Skip To Main Content

University of Wisconsin-Superior Athletics

schedule

Wisconsin-Superior
Yellowjackets

2012 Men's Soccer Cumulative Statistics

Team (12-6-2, 2-1-1)

Overall Team Statistics
Statistic UW-Superior Opponents
Shots
Goals 51 22
Goals Per Game 2.55 1.10
Shots 379 239
Shots Per Game 19.0 12.0
Shots Percentage 0.135 0.092
Shots On Goal 185-379 105-239
Shots On Goal Percentage 0.488 0.439
Penalties
Yellow Cards 35 26
Red Cards 0 3
Miscellaneous
Assists 34 17
Saves 83 134
Fouls 233 199
Corner Kicks 87 90
Penalty Kicks: Goals-Attempts 4-4 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Royce, Ben 3Royce, Ben 20 20 1402 14 1 29 67 0.209 34 0.507 2-0 3 1-1
13 Levenick, John 13Levenick, John 19 18 860 6 4 16 34 0.176 19 0.559 0-0 1 1-1
9 Kasper, Ben 9Kasper, Ben 17 17 710 5 1 11 47 0.106 20 0.426 1-0 2 1-1
10 Rivero, Alberto 10Rivero, Alberto 19 18 990 2 5 9 17 0.118 8 0.471 3-0 0 0-0
15 Engel, Nate 15Engel, Nate 20 20 1586 3 2 8 39 0.077 15 0.385 3-0 0 0-0
25 Linsmayer, Ryan 25Linsmayer, Ryan 19 7 995 4 0 8 25 0.160 12 0.480 5-0 3 0-0
11 Baga, Dan 11Baga, Dan 7 0 200 2 2 6 9 0.222 5 0.556 0-0 0 0-0
21 Young, Alex 21Young, Alex 20 19 1596 2 2 6 6 0.333 4 0.667 0-0 1 0-0
6 Chapman, Brian 6Chapman, Brian 19 17 1340 1 3 5 16 0.063 8 0.500 0-0 0 0-0
23 Laroche, Trevor 23Laroche, Trevor 7 1 257 2 1 5 7 0.286 2 0.286 0-0 2 0-0
33 Storck da Silva, Gabriel 33Storck da Silva, Gabriel 10 0 515 2 1 5 9 0.222 7 0.778 2-0 0 0-0
17 Carey, Chase 17Carey, Chase 17 3 743 1 2 4 9 0.111 4 0.444 5-0 0 0-0
8 Chegwin, Richard 8Chegwin, Richard 17 10 791 1 2 4 15 0.067 5 0.333 2-0 0 1-1
26 Speaks, Tadd 26Speaks, Tadd 4 0 75 2 0 4 6 0.333 4 0.667 0-0 0 0-0
28 DeHut, Tyler 28DeHut, Tyler 3 0 43 0 2 2 6 0.000 3 0.500 0-0 0 0-0
14 Friendt, Jake 14Friendt, Jake 14 0 598 1 0 2 13 0.077 9 0.692 3-0 0 0-0
19 Matrone, Giacomo 19Matrone, Giacomo 5 0 55 1 0 2 3 0.333 1 0.333 0-0 0 0-0
7 McBride, Bryan 7McBride, Bryan 16 14 1008 1 0 2 10 0.100 8 0.800 2-0 0 0-0
32 Correll, Peter 32Correll, Peter 4 0 73 0 1 1 2 0.000 0 0.000 0-0 0 0-0
27 Early, Nick 27Early, Nick 17 12 1251 0 1 1 8 0.000 2 0.250 1-0 0 0-0
22 Frisco, Collin 22Frisco, Collin 10 3 472 0 1 1 2 0.000 2 1.000 1-0 0 0-0
24 Little, John 24Little, John 10 3 433 0 1 1 5 0.000 2 0.400 0-0 0 0-0
4 Schmidtke, Karl 4Schmidtke, Karl 14 1 670 0 1 1 5 0.000 2 0.400 2-0 0 0-0
18 Wilkinson, Mitch 18Wilkinson, Mitch 7 2 230 0 1 1 4 0.000 0 0.000 0-0 0 0-0
5 Baker, Dan 5Baker, Dan 12 4 628 0 0 0 6 0.000 4 0.667 0-0 0 0-0
1 Elder, Matt 1Elder, Matt 17 17 1483 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Iverson, Connor 0Iverson, Connor 6 3 331 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Kelley, Matt 2Kelley, Matt 11 10 674 0 0 0 5 0.000 1 0.200 1-0 0 0-0
16 Leon, Hunter 16Leon, Hunter 7 0 242 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Lissick, Taylor 12Lissick, Taylor 7 1 167 0 0 0 2 0.000 2 1.000 0-0 0 0-0
20 Railef, Nico 20Railef, Nico 5 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 1-0 0 0-0  
Total 20 - 20476 51 34 136 379 0.135 185 0.488 35-0 12 4-4
Opponent 20 - 19946 22 17 61 239 0.092 105 0.439 26-3 6 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Elder, Matt 1Elder, Matt 17 17 1437:36 20 1.25 76 0.792 10 5 2 3 207
0 Iverson, Connor 0Iverson, Connor 6 3 331:13 2 0.54 7 0.778 2 1 0 2 23
Total 20 - 1768:49 22 1.12 83 0.790 12 6 2 6 230
Opponents 20 - 1768:41 51 2.60 133 0.723 4 371

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Levenick, John 13Levenick, John 4 4 196 2 1 5 4 0.500 3 0.750 0-0 0 1-1
3 Royce, Ben 3Royce, Ben 4 4 293 2 1 5 9 0.222 4 0.444 0-0 1 0-0
11 Baga, Dan 11Baga, Dan 1 0 33 1 0 2 1 1.000 1 1.000 0-0 0 0-0
15 Engel, Nate 15Engel, Nate 4 4 332 1 0 2 10 0.100 4 0.400 0-0 0 0-0
9 Kasper, Ben 9Kasper, Ben 3 3 100 1 0 2 11 0.091 5 0.455 1-0 0 0-0
23 Laroche, Trevor 23Laroche, Trevor 2 0 33 1 0 2 4 0.250 1 0.250 0-0 1 0-0
26 Speaks, Tadd 26Speaks, Tadd 1 0 30 1 0 2 5 0.200 3 0.600 0-0 0 0-0
28 DeHut, Tyler 28DeHut, Tyler 1 0 17 0 1 1 6 0.000 3 0.500 0-0 0 0-0
27 Early, Nick 27Early, Nick 4 3 370 0 1 1 1 0.000 0 0.000 0-0 0 0-0
24 Little, John 24Little, John 2 1 90 0 1 1 2 0.000 0 0.000 0-0 0 0-0
10 Rivero, Alberto 10Rivero, Alberto 3 3 168 0 1 1 2 0.000 0 0.000 1-0 0 0-0
18 Wilkinson, Mitch 18Wilkinson, Mitch 1 0 57 0 1 1 1 0.000 0 0.000 0-0 0 0-0
5 Baker, Dan 5Baker, Dan 2 0 134 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Carey, Chase 17Carey, Chase 3 1 170 0 0 0 1 0.000 1 1.000 1-0 0 0-0
6 Chapman, Brian 6Chapman, Brian 4 4 320 0 0 0 2 0.000 0 0.000 0-0 0 0-0
8 Chegwin, Richard 8Chegwin, Richard 3 1 121 0 0 0 1 0.000 1 1.000 1-0 0 0-0
32 Correll, Peter 32Correll, Peter 1 0 17 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Elder, Matt 1Elder, Matt 3 3 297 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Friendt, Jake 14Friendt, Jake 2 0 110 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Frisco, Collin 22Frisco, Collin 3 1 200 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Iverson, Connor 0Iverson, Connor 2 1 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Kelley, Matt 2Kelley, Matt 1 1 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Leon, Hunter 16Leon, Hunter 1 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Linsmayer, Ryan 25Linsmayer, Ryan 3 1 154 0 0 0 1 0.000 1 1.000 3-0 0 0-0
12 Lissick, Taylor 12Lissick, Taylor 2 1 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Matrone, Giacomo 19Matrone, Giacomo 1 0 17 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 McBride, Bryan 7McBride, Bryan 3 3 140 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Railef, Nico 20Railef, Nico 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Schmidtke, Karl 4Schmidtke, Karl 3 1 160 0 0 0 1 0.000 0 0.000 1-0 0 0-0
33 Storck da Silva, Gabriel 33Storck da Silva, Gabriel 2 0 127 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Young, Alex 21Young, Alex 4 4 320 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 4 - 4284 9 7 25 67 0.134 30 0.448 35-0 2 1-1
Opponent 4 - 4343 3 2 8 61 0.049 28 0.459 26-3 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Elder, Matt 1Elder, Matt 3 3 296:58 3 0.91 22 0.880 1 1 1 0 55
0 Iverson, Connor 0Iverson, Connor 2 1 93:02 0 0.00 3 1.000 1 0 0 1 6
Total 4 - 390:00 3 0.69 25 0.893 2 1 1 2 61
Opponents 4 - 389:52 9 2.08 21 0.700 1 66

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2012 vs Macalester (MN) W 2-1 (1-0) 234 Alex Young (0)
Ben Kasper (0) (Alberto Rivero , Nate Engel)
9/2/2012 vs Conc.-Moorhead (MN) L 0-1 (1-1) 303
9/4/2012 vs Augsburg (MN) L 3-4 () 257 Ben Royce (0)
Nate Engel (0) (John Levenick)
Alberto Rivero (0)
9/8/2012 at Bethel (MN) W 3-0 (2-2) 0 Ryan Linsmayer (0) (Chase Carey)
Alberto Rivero (0) (John Levenick)
Gabriel StorkdaSilva (0)
9/9/2012 vs St. John's (MN) W 2-0 (3-3) 301 Ben Royce (0) (Brian Chapman)
Gabriel StorkdaSilva (0)
9/12/2012 at Finlandia (MI) W 7-0 (4-2, 1-0 WIAC) 1-0 WIAC 150 Ben Royce (0) (Tyler DeHut)
John Levenick (0) (Ben Royce)
Ben Kasper (0) (Mitch Wilkinson)
John Levenick (0)
Tadd Speaks (0) (John Levenick)
Nate Engel (0)
Dan Baga (0) (John Little)
9/17/2012 at St. Thomas (MN) W 3-1 (5-2) 130 Ben Kasper (0)
Ryan Linsmayer (2) (Nate Engel)
John Levenick (2) (Alex Young)
9/18/2012 at Crown (MN) W 6-1 (6-2) 94 John Levenick (0)
John Levenick (0) (Brian Chapman)
TEAM (0)
Ben Royce (0)
Jake Friendt (0) (Trevor LaRoche , Peter Correll)
Giacomo Matrone (0) (Dan Baga)
9/23/2012 at Loras (IA) L 1-2 (6-3) 240 Ben Royce (5) (Ben Kasper)
9/25/2012 vs Bethany Lutheran(MN) W 3-1 (7-3) 202 Ben Royce (0) (Richard Chegwin)
Ben Kasper (0)
Ben Royce (0) (Collin Frisco)
9/29/2012 vs UW-Oshkosh L 0-2 (7-4, 1-1 WIAC) 1-1 WIAC 302
10/2/2012 vs UM-Morris L 0-1 (7-5) 57
10/6/2012 vs UW-Whitewater T 1-1 (7-5-1, 1-1-1 WIAC) 1-1-1 WIAC 303 Ben Royce (0) (Alberto Rivero)
10/9/2012 at Northland W 1-0 (8-5-1) 50 Ryan Linsmayer (0) (Gabriel StorkdaSilva)
10/14/2012 at St. Olaf (MN) L 0-4 (8-6-1) 114
10/17/2012 at Hamline (MN) T 1-1 (8-6-2) 85 Ben Kasper (5)
10/20/2012 vs Ripon W 3-0 (9-6-2) 343 Ben Royce (0) (Chase Carey , Alberto Rivero)
Ryan Linsmayer (0) (Karl Schmidtke)
Brian Chapman (0)
10/24/2012 at St. Scholastica (MN) W 3-2 (10-6-2) 127 Nate Engel (3) (Alex Young)
Ben Royce (10) (John Levenick)
Alex Young (2) (Brian Chapman)
10/27/2012 at UW-Platteville W 1-0 (11-6-2, 2-1-1 WIAC) 2-1-1 WIAC 80 Trevor LaRoche (3) (Nick Early)
10/31/2012 vs Finlandia (MI) W 11-0 (12-6-2) 234 Trevor LaRoche (0)
Ben Royce (0) (Alberto Rivero)
John Levenick (0) (Richard Chegwin)
Chase Carey (0)
Bryan McBride (0) (Tyler DeHut)
Tadd Speaks (0) (Dan Baga)
Dan Baga (0)
Richard Chegwin (0)
Ben Royce (0) (Alberto Rivero)
Ben Royce (0)
Ben Royce (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 vs Macalester (MN) 2-1 2 2 6 15 0.133 9 0.600 1-0 1 0-0 1063
9/2/2012 vs Conc.-Moorhead (MN) 0-1 0 0 0 21 0.000 9 0.429 1-0 0 0-0 976
9/4/2012 vs Augsburg (MN) 3-4 3 1 7 9 0.333 6 0.667 0-0 0 0-0 1173
9/8/2012 at Bethel (MN) 3-0 3 2 8 16 0.188 10 0.625 3-0 1 0-0 495
9/9/2012 vs St. John's (MN) 2-0 2 1 5 15 0.133 6 0.400 3-0 1 0-0 1015
9/12/2012 at Finlandia (MI) 7-0 7 5 19 36 0.194 17 0.472 2-0 1 1-1 974
9/17/2012 at St. Thomas (MN) 3-1 3 2 8 13 0.231 7 0.538 4-0 1 1-1 1010
9/18/2012 at Crown (MN) 6-1 6 4 16 36 0.167 15 0.417 2-0 1 1-1 1039
9/23/2012 at Loras (IA) 1-2 1 1 3 8 0.125 2 0.250 2-0 0 0-0 1102
9/25/2012 vs Bethany Lutheran(MN) 3-1 3 2 8 16 0.188 7 0.438 1-0 1 0-0 959
9/29/2012 vs UW-Oshkosh 0-2 0 0 0 12 0.000 6 0.500 2-0 0 0-0 990
10/2/2012 vs UM-Morris 0-1 0 0 0 24 0.000 7 0.292 2-0 0 0-0 990
10/6/2012 vs UW-Whitewater 1-1 1 1 3 15 0.067 5 0.333 4-0 0 0-0 1336
10/9/2012 at Northland 1-0 1 1 3 36 0.028 25 0.694 1-0 1 0-0 1027
10/14/2012 at St. Olaf (MN) 0-4 0 0 0 6 0.000 2 0.333 2-0 0 0-0 994
10/17/2012 at Hamline (MN) 1-1 1 0 2 21 0.048 10 0.476 0-0 0 0-0 1314
10/20/2012 vs Ripon 3-0 3 3 9 22 0.136 8 0.364 0-0 1 0-0 968
10/24/2012 at St. Scholastica (MN) 3-2 3 3 9 11 0.273 7 0.636 3-0 1 0-0 1044
10/27/2012 at UW-Platteville 1-0 1 1 3 4 0.250 2 0.500 1-0 1 0-0 984
10/31/2012 vs Finlandia (MI) 11-0 11 5 27 43 0.256 25 0.581 1-0 1 1-1 1023
Total 51-22 51 34 136 379 0.135 185 0.488 35-0 12 4-4 20476
Opponent - 22 17 61 239 0.092 105 0.439 26-3 6 - 19946

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Macalester (MN) 2-1 90:00 1 1.00 1 0.500 1 0 0 0 7
9/2/2012 Conc.-Moorhead (MN) 0-1 90:00 1 1.00 1 0.500 0 1 0 0 7
9/4/2012 Augsburg (MN) 3-4 99:02 4 1.94 4 0.500 0 1 0 0 13
9/8/2012 Bethel (MN) 3-0 0:00 0 1.94 4 1.000 1 0 0 1 7
9/9/2012 St. John's (MN) 2-0 90:00 0 1.46 5 1.000 1 0 0 1 11
9/12/2012 Finlandia (MI) 7-0 90:00 0 1.18 3 1.000 1 0 0 1 5
9/17/2012 St. Thomas (MN) 3-1 90:00 1 1.15 7 0.875 1 0 0 0 22
9/18/2012 Crown (MN) 6-1 90:00 1 1.13 0 0.000 1 0 0 0 10
9/23/2012 Loras (IA) 1-2 90:00 2 1.23 6 0.750 0 1 0 0 20
9/25/2012 Bethany Lutheran(MN) 3-1 89:47 1 1.21 1 0.500 1 0 0 0 7
9/29/2012 UW-Oshkosh 0-2 90:00 2 1.29 4 0.667 0 1 0 0 15
10/2/2012 UM-Morris 0-1 90:00 1 1.26 3 0.750 0 1 0 0 8
10/6/2012 UW-Whitewater 1-1 120:00 1 1.21 8 0.889 0 0 1 0 23
10/9/2012 Northland 1-0 90:00 0 1.12 7 1.000 1 0 0 1 14
10/14/2012 St. Olaf (MN) 0-4 90:00 4 1.32 8 0.667 0 1 0 0 17
10/17/2012 Hamline (MN) 1-1 110:00 1 1.28 5 0.833 0 0 1 0 10
10/20/2012 Ripon 3-0 90:00 0 1.20 1 1.000 1 0 0 1 8
10/24/2012 St. Scholastica (MN) 3-2 90:00 2 1.25 5 0.714 1 0 0 0 7
10/27/2012 UW-Platteville 1-0 90:00 0 1.18 10 1.000 1 0 0 1 18
10/31/2012 Finlandia (MI) 11-0 90:00 0 1.12 0 0.00 1 0 0 1 1
Totals - 1768 22 1.12 83 0.790 12 6 2 7 230
Opponent - 1768:41 51 2.60 134 0.724 6 12 2 4 371

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 Macalester (MN) 1-2 1 1 3 7 0.143 2 0.286 0-0 0 0-0 996
9/2/2012 Conc.-Moorhead (MN) 1-0 1 1 3 7 0.143 2 0.286 4-1 1 0-0 994
9/4/2012 Augsburg (MN) 4-3 4 4 12 13 0.308 8 0.615 1-0 1 0-0 1103
9/8/2012 Bethel (MN) 0-3 0 0 0 7 0.000 4 0.571 1-0 0 0-0 495
9/9/2012 St. John's (MN) 0-2 0 0 0 11 0.000 5 0.455 3-0 0 0-0 960
9/12/2012 Finlandia (MI) 0-7 0 0 0 5 0.000 3 0.600 2-0 0 0-0 989
9/17/2012 St. Thomas (MN) 1-3 1 0 2 22 0.045 8 0.364 1-0 0 0-0 1027
9/18/2012 Crown (MN) 1-6 1 1 3 10 0.100 1 0.100 1-1 0 0-0 990
9/23/2012 Loras (IA) 2-1 2 1 5 20 0.100 8 0.400 2-0 1 0-0 1043
9/25/2012 Bethany Lutheran(MN) 1-3 1 0 2 7 0.143 2 0.286 0-0 0 0-0 994
9/29/2012 UW-Oshkosh 2-0 2 1 5 15 0.133 6 0.400 2-0 1 0-0 989
10/2/2012 UM-Morris 1-0 1 1 3 9 0.111 4 0.444 4-1 1 0-1 990
10/6/2012 UW-Whitewater 1-1 1 1 3 23 0.043 9 0.391 1-0 0 0-0 1375
10/9/2012 Northland 0-1 0 0 0 14 0.000 7 0.500 0-0 0 0-0 894
10/14/2012 St. Olaf (MN) 4-0 4 3 11 18 0.222 12 0.667 0-0 1 1-1 1008
10/17/2012 Hamline (MN) 1-1 1 1 3 10 0.100 6 0.600 0-0 0 0-0 1210
10/20/2012 Ripon 0-3 0 0 0 8 0.000 1 0.125 1-0 0 0-0 1009
10/24/2012 St. Scholastica (MN) 2-3 2 2 6 14 0.143 7 0.500 1-0 0 0-0 990
10/27/2012 UW-Platteville 0-1 0 0 0 18 0.000 10 0.556 1-0 0 0-0 990
10/31/2012 Finlandia (MI) 0-11 0 0 0 1 0.000 0 0.000 1-0 0 0-0 900
Total 22-51 22 17 61 239 0.092 105 0.439 26-3 6 1-2 19946
UW-Superior - 51 34 136 379 0.135 185 0.488 35-0 12 - 20476

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Macalester (MN) 1-2 90:00 2 2.00 7 0.778 0 1 0 0 15
9/2/2012 Conc.-Moorhead (MN) 1-0 90:00 0 1.00 9 1.000 1 0 0 1 21
9/4/2012 Augsburg (MN) 4-3 99:02 3 1.61 3 0.500 1 0 0 0 9
9/8/2012 Bethel (MN) 0-3 0:00 3 2.58 7 0.700 0 1 0 0 15
9/9/2012 St. John's (MN) 0-2 90:00 2 2.44 4 0.667 0 1 0 0 15
9/12/2012 Finlandia (MI) 0-7 90:00 7 3.33 10 0.588 0 1 0 0 35
9/17/2012 St. Thomas (MN) 1-3 90:00 3 3.28 4 0.571 0 1 0 0 12
9/18/2012 Crown (MN) 1-6 90:00 6 3.66 9 0.600 0 1 0 0 36
9/23/2012 Loras (IA) 2-1 90:00 1 3.33 1 0.500 1 0 0 0 8
9/25/2012 Bethany Lutheran(MN) 1-3 89:47 3 3.30 4 0.571 0 1 0 0 16
9/29/2012 UW-Oshkosh 2-0 90:00 0 2.97 6 1.000 1 0 0 1 12
10/2/2012 UM-Morris 1-0 90:00 0 2.70 7 1.000 1 0 0 1 24
10/6/2012 UW-Whitewater 1-1 120:00 1 2.49 4 0.800 0 0 1 0 15
10/9/2012 Northland 0-1 90:00 1 2.38 24 0.960 0 1 0 0 36
10/14/2012 St. Olaf (MN) 4-0 90:00 0 2.22 2 1.000 1 0 0 1 6
10/17/2012 Hamline (MN) 1-1 110:00 1 2.11 9 0.900 0 0 1 0 21
10/20/2012 Ripon 0-3 90:00 3 2.16 5 0.625 0 1 0 0 22
10/24/2012 St. Scholastica (MN) 2-3 90:00 3 2.21 4 0.571 0 1 0 0 7
10/27/2012 UW-Platteville 0-1 89:52 1 2.14 1 0.500 0 1 0 0 4
10/31/2012 Finlandia (MI) 0-11 90:00 11 2.60 14 0.560 0 1 0 0 42
Totals - 1767 51 2.60 134 0.724 6 12 2 4 371
UW-Superior - 1768:49 22 1.12 83 0.790 12 6 2 6 230

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2012 vs Macalester (MN) 2-1 2/1 2/1 15/7 9/2 7/4 1/0 0/0
9/2/2012 vs Conc.-Moorhead (MN) 0-1 0/1 0/1 21/7 9/2 6/3 1/4 0/1
9/4/2012 vs Augsburg (MN) 3-4 3/4 1/4 9/13 6/8 2/4 0/1 0/0
9/8/2012 at Bethel (MN) 3-0 3/0 2/0 16/7 10/4 2/5 3/1 0/0
9/9/2012 vs St. John's (MN) 2-0 2/0 1/0 15/11 6/5 4/7 3/3 0/0
9/12/2012 at Finlandia (MI) 7-0 7/0 5/0 36/5 17/3 9/0 2/2 0/0
9/17/2012 at St. Thomas (MN) 3-1 3/1 2/0 13/22 7/8 2/9 4/1 0/0
9/18/2012 at Crown (MN) 6-1 6/1 4/1 36/10 15/1 5/3 2/1 0/1
9/23/2012 at Loras (IA) 1-2 1/2 1/1 8/20 2/8 3/6 2/2 0/0
9/25/2012 vs Bethany Lutheran(MN) 3-1 3/1 2/0 16/7 7/2 2/4 1/0 0/0
9/29/2012 vs UW-Oshkosh 0-2 0/2 0/1 12/15 6/6 2/6 2/2 0/0
10/2/2012 vs UM-Morris 0-1 0/1 0/1 24/9 7/4 4/6 2/4 0/1
10/6/2012 vs UW-Whitewater 1-1 1/1 1/1 15/23 5/9 1/5 4/1 0/0
10/9/2012 at Northland 1-0 1/0 1/0 36/14 25/7 11/2 1/0 0/0
10/14/2012 at St. Olaf (MN) 0-4 0/4 0/3 6/18 2/12 3/5 2/0 0/0
10/17/2012 at Hamline (MN) 1-1 1/1 0/1 21/10 10/6 9/6 0/0 0/0
10/20/2012 vs Ripon 3-0 3/0 3/0 22/8 8/1 6/3 0/1 0/0
10/24/2012 at St. Scholastica (MN) 3-2 3/2 3/2 11/14 7/7 4/6 3/1 0/0
10/27/2012 at UW-Platteville 1-0 1/0 1/0 4/18 2/10 2/4 1/1 0/0
10/31/2012 vs Finlandia (MI) 11-0 11/0 5/0 43/1 25/0 3/2 1/1 0/0
Totals 51/22 34/17 379/239 185/105 87/90 35/26 0/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 27 Finlandia (MI) (10/31/2012)
GOALS 11 Finlandia (MI) (10/31/2012)
ASSISTS 5 Finlandia (MI) (9/12/2012)
Finlandia (MI) (10/31/2012)
SHOTS 43 Finlandia (MI) (10/31/2012)
SHOTS ON GOAL 25 Northland (10/9/2012)
Finlandia (MI) (10/31/2012)
SAVES 10 UW-Platteville (10/27/2012)
FOULS 19 Loras (IA) (9/23/2012)
CORNER KICKS 11 Northland (10/9/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Augsburg (MN) (9/4/2012)
GOALS 4 Augsburg (MN) (9/4/2012)
St. Olaf (MN) (10/14/2012)
ASSISTS 4 Augsburg (MN) (9/4/2012)
SHOTS 23 UW-Whitewater (10/6/2012)
SHOTS ON GOAL 12 St. Olaf (MN) (10/14/2012)
SAVES 24 Northland (10/9/2012)
FOULS 16 Loras (IA) (9/23/2012)
UW-Whitewater (10/6/2012)
CORNER KICKS 9 St. Thomas (MN) (9/17/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hamline (MN) (10/17/2012)
GOALS 1 Loras (IA) (9/23/2012)
UW-Whitewater (10/6/2012)
Northland (10/9/2012)
Hamline (MN) (10/17/2012)
UW-Platteville (10/27/2012)
ASSISTS 1 Augsburg (MN) (9/4/2012)
St. John's (MN) (9/9/2012)
Loras (IA) (9/23/2012)
UW-Whitewater (10/6/2012)
Northland (10/9/2012)
UW-Platteville (10/27/2012)
SHOTS 4 St. Olaf (MN) (10/14/2012)
UW-Platteville (10/27/2012)
SHOTS ON GOAL 2 Loras (IA) (9/23/2012)
UW-Whitewater (10/6/2012)
St. Olaf (MN) (10/14/2012)
UW-Platteville (10/27/2012)
SAVES 1 Macalester (MN) (8/31/2012)
Conc.-Moorhead (MN) (9/2/2012)
Bethany Lutheran(MN) (9/25/2012)
Ripon (10/20/2012)
FOULS 4 Crown (MN) (9/18/2012)
Northland (10/9/2012)
CORNER KICKS 1 Augsburg (MN) (9/4/2012)
Bethel (MN) (9/8/2012)
St. Thomas (MN) (9/17/2012)
Bethany Lutheran(MN) (9/25/2012)
UW-Oshkosh (9/29/2012)
UW-Whitewater (10/6/2012)
UW-Platteville (10/27/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. Thomas (MN) (9/17/2012)
Bethany Lutheran(MN) (9/25/2012)
GOALS 1 Macalester (MN) (8/31/2012)
Conc.-Moorhead (MN) (9/2/2012)
St. Thomas (MN) (9/17/2012)
Crown (MN) (9/18/2012)
Bethany Lutheran(MN) (9/25/2012)
UM-Morris (10/2/2012)
UW-Whitewater (10/6/2012)
Hamline (MN) (10/17/2012)
ASSISTS 1 Macalester (MN) (8/31/2012)
Conc.-Moorhead (MN) (9/2/2012)
Crown (MN) (9/18/2012)
Loras (IA) (9/23/2012)
UW-Oshkosh (9/29/2012)
UM-Morris (10/2/2012)
UW-Whitewater (10/6/2012)
Hamline (MN) (10/17/2012)
SHOTS 1 Finlandia (MI) (9/12/2012)
Finlandia (MI) (10/31/2012)
SHOTS ON GOAL 1 Crown (MN) (9/18/2012)
Ripon (10/20/2012)
SAVES 1 Loras (IA) (9/23/2012)
St. Olaf (MN) (10/14/2012)
UW-Platteville (10/27/2012)
FOULS 3 Augsburg (MN) (9/4/2012)
Bethel (MN) (9/8/2012)
Northland (10/9/2012)
Hamline (MN) (10/17/2012)
Finlandia (MI) (10/31/2012)
CORNER KICKS 2 Northland (10/9/2012)
Finlandia (MI) (10/31/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Finlandia (MI) (10/31/2012)
GOALS 4 Finlandia (MI) (10/31/2012)
ASSISTS 2 Finlandia (MI) (10/31/2012)
SHOTS 12 Finlandia (MI) (10/31/2012)
SHOTS ON GOAL 8 Finlandia (MI) (10/31/2012)
SAVES 10 UW-Platteville (10/27/2012)
FOULS 6 Crown (MN) (9/18/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Finlandia (MI) (10/31/2012)
GOALS 11 Finlandia (MI) (10/31/2012)
ASSISTS 5 Finlandia (MI) (9/12/2012)
Finlandia (MI) (10/31/2012)
