Skip To Main Content

University of Wisconsin-Superior Athletics

schedule

Wisconsin-Superior
Yellowjackets

2012 Women's Soccer Cumulative Statistics

Team (7-13, 0-8)

Overall Team Statistics
Statistic UW-Superior Opponents
Shots
Goals 32 52
Goals Per Game 1.60 2.60
Shots 335 354
Shots Per Game 16.8 17.7
Shots Percentage 0.096 0.147
Shots On Goal 168-335 191-354
Shots On Goal Percentage 0.501 0.540
Penalties
Yellow Cards 6 3
Red Cards 0 0
Miscellaneous
Assists 27 45
Saves 139 136
Fouls 191 180
Corner Kicks 75 79
Penalty Kicks: Goals-Attempts 0-0 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Cossin, Chelsea 4Cossin, Chelsea 20 20 1543 6 5 17 72 0.083 40 0.556 0-0 2 0-0
8 Adams, Katelyn 8Adams, Katelyn 20 19 1671 5 1 11 34 0.147 16 0.471 0-0 1 0-0
5 Coombs, Shelby 5Coombs, Shelby 19 19 1301 4 3 11 53 0.075 18 0.340 1-0 2 0-0
2 Engen, Mallory 2Engen, Mallory 20 19 1234 3 3 9 14 0.214 10 0.714 2-0 0 0-0
23 Morse, Ana 23Morse, Ana 19 9 980 3 1 7 15 0.200 8 0.533 0-0 0 0-0
24 Johnson, Sarah 24Johnson, Sarah 20 20 1793 2 2 6 25 0.080 12 0.480 0-0 0 0-0
10 Nelson, Samantha 10Nelson, Samantha 19 13 994 2 1 5 23 0.087 7 0.304 0-0 0 0-0
11 Casler, Nichole 11Casler, Nichole 20 20 1417 2 0 4 15 0.133 10 0.667 1-0 0 0-0
18 Krohn, McKenzie 18Krohn, McKenzie 17 3 463 2 0 4 8 0.250 4 0.500 0-0 1 0-0
25 Haeder, Julia 25Haeder, Julia 15 1 489 1 1 3 8 0.125 6 0.750 0-0 1 0-0
19 Wallace, Rachel 19Wallace, Rachel 15 10 1034 1 1 3 13 0.077 11 0.846 2-0 0 0-0
41 Wong, Jade 41Wong, Jade 13 1 342 0 3 3 7 0.000 3 0.429 0-0 0 0-0
38 Zegarski, Whitney 38Zegarski, Whitney 19 17 1547 1 1 3 26 0.038 14 0.538 0-0 0 0-0
14 Rossiter, Rachel 14Rossiter, Rachel 20 7 909 0 2 2 10 0.000 2 0.200 0-0 0 0-0
3 Hatlewick, Kalea 3Hatlewick, Kalea 19 8 1293 0 1 1 1 0.000 1 1.000 0-0 0 0-0
15 Paige, Alexandra 15Paige, Alexandra 16 12 1062 0 1 1 1 0.000 0 0.000 0-0 0 0-0
7 Wetherall, Caroline 7Wetherall, Caroline 10 6 528 0 1 1 2 0.000 0 0.000 0-0 0 0-0
9 Jones, Alexis 9Jones, Alexis 3 0 69 0 0 0 3 0.000 3 1.000 0-0 0 0-0
12 Leseman, Taylor 12Leseman, Taylor 5 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Pearce, Johanna 40Pearce, Johanna 3 0 74 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Piechocki, Taylor 22Piechocki, Taylor 17 16 1307 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 20 - 20135 32 27 91 335 0.096 168 0.501 6-0 7 0-0
Opponent 20 - 20190 52 45 149 354 0.147 191 0.540 3-0 13 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
3 Hatlewick, Kalea 3Hatlewick, Kalea 11 8 821:16 22 2.41 60 0.732 4 5 0 1 146
15 Paige, Alexandra 15Paige, Alexandra 13 12 999:17 30 2.70 78 0.722 3 8 0 1 205
Total 20 - 1820:33 52 2.57 138 0.726 7 13 0 3 351
Opponents 20 - 1820:33 32 1.58 135 0.808 7 335

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Engen, Mallory 2Engen, Mallory 8 8 463 1 1 3 5 0.200 3 0.600 1-0 0 0-0
8 Adams, Katelyn 8Adams, Katelyn 8 8 695 1 0 2 5 0.200 2 0.400 0-0 0 0-0
23 Morse, Ana 23Morse, Ana 7 2 324 1 0 2 3 0.333 2 0.667 0-0 0 0-0
4 Cossin, Chelsea 4Cossin, Chelsea 8 8 599 0 1 1 7 0.000 4 0.571 0-0 0 0-0
24 Johnson, Sarah 24Johnson, Sarah 8 8 695 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 Casler, Nichole 11Casler, Nichole 8 8 429 0 0 0 1 0.000 0 0.000 1-0 0 0-0
5 Coombs, Shelby 5Coombs, Shelby 8 8 575 0 0 0 7 0.000 0 0.000 1-0 0 0-0
25 Haeder, Julia 25Haeder, Julia 7 0 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Hatlewick, Kalea 3Hatlewick, Kalea 7 1 396 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Krohn, McKenzie 18Krohn, McKenzie 5 0 103 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Leseman, Taylor 12Leseman, Taylor 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Nelson, Samantha 10Nelson, Samantha 8 6 386 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Paige, Alexandra 15Paige, Alexandra 8 7 600 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Piechocki, Taylor 22Piechocki, Taylor 8 7 615 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Rossiter, Rachel 14Rossiter, Rachel 8 2 314 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Wallace, Rachel 19Wallace, Rachel 7 5 499 0 0 0 1 0.000 1 1.000 1-0 0 0-0
7 Wetherall, Caroline 7Wetherall, Caroline 5 3 213 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Wong, Jade 41Wong, Jade 4 0 153 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Zegarski, Whitney 38Zegarski, Whitney 8 7 611 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 8 - 7945 3 3 9 34 0.088 15 0.441 6-0 0 0-0
Opponent 8 - 8063 30 25 85 211 0.142 104 0.493 3-0 8 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
3 Hatlewick, Kalea 3Hatlewick, Kalea 2 1 135:00 4 2.67 17 0.810 0 1 0 0 52
15 Paige, Alexandra 15Paige, Alexandra 7 7 585:00 26 4.00 57 0.687 0 7 0 0 158
Total 8 - 720:00 30 3.75 74 0.712 0 8 0 0 210
Opponents 8 - 720:00 3 0.38 12 0.800 5 34

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2012 vs St. Catherine (MN) L 1-7 (0-1) 34 Katelyn Adams (0) (Chelsea Cossin)
9/4/2012 at Crown (MN) W 2-1 (1-1) 80 Chelsea Cossin (1)
Julia Haeder (0) (Chelsea Cossin)
9/8/2012 vs UM-Morris L 0-1 (1-2) 45
9/12/2012 at Finlandia (MI) W 3-0 (2-2) 125 Chelsea Cossin (0) (Ana Morse)
Nichole Casler (0)
Nichole Casler (0) (Shelby Coombs , Rachel Rossiter)
9/15/2012 vs UW-Oshkosh L 0-3 (2-3, 0-1 WIAC) 0-1 WIAC 93
9/19/2012 at UW-River Falls L 1-2 (2-4, 0-2 WIAC) 0-2 WIAC 85 Ana Morse (1) (Sarah Johnson)
9/22/2012 at UW-Stout L 0-3 (2-5-0, 0-3-0 WIAC) 0-3-0 WIAC 167
9/25/2012 vs Bethany Lutheran(MN) L 2-4 (2-6) 23 Mallory Engen (0) (Sarah Johnson)
Katelyn Adams (0) (Mallory Engen)
9/29/2012 vs UW-Stevens Point L 0-6 (2-7, 0-4 WIAC) 0-4 WIAC 101
10/1/2012 vs UW-Eau Claire L 1-5 (2-8, 0-5 WIAC) 0-5 WIAC 103 Mallory Engen (0)
10/3/2012 vs North Central (MN) W 1-0 (3-8) 34 Katelyn Adams (0) (Rachel Wallace)
10/6/2012 vs UW-Whitewater L 1-5 (3-9, 0-6 WIAC) 0-6 WIAC 83 Katelyn Adams (0) (Chelsea Cossin , Mallory Engen)
10/9/2012 at Hamline (MN) L 0-3 (3-10-1) 85
10/12/2012 vs Finlandia (MI) W 9-0 (4-10) 25 Shelby Coombs (0)
McKenzie Krohn (0) (Shelby Coombs , Samantha Nelson)
Samantha Nelson (0) (Mallory Engen , Shelby Coombs)
Rachel Wallace (0)
Ana Morse (0) (Jade Wong)
Shelby Coombs (0) (Chelsea Cossin)
Ana Morse (0) (Julia Haeder)
Chelsea Cossin (0) (Jade Wong)
Sarah Johnson (0)
10/13/2012 at UW-La Crosse L 0-3 (3-11, 0-7 WIAC) 0-7 WIAC 85
10/16/2012 at Northland W 3-2 (5-11) 75 Katelyn Adams (0) (Whitney Zegarski)
Chelsea Cossin (0) (Rachel Rossiter , Alexandra Paige)
Chelsea Cossin (0) (Kalea Hatlewick)
10/20/2012 vs Ripon L 1-2 (5-12) 231 Mallory Engen (0) (Chelsea Cossin)
10/26/2012 at Alverno W 2-1 (6-12) 65 Whitney Zegarski (1)
Shelby Coombs (3)
10/27/2012 at UW-Platteville L 0-3 (5-13, 0-8 WIAC) 0-8 WIAC 75
10/28/2012 at Mount Mary W 5-1 (7-13) 90 Samantha Nelson (0)
McKenzie Krohn (0) (Caroline Wetherall)
Sarah Johnson (0) (Jade Wong)
Shelby Coombs (0)
Chelsea Cossin (0) (Katelyn Adams)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 vs St. Catherine (MN) 1-7 1 1 3 6 0.167 3 0.500 0-0 0 0-0 991
9/4/2012 at Crown (MN) 2-1 2 1 5 40 0.050 20 0.500 0-0 1 0-0 1112
9/8/2012 vs UM-Morris 0-1 0 0 0 13 0.000 6 0.462 0-0 0 0-0 1107
9/12/2012 at Finlandia (MI) 3-0 3 3 9 50 0.060 18 0.360 0-0 1 0-0 990
9/15/2012 vs UW-Oshkosh 0-3 0 0 0 6 0.000 1 0.167 1-0 0 0-0 999
9/19/2012 at UW-River Falls 1-2 1 1 3 7 0.143 4 0.571 0-0 0 0-0 1016
9/22/2012 at UW-Stout 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 1006
9/25/2012 vs Bethany Lutheran(MN) 2-4 2 2 6 20 0.100 8 0.400 0-0 0 0-0 991
9/29/2012 vs UW-Stevens Point 0-6 0 0 0 0 0.000 0 0.000 1-0 0 0-0 988
10/1/2012 vs UW-Eau Claire 1-5 1 0 2 5 0.200 2 0.400 1-0 0 0-0 957
10/3/2012 vs North Central (MN) 1-0 1 1 3 25 0.040 8 0.320 0-0 1 0-0 990
10/6/2012 vs UW-Whitewater 1-5 1 2 4 5 0.200 2 0.400 0-0 0 0-0 1009
10/9/2012 at Hamline (MN) 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/12/2012 vs Finlandia (MI) 9-0 9 8 26 54 0.167 33 0.611 0-0 1 0-0 1045
10/13/2012 at UW-La Crosse 0-3 0 0 0 3 0.000 2 0.667 1-0 0 0-0 982
10/16/2012 at Northland 3-2 3 4 10 18 0.167 13 0.722 0-0 1 0-0 982
10/20/2012 vs Ripon 1-2 1 1 3 10 0.100 6 0.600 1-0 0 0-0 1005
10/26/2012 at Alverno 2-1 2 0 4 28 0.071 15 0.536 1-0 1 0-0 990
10/27/2012 at UW-Platteville 0-3 0 0 0 5 0.000 3 0.600 0-0 0 0-0 988
10/28/2012 at Mount Mary 5-1 5 3 13 33 0.152 21 0.636 0-0 1 0-0 997
Total 32-52 32 27 91 335 0.096 168 0.501 6-0 7 0-0 20135
Opponent - 52 45 149 354 0.147 191 0.540 3-0 13 - 20190

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 St. Catherine (MN) 1-7 90:00 7 7.00 10 0.588 0 1 0 0 28
9/4/2012 Crown (MN) 2-1 101:16 1 3.76 3 0.750 1 0 0 0 10
9/8/2012 UM-Morris 0-1 99:17 1 2.79 8 0.889 0 1 0 0 16
9/12/2012 Finlandia (MI) 3-0 90:00 0 2.13 1 1.000 1 0 0 1 1
9/15/2012 UW-Oshkosh 0-3 90:00 3 2.30 12 0.800 0 1 0 0 26
9/19/2012 UW-River Falls 1-2 90:00 2 2.25 7 0.778 0 1 0 0 16
9/22/2012 UW-Stout 0-3 90:00 3 2.35 11 0.786 0 1 0 0 26
9/25/2012 Bethany Lutheran(MN) 2-4 90:00 4 2.55 4 0.500 0 1 0 0 12
9/29/2012 UW-Stevens Point 0-6 90:00 6 2.93 7 0.538 0 1 0 0 31
10/1/2012 UW-Eau Claire 1-5 90:00 5 3.13 12 0.706 0 1 0 0 34
10/3/2012 North Central (MN) 1-0 90:00 0 2.85 6 1.000 1 0 0 1 7
10/6/2012 UW-Whitewater 1-5 90:00 5 3.03 10 0.667 0 1 0 0 30
10/9/2012 Hamline (MN) 0-3 90:00 3 3.02 16 0.842 0 1 0 0 28
10/12/2012 Finlandia (MI) 9-0 90:00 0 2.81 0 0.00 1 0 0 1 2
10/13/2012 UW-La Crosse 0-3 90:00 3 2.82 9 0.750 0 1 0 0 31
10/16/2012 Northland 3-2 90:00 2 2.77 9 0.818 1 0 0 0 19
10/20/2012 Ripon 1-2 90:00 2 2.73 5 0.714 0 1 0 0 11
10/26/2012 Alverno 2-1 90:00 1 2.63 1 0.500 1 0 0 0 4
10/27/2012 UW-Platteville 0-3 90:00 3 2.65 6 0.667 0 1 0 0 16
10/28/2012 Mount Mary 5-1 90:00 1 2.57 1 0.500 1 0 0 0 3
Totals - 1820 52 2.57 138 0.726 7 13 0 3 351
Opponent - 1820:33 32 1.58 135 0.808 13 7 0 7 335

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 St. Catherine (MN) 7-1 7 7 21 28 0.250 17 0.607 0-0 1 0-0 1005
9/4/2012 Crown (MN) 1-2 1 1 3 10 0.100 5 0.500 0-0 0 0-0 1111
9/8/2012 UM-Morris 1-0 1 1 3 16 0.063 9 0.563 0-0 1 0-0 1089
9/12/2012 Finlandia (MI) 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
9/15/2012 UW-Oshkosh 3-0 3 2 8 26 0.115 15 0.577 0-0 1 0-0 1005
9/19/2012 UW-River Falls 2-1 2 2 6 16 0.125 9 0.563 0-0 1 0-0 1008
9/22/2012 UW-Stout 3-0 3 1 7 27 0.111 14 0.519 0-0 1 0-1 1062
9/25/2012 Bethany Lutheran(MN) 4-2 4 3 11 12 0.333 8 0.667 0-0 1 0-0 976
9/29/2012 UW-Stevens Point 6-0 6 4 16 31 0.194 13 0.419 0-0 1 0-0 988
10/1/2012 UW-Eau Claire 5-1 5 5 15 34 0.147 17 0.500 0-0 1 0-0 1016
10/3/2012 North Central (MN) 0-1 0 0 0 7 0.000 6 0.857 0-0 0 0-0 990
10/6/2012 UW-Whitewater 5-1 5 5 15 30 0.167 15 0.500 0-0 1 0-0 1010
10/9/2012 Hamline (MN) 3-0 3 3 9 29 0.103 19 0.655 0-0 1 0-1 993
10/12/2012 Finlandia (MI) 0-9 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
10/13/2012 UW-La Crosse 3-0 3 3 9 31 0.097 12 0.387 0-0 1 0-0 989
10/16/2012 Northland 2-3 2 2 6 19 0.105 11 0.579 1-0 0 0-0 989
10/20/2012 Ripon 2-1 2 2 6 11 0.182 7 0.636 0-0 1 0-0 1036
10/26/2012 Alverno 1-2 1 0 2 5 0.200 2 0.400 1-0 0 1-1 991
10/27/2012 UW-Platteville 3-0 3 3 9 16 0.188 9 0.563 1-0 1 0-0 985
10/28/2012 Mount Mary 1-5 1 1 3 3 0.333 2 0.667 0-0 0 0-0 967
Total 52-32 52 45 149 354 0.147 191 0.540 3-0 13 1-3 20190
UW-Superior - 32 27 91 335 0.096 168 0.501 6-0 7 - 20135

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 St. Catherine (MN) 7-1 90:00 1 1.00 2 0.667 1 0 0 0 6
9/4/2012 Crown (MN) 1-2 101:16 2 1.41 17 0.895 0 1 0 0 40
9/8/2012 UM-Morris 1-0 99:17 0 0.93 6 1.000 1 0 0 1 13
9/12/2012 Finlandia (MI) 0-3 90:00 3 1.42 15 0.833 0 1 0 0 50
9/15/2012 UW-Oshkosh 3-0 90:00 0 1.15 1 1.000 1 0 0 1 6
9/19/2012 UW-River Falls 2-1 90:00 1 1.12 3 0.750 1 0 0 0 7
9/22/2012 UW-Stout 3-0 90:00 0 0.97 1 1.000 1 0 0 1 3
9/25/2012 Bethany Lutheran(MN) 4-2 90:00 2 1.09 6 0.750 1 0 0 0 20
9/29/2012 UW-Stevens Point 6-0 90:00 0 0.98 0 0.00 1 0 0 1 0
10/1/2012 UW-Eau Claire 5-1 90:00 1 0.98 1 0.500 1 0 0 0 5
10/3/2012 North Central (MN) 0-1 90:00 1 0.98 7 0.875 0 1 0 0 25
10/6/2012 UW-Whitewater 5-1 90:00 1 0.98 1 0.500 1 0 0 0 5
10/9/2012 Hamline (MN) 3-0 90:00 0 0.91 2 1.000 1 0 0 1 4
10/12/2012 Finlandia (MI) 0-9 90:00 9 1.48 24 0.727 0 1 0 0 54
10/13/2012 UW-La Crosse 3-0 90:00 0 1.38 2 1.000 1 0 0 1 3
10/16/2012 Northland 2-3 90:00 3 1.48 10 0.769 0 1 0 0 18
10/20/2012 Ripon 2-1 90:00 1 1.45 5 0.833 1 0 0 0 10
10/26/2012 Alverno 1-2 90:00 2 1.48 13 0.867 0 1 0 0 28
10/27/2012 UW-Platteville 3-0 90:00 0 1.40 3 1.000 1 0 0 1 5
10/28/2012 Mount Mary 1-5 90:00 5 1.58 16 0.762 0 1 0 0 33
Totals - 1820 32 1.58 135 0.808 13 7 0 7 335
UW-Superior - 1820:33 52 2.57 138 0.726 7 13 0 3 351

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2012 vs St. Catherine (MN) 1-7 1/7 1/7 6/28 3/17 1/3 0/0 0/0
9/4/2012 at Crown (MN) 2-1 2/1 1/1 40/10 20/5 7/5 0/0 0/0
9/8/2012 vs UM-Morris 0-1 0/1 0/1 13/16 6/9 2/3 0/0 0/0
9/12/2012 at Finlandia (MI) 3-0 3/0 3/0 50/1 18/1 6/0 0/0 0/0
9/15/2012 vs UW-Oshkosh 0-3 0/3 0/2 6/26 1/15 1/5 1/0 0/0
9/19/2012 at UW-River Falls 1-2 1/2 1/2 7/16 4/9 4/8 0/0 0/0
9/22/2012 at UW-Stout 0-3 0/3 0/1 3/27 1/14 6/2 0/0 0/0
9/25/2012 vs Bethany Lutheran(MN) 2-4 2/4 2/3 20/12 8/8 6/3 0/0 0/0
9/29/2012 vs UW-Stevens Point 0-6 0/6 0/4 0/31 0/13 0/11 1/0 0/0
10/1/2012 vs UW-Eau Claire 1-5 1/5 0/5 5/34 2/17 1/4 1/0 0/0
10/3/2012 vs North Central (MN) 1-0 1/0 1/0 25/7 8/6 7/0 0/0 0/0
10/6/2012 vs UW-Whitewater 1-5 1/5 2/5 5/30 2/15 2/14 0/0 0/0
10/9/2012 at Hamline (MN) 0-3 0/3 0/3 4/29 2/19 1/4 0/0 0/0
10/12/2012 vs Finlandia (MI) 9-0 9/0 8/0 54/2 33/0 11/0 0/0 0/0
10/13/2012 at UW-La Crosse 0-3 0/3 0/3 3/31 2/12 0/4 1/0 0/0
10/16/2012 at Northland 3-2 3/2 4/2 18/19 13/11 4/6 0/1 0/0
10/20/2012 vs Ripon 1-2 1/2 1/2 10/11 6/7 3/0 1/0 0/0
10/26/2012 at Alverno 2-1 2/1 0/0 28/5 15/2 7/1 1/1 0/0
10/27/2012 at UW-Platteville 0-3 0/3 0/3 5/16 3/9 1/3 0/1 0/0
10/28/2012 at Mount Mary 5-1 5/1 3/1 33/3 21/2 5/3 0/0 0/0
Totals 32/52 27/45 335/354 168/191 75/79 6/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 Finlandia (MI) (10/12/2012)
GOALS 9 Finlandia (MI) (10/12/2012)
ASSISTS 8 Finlandia (MI) (10/12/2012)
SHOTS 54 Finlandia (MI) (10/12/2012)
SHOTS ON GOAL 33 Finlandia (MI) (10/12/2012)
SAVES 16 Hamline (MN) (10/9/2012)
FOULS 23 UW-La Crosse (10/13/2012)
CORNER KICKS 11 Finlandia (MI) (10/12/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 St. Catherine (MN) (8/31/2012)
GOALS 7 St. Catherine (MN) (8/31/2012)
ASSISTS 7 St. Catherine (MN) (8/31/2012)
SHOTS 34 UW-Eau Claire (10/1/2012)
SHOTS ON GOAL 19 Hamline (MN) (10/9/2012)
SAVES 24 Finlandia (MI) (10/12/2012)
FOULS 15 St. Catherine (MN) (8/31/2012)
Bethany Lutheran(MN) (9/25/2012)
UW-Platteville (10/27/2012)
CORNER KICKS 14 UW-Whitewater (10/6/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UW-Eau Claire (10/1/2012)
GOALS 1 St. Catherine (MN) (8/31/2012)
UW-River Falls (9/19/2012)
UW-Eau Claire (10/1/2012)
North Central (MN) (10/3/2012)
UW-Whitewater (10/6/2012)
Ripon (10/20/2012)
ASSISTS 1 St. Catherine (MN) (8/31/2012)
Crown (MN) (9/4/2012)
UW-River Falls (9/19/2012)
North Central (MN) (10/3/2012)
Ripon (10/20/2012)
SHOTS 3 UW-Stout (9/22/2012)
UW-La Crosse (10/13/2012)
SHOTS ON GOAL 1 UW-Oshkosh (9/15/2012)
UW-Stout (9/22/2012)
SAVES 1 Finlandia (MI) (9/12/2012)
Alverno (10/26/2012)
Mount Mary (10/28/2012)
FOULS 4 St. Catherine (MN) (8/31/2012)
Crown (MN) (9/4/2012)
Hamline (MN) (10/9/2012)
Ripon (10/20/2012)
Mount Mary (10/28/2012)
CORNER KICKS 1 St. Catherine (MN) (8/31/2012)
UW-Oshkosh (9/15/2012)
UW-Eau Claire (10/1/2012)
Hamline (MN) (10/9/2012)
UW-Platteville (10/27/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Alverno (10/26/2012)
GOALS 1 Crown (MN) (9/4/2012)
UM-Morris (9/8/2012)
Alverno (10/26/2012)
Mount Mary (10/28/2012)
ASSISTS 1 Crown (MN) (9/4/2012)
UM-Morris (9/8/2012)
UW-Stout (9/22/2012)
Mount Mary (10/28/2012)
SHOTS 1 Finlandia (MI) (9/12/2012)
Finlandia (MI) (10/12/2012)
SHOTS ON GOAL 1 Finlandia (MI) (9/12/2012)
SAVES 1 UW-Oshkosh (9/15/2012)
UW-Stout (9/22/2012)
UW-Eau Claire (10/1/2012)
UW-Whitewater (10/6/2012)
FOULS 4 Finlandia (MI) (9/12/2012)
Finlandia (MI) (10/12/2012)
Mount Mary (10/28/2012)
CORNER KICKS 1 Alverno (10/26/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Finlandia (MI) (10/12/2012)
GOALS 2 Finlandia (MI) (9/12/2012)
Finlandia (MI) (10/12/2012)
Northland (10/16/2012)
ASSISTS 2 Finlandia (MI) (10/12/2012)
SHOTS 13 Finlandia (MI) (10/12/2012)
SHOTS ON GOAL 9 Finlandia (MI) (10/12/2012)
SAVES 16 Hamline (MN) (10/9/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Finlandia (MI) (10/12/2012)
GOALS 9 Finlandia (MI) (10/12/2012)
ASSISTS 8 Finlandia (MI) (10/12/2012)
SHOTS 54 Finlandia (MI) (10/12/2012)
SHOTS ON GOAL 33 Finlandia (MI) (10/12/2012)
SAVES 16 Hamline (MN) (10/9/2012)
FOULS 23 UW-La Crosse (10/13/2012)
CORNER KICKS 11 Finlandia (MI) (10/12/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Shelby Coombs
Finlandia (MI) (10/12/2012)
GOALS 2 Nichole Casler
Shelby Coombs
Chelsea Cossin
Finlandia (MI) (9/12/2012)
Finlandia (MI) (10/12/2012)
Northland (10/16/2012)
ASSISTS 2 Shelby Coombs
Finlandia (MI) (10/12/2012)
SHOTS 13 Chelsea Cossin
Finlandia (MI) (10/12/2012)
SHOTS ON GOAL 9 Chelsea Cossin
Finlandia (MI) (10/12/2012)
SAVES 16 Kalea Hatlewick
Hamline (MN) (10/9/2012)

Leaders

Team Leaders: Points
Player High
Points
Cossin, Chelsea 17
Adams, Katelyn 11
Coombs, Shelby 11
Engen, Mallory 9
Morse, Ana 7
Team Leaders: Goals
Player High
Goals
Cossin, Chelsea 6
Adams, Katelyn 5
Coombs, Shelby 4
Engen, Mallory 3
Morse, Ana 3
Team Leaders: Assists
Player High
Assists
Cossin, Chelsea 5
Coombs, Shelby 3
Engen, Mallory 3
Wong, Jade 3
Johnson, Sarah 2
Team Leaders: Shots
Player High
Shots
Cossin, Chelsea 72
Coombs, Shelby 53
Adams, Katelyn 34
Zegarski, Whitney 26
Johnson, Sarah 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cossin, Chelsea 40
Coombs, Shelby 18
Adams, Katelyn 16
Zegarski, Whitney 14
Johnson, Sarah 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cossin, Chelsea 2
Coombs, Shelby 2
Adams, Katelyn 1
Krohn, McKenzie 1
Haeder, Julia 1