Skip To Main Content

University of Wisconsin-Superior Athletics

schedule

Wisconsin-Superior
Yellowjackets

2014 Women's Soccer Cumulative Statistics

Team (3-13-2, 0-8)

Overall Team Statistics
Statistic UW-Superior Opponents
Shots
Goals 10 73
Goals Per Game 0.56 4.06
Shots 168 413
Shots Per Game 9.3 22.9
Shots Percentage 0.060 0.177
Shots On Goal 93-168 224-413
Shots On Goal Percentage 0.554 0.542
Penalties
Yellow Cards 4 5
Red Cards 0 0
Miscellaneous
Assists 8 64
Saves 151 83
Fouls 98 86
Corner Kicks 35 107
Penalty Kicks: Goals-Attempts 0-0 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Adams, Katelyn 8Adams, Katelyn 18 18 1631 3 1 7 41 0.073 28 0.683 0-0 0 0-0
5 Coombs, Shelby 5Coombs, Shelby 17 17 1506 2 2 6 36 0.056 13 0.361 0-0 0 0-0
14 Rossiter, Rachel 14Rossiter, Rachel 17 15 1174 2 1 5 14 0.143 10 0.714 2-0 1 0-0
17 Marcelius, Lily 17Marcelius, Lily 17 13 1121 1 2 4 12 0.083 6 0.500 0-0 1 0-0
4 Gephart, Katrina 4Gephart, Katrina 17 10 810 1 1 3 14 0.071 8 0.571 0-0 1 0-0
19 Wallace, Rachel 19Wallace, Rachel 17 15 1327 1 1 3 19 0.053 10 0.526 1-0 0 0-0
3 Buchite, Hannah 3Buchite, Hannah 18 16 1187 0 0 0 11 0.000 4 0.364 0-0 0 0-0
2 Buhr, Kailey 2Buhr, Kailey 2 1 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Garrelts, Miranda 12Garrelts, Miranda 3 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Hanson, Samantha 7Hanson, Samantha 2 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Henderson, Bailey 1Henderson, Bailey 17 17 1439 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Holt, Amber 29Holt, Amber 14 1 419 0 0 0 2 0.000 2 1.000 0-0 0 0-0
18 Krohn, McKenzie 18Krohn, McKenzie 7 1 245 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Olson, Brittney 22Olson, Brittney 8 3 344 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Pena, Selena 20Pena, Selena 18 14 1422 0 0 0 3 0.000 3 1.000 0-0 0 0-0
21 Pennington, Amelia 21Pennington, Amelia 17 7 762 0 0 0 6 0.000 4 0.667 0-0 0 0-0
6 Piechocki, Taylor 6Piechocki, Taylor 18 18 1582 0 0 0 1 0.000 1 1.000 1-0 0 0-0
23 Schaub, Kylie 23Schaub, Kylie 7 7 413 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Zegarski, Whitney 38Zegarski, Whitney 17 13 997 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Zieroth, Britt 9Zieroth, Britt 18 12 1014 0 0 0 7 0.000 4 0.571 0-0 0 0-0
Total 18 - 17589 10 8 28 168 0.060 93 0.554 4-0 3 0-0
Opponent 18 - 17814 73 64 210 413 0.177 224 0.542 5-0 13 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
7 Hanson, Samantha 7Hanson, Samantha 1 0 00:04 0 0.00 0 0 0 0 0 0 0
1 Henderson, Bailey 1Henderson, Bailey 17 17 1533:52 67 3.93 141 0.678 3 12 1 2 362
19 Wallace, Rachel 19Wallace, Rachel 2 2 96:31 6 5.59 9 0.600 0 1 0 0 21
Total 18 - 1630:27 73 4.03 150 0.673 3 13 1 2 383
Opponents 18 - 1630:27 10 0.55 83 0.892 12 160

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Adams, Katelyn 8Adams, Katelyn 8 8 720 0 0 0 3 0.000 3 1.000 0-0 0 0-0
3 Buchite, Hannah 3Buchite, Hannah 8 8 482 0 0 0 5 0.000 2 0.400 0-0 0 0-0
5 Coombs, Shelby 5Coombs, Shelby 8 8 711 0 0 0 7 0.000 2 0.286 0-0 0 0-0
12 Garrelts, Miranda 12Garrelts, Miranda 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Gephart, Katrina 4Gephart, Katrina 8 3 331 0 0 0 4 0.000 2 0.500 0-0 0 0-0
1 Henderson, Bailey 1Henderson, Bailey 7 7 623 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Holt, Amber 29Holt, Amber 8 1 266 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Krohn, McKenzie 18Krohn, McKenzie 3 0 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Marcelius, Lily 17Marcelius, Lily 8 5 595 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Olson, Brittney 22Olson, Brittney 4 0 186 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Pena, Selena 20Pena, Selena 8 6 592 0 0 0 2 0.000 2 1.000 0-0 0 0-0
21 Pennington, Amelia 21Pennington, Amelia 8 4 425 0 0 0 2 0.000 2 1.000 0-0 0 0-0
6 Piechocki, Taylor 6Piechocki, Taylor 8 8 692 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Rossiter, Rachel 14Rossiter, Rachel 7 6 430 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Schaub, Kylie 23Schaub, Kylie 6 6 327 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Wallace, Rachel 19Wallace, Rachel 8 8 675 0 0 0 1 0.000 1 1.000 0-0 0 0-0
38 Zegarski, Whitney 38Zegarski, Whitney 8 5 255 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Zieroth, Britt 9Zieroth, Britt 8 5 424 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7828 0 0 0 25 0.000 15 0.600 4-0 0 0-0
Opponent 8 - 7882 41 33 115 207 0.198 107 0.517 5-0 8 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Henderson, Bailey 1Henderson, Bailey 7 7 623:29 35 5.05 57 0.620 0 7 0 0 170
19 Wallace, Rachel 19Wallace, Rachel 2 2 96:31 6 5.59 9 0.600 0 1 0 0 21
Total 8 - 720:00 41 5.13 66 0.617 0 8 0 0 191
Opponents 8 - 720:00 0 0.00 15 1.000 7 24

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 at Augsburg College L 0-8 (0-1-0) 94
9/3/2014 vs Martin Luther L 0-2 (0-2) 122
9/6/2014 vs St. Mary's L 0-7 (0-3) 102
9/7/2014 vs UM-Morris L 0-4 (0-4) 96
9/13/2014 vs Bethany Lutheran T 3-3 (0-4-1) 132 Rachel Rossiter (0) (Rachel Wallace)
Rachel Wallace (0)
Katelyn Adams (0)
9/16/2014 at Finlandia - Women's W 2-0 (1-4-1) 140 Rachel Rossiter (0) (Shelby Coombs , Lily Marcelius)
Katelyn Adams (0) (Lily Marcelius)
9/20/2014 at Lakeland College W 1-0 (2-5-1) 58 Katrina Gephart (1)
9/22/2014 vs Finlandia University W 2-0 (3-4-1) 32 Lily Marcelius (0) (Rachel Rossiter)
Shelby Coombs (0) (Katelyn Adams , Katrina Gephart)
9/27/2014 at Wis.-Platteville L 0-4 (3-6-1,0-2-0) 0-2-0 137
9/28/2014 at Augustana L 0-6 (3-6-1) 93
10/1/2014 vs UW-Eau Claire L 0-3 (3-7-1 (0-2)) 23
10/4/2014 vs UW-Oshkosh L 0-4 (3-8-1) 93
10/10/2014 at UW-Stout L 0-6 (3-9-1, 0-4-0 WIAC) 0-4-0 WIAC 107
10/14/2014 at Northland College T 2-2 (0-4-0 3-9-2) 0 Katelyn Adams (0) (Shelby Coombs)
Shelby Coombs (0)
10/18/2014 vs UW-Stevens Point L 0-5 (3-10-2) 237
10/25/2014 vs UW-Whitewater L 0-8 (3-12-2) 117
10/29/2014 at UW-River Falls L 0-4 (3-12-2, 0-7 WIAC) 0-7 WIAC 65
11/1/2014 at UW-La Crosse L 0-7 (3-13-2, 0-8 WIAC) 0-8 WIAC 100

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 at Augsburg College 0-8 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
9/3/2014 vs Martin Luther 0-2 0 0 0 10 0.000 3 0.300 2-0 0 0-0 826
9/6/2014 vs St. Mary's 0-7 0 0 0 7 0.000 1 0.143 0-0 0 0-0 970
9/7/2014 vs UM-Morris 0-4 0 0 0 5 0.000 3 0.600 0-0 0 0-0 994
9/13/2014 vs Bethany Lutheran 3-3 3 1 7 12 0.250 8 0.667 0-0 0 0-0 1162
9/16/2014 at Finlandia - Women's 2-0 2 3 7 36 0.056 21 0.583 2-0 1 0-0 936
9/20/2014 at Lakeland College 1-0 1 0 2 7 0.143 4 0.571 0-0 1 0-0 939
9/22/2014 vs Finlandia University 2-0 2 3 7 33 0.061 16 0.485 0-0 1 0-0 991
9/27/2014 at Wis.-Platteville 0-4 0 0 0 3 0.000 2 0.667 0-0 0 0-0 967
9/28/2014 at Augustana 0-6 0 0 0 0 0.000 0 0.000 0-0 0 0-0 988
10/1/2014 vs UW-Eau Claire 0-3 0 0 0 4 0.000 1 0.250 0-0 0 0-0 946
10/4/2014 vs UW-Oshkosh 0-4 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/10/2014 at UW-Stout 0-6 0 0 0 6 0.000 5 0.833 0-0 0 0-0 930
10/14/2014 at Northland College 2-2 2 1 5 29 0.069 19 0.655 0-0 0 0-0 965
10/18/2014 vs UW-Stevens Point 0-5 0 0 0 4 0.000 1 0.250 0-0 0 0-0 991
10/25/2014 vs UW-Whitewater 0-8 0 0 0 4 0.000 4 1.000 0-0 0 0-0 1000
10/29/2014 at UW-River Falls 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 1014
11/1/2014 at UW-La Crosse 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
Total 10-73 10 8 28 168 0.060 93 0.554 4-0 3 0-0 17589
Opponent - 73 64 210 413 0.177 224 0.542 5-0 13 - 17814

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Augsburg College 0-8 90:00 8 8.00 10 0.556 0 1 0 0 30
9/3/2014 Martin Luther 0-2 75:59 2 5.42 5 0.714 0 1 0 0 13
9/6/2014 St. Mary's 0-7 90:00 7 5.98 10 0.588 0 1 0 0 23
9/7/2014 UM-Morris 0-4 90:00 4 5.46 5 0.556 0 1 0 0 18
9/13/2014 Bethany Lutheran 3-3 110:00 3 4.74 14 0.824 0 0 1 0 30
9/16/2014 Finlandia - Women's 2-0 90:00 0 3.96 6 1.000 1 0 0 1 9
9/20/2014 Lakeland College 1-0 94:33 0 3.37 8 1.000 1 0 0 1 0
9/22/2014 Finlandia University 2-0 90:00 0 2.96 1 1.000 1 0 0 1 3
9/27/2014 Wis.-Platteville 0-4 90:00 4 3.07 9 0.692 0 1 0 0 13
9/28/2014 Augustana 0-6 89:55 6 3.36 17 0.739 0 1 0 0 48
10/1/2014 UW-Eau Claire 0-3 90:00 3 3.33 6 0.667 0 1 0 0 26
10/4/2014 UW-Oshkosh 0-4 90:00 4 3.38 5 0.556 0 1 0 0 22
10/10/2014 UW-Stout 0-6 90:00 6 3.58 8 0.571 0 1 0 0 20
10/14/2014 Northland College 2-2 90:00 2 3.47 9 0.818 0 0 1 0 18
10/18/2014 UW-Stevens Point 0-5 90:00 5 3.57 20 0.800 0 1 0 0 36
10/25/2014 UW-Whitewater 0-8 90:00 8 3.85 9 0.529 0 1 0 0 27
10/29/2014 UW-River Falls 0-4 90:00 4 3.86 4 0.500 0 1 0 0 26
11/1/2014 UW-La Crosse 0-7 90:00 7 4.03 5 0.417 0 1 0 0 21
Totals - 1628 73 4.03 151 0.674 3 13 2 3 383
Opponent - 1630:27 10 0.55 83 0.892 13 3 2 12 160

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 Augsburg College 8-0 8 10 26 31 0.258 18 0.581 0-0 1 0-0 990
9/3/2014 Martin Luther 2-0 2 0 4 13 0.154 7 0.538 0-0 1 0-0 842
9/6/2014 St. Mary's 7-0 7 7 21 24 0.292 17 0.708 0-0 1 1-1 1046
9/7/2014 UM-Morris 4-0 4 5 13 18 0.222 9 0.500 0-0 1 0-0 994
9/13/2014 Bethany Lutheran 3-3 3 2 8 30 0.100 17 0.567 0-0 0 0-0 1212
9/16/2014 Finlandia - Women's 0-2 0 0 0 9 0.000 6 0.667 4-0 0 0-0 971
9/20/2014 Lakeland College 0-1 0 0 0 12 0.000 8 0.667 0-0 0 0-0 949
9/22/2014 Finlandia University 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 945
9/27/2014 Wis.-Platteville 4-0 4 3 11 27 0.148 13 0.481 0-0 1 0-0 986
9/28/2014 Augustana 6-0 6 6 18 48 0.125 23 0.479 1-0 1 0-0 993
10/1/2014 UW-Eau Claire 3-0 3 1 7 26 0.115 9 0.346 0-0 1 0-0 985
10/4/2014 UW-Oshkosh 4-0 4 1 9 23 0.174 9 0.391 0-0 1 1-1 987
10/10/2014 UW-Stout 6-0 6 6 18 20 0.300 14 0.700 0-0 1 0-0 990
10/14/2014 Northland College 2-2 2 1 5 18 0.111 11 0.611 0-0 0 0-0 990
10/18/2014 UW-Stevens Point 5-0 5 1 11 36 0.139 25 0.694 0-0 1 0-0 1000
10/25/2014 UW-Whitewater 8-0 8 7 23 28 0.286 17 0.607 0-0 1 0-1 1003
10/29/2014 UW-River Falls 4-0 4 6 14 26 0.154 8 0.308 0-0 1 0-0 942
11/1/2014 UW-La Crosse 7-0 7 8 22 21 0.333 12 0.571 0-0 1 0-0 989
Total 73-10 73 64 210 413 0.177 224 0.542 5-0 13 2-3 17814
UW-Superior - 10 8 28 168 0.060 93 0.554 4-0 3 - 17589

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Augsburg College 8-0 90:00 0 0.00 3 1.000 1 0 0 1 4
9/3/2014 Martin Luther 2-0 75:59 0 0.00 3 1.000 1 0 0 1 10
9/6/2014 St. Mary's 7-0 90:00 0 0.00 1 1.000 1 0 0 1 7
9/7/2014 UM-Morris 4-0 90:00 0 0.00 3 1.000 1 0 0 1 5
9/13/2014 Bethany Lutheran 3-3 110:00 3 0.59 5 0.625 0 0 1 0 12
9/16/2014 Finlandia - Women's 0-2 90:00 2 0.82 19 0.905 0 1 0 0 36
9/20/2014 Lakeland College 0-1 94:33 1 0.84 3 0.750 0 1 0 0 0
9/22/2014 Finlandia University 0-2 90:00 2 0.99 14 0.875 0 1 0 0 33
9/27/2014 Wis.-Platteville 4-0 90:00 0 0.88 2 1.000 1 0 0 1 2
9/28/2014 Augustana 6-0 89:55 0 0.79 0 0.00 1 0 0 1 0
10/1/2014 UW-Eau Claire 3-0 90:00 0 0.72 1 1.000 1 0 0 1 4
10/4/2014 UW-Oshkosh 4-0 90:00 0 0.66 2 1.000 1 0 0 1 4
10/10/2014 UW-Stout 6-0 90:00 0 0.61 5 1.000 1 0 0 1 6
10/14/2014 Northland College 2-2 90:00 2 0.71 17 0.895 0 0 1 0 29
10/18/2014 UW-Stevens Point 5-0 90:00 0 0.66 1 1.000 1 0 0 1 4
10/25/2014 UW-Whitewater 8-0 90:00 0 0.62 4 1.000 1 0 0 1 4
10/29/2014 UW-River Falls 4-0 90:00 0 0.58 0 0.00 1 0 0 1 0
11/1/2014 UW-La Crosse 7-0 90:00 0 0.55 0 0.00 1 0 0 1 0
Totals - 1628 10 0.55 83 0.892 13 3 2 13 160
UW-Superior - 1630:27 73 4.03 151 0.674 3 13 2 2 383

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2014 at Augsburg College 0-8 0/8 0/10 4/31 3/18 1/11 0/0 0/0
9/3/2014 vs Martin Luther 0-2 0/2 0/0 10/13 3/7 1/1 2/0 0/0
9/6/2014 vs St. Mary's 0-7 0/7 0/7 7/24 1/17 2/4 0/0 0/0
9/7/2014 vs UM-Morris 0-4 0/4 0/5 5/18 3/9 2/2 0/0 0/0
9/13/2014 vs Bethany Lutheran 3-3 3/3 1/2 12/30 8/17 3/5 0/0 0/0
9/16/2014 at Finlandia - Women's 2-0 2/0 3/0 36/9 21/6 6/0 2/4 0/0
9/20/2014 at Lakeland College 1-0 1/0 0/0 7/12 4/8 0/4 0/0 0/0
9/22/2014 vs Finlandia University 2-0 2/0 3/0 33/3 16/1 6/3 0/0 0/0
9/27/2014 at Wis.-Platteville 0-4 0/4 0/3 3/27 2/13 1/1 0/0 0/0
9/28/2014 at Augustana 0-6 0/6 0/6 0/48 0/23 0/13 0/1 0/0
10/1/2014 vs UW-Eau Claire 0-3 0/3 0/1 4/26 1/9 2/6 0/0 0/0
10/4/2014 vs UW-Oshkosh 0-4 0/4 0/1 4/23 2/9 0/6 0/0 0/0
10/10/2014 at UW-Stout 0-6 0/6 0/6 6/20 5/14 0/8 0/0 0/0
10/14/2014 at Northland College 2-2 2/2 1/1 29/18 19/11 7/3 0/0 0/0
10/18/2014 vs UW-Stevens Point 0-5 0/5 0/1 4/36 1/25 1/18 0/0 0/0
10/25/2014 vs UW-Whitewater 0-8 0/8 0/7 4/28 4/17 3/10 0/0 0/0
10/29/2014 at UW-River Falls 0-4 0/4 0/6 0/26 0/8 0/7 0/0 0/0
11/1/2014 at UW-La Crosse 0-7 0/7 0/8 0/21 0/12 0/5 0/0 0/0
Totals 10/73 8/64 168/413 93/224 35/107 4/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Bethany Lutheran (9/13/2014)
Finlandia - Women's (9/16/2014)
Finlandia University (9/22/2014)
GOALS 3 Bethany Lutheran (9/13/2014)
ASSISTS 3 Finlandia - Women's (9/16/2014)
Finlandia University (9/22/2014)
SHOTS 36 Finlandia - Women's (9/16/2014)
SHOTS ON GOAL 21 Finlandia - Women's (9/16/2014)
SAVES 20 UW-Stevens Point (10/18/2014)
FOULS 10 Finlandia University (9/22/2014)
Northland College (10/14/2014)
CORNER KICKS 7 Northland College (10/14/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 26 Augsburg College (8/29/2014)
GOALS 8 Augsburg College (8/29/2014)
UW-Whitewater (10/25/2014)
ASSISTS 10 Augsburg College (8/29/2014)
SHOTS 48 Augustana (9/28/2014)
SHOTS ON GOAL 25 UW-Stevens Point (10/18/2014)
SAVES 19 Finlandia - Women's (9/16/2014)
FOULS 13 UW-Stout (10/10/2014)
CORNER KICKS 18 UW-Stevens Point (10/18/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lakeland College (9/20/2014)
GOALS 1 Lakeland College (9/20/2014)
ASSISTS 1 Bethany Lutheran (9/13/2014)
Northland College (10/14/2014)
SHOTS 3 Wis.-Platteville (9/27/2014)
SHOTS ON GOAL 1 St. Mary's (9/6/2014)
UW-Eau Claire (10/1/2014)
UW-Stevens Point (10/18/2014)
SAVES 1 Finlandia University (9/22/2014)
UW-River Falls (10/29/2014)
FOULS 1 Augsburg College (8/29/2014)
CORNER KICKS 1 Augsburg College (8/29/2014)
Martin Luther (9/3/2014)
Wis.-Platteville (9/27/2014)
UW-Stevens Point (10/18/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 4 Martin Luther (9/3/2014)
GOALS 2 Martin Luther (9/3/2014)
Northland College (10/14/2014)
ASSISTS 1 UW-Eau Claire (10/1/2014)
UW-Oshkosh (10/4/2014)
Northland College (10/14/2014)
UW-Stevens Point (10/18/2014)
SHOTS 3 Finlandia - Women's (9/16/2014)
Finlandia University (9/22/2014)
SHOTS ON GOAL 1 Finlandia - Women's (9/16/2014)
Finlandia University (9/22/2014)
SAVES 1 St. Mary's (9/6/2014)
UW-Eau Claire (10/1/2014)
UW-Stevens Point (10/18/2014)
FOULS 1 UW-Stevens Point (10/18/2014)
UW-Whitewater (10/25/2014)
CORNER KICKS 1 Martin Luther (9/3/2014)
Wis.-Platteville (9/27/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Bethany Lutheran (9/13/2014)
Northland College (10/14/2014)
GOALS 1 Bethany Lutheran (9/13/2014)
Finlandia - Women's (9/16/2014)
Lakeland College (9/20/2014)
Finlandia University (9/22/2014)
Northland College (10/14/2014)
ASSISTS 2 Finlandia - Women's (9/16/2014)
SHOTS 12 Finlandia - Women's (9/16/2014)
SHOTS ON GOAL 7 Finlandia - Women's (9/16/2014)
Northland College (10/14/2014)
SAVES 20 UW-Stevens Point (10/18/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Bethany Lutheran (9/13/2014)
Finlandia - Women's (9/16/2014)
Finlandia University (9/22/2014)
GOALS 3 Bethany Lutheran (9/13/2014)
ASSISTS 3 Finlandia - Women's (9/16/2014)
Finlandia University (9/22/2014)
SHOTS 36 Finlandia - Women's (9/16/2014)
SHOTS ON GOAL 21 Finlandia - Women's (9/16/2014)
SAVES 20 UW-Stevens Point (10/18/2014)
FOULS 10 Finlandia University (9/22/2014)
Northland College (10/14/2014)
CORNER KICKS 7 Northland College (10/14/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Rachel Wallace
Shelby Coombs
Bethany Lutheran (9/13/2014)
Northland College (10/14/2014)
GOALS 1 Katelyn Adams
Katelyn Adams
Katrina Gephart
Shelby Coombs
Shelby Coombs
Bethany Lutheran (9/13/2014)
Finlandia - Women's (9/16/2014)
Lakeland College (9/20/2014)
Finlandia University (9/22/2014)
Northland College (10/14/2014)
ASSISTS 2 Lily Marcelius
Finlandia - Women's (9/16/2014)
SHOTS 12 Katelyn Adams
Finlandia - Women's (9/16/2014)
SHOTS ON GOAL 7 Katelyn Adams
Katelyn Adams
Finlandia - Women's (9/16/2014)
Northland College (10/14/2014)
SAVES 20 Bailey Henderson
UW-Stevens Point (10/18/2014)

Leaders

Team Leaders: Points
Player High
Points
Adams, Katelyn 7
Coombs, Shelby 6
Rossiter, Rachel 5
Marcelius, Lily 4
Gephart, Katrina 3
Team Leaders: Goals
Player High
Goals
Adams, Katelyn 3
Coombs, Shelby 2
Rossiter, Rachel 2
Marcelius, Lily 1
Gephart, Katrina 1
Team Leaders: Assists
Player High
Assists
Coombs, Shelby 2
Marcelius, Lily 2
Adams, Katelyn 1
Rossiter, Rachel 1
Gephart, Katrina 1
Team Leaders: Shots
Player High
Shots
Adams, Katelyn 41
Coombs, Shelby 36
Wallace, Rachel 19
Rossiter, Rachel 14
Gephart, Katrina 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Adams, Katelyn 28
Coombs, Shelby 13
Rossiter, Rachel 10
Wallace, Rachel 10
Gephart, Katrina 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rossiter, Rachel 1
Marcelius, Lily 1
Gephart, Katrina 1