Skip To Main Content

University of Wisconsin-Superior Athletics

schedule

Wisconsin-Superior
Yellowjackets

2021 Women's Soccer Cumulative Statistics

Team (18-4-1, 13-0-1)

Overall Team Statistics
Statistic UW-Superior Opponents
Shots
Goals 69 20
Goals Per Game 3.00 0.87
Shots 477 264
Shots Per Game 20.7 11.5
Shots Percentage 0.145 0.076
Shots On Goal 263-477 136-264
Shots On Goal Percentage 0.551 0.515
Penalties
Yellow Cards 5 8
Red Cards 0 0
Miscellaneous
Assists 65 15
Saves 116 194
Fouls 127 120
Corner Kicks 116 79
Penalty Kicks: Goals-Attempts 3-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Wilson, Niya 13Wilson, Niya 22 22 1588 20 11 51 85 0.235 55 0.647 0-0 8 2-2
10 Schussman, Annah 10Schussman, Annah 23 22 1715 15 12 42 61 0.246 36 0.590 0-0 4 0-0
15 Alessi, Allison 15Alessi, Allison 21 21 1425 8 4 20 45 0.178 27 0.600 0-0 2 0-0
2 Giswold, Ava 2Giswold, Ava 23 9 1196 7 6 20 39 0.179 17 0.436 0-0 0 0-0
7 Holmquist, Mya 7Holmquist, Mya 18 6 771 6 6 18 45 0.133 27 0.600 0-0 2 0-0
8 Oehlerking, Kenzie 8Oehlerking, Kenzie 23 19 1396 2 6 10 15 0.133 11 0.733 0-0 0 1-1
3 Smith, Claire 3Smith, Claire 19 18 1081 1 5 7 13 0.077 5 0.385 0-0 0 0-0
17 Vosburg, Tori 17Vosburg, Tori 23 20 1537 2 3 7 33 0.061 16 0.485 0-0 1 0-0
19 Mattson, Brenna 19Mattson, Brenna 23 15 1380 2 2 6 9 0.222 6 0.667 0-0 0 0-0
34 McAlister, Maggie 34McAlister, Maggie 23 5 914 1 4 6 24 0.042 13 0.542 0-0 0 0-0
27 Carlson, Halle 27Carlson, Halle 23 21 1656 1 2 4 20 0.050 8 0.400 4-0 0 0-0
23 Fornengo, Emma 23Fornengo, Emma 15 0 337 1 1 3 8 0.125 3 0.375 0-0 0 0-0
11 Schendel, Lindrey 11Schendel, Lindrey 23 23 1525 1 1 3 27 0.037 9 0.333 0-0 0 0-0
22 Street, Emma 22Street, Emma 19 1 543 1 1 3 21 0.048 13 0.619 0-0 0 0-0
14 Schneider, Erika 14Schneider, Erika 9 0 151 0 1 1 7 0.000 3 0.429 0-0 0 0-0
18 Harding, Olivia 18Harding, Olivia 20 2 570 0 0 0 6 0.000 5 0.833 0-0 0 0-0
1 Lang, Jenna 1Lang, Jenna 22 20 1621 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Mahle, Alyssa 4Mahle, Alyssa 20 0 841 0 0 0 5 0.000 4 0.800 0-0 0 0-0
25 Merritt, Trinity 25Merritt, Trinity 5 0 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Philliber, Morgan 0Philliber, Morgan 11 3 499 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Raisch, Kaitlyn 5Raisch, Kaitlyn 18 6 981 0 0 0 12 0.000 4 0.333 0-0 0 0-0
12 Schoborg, Erin 12Schoborg, Erin 21 20 1511 0 0 0 2 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 23 - 23340 69 65 203 477 0.145 263 0.551 5-0 18 3-3
Opponent 23 - 23285 20 15 55 264 0.076 136 0.515 8-0 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Lang, Jenna 1Lang, Jenna 22 20 1620:59 14 0.78 95 0.872 16 3 1 4/6 216
0 Philliber, Morgan 0Philliber, Morgan 11 3 499:18 6 1.08 17 0.739 2 1 0 1/6 44
Total 23 - 2120:17 20 0.85 112 0.848 18 4 1 11 260
Opponents 23 - 2120:17 69 2.93 189 0.733 3 470

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Wilson, Niya 13Wilson, Niya 13 13 893 13 6 32 61 0.213 38 0.623 0-0 4 1-1
10 Schussman, Annah 10Schussman, Annah 14 14 1009 11 9 31 49 0.224 29 0.592 0-0 4 0-0
7 Holmquist, Mya 7Holmquist, Mya 11 6 594 6 5 17 42 0.143 27 0.643 0-0 2 0-0
15 Alessi, Allison 15Alessi, Allison 12 12 738 6 3 15 28 0.214 16 0.571 0-0 1 0-0
2 Giswold, Ava 2Giswold, Ava 14 7 803 5 4 14 26 0.192 11 0.423 0-0 0 0-0
8 Oehlerking, Kenzie 8Oehlerking, Kenzie 14 10 851 2 5 9 12 0.167 9 0.750 0-0 0 1-1
17 Vosburg, Tori 17Vosburg, Tori 14 13 939 2 3 7 31 0.065 16 0.516 0-0 1 0-0
19 Mattson, Brenna 19Mattson, Brenna 14 9 819 2 2 6 8 0.250 5 0.625 0-0 0 0-0
27 Carlson, Halle 27Carlson, Halle 14 13 936 1 2 4 17 0.059 7 0.412 3-0 0 0-0
3 Smith, Claire 3Smith, Claire 11 10 585 0 4 4 8 0.000 2 0.250 0-0 0 0-0
34 McAlister, Maggie 34McAlister, Maggie 14 2 608 1 1 3 20 0.050 12 0.600 0-0 0 0-0
22 Street, Emma 22Street, Emma 12 0 359 1 1 3 21 0.048 13 0.619 0-0 0 0-0
11 Schendel, Lindrey 11Schendel, Lindrey 14 14 858 1 0 2 23 0.043 8 0.348 0-0 0 0-0
23 Fornengo, Emma 23Fornengo, Emma 10 0 256 0 1 1 6 0.000 2 0.333 0-0 0 0-0
14 Schneider, Erika 14Schneider, Erika 5 0 99 0 1 1 7 0.000 3 0.429 0-0 0 0-0
18 Harding, Olivia 18Harding, Olivia 14 0 430 0 0 0 5 0.000 5 1.000 0-0 0 0-0
1 Lang, Jenna 1Lang, Jenna 13 13 941 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Mahle, Alyssa 4Mahle, Alyssa 13 0 537 0 0 0 5 0.000 4 0.800 0-0 0 0-0
25 Merritt, Trinity 25Merritt, Trinity 5 0 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Philliber, Morgan 0Philliber, Morgan 8 1 339 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Raisch, Kaitlyn 5Raisch, Kaitlyn 10 4 532 0 0 0 8 0.000 3 0.375 0-0 0 0-0
12 Schoborg, Erin 12Schoborg, Erin 13 13 867 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 14 - 14095 52 47 151 378 0.138 211 0.558 5-0 13 2-2
Opponent 14 - 14048 4 2 10 107 0.037 49 0.458 8-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Lang, Jenna 1Lang, Jenna 13 13 941:23 3 0.29 38 0.927 12 0 1 3/6 90
0 Philliber, Morgan 0Philliber, Morgan 8 1 338:37 1 0.27 6 0.857 1 0 0 1/6 16
Total 14 - 1280:00 4 0.28 44 0.917 13 0 1 10 106
Opponents 14 - 1280:00 52 3.66 154 0.748 0 372

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2021 vs Saint Mary's (Minn.) L 0-2 (0-1-0) 88
9/5/2021 vs UW-River Falls W 3-2 (1-1-0) 86 Wilson, Niya (1) (Schussman, Annah)
Schussman, Annah (1)
Wilson, Niya (0)
9/10/2021 at Augsburg University L 1-2 (1-2-0) 174 Wilson, Niya (3) (Oehlerking, Kenzie)
9/12/2021 vs Edgewood W 2-1 (2-2-0) 34 Smith, Claire (1) (Wilson, Niya , Alessi, Allison)
Wilson, Niya (4) (Smith, Claire)
9/15/2021 at Wis.-Stout L 0-2 (2-3-0) 100
9/18/2021 at Northland W 4-0 (3-3-0, 1-0-0) 1-0-0 215 Wilson, Niya (5) (Alessi, Allison)
Alessi, Allison (1)
Carlson, Halle (1) (Alessi, Allison)
Wilson, Niya (6) (Schussman, Annah)
9/24/2021 vs Bethany Lutheran W 2-0 (4-3-0, 2-0-0) 2-0-0 92 Wilson, Niya (7) (Holmquist, Mya , Carlson, Halle)
Alessi, Allison (2) (Giswold, Ava)
9/25/2021 vs Martin Luther W 3-0 (4-3-0, 2-0-0) 2-0-0 22 Schussman, Annah (2) (Holmquist, Mya)
Wilson, Niya (7) (Oehlerking, Kenzie)
Schussman, Annah (3) (Holmquist, Mya)
10/1/2021 vs Crown (MN) W 5-0 (6-3-0, 4-0-0) 4-0-0 62 Holmquist, Mya (1) (Smith, Claire)
Holmquist, Mya (2) (Fornengo, Emma , Schussman, Annah)
Holmquist, Mya (3) (Schussman, Annah)
Holmquist, Mya (4) (Carlson, Halle)
Wilson, Niya (9) (Smith, Claire , Schussman, Annah)
10/2/2021 vs Minn.-Morris W 6-1 (7-3-0, 5-0-0) 5-0-0 48 Schussman, Annah (4) (Wilson, Niya)
Wilson, Niya (9) (Schussman, Annah , Oehlerking, Kenzie)
Wilson, Niya (10) (Schussman, Annah)
Wilson, Niya (11)
Wilson, Niya (12) (Vosburg, Tori)
Giswold, Ava (1) (Vosburg, Tori)
10/8/2021 at Northwestern-St. Pau W 3-0 (8-3-0, 6-0-0) 6-0-0 182 TEAM (0)
Schussman, Annah (5) (Wilson, Niya , Giswold, Ava)
Wilson, Niya (14)
10/12/2021 vs Northland W 3-0 (9-3-0, 7-0-0) 7-0-0 37 Schussman, Annah (6) (Smith, Claire)
Schendel, Lindrey (1)
Oehlerking, Kenzie (1)
10/15/2021 at Martin Luther W 4-1 (10-3-0, 8-0-0) 8-0-0 67 Alessi, Allison (3) (Wilson, Niya)
Vosburg, Tori (1)
Giswold, Ava (2) (Schneider, Erika)
Oehlerking, Kenzie (0)
10/16/2021 at Bethany Lutheran W 2-0 (11-3, 9-0 UMAC) 9-0 UMAC 100 Schussman, Annah (0) (Giswold, Ava)
Schussman, Annah (0) (Giswold, Ava , Mattson, Brenna)
10/19/2021 at St. Scholastica W 2-1 (12-3-0) 134 Alessi, Allison (4) (Wilson, Niya)
Alessi, Allison (5) (Holmquist, Mya)
10/22/2021 vs North Central W 5-0 (13-3-0, 10-0-0) 10-0-0 73 Alessi, Allison (6) (Oehlerking, Kenzie)
Schussman, Annah (9) (Wilson, Niya)
Wilson, Niya (15)
Alessi, Allison (7) (Vosburg, Tori)
Giswold, Ava (3) (Mattson, Brenna)
10/23/2021 vs Northwestern-St. Pau T 1-1 (13-3-1, 10-0-1) 10-0-1 148 Wilson, Niya (0)
10/25/2021 at North Central W 6-0 (14-3-1, 11-0-1) 11-0-1 30 Holmquist, Mya (5) (Wilson, Niya)
Mattson, Brenna (1)
Alessi, Allison (8) (Wilson, Niya)
Giswold, Ava (4) (Schussman, Annah , Oehlerking, Kenzie)
Mattson, Brenna (2) (Holmquist, Mya)
Holmquist, Mya (6)
10/29/2021 at Minn.-Morris W 4-1 (15-3-1 (12-0-1 UMAC)) 70 Vosburg, Tori (2) (Schussman, Annah)
Schussman, Annah (10) (Alessi, Allison)
Schussman, Annah (11) (Holmquist, Mya)
Giswold, Ava (5) (Oehlerking, Kenzie)
10/30/2021 at Crown (MN) W 4-0 (15-3-1, 12-0-1) 12-0-1 110 Wilson, Niya (17) (Smith, Claire)
McAlister, Maggie (1) (Schussman, Annah)
Street, Emma (1) (McAlister, Maggie)
Schussman, Annah (11) (Street, Emma)
11/3/2021 vs Minn.-Morris W 6-0 (17-3-1) 136 Wilson, Niya (18) (Schussman, Annah)
Schussman, Annah (13) (McAlister, Maggie)
Schussman, Annah (14) (Wilson, Niya)
Fornengo, Emma (1) (Giswold, Ava)
Giswold, Ava (6) (Wilson, Niya)
Wilson, Niya (19) (Giswold, Ava , McAlister, Maggie)
11/6/2021 vs Northwestern-St. Pau W 3-2 (18-3-1) 131 Schussman, Annah (15) (Schendel, Lindrey)
Giswold, Ava (7) (Wilson, Niya)
Wilson, Niya (20) (Schussman, Annah , McAlister, Maggie)
11/13/2021 at St. Catherine L 0-4 (18-4-1) 376

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2021 vs Saint Mary's (Minn.) 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
9/5/2021 vs UW-River Falls 3-2 3 1 7 14 0.214 7 0.500 1-0 1 1-1 992
9/10/2021 at Augsburg University 1-2 1 1 3 7 0.143 3 0.429 0-0 0 0-0 1112
9/12/2021 vs Edgewood 2-1 2 3 7 16 0.125 6 0.375 0-0 1 0-0 1200
9/15/2021 at Wis.-Stout 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 991
9/18/2021 at Northland 4-0 4 3 11 35 0.114 22 0.629 0-0 1 0-0 990
9/24/2021 vs Bethany Lutheran 2-0 2 3 7 12 0.167 5 0.417 0-0 1 0-0 992
9/25/2021 vs Martin Luther 3-0 3 3 9 33 0.091 19 0.576 0-0 1 0-0 990
10/1/2021 vs Crown (MN) 5-0 5 7 17 22 0.227 15 0.682 1-0 1 0-0 991
10/2/2021 vs Minn.-Morris 6-1 6 6 18 24 0.250 18 0.750 0-0 1 0-0 991
10/8/2021 at Northwestern-St. Pau 3-0 3 2 8 7 0.429 5 0.714 1-0 1 0-0 989
10/12/2021 vs Northland 3-0 3 1 7 36 0.083 14 0.389 0-0 1 0-0 992
10/15/2021 at Martin Luther 4-1 4 2 10 24 0.167 14 0.583 0-0 1 1-1 990
10/16/2021 at Bethany Lutheran 2-0 2 3 7 15 0.133 8 0.533 0-0 1 0-0 1019
10/19/2021 at St. Scholastica 2-1 2 2 6 12 0.167 8 0.667 0-0 1 0-0 990
10/22/2021 vs North Central 5-0 5 4 14 52 0.096 26 0.500 0-0 1 0-0 991
10/23/2021 vs Northwestern-St. Pau 1-1 1 0 2 21 0.048 10 0.476 1-0 0 1-1 1211
10/25/2021 at North Central 6-0 6 5 17 48 0.125 29 0.604 1-0 1 0-0 992
10/29/2021 at Minn.-Morris 4-1 4 4 12 17 0.235 6 0.353 0-0 1 0-0 992
10/30/2021 at Crown (MN) 4-0 4 4 12 32 0.125 20 0.625 0-0 1 0-0 965
11/3/2021 vs Minn.-Morris 6-0 6 7 19 28 0.214 16 0.571 0-0 1 0-0 989
11/6/2021 vs Northwestern-St. Pau 3-2 3 4 10 13 0.231 8 0.615 0-0 1 0-0 990
11/13/2021 at St. Catherine 0-4 0 0 0 4 0.000 2 0.500 0-0 0 0-0 991
Total 69-20 69 65 203 477 0.145 263 0.551 5-0 18 3-3 23340
Opponent - 20 15 55 264 0.076 136 0.515 8-0 4 - 23285

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2021 Saint Mary's (Minn.) 0-2 90:00 2 2.00 8 0.800 0 1 0 0 18
9/5/2021 UW-River Falls 3-2 90:00 2 2.00 9 0.818 1 0 0 0 14
9/10/2021 Augsburg University 1-2 101:13 2 1.92 10 0.833 0 1 0 0 30
9/12/2021 Edgewood 2-1 109:04 1 1.61 9 0.900 1 0 0 0 23
9/15/2021 Wis.-Stout 0-2 90:00 2 1.69 12 0.857 0 1 0 0 24
9/18/2021 Northland 4-0 90:00 0 1.42 1 1.000 1 0 0 1 3
9/24/2021 Bethany Lutheran 2-0 90:00 0 1.23 5 1.000 1 0 0 1 9
9/25/2021 Martin Luther 3-0 90:00 0 1.08 1 1.000 1 0 0 1 2
10/1/2021 Crown (MN) 5-0 90:00 0 0.96 3 1.000 1 0 0 1 6
10/2/2021 Minn.-Morris 6-1 90:00 1 0.97 0 0.000 1 0 0 0 2
10/8/2021 Northwestern-St. Pau 3-0 90:00 0 0.88 10 1.000 1 0 0 1 14
10/12/2021 Northland 3-0 90:00 0 0.81 2 1.000 1 0 0 1 6
10/15/2021 Martin Luther 4-1 90:00 1 0.82 4 0.800 1 0 0 0 11
10/16/2021 Bethany Lutheran 2-0 90:00 0 0.77 3 1.000 1 0 0 1 16
10/19/2021 St. Scholastica 2-1 90:00 1 0.78 5 0.833 1 0 0 0 11
10/22/2021 North Central 5-0 90:00 0 0.73 0 0.00 1 0 0 1 0
10/23/2021 Northwestern-St. Pau 1-1 110:00 1 0.74 2 0.667 0 0 1 0 15
10/25/2021 North Central 6-0 90:00 0 0.70 4 1.000 1 0 0 1 6
10/29/2021 Minn.-Morris 4-1 90:00 1 0.72 7 0.875 1 0 0 0 11
10/30/2021 Crown (MN) 4-0 90:00 0 0.68 3 1.000 1 0 0 1 5
11/3/2021 Minn.-Morris 6-0 90:00 0 0.65 1 1.000 1 0 0 1 3
11/6/2021 Northwestern-St. Pau 3-2 90:00 2 0.71 5 0.714 1 0 0 0 10
11/13/2021 St. Catherine 0-4 90:00 4 0.85 12 0.750 0 1 0 0 21
Totals - 2120 20 0.85 116 0.853 18 4 1 11 260
Opponent - 2120:17 69 2.93 194 0.738 4 18 1 3 470

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2021 Saint Mary's (Minn.) 2-0 2 2 6 18 0.111 10 0.556 0-0 1 0-0 988
9/5/2021 UW-River Falls 2-3 2 2 6 15 0.133 11 0.733 2-0 0 0-0 989
9/10/2021 Augsburg University 2-1 2 0 4 31 0.065 12 0.387 1-0 1 0-0 1112
9/12/2021 Edgewood 1-2 1 1 3 23 0.043 10 0.435 0-0 0 0-0 1200
9/15/2021 Wis.-Stout 2-0 2 3 7 24 0.083 14 0.583 0-0 1 0-0 990
9/18/2021 Northland 0-4 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
9/24/2021 Bethany Lutheran 0-2 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
9/25/2021 Martin Luther 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/1/2021 Crown (MN) 0-5 0 0 0 6 0.000 3 0.500 0-0 0 0-0 991
10/2/2021 Minn.-Morris 1-6 1 1 3 2 0.500 1 0.500 0-0 0 0-0 990
10/8/2021 Northwestern-St. Pau 0-3 0 0 0 14 0.000 10 0.714 0-0 0 0-0 991
10/12/2021 Northland 0-3 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/15/2021 Martin Luther 1-4 1 1 3 11 0.091 5 0.455 1-0 0 0-0 990
10/16/2021 Bethany Lutheran 0-2 0 0 0 16 0.000 3 0.188 1-0 0 0-0 956
10/19/2021 St. Scholastica 1-2 1 0 2 11 0.091 6 0.545 0-0 0 0-0 992
10/22/2021 North Central 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/23/2021 Northwestern-St. Pau 1-1 1 0 2 15 0.067 3 0.200 1-0 0 0-0 1209
10/25/2021 North Central 0-6 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
10/29/2021 Minn.-Morris 1-4 1 0 2 11 0.091 8 0.727 1-0 0 0-0 991
10/30/2021 Crown (MN) 0-4 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
11/3/2021 Minn.-Morris 0-6 0 0 0 3 0.000 1 0.333 0-0 0 0-0 988
11/6/2021 Northwestern-St. Pau 2-3 2 2 6 10 0.200 7 0.700 0-0 0 0-0 989
11/13/2021 St. Catherine 4-0 4 3 11 22 0.182 16 0.727 0-0 1 0-0 989
Total 20-69 20 15 55 264 0.076 136 0.515 8-0 4 0-0 23285
UW-Superior - 69 65 203 477 0.145 263 0.551 5-0 18 - 23340

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2021 Saint Mary's (Minn.) 2-0 90:00 0 0.00 1 1.000 1 0 0 1 2
9/5/2021 UW-River Falls 2-3 90:00 3 1.50 4 0.571 0 1 0 0 13
9/10/2021 Augsburg University 2-1 101:13 1 1.28 2 0.667 1 0 0 0 7
9/12/2021 Edgewood 1-2 109:04 2 1.38 4 0.667 0 1 0 0 16
9/15/2021 Wis.-Stout 2-0 90:00 0 1.12 1 1.000 1 0 0 1 3
9/18/2021 Northland 0-4 90:00 4 1.58 18 0.818 0 1 0 0 35
9/24/2021 Bethany Lutheran 0-2 90:00 2 1.64 3 0.600 0 1 0 0 12
9/25/2021 Martin Luther 0-3 90:00 3 1.80 16 0.842 0 1 0 0 33
10/1/2021 Crown (MN) 0-5 90:00 5 2.14 10 0.667 0 1 0 0 22
10/2/2021 Minn.-Morris 1-6 90:00 6 2.52 12 0.667 0 1 0 0 24
10/8/2021 Northwestern-St. Pau 0-3 90:00 3 2.56 2 0.400 0 1 0 0 8
10/12/2021 Northland 0-3 90:00 3 2.59 11 0.786 0 1 0 0 36
10/15/2021 Martin Luther 1-4 90:00 4 2.70 10 0.714 0 1 0 0 22
10/16/2021 Bethany Lutheran 0-2 90:00 2 2.65 6 0.750 0 1 0 0 15
10/19/2021 St. Scholastica 1-2 90:00 2 2.61 6 0.750 0 1 0 0 12
10/22/2021 North Central 0-5 90:00 5 2.75 21 0.808 0 1 0 0 52
10/23/2021 Northwestern-St. Pau 1-1 110:00 1 2.62 9 0.900 0 0 1 0 20
10/25/2021 North Central 0-6 90:00 6 2.80 23 0.793 0 1 0 0 45
10/29/2021 Minn.-Morris 1-4 90:00 4 2.86 2 0.333 0 1 0 0 16
10/30/2021 Crown (MN) 0-4 90:00 4 2.92 16 0.800 0 1 0 0 32
11/3/2021 Minn.-Morris 0-6 90:00 6 3.06 10 0.625 0 1 0 0 28
11/6/2021 Northwestern-St. Pau 2-3 90:00 3 3.06 5 0.625 0 1 0 0 13
11/13/2021 St. Catherine 4-0 90:00 0 2.93 2 1.000 1 0 0 1 4
Totals - 2120 69 2.93 194 0.738 4 18 1 3 470
UW-Superior - 2120:17 20 0.85 116 0.853 18 4 1 11 260

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2021 vs Saint Mary's (Minn.) 0-2 0/2 0/2 2/18 1/10 1/5 0/0 0/0
9/5/2021 vs UW-River Falls 3-2 3/2 1/2 14/15 7/11 1/4 1/2 0/0
9/10/2021 at Augsburg University 1-2 1/2 1/0 7/31 3/12 0/8 0/1 0/0
9/12/2021 vs Edgewood 2-1 2/1 3/1 16/23 6/10 1/5 0/0 0/0
9/15/2021 at Wis.-Stout 0-2 0/2 0/3 3/24 1/14 0/9 0/0 0/0
9/18/2021 at Northland 4-0 4/0 3/0 35/3 22/1 11/4 0/0 0/0
9/24/2021 vs Bethany Lutheran 2-0 2/0 3/0 12/9 5/5 3/1 0/1 0/0
9/25/2021 vs Martin Luther 3-0 3/0 3/0 33/2 19/1 9/1 0/0 0/0
10/1/2021 vs Crown (MN) 5-0 5/0 7/0 22/6 15/3 7/0 1/0 0/0
10/2/2021 vs Minn.-Morris 6-1 6/1 6/1 24/2 18/1 3/3 0/0 0/0
10/8/2021 at Northwestern-St. Pau 3-0 3/0 2/0 7/14 5/10 7/2 1/0 0/0
10/12/2021 vs Northland 3-0 3/0 1/0 36/6 14/2 12/4 0/0 0/0
10/15/2021 at Martin Luther 4-1 4/1 2/1 24/11 14/5 3/3 0/1 0/0
10/16/2021 at Bethany Lutheran 2-0 2/0 3/0 15/16 8/3 2/3 0/1 0/0
10/19/2021 at St. Scholastica 2-1 2/1 2/0 12/11 8/6 2/5 0/0 0/0
10/22/2021 vs North Central 5-0 5/0 4/0 52/0 26/0 15/2 0/0 0/0
10/23/2021 vs Northwestern-St. Pau 1-1 1/1 0/0 21/15 10/3 6/2 1/1 0/0
10/25/2021 at North Central 6-0 6/0 5/0 48/7 29/4 10/2 1/0 0/0
10/29/2021 at Minn.-Morris 4-1 4/1 4/0 17/11 6/8 8/1 0/1 0/0
10/30/2021 at Crown (MN) 4-0 4/0 4/0 32/5 20/3 5/4 0/0 0/0
11/3/2021 vs Minn.-Morris 6-0 6/0 7/0 28/3 16/1 5/1 0/0 0/0
11/6/2021 vs Northwestern-St. Pau 3-2 3/2 4/2 13/10 8/7 1/1 0/0 0/0
11/13/2021 at St. Catherine 0-4 0/4 0/3 4/22 2/16 4/9 0/0 0/0
Totals 69/20 65/15 477/264 263/136 116/79 5/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Minn.-Morris (11/3/2021)
GOALS 6 Minn.-Morris (10/2/2021)
North Central (10/25/2021)
Minn.-Morris (11/3/2021)
ASSISTS 7 Crown (MN) (10/1/2021)
Minn.-Morris (11/3/2021)
SHOTS 52 North Central (10/22/2021)
SHOTS ON GOAL 29 North Central (10/25/2021)
SAVES 12 Wis.-Stout (9/15/2021)
St. Catherine (11/13/2021)
FOULS 12 Augsburg University (9/10/2021)
CORNER KICKS 15 North Central (10/22/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 St. Catherine (11/13/2021)
GOALS 4 St. Catherine (11/13/2021)
ASSISTS 3 Wis.-Stout (9/15/2021)
St. Catherine (11/13/2021)
SHOTS 31 Augsburg University (9/10/2021)
SHOTS ON GOAL 16 St. Catherine (11/13/2021)
SAVES 23 North Central (10/25/2021)
FOULS 13 Augsburg University (9/10/2021)
Minn.-Morris (10/29/2021)
CORNER KICKS 9 Wis.-Stout (9/15/2021)
St. Catherine (11/13/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Northwestern-St. Pau (10/23/2021)
GOALS 1 Augsburg University (9/10/2021)
Northwestern-St. Pau (10/23/2021)
ASSISTS 1 UW-River Falls (9/5/2021)
Augsburg University (9/10/2021)
Northland (10/12/2021)
SHOTS 2 Saint Mary's (Minn.) (9/1/2021)
Wis.-Stout (9/15/2021)
SHOTS ON GOAL 1 Saint Mary's (Minn.) (9/1/2021)
Wis.-Stout (9/15/2021)
St. Catherine (11/13/2021)
SAVES 1 Northland (9/18/2021)
Martin Luther (9/25/2021)
Minn.-Morris (11/3/2021)
FOULS 1 North Central (10/22/2021)
Crown (MN) (10/30/2021)
CORNER KICKS 1 Saint Mary's (Minn.) (9/1/2021)
UW-River Falls (9/5/2021)
Edgewood (9/12/2021)
Northwestern-St. Pau (11/6/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. Scholastica (10/19/2021)
Northwestern-St. Pau (10/23/2021)
Minn.-Morris (10/29/2021)
GOALS 1 Edgewood (9/12/2021)
Minn.-Morris (10/2/2021)
Martin Luther (10/15/2021)
St. Scholastica (10/19/2021)
Northwestern-St. Pau (10/23/2021)
Minn.-Morris (10/29/2021)
ASSISTS 1 Edgewood (9/12/2021)
Minn.-Morris (10/2/2021)
Martin Luther (10/15/2021)
SHOTS 2 Martin Luther (9/25/2021)
Minn.-Morris (10/2/2021)
SHOTS ON GOAL 1 Northland (9/18/2021)
Martin Luther (9/25/2021)
Minn.-Morris (10/2/2021)
Minn.-Morris (11/3/2021)
SAVES 1 Saint Mary's (Minn.) (9/1/2021)
Augsburg University (9/10/2021)
Wis.-Stout (9/15/2021)
Northwestern-St. Pau (10/8/2021)
Minn.-Morris (10/29/2021)
St. Catherine (11/13/2021)
FOULS 1 Martin Luther (9/25/2021)
Northland (10/12/2021)
North Central (10/22/2021)
Crown (MN) (10/30/2021)
Northwestern-St. Pau (11/6/2021)
CORNER KICKS 1 Bethany Lutheran (9/24/2021)
Martin Luther (9/25/2021)
Minn.-Morris (10/29/2021)
