Skip To Main Content

University of Wisconsin-Superior Athletics

schedule

Wisconsin-Superior
Yellowjackets

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
28 Sybrant, Trey 28 Sybrant, Trey .351 .875 38-36 134 32 47 5 0 3 27 61 .455 13 6 20 2 .420 4 0 4-7
34 Voight, Tanner 34 Voight, Tanner .326 .940 39-37 141 34 46 17 1 4 28 77 .546 9 8 32 0 .394 2 0 0-2
3 Steiner, Payton 3 Steiner, Payton .317 .974 31-30 123 31 39 9 1 7 33 71 .577 12 5 22 3 .397 1 0 3-5
5 Rhodes, Jonny 5 Rhodes, Jonny .313 .798 35-33 96 25 30 5 0 1 10 38 .396 7 8 11 0 .402 1 7 7-9
29 Howell, Maxton 29 Howell, Maxton .305 1.035 37-32 118 21 36 10 1 10 41 78 .661 14 2 31 3 .374 5 2 2-2
15 Ondrus, Cole 15 Ondrus, Cole .286 .893 38-36 119 22 34 9 0 4 17 55 .462 22 10 32 2 .431 2 3 2-3
10 Dagostino, Noah 10 Dagostino, Noah .259 .837 33-30 112 32 29 4 1 4 22 47 .420 28 3 14 1 .417 1 0 19-20
4 Lottman, Wylee 4 Lottman, Wylee .253 .742 33-28 99 15 25 8 0 2 10 39 .394 9 6 25 1 .348 1 1 4-6
23 O'Dwyer, Brian 23 O'Dwyer, Brian .243 .815 33-33 103 22 25 4 1 6 20 49 .476 13 3 45 4 .339 2 2 6-7
18 Frydenlund, Devin 18 Frydenlund, Devin .409 1.079 24-14 66 19 27 3 1 3 23 41 .621 6 0 13 1 .458 0 1 1-2
22 Trimble, Jordan 22 Trimble, Jordan .333 .856 11-8 33 5 11 3 1 0 6 16 .485 2 0 4 1 .371 0 0 0-1
19 Oxborough, Chase 19 Oxborough, Chase .324 .851 18-8 37 7 12 2 1 0 5 16 .432 5 1 7 0 .419 0 0 1-1
7 Arro, Wylee 7 Arro, Wylee .304 .788 13-8 23 5 7 0 0 0 6 7 .304 5 3 6 0 .484 0 0 3-4
6 Czech, Will 6 Czech, Will .235 .594 8-3 17 4 4 1 0 0 4 5 .294 2 0 3 0 .300 1 0 0-0
33 Rannow, Dawson 33 Rannow, Dawson .167 .542 10-3 6 0 1 0 0 0 1 1 .167 2 0 2 0 .375 0 0 0-0
21 McKellar, Mason 21 McKellar, Mason .154 .467 6-3 13 4 2 0 0 0 0 2 .154 0 3 3 0 .313 0 0 0-0
37 Brandenburg, Jake 37 Brandenburg, Jake .133 .435 12-10 30 2 4 2 0 0 2 6 .200 4 0 9 0 .235 0 1 0-0
9 Johaneson, Adam 9 Johaneson, Adam .000 .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Nick, Joe 20 Nick, Joe .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Westmiller, Dante 8 Westmiller, Dante .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Kelly, Paddy 11 Kelly, Paddy .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .297 .870 39-39 1274 281 379 82 8 44 255 609 .478 154 58 282 18 .392 20 17 52-69
Opponents .278 .773 39-39 1248 248 347 70 6 28 222 513 .411 114 55 223 16 .362 7 17 68-78

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Welle, Ben 16Welle, Ben 3.39 .99 5-2 11-11 3 1-0 0 71.2 60 31 27 11 54 13 0 6 266 .226 2 12 1 1 4
13 Pritchard, Josh 13Pritchard, Josh 4.04 1.20 4-2 11-9 0 0-0 0 42.1 42 23 19 9 32 8 1 3 165 .255 3 2 0 0 4
24 Romans, Zach 24Romans, Zach 5.40 1.34 5-3 11-11 2 0-0 0 50.0 53 34 30 14 33 10 1 3 202 .262 7 7 0 0 1
12 Hunt, Ben 12Hunt, Ben 0.00 .00 0-0 1-0 0 0-0 0 0.0 1 0 0 0 0 0 0 0 1 1.000 0 0 0 0 0
36 Fleig, Reese 36Fleig, Reese 0.00 1.50 0-0 4-0 0 0-0 0 4.2 6 2 0 1 2 0 0 0 21 .286 0 0 0 0 0
38 Mangold, Payton 38Mangold, Payton 2.00 1.22 0-0 5-0 0 0-0 0 9.0 5 3 2 6 4 0 1 0 34 .147 2 2 0 0 0
32 Rahe, Kevin 32Rahe, Kevin 2.01 .81 0-2 11-0 0 0-0 1 22.1 14 6 5 4 20 3 0 0 80 .175 2 6 1 0 1
35 Jensen, Adam 35Jensen, Adam 3.18 1.06 1-0 9-0 0 0-0 0 11.1 6 4 4 6 11 1 0 0 37 .162 4 4 0 1 0
40 Pretasky, Christian 40Pretasky, Christian 4.22 1.31 0-0 6-0 0 0-0 0 10.2 5 5 5 9 9 2 0 0 36 .139 0 1 0 0 1
14 Harbaugh, Riley 14Harbaugh, Riley 5.28 1.57 0-0 7-0 0 0-0 1 15.1 18 10 9 6 8 1 0 2 61 .295 3 4 0 1 0
17 Basile, Gio 17Basile, Gio 5.68 2.37 0-0 6-0 0 0-0 0 6.1 11 10 4 4 5 2 1 1 28 .393 0 2 0 1 2
27 Higgins, Declan 27Higgins, Declan 5.85 1.80 1-2 11-0 0 0-0 1 20.0 26 15 13 10 17 6 0 1 84 .310 3 5 0 1 1
33 Rannow, Dawson 33Rannow, Dawson 7.71 1.93 1-2 5-2 0 0-0 0 9.1 13 12 8 5 4 4 0 1 43 .302 0 0 0 0 0
30 Kay, Miles 30Kay, Miles 8.74 1.76 1-2 8-1 0 0-0 0 11.1 14 14 11 6 8 5 0 1 46 .304 1 2 0 1 2
39 Corlett, Kaden 39Corlett, Kaden 15.43 3.29 0-1 6-2 0 0-0 0 7.0 14 13 12 9 9 1 1 2 33 .424 1 0 0 0 0
2 Coady, Ethan 2Coady, Ethan 19.64 3.00 0-1 7-0 0 0-0 0 7.1 19 18 16 3 2 2 1 1 41 .463 1 2 1 0 1
1 Pfeifer, Aiden 1Pfeifer, Aiden 34.36 4.77 0-4 8-3 0 0-0 0 7.1 28 31 28 7 4 7 0 6 49 .571 2 2 0 1 0
25 Threde, Zach 25Threde, Zach 36.00 4.50 0-0 3-0 0 0-0 0 2.0 7 8 8 2 1 4 0 0 12 .583 0 2 0 0 0
20 Nick, Joe 20Nick, Joe 54.00 5.00 0-0 1-0 0 0-0 0 1.0 5 7 6 0 0 1 0 1 9 .556 0 2 0 0 0
29 Howell, Maxton 29Howell, Maxton 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 1 0 0 0 0
Totals 6.09 1.49 18-21 132-39 5 1 3 309.0 347 248 209 114 223 70 6 28 1248 .278 32 55 3 7 17
Opponents 6.80 1.71 21-18 126-39 1 1 9 312.1 379 280 236 154 282 82 8 44 1274 .297 55 58 3 20 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Sybrant, Trey 28 Sybrant, Trey 65 64 1 0 1.000 0 0 0 0 0
37 Brandenburg, Jake 37 Brandenburg, Jake 65 61 4 0 1.000 0 19 3 2 0
7 Arro, Wylee 7 Arro, Wylee 20 18 2 0 1.000 0 0 0 0 0
24 Romans, Zach 24 Romans, Zach 9 4 5 0 1.000 1 10 1 0 0
22 Trimble, Jordan 22 Trimble, Jordan 8 7 1 0 1.000 0 0 0 0 0
13 Pritchard, Josh 13 Pritchard, Josh 6 2 4 0 1.000 0 8 2 0 0
14 Harbaugh, Riley 14 Harbaugh, Riley 4 2 2 0 1.000 0 10 0 0 0
32 Rahe, Kevin 32 Rahe, Kevin 4 0 4 0 1.000 0 3 0 0 0
6 Czech, Will 6 Czech, Will 4 4 0 0 1.000 0 0 0 0 0
17 Basile, Gio 17 Basile, Gio 3 0 3 0 1.000 0 6 0 0 0
40 Pretasky, Christian 40 Pretasky, Christian 3 0 3 0 1.000 0 3 0 0 0
33 Rannow, Dawson 33 Rannow, Dawson 2 0 2 0 1.000 0 1 0 0 0
35 Jensen, Adam 35 Jensen, Adam 2 0 2 0 1.000 0 5 1 0 0
9 Johaneson, Adam 9 Johaneson, Adam 2 2 0 0 1.000 0 1 0 1 0
1 Pfeifer, Aiden 1 Pfeifer, Aiden 1 0 1 0 1.000 0 4 0 0 0
11 Kelly, Paddy 11 Kelly, Paddy 1 0 1 0 1.000 0 0 0 0 0
39 Corlett, Kaden 39 Corlett, Kaden 1 0 1 0 1.000 0 4 1 0 0
29 Howell, Maxton 29 Howell, Maxton 83 78 4 1 .988 0 0 0 0 0
34 Voight, Tanner 34 Voight, Tanner 303 290 9 4 .987 16 0 0 0 0
3 Steiner, Payton 3 Steiner, Payton 60 56 3 1 .983 0 0 0 0 0
4 Lottman, Wylee 4 Lottman, Wylee 189 166 19 4 .979 0 49 6 8 0
10 Dagostino, Noah 10 Dagostino, Noah 126 50 73 3 .976 12 0 0 0 0
21 McKellar, Mason 21 McKellar, Mason 36 33 2 1 .972 0 0 0 0 0
5 Rhodes, Jonny 5 Rhodes, Jonny 127 32 89 6 .953 11 0 0 0 0
19 Oxborough, Chase 19 Oxborough, Chase 38 11 24 3 .921 1 0 0 0 0
16 Welle, Ben 16 Welle, Ben 8 1 6 1 .875 0 8 3 0 0
15 Ondrus, Cole 15 Ondrus, Cole 62 29 24 9 .855 0 0 0 0 0
23 O'Dwyer, Brian 23 O'Dwyer, Brian 99 17 67 15 .848 3 0 0 0 0
27 Higgins, Declan 27 Higgins, Declan 5 0 4 1 .800 0 0 1 0 0
30 Kay, Miles 30 Kay, Miles 4 0 3 1 .750 0 1 1 0 0
2 Coady, Ethan 2 Coady, Ethan 3 0 2 1 .667 0 2 0 0 0
38 Mangold, Payton 38 Mangold, Payton 2 0 1 1 .500 0 1 0 0 0
12 Hunt, Ben 12 Hunt, Ben 0 0 0 0 .000 0 0 0 0 0
18 Frydenlund, Devin 18 Frydenlund, Devin 0 0 0 0 .000 0 0 0 0 0
20 Nick, Joe 20 Nick, Joe 0 0 0 0 .000 0 1 0 0 0
25 Threde, Zach 25 Threde, Zach 0 0 0 0 .000 0 1 0 0 0
36 Fleig, Reese 36 Fleig, Reese 0 0 0 0 .000 0 1 0 0 0
8 Westmiller, Dante 8 Westmiller, Dante 0 0 0 0 .000 0 0 0 0 0
Totals 1345 927 366 52 .961 16 138 19 11 0
Opponents 1351 937 351 63 .953 25 104 33 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Frydenlund, Devin 18Frydenlund, Devin .440 1.220 12-4 25 7 11 1 0 2 11 18 .720 3 0 5 0 .500 0 0 1-1
19 Oxborough, Chase 19Oxborough, Chase .400 .955 6-1 10 3 4 1 0 0 0 5 .500 1 0 1 0 .455 0 0 0-0
28 Sybrant, Trey 28Sybrant, Trey .380 .972 21-21 79 24 30 5 0 2 16 41 .519 9 4 8 0 .453 3 0 2-3
6 Czech, Will 6Czech, Will .375 .833 3-1 8 1 3 1 0 0 4 4 .500 0 0 0 0 .333 1 0 0-0
34 Voight, Tanner 34Voight, Tanner .370 1.041 21-21 81 22 30 11 1 2 18 49 .605 6 5 16 0 .436 2 0 0-2
5 Rhodes, Jonny 5Rhodes, Jonny .367 .875 20-20 60 18 22 3 0 0 9 25 .417 6 5 4 0 .458 1 5 7-9
15 Ondrus, Cole 15Ondrus, Cole .344 1.082 20-20 64 15 22 7 0 3 14 38 .594 13 7 16 0 .488 2 2 1-1
7 Arro, Wylee 7Arro, Wylee .333 .833 4-1 3 1 1 0 0 0 0 1 .333 1 0 2 0 .500 0 0 0-0
3 Steiner, Payton 3Steiner, Payton .311 .988 21-21 90 24 28 5 0 7 26 54 .600 9 3 14 2 .388 1 0 3-5
22 Trimble, Jordan 22Trimble, Jordan .300 .664 4-2 10 3 3 0 0 0 2 3 .300 1 0 2 1 .364 0 0 0-0
29 Howell, Maxton 29Howell, Maxton .286 .932 21-20 77 14 22 8 0 5 22 45 .584 7 2 21 0 .348 3 2 2-2
10 Dagostino, Noah 10Dagostino, Noah .232 .709 18-17 69 18 16 2 1 1 12 23 .333 16 0 11 0 .376 0 0 10-10
4 Lottman, Wylee 4Lottman, Wylee .231 .744 20-18 65 11 15 6 0 2 9 27 .415 5 5 14 0 .329 1 1 3-3
23 O'Dwyer, Brian 23O'Dwyer, Brian .204 .778 18-18 54 10 11 1 1 4 10 26 .481 6 2 25 2 .297 2 2 2-2
33 Rannow, Dawson 33Rannow, Dawson .200 .629 6-1 5 0 1 0 0 0 1 1 .200 2 0 1 0 .429 0 0 0-0
37 Brandenburg, Jake 37Brandenburg, Jake .000 .000 4-3 9 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
21 McKellar, Mason 21McKellar, Mason .000 .000 1-0 3 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Nick, Joe 20Nick, Joe .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Westmiller, Dante 8Westmiller, Dante .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Johaneson, Adam 9Johaneson, Adam .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
11 Kelly, Paddy 11Kelly, Paddy .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .306 .901 21-21 715 173 219 51 3 28 154 360 .503 86 33 144 5 .398 16 13 31-38
Opponents .257 .718 21-21 689 117 177 31 1 18 102 264 .383 50 32 120 8 .335 2 12 28-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Fleig, Reese 36Fleig, Reese 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
38 Mangold, Payton 38Mangold, Payton 0.00 1.29 0-0 2-0 0 0-0 0 3.1 2 1 0 2 2 0 0 0 13 .154 0 0 0 0 0
39 Corlett, Kaden 39Corlett, Kaden 0.00 3.00 0-0 1-0 0 0-0 0 1.0 0 0 0 3 3 0 0 0 3 .000 0 0 0 0 0
40 Pretasky, Christian 40Pretasky, Christian 0.00 1.43 0-0 2-0 0 0-0 0 2.1 0 0 0 3 1 0 0 0 7 .000 0 0 0 0 0
32 Rahe, Kevin 32Rahe, Kevin 0.75 .58 0-1 6-0 0 0-0 1 12.0 7 2 1 0 12 1 0 0 44 .159 1 3 1 0 0
16 Welle, Ben 16Welle, Ben 2.75 .90 3-1 7-7 3 1-0 0 52.1 43 20 16 4 34 10 0 4 194 .222 2 12 1 0 4
13 Pritchard, Josh 13Pritchard, Josh 3.48 1.14 3-2 7-7 0 0-0 0 33.2 33 17 13 5 23 5 0 3 131 .252 3 1 0 0 4
27 Higgins, Declan 27Higgins, Declan 4.63 1.52 1-1 7-0 0 0-0 1 11.2 13 6 6 4 9 2 0 1 48 .271 2 4 0 0 1
35 Jensen, Adam 35Jensen, Adam 5.79 1.90 0-0 4-0 0 0-0 0 4.2 5 3 3 3 4 0 0 0 18 .278 2 2 0 0 0
14 Harbaugh, Riley 14Harbaugh, Riley 6.30 1.30 0-0 4-0 0 0-0 1 10.0 10 7 7 3 4 1 0 2 38 .263 2 3 0 1 0
24 Romans, Zach 24Romans, Zach 6.52 1.45 4-2 6-6 2 0-0 0 29.0 33 25 21 9 19 5 0 3 118 .280 5 4 0 0 1
30 Kay, Miles 30Kay, Miles 9.53 1.73 0-0 3-0 0 0-0 0 5.2 5 7 6 4 4 2 0 0 21 .238 1 0 0 1 1
17 Basile, Gio 17Basile, Gio 13.50 45.00 0-0 2-0 0 0-0 0 0.2 6 5 1 3 0 0 1 1 8 .750 0 1 0 0 1
33 Rannow, Dawson 33Rannow, Dawson 16.87 3.18 1-0 2-0 0 0-0 0 2.2 4 5 5 3 1 1 0 1 12 .333 0 0 0 0 0
1 Pfeifer, Aiden 1Pfeifer, Aiden 23.62 5.00 0-1 3-1 0 0-0 0 2.2 9 9 7 2 2 1 0 2 17 .529 1 0 0 0 0
25 Threde, Zach 25Threde, Zach 27.00 4.00 0-0 1-0 0 0-0 0 1.0 3 3 3 1 1 2 0 0 6 .500 0 0 0 0 0
2 Coady, Ethan 2Coady, Ethan 37.80 4.17 0-1 2-0 0 0-0 0 1.2 4 7 7 1 1 1 0 1 9 .444 0 2 0 0 0
Totals 4.94 1.30 12-9 60-21 5 1 3 175.0 177 117 96 50 120 31 1 18 689 .257 19 32 2 2 12
Opponents 7.21 1.77 9-12 70-21 1 1 5 172.1 219 172 138 86 144 51 3 28 715 .306 36 33 0 16 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Sybrant, Trey 28 Sybrant, Trey 42 41 1 0 1.000 0 0 0 0 0
37 Brandenburg, Jake 37 Brandenburg, Jake 17 15 2 0 1.000 0 0 2 1 0
19 Oxborough, Chase 19 Oxborough, Chase 16 4 12 0 1.000 0 0 0 0 0
21 McKellar, Mason 21 McKellar, Mason 9 7 2 0 1.000 0 0 0 0 0
13 Pritchard, Josh 13 Pritchard, Josh 5 2 3 0 1.000 0 5 2 0 0
24 Romans, Zach 24 Romans, Zach 4 0 4 0 1.000 1 7 0 0 0
14 Harbaugh, Riley 14 Harbaugh, Riley 3 1 2 0 1.000 0 0 0 0 0
7 Arro, Wylee 7 Arro, Wylee 2 2 0 0 1.000 0 0 0 0 0
11 Kelly, Paddy 11 Kelly, Paddy 1 0 1 0 1.000 0 0 0 0 0
17 Basile, Gio 17 Basile, Gio 1 0 1 0 1.000 0 1 0 0 0
30 Kay, Miles 30 Kay, Miles 1 0 1 0 1.000 0 1 1 0 0
32 Rahe, Kevin 32 Rahe, Kevin 1 0 1 0 1.000 0 1 0 0 0
35 Jensen, Adam 35 Jensen, Adam 1 0 1 0 1.000 0 4 1 0 0
4 Lottman, Wylee 4 Lottman, Wylee 123 107 14 2 .984 0 28 4 2 0
29 Howell, Maxton 29 Howell, Maxton 60 56 3 1 .983 0 0 0 0 0
3 Steiner, Payton 3 Steiner, Payton 48 44 3 1 .979 0 0 0 0 0
34 Voight, Tanner 34 Voight, Tanner 181 174 3 4 .978 8 0 0 0 0
10 Dagostino, Noah 10 Dagostino, Noah 78 34 41 3 .962 7 0 0 0 0
5 Rhodes, Jonny 5 Rhodes, Jonny 74 16 53 5 .932 5 0 0 0 0
23 O'Dwyer, Brian 23 O'Dwyer, Brian 54 10 38 6 .889 2 0 0 0 0
16 Welle, Ben 16 Welle, Ben 7 0 6 1 .857 0 3 3 0 0
15 Ondrus, Cole 15 Ondrus, Cole 28 12 10 6 .786 0 0 0 0 0
27 Higgins, Declan 27 Higgins, Declan 3 0 2 1 .667 0 0 0 0 0
2 Coady, Ethan 2 Coady, Ethan 1 0 0 1 .000 0 0 0 0 0
1 Pfeifer, Aiden 1 Pfeifer, Aiden 0 0 0 0 .000 0 1 0 0 0
18 Frydenlund, Devin 18 Frydenlund, Devin 0 0 0 0 .000 0 0 0 0 0
20 Nick, Joe 20 Nick, Joe 0 0 0 0 .000 0 0 0 0 0
22 Trimble, Jordan 22 Trimble, Jordan 0 0 0 0 .000 0 0 0 0 0
25 Threde, Zach 25 Threde, Zach 0 0 0 0 .000 0 0 0 0 0
33 Rannow, Dawson 33 Rannow, Dawson 0 0 0 0 .000 0 1 0 0 0
36 Fleig, Reese 36 Fleig, Reese 0 0 0 0 .000 0 0 0 0 0
38 Mangold, Payton 38 Mangold, Payton 0 0 0 0 .000 0 1 0 0 0
39 Corlett, Kaden 39 Corlett, Kaden 0 0 0 0 .000 0 2 0 0 0
40 Pretasky, Christian 40 Pretasky, Christian 0 0 0 0 .000 0 1 0 0 0
6 Czech, Will 6 Czech, Will 0 0 0 0 .000 0 0 0 0 0
8 Westmiller, Dante 8 Westmiller, Dante 0 0 0 0 .000 0 0 0 0 0
9 Johaneson, Adam 9 Johaneson, Adam 0 0 0 0 .000 0 0 0 0 0
Totals 760 525 204 31 .959 23 56 13 3 0
Opponents 731 517 175 39 .947 20 62 13 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2025 at Gustavus Adolphus L 2-13 25 2 6 0 1 1 0 2 0 0 1 0 0 0 0 6 18 5 3 .240
2/25/2025 at Gustavus Adolphus L 6-7 36 6 8 5 3 0 2 1 0 4 0 0 0 0 0 9 24 6 0 .222
3/2/2025 vs Carleton L 5-10 27 5 7 5 2 0 1 2 0 1 0 4 0 0 1 5 18 11 0 .259
3/2/2025 vs Carleton L 7-10 29 7 8 6 3 0 0 5 0 4 0 4 0 0 2 5 18 7 1 .276
3/3/2025 vs Carleton W 5-4 24 5 4 5 0 0 3 4 0 0 0 0 0 0 0 5 21 10 1 .167
3/3/2025 vs Carleton W 17-5 30 17 13 17 4 0 3 10 0 1 3 0 0 1 0 4 21 7 0 .433
3/9/2025 vs Beloit W 2-1 19 2 3 2 1 0 0 3 0 2 1 0 0 0 0 14 21 9 2 .158
3/9/2025 vs Beloit W 9-6 33 9 15 10 2 0 2 1 0 0 1 1 0 0 0 5 21 8 0 .455
3/10/2025 vs St. Joseph's (Me.) L 6-10 27 6 6 6 0 1 1 2 0 0 0 3 0 0 0 10 21 11 1 .222
3/10/2025 vs St. Joseph's (Me.) L 5-8 29 5 8 5 1 1 0 5 0 0 0 2 0 0 1 7 18 4 2 .276
3/12/2025 vs Roger Williams W 5-3 35 5 11 3 0 0 0 4 0 0 1 0 1 0 1 12 27 8 2 .314
3/13/2025 vs LORAS L 3-4 34 3 9 3 0 0 0 6 0 4 0 2 0 0 2 11 27 12 4 .265
3/14/2025 vs Greenville L 1-2 33 1 8 1 0 1 0 2 0 1 1 1 0 0 2 12 24 8 0 .242
3/15/2025 vs Plattsburgh State L 3-5 30 3 7 3 1 0 0 3 0 0 0 0 2 1 0 8 27 13 0 .233
3/20/2025 Northland W 5-0 28 5 7 4 1 0 0 4 0 2 2 0 1 1 0 3 27 11 0 .250
3/21/2025 Northland W 13-1 31 13 12 13 5 0 3 3 0 1 0 2 0 0 0 6 21 12 1 .387
3/21/2025 Northland W 13-3 31 13 12 9 1 0 1 8 0 4 2 1 0 2 0 6 21 6 1 .387
3/26/2025 Martin Luther W 5-2 29 5 7 5 2 1 0 5 0 7 1 1 0 1 0 9 27 13 0 .241
3/27/2025 Martin Luther W 9-4 35 9 12 9 5 0 1 1 0 2 0 0 1 1 1 3 27 8 2 .343
3/27/2025 Martin Luther W 14-5 36 14 17 14 2 1 1 2 0 1 1 3 1 3 0 2 27 12 0 .472
4/5/2025 Crown L 6-8 36 6 8 3 1 0 0 2 0 1 0 5 1 1 1 7 30 10 2 .222
4/6/2025 Crown L 10-18 39 10 12 9 2 1 2 5 0 0 0 1 0 0 1 8 27 12 3 .308
4/6/2025 Crown L 2-5 34 2 7 1 3 0 0 3 0 0 0 0 2 0 0 9 27 9 3 .206
4/12/2025 at North Central (Minn. W 13-2 30 13 11 13 1 0 6 6 0 5 0 2 1 1 0 2 21 16 1 .367
4/12/2025 at North Central (Minn. W 13-3 38 13 14 12 3 0 5 8 0 3 1 1 0 1 0 3 24 6 1 .368
4/13/2025 at North Central (Minn. W 26-6 37 26 14 20 2 0 5 9 0 0 0 5 0 2 0 5 21 11 0 .378
4/18/2025 at Minnesota Morris W 4-3 36 4 8 4 4 0 0 2 0 1 0 0 1 0 0 11 27 8 1 .222
4/19/2025 at Minnesota Morris L 6-9 38 6 9 6 1 0 1 6 0 0 0 2 0 0 0 12 24 4 3 .237
4/19/2025 at Minnesota Morris L 12-16 42 12 17 11 7 0 2 1 0 0 0 0 0 2 0 8 24 15 3 .405
4/21/2025 at Macalester L 8-10 38 8 12 8 6 0 0 3 0 0 0 4 1 1 1 6 24 12 1 .316
4/23/2025 at St. Scholastica L 15-16 44 15 17 14 2 1 4 3 0 0 1 1 0 0 0 10 24 11 2 .386
4/25/2025 Northwestern L 3-4 39 3 12 3 4 0 1 5 0 0 0 2 2 0 0 8 30 11 1 .308
4/26/2025 Northwestern W 11-6 34 11 14 10 0 0 0 7 0 3 0 5 1 0 2 1 27 8 2 .412
4/26/2025 Northwestern W 3-2 31 3 8 3 4 0 0 0 0 1 0 1 1 0 0 6 27 8 0 .258
4/27/2025 at Saint Mary's W 8-6 36 8 10 7 3 0 0 7 0 4 1 3 0 1 1 6 27 13 1 .278
4/30/2025 at St. Scholastica L 1-11 30 1 8 1 2 0 0 5 0 0 0 0 0 0 2 3 21 7 1 .267
5/2/25 at Bethany Lutheran L 0-2 31 0 4 0 1 0 0 2 0 0 0 0 0 0 0 18 24 8 2 .129
5/3/25 at Bethany Lutheran L 1-13 26 1 7 1 1 0 0 1 0 0 0 0 1 1 0 6 18 7 1 .269
5/3/25 at Bethany Lutheran L 4-5 34 4 7 4 1 0 0 6 0 0 0 2 0 0 0 11 24 9 4 .206
Total 281-248 1274 281 379 255 82 8 44 154 0 52 17 58 17 20 18 282 927 366 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2025 at Gustavus Adolphus L 2-13 6.0 14 13 9 3 4 4 0 0 2 1 2 0 0 1 0 13.50
2/25/2025 at Gustavus Adolphus L 6-7 8.0 8 7 7 4 11 2 0 2 0 0 1 1 0 2 0 7.88
3/2/2025 vs Carleton L 5-10 6.0 8 10 10 8 4 1 1 1 2 0 3 0 0 3 0 15.00
3/2/2025 vs Carleton L 7-10 6.0 11 10 9 4 6 5 0 0 0 0 2 0 0 4 0 13.50
3/3/2025 vs Carleton W 5-4 7.0 7 4 4 3 2 3 0 0 0 0 1 0 1 4 0 5.14
3/3/2025 vs Carleton W 17-5 7.0 11 5 5 2 4 1 0 1 0 0 0 0 2 4 0 6.43
3/9/2025 vs Beloit W 2-1 7.0 3 1 1 1 6 0 0 0 0 0 0 0 3 4 0 1.29
3/9/2025 vs Beloit W 9-6 7.0 9 6 6 4 6 2 0 0 0 0 0 0 4 4 0 7.71
3/10/2025 vs St. Joseph's (Me.) L 6-10 7.0 11 10 9 4 3 2 0 3 2 0 2 0 4 5 0 11.57
3/10/2025 vs St. Joseph's (Me.) L 5-8 6.0 9 8 5 4 8 1 0 0 1 0 0 0 4 6 0 7.50
3/12/2025 vs Roger Williams W 5-3 9.0 6 3 2 5 10 0 1 0 2 0 1 0 5 6 0 2.00
3/13/2025 vs LORAS L 3-4 9.0 5 4 0 3 6 0 0 0 1 0 0 0 5 7 0 0.00
3/14/2025 vs Greenville L 1-2 8.0 3 2 2 5 6 1 0 1 0 0 0 0 5 8 0 2.25
3/15/2025 vs Plattsburgh State L 3-5 9.0 9 5 5 1 7 3 1 0 1 0 1 0 5 9 0 5.00
3/20/2025 Northland W 5-0 9.0 2 0 0 1 4 0 0 0 0 0 3 0 6 9 0 0.00
3/21/2025 Northland W 13-1 7.0 2 1 0 0 8 0 0 0 1 0 0 0 7 9 0 0.00
3/21/2025 Northland W 13-3 7.0 7 3 1 0 6 1 0 0 1 0 0 0 8 9 0 1.29
