Skip To Main Content

University of Wisconsin-Superior Athletics

schedule

Wisconsin-Superior
Yellowjackets

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Voight, Tanner .414 1.285 41-40 157 49 65 13 1 15 62 125 .796 19 6 18 0 .489 2 0 5-5
10 Dagostino, Noah .391 1.017 40-38 151 44 59 13 3 1 33 81 .536 25 5 7 2 .481 4 2 9-12
23 O'Dwyer, Brian .323 1.044 38-37 127 25 41 10 1 9 38 80 .630 15 7 49 1 .414 3 2 8-9
15 Thielke, Carter .300 .764 35-29 90 19 27 6 2 0 12 37 .411 4 5 20 0 .353 3 3 3-3
4 Lottman, Wylee .299 .778 32-29 117 19 35 9 0 1 27 47 .402 3 12 22 2 .376 1 1 7-8
28 Sybrant, Trey .297 .784 40-39 148 40 44 11 0 0 27 55 .372 25 6 16 5 .412 3 3 5-5
11 Kelly, Paddy .265 .642 34-32 132 32 35 4 0 0 12 39 .295 16 1 32 3 .347 1 2 4-4
33 Rannow, Dawson .333 1.096 9-4 18 3 6 0 0 2 4 12 .667 3 0 3 0 .429 0 0 1-1
9 Johaneson, Adam .333 .844 7-2 9 1 3 1 0 0 2 4 .444 1 0 3 0 .400 0 0 1-1
21 McKellar, Mason .289 .825 15-10 38 8 11 3 0 1 8 17 .447 2 4 16 0 .378 1 0 1-1
18 Frydenlund, Devin .286 .912 5-5 14 4 4 0 0 1 5 7 .500 3 0 5 0 .412 0 0 1-1
5 Johnson, Isaac .279 .725 24-19 68 14 19 5 0 0 10 24 .353 6 4 7 0 .372 0 0 2-2
41 Fitzgerald, Tyler .273 .702 9-6 11 1 3 0 0 0 0 3 .273 3 0 1 0 .429 0 0 0-0
6 Czech, Will .264 .726 25-23 72 15 19 3 0 1 10 25 .347 14 0 15 1 .379 1 1 4-6
8 Westmiller, Dante .250 .913 6-3 8 4 2 1 0 0 2 3 .375 3 2 2 0 .538 0 0 0-0
22 Farrington, Owen .243 .624 13-7 37 7 9 3 0 0 11 12 .324 3 0 5 0 .300 0 0 0-0
14 Monroe, Niles .242 .719 18-10 33 8 8 2 0 1 9 13 .394 4 1 8 0 .325 2 0 0-0
16 Flater, Zach .222 .555 6-1 9 1 2 1 0 0 1 3 .333 0 0 2 0 .222 0 0 0-0
3 Glasheen, Cody .220 .601 19-13 50 15 11 1 0 0 7 12 .240 9 2 8 1 .361 0 1 1-3
7 Arro, Wylee .211 .638 13-7 19 5 4 1 0 0 2 5 .263 3 2 5 0 .375 0 0 0-0
19 Oxborough, Chase .174 .551 23-20 69 8 12 2 0 0 9 14 .203 12 7 9 2 .348 1 1 2-2
40 Keller, Bennett .111 .496 5-3 9 1 1 0 0 0 0 1 .111 3 1 3 0 .385 0 0 0-0
2 Cichanofsky, Evan .000 .200 10-0 4 1 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
Totals .302 .845 41-41 1390 324 420 89 7 32 291 619 .445 177 65 258 17 .400 22 16 54-63
Opponents .251 .677 41-41 1308 183 328 50 11 18 159 454 .347 116 47 303 17 .330 15 16 49-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Pritchard, Josh 3.11 1.29 4-4 12-10 2 2-0 1 55.0 55 24 19 16 42 8 2 2 210 .262 2 0 1 2 4
24 Romans, Zach 3.76 1.10 5-3 12-11 2 2-0 0 64.2 62 31 27 9 54 12 3 4 253 .245 4 6 1 2 4
15 Thielke, Carter 4.87 1.24 5-1 10-6 2 1-0 0 44.1 47 28 24 8 38 7 1 3 174 .270 1 6 1 1 1
23 O'Dwyer, Brian 0.00 .00 0-0 1-0 0 0-0 0 1.2 0 0 0 0 2 0 0 0 5 .000 0 0 0 0 0
25 Threde, Zach 0.00 9.00 0-0 1-0 0 0-0 0 0.1 2 0 0 1 0 1 0 0 3 .667 0 0 0 0 0
17 Basile, Gio 1.75 1.17 3-1 10-0 0 0-0 0 25.2 21 7 5 9 22 3 0 1 91 .231 4 5 0 2 2
39 Corlett, Kaden 2.43 1.00 3-0 9-9 0 0-0 0 37.0 18 10 10 19 44 2 2 1 124 .145 6 6 0 1 0
29 Haag, Brayden 2.45 1.64 0-0 2-0 0 0-0 0 3.2 5 2 1 1 2 0 0 0 14 .357 0 1 0 0 0
27 Higgins, Declan 3.18 1.15 1-0 8-0 0 0-0 0 11.1 12 5 4 1 4 1 1 2 44 .273 2 0 0 0 2
35 Jensen, Adam 3.48 1.35 2-0 6-0 0 0-0 0 10.1 7 4 4 7 10 0 1 0 36 .194 3 3 0 1 1
14 Monroe, Niles 3.97 1.32 1-1 5-2 0 0-0 0 11.1 15 6 5 0 12 1 0 1 48 .313 0 2 0 0 1
32 Rahe, Kevin 4.01 1.09 2-2 12-1 0 0-0 4 24.2 17 13 11 10 15 1 0 2 89 .191 0 4 0 2 0
37 Ebert, Ryker 4.87 1.38 0-0 13-0 0 0-0 0 20.1 14 11 11 14 30 4 0 2 76 .184 6 6 0 0 1
2 Cichanofsky, Evan 6.10 1.74 0-0 6-0 0 0-0 0 10.1 14 7 7 4 7 2 0 0 44 .318 3 3 0 0 0
20 Zinsmaster, Logan 7.71 2.14 1-0 6-1 0 0-0 2 7.0 9 9 6 6 4 1 0 0 30 .300 1 3 3 0 0
36 Fleig, Reese 9.00 2.00 0-0 4-0 0 0-0 0 3.0 4 3 3 2 5 1 0 0 11 .364 0 0 0 2 0
1 Pfeifer, Aiden 15.43 3.43 0-1 4-0 0 0-0 0 4.2 13 8 8 3 4 2 0 0 25 .520 3 0 0 0 0
30 Kay, Miles 20.25 2.85 0-1 5-0 0 0-0 0 6.2 13 15 15 6 8 4 1 0 31 .419 2 2 0 2 0
Totals 4.21 1.30 27-14 126-40 6 6 7 342.0 328 183 160 116 303 50 11 18 1308 .251 37 47 6 15 16
Opponents 6.88 1.76 14-27 138-41 1 3 5 340.0 420 324 260 177 258 89 7 32 1390 .302 61 65 8 22 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 McKellar, Mason 76 72 4 0 1.000 5 0 0 0 0
15 Thielke, Carter 74 65 9 0 1.000 3 3 0 0 0
5 Johnson, Isaac 42 42 0 0 1.000 0 0 0 0 0
41 Fitzgerald, Tyler 40 36 4 0 1.000 0 7 2 0 0
6 Czech, Will 31 30 1 0 1.000 0 0 0 0 0
8 Westmiller, Dante 29 28 1 0 1.000 0 1 0 1 0
40 Keller, Bennett 22 22 0 0 1.000 0 2 0 0 0
22 Farrington, Owen 16 6 10 0 1.000 0 0 0 0 0
7 Arro, Wylee 15 15 0 0 1.000 0 0 0 0 0
24 Romans, Zach 14 2 12 0 1.000 0 4 2 0 0
9 Johaneson, Adam 8 7 1 0 1.000 0 5 0 1 0
17 Basile, Gio 7 3 4 0 1.000 0 1 1 0 0
14 Monroe, Niles 5 2 3 0 1.000 1 0 0 0 0
27 Higgins, Declan 5 1 4 0 1.000 0 3 0 0 0
37 Ebert, Ryker 3 0 3 0 1.000 0 4 0 0 0
2 Cichanofsky, Evan 2 1 1 0 1.000 0 3 0 0 0
32 Rahe, Kevin 2 0 2 0 1.000 0 3 1 0 0
35 Jensen, Adam 2 1 1 0 1.000 0 0 0 0 0
29 Haag, Brayden 1 0 1 0 1.000 0 2 2 0 0
30 Kay, Miles 1 1 0 0 1.000 0 7 0 0 0
39 Corlett, Kaden 1 0 1 0 1.000 0 3 0 0 0
4 Lottman, Wylee 226 205 20 1 .996 0 32 5 11 0
34 Voight, Tanner 263 249 12 2 .992 23 0 0 0 0
10 Dagostino, Noah 150 62 85 3 .980 20 0 0 0 0
28 Sybrant, Trey 60 55 3 2 .967 0 0 0 0 0
11 Kelly, Paddy 90 30 56 4 .956 8 0 0 0 0
19 Oxborough, Chase 82 28 46 8 .902 13 0 0 0 0
3 Glasheen, Cody 40 35 1 4 .900 0 0 0 0 0
23 O'Dwyer, Brian 113 25 76 12 .894 8 0 0 0 0
13 Pritchard, Josh 9 1 5 3 .667 0 5 1 0 0
16 Flater, Zach 2 1 0 1 .500 0 0 0 0 0
20 Zinsmaster, Logan 2 1 0 1 .500 0 3 0 0 0
1 Pfeifer, Aiden 0 0 0 0 .000 0 1 0 0 0
18 Frydenlund, Devin 0 0 0 0 .000 0 0 0 0 0
25 Threde, Zach 0 0 0 0 .000 0 0 0 0 0
33 Rannow, Dawson 0 0 0 0 .000 0 0 0 0 0
36 Fleig, Reese 0 0 0 0 .000 0 5 0 0 0
Totals 1433 1026 366 41 .971 32 94 14 13 0
Opponents 1459 1020 371 68 .953 29 106 18 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Dagostino, Noah .486 1.289 18-18 72 26 35 9 2 1 17 51 .708 17 2 3 1 .581 2 1 4-7
34 Voight, Tanner .425 1.349 18-18 73 22 31 4 0 9 36 62 .849 9 4 7 0 .500 2 0 3-3
4 Lottman, Wylee .375 .953 15-15 64 12 24 6 0 1 16 33 .516 2 5 10 0 .437 0 1 5-6
6 Czech, Will .360 .848 8-7 25 5 9 1 0 0 2 10 .400 4 0 3 0 .448 0 1 3-5
21 McKellar, Mason .353 .977 6-4 17 4 6 1 0 1 4 10 .588 0 1 6 0 .389 0 0 1-1
5 Johnson, Isaac .333 .907 11-9 30 7 10 3 0 0 4 13 .433 4 4 3 0 .474 0 0 2-2
33 Rannow, Dawson .333 .916 3-3 12 2 4 0 0 1 2 7 .583 0 0 1 0 .333 0 0 1-1
7 Arro, Wylee .333 .933 3-1 3 2 1 0 0 0 1 1 .333 1 1 1 0 .600 0 0 0-0
23 O'Dwyer, Brian .319 .966 18-18 69 14 22 7 0 3 18 38 .551 11 1 26 1 .415 1 1 4-4
28 Sybrant, Trey .314 .852 18-18 70 19 22 7 0 0 12 29 .414 13 4 7 3 .438 2 3 2-2
14 Monroe, Niles .313 .830 7-4 16 6 5 1 0 0 5 6 .375 4 1 4 0 .455 1 0 0-0
15 Thielke, Carter .295 .767 18-17 61 13 18 5 2 0 12 27 .443 2 2 12 0 .324 3 2 3-3
22 Farrington, Owen .273 .658 6-2 11 3 3 0 0 0 2 3 .273 2 0 1 0 .385 0 0 0-0
11 Kelly, Paddy .243 .598 16-16 70 17 17 3 0 0 5 20 .286 6 1 15 2 .312 0 2 1-1
3 Glasheen, Cody .150 .442 7-4 20 4 3 0 0 0 2 3 .150 3 1 4 0 .292 0 1 0-2
19 Oxborough, Chase .087 .431 8-6 23 3 2 0 0 0 2 2 .087 5 4 5 0 .344 0 0 1-1
2 Cichanofsky, Evan .000 .000 4-0 4 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
41 Fitzgerald, Tyler .000 .429 4-2 4 1 0 0 0 0 0 0 .000 3 0 0 0 .429 0 0 0-0
9 Johaneson, Adam .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
16 Flater, Zach .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
8 Westmiller, Dante .000 .600 2-1 2 2 0 0 0 0 0 0 .000 2 1 0 0 .600 0 0 0-0
40 Keller, Bennett .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .324 .905 18-18 654 163 212 47 4 16 140 315 .482 88 32 115 7 .423 11 12 30-38
Opponents .230 .602 18-18 582 56 134 17 3 5 40 172 .296 50 14 145 9 .306 2 5 14-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Monroe, Niles 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 2 0 0 0
20 Zinsmaster, Logan 0.00 .97 0-0 1-0 0 0-0 1 3.1 3 0 0 0 1 0 0 0 12 .250 0 1 0 0 0
27 Higgins, Declan 0.00 1.35 0-0 5-0 0 0-0 0 5.2 7 1 0 0 3 0 1 0 23 .304 1 0 0 0 1
29 Haag, Brayden 0.00 2.27 0-0 1-0 0 0-0 0 2.2 4 1 0 1 2 0 0 0 11 .364 0 0 0 0 0
35 Jensen, Adam 0.00 1.56 1-0 2-0 0 0-0 0 3.2 3 0 0 2 4 0 0 0 12 .250 0 0 0 0 0
36 Fleig, Reese 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 1 0 0 0 2 .500 0 0 0 1 0
17 Basile, Gio 1.38 .92 1-0 5-0 0 0-0 0 13.0 9 4 2 3 11 1 0 0 46 .196 2 1 0 0 1
39 Corlett, Kaden 1.57 .87 1-0 5-5 0 0-0 0 23.0 11 4 4 9 22 1 0 1 78 .141 6 3 0 0 0
13 Pritchard, Josh 1.59 1.32 3-1 5-5 2 2-0 0 28.1 29 9 5 8 29 4 1 1 110 .264 1 0 1 0 2
24 Romans, Zach 2.13 .82 4-1 6-5 2 2-0 0 38.0 25 10 9 6 34 5 1 2 138 .181 2 2 0 0 0
37 Ebert, Ryker 4.00 1.78 0-0 5-0 0 0-0 0 9.0 7 4 4 9 15 3 0 1 34 .206 4 1 0 0 0
15 Thielke, Carter 4.58 1.28 2-0 3-2 1 1-0 0 17.2 19 11 9 3 15 1 0 0 68 .279 0 2 0 1 1
32 Rahe, Kevin 6.48 2.10 2-1 5-0 0 0-0 0 8.1 11 6 6 6 6 1 0 0 34 .324 0 1 0 0 0
30 Kay, Miles 19.29 2.38 0-1 2-0 0 0-0 0 2.1 3 5 5 2 2 1 0 0 10 .300 1 1 0 0 0
2 Cichanofsky, Evan 27.00 30.00 0-0 1-0 0 0-0 0 0.1 2 1 1 1 0 0 0 0 3 .667 0 0 0 0 0
Totals 2.59 1.18 14-4 48-17 5 6 1 156.1 134 56 45 50 145 17 3 5 582 .230 17 14 1 2 5
Opponents 7.22 1.95 4-14 55-18 1 1 1 154.2 212 163 124 88 115 47 4 16 654 .324 38 32 4 11 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Thielke, Carter 43 37 6 0 1.000 3 1 0 0 0
21 McKellar, Mason 32 30 2 0 1.000 3 0 0 0 0
5 Johnson, Isaac 20 20 0 0 1.000 0 0 0 0 0
41 Fitzgerald, Tyler 17 17 0 0 1.000 0 0 0 0 0
8 Westmiller, Dante 11 10 1 0 1.000 0 0 0 0 0
24 Romans, Zach 5 1 4 0 1.000 0 1 1 0 0
6 Czech, Will 4 4 0 0 1.000 0 0 0 0 0
14 Monroe, Niles 3 1 2 0 1.000 1 0 0 0 0
17 Basile, Gio 3 1 2 0 1.000 0 1 0 0 0
32 Rahe, Kevin 2 0 2 0 1.000 0 1 0 0 0
2 Cichanofsky, Evan 1 0 1 0 1.000 0 0 0 0 0
20 Zinsmaster, Logan 1 1 0 0 1.000 0 0 0 0 0
22 Farrington, Owen 1 1 0 0 1.000 0 0 0 0 0
27 Higgins, Declan 1 0 1 0 1.000 0 1 0 0 0
29 Haag, Brayden 1 0 1 0 1.000 0 1 1 0 0
39 Corlett, Kaden 1 0 1 0 1.000 0 0 0 0 0
40 Keller, Bennett 1 1 0 0 1.000 0 0 0 0 0
9 Johaneson, Adam 1 1 0 0 1.000 0 0 0 0 0
34 Voight, Tanner 131 125 5 1 .992 16 0 0 0 0
4 Lottman, Wylee 120 109 10 1 .992 0 12 2 4 0
10 Dagostino, Noah 85 34 49 2 .976 16 0 0 0 0
11 Kelly, Paddy 52 16 34 2 .962 6 0 0 0 0
28 Sybrant, Trey 23 22 0 1 .957 0 0 0 0 0
23 O'Dwyer, Brian 61 13 44 4 .934 5 0 0 0 0
19 Oxborough, Chase 35 14 18 3 .914 9 0 0 0 0
3 Glasheen, Cody 13 10 0 3 .769 0 0 0 0 0
13 Pritchard, Josh 6 1 3 2 .667 0 1 0 0 0
16 Flater, Zach 0 0 0 0 .000 0 0 0 0 0
30 Kay, Miles 0 0 0 0 .000 0 2 0 0 0
33 Rannow, Dawson 0 0 0 0 .000 0 0 0 0 0
35 Jensen, Adam 0 0 0 0 .000 0 0 0 0 0
36 Fleig, Reese 0 0 0 0 .000 0 1 0 0 0
37 Ebert, Ryker 0 0 0 0 .000 0 2 0 0 0
7 Arro, Wylee 0 0 0 0 .000 0 0 0 0 0
Totals 674 469 186 19 .972 59 24 4 4 0
Opponents 663 464 156 43 .935 32 58 16 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2026 at Gustavus L 0-2 23 0 4 0 0 0 0 1 0 1 0 1 1 0 0 9 18 1 0 .174
2/15/2026 at Gustavus L 2-3 30 2 5 1 1 0 0 3 0 1 0 0 0 0 0 4 26 5 1 .167
2/27/2026 vs Carleton W 17-4 33 17 15 16 3 1 3 7 0 4 0 0 0 0 3 4 21 6 0 .455
2/27/2026 vs Carleton W 10-7 35 10 12 8 3 0 1 3 0 1 0 1 1 0 1 5 27 16 2 .343
3/8/2026 vs Beloit W 5-4 17 5 2 5 1 0 1 7 0 0 0 1 0 1 0 2 21 3 2 .118
3/8/2026 vs Beloit L 2-9 23 2 4 2 0 0 0 5 0 0 0 2 0 0 2 5 18 3 1 .174
3/9/2026 Husson W 7-2 28 7 11 6 3 0 1 0 0 2 0 1 1 0 0 5 21 5 4 .393
3/9/2026 vs Husson W 12-9 30 12 9 12 1 0 0 11 0 5 0 5 0 2 1 7 24 4 0 .300
3/11/2026 at Fitchburg St. W 12-1 35 12 15 11 3 2 1 3 0 4 0 1 0 1 0 5 24 7 0 .429
3/12/2026 vs Loras W 7-3 33 7 7 7 2 0 0 3 0 4 0 5 0 1 1 10 27 7 0 .212
3/13/2026 vs Greenville W 7-1 29 7 9 7 3 0 0 3 0 0 0 2 0 0 0 2 27 13 0 .310
3/14/2026 vs Simpson W 5-4 32 5 7 3 0 0 0 6 0 0 1 3 0 0 1 10 27 6 0 .219
3/20/2026 vs Saint Mary's (Minn.) L 2-8 34 2 10 2 1 0 1 2 1 0 0 0 0 1 0 6 24 4 2 .294
3/21/2026 vs Saint Mary's (Minn.) L 0-5 25 0 4 0 1 0 0 2 0 1 0 0 0 0 0 8 21 9 0 .160
3/21/2026 vs Saint Mary's (Minn.) L 2-7 30 2 5 2 0 0 0 0 0 0 0 1 0 1 0 6 24 9 1 .167
3/22/2026 vs Saint Mary's (Minn.) L 2-6 30 2 5 2 0 0 1 2 0 0 0 1 0 0 0 9 27 9 2 .167
3/28/2026 at Northwestern-St Paul W 9-8 67 9 15 8 4 0 0 7 0 0 1 5 3 0 1 15 54 20 1 .224
3/28/2026 at Northwestern-St Paul L 2-3 34 2 8 2 0 0 1 4 0 1 0 0 0 0 2 8 25 7 2 .235
3/29/2026 at Northwestern-St Paul W 13-5 39 13 16 12 3 1 0 5 0 0 1 2 4 0 2 5 27 15 2 .410
4/6/2026 at Bethany Lutheran L 0-9 36 0 9 0 1 0 0 3 0 0 0 0 0 0 0 13 24 13 1 .250
4/6/2026 at Bethany Lutheran W 10-0 35 10 13 8 1 0 1 4 0 5 0 0 0 0 0 9 21 9 0 .371
4/7/2026 at Bethany Lutheran L 3-4 33 3 7 2 1 0 0 1 0 2 0 2 1 0 0 10 24 9 1 .212
4/10/2026 at Martin Luther W 7-0 35 7 10 7 2 0 0 4 0 2 2 2 0 1 0 4 27 14 1 .286
4/12/2026 at Martin Luther W 16-1 31 16 11 14 1 1 4 7 0 1 2 4 0 1 0 5 21 4 1 .355
4/12/2026 at Martin Luther W 20-2 37 20 16 11 1 1 2 10 0 3 0 2 0 2 0 5 21 8 1 .432
4/15/2026 at Wis.-River Falls L 5-8 38 5 12 4 0 0 1 1 0 0 0 0 0 0 1 6 24 10 0 .316
4/16/2026 North Central (Minn.) W 11-0 34 11 15 11 5 1 1 4 0 3 0 1 1 0 0 1 24 14 0 .441
4/16/2026 North Central (Minn.) W 7-6 38 7 14 7 2 0 0 8 1 2 1 2 0 0 0 6 27 13 2 .368
4/17/2026 North Central (Minn.) W 8-0 33 8 11 6 2 0 0 4 0 2 0 3 0 1 2 3 27 11 1 .333
4/22/2026 at St. Scholastica W 11-3 42 11 13 11 3 0 0 3 0 0 0 1 0 0 0 10 27 11 1 .310
4/24/2026 at Crown (Minn.) W 16-5 36 16 13 15 3 0 0 11 0 3 0 4 0 3 0 7 24 8 1 .361
4/25/2026 at Crown (Minn.) W 8-3 37 8 11 8 4 0 2 2 0 4 0 1 1 1 0 8 27 11 1 .297
4/25/2026 at Crown (Minn.) W 10-0 30 10 10 9 4 0 0 3 0 1 0 1 0 1 0 6 21 9 1 .333
4/26/2026 at Carleton W 9-8 46 9 12 8 6 0 0 6 0 1 0 1 0 1 0 5 33 6 3 .261
5/2/2026 Minn.-Morris W 14-0 30 14 14 14 5 0 5 4 0 0 1 2 1 0 0 2 21 9 0 .467
5/2/2026 Minn.-Morris L 1-8 35 1 8 0 3 0 0 1 0 0 0 0 0 0 0 6 27 7 2 .229
5/3/2026 Minn.-Morris W 8-2 34 8 11 6 5 0 0 6 0 1 0 1 1 1 0 2 27 5 1 .324
5/7/2026 vs Northwestern (Minn.) W 11-8 38 11 13 11 2 0 4 4 0 0 0 0 1 0 0 7 27 10 2 .342
5/8/2026 at Bethany Lutheran L 5-9 34 5 9 5 3 0 0 3 0 0 0 0 0 2 0 7 24 16 0 .265
5/8/2026 Minn.-Morris W 24-6 36 24 17 24 6 0 1 10 1 0 0 6 0 1 0 4 21 9 1 .472
5/9/2026 at Bethany Lutheran L 4-10 35 4 8 4 0 0 1 4 0 0 0 1 0 0 0 7 24 11 0 .229
Total 324-183 1390 324 420 291 89 7 32 177 3 54 9 65 16 22 17 258 1026 366 41

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2026 at Gustavus L 0-2 6.0 4 2 2 1 5 0 1 0 1 0 0 0 0 1 0 3.00
2/15/2026 at Gustavus L 2-3 8.2 4 3 3 2 8 1 1 1 0 0 1 0 0 2 0 3.12
2/27/2026 vs Carleton W 17-4 7.0 5 4 4 2 10 0 3 0 0 0 1 0 1 2 0 5.14
2/27/2026 vs Carleton W 10-7 9.0 10 7 6 3 3 3 1 0 1 0 1 0 2 2 0 6.00
3/8/2026 vs Beloit W 5-4 7.0 5 4 2 7 12 0 0 0 0 0 2 0 3 2 0 2.57
3/8/2026 vs Beloit L 2-9 6.0 12 9 9 4 9 2 1 0 2 0 0 0 3 3 0 13.50
3/9/2026 Husson W 7-2 7.0 8 2 0 1 10 2 0 0 0 0 0 0 4 3 0 0.00
3/9/2026 vs Husson W 12-9 8.0 6 9 9 9 13 2 0 1 1 0 3 1 5 3 0 10.13
3/11/2026 at Fitchburg St. W 12-1 8.0 3 1 1 1 10 0 0 0 0 0 0 0 6 3 0 1.13
3/12/2026 vs Loras W 7-3 9.0 10 3 3 2 3 1 0 1 0 0 1 0 7 3 0 3.00
3/13/2026 vs Greenville W 7-1 9.0 8 1 1 4 8 1 0 0 3 0 1 0 8 3 0 1.00
3/14/2026 vs Simpson W 5-4 9.0 7 4 4 0 5 0 0 1 0 1 2 0 9 3 0 4.00
3/20/2026 vs Saint Mary's (Minn.) L 2-8 8.0 9 8 8 5 6 3 0 0 1 0 1 0 9 4 0 9.00
3/21/2026 vs Saint Mary's (Minn.) L 0-5 7.0 11 5 5 0 5 3 0 0 0 0 1 0 9 5 0 6.43
3/21/2026 vs Saint Mary's (Minn.) L 2-7 8.0 11 7 6 1 3 1 0 2 0 0 2 0 9 6 0 6.75
3/22/2026 vs Saint Mary's (Minn.) L 2-6 9.0 8 6 4 2 13 3 0 2 1 0 4 0 9 7 0 4.00
3/28/2026 at Northwestern-St Paul W 9-8 18.0 15 8 8 9 16 3 1 0 1 0 3 0 10 7 0 4.00
3/28/2026 at Northwestern-St Paul L 2-3 8.1 7 3 1 3 9 1 0 0 0 0 2 0 10 8 0 1.08
3/29/2026 at Northwestern-St Paul W 13-5 9.0 10 5 4 3 4 0 0 0 2 0 1 0 11 8 1 4.00
4/6/2026 at Bethany Lutheran L 0-9 8.0 12 9 8 4 6 2 1 1 1 0 2 0 11 9 0 9.00
4/6/2026 at Bethany Lutheran W 10-0 7.0 5 0 0 1 4 2 0 0 0 0 0 0 12 9 0 0.00
4/7/2026 at Bethany Lutheran L 3-4 8.0 6 4 4 5 7 0 0 0 2 0 0 0 12 10 0 4.50
4/10/2026 at Martin Luther W 7-0 9.0 6 0 0 0 9 0 0 0 0 0 0 0 13 10 0 0.00
4/12/2026 at Martin Luther W 16-1 7.0 7 1 1 0 13 0 0 1 1 0 0 0 14 10 0 1.29
4/12/2026 at Martin Luther W 20-2 7.0 9 2 2 3 11 0 0 1 1 0 0 0 15 10 0 2.57
4/15/2026 at Wis.-River Falls L 5-8 8.0 13 8 8 3 5 3 0 0 2 0 2 0 15 11 0 9.00
4/16/2026 North Central (Minn.) W 11-0 8.0 6 0 0 1 8 0 0 0 0 0 2 0 16 11 0 0.00
4/16/2026 North Central (Minn.) W 7-6 9.0 7 6 5 2 8 1 0 0 0 0 2 0 17 11 0 5.00
4/17/2026 North Central (Minn.) W 8-0 9.0 1 0 0 1 11 0 0 0 0 0 0 0 18 11 0 0.00
4/22/2026 at St. Scholastica W 11-3 9.0 6 3 2 2 5 1 0 0 1 0 2 0 19 11 0 2.00
4/24/2026 at Crown (Minn.) W 16-5 8.0 8 5 3 8 6 0 0 1 4 0 1 0 20 11 0 3.38
4/25/2026 at Crown (Minn.) W 8-3 9.0 7 3 2 2 3 2 0 0 1 0 0 0 21 11 0 2.00
4/25/2026 at Crown (Minn.) W 10-0 7.0 5 0 0 1 9 1 0 0 0 0 0 0 22 11 0 0.00
4/26/2026 at Carleton W 9-8 11.0 12 8 6 8 8 2 0 0 4 0 1 0 23 11 0 4.91
5/2/2026 Minn.-Morris W 14-0 7.0 2 0 0 1 5 1 0 0 0 0 0 0 24 11 0 0.00
5/2/2026 Minn.-Morris L 1-8 9.0 14 8 6 3 11 3 1 1 3 1 0 0 24 12 0 6.00
5/3/2026 Minn.-Morris W 8-2 9.0 7 2 1 3 5 1 0 0 1 0 1 0 25 12 0 1.00
5/7/2026 vs Northwestern (Minn.) W 11-8 9.0 11 8 8 4 5 2 0 1 2 1 3 0 26 12 0 8.00
5/8/2026 at Bethany Lutheran L 5-9 8.0 10 9 8 1 3 1 1 2 0 0 1 0 26 13 0 9.00
5/8/2026 Minn.-Morris W 24-6 7.0 11 6 6 0 5 2 0 0 0 0 1 0 27 13 0 7.71
5/9/2026 at Bethany Lutheran L 4-10 8.0 10 10 10 4 4 0 0 2 1 3 3 0 27 14 0 11.25
Total 324-183 342.0 328 183 160 116 303 50 11 18 37 6 47 1 27 14 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 67 Northwestern-St Paul (3/28/2026)
RUNS SCORED 24 Minn.-Morris (5/8/2026)
HITS 17 Minn.-Morris (5/8/2026)
RBIS 24 Minn.-Morris (5/8/2026)
DOUBLES 6 Minn.-Morris (5/8/2026); Carleton (4/26/2026)
TRIPLES 2 Fitchburg St. (3/11/2026)
