Skip To Main Content

University of Wisconsin-Superior Athletics

schedule

Wisconsin-Superior
Yellowjackets

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-14, 1-5)

Overall Team Statistics
Statistic Wis.-Superior Opponents
Scoring
Total Points 1273 1334
Points Per Game 67.0 70.2
Scoring Margin -3.2 --
Shooting
FG: Made-Attempted 469-1142 500-1080
FG: Percentage .411 .463
FG: Per Game 24.7 26.3
3PT: Made-Attempted 139-444 138-409
3PT: Percentage .313 .337
3PT: Per Game 7.3 7.3
FT: Made-Attempted 196-296 196-281
FT: Percentage .662 .698
FT: Per Game 10.3 10.3
Rebounding
Total 668 610
Per Game 35.2 32.1
Margin 3.1 --
Assists
Total 281 287
Per Game 14.8 15.1
Turnovers
Total 243 225
Per Game 12.8 11.8
Margin -0.9 --
Assist/Turnover Ratio 1.2 1.3
Points Off Turnovers 11.9 12.3
Steals
Total 131 146
Per Game 6.9 7.7
Blocks
Total 41 53
Per Game 2.2 2.8
Attendance
Total 2978 1353
Per Game 11-271 6-226

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Bennett, Evan 19 18 483 25.4 74 173 .428 29 81 .358 35 44 .795 212 11.2 13 43 56 2.9 25 29 30 17 0
42 Paulson, Rocco 19 15 428 22.5 76 138 .551 3 7 .429 26 39 .667 181 9.5 46 44 90 4.7 42 26 33 4 3
21 Lecce, Caiden 19 19 581 30.6 62 166 .373 13 41 .317 28 50 .560 165 8.7 16 54 70 3.7 27 80 38 19 2
35 Thomer, Landen 19 12 485 25.5 64 117 .547 14 42 .333 19 35 .543 161 8.5 55 121 176 9.3 38 25 27 14 8
24 Nordaune, Nick 18 1 217 12.1 41 100 .410 20 60 .333 10 16 .625 112 6.2 14 21 35 1.9 20 6 11 10 10
03 Beers, Andrew 19 11 351 18.5 30 73 .411 4 17 .235 25 34 .735 89 4.7 25 59 84 4.4 18 18 15 19 9
00 Garth, Kenny 11 0 133 12.1 18 58 .310 8 30 .267 5 9 .556 49 4.5 1 12 13 1.2 14 19 17 3 3
02 Quimby, Hayden 18 5 258 14.3 27 93 .290 13 49 .265 10 16 .625 77 4.3 12 16 28 1.6 9 19 9 13 2
13 Braiedy, Gage 19 1 221 11.6 29 68 .426 5 14 .357 16 24 .667 79 4.2 13 20 33 1.7 30 21 13 12 0
12 Young, Micah 18 10 241 13.4 24 67 .358 13 34 .382 10 13 .769 71 3.9 8 22 30 1.7 14 20 17 9 3
01 Mittermeyer, Eddie 16 3 310 19.4 15 64 .234 14 56 .250 6 6 1.000 50 3.1 5 18 23 1.4 15 15 13 8 1
33 Stroschein, Slayton 5 0 28 5.6 5 11 .455 3 8 .375 0 0 .000 13 2.6 0 1 1 0.2 5 0 1 0 0
23 Breauxsaus-Ollie, Jamichael 6 0 23 3.8 2 3 .667 0 0 .000 3 4 .750 7 1.2 1 1 2 0.3 4 1 3 2 0
05 Glaus, Lucas 4 0 12 3.0 1 4 .250 0 1 .000 1 2 .500 3 0.8 0 2 2 0.5 0 1 0 0 0
15 Nelson, Zane 3 0 5 1.7 0 3 .000 0 2 .000 2 4 .500 2 0.7 1 1 2 0.7 0 0 0 1 0
04 Deprez, Nathan 4 0 12 3.0 1 2 .500 0 0 .000 0 0 .000 2 0.5 0 1 1 0.3 1 1 2 0 0
32 Allfrey, Jackson 2 0 1 0.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
14 Hein, Nicklaus 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
30 Osterman, Karson 2 0 1 0.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
20 Rogowski, Jett 4 0 10 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 12 21 1.1 0 0 13 0 0  
Total 19 3800 200.0 469 1142 .411 139 444 .313 196 296 .662 1273 67.00 219 449 668 35.2 263 281 243 131 41
Opponents 19 3800 200.0 500 1080 .463 138 409 .337 196 281 .698 1334 70.21 146 464 610 32.1 273 287 225 146 53

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Bennett, Evan 6 6 151 25.2 20 51 .392 9 23 .391 16 20 .800 65 10.8 6 17 23 3.8 6 10 1.7 11 4 0
35 Thomer, Landen 6 6 178 29.7 24 42 .571 4 13 .308 6 13 .462 58 9.7 18 43 61 10.2 6 16 2.7 11 5 3
13 Braiedy, Gage 6 1 123 20.5 19 39 .487 5 9 .556 9 13 .692 52 8.7 2 16 18 3.0 17 14 2.3 5 8 0
21 Lecce, Caiden 6 6 173 28.8 18 46 .391 6 15 .400 2 5 .400 44 7.3 2 11 13 2.2 10 21 3.5 12 3 1
02 Quimby, Hayden 6 4 121 20.2 15 39 .385 7 19 .368 5 7 .714 42 7.0 6 6 12 2.0 4 7 1.2 2 6 1
42 Paulson, Rocco 6 2 92 15.3 22 38 .579 0 0 .000 2 8 .250 46 7.7 7 5 12 2.0 11 10 1.7 9 1 0
24 Nordaune, Nick 6 0 78 13.0 15 38 .395 6 24 .250 6 7 .857 42 7.0 6 9 15 2.5 6 3 0.5 6 5 2
03 Beers, Andrew 6 4 98 16.3 11 27 .407 0 5 .000 7 14 .500 29 4.8 6 19 25 4.2 4 6 1.0 4 5 5
01 Mittermeyer, Eddie 6 0 107 17.8 6 21 .286 6 19 .316 0 0 .000 18 3.0 3 7 10 1.7 5 5 0.8 5 2 1
12 Young, Micah 6 1 44 7.3 4 15 .267 2 8 .250 4 5 .800 14 2.3 2 6 8 1.3 0 4 0.7 1 2 1
23 Breauxsaus-Ollie, Jamichael 2 0 7 3.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 2 0 0.0 1 1 0
04 Deprez, Nathan 2 0 10 5.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 1 0.5 1 0 0
15 Nelson, Zane 1 0 2 2.0 0 1 .000 0 1 .000 1 2 .500 1 1.0 0 1 1 1.0 0 0 0.0 0 0 0
32 Allfrey, Jackson 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
14 Hein, Nicklaus 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
30 Osterman, Karson 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Rogowski, Jett 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
33 Stroschein, Slayton 2 0 8 4.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 6 0 0  
Total 6 1200 200.0 156 364 .429 45 139 .324 58 94 .617 415 69.17 58 141 199 33.2 71 97 16.2 75 42 14
Opponents 6 1200 200.0 168 351 .479 44 133 .331 53 71 .746 433 72.17 40 151 191 31.8 81 109 18.2 72 43 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Bennett, Evan 19 18 483 74 173 .428 29 81 .358 35 44 .795 212 11.2
42 Paulson, Rocco 19 15 428 76 138 .551 3 7 .429 26 39 .667 181 9.5
21 Lecce, Caiden 19 19 581 62 166 .373 13 41 .317 28 50 .560 165 8.7
35 Thomer, Landen 19 12 485 64 117 .547 14 42 .333 19 35 .543 161 8.5
24 Nordaune, Nick 18 1 217 41 100 .410 20 60 .333 10 16 .625 112 6.2
03 Beers, Andrew 19 11 351 30 73 .411 4 17 .235 25 34 .735 89 4.7
02 Quimby, Hayden 18 5 258 27 93 .290 13 49 .265 10 16 .625 77 4.3
13 Braiedy, Gage 19 1 221 29 68 .426 5 14 .357 16 24 .667 79 4.2
00 Garth, Kenny 11 0 133 18 58 .310 8 30 .267 5 9 .556 49 4.5
12 Young, Micah 18 10 241 24 67 .358 13 34 .382 10 13 .769 71 3.9
01 Mittermeyer, Eddie 16 3 310 15 64 .234 14 56 .250 6 6 1.000 50 3.1
33 Stroschein, Slayton 5 0 28 5 11 .455 3 8 .375 0 0 .000 13 2.6
23 Breauxsaus-Ollie, Jamichael 6 0 23 2 3 .667 0 0 .000 3 4 .750 7 1.2
32 Allfrey, Jackson 2 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
04 Deprez, Nathan 4 0 12 1 2 .500 0 0 .000 0 0 .000 2 0.5
05 Glaus, Lucas 4 0 12 1 4 .250 0 1 .000 1 2 .500 3 0.8
15 Nelson, Zane 3 0 5 0 3 .000 0 2 .000 2 4 .500 2 0.7
30 Osterman, Karson 2 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
20 Rogowski, Jett 4 0 10 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 19 3800 469 1142 .411 139 444 .313 196 296 .662 1273 67.00
Opponents 19 3800 500 1080 .463 138 409 .337 196 281 .698 1334 70.21

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Bennett, Evan 19 25.4 .428 .358 .795 0.7 2.3 2.9 1.5 0.9 0.0 11.2
42 Paulson, Rocco 19 22.5 .551 .429 .667 2.4 2.3 4.7 1.4 0.2 0.2 9.5
21 Lecce, Caiden 19 30.6 .373 .317 .560 0.8 2.8 3.7 4.2 1.0 0.1 8.7
35 Thomer, Landen 19 25.5 .547 .333 .543 2.9 6.4 9.3 1.3 0.7 0.4 8.5
24 Nordaune, Nick 18 12.1 .410 .333 .625 0.8 1.2 1.9 0.3 0.6 0.6 6.2
03 Beers, Andrew 19 18.5 .411 .235 .735 1.3 3.1 4.4 0.9 1.0 0.5 4.7
02 Quimby, Hayden 18 14.3 .290 .265 .625 0.7 0.9 1.6 1.1 0.7 0.1 4.3
13 Braiedy, Gage 19 11.6 .426 .357 .667 0.7 1.1 1.7 1.1 0.6 0.0 4.2
00 Garth, Kenny 11 12.1 .310 .267 .556 0.1 1.1 1.2 1.7 0.3 0.3 4.5
12 Young, Micah 18 13.4 .358 .382 .769 0.4 1.2 1.7 1.1 0.5 0.2 3.9
01 Mittermeyer, Eddie 16 19.4 .234 .250 1.000 0.3 1.1 1.4 0.9 0.5 0.1 3.1
33 Stroschein, Slayton 5 5.6 .455 .375 .000 0.0 0.2 0.2 0.0 0.0 0.0 2.6
23 Breauxsaus-Ollie, Jamichael 6 3.8 .667 .000 .750 0.2 0.2 0.3 0.2 0.3 0.0 1.2
32 Allfrey, Jackson 2 0.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
04 Deprez, Nathan 4 3.0 .500 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.5
05 Glaus, Lucas 4 3.0 .250 .000 .500 0.0 0.5 0.5 0.3 0.0 0.0 0.8
15 Nelson, Zane 3 1.7 .000 .000 .500 0.3 0.3 0.7 0.0 0.3 0.0 0.7
30 Osterman, Karson 2 0.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Rogowski, Jett 4 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 19 200.0 .411 .313 .662 11.5 23.6 35.2 14.8 6.9 2.2 67.00
Opponents 19 200.0 .463 .337 .698 7.7 24.4 32.1 15.1 7.7 2.8 70.21

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Marian (WI) 11/08/25 67-68 L 27-65 .415 11-26 .423 2-2 1.000 16 24 40 40.0 12 20 15 4 4 67 67.0
vs UW-River Falls 11/09/25 58-63 L 22-60 .367 8-28 .286 6-9 .667 8 25 33 36.5 17 18 9 2 4 58 62.5
vs Carroll (WI) 11/14/25 69-96 L 26-68 .382 9-27 .333 8-12 .667 16 18 34 35.7 20 13 13 2 6 69 64.7
vs Coe 11/15/25 69-73 L 26-54 .481 5-19 .263 12-20 .600 9 22 31 34.5 19 15 12 3 8 69 65.8
at Wis. Lutheran 11/25/25 61-73 L 20-55 .364 6-19 .316 15-23 .652 14 19 33 34.2 19 8 18 0 10 61 64.8
vs Loras 11/29/25 65-68 L 23-57 .404 9-27 .333 10-12 .833 15 25 40 35.2 18 16 24 4 8 65 64.8
at Wis.-Stout 12/03/25 79-70 W 26-53 .491 6-19 .316 21-28 .750 7 29 36 35.3 16 12 8 1 8 79 66.9
vs St. Norbert 12/06/25 56-64 L 21-55 .382 4-22 .182 10-14 .714 12 20 32 34.9 13 8 7 0 3 56 65.5
at St. Scholastica 12/10/25 64-56 W 20-44 .455 5-16 .313 19-31 .613 15 27 42 35.7 12 14 16 2 5 64 65.3
vs Wis.-Eau Claire 12/13/25 49-68 L 18-62 .290 8-30 .267 5-8 .625 8 25 33 35.4 10 10 11 3 8 49 63.7
vs Bethel (MN) 12/20/25 66-73 L 23-66 .348 7-20 .350 13-14 .929 10 21 31 35.0 16 13 10 2 5 66 63.9
vs Saint Mary's (MN) 12/29/25 77-56 W 30-63 .476 6-16 .375 11-16 .688 13 25 38 35.3 8 22 12 3 10 77 65.0
at Macalester 01/02/26 78-73 W 31-76 .408 10-36 .278 6-13 .462 18 28 46 36.1 12 15 13 1 10 78 66.0
at North Central (MN) 01/07/26 72-78 L 29-63 .460 7-24 .292 7-12 .583 11 22 33 35.9 9 12 14 0 6 72 66.4
vs Bethany Lutheran 01/10/26 56-75 L 19-55 .345 6-24 .250 12-20 .600 5 20 25 35.1 13 13 16 0 12 56 65.7
vs Martin Luther 01/17/26 76-59 W 27-58 .466 5-15 .333 17-25 .680 9 31 40 35.4 12 18 11 4 4 76 66.4
vs Northwestern-St. Paul 01/21/26 68-69 L 28-66 .424 10-26 .385 2-9 .222 14 24 38 35.6 8 22 10 2 5 68 66.5
at Minn.-Morris 01/24/26 78-80 L 29-61 .475 8-24 .333 12-18 .667 8 24 32 35.4 20 13 9 5 6 78 67.1
vs Crown (MN) 01/28/26 65-72 L 24-61 .393 9-26 .346 8-10 .800 11 20 31 35.2 9 19 15 3 9 65 67.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Marian (WI) 11/08/25 68-67 W 27-60 .450 7-18 .389 7-12 .583 6 19 25 25.0 6 13 11 4 11 68 68.0
UW-River Falls 11/09/25 63-58 W 19-49 .388 5-18 .278 20-25 .800 5 28 33 29.0 15 11 7 1 8 63 65.5
Carroll (WI) 11/14/25 96-69 W 34-58 .586 13-21 .619 15-23 .652 12 29 41 33.0 17 22 13 5 8 96 75.7
Coe 11/15/25 73-69 W 25-49 .510 7-13 .538 16-24 .667 7 24 31 32.5 17 12 12 1 6 73 75.0
Wis. Lutheran 11/25/25 73-61 W 28-57 .491 7-22 .318 10-17 .588 11 24 35 33.0 19 10 15 2 11 73 74.6
Loras 11/29/25 68-65 W 24-68 .353 7-25 .280 13-19 .684 21 20 41 34.3 15 15 15 5 15 68 73.5
Wis.-Stout 12/03/25 70-79 L 26-56 .464 10-20 .500 8-17 .471 6 22 28 33.4 21 14 10 2 4 70 73.0
St. Norbert 12/06/25 64-56 W 25-52 .481 5-21 .238 9-12 .750 6 22 28 32.8 11 12 6 2 1 64 71.9
St. Scholastica 12/10/25 56-64 L 21-55 .382 4-20 .200 10-13 .769 8 15 23 31.7 22 10 9 2 11 56 70.1
Wis.-Eau Claire 12/13/25 68-49 W 28-64 .438 6-22 .273 6-7 .857 9 35 44 32.9 8 14 12 2 6 68 69.9
Bethel (MN) 12/20/25 73-66 W 24-53 .453 6-24 .250 19-22 .864 7 28 35 33.1 15 14 10 5 4 73 70.2
Saint Mary's (MN) 12/29/25 56-77 L 21-51 .412 9-27 .333 5-7 .714 4 15 19 31.9 11 17 16 5 8 56 69.0
Macalester 01/02/26 73-78 L 30-57 .526 8-25 .320 5-12 .417 4 32 36 32.2 15 14 17 3 10 73 69.3
North Central (MN) 01/07/26 78-72 W 31-55 .564 7-22 .318 9-9 1.000 1 23 24 31.6 14 19 10 0 8 78 69.9
Bethany Lutheran 01/10/26 75-56 W 31-60 .517 5-18 .278 8-12 .667 10 30 40 32.2 15 22 18 2 12 75 70.3
Martin Luther 01/17/26 59-76 L 23-64 .359 3-23 .130 10-12 .833 9 24 33 32.3 16 14 9 3 3 59 69.6
Northwestern-St. Paul 01/21/26 69-68 W 29-60 .483 7-26 .269 4-4 1.000 4 26 30 32.1 10 21 9 2 8 69 69.5
Minn.-Morris 01/24/26 80-78 W 26-55 .473 9-19 .474 19-29 .655 9 26 35 32.3 17 11 12 2 4 80 70.1
Crown (MN) 01/28/26 72-65 W 28-57 .491 13-25 .520 3-5 .600 7 22 29 32.1 9 22 14 5 8 72 70.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Marian (WI) 11/08/25 67-68 -1 27-65/27-60 .415/.450 11-26/7-18 .423/.389 2-2/7-12 1.000-.583 40/25 15 20/13 15/11 4/4 4/11 12/6
UW-River Falls 11/09/25 58-63 -5 22-60/19-49 .367/.388 8-28/5-18 .286/.278 6-9/20-25 .667-.800 33/33 0 18/11 9/7 2/1 4/8 17/15
Carroll (WI) 11/14/25 69-96 -27 26-68/34-58 .382/.586 9-27/13-21 .333/.619 8-12/15-23 .667-.652 34/41 -7 13/22 13/13 2/5 6/8 20/17
Coe 11/15/25 69-73 -4 26-54/25-49 .481/.510 5-19/7-13 .263/.538 12-20/16-24 .600-.667 31/31 0 15/12 12/12 3/1 8/6 19/17
Wis. Lutheran 11/25/25 61-73 -12 20-55/28-57 .364/.491 6-19/7-22 .316/.318 15-23/10-17 .652-.588 33/35 -2 8/10 18/15 0/2 10/11 19/19
Loras 11/29/25 65-68 -3 23-57/24-68 .404/.353 9-27/7-25 .333/.280 10-12/13-19 .833-.684 40/41 -1 16/15 24/15 4/5 8/15 18/15
Wis.-Stout 12/03/25 79-70 9 26-53/26-56 .491/.464 6-19/10-20 .316/.500 21-28/8-17 .750-.471 36/28 8 12/14 8/10 1/2 8/4 16/21
St. Norbert 12/06/25 56-64 -8 21-55/25-52 .382/.481 4-22/5-21 .182/.238 10-14/9-12 .714-.750 32/28 4 8/12 7/6 0/2 3/1 13/11
St. Scholastica 12/10/25 64-56 8 20-44/21-55 .455/.382 5-16/4-20 .313/.200 19-31/10-13 .613-.769 42/23 19 14/10 16/9 2/2 5/11 12/22
Wis.-Eau Claire 12/13/25 49-68 -19 18-62/28-64 .290/.438 8-30/6-22 .267/.273 5-8/6-7 .625-.857 33/44 -11 10/14 11/12 3/2 8/6 10/8
Bethel (MN) 12/20/25 66-73 -7 23-66/24-53 .348/.453 7-20/6-24 .350/.250 13-14/19-22 .929-.864 31/35 -4 13/14 10/10 2/5 5/4 16/15
Saint Mary's (MN) 12/29/25 77-56 21 30-63/21-51 .476/.412 6-16/9-27 .375/.333 11-16/5-7 .688-.714 38/19 19 22/17 12/16 3/5 10/8 8/11
Macalester 01/02/26 78-73 5 31-76/30-57 .408/.526 10-36/8-25 .278/.320 6-13/5-12 .462-.417 46/36 10 15/14 13/17 1/3 10/10 12/15
North Central (MN) 01/07/26 72-78 -6 29-63/31-55 .460/.564 7-24/7-22 .292/.318 7-12/9-9 .583-1.000 33/24 9 12/19 14/10 0/0 6/8 9/14
Bethany Lutheran 01/10/26 56-75 -19 19-55/31-60 .345/.517 6-24/5-18 .250/.278 12-20/8-12 .600-.667 25/40 -15 13/22 16/18 0/2 12/12 13/15
Martin Luther 01/17/26 76-59 17 27-58/23-64 .466/.359 5-15/3-23 .333/.130 17-25/10-12 .680-.833 40/33 7 18/14 11/9 4/3 4/3 12/16
Northwestern-St. Paul 01/21/26 68-69 -1 28-66/29-60 .424/.483 10-26/7-26 .385/.269 2-9/4-4 .222-1.000 38/30 8 22/21 10/9 2/2 5/8 8/10
Minn.-Morris 01/24/26 78-80 -2 29-61/26-55 .475/.473 8-24/9-19 .333/.474 12-18/19-29 .667-.655 32/35 -3 13/11 9/12 5/2 6/4 20/17
Crown (MN) 01/28/26 65-72 -7 24-61/28-57 .393/.491 9-26/13-25 .346/.520 8-10/3-5 .800-.600 31/29 2 19/22 15/14 3/5 9/8 9/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Wis.-Stout (12/03/25)
FIELD GOALS MADE 31 Macalester (01/02/26)
FIELD GOAL ATTEMPTS 76 Macalester (01/02/26)
3 PT FIELD GOALS MADE 11 Marian (WI) (11/08/25)
3 PT FG ATTEMPTS 36 Macalester (01/02/26)
FREE THROWS MADE 21 Wis.-Stout (12/03/25)
FREE THROW ATTEMPTS 31 St. Scholastica (12/10/25)
REBOUNDS 46 Macalester (01/02/26)
ASSISTS 22 Saint Mary's (MN) (12/29/25); Northwestern-St. Paul (01/21/26)
STEALS 12 Bethany Lutheran (01/10/26)
BLOCKED SHOTS 5 Minn.-Morris (01/24/26)
TURNOVERS 24 Loras (11/29/25)
FOULS 20 Carroll (WI) (11/14/25); Minn.-Morris (01/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Lecce,Caiden Loras (11/29/25)
FIELD GOALS MADE 9 Lecce,Caiden Loras (11/29/25)
FIELD GOAL ATTEMPTS 18 Bennett,Evan Macalester (01/02/26)
3 PT FIELD GOALS MADE 4 Bennett,Evan; Nordaune,Nick Wis.-Eau Claire (12/13/25); Northwestern-St. Paul (01/21/26); Crown (MN) (01/28/26)
3 PT FG ATTEMPTS 10 Nordaune,Nick Crown (MN) (01/28/26)
FREE THROWS MADE 8 Beers,Andrew St. Scholastica (12/10/25)
FREE THROW ATTEMPTS 10 Lecce,Caiden Wis.-Stout (12/03/25)
REBOUNDS 15 Thomer,Landen; Paulson,Rocco Northwestern-St. Paul (01/21/26); St. Scholastica (12/10/25)
ASSISTS 9 Thomer,Landen Crown (MN) (01/28/26)
STEALS 4 Beers,Andrew; Nordaune,Nick Wis. Lutheran (11/25/25); Minn.-Morris (01/24/26)
BLOCKED SHOTS 2 Nordaune,Nick; Garth,Kenny; Beers,Andrew Marian (WI) (11/08/25); Carroll (WI) (11/14/25); Bethel (MN) (12/20/25); Martin Luther (01/17/26); Minn.-Morris (01/24/26)
TURNOVERS 6 Lecce,Caiden North Central (MN) (01/07/26)
FOULS 5 Stroschein,Slayton; Paulson,Rocco; Braiedy,Gage; Thomer,Landen UW-River Falls (11/09/25); Coe (11/15/25); Loras (11/29/25); Bethel (MN) (12/20/25); Minn.-Morris (01/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Bennett, Evan 19 212 11.2
#42 Paulson, Rocco 19 181 9.5
#21 Lecce, Caiden 19 165 8.7
#35 Thomer, Landen 19 161 8.5
#24 Nordaune, Nick 18 112 6.2
#03 Beers, Andrew 19 89 4.7
#13 Braiedy, Gage 19 79 4.2
#02 Quimby, Hayden 18 77 4.3
#12 Young, Micah 18 71 3.9
#01 Mittermeyer, Eddie 16 50 3.1
#00 Garth, Kenny 11 49 4.5
#33 Stroschein, Slayton 5 13 2.6
#23 Breauxsaus-Ollie, Jamichael 6 7 1.2
#05 Glaus, Lucas 4 3 0.8
#04 Deprez, Nathan 4 2 0.5
#15 Nelson, Zane 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#42 Paulson, Rocco 19 76 138 .551 4.0 7.3
#22 Bennett, Evan 19 74 173 .428 3.9 9.1
#35 Thomer, Landen 19 64 117 .547 3.4 6.2
#21 Lecce, Caiden 19 62 166 .373 3.3 8.7
#24 Nordaune, Nick 18 41 100 .410 2.3 5.6
#03 Beers, Andrew 19 30 73 .411 1.6 3.8
#13 Braiedy, Gage 19 29 68 .426 1.5 3.6
#02 Quimby, Hayden 18 27 93 .290 1.5 5.2
#12 Young, Micah 18 24 67 .358 1.3 3.7
#00 Garth, Kenny 11 18 58 .310 1.6 5.3
#01 Mittermeyer, Eddie 16 15 64 .234 0.9 4.0
#33 Stroschein, Slayton 5 5 11 .455 1.0 2.2
#23 Breauxsaus-Ollie, Jamichael 6 2 3 .667 0.3 0.5
#04 Deprez, Nathan 4 1 2 .500 0.3 0.5
#05 Glaus, Lucas 4 1 4 .250 0.3 1.0
#32 Allfrey, Jackson 2 0 1 .000 0.0 0.5
#15 Nelson, Zane 3 0 3 .000 0.0 1.0
#30 Osterman, Karson 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Bennett, Evan 19 29 81 .358 1.5 4.3
#24 Nordaune, Nick 18 20 60 .333 1.1 3.3
#01 Mittermeyer, Eddie 16 14 56 .250 0.9 3.5
#35 Thomer, Landen 19 14 42 .333 0.7 2.2
#21 Lecce, Caiden 19 13 41 .317 0.7 2.2
#02 Quimby, Hayden 18 13 49 .265 0.7 2.7
#12 Young, Micah 18 13 34 .382 0.7 1.9
#00 Garth, Kenny 11 8 30 .267 0.7 2.7
#13 Braiedy, Gage 19 5 14 .357 0.3 0.7
#03 Beers, Andrew 19 4 17 .235 0.2 0.9
#42 Paulson, Rocco 19 3 7 .429 0.2 0.4
#33 Stroschein, Slayton 5 3 8 .375 0.6 1.6
#32 Allfrey, Jackson 2 0 1 .000 0.0 0.5
#05 Glaus, Lucas 4 0 1 .000 0.0 0.3
#15 Nelson, Zane 3 0 2 .000 0.0 0.7
#30 Osterman, Karson 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Bennett, Evan 19 35 44 .795 1.8 2.3
#21 Lecce, Caiden 19 28 50 .560 1.5 2.6
#42 Paulson, Rocco 19 26 39 .667 1.4 2.1
#03 Beers, Andrew 19 25 34 .735 1.3 1.8
#35 Thomer, Landen 19 19 35 .543 1.0 1.8
#13 Braiedy, Gage 19 16 24 .667 0.8 1.3
#24 Nordaune, Nick 18 10 16 .625 0.6 0.9
#02 Quimby, Hayden 18 10 16 .625 0.6 0.9
#12 Young, Micah 18 10 13 .769 0.6 0.7
#01 Mittermeyer, Eddie 16 6 6 1.000 0.4 0.4
#00 Garth, Kenny 11 5 9 .556 0.5 0.8
#23 Breauxsaus-Ollie, Jamichael 6 3 4 .750 0.5 0.7
#15 Nelson, Zane 3 2 4 .500 0.7 1.3
#05 Glaus, Lucas 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Thomer, Landen 19 176 9.3 55 2.9 121 6.4
#42 Paulson, Rocco 19 90 4.7 46 2.4 44 2.3
#03 Beers, Andrew 19 84 4.4 25 1.3 59 3.1
#21 Lecce, Caiden 19 70 3.7 16 0.8 54 2.8
#22 Bennett, Evan 19 56 2.9 13 0.7 43 2.3
#24 Nordaune, Nick 18 35 1.9 14 0.8 21 1.2
