Skip To Main Content

University of Wisconsin-Superior Athletics

schedule

Wisconsin-Superior
Yellowjackets

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-5)

Overall Team Statistics
Statistic Wis.-Superior Opponents
Scoring
Total Points 356 407
Points Per Game 50.9 58.1
Scoring Margin -7.3 --
Shooting
FG: Made-Attempted 131-373 136-397
FG: Percentage .351 .343
FG: Per Game 18.7 19.4
3PT: Made-Attempted 33-116 42-156
3PT: Percentage .284 .269
3PT: Per Game 4.7 6.0
FT: Made-Attempted 61-79 93-119
FT: Percentage .772 .782
FT: Per Game 8.7 13.3
Rebounding
Total 265 207
Per Game 37.9 29.6
Margin 8.3 --
Assists
Total 61 60
Per Game 8.7 8.6
Turnovers
Total 141 92
Per Game 20.1 13.1
Margin -7.0 --
Assist/Turnover Ratio 0.4 0.7
Points Off Turnovers 9.9 17.6
Steals
Total 49 67
Per Game 7.0 9.6
Blocks
Total 24 20
Per Game 3.4 2.9
Attendance
Total 595 831
Per Game 2-298 5-166

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Schafer, Megan 7 7 204 29.1 28 66 .424 10 26 .385 9 11 .818 75 10.7 7 29 36 5.1 15 9 17 7 3
23 Olson, Elsa 7 7 187 26.7 20 55 .364 9 25 .360 9 10 .900 58 8.3 4 14 18 2.6 20 11 22 2 3
11 Ferstl, Charlotte 7 7 139 19.9 22 47 .468 0 0 .000 9 9 1.000 53 7.6 14 34 48 6.9 11 3 14 3 3
12 Leccia, MyKenzie 7 7 201 28.7 13 50 .260 9 32 .281 10 13 .769 45 6.4 9 20 29 4.1 16 12 15 15 4
24 Carlson, Hope 5 0 105 21.0 8 31 .258 2 6 .333 11 13 .846 29 5.8 4 22 26 5.2 6 3 14 6 2
03 Reott, Maddie 7 7 188 26.9 12 34 .353 1 6 .167 6 7 .857 31 4.4 8 23 31 4.4 18 12 16 4 7
15 Hewitt, Kylee 7 0 124 17.7 14 31 .452 0 0 .000 2 8 .250 30 4.3 13 13 26 3.7 12 5 14 2 2
04 Soltis, Dakota 1 0 2 2.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 1 0 1 1.0 0 0 1 2 0
14 Claude, Colleen 3 0 46 15.3 3 11 .273 1 3 .333 0 0 .000 7 2.3 10 4 14 4.7 1 0 6 4 0
01 Hulbert, Azaria 6 0 64 10.7 4 16 .250 0 4 .000 3 4 .750 11 1.8 4 5 9 1.5 6 1 1 2 0
00 Latvala, Kyra 7 0 66 9.4 5 18 .278 0 8 .000 0 0 .000 10 1.4 2 1 3 0.4 8 4 11 0 0
13 Allard, Adison 6 0 42 7.0 1 9 .111 0 4 .000 1 2 .500 3 0.5 0 1 1 0.2 6 0 1 1 0
02 Crawford, Sydney 3 0 3 1.0 0 1 .000 0 0 .000 1 2 .500 1 0.3 1 0 1 0.3 0 1 0 0 0
32 Johnson, Abby 6 0 24 4.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 5 5 0.8 2 0 1 1 0
30 Olson, Cara 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 10 17 2.4 0 0 8 0 0  
Total 7 1400 200.0 131 373 .351 33 116 .284 61 79 .772 356 50.86 84 181 265 37.9 121 61 141 49 24
Opponents 7 1400 200.0 136 397 .343 42 156 .269 93 119 .782 407 58.14 63 144 207 29.6 97 60 92 67 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Schafer, Megan 7 7 204 28 66 .424 10 26 .385 9 11 .818 75 10.7
23 Olson, Elsa 7 7 187 20 55 .364 9 25 .360 9 10 .900 58 8.3
11 Ferstl, Charlotte 7 7 139 22 47 .468 0 0 .000 9 9 1.000 53 7.6
12 Leccia, MyKenzie 7 7 201 13 50 .260 9 32 .281 10 13 .769 45 6.4
24 Carlson, Hope 5 0 105 8 31 .258 2 6 .333 11 13 .846 29 5.8
03 Reott, Maddie 7 7 188 12 34 .353 1 6 .167 6 7 .857 31 4.4
15 Hewitt, Kylee 7 0 124 14 31 .452 0 0 .000 2 8 .250 30 4.3
04 Soltis, Dakota 1 0 2 1 2 .500 1 1 1.000 0 0 .000 3 3.0
14 Claude, Colleen 3 0 46 3 11 .273 1 3 .333 0 0 .000 7 2.3
01 Hulbert, Azaria 6 0 64 4 16 .250 0 4 .000 3 4 .750 11 1.8
00 Latvala, Kyra 7 0 66 5 18 .278 0 8 .000 0 0 .000 10 1.4
13 Allard, Adison 6 0 42 1 9 .111 0 4 .000 1 2 .500 3 0.5
02 Crawford, Sydney 3 0 3 0 1 .000 0 0 .000 1 2 .500 1 0.3
32 Johnson, Abby 6 0 24 0 2 .000 0 1 .000 0 0 .000 0 0.0
30 Olson, Cara 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 7 1400 131 373 .351 33 116 .284 61 79 .772 356 50.86
Opponents 7 1400 136 397 .343 42 156 .269 93 119 .782 407 58.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Schafer, Megan 7 29.1 .424 .385 .818 1.0 4.1 5.1 1.3 1.0 0.4 10.7
23 Olson, Elsa 7 26.7 .364 .360 .900 0.6 2.0 2.6 1.6 0.3 0.4 8.3
11 Ferstl, Charlotte 7 19.9 .468 .000 1.000 2.0 4.9 6.9 0.4 0.4 0.4 7.6
12 Leccia, MyKenzie 7 28.7 .260 .281 .769 1.3 2.9 4.1 1.7 2.1 0.6 6.4
24 Carlson, Hope 5 21.0 .258 .333 .846 0.8 4.4 5.2 0.6 1.2 0.4 5.8
03 Reott, Maddie 7 26.9 .353 .167 .857 1.1 3.3 4.4 1.7 0.6 1.0 4.4
15 Hewitt, Kylee 7 17.7 .452 .000 .250 1.9 1.9 3.7 0.7 0.3 0.3 4.3
04 Soltis, Dakota 1 2.0 .500 1.000 .000 1.0 0.0 1.0 0.0 2.0 0.0 3.0
14 Claude, Colleen 3 15.3 .273 .333 .000 3.3 1.3 4.7 0.0 1.3 0.0 2.3
01 Hulbert, Azaria 6 10.7 .250 .000 .750 0.7 0.8 1.5 0.2 0.3 0.0 1.8
00 Latvala, Kyra 7 9.4 .278 .000 .000 0.3 0.1 0.4 0.6 0.0 0.0 1.4
13 Allard, Adison 6 7.0 .111 .000 .500 0.0 0.2 0.2 0.0 0.2 0.0 0.5
02 Crawford, Sydney 3 1.0 .000 .000 .500 0.3 0.0 0.3 0.3 0.0 0.0 0.3
32 Johnson, Abby 6 4.0 .000 .000 .000 0.0 0.8 0.8 0.0 0.2 0.0 0.0
30 Olson, Cara 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 7 200.0 .351 .284 .772 12.0 25.9 37.9 8.7 7.0 3.4 50.86
Opponents 7 200.0 .343 .269 .782 9.0 20.6 29.6 8.6 9.6 2.9 58.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at St. Catherine 11/07/25 59-78 L 23-55 .418 5-19 .263 8-8 1.000 9 19 28 28.0 13 6 15 4 5 59 59.0
at Carleton 11/08/25 52-49 W 21-63 .333 4-22 .182 6-10 .600 19 36 55 41.5 20 8 23 8 7 52 55.5
at St. Scholastica 11/12/25 52-56 L 19-48 .396 3-11 .273 11-11 1.000 11 33 44 42.3 21 8 29 2 5 52 54.3
at Hamline 11/15/25 27-56 L 10-42 .238 2-9 .222 5-8 .625 8 21 29 39.0 11 3 20 2 11 27 47.5
vs MSOE 11/22/25 53-61 L 19-49 .388 4-13 .308 11-17 .647 8 21 29 37.0 27 9 18 2 8 53 48.6
at Macalester 11/25/25 54-43 W 18-60 .300 6-18 .333 12-15 .800 18 28 46 38.5 16 11 19 3 6 54 49.5
vs Viterbo 12/02/25 59-64 L 21-56 .375 9-24 .375 8-10 .800 11 23 34 37.9 13 16 17 3 7 59 50.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Catherine 11/07/25 78-59 W 29-66 .439 8-18 .444 12-14 .857 5 17 22 22.0 8 8 7 1 7 78 78.0
Carleton 11/08/25 49-52 L 16-56 .286 3-14 .214 14-23 .609 9 24 33 27.5 13 7 13 6 10 49 63.5
St. Scholastica 11/12/25 56-52 W 15-64 .234 4-32 .125 22-26 .846 17 17 34 29.7 14 6 12 2 12 56 61.0
Hamline 11/15/25 56-27 W 19-52 .365 8-21 .381 10-11 .909 7 19 26 28.8 9 7 15 3 11 56 59.8
MSOE 11/22/25 61-53 W 19-49 .388 6-19 .316 17-20 .850 5 17 22 27.4 15 8 12 0 8 61 60.0
Macalester 11/25/25 43-54 L 14-52 .269 3-22 .136 12-17 .706 11 27 38 29.2 23 6 21 4 9 43 57.2
Viterbo 12/02/25 64-59 W 24-58 .414 10-30 .333 6-8 .750 9 23 32 29.6 15 18 12 4 10 64 58.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Catherine 11/07/25 59-78 -19 23-55/29-66 .418/.439 5-19/8-18 .263/.444 8-8/12-14 1.000-.857 28/22 6 6/8 15/7 4/1 5/7 13/8
Carleton 11/08/25 52-49 3 21-63/16-56 .333/.286 4-22/3-14 .182/.214 6-10/14-23 .600-.609 55/33 22 8/7 23/13 8/6 7/10 20/13
St. Scholastica 11/12/25 52-56 -4 19-48/15-64 .396/.234 3-11/4-32 .273/.125 11-11/22-26 1.000-.846 44/34 10 8/6 29/12 2/2 5/12 21/14
Hamline 11/15/25 27-56 -29 10-42/19-52 .238/.365 2-9/8-21 .222/.381 5-8/10-11 .625-.909 29/26 3 3/7 20/15 2/3 11/11 11/9
MSOE 11/22/25 53-61 -8 19-49/19-49 .388/.388 4-13/6-19 .308/.316 11-17/17-20 .647-.850 29/22 7 9/8 18/12 2/0 8/8 27/15
Macalester 11/25/25 54-43 11 18-60/14-52 .300/.269 6-18/3-22 .333/.136 12-15/12-17 .800-.706 46/38 8 11/6 19/21 3/4 6/9 16/23
Viterbo 12/02/25 59-64 -5 21-56/24-58 .375/.414 9-24/10-30 .375/.333 8-10/6-8 .800-.750 34/32 2 16/18 17/12 3/4 7/10 13/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 59 Viterbo (12/02/25); St. Catherine (11/07/25)
FIELD GOALS MADE 23 St. Catherine (11/07/25)
FIELD GOAL ATTEMPTS 63 Carleton (11/08/25)
3 PT FIELD GOALS MADE 9 Viterbo (12/02/25)
3 PT FG ATTEMPTS 24 Viterbo (12/02/25)
FREE THROWS MADE 12 Macalester (11/25/25)
FREE THROW ATTEMPTS 17 MSOE (11/22/25)
REBOUNDS 55 Carleton (11/08/25)
ASSISTS 16 Viterbo (12/02/25)
STEALS 11 Hamline (11/15/25)
BLOCKED SHOTS 8 Carleton (11/08/25)
TURNOVERS 29 St. Scholastica (11/12/25)
FOULS 27 MSOE (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 16 Schafer,Megan; Ferstl,Charlotte St. Catherine (11/07/25); Carleton (11/08/25); Macalester (11/25/25)
FIELD GOALS MADE 7 Ferstl,Charlotte Carleton (11/08/25)
FIELD GOAL ATTEMPTS 12 Schafer,Megan; Ferstl,Charlotte Viterbo (12/02/25); St. Catherine (11/07/25); Carleton (11/08/25)
3 PT FIELD GOALS MADE 3 Leccia,MyKenzie; Schafer,Megan Viterbo (12/02/25); Macalester (11/25/25)
3 PT FG ATTEMPTS 10 Leccia,MyKenzie Viterbo (12/02/25)
FREE THROWS MADE 4 Schafer,Megan; Carlson,Hope; Ferstl,Charlotte MSOE (11/22/25); Viterbo (12/02/25); St. Scholastica (11/12/25)
FREE THROW ATTEMPTS 6 Schafer,Megan MSOE (11/22/25)
REBOUNDS 9 Ferstl,Charlotte; Reott,Maddie Viterbo (12/02/25); Carleton (11/08/25); St. Scholastica (11/12/25); Macalester (11/25/25)
ASSISTS 5 Reott,Maddie Viterbo (12/02/25)
STEALS 4 Leccia,MyKenzie MSOE (11/22/25)
BLOCKED SHOTS 2 Reott,Maddie; Ferstl,Charlotte Viterbo (12/02/25); Carleton (11/08/25)
TURNOVERS 6 Schafer,Megan; Leccia,MyKenzie Viterbo (12/02/25); St. Scholastica (11/12/25)
FOULS 5 Reott,Maddie; Olson,Elsa MSOE (11/22/25); St. Catherine (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Schafer, Megan 7 75 10.7
#23 Olson, Elsa 7 58 8.3
#11 Ferstl, Charlotte 7 53 7.6
#12 Leccia, MyKenzie 7 45 6.4
#03 Reott, Maddie 7 31 4.4
#15 Hewitt, Kylee 7 30 4.3
#24 Carlson, Hope 5 29 5.8
#01 Hulbert, Azaria 6 11 1.8
#00 Latvala, Kyra 7 10 1.4
#14 Claude, Colleen 3 7 2.3
#13 Allard, Adison 6 3 0.5
#04 Soltis, Dakota 1 3 3.0
#02 Crawford, Sydney 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Schafer, Megan 7 28 66 .424 4.0 9.4
#11 Ferstl, Charlotte 7 22 47 .468 3.1 6.7
#23 Olson, Elsa 7 20 55 .364 2.9 7.9
#15 Hewitt, Kylee 7 14 31 .452 2.0 4.4
#12 Leccia, MyKenzie 7 13 50 .260 1.9 7.1
#03 Reott, Maddie 7 12 34 .353 1.7 4.9
#24 Carlson, Hope 5 8 31 .258 1.6 6.2
#00 Latvala, Kyra 7 5 18 .278 0.7 2.6
#01 Hulbert, Azaria 6 4 16 .250 0.7 2.7
#14 Claude, Colleen 3 3 11 .273 1.0 3.7
#13 Allard, Adison 6 1 9 .111 0.2 1.5
#04 Soltis, Dakota 1 1 2 .500 1.0 2.0
#02 Crawford, Sydney 3 0 1 .000 0.0 0.3
#32 Johnson, Abby 6 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Schafer, Megan 7 10 26 .385 1.4 3.7
#12 Leccia, MyKenzie 7 9 32 .281 1.3 4.6
#23 Olson, Elsa 7 9 25 .360 1.3 3.6
#24 Carlson, Hope 5 2 6 .333 0.4 1.2
#14 Claude, Colleen 3 1 3 .333 0.3 1.0
#03 Reott, Maddie 7 1 6 .167 0.1 0.9
#04 Soltis, Dakota 1 1 1 1.000 1.0 1.0
#13 Allard, Adison 6 0 4 .000 0.0 0.7
#01 Hulbert, Azaria 6 0 4 .000 0.0 0.7
#32 Johnson, Abby 6 0 1 .000 0.0 0.2
#00 Latvala, Kyra 7 0 8 .000 0.0 1.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Carlson, Hope 5 11 13 .846 2.2 2.6
#12 Leccia, MyKenzie 7 10 13 .769 1.4 1.9
#11 Ferstl, Charlotte 7 9 9 1.000 1.3 1.3
#23 Olson, Elsa 7 9 10 .900 1.3 1.4
#05 Schafer, Megan 7 9 11 .818 1.3 1.6
#03 Reott, Maddie 7 6 7 .857 0.9 1.0
#01 Hulbert, Azaria 6 3 4 .750 0.5 0.7
#15 Hewitt, Kylee 7 2 8 .250 0.3 1.1
#13 Allard, Adison 6 1 2 .500 0.2 0.3
#02 Crawford, Sydney 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Ferstl, Charlotte 7 48 6.9 14 2.0 34 4.9
#05 Schafer, Megan 7 36 5.1 7 1.0 29 4.1
#03 Reott, Maddie 7 31 4.4 8 1.1 23 3.3
#12 Leccia, MyKenzie 7 29 4.1 9 1.3 20 2.9
#24 Carlson, Hope 5 26 5.2 4 0.8 22 4.4
#15 Hewitt, Kylee 7 26 3.7 13 1.9 13 1.9
#23 Olson, Elsa 7 18 2.6 4 0.6 14 2.0
#TM Team 7 17 2.4 7 1.0 10 1.4
#14 Claude, Colleen 3 14 4.7 10 3.3 4 1.3
#01 Hulbert, Azaria 6 9 1.5 4 0.7 5 0.8
#32 Johnson, Abby 6 5 0.8 0 0.0 5 0.8
#00 Latvala, Kyra 7 3 0.4 2 0.3 1 0.1
#13 Allard, Adison 6 1 0.2 0 0.0 1 0.2
#02 Crawford, Sydney 3 1 0.3 1 0.3 0 0.0
#04 Soltis, Dakota 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Leccia, MyKenzie 7 12 1.7
#03 Reott, Maddie 7 12 1.7
#23 Olson, Elsa 7 11 1.6
#05 Schafer, Megan 7 9 1.3
#15 Hewitt, Kylee 7 5 0.7
#00 Latvala, Kyra 7 4 0.6
#24 Carlson, Hope 5 3 0.6
#11 Ferstl, Charlotte 7 3 0.4
#02 Crawford, Sydney 3 1 0.3
#01 Hulbert, Azaria 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Reott, Maddie 7 7 1.0
#12 Leccia, MyKenzie 7 4 0.6
#11 Ferstl, Charlotte 7 3 0.4
#23 Olson, Elsa 7 3 0.4
#05 Schafer, Megan 7 3 0.4
#24 Carlson, Hope 5 2 0.4
#15 Hewitt, Kylee 7 2 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Leccia, MyKenzie 7 15 2.1
#05 Schafer, Megan 7 7 1.0
#24 Carlson, Hope 5 6 1.2
#14 Claude, Colleen 3 4 1.3
#03 Reott, Maddie 7 4 0.6
#11 Ferstl, Charlotte 7 3 0.4
#15 Hewitt, Kylee 7 2 0.3
#01 Hulbert, Azaria 6 2 0.3
#23 Olson, Elsa 7 2 0.3
#04 Soltis, Dakota 1 2 2.0
#13 Allard, Adison 6 1 0.2
#32 Johnson, Abby 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Olson, Elsa 7 22 3.1
#05 Schafer, Megan 7 17 2.4
#03 Reott, Maddie 7 16 2.3
#12 Leccia, MyKenzie 7 15 2.1
#24 Carlson, Hope 5 14 2.8
#11 Ferstl, Charlotte 7 14 2.0
#15 Hewitt, Kylee 7 14 2.0
#00 Latvala, Kyra 7 11 1.6
#TM Team 7 8 1.1
#14 Claude, Colleen 3 6 2.0
#13 Allard, Adison 6 1 0.2
#01 Hulbert, Azaria 6 1 0.2
#32 Johnson, Abby 6 1 0.2
#04 Soltis, Dakota 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Olson, Elsa 7 20 2.9
#03 Reott, Maddie 7 18 2.6
#12 Leccia, MyKenzie 7 16 2.3
#05 Schafer, Megan 7 15 2.1
#15 Hewitt, Kylee 7 12 1.7
#11 Ferstl, Charlotte 7 11 1.6
#00 Latvala, Kyra 7 8 1.1
#13 Allard, Adison 6 6 1.0
#24 Carlson, Hope 5 6 1.2
#01 Hulbert, Azaria 6 6 1.0
#32 Johnson, Abby 6 2 0.3
#14 Claude, Colleen 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Schafer, Megan 7 204 29.1
#12 Leccia, MyKenzie 7 201 28.7
#03 Reott, Maddie 7 188 26.9
#23 Olson, Elsa 7 187 26.7
#11 Ferstl, Charlotte 7 139 19.9
#15 Hewitt, Kylee 7 124 17.7
#24 Carlson, Hope 5 105 21.0
#00 Latvala, Kyra 7 66 9.4
#01 Hulbert, Azaria 6 64 10.7
#14 Claude, Colleen 3 46 15.3
#13 Allard, Adison 6 42 7.0
#32 Johnson, Abby 6 24 4.0
#30 Olson, Cara 2 5 2.5
#02 Crawford, Sydney 3 3 1.0
#04 Soltis, Dakota 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Hulbert, Azaria 6 1 1 1.00