Skip To Main Content

University of Wisconsin-Superior Athletics

schedule

Wisconsin-Superior
Yellowjackets

2026 Women's Soccer Cumulative Statistics

Team (10-5-4, 10-0-2)

Overall Team Statistics
Statistic Wis.-Superior Opponents
Shots
Goals 41 13
Goals Per Game 2.16 0.68
Shots 406 214
Shots Per Game 21.4 11.3
Shots Percentage 0.101 0.061
Shots On Goal 206-406 111-214
Shots On Goal Percentage 0.507 0.519
Penalties
Yellow Cards 8 4
Red Cards 0 0
Miscellaneous
Assists 32 13
Saves 98 165
Fouls 122 83
Corner Kicks 97 68
Penalty Kicks: Goals-Attempts 3-4 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Larson, Niamh 15 14 847 10 2 22 65 0.154 36 0.554 0-0 5 1-1
15 Breitkreutz, Lilly 19 4 817 4 5 13 47 0.085 23 0.489 2-0 0 0-0
30 Loria, Claire 19 18 1564 5 2 12 23 0.217 11 0.478 1-0 2 0-0
4 Judnick, Brook 19 19 1086 4 2 10 35 0.114 20 0.571 0-0 1 1-1
12 Wright, Emma 19 2 611 3 2 8 25 0.120 16 0.640 0-0 1 0-1
33 Naud, Abigail 13 0 293 3 1 7 10 0.300 3 0.300 0-0 0 0-0
13 Brekke, Reese 18 11 821 2 2 6 33 0.061 17 0.515 1-0 0 0-0
10 Madill, Abrianna 14 8 750 2 2 6 25 0.080 13 0.520 0-0 0 0-0
6 Johnson, Brynn 14 0 436 0 5 5 18 0.000 10 0.556 0-0 0 0-0
17 Soens, Kylee 18 6 667 2 1 5 12 0.167 4 0.333 0-0 0 0-0
14 Taylor, Julia 19 15 961 1 1 3 18 0.056 8 0.444 0-0 0 0-0
23 Adler, Sophie 19 19 1359 0 2 2 15 0.000 7 0.467 0-0 0 0-0
19 Carlson, Abby 15 0 536 1 0 2 7 0.143 4 0.571 1-0 0 0-0
24 DeCook, Taylor 19 19 1243 0 2 2 7 0.000 2 0.286 0-0 0 0-0
21 Domjahn, Mercedes 18 18 1517 1 0 2 5 0.200 3 0.600 1-0 0 0-0
3 Kovala, Kasja 15 13 900 1 0 2 22 0.045 10 0.455 1-0 0 0-0
22 Lindow, Julia 7 7 320 1 0 2 9 0.111 5 0.556 0-0 0 1-1
18 Root, Sonja 19 15 1210 1 0 2 12 0.083 7 0.583 0-0 1 0-0
28 Barta, Mindy 5 0 79 0 1 1 1 0.000 1 1.000 0-0 0 0-0
2 Berger, Anna 14 0 391 0 1 1 5 0.000 1 0.200 1-0 0 0-0
32 Lindsley, Charlie 15 2 591 0 1 1 7 0.000 2 0.286 0-0 0 0-0
0 Highland, Selah 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
98 Larsen, Cayley 9 7 655 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 MacLean, Maggie 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Madsen, Cali 5 0 95 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Nygard, Baylee 12 12 992 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 18804 41 32 114 402 0.102 204 0.507 8-0 10 3-4
Opponent 19 - 18714 13 13 39 214 0.061 111 0.519 4-0 5 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Highland, Selah 2 0 35:53 0 0.00 0 0 0 0 0 0/2 1
98 Larsen, Cayley 9 7 653:42 8 1.10 48 0.857 2 3 3 2/2 109
00 MacLean, Maggie 2 0 29:11 0 0.00 0 0 0 0 0 0/1 0
1 Nygard, Baylee 12 12 991:14 5 0.45 51 0.911 8 2 1 7/1 105
Total 19 - 1710:00 13 0.68 99 0.884 10 5 4 11 215
Opponents 19 - 1710:00 41 2.16 163 0.799 7 406

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Larson, Niamh 10 9 570 10 2 22 55 0.182 32 0.582 0-0 5 1-1
15 Breitkreutz, Lilly 12 4 566 4 5 13 37 0.108 19 0.514 1-0 0 0-0
30 Loria, Claire 12 12 1012 5 2 12 23 0.217 11 0.478 1-0 2 0-0
4 Judnick, Brook 12 12 720 4 2 10 29 0.138 16 0.552 0-0 1 1-1
12 Wright, Emma 12 1 351 3 2 8 18 0.167 11 0.611 0-0 1 0-1
33 Naud, Abigail 7 0 182 3 1 7 10 0.300 3 0.300 0-0 0 0-0
13 Brekke, Reese 11 7 473 2 2 6 24 0.083 13 0.542 0-0 0 0-0
10 Madill, Abrianna 9 3 461 2 2 6 20 0.100 11 0.550 0-0 0 0-0
6 Johnson, Brynn 9 0 273 0 5 5 15 0.000 10 0.667 0-0 0 0-0
17 Soens, Kylee 11 5 429 2 1 5 8 0.250 3 0.375 0-0 0 0-0
14 Taylor, Julia 12 10 640 1 1 3 15 0.067 6 0.400 0-0 0 0-0
23 Adler, Sophie 12 12 836 0 2 2 11 0.000 4 0.364 0-0 0 0-0
19 Carlson, Abby 8 0 318 1 0 2 5 0.200 4 0.800 0-0 0 0-0
24 DeCook, Taylor 12 12 746 0 2 2 6 0.000 2 0.333 0-0 0 0-0
21 Domjahn, Mercedes 11 11 916 1 0 2 4 0.250 3 0.750 1-0 0 0-0
3 Kovala, Kasja 9 7 586 1 0 2 22 0.045 10 0.455 0-0 0 0-0
22 Lindow, Julia 3 3 121 1 0 2 5 0.200 5 1.000 0-0 0 1-1
18 Root, Sonja 12 11 803 1 0 2 9 0.111 6 0.667 0-0 1 0-0
28 Barta, Mindy 5 0 79 0 1 1 1 0.000 1 1.000 0-0 0 0-0
2 Berger, Anna 9 0 277 0 1 1 4 0.000 1 0.250 1-0 0 0-0
32 Lindsley, Charlie 9 1 346 0 1 1 5 0.000 2 0.400 0-0 0 0-0
0 Highland, Selah 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
98 Larsen, Cayley 5 3 295 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 MacLean, Maggie 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Madsen, Cali 5 0 95 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Nygard, Baylee 9 9 722 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11880 41 32 114 327 0.125 174 0.532 8-0 10 3-4
Opponent 12 - 11790 3 2 8 63 0.048 32 0.508 4-0 0 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Highland, Selah 2 0 35:53 0 0.00 0 0 0 0 0 0/2 1
98 Larsen, Cayley 5 3 293:42 2 0.61 10 0.833 2 0 2 1/2 26
00 MacLean, Maggie 2 0 29:11 0 0.00 0 0 0 0 0 0/1 0
1 Nygard, Baylee 9 9 721:14 1 0.12 19 0.950 8 0 0 6/1 36
Total 12 - 1080:00 3 0.25 29 0.906 10 0 2 9 63
Opponents 12 - 1080:00 41 3.42 133 0.764 0 331

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2026 vs St. Olaf L 0-3 (0-1-0, 0-0-0) 0-0-0 94
09/06/2026 vs Wis.-Stout T 0-0 (0-1-1, 0-0-0) 0-0-0 405
09/10/2026 at Macalester L 0-3 (0-2-1, 0-0-0) 0-0-0 188
09/16/2026 at North Central (MN) W 4-0 (1-2-1, 1-0-0) 1-0-0 50 Emma Wright (1)
Abigail Naud (1)
Lilly Breitkreutz (1) (Abigail Naud)
Reese Brekke (1)
09/17/2026 vs UW-River Falls L 0-1 (1-3-1, 1-0-0) 1-0-0 383
09/19/2026 at Crown (MN) W 3-0 (2-3-1, 2-0-0) 2-0-0 262 Claire Loria (1) (Sophie Adler , Brook Judnick)
Julia Lindow (0)
Julia Taylor (1)
09/22/2026 vs Northwestern-St. Paul T 1-1 (2-3-2, 2-0-1) 2-0-1 241 Abrianna Madill (1) (Claire Loria)
09/23/2026 vs St. Catherine L 0-1 (2-4-2, 2-0-1) 2-0-1 106
09/26/2026 at Minn.-Morris W 4-0 (3-4-2, 3-0-1) 3-0-1 23 Sonja Root (1) (Lilly Breitkreutz)
Claire Loria (3) (Brynn Johnson)
Claire Loria (3)
Lilly Breitkreutz (2) (Anna Berger)
09/30/2026 vs Martin Luther W 4-1 (4-4-2, 4-0-1) 4-0-1 172 Claire Loria (4)
Niamh Larson (2) (Brook Judnick)
Niamh Larson (2) (Claire Loria , Sophie Adler)
Mercedes Domjahn (1) (Brynn Johnson)
10/03/2026 vs Bethany Lutheran W 7-0 (5-4-2, 5-0-1) 5-0-1 127 Brook Judnick (1) (Niamh Larson)
Niamh Larson (4)
Kylee Soens (2) (Niamh Larson)
Niamh Larson (4) (Reese Brekke)
Lilly Breitkreutz (3) (Taylor DeCook)
Kylee Soens (2) (Brynn Johnson , Charlie Lindsley)
Abigail Naud (2) (Brynn Johnson , Lilly Breitkreutz)
10/06/2026 vs St. Scholastica L 0-2 (5-5-2, 5-0-1) 5-0-1 137
10/07/2026 vs Gustavus Adolphus T 0-0 (5-5-3, 5-0-1) 5-0-1 392
10/10/2026 at Northwestern-St. Paul W 2-0 (6-5-3, 6-0-1) 6-0-1 320 Niamh Larson (6)
Niamh Larson (6)
10/16/2026 vs Crown (MN) W 2-0 (7-5-3, 7-0-1) 7-0-1 150 Niamh Larson (7) (Lilly Breitkreutz)
Brook Judnick (1)
10/20/2026 vs North Central (MN) W 7-0 (8-5-3, 8-0-1) 8-0-1 139 Niamh Larson (7)
Lilly Breitkreutz (4) (Taylor DeCook)
Kasja Kovala (1) (Emma Wright)
Abigail Naud (3) (Emma Wright)
Abrianna Madill (2)
Abby Carlson (1) (Mindy Barta)
Brook Judnick (3) (Lilly Breitkreutz , Kylee Soens)
10/24/2026 vs Minn.-Morris W 5-0 (9-5-3, 9-0-1) 9-0-1 153 Niamh Larson (10) (Julia Taylor)
Emma Wright (3) (Abrianna Madill , Reese Brekke)
Niamh Larson (10) (Lilly Breitkreutz)
Reese Brekke (2)
Emma Wright (3) (Brynn Johnson , Abrianna Madill)
10/30/2026 at Bethany Lutheran W 1-0 (10-5-3, 10-0-1) 10-0-1 80 Claire Loria (5)
10/31/2026 at Martin Luther T 1-1 (10-5-4, 10-0-2) 10-0-2 120 Brook Judnick (4)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2026 vs St. Olaf 0-3 0 0 0 13 0.000 6 0.462 1-0 0 0-0 990
09/06/2026 vs Wis.-Stout 0-0 0 0 0 15 0.000 5 0.333 1-0 0 0-0 990
09/10/2026 at Macalester 0-3 0 0 0 5 0.000 0 0.000 1-0 0 0-0 990
09/16/2026 at North Central (MN) 4-0 4 1 9 28 0.143 21 0.750 0-0 1 0-0 990
09/17/2026 vs UW-River Falls 0-1 0 0 0 13 0.000 4 0.308 0-0 0 0-0 990
09/19/2026 at Crown (MN) 3-0 3 2 8 19 0.158 11 0.579 0-0 1 1-1 990
09/22/2026 vs Northwestern-St. Paul 1-1 1 1 3 14 0.071 7 0.500 0-0 0 0-0 990
09/23/2026 vs St. Catherine 0-1 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
09/26/2026 at Minn.-Morris 4-0 4 3 11 34 0.118 17 0.500 0-0 1 0-1 990
09/30/2026 vs Martin Luther 4-1 4 4 12 46 0.087 18 0.391 0-0 1 0-0 990
10/03/2026 vs Bethany Lutheran 7-0 7 8 22 43 0.163 19 0.442 1-0 1 0-0 990
10/06/2026 vs St. Scholastica 0-2 0 0 0 17 0.000 11 0.647 0-0 0 0-0 984
10/07/2026 vs Gustavus Adolphus 0-0 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
10/10/2026 at Northwestern-St. Paul 2-0 2 0 4 11 0.182 3 0.273 0-0 1 0-0 990
10/16/2026 vs Crown (MN) 2-0 2 1 5 26 0.077 15 0.577 0-0 1 1-1 990
10/20/2026 vs North Central (MN) 7-0 7 6 20 29 0.241 20 0.690 1-0 1 1-1 990
10/24/2026 vs Minn.-Morris 5-0 5 6 16 34 0.147 22 0.647 0-0 1 0-0 990
10/30/2026 at Bethany Lutheran 1-0 1 0 2 21 0.048 11 0.524 1-0 1 0-0 990
10/31/2026 at Martin Luther 1-1 1 0 2 26 0.038 12 0.462 1-0 0 0-0 990
Total 41-13 41 32 114 406 0.101 206 0.507 8-0 10 3-4 18804
Opponent - 13 13 39 214 0.061 111 0.519 4-0 5 - 18714

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2026 St. Olaf 0-3 90:00 3 3.00 11 0.786 0 1 0 0 26
09/06/2026 Wis.-Stout 0-0 90:00 0 1.50 10 1.000 0 0 1 1 20
09/10/2026 Macalester 0-3 90:00 3 2.00 8 0.727 0 1 0 0 18
09/16/2026 North Central (MN) 4-0 90:00 0 1.50 0 0.00 1 0 0 1 0
09/17/2026 UW-River Falls 0-1 90:00 1 1.40 5 0.833 0 1 0 0 13
09/19/2026 Crown (MN) 3-0 90:00 0 1.17 1 1.000 1 0 0 1 2
09/22/2026 Northwestern-St. Paul 1-1 90:00 1 1.14 6 0.857 0 0 1 0 15
09/23/2026 St. Catherine 0-1 90:00 1 1.13 12 0.923 0 1 0 0 32
09/26/2026 Minn.-Morris 4-0 90:00 0 1.00 2 1.000 1 0 0 1 3
09/30/2026 Martin Luther 4-1 90:00 1 1.00 0 0.000 1 0 0 0 2
10/03/2026 Bethany Lutheran 7-0 90:00 0 0.91 3 1.000 1 0 0 1 8
10/06/2026 St. Scholastica 0-2 90:00 2 1.00 12 0.857 0 1 0 0 24
10/07/2026 Gustavus Adolphus 0-0 90:00 0 0.92 12 1.000 0 0 1 1 19
10/10/2026 Northwestern-St. Paul 2-0 90:00 0 0.86 5 1.000 1 0 0 1 18
10/16/2026 Crown (MN) 2-0 90:00 0 0.80 2 1.000 1 0 0 1 2
10/20/2026 North Central (MN) 7-0 90:00 0 0.75 0 0.00 1 0 0 1 0
10/24/2026 Minn.-Morris 5-0 90:00 0 0.71 2 1.000 1 0 0 1 3
10/30/2026 Bethany Lutheran 1-0 90:00 0 0.67 7 1.000 1 0 0 1 7
10/31/2026 Martin Luther 1-1 90:00 1 0.68 1 0.500 0 0 1 0 3
Totals - 1710 13 0.68 99 0.884 10 5 4 11 215
Opponent - 1710:00 41 2.16 163 0.799 5 10 4 7 406

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2026 St. Olaf 3-0 3 2 8 25 0.120 13 0.520 0-0 1 0-0 990
09/06/2026 Wis.-Stout 0-0 0 0 0 20 0.000 10 0.500 0-0 0 0-0 990
09/10/2026 Macalester 3-0 3 3 9 18 0.167 11 0.611 0-0 1 0-0 990
09/16/2026 North Central (MN) 0-4 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
09/17/2026 UW-River Falls 1-0 1 2 4 13 0.077 6 0.462 0-0 1 0-0 989
09/19/2026 Crown (MN) 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
09/22/2026 Northwestern-St. Paul 1-1 1 1 3 15 0.067 7 0.467 1-0 0 0-0 990
09/23/2026 St. Catherine 1-0 1 1 3 32 0.031 13 0.406 0-0 1 0-0 990
09/26/2026 Minn.-Morris 0-4 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
09/30/2026 Martin Luther 1-4 1 1 3 2 0.500 1 0.500 0-0 0 0-0 990
10/03/2026 Bethany Lutheran 0-7 0 0 0 8 0.000 3 0.375 0-0 0 0-1 990
10/06/2026 St. Scholastica 2-0 2 3 7 24 0.083 14 0.583 0-0 1 0-0 985
10/07/2026 Gustavus Adolphus 0-0 0 0 0 19 0.000 12 0.632 0-0 0 0-0 990
10/10/2026 Northwestern-St. Paul 0-2 0 0 0 18 0.000 5 0.278 0-0 0 0-0 990
10/16/2026 Crown (MN) 0-2 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
10/20/2026 North Central (MN) 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 900
10/24/2026 Minn.-Morris 0-5 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
10/30/2026 Bethany Lutheran 0-1 0 0 0 7 0.000 7 1.000 0-0 0 0-0 990
10/31/2026 Martin Luther 1-1 1 0 2 3 0.333 2 0.667 0-0 0 0-0 990
Total 13-41 13 13 39 214 0.061 111 0.519 4-0 5 0-1 18714
Wis.-Superior - 41 32 114 406 0.101 206 0.507 8-0 10 - 18804

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2026 St. Olaf 3-0 90:00 0 0.00 6 1.000 1 0 0 1 13
09/06/2026 Wis.-Stout 0-0 90:00 0 0.00 5 1.000 0 0 1 1 15
09/10/2026 Macalester 3-0 90:00 0 0.00 0 0.00 1 0 0 1 5
09/16/2026 North Central (MN) 0-4 90:00 4 1.00 17 0.810 0 1 0 0 28
09/17/2026 UW-River Falls 1-0 90:00 0 0.80 4 1.000 1 0 0 1 13
09/19/2026 Crown (MN) 0-3 90:00 3 1.17 6 0.667 0 1 0 0 19
09/22/2026 Northwestern-St. Paul 1-1 90:00 1 1.14 6 0.857 0 0 1 0 14
09/23/2026 St. Catherine 1-0 90:00 0 1.00 1 1.000 1 0 0 1 3
09/26/2026 Minn.-Morris 0-4 90:00 4 1.33 13 0.765 0 1 0 0 34
09/30/2026 Martin Luther 1-4 90:00 4 1.60 14 0.778 0 1 0 0 46
10/03/2026 Bethany Lutheran 0-7 90:00 7 2.09 12 0.632 0 1 0 0 43
10/06/2026 St. Scholastica 2-0 90:00 0 1.92 11 1.000 1 0 0 1 17
10/07/2026 Gustavus Adolphus 0-0 90:00 0 1.77 3 1.000 0 0 1 1 9
10/10/2026 Northwestern-St. Paul 0-2 90:00 2 1.79 1 0.333 0 1 0 0 11
10/16/2026 Crown (MN) 0-2 90:00 2 1.80 13 0.867 0 1 0 0 26
10/20/2026 North Central (MN) 0-7 90:00 7 2.13 13 0.650 0 1 0 0 29
10/24/2026 Minn.-Morris 0-5 90:00 5 2.29 17 0.773 0 1 0 0 34
10/30/2026 Bethany Lutheran 0-1 90:00 1 2.22 10 0.909 0 1 0 0 21
10/31/2026 Martin Luther 1-1 90:00 1 2.16 11 0.917 0 0 1 0 26
Totals - 1710 41 2.16 163 0.799 5 10 4 7 406
Wis.-Superior - 1710:00 13 0.68 99 0.884 10 5 4 11 215

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2026 vs St. Olaf 0-3 0/3 0/2 13/25 6/13 1/5 1/0 0/0
09/06/2026 vs Wis.-Stout 0-0 0/0 0/0 15/20 5/10 6/7 1/0 0/0
09/10/2026 at Macalester 0-3 0/3 0/3 5/18 0/11 1/9 1/0 0/0
09/16/2026 at North Central (MN) 4-0 4/0 1/0 28/0 21/0 11/3 0/1 0/0
09/17/2026 vs UW-River Falls 0-1 0/1 0/2 13/13 4/6 1/3 0/0 0/0
09/19/2026 at Crown (MN) 3-0 3/0 2/0 19/2 11/1 6/3 0/0 0/0
09/22/2026 vs Northwestern-St. Paul 1-1 1/1 1/1 14/15 7/7 2/4 0/1 0/0
09/23/2026 vs St. Catherine 0-1 0/1 0/1 3/32 1/13 0/11 1/0 0/0
09/26/2026 at Minn.-Morris 4-0 4/0 3/0 34/3 17/2 5/2 0/1 0/0
09/30/2026 vs Martin Luther 4-1 4/1 4/1 46/2 18/1 8/0 0/0 0/0
10/03/2026 vs Bethany Lutheran 7-0 7/0 8/0 43/8 19/3 8/0 1/0 0/0
10/06/2026 vs St. Scholastica 0-2 0/2 0/3 17/24 11/14 3/5 0/0 0/0
10/07/2026 vs Gustavus Adolphus 0-0 0/0 0/0 9/19 3/12 3/3 0/0 0/0
10/10/2026 at Northwestern-St. Paul 2-0 2/0 0/0 11/18 3/5 1/4 0/0 0/0
10/16/2026 vs Crown (MN) 2-0 2/0 1/0 26/2 15/2 8/0 0/0 0/0
10/20/2026 vs North Central (MN) 7-0 7/0 6/0 29/0 20/0 10/0 1/0 0/0
10/24/2026 vs Minn.-Morris 5-0 5/0 6/0 34/3 22/2 8/3 0/1 0/0
10/30/2026 at Bethany Lutheran 1-0 1/0 0/0 21/7 11/7 8/5 1/0 0/0
10/31/2026 at Martin Luther 1-1 1/1 0/0 26/3 12/2 7/1 1/0 0/0
Totals 41/13 32/13 406/214 206/111 97/68 8/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Bethany Lutheran (10/03/2026)
GOALS 7 Bethany Lutheran (10/03/2026)
North Central (MN) (10/20/2026)
ASSISTS 8 Bethany Lutheran (10/03/2026)
SHOTS 46 Martin Luther (09/30/2026)
SHOTS ON GOAL 22 Minn.-Morris (10/24/2026)
SAVES 12 St. Catherine (09/23/2026)
St. Scholastica (10/06/2026)
Gustavus Adolphus (10/07/2026)
FOULS 12 St. Olaf (09/04/2026)
Martin Luther (10/31/2026)
CORNER KICKS 11 North Central (MN) (09/16/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Macalester (09/10/2026)
GOALS 3 St. Olaf (09/04/2026)
Macalester (09/10/2026)
ASSISTS 3 Macalester (09/10/2026)
St. Scholastica (10/06/2026)
SHOTS 32 St. Catherine (09/23/2026)
SHOTS ON GOAL 14 St. Scholastica (10/06/2026)
SAVES 17 North Central (MN) (09/16/2026)
Minn.-Morris (10/24/2026)
FOULS 10 Northwestern-St. Paul (09/22/2026)
CORNER KICKS 11 St. Catherine (09/23/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bethany Lutheran (10/30/2026)
Martin Luther (10/31/2026)
GOALS 1 Northwestern-St. Paul (09/22/2026)
Bethany Lutheran (10/30/2026)
Martin Luther (10/31/2026)
ASSISTS 1 North Central (MN) (09/16/2026)
Northwestern-St. Paul (09/22/2026)
Crown (MN) (10/16/2026)
SHOTS 3 Macalester (09/10/2026)
St. Catherine (09/23/2026)
SHOTS ON GOAL 1 St. Catherine (09/23/2026)
SAVES 1 Crown (MN) (09/19/2026)
Martin Luther (10/31/2026)
FOULS 2 UW-River Falls (09/17/2026)
Northwestern-St. Paul (09/22/2026)
Crown (MN) (10/16/2026)
CORNER KICKS 1 St. Olaf (09/04/2026)
Macalester (09/10/2026)
UW-River Falls (09/17/2026)
Northwestern-St. Paul (10/10/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Martin Luther (10/31/2026)
GOALS 1 UW-River Falls (09/17/2026)
Northwestern-St. Paul (09/22/2026)
St. Catherine (09/23/2026)
Martin Luther (09/30/2026)
Martin Luther (10/31/2026)
ASSISTS 1 Northwestern-St. Paul (09/22/2026)
St. Catherine (09/23/2026)
Martin Luther (09/30/2026)
SHOTS 2 Crown (MN) (09/19/2026)
Martin Luther (09/30/2026)
Crown (MN) (10/16/2026)
SHOTS ON GOAL 1 Crown (MN) (09/19/2026)
Martin Luther (09/30/2026)
SAVES 1 St. Catherine (09/23/2026)
Northwestern-St. Paul (10/10/2026)
FOULS 1 North Central (MN) (09/16/2026)
Martin Luther (09/30/2026)
Northwestern-St. Paul (10/10/2026)
Crown (MN) (10/16/2026)
North Central (MN) (10/20/2026)
CORNER KICKS 1 Martin Luther (10/31/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Bethany Lutheran (10/03/2026)
GOALS 2 Minn.-Morris (09/26/2026)
Martin Luther (09/30/2026)
Bethany Lutheran (10/03/2026)
Northwestern-St. Paul (10/10/2026)
Minn.-Morris (10/24/2026)
ASSISTS 2 Bethany Lutheran (10/03/2026)
North Central (MN) (10/20/2026)
Minn.-Morris (10/24/2026)
SHOTS 9 Bethany Lutheran (10/03/2026)
SHOTS ON GOAL 5 North Central (MN) (09/16/2026)
Martin Luther (09/30/2026)
SAVES 12 St. Catherine (09/23/2026)
St. Scholastica (10/06/2026)
Gustavus Adolphus (10/07/2026)
FOULS 3 St. Olaf (09/04/2026)
North Central (MN) (09/16/2026)
Martin Luther (10/31/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Bethany Lutheran (10/03/2026)
GOALS 7 Bethany Lutheran (10/03/2026)
North Central (MN) (10/20/2026)
ASSISTS 8 Bethany Lutheran (10/03/2026)
SHOTS 46 Martin Luther (09/30/2026)
SHOTS ON GOAL 22 Minn.-Morris (10/24/2026)
SAVES 12 St. Catherine (09/23/2026)
St. Scholastica (10/06/2026)
Gustavus Adolphus (10/07/2026)
FOULS 12 St. Olaf (09/04/2026)
Martin Luther (10/31/2026)
CORNER KICKS 11 North Central (MN) (09/16/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Larson, Niamh
Bethany Lutheran (10/03/2026)
GOALS 2 Loria, Claire
Larson, Niamh
Larson, Niamh
Larson, Niamh
Larson, Niamh
Minn.-Morris (09/26/2026)
Martin Luther (09/30/2026)
Bethany Lutheran (10/03/2026)
Northwestern-St. Paul (10/10/2026)
Minn.-Morris (10/24/2026)
ASSISTS 2 Johnson, Brynn
Wright, Emma
Madill, Abrianna
Bethany Lutheran (10/03/2026)
North Central (MN) (10/20/2026)
Minn.-Morris (10/24/2026)
SHOTS 9 Larson, Niamh
Bethany Lutheran (10/03/2026)
SHOTS ON GOAL 5 Brekke, Reese
Larson, Niamh
North Central (MN) (09/16/2026)
Martin Luther (09/30/2026)
SAVES 12 Nygard, Baylee
Larsen, Cayley
Nygard, Baylee
St. Catherine (09/23/2026)
St. Scholastica (10/06/2026)
Gustavus Adolphus (10/07/2026)
FOULS 3 Judnick, Brook
Loria, Claire
Larson, Niamh
St. Olaf (09/04/2026)
North Central (MN) (09/16/2026)
Martin Luther (10/31/2026)

Leaders

Team Leaders: Points
Player High
Points
Larson, Niamh 22
Breitkreutz, Lilly 13
Loria, Claire 12
Judnick, Brook 10
Wright, Emma 8
Team Leaders: Goals
Player High
Goals
Larson, Niamh 10
Loria, Claire 5
Breitkreutz, Lilly 4
Judnick, Brook 4
Wright, Emma 3
Team Leaders: Assists
Player High
Assists
Breitkreutz, Lilly 5
Johnson, Brynn 5
Larson, Niamh 2
Loria, Claire 2
Judnick, Brook 2
Team Leaders: Shots
Player High
Shots
Larson, Niamh 65
Breitkreutz, Lilly 47
Judnick, Brook 35
Brekke, Reese 33
Wright, Emma 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Larson, Niamh 36
Breitkreutz, Lilly 23
Judnick, Brook 20
Brekke, Reese 17
Wright, Emma 16
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Larson, Niamh 5
Loria, Claire 2
Judnick, Brook 1
Wright, Emma 1
Root, Sonja 1