Skip To Main Content

University of Wisconsin-Superior Athletics

schedule

Wisconsin-Superior
Yellowjackets

2026 Volleyball Cumulative Statistics

Team (14-7, 5-1)

Overall Team Statistics
Statistic Wis.-Superior Opponents
Attack
Kills 926 912
Errors 447 484
Attempts 3008 3144
Percent .159 .136
Kills Per Set 11.7 11.5
Set
Assists 864 858
Assists Per Set 10.9 10.9
Ball Handling Errors 8 6
Serve
Aces 115 125
Errors 143 165
Aces Per Set 1.5 1.6
Receptions
Errors 125 115
Errors Per Set 1.6 1.5
Defense
Digs 1457 1411
Digs Per Set 18.4 17.9
Blocking
Solo 40 31
Assists 209 174
Errors 8 12
Blocks 144.5 118.0
Blocks Per Set 1.8 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Cook, Coral 37 12 0 20.0 0.54 6 0.16 6 27 .000 4 0.11 14 0.38 10
3 Dose, Grace 3 2 0 0 0.00 0 0.00 1 1 -1.000 1 0.33 0 0.00 1
4 Kriewaldt, Liv 23 9 0 25.0 1.09 22 0.96 12 76 .132 2 0.09 0 0.00 0
5 Lohman, Carlie 79 21 21 45.0 0.57 24 0.30 3 86 .244 402 5.09 21 0.27 12
6 Hering, Savanna 79 21 0 14.0 0.18 1 0.01 4 24 -.125 97 1.23 13 0.16 14
7 Hoff, Melissa 77 21 20 163.5 2.12 99 1.29 43 273 .205 4 0.05 18 0.23 27
8 Peterson, Kyndra 75 21 10 169.0 2.25 152 2.03 79 412 .177 2 0.03 0 0.00 0
10 Smith, Sydney 77 21 21 164.5 2.14 117 1.52 38 339 .233 2 0.03 11 0.14 19
11 Gentele, Aspen 67 19 17 107.5 1.60 98 1.46 75 400 .058 3 0.04 0 0.00 0
12 Jamtgaard, Kate 55 16 11 98.5 1.79 86 1.56 27 306 .193 5 0.09 0 0.00 0
13 Hohbein, Makenna 77 21 21 273.0 3.55 242 3.14 133 777 .140 20 0.26 17 0.22 29
14 Tollefson, Taylor 25 11 4 62.0 2.48 58 2.32 15 176 .244 1 0.04 0 0.00 0
17 Aber, Kenzie 4 3 0 1.0 0.25 0 0.00 0 2 .000 17 4.25 1 0.25 2
17 Aber, Mackenzie 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 1  
18 Egnash, Claire 6 5 0 6.0 1.00 6 1.00 4 26 .077 1 0.17 0 0.00 0
20 Phillipp, Chesney 4 3 1 8.5 2.13 7 1.75 1 16 .375 0 0.00 0 0.00 2
21 Wilberg, Alaina 51 18 0 7.0 0.14 5 0.10 2 16 .188 5 0.10 2 0.04 3
24 Schultz, Alayna 77 21 0 20.0 0.26 3 0.04 4 51 -.020 298 3.87 17 0.22 23
Total 79 21 1,185.5 15.01 926 11.72 447 3008 .159 864 10.94 115 1.46 143
Opponents 79 21 1,155.0 14.62 912 11.54 484 3144 .136 858 10.86 125 1.58 165

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Cook, Coral 37 85 2.30 6 147 .959 0.16 0 0 0 0.00 0 0
3 Dose, Grace 3 7 2.33 1 3 .667 0.33 0 0 0 0.00 0 0
4 Kriewaldt, Liv 23 13 0.57 0 0 .000 0.00 1 4 5.0 0.22 1 0
5 Lohman, Carlie 79 173 2.19 1 3 .667 0.01 0 0 0 0.00 0 0
6 Hering, Savanna 79 424 5.37 17 348 .951 0.22 0 0 0 0.00 0 0
7 Hoff, Melissa 77 39 0.51 1 2 .500 0.01 20 53 73.0 0.95 3 2
8 Peterson, Kyndra 75 32 0.43 0 4 1.000 0.00 4 26 30.0 0.40 0 1
10 Smith, Sydney 77 25 0.32 1 5 .800 0.01 11 51 62.0 0.81 1 1
11 Gentele, Aspen 67 38 0.57 24 235 .898 0.36 1 17 18.0 0.27 0 0
12 Jamtgaard, Kate 55 36 0.65 0 0 .000 0.00 0 25 25.0 0.45 0 1
13 Hohbein, Makenna 77 262 3.40 22 464 .953 0.29 1 26 27.0 0.35 1 1
14 Tollefson, Taylor 25 15 0.60 8 98 .918 0.32 1 6 7.0 0.28 1 1
17 Aber, Kenzie 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Aber, Mackenzie 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 1  
18 Egnash, Claire 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
20 Phillipp, Chesney 4 1 0.25 0 0 .000 0.00 1 1 2.0 0.50 1 0
21 Wilberg, Alaina 51 137 2.69 11 177 .938 0.22 0 0 0 0.00 0 0
24 Schultz, Alayna 77 162 2.10 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 79 1457 18.44 125 1488 .916 1.58 40 209 144.5 1.83 8 8
Opponents 79 1411 17.86 115 1581 .927 1.46 31 174 118.0 1.49 12 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Cook, Coral 4 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 2
3 Dose, Grace 3 2 0 0 0.00 0 0.00 1 1 -1.000 1 0.33 0 0.00 1
4 Kriewaldt, Liv 1 1 0 2.0 2.00 2 2.00 0 5 .400 0 0.00 0 0.00 0
5 Lohman, Carlie 19 6 6 7.0 0.37 3 0.16 1 16 .125 117 6.16 4 0.21 1
6 Hering, Savanna 19 6 0 6.0 0.32 0 0.00 1 7 -.143 25 1.32 6 0.32 8
7 Hoff, Melissa 18 6 5 51.5 2.86 32 1.78 12 76 .263 2 0.11 11 0.61 11
8 Peterson, Kyndra 17 6 2 45.0 2.65 40 2.35 19 97 .216 0 0.00 0 0.00 0
10 Smith, Sydney 17 6 6 41.0 2.41 27 1.59 9 81 .222 0 0.00 0 0.00 0
11 Gentele, Aspen 13 5 5 27.5 2.12 25 1.92 20 92 .054 0 0.00 0 0.00 0
12 Jamtgaard, Kate 19 6 4 35.0 1.84 33 1.74 8 110 .227 3 0.16 0 0.00 0
13 Hohbein, Makenna 19 6 6 87.5 4.61 75 3.95 25 196 .255 4 0.21 5 0.26 10
14 Tollefson, Taylor 7 3 1 20.0 2.86 18 2.57 3 46 .326 0 0.00 0 0.00 0
17 Aber, Kenzie 2 1 0 1.0 0.50 0 0.00 0 2 .000 13 6.50 1 0.50 2
18 Egnash, Claire 1 1 0 2.0 2.00 2 2.00 2 9 .000 0 0.00 0 0.00 0
20 Phillipp, Chesney 4 3 1 8.5 2.13 7 1.75 1 16 .375 0 0.00 0 0.00 2
21 Wilberg, Alaina 15 5 0 4.0 0.27 3 0.20 1 6 .333 0 0.00 1 0.07 0
24 Schultz, Alayna 17 6 0 6.0 0.35 0 0.00 2 13 -.154 84 4.94 6 0.35 2
Total 19 6 344.0 18.11 267 14.05 105 775 .209 249 13.11 34 1.79 39
Opponents 19 6 239.0 12.58 198 10.42 121 767 .100 185 9.74 25 1.32 28

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Cook, Coral 4 9 2.25 0 24 1.000 0.00 0 0 0 0.00 0 0
3 Dose, Grace 3 7 2.33 1 3 .667 0.33 0 0 0 0.00 0 0
4 Kriewaldt, Liv 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Lohman, Carlie 19 46 2.42 0 0 .000 0.00 0 0 0 0.00 0 0
6 Hering, Savanna 19 104 5.47 4 84 .952 0.21 0 0 0 0.00 0 0
7 Hoff, Melissa 18 13 0.72 0 0 .000 0.00 3 11 14.0 0.78 2 0
8 Peterson, Kyndra 17 10 0.59 0 2 1.000 0.00 1 8 9.0 0.53 0 0
10 Smith, Sydney 17 3 0.18 0 2 1.000 0.00 4 20 24.0 1.41 1 1
11 Gentele, Aspen 13 6 0.46 2 55 .964 0.15 0 5 5.0 0.38 0 0
12 Jamtgaard, Kate 19 13 0.68 0 0 .000 0.00 0 4 4.0 0.21 0 1
13 Hohbein, Makenna 19 69 3.63 4 105 .962 0.21 1 13 14.0 0.74 0 0
14 Tollefson, Taylor 7 3 0.43 0 16 1.000 0.00 1 2 3.0 0.43 1 1
17 Aber, Kenzie 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
18 Egnash, Claire 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Phillipp, Chesney 4 1 0.25 0 0 .000 0.00 1 1 2.0 0.50 1 0
21 Wilberg, Alaina 15 45 3.00 3 55 .945 0.20 0 0 0 0.00 0 0
24 Schultz, Alayna 17 43 2.53 0 0 .000 0.00 0 0 0 0.00 0 0
Total 19 377 19.84 25 346 .928 1.32 11 64 43.0 2.26 5 3
Opponents 19 341 17.95 34 411 .917 1.79 3 26 16.0 0.84 7 1

Match-By-Match

Wis.-Superior

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Wis. Lutheran W 3 39 9 101 .297 38 7 8 3 59 0 0 2 0 1 46.0
9/05/2026 at Saint Mary's (MN) W 5 61 28 187 .176 53 10 13 10 86 6 4 0 8 0 79.0
9/05/2026 vs Luther W 4 41 23 136 .132 40 12 9 6 60 0 4 0 2 1 55.0
9/11/2026 at Hamline W 4 46 25 161 .130 44 7 8 5 76 6 4 1 8 1 61.0
9/12/2026 at Macalester W 5 51 29 168 .131 48 4 6 14 70 3 10 0 8 2 63.0
9/12/2026 vs Carleton L 4 46 24 158 .139 40 5 8 9 83 1 10 0 6 0 57.0
9/18/2026 St. Scholastica W 5 54 35 190 .100 51 9 4 6 106 0 14 0 7 0 70.0
9/18/2026 Wis.-La Crosse W 5 47 25 163 .135 46 7 6 6 84 3 14 0 10 0 64.0
9/19/2026 UW-River Falls L 3 28 24 136 .029 26 1 5 1 54 3 6 0 6 0 35.0
9/19/2026 Augsburg W 4 51 25 179 .145 48 4 5 5 90 1 14 0 8 0 63.0
9/25/2026 Northwestern-St. Paul L 3 36 15 107 .196 35 3 6 5 40 1 14 0 8 0 47.0
9/26/2026 North Central (MN) W 3 42 14 112 .250 39 8 7 1 55 0 8 0 4 1 54.0
10/02/2026 at Bethany Lutheran W 3 40 14 106 .245 38 6 5 4 54 4 8 0 8 1 54.0
10/03/2026 at Martin Luther W 3 40 15 111 .225 34 2 6 6 58 5 8 5 9 0 51.0
10/06/2026 St. Scholastica W 4 50 15 138 .254 46 4 8 6 73 3 18 0 12 0 66.0
10/09/2026 vs Wis.-Oshkosh L 4 39 21 125 .144 36 1 6 9 52 1 20 0 11 0 51.0
10/10/2026 vs Hope L 3 24 20 106 .038 21 3 5 10 52 1 2 0 2 0 29.0
10/10/2026 at Wis.-Eau Claire L 4 34 23 148 .074 33 3 6 6 78 1 19 0 10.5 0 47.5
10/14/2026 Crown (MN) W 3 44 15 119 .244 42 6 6 4 64 1 10 0 6 0 56.0
10/16/2026 Minn.-Morris W 4 65 32 220 .150 61 9 9 5 106 0 16 0 8 1 82.0
10/21/2026 at St. Olaf L 3 48 16 137 .234 45 4 7 4 57 0 6 0 3 0 55.0
Wis.-Superior 79 926 447 3008 .159 864 115 143 125 1457 40 209 8 144.5 8 1,185.5
Opponents 79 912 484 3144 .136 858 125 165 115 1411 31 174 12 118.0 6 1,155.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 79
Kills Per Set 11.72
Assists Per Set 10.94
Service Aces Per Set 1.46
Reception Errors Per Set 1.58
Digs Per Set 18.44
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.10
Points Per Set 15.01

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Wis. Lutheran L 3 20 20 106 .000 19 3 8 7 48 2 4 1 4 1 27.0
9/05/2026 Saint Mary's (MN) L 5 42 23 168 .113 38 10 7 10 79 5 6 3 8 0 60.0
9/05/2026 vs Luther L 4 41 23 132 .136 38 6 11 12 65 2 10 0 7 3 54.0
9/11/2026 Hamline L 4 47 26 160 .131 44 5 9 7 76 1 8 0 5 1 57.0
9/12/2026 Macalester L 5 53 30 179 .128 52 14 10 4 78 2 8 0 6 0 73.0
9/12/2026 vs Carleton W 4 57 25 176 .182 56 9 14 5 76 2 6 0 5 0 71.0
9/18/2026 at St. Scholastica L 5 52 30 211 .104 49 6 8 9 92 4 12 0 10 0 68.0
9/18/2026 at Wis.-La Crosse L 5 60 28 196 .163 54 6 14 7 82 3 20 0 13 0 79.0
9/19/2026 at UW-River Falls W 3 43 25 131 .137 39 1 3 1 71 0 14 0 7 0 51.0
9/19/2026 at Augsburg L 4 48 31 190 .089 46 5 10 4 83 0 18 0 9 0 62.0
9/25/2026 at Northwestern-St. Paul W 3 48 16 112 .286 42 5 3 3 48 0 8 0 4 0 57.0
9/26/2026 at North Central (MN) L 3 29 17 112 .107 27 1 5 8 49 0 4 0 2 0 32.0
10/02/2026 Bethany Lutheran L 3 25 22 112 .027 24 4 4 6 44 2 0 0 2 0 31.0
10/03/2026 Martin Luther L 3 27 23 123 .033 25 6 6 2 47 1 0 7 1 0 34.0
10/06/2026 at St. Scholastica L 4 43 29 166 .084 41 6 9 4 64 0 6 0 3 0 52.0
10/09/2026 vs Wis.-Oshkosh W 4 59 22 146 .253 57 9 8 1 57 0 12 0 6 0 74.0
10/10/2026 vs Hope W 3 38 14 110 .218 32 10 7 3 56 5 8 0 9 0 57.0
10/10/2026 Wis.-Eau Claire W 4 64 24 175 .229 62 6 16 3 81 2 14 0 9 0 79.0
10/14/2026 at Crown (MN) L 3 23 19 117 .034 23 4 5 6 47 0 6 0 3 0 30.0
10/16/2026 at Minn.-Morris L 4 46 24 191 .115 44 5 5 9 106 0 8 0 4 1 55.0
10/21/2026 St. Olaf W 3 47 13 131 .260 46 4 3 4 62 0 2 1 1 0 52.0
Opponents 79 912 484 3144 .136 858 125 165 115 1411 31 174 12 118.0 6 1,155.0
Wis.-Superior 79 926 447 3008 .159 864 115 143 125 1457 40 209 8 144.5 8 1,185.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 79
Kills Per Set 11.54
Assists Per Set 10.86
Service Aces Per Set 1.58
Reception Errors Per Set 1.46
Digs Per Set 17.86
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.08
Points Per Set 14.62

Leaders

Team Leaders: Kills
Player High
Kills
Hohbein, Makenna 242
Peterson, Kyndra 152
Smith, Sydney 117
Hoff, Melissa 99
Gentele, Aspen 98
Team Leaders: Assists
Player High
Assists
Lohman, Carlie 402
Schultz, Alayna 298
Hering, Savanna 97
Hohbein, Makenna 20
Aber, Kenzie 17
Team Leaders: Service Aces
Player High
Service Aces
Lohman, Carlie 21
Hoff, Melissa 18
Hohbein, Makenna 17
Schultz, Alayna 17
Cook, Coral 14
Team Leaders: Digs
Player High
Digs
Hering, Savanna 424
Hohbein, Makenna 262
Lohman, Carlie 173
Schultz, Alayna 162
Wilberg, Alaina 137
Team Leaders: Blocks
Player High
Blocks
Hoff, Melissa 73.0
Smith, Sydney 62.0
Peterson, Kyndra 30.0
Hohbein, Makenna 27.0
Jamtgaard, Kate 25.0