Skip To Main Content

University of Wisconsin-Superior Athletics

schedule

Wisconsin-Superior
Yellowjackets

UW-Superior (8-19, 1-4 WIAC) -VS- UW-Stout (17-7, 3-2 WIAC)

Box Score

UW-Superior logo
2
vs
UW-Stout logo
3

UW-Superior (8-19, 1-4 WIAC)
-VS-
UW-Stout (17-7, 3-2 WIAC)

Team Score By Period
Team 1 2 3 4 5
UW-Superior UWS 25 13 25 19 6
Winner UW-Stout STOUT 20 25 16 25 15
Date:
10/15/2014
Time:
7 p.m.
Site:
Menomonie, Wis. (Johnson Fieldhouse)
Attendance:
375
Officials
1st Referee: Tom Miller III
2nd Referee: Steve LaVallie
VIEW
Match History vs UW-Stout

Match Details

Game Statistics By Set
Set UW-Superior UW-Stout
K E TA % K E TA %
Set #1 8 4 32 .125 11 6 35 .143
Set #2 7 3 33 .121 19 0 34 .559
Set #3 9 3 36 .167 7 3 28 .143
Set #4 5 3 40 .050 14 5 45 .200
Set #5 5 1 21 .190 12 0 20 .600
Total 34 14 162 .123 63 14 162 .302
Team Statistical Comparison
Statistic Team Comparison
UWS - STOUT
Points
46.0
73.0
Kills
34
63
Aces
3
4
Blocks
9
6
Assists
32
62
Digs
64
82

Game Leaders

STOUT - Leaders
Statistic Leaders
Kills Molly Brion (16), Morgan Denny (15), Carly Troudt (9)
Aces Kat Whited (2), Karley Wiensch (1), Morgan Denny (1)
Blocks Ashley Pratt (3), Morgan Denny (2), Olivia Jung (2)
Assists Karley Wiensch (57), Morgan Denny (2), Nicole Bradford (1)
Digs Nicole Bradford (22), Molly Brion (14), Karley Wiensch (14)

Individual Statistics

UW-Superior (8-19, 1-4 WIAC)

UWS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Walerius, Chelsey 5 0 0 5 .000 1 0 1 2 1-2 0 0 0 22 0 0 1.0
16 16 Bandelin, Stephanie 5 17 5 59 .203 0 0 2 0 2-0 0 5 0 10 0 0 21.5
1 1 Deadrick, Keely 5 1 1 7 .000 29 0 0 1 0-1 0 0 0 10 1 0 1.0
13 13 Olson, Jordan 5 0 0 1 .000 1 0 0 0 0-0 0 0 0 8 0 0 0.0
8 8 Dahlin, Mackenzie 5 0 1 3 -.333 0 0 0 1 0-1 0 0 0 7 0 1 0.0
22 22 Nightingale, Leah 5 6 3 40 .075 0 0 0 1 0-1 0 2 1 3 0 1 7.0
24 24 Vinokur, Vicki 5 7 4 29 .103 1 0 0 0 0-0 0 0 0 2 1 0 7.0
7 7 Olson, Gabrielle 5 3 0 11 .273 0 0 0 0 0-0 2 1 1 0 0 0 5.5
5 5 Hendrix, Anna 5 0 0 7 .000 0 0 0 0 0-0 0 6 0 0 0 1 3.0
6 6 Boone, Katie 4 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
23 23 Gotelaere, Erin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 34 14 162 .123 32 0 3 5 3-5 2 14 2 64 2 4 46
UWS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Walerius, Chelsey 5 0 0 0 22 0 0 1.0
16 16 Bandelin, Stephanie 5 0 5 0 10 0 0 21.5
1 1 Deadrick, Keely 5 0 0 0 10 1 0 1.0
13 13 Olson, Jordan 5 0 0 0 8 0 0 0.0
8 8 Dahlin, Mackenzie 5 0 0 0 7 0 1 0.0
22 22 Nightingale, Leah 5 0 2 1 3 0 1 7.0
24 24 Vinokur, Vicki 5 0 0 0 2 1 0 7.0
7 7 Olson, Gabrielle 5 2 1 1 0 0 0 5.5
5 5 Hendrix, Anna 5 0 6 0 0 0 1 3.0
6 6 Boone, Katie 4 0 0 0 1 0 0 0.0
23 23 Gotelaere, Erin 1 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 2 14 2 64 2 4 46

UW-Stout (17-7, 3-2 WIAC)

STOUT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Nicole Bradford 5 1 0 1 1.000 1 0 0 3 0-3 0 0 0 22 0 0 1.0
11 11 Molly Brion 5 16 2 32 .438 0 0 0 1 0-1 0 1 0 14 0 0 16.5
1 1 Karley Wiensch 5 3 0 10 .300 57 0 1 0 1-0 0 0 1 14 3 0 4.0
12 12 Kat Whited 5 0 0 0 0 0 0 2 0 2-0 0 0 0 11 0 0 2.0
8 8 Becky Bradshaw 5 0 0 0 0 0 0 0 2 0-2 0 0 0 5 0 2 0.0
4 4 Morgan Denny 5 15 4 35 .314 2 0 1 0 1-0 1 1 1 2 0 0 17.5
17 17 Olivia Jung 5 8 3 22 .227 1 0 0 1 0-1 1 1 0 2 0 0 9.5
14 14 Ashley Pratt 5 9 1 22 .364 0 0 0 0 0-0 1 2 1 0 0 0 11.0
19 19 Carly Troudt 4 9 2 29 .241 1 0 0 0 0-0 0 0 0 3 0 0 9.0
3 3 Laura Reiter 2 2 2 11 .000 0 0 0 0 0-0 0 1 0 6 0 0 2.5
5 5 Kaylee Jacobs 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 63 14 162 .302 62 0 4 7 4-7 3 6 3 82 3 2 73
STOUT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Nicole Bradford 5 0 0 0 22 0 0 1.0
11 11 Molly Brion 5 0 1 0 14 0 0 16.5
1 1 Karley Wiensch 5 0 0 1 14 3 0 4.0
12 12 Kat Whited 5 0 0 0 11 0 0 2.0
8 8 Becky Bradshaw 5 0 0 0 5 0 2 0.0
4 4 Morgan Denny 5 1 1 1 2 0 0 17.5
17 17 Olivia Jung 5 1 1 0 2 0 0 9.5
14 14 Ashley Pratt 5 1 2 1 0 0 0 11.0
19 19 Carly Troudt 4 0 0 0 3 0 0 9.0
3 3 Laura Reiter 2 0 1 0 6 0 0 2.5
5 5 Kaylee Jacobs 2 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 3 6 3 82 3 2 73