Skip To Main Content

University of Wisconsin-Superior Athletics

schedule

Wisconsin-Superior
Yellowjackets

UW-Superior (67, ) vs Edgewood (73, )

Box Score

Edgewood logo
73
vs
67
UW-Superior logo
Team Score By Half
Team 1 2 Total F
Winner EDGE Edgewood 36 37 73
SUP UW-Superior 22 45 67

Edgewood 73

Edgewood 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Wisniewski, Ben * 34 6-12 2-6 1-1 0-4 4 1 2 3 0 0 0
04 04 Faurote, Kent * 32 3-10 0-2 0-1 1-7 8 4 2 2 1 0 0
23 23 Craig, Cashton * 28 5-8 3-4 4-4 0-1 1 0 4 0 0 1 0
24 24 Nkemnji, Derek * 28 2-3 1-1 6-8 0-3 3 2 4 1 1 0 0
34 34 Williams, Justin * 6 1-1 0-0 0-0 0-0 0 2 0 1 0 1 0
05 05 Guziewski, Jake 20 1-2 1-2 2-2 3-3 6 0 2 0 0 2 0
41 41 Klocek, Joe 20 2-4 1-2 0-0 0-1 1 0 0 1 0 0 0
03 03 Janusek, Michael 14 3-4 1-2 0-0 0-2 2 1 0 0 0 0 0
32 32 Diekvoss, Tal 11 1-2 1-2 0-0 0-0 0 0 0 1 0 0 0
11 11 Rusch, Dylan 7 1-1 0-0 0-0 0-0 0 0 2 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals - 200 25-47 10-21 13-16 4-23 27 10 16 10 2 4 0
Team Summary FG 3PT FT
Total 25-47 10-21 13-16
53.2% 47.6% 81.3%
Column One Column Two Column Three

UW-Superior 67

UW-Superior 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Aalfs, Ben * 35 4-12 0-2 2-4 2-5 7 1 4 2 0 0 0
23 23 Bauer, Brendan * 33 5-11 4-5 0-0 1-7 8 2 1 1 0 1 0
24 24 Ritchie, Dustin * 33 2-6 0-2 0-0 2-3 5 3 3 3 0 1 0
55 55 Byrne, Bronson * 20 7-11 0-0 1-2 1-0 1 1 0 0 2 0 0
21 21 Davis, Trent * 19 1-3 0-0 0-0 0-1 1 5 0 0 0 0 0
32 32 Hjelter, Adam 30 5-10 3-5 3-3 0-2 2 2 2 1 0 0 0
30 30 Charlton, Walter 18 1-1 0-0 0-0 0-2 2 1 1 2 0 0 0
10 10 Effertz, Eric 12 2-2 0-0 0-0 0-1 1 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 27-56 7-14 6-9 8-21 29 17 11 9 2 2 0
Team Summary FG 3PT FT
Total 27-56 7-14 6-9
48.2% 50.0% 66.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Edgewood
UW-Superior
2nd Chance Points
Team Total
Edgewood
UW-Superior
Bench Points
Team Total
Edgewood
UW-Superior
Lead Gained By
Team Total
Edgewood
UW-Superior
Points in Paint
Team Total
Edgewood
UW-Superior
Fast Break Points
Team Total
Edgewood
UW-Superior
Score Tied By
Team Total
Edgewood
UW-Superior