Skip To Main Content

University of Wisconsin-Superior Athletics

schedule

Wisconsin-Superior
Yellowjackets

UW-Superior (58, ) vs UW-Stevens Point (67, )

Box Score

UW-Stevens Point logo
67
vs
58
UW-Superior logo
Team Score By Half
Team 1 2 Total F
Winner STP UW-Stevens Point 29 38 67
SUP UW-Superior 24 34 58

UW-Stevens Point 67

UW-Stevens Point 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Tillema, Tyler * 37 9-16 1-2 2-2 0-4 4 1 7 5 2 1 0
23 23 Hass, Trevor * 37 2-6 1-5 0-0 1-3 4 1 1 1 0 0 0
14 14 Tillema, Dan * 36 4-12 0-4 2-3 0-5 5 0 3 2 0 0 0
45 45 Brezinski, Jordan * 35 5-11 0-0 4-5 6-8 14 2 0 2 0 4 0
12 12 Giordana, Jordan * 31 2-6 2-4 2-2 0-1 1 3 0 0 0 1 0
03 03 Ryf, Austin 14 1-3 0-1 1-2 0-3 3 1 0 0 0 0 0
32 32 Ritchay, Joe 6 1-3 0-1 2-2 2-0 2 2 0 0 0 0 0
33 33 Ziemer, Jason 2 1-1 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Richard, Alex 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 25-58 4-17 13-16 10-25 35 10 11 10 2 6 0
Team Summary FG 3PT FT
Total 25-58 4-17 13-16
43.1% 23.5% 81.3%
Column One Column Two Column Three

UW-Superior 58

UW-Superior 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Aalfs, Ben * 36 4-15 1-6 4-6 0-3 3 2 0 1 0 0 0
21 21 Davis, Trent * 35 2-8 1-2 0-0 0-1 1 2 1 1 0 1 0
23 23 Bauer, Brendan * 34 7-12 1-4 1-1 0-6 6 1 0 4 0 0 0
24 24 Ritchie, Dustin * 30 3-6 0-3 5-5 1-3 4 1 4 1 0 1 0
55 55 Byrne, Bronson * 24 3-5 0-0 0-0 2-4 6 2 2 2 3 0 0
13 13 Peterson, Jarrod 17 2-7 0-4 1-2 1-1 2 1 1 0 0 0 0
30 30 Charlton, Walter 13 1-1 0-0 0-0 1-3 4 4 0 1 0 0 0
10 10 Effertz, Eric 11 0-0 0-0 0-0 0-1 1 1 2 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals - 200 22-54 3-19 11-14 5-26 31 14 10 10 3 3 0
Team Summary FG 3PT FT
Total 22-54 3-19 11-14
40.7% 15.8% 78.6%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
UW-Stevens Point
UW-Superior
2nd Chance Points
Team Total
UW-Stevens Point
UW-Superior
Bench Points
Team Total
UW-Stevens Point
UW-Superior
Lead Gained By
Team Total
UW-Stevens Point
UW-Superior
Points in Paint
Team Total
UW-Stevens Point
UW-Superior
Fast Break Points
Team Total
UW-Stevens Point
UW-Superior
Score Tied By
Team Total
UW-Stevens Point
UW-Superior