Skip To Main Content

University of Wisconsin-Superior Athletics

schedule

Wisconsin-Superior
Yellowjackets

UW-Stout (51, ) vs UW-Superior (64, )

Box Score

UW-Superior logo
64
vs
51
UW-Stout logo
Team Score By Half
Team 1 2 Total F
Winner SUP UW-Superior 39 25 64
ST UW-Stout 20 31 51

UW-Superior 64

UW-Superior 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Davis, Trent * 37 1-4 0-3 0-0 0-6 6 1 2 3 2 0 0
24 24 Ritchie, Dustin * 37 4-7 1-1 5-5 1-5 6 2 2 6 0 2 0
03 03 Aalfs, Ben * 34 8-17 0-3 6-8 0-4 4 2 6 3 0 0 0
23 23 Bauer, Brendan * 32 4-5 2-3 0-0 1-3 4 3 1 2 1 0 0
55 55 Byrne, Bronson * 28 3-7 0-0 1-2 0-8 8 0 0 2 3 1 0
32 32 Hjelter, Adam 19 3-5 1-2 0-1 0-2 2 2 0 1 0 0 0
30 30 Charlton, Walter 12 1-2 0-0 0-2 2-2 4 1 0 1 0 1 0
20 20 Holten, Eric 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 0 0 1 0 0 0
Totals - 200 24-47 4-12 12-18 4-34 38 11 11 19 6 4 0
Team Summary FG 3PT FT
Total 24-47 4-12 12-18
51.1% 33.3% 66.7%
Column One Column Two Column Three

UW-Stout 51

UW-Stout 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Olson, Erik * 39 6-17 1-6 2-4 2-3 5 4 5 0 0 3 0
05 05 Jenny, Aaron * 28 2-8 0-3 2-2 4-3 7 1 0 1 0 2 0
11 11 Ragland, Jarvis * 26 5-10 2-5 2-2 0-0 0 0 3 4 0 0 0
31 31 Scholle-Malone, Thom * 24 0-3 0-0 0-0 1-2 3 2 1 3 0 1 0
45 45 Butina, Tim * 14 0-4 0-0 0-0 1-2 3 2 0 1 0 1 0
23 23 Ciolkosz, Carter 28 4-17 0-6 0-0 2-4 6 1 2 2 0 6 0
34 34 Kosloske, Josh 20 2-5 0-0 0-1 1-2 3 2 2 0 1 0 0
33 33 Higgins, Jay 13 1-2 0-0 0-0 1-3 4 0 1 0 0 0 0
12 12 Pax, Josh 7 1-1 0-0 0-0 0-0 0 2 1 0 0 0 0
35 35 Wadzinski, Adam 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
13 13 Kujak, Hank 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 21-67 3-20 6-9 14-19 33 14 15 12 1 13 0
Team Summary FG 3PT FT
Total 21-67 3-20 6-9
31.3% 15.0% 66.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
UW-Superior
UW-Stout
2nd Chance Points
Team Total
UW-Superior
UW-Stout
Bench Points
Team Total
UW-Superior
UW-Stout
Lead Gained By
Team Total
UW-Superior
UW-Stout
Points in Paint
Team Total
UW-Superior
UW-Stout
Fast Break Points
Team Total
UW-Superior
UW-Stout
Score Tied By
Team Total
UW-Superior
UW-Stout