Skip To Main Content

University of Wisconsin-Superior Athletics

schedule

Wisconsin-Superior
Yellowjackets

UW-Superior (7-16) -VS- UW-Stout (10-10)

Box Score

UW-Superior logo
3
vs
UW-Stout logo
2

UW-Superior (7-16)
-VS-
UW-Stout (10-10)

Team Score By Period
Team 1 2 3 4 5
Winner UW-Superior UWS 20 25 25 21 16
UW-Stout STOUT 25 17 19 25 14
Date:
10/10/2016
Time:
7 pm
Site:
Menomonie, Wis. (Johnson Fieldhouse)
Attendance:
115
Officials
1st Referee: Steve LaVallie
2nd Referee: John Nelson
VIEW
Match History vs UW-Stout

Match Details

Game Statistics By Set
Set UW-Superior UW-Stout
K E TA % K E TA %
Set #1 8 7 48 .021 12 6 44 .136
Set #2 15 4 32 .344 12 6 41 .146
Set #3 9 5 30 .133 12 7 37 .135
Set #4 9 6 44 .068 14 6 49 .163
Set #5 10 5 32 .156 6 5 36 .028
Total 51 27 186 .129 56 30 207 .126
Team Statistical Comparison
Statistic Team Comparison
UWS - STOUT
Points
69.0
69.0
Kills
51
56
Aces
10
6
Blocks
8
7
Assists
46
52
Digs
121
108

Game Leaders

UWS - Leaders
Statistic Leaders
Kills Landherr, Alexis (16), Nightingale, Leah (14), Colligan, Brylee (12)
Aces Landherr, Alexis (3), Dahlin, Mackenzie (3), Leif, Karlie (2)
Blocks Runck, A.J. (5), Ribich, Anna (3), Landherr, Alexis (3)
Assists VerWay, Emily (41), Dahlin, Mackenzie (4), Richardson, Jasmine (1)
Digs Dahlin, Mackenzie (24), Meyer, Kaila (24), VerWay, Emily (21)
STOUT - Leaders
Statistic Leaders
Kills Ashley Pratt (16), Kennedy Strain (15), Olivia Jung (10)
Aces Jessica DuVal (2), Anna Panning (1), Summer Garr (1)
Blocks Becky Bradshaw (3), Kennedy Strain (3), Emily Bialka (2)
Assists Jessica DuVal (45), Emily Bialka (2), Carli Langeland (2)
Digs Anna Panning (31), Carli Langeland (27), Jessica DuVal (13)

Individual Statistics

UW-Superior (7-16)

UWS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 VerWay, Emily 5 1 0 6 .167 41 0 1 1 1-1 0 2 0 21 2 0 3.0
2 2 Ribich, Anna 5 1 2 12 -.083 0 0 0 0 0-0 0 3 1 0 0 0 2.5
3 3 Leif, Karlie 5 0 1 1 -1.000 0 0 2 0 2-0 0 0 0 17 1 0 2.0
4 4 Runck, A.J. 5 7 4 17 .176 0 0 0 0 0-0 0 5 0 0 0 0 9.5
8 8 Colligan, Brylee 5 12 7 51 .098 0 0 0 2 0-2 0 1 1 11 0 0 12.5
9 9 Landherr, Alexis 5 16 6 48 .208 0 0 3 0 3-0 1 2 0 6 0 0 21.0
12 12 Dahlin, Mackenzie 5 0 0 2 .000 4 0 3 1 3-1 0 0 0 24 0 1 3.0
13 13 Richardson, Jasmine 5 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 1 0.0
15 15 Meyer, Kaila 5 0 0 0 0 0 0 1 1 1-1 0 0 0 24 0 0 1.0
22 22 Nightingale, Leah 5 14 7 49 .143 0 0 0 0 0-0 0 1 0 12 0 0 14.5
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 51 27 186 .129 46 0 10 5 10-5 1 14 2 121 3 2 69
UWS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 VerWay, Emily 5 0 2 0 21 2 0 3.0
2 2 Ribich, Anna 5 0 3 1 0 0 0 2.5
3 3 Leif, Karlie 5 0 0 0 17 1 0 2.0
4 4 Runck, A.J. 5 0 5 0 0 0 0 9.5
8 8 Colligan, Brylee 5 0 1 1 11 0 0 12.5
9 9 Landherr, Alexis 5 1 2 0 6 0 0 21.0
12 12 Dahlin, Mackenzie 5 0 0 0 24 0 1 3.0
13 13 Richardson, Jasmine 5 0 0 0 6 0 1 0.0
15 15 Meyer, Kaila 5 0 0 0 24 0 0 1.0
22 22 Nightingale, Leah 5 0 1 0 12 0 0 14.5
TM TM Team 0 0 0 0 0 0 4 0.0
Totals 1 14 2 121 3 2 69

UW-Stout (10-10)

STOUT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jessica DuVal 5 4 0 11 .364 45 0 2 0 2-0 0 1 1 13 1 0 6.5
7 7 Anna Panning 5 0 0 3 .000 1 0 1 1 1-1 0 0 0 31 0 3 1.0
14 14 Ashley Pratt 5 16 8 61 .131 0 0 0 0 0-0 0 1 0 1 0 0 16.5
17 17 Olivia Jung 5 10 7 28 .107 1 0 0 0 0-0 0 1 0 0 1 0 10.5
21 21 Carli Langeland 5 4 4 30 .000 2 0 1 0 1-0 0 0 0 27 0 1 5.0
22 22 Kennedy Strain 5 15 3 36 .333 0 0 0 0 0-0 1 2 1 2 0 0 17.0
9 9 Carissa Hilgers 3 0 0 1 .000 1 0 0 2 0-2 0 0 0 7 0 1 0.0
4 4 Emily Bialka 2 4 1 14 .214 2 0 0 0 0-0 1 1 0 2 0 0 5.5
6 6 Kara Stenerson 2 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
10 10 Summer Garr 2 0 2 3 -.667 0 0 1 1 1-1 0 0 0 0 0 0 1.0
19 19 Hallie Locher 2 0 0 0 0 0 0 1 0 1-0 0 0 0 8 0 2 1.0
8 8 Becky Bradshaw 1 3 3 15 .000 0 0 0 0 0-0 1 2 1 10 0 0 5.0
16 16 Elle Hagstrom 1 0 2 5 -.400 0 0 0 0 0-0 0 0 0 1 0 2 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 56 30 207 .126 52 0 6 4 6-4 3 8 3 108 2 9 69
STOUT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jessica DuVal 5 0 1 1 13 1 0 6.5
7 7 Anna Panning 5 0 0 0 31 0 3 1.0
14 14 Ashley Pratt 5 0 1 0 1 0 0 16.5
17 17 Olivia Jung 5 0 1 0 0 1 0 10.5
21 21 Carli Langeland 5 0 0 0 27 0 1 5.0
22 22 Kennedy Strain 5 1 2 1 2 0 0 17.0
9 9 Carissa Hilgers 3 0 0 0 7 0 1 0.0
4 4 Emily Bialka 2 1 1 0 2 0 0 5.5
6 6 Kara Stenerson 2 0 0 0 6 0 0 0.0
10 10 Summer Garr 2 0 0 0 0 0 0 1.0
19 19 Hallie Locher 2 0 0 0 8 0 2 1.0
8 8 Becky Bradshaw 1 1 2 1 10 0 0 5.0
16 16 Elle Hagstrom 1 0 0 0 1 0 2 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 3 8 3 108 2 9 69