Skip To Main Content

University of Wisconsin-Superior Athletics

schedule

Wisconsin-Superior
Yellowjackets

UW-Superior (9-8-7, 4-6-7 NCHA) -VS- UW-Eau Claire (11-10-3, 5-10-2 NCHA)

Box Score

UW-Superior logo
3
vs
UW-Eau Claire logo
3

UW-Superior (9-8-7, 4-6-7 NCHA)
-VS-
UW-Eau Claire (11-10-3, 5-10-2 NCHA)

Team Score By Period
Team F Total
UW-Superior 1 1 1 0 3
UW-Eau Claire 2 1 0 0 3
UWS
Leahy, Kyle (1); Massingham, Joey (1); Faryna, Justin (1)
UWEC
Travis Peckskamp (1); Jordan Singer (1); Tyler Romasco (1)
Date:
2/10/2012
Start:
7:00 PM
Time:
2:25
Attendance:
438
Location:
Eau Claire, WI
Officials:
Referee: Steve Olson; Referee: Jerry Mclaughlin; Linesman: Jon Parker
VIEW
Match History vs UW-Eau Claire

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UWS UWEC
1st - 05:46 UWS (PP) 1st 05:46 Joey Massingham Kyle Leahy, Derek Stauber 1 0
1st - 17:06 UWEC (PP) 1st 17:06 Tyler Romasco Drew Darwitz, Isaiah Bennis 1 1
1st - 19:30 UWEC 1st 19:30 Jordan Singer Tyler Romasco, Ross Andersen 1 2
2nd - 07:29 UWS (PP) 2nd 07:29 Kyle Leahy Brad Phenow, Cody Hotchkin 2 2
2nd - 12:17 UWEC 2nd 12:17 Travis Peckskamp Kurt Weston, Andrew McCabe 2 3
3rd - 03:27 UWS 3rd 03:27 Justin Faryna Andy Singerhouse, Ryan Hill 3 3
3 3

Power Play Summary

UWS - Power Plays
No statistics available.
UWEC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UWEC 1st Robbie Anderegg 02:00 TRIPPING 04:35 PP
UWS 1st Ryan Hill 02:00 TRIPPING 10:59 PP
UWS 1st Brad Phenow 02:00 SLASHING 16:07 PP
UWEC 2nd Eric OHearn 02:00 ROUGHING 02:40 PP
UWEC 2nd Devin Mantha 02:00 FACEMASKING 07:23 PP
UWS 2nd Mitch Borneman 02:00 CHARGING 09:37 PP
UWEC 2nd Robbie Anderegg 02:00 CROSS-CHECKING 16:57 PP
UWS 3rd Brad Phenow 02:00 HOOKING 16:53 PP

Individual Statistics

UW-Superior 3

UW-Superior 3
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Strandberg, Drew 0 0 0 0 0 - - 0
3 3Phenow, Brad 0 1 0 0 0 - 2-4 0
D 4 4Forsythe, Jeff 0 0 0 0 0 - - 0
6 6Dalbec, Pat 0 0 0 0 0 - - 0
10 10Dion, Tanner 0 0 0 0 0 - - 0
LW 11 11Leahy, Kyle 1 1 0 0 0 - - 0
RW 14 14Massingham, Joey 1 0 0 0 0 - - 0
15 15Doig, Alec 0 0 0 0 0 - - 0
D 16 16Maxwell, Zack 0 0 0 0 0 - - 0
17 17Kesler, Josh 0 0 0 0 0 - - 0
18 18Fortin, Marc 0 0 0 0 0 - - 0
C 19 19Hotchkin, Cody 0 1 0 0 0 - - 0
20 20Faryna, Justin 1 0 0 0 0 - - 0
21 21Stauber, Derek 0 1 0 0 0 - - 0
22 22Hill, Ryan 0 1 0 0 0 - 1-2 0
23 23Meyers, Brett 0 0 0 0 0 - - 0
24 24Blanleil, Chad 0 0 0 0 0 - - 0
27 27Singerhouse, Andy 0 1 0 0 0 - - 0
28 28Borneman, Mitch 0 0 0 0 0 - 1-2 0
TM TMTEAM 0 0 38 38 0 - - 0
Totals 3 6 38 38 0 0-0 4-8 0

UW-Eau Claire 3

UW-Eau Claire 3
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Brandon Stephenson 0 0 0 0 0 - - 0
4 4PJ Kavaya 0 0 0 0 0 - - 0
6 6Alex Olson 0 0 0 0 0 - - 0
D 7 7Tom Stachiw 0 0 0 0 0 - - 0
9 9Devin Mantha 0 0 0 0 0 - 1-2 0
10 10Jared Williams 0 0 0 0 0 - - 0
11 11Travis Peckskamp 1 0 0 0 0 - - 0
LW 12 12Jordan Singer 1 0 0 0 0 - - 0
C 13 13Tyler Romasco 1 1 0 0 0 - - 0
15 15Eric OHearn 0 0 0 0 0 - 1-2 0
17 17Jon Waggoner 0 0 0 0 0 - - 0
18 18Robbie Anderegg 0 0 0 0 0 - 2-4 0
20 20Isaiah Bennis 0 1 0 0 0 - - 0
22 22Kurt Weston 0 1 0 0 0 - - 0
23 23Drew Darwitz 0 1 0 0 0 - - 0
24 24Eric Mclintock 0 0 0 0 0 - - 0
26 26Andrew McCabe 0 1 0 0 0 - - 0
D 27 27David Donnellan 0 0 0 0 0 - - 0
RW 28 28Ross Andersen 0 1 0 0 0 - - 0
TM TMTEAM 0 0 31 31 0 - - 0
Totals 3 6 31 31 0 0-0 4-8 0

Goalkeeping Statistics

UW-Superior - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Strandberg, Drew 65:00 3 0 28 28
Totals 3 0 28 28
UW-Eau Claire - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Brandon Stephenson 65:00 3 0 35 35
Totals 3 0 35 35

Faceoff Statistics