Skip To Main Content

University of Wisconsin-Superior Athletics

schedule

Wisconsin-Superior
Yellowjackets

# 8 UW-Superior (3-2-0, 1-1-0 (NCHA)) -VS- UW-Eau Claire (1-3-0, 1-1-0 (NCHA))

Box Score

UW-Superior logo
6
vs
UW-Eau Claire logo
1

# 8 UW-Superior (3-2-0, 1-1-0 (NCHA))
-VS-
UW-Eau Claire (1-3-0, 1-1-0 (NCHA))

Team Score By Period
Team F Total
Winner UW-Superior 1 2 3 6
UW-Eau Claire 0 0 1 1
UWS
Olmstead, Haley (2); Epema, Hayley (1); Lane, Bailey (1); Wierschem, Chelsey (1); Mayhew, Kerry (1)
UWEC
Casey McMullen (1)
Date:
11/3/2012
Start:
7:00 PM
Time:
2:00
Attendance:
186
Location:
Eau Claire, WI
Officials:
Referee: Steve Lashomb; Referee: Jerilyn Glenn; Assistant: Lisa Knutson; Game timekeeper: Dave Hanson; Scorer: Josh Metz
VIEW
Match History vs UW-Eau Claire

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UWS UWEC
1st - 11:09 UWS 1st 11:09 Chelsey Wierschem Kerry Mayhew, Dani Schultz 1 0
2nd - 02:50 UWS (SH) 2nd 02:50 Bailey Lane Unassisted 2 0
2nd - 12:57 UWS (PP) 2nd 12:57 Kerry Mayhew Dani Schultz, Chelsey Wierschem 3 0
3rd - 07:57 UWEC 3rd 07:57 Casey McMullen Unassisted 3 1
3rd - 10:10 UWS 3rd 10:10 Haley Olmstead Ashley Martin, Mara Teschendorf 4 1
3rd - 16:40 UWS 3rd 16:40 Hayley Epema Haley Olmstead, Ashley Martin 5 1
3rd - 19:53 UWS 3rd 19:53 Haley Olmstead Mara Teschendorf 6 1
6 1

Power Play Summary

UWS - Power Plays
No statistics available.
UWEC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UWEC 1st Katie Ward 02:00 HOOKING 14:27 PP
UWEC 1st Stephanie Hatcher 02:00 HOLDING 18:44 PP
UWS 2nd Karen Larson 02:00 TRIPPING 02:24 PP
UWS 2nd Lynne Larson 02:00 HOLDING 04:52 PP
UWEC 2nd Amanda Kane 02:00 HIGH STICKING 09:42 PP
UWEC 2nd Sam Knutson 02:00 TRIPPING 11:33 PP
UWEC 2nd Dani Kerr 02:00 ROUGHING 13:25 PP
UWS 2nd Ashley Birdsall 02:00 TRIPPING 17:08 PP
UWS 3rd Caitlyn Hunt 02:00 CHECKING 03:00 PP
UWEC 3rd Sam Knutson 02:00 CHECKING 03:27
UWS 3rd Kiara De kezel 02:00 CHECKING 04:57 PP
UWS 3rd Bailey Lane 02:00 CHECKING 11:08 PP

Individual Statistics

# 8 UW-Superior 6

UW-Superior 6
Pos # Player G A Totals S +/- FO Pen BLK
D 2 2Epema, Hayley 1 0 0 0 0 - - 0
3 3Teschendorf, Mara 0 2 0 0 0 - - 0
5 5Astrup, Jane 0 0 0 0 0 - - 0
LW 6 6Schultz, Dani 0 2 0 0 0 - - 0
8 8Martin, Ashley 0 2 0 0 0 - - 0
9 9Olmstead, Haley 2 1 0 0 0 - - 0
D 10 10Kaskiw, Sheryl 0 0 0 0 0 - - 0
11 11Larson, Karen 0 0 0 0 0 - 1-2 0
13 13Lane, Bailey 1 0 0 0 0 - 1-2 0
14 14Hunt, Caitlyn 0 0 0 0 0 - 1-2 0
17 17Graham, Kaiti 0 0 0 0 0 - - 0
18 18De Kezel, Kiara 0 0 0 0 0 - 1-2 0
19 19Birdsall, Ashley 0 0 0 0 0 - 1-2 0
C 21 21Wierschem, Chelsey 1 1 0 0 0 - - 0
22 22Crosson, Teal 0 0 0 0 0 - - 0
RW 25 25Mayhew, Kerry 1 1 0 0 0 - - 0
26 26Larson, Lynne 0 0 0 0 0 - 1-2 0
27 27Firkus, Kelsey 0 0 0 0 0 - - 0
G 30 30Leikkari, Megan 0 0 0 0 0 - - 0
TM TMTEAM 0 0 34 34 0 - - 0
Totals 6 9 34 34 0 0-0 6-12 0

UW-Eau Claire 1

UW-Eau Claire 1
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Paige Turner 0 0 0 0 0 - - 0
3 3Allison Malecek 0 0 0 0 0 - - 0
4 4Abbie Hawthorne 0 0 0 0 0 - - 0
D 6 6Emily Larson 0 0 0 0 0 - - 0
7 7Mackenzie Miller 0 0 0 0 0 - - 0
8 8Alyssa Ahlgren 0 0 0 0 0 - - 0
9 9Taylor Bowker 0 0 0 0 0 - - 0
10 10Julia Osowski 0 0 0 0 0 - - 0
11 11Katie Ward 0 0 0 0 0 - 1-2 0
LW 12 12Tory Heller 0 0 0 0 0 - - 0
14 14Emily Haluska 0 0 0 0 0 - - 0
C 15 15Sam Knutson 0 0 0 0 0 - 2-4 0
16 16Stephanie Hatcher 0 0 0 0 0 - 1-2 0
19 19Hadley Cookson 0 0 0 0 0 - - 0
20 20Andi Husted 0 0 0 0 0 - - 0
21 21Casey McMullen 1 0 0 0 0 - - 0
RW 22 22Dani Kerr 0 0 0 0 0 - 1-2 0
25 25Nikki Kothenbeutel 0 0 0 0 0 - - 0
D 28 28Amanda Kane 0 0 0 0 0 - 1-2 0
TM TMTEAM 0 0 25 25 0 - - 0
Totals 1 0 25 25 0 0-0 6-12 0

Goalkeeping Statistics

UW-Superior - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Leikkari, Megan W 60:00 1 0 24 24
Totals 1 0 24 24
UW-Eau Claire - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Paige Turner L 60:00 6 0 28 28
Totals 6 0 28 28

Faceoff Statistics