Skip To Main Content

University of Wisconsin-Superior Athletics

schedule

Wisconsin-Superior
Yellowjackets

UW-River Falls (98, 3-1) vs UW-Superior (72, 2-3)

Box Score

UW-Superior logo
72
vs
98
UW-River Falls logo
2-3
3-1
Team Score By Half
Team 1 2 Total F Records
SUPERIOR UW-Superior 34 38 72 2-3
Winner UWRF UW-River Falls 51 47 98 3-1

UW-Superior 72

UW-Superior 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Milenkovic, Vid * 25 7-10 2-4 0-0 1-3 4 2 1 1 0 0 16
04 04 Ackley, Mason * 31 4-10 1-2 3-4 2-2 4 2 2 1 0 2 12
30 30 Reykdal, Mac * 24 4-16 3-9 0-0 0-1 1 1 1 0 2 1 11
02 02 Anderson, Allen * 28 4-10 1-3 0-0 0-2 2 0 5 0 0 2 9
12 12 Williams, Colton * 19 2-6 0-1 2-5 0-2 2 1 0 3 1 2 6
05 05 Vogel, Eli 16 2-3 1-2 1-1 1-0 1 1 0 0 0 0 6
24 24 Fahrenholtz, Josef 5 2-3 1-2 1-1 0-2 2 0 0 0 0 0 6
01 01 Kramer, Joe 17 1-4 1-3 0-0 0-1 1 1 0 0 0 0 3
00 00 Robarge, Thomas 5 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
03 03 Galvan, Ronny 7 0-1 0-0 0-0 0-2 2 1 0 0 1 0 0
13 13 Giner, Joan 7 0-1 0-0 0-0 0-0 0 0 0 2 0 0 0
20 20 Patterson, Xavier 7 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
10 10 Brown, Carter 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Sanchez, Enrique 3 0-0 0-0 0-0 0-0 0 1 0 0 1 0 0
23 23 Arroyo, Adam 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 27-66 11-27 7-11 4-15 19 10 9 8 5 7 72
Team Summary FG 3PT FT
Total 27-66 11-27 7-11
40.9% 40.7% 63.6%
Column One Column Two Column Three

UW-River Falls 98

UW-River Falls 98
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Hanson, Noah * 29 6-9 5-7 0-0 1-8 9 0 3 0 1 0 17
01 01 Stensgard, Jack * 27 6-10 2-5 0-0 0-1 1 0 4 1 3 2 14
22 22 Werdin, Austin * 15 5-8 0-2 2-2 1-3 4 3 1 0 0 0 12
25 25 Jackson, Julian * 20 4-9 0-1 2-2 2-3 5 0 3 0 0 0 10
11 11 Keller, Matt * 20 3-5 3-3 0-0 0-2 2 2 0 5 0 1 9
04 04 Ohde, Alex 16 6-7 0-0 1-1 2-3 5 2 1 0 1 0 13
03 03 Reeck, Jake 11 3-4 1-2 0-0 0-1 1 0 0 1 0 0 7
20 20 Huml, Jack 6 2-4 0-1 0-1 0-1 1 0 0 1 0 0 4
12 12 O'Neill, Keegan 8 1-1 0-0 1-2 0-2 2 1 0 0 0 0 3
10 10 Carisch, Lucas 4 1-1 1-1 0-0 0-0 0 1 0 0 0 0 3
00 00 Phillips, Bryce 15 1-2 0-0 0-0 2-2 4 0 6 0 0 0 2
13 13 Ingersoll, Ross 14 1-3 0-2 0-0 0-5 5 0 1 1 0 0 2
21 21 Recksiedler, Ben 5 1-1 0-0 0-0 1-1 2 2 0 0 0 0 2
02 02 Shrum, Jameson 6 0-2 0-0 0-0 0-0 0 1 2 1 0 0 0
50 50 Konecne, Spencer 4 0-0 0-0 0-0 0-2 2 0 0 0 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 40-66 12-24 6-8 9-34 43 12 21 10 6 3 98
Team Summary FG 3PT FT
Total 40-66 12-24 6-8
60.6% 50.0% 75.0%
Column One Column Two Column Three

1st Half Box Score

UW-Superior 34

UW-Superior 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Milenkovic, Vid 16 6-8 1-2 0-0 1-3 4 1 0 1 0 0 13
4 4 Ackley, Mason 19 2-4 1-1 0-0 1-1 2 2 1 1 0 0 5
30 30 Reykdal, Mac 15 3-11 2-5 0-0 0-1 1 0 0 0 2 1 8
2 2 Anderson, Allen 16 2-5 1-3 0-0 0-0 0 0 5 0 0 1 5
12 12 Williams, Colton 12 0-4 0-1 0-0 0-0 0 0 0 1 1 1 0
5 5 Vogel, Eli 7 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
24 24 Fahrenholtz, Josef 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Kramer, Joe 6 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 Robarge, Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Galvan, Ronny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Giner, Joan 5 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
20 20 Patterson, Xavier 4 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
10 10 Brown, Carter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Sanchez, Enrique 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Arroyo, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (38.9%) 14-36 (46.2%) 6-13 (NaN) 0-0 2-6 8 3 6 5 3 3 34
Team Total % 38.9% 46.2% NaN

UW-River Falls 51

UW-River Falls 51
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Hanson, Noah 19 6-6 5-5 0-0 1-5 6 0 3 0 0 0 17
1 1 Stensgard, Jack 17 3-6 1-3 0-0 0-1 1 0 2 1 3 1 7
22 22 Werdin, Austin 9 0-2 0-1 0-0 0-2 2 1 1 0 0 0 0
25 25 Jackson, Julian 13 3-7 0-1 0-0 1-2 3 0 1 0 0 0 6
11 11 Keller, Matt 12 2-4 2-2 0-0 0-1 1 2 0 4 0 1 6
4 4 Ohde, Alex 8 4-5 0-0 1-1 2-1 3 0 1 0 0 0 9
3 3 Reeck, Jake 2 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
20 20 Huml, Jack 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Carisch, Lucas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 O'Neill, Keegan 2 1-1 0-0 0-0 0-2 2 1 0 0 0 0 2
0 0 Phillips, Bryce 9 1-1 0-0 0-0 0-0 0 0 3 0 0 0 2
13 13 Ingersoll, Ross 9 1-2 0-1 0-0 0-3 3 0 1 0 0 0 2
21 21 Recksiedler, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Shrum, Jameson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Konecne, Spencer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (61.8%) 21-34 (61.5%) 8-13 (100.0%) 1-1 4-18 22 4 12 6 3 2 51
Team Total % 61.8% 61.5% 100.0%

2nd Half Box Score

UW-Superior 38

UW-Superior 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Milenkovic, Vid 9 1-2 1-2 0-0 0-0 0 1 1 0 0 0 3
4 4 Ackley, Mason 12 2-6 0-1 3-4 1-1 2 0 1 0 0 2 7
30 30 Reykdal, Mac 9 1-5 1-4 0-0 0-0 0 1 1 0 0 0 3
2 2 Anderson, Allen 12 2-5 0-0 0-0 0-2 2 0 0 0 0 1 4
12 12 Williams, Colton 7 2-2 0-0 2-5 0-2 2 1 0 2 0 1 6
5 5 Vogel, Eli 9 1-2 0-1 1-1 1-0 1 1 0 0 0 0 3
24 24 Fahrenholtz, Josef 5 2-3 1-2 1-1 0-2 2 0 0 0 0 0 6
1 1 Kramer, Joe 11 1-3 1-3 0-0 0-0 0 1 0 0 0 0 3
0 0 Robarge, Thomas 5 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
3 3 Galvan, Ronny 7 0-1 0-0 0-0 0-2 2 1 0 0 1 0 0
13 13 Giner, Joan 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
20 20 Patterson, Xavier 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Brown, Carter 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Sanchez, Enrique 3 0-0 0-0 0-0 0-0 0 1 0 0 1 0 0
23 23 Arroyo, Adam 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (43.3%) 13-30 (35.7%) 5-14 (63.6%) 7-11 2-9 11 7 3 3 2 4 38
Team Total % 43.3% 35.7% 63.6%

UW-River Falls 47

UW-River Falls 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Hanson, Noah 10 0-3 0-2 0-0 0-3 3 0 0 0 1 0 0
1 1 Stensgard, Jack 10 3-4 1-2 0-0 0-0 0 0 2 0 0 1 7
22 22 Werdin, Austin 6 5-6 0-1 2-2 1-1 2 2 0 0 0 0 12
25 25 Jackson, Julian 7 1-2 0-0 2-2 1-1 2 0 2 0 0 0 4
11 11 Keller, Matt 8 1-1 1-1 0-0 0-1 1 0 0 1 0 0 3
4 4 Ohde, Alex 8 2-2 0-0 0-0 0-2 2 2 0 0 1 0 4
3 3 Reeck, Jake 9 3-4 1-2 0-0 0-0 0 0 0 0 0 0 7
20 20 Huml, Jack 6 2-4 0-1 0-1 0-1 1 0 0 1 0 0 4
10 10 Carisch, Lucas 4 1-1 1-1 0-0 0-0 0 1 0 0 0 0 3
12 12 O'Neill, Keegan 6 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
0 0 Phillips, Bryce 6 0-1 0-0 0-0 2-2 4 0 3 0 0 0 0
13 13 Ingersoll, Ross 5 0-1 0-1 0-0 0-2 2 0 0 1 0 0 0
21 21 Recksiedler, Ben 5 1-1 0-0 0-0 1-1 2 2 0 0 0 0 2
2 2 Shrum, Jameson 6 0-2 0-0 0-0 0-0 0 1 2 1 0 0 0
50 50 Konecne, Spencer 4 0-0 0-0 0-0 0-2 2 0 0 0 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (59.4%) 19-32 (36.4%) 4-11 (71.4%) 5-7 5-16 21 8 9 4 3 1 47
Team Total % 59.4% 36.4% 71.4%

Play Analysis

Points Off Turnovers
Team Total
UW-Superior 0
UW-River Falls 0
0
0
2nd Chance Points
Team Total
UW-Superior 0
UW-River Falls 0
0
0
Bench Points
Team Total
UW-Superior 0
UW-River Falls 0
0
0
Lead Gained By
Team Total
UW-Superior 0
UW-River Falls 0
0
0
Points in Paint
Team Total
UW-Superior 0
UW-River Falls 0
0
0
Fast Break Points
Team Total
UW-Superior 0
UW-River Falls 0
0
0
Score Tied By
Team Total
UW-Superior 0
UW-River Falls 0
0
0