Skip To Main Content

University of Wisconsin-Superior Athletics

schedule

Wisconsin-Superior
Yellowjackets

UW-Stevens Point (74, ) vs UW-Superior (55, )

Box Score

UW-Superior logo
55
vs
74
UW-Stevens Point logo
Team Score By Half
Team 1 2 Total F
SUP UW-Superior 23 32 55
Winner STP UW-Stevens Point 25 49 74

UW-Superior 55

UW-Superior 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Urmanski, Connie * 39 3-11 2-6 4-4 2-1 3 4 1 10 1 1 0
11 11 Vavra, Deandra * 37 2-6 0-1 4-4 0-5 5 2 3 3 0 1 0
33 33 Linzmeier, Sally * 36 7-21 1-6 2-2 0-4 4 2 2 5 0 1 0
34 34 Hart, Hailey * 30 2-7 0-2 5-8 2-9 11 4 1 1 0 0 0
35 35 Peterson, Hillary * 18 2-3 0-0 0-0 1-2 3 3 0 2 1 0 0
03 03 McDonald, Kailee 14 0-2 0-2 0-0 0-2 2 3 4 2 0 0 0
04 04 Deadrick, Keely 13 2-4 1-2 0-0 1-2 3 1 1 1 0 1 0
23 23 Chell, Carly 13 0-2 0-0 0-0 0-2 2 3 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-2 7 1 0 0 0 0 0
Totals - 200 18-56 4-19 15-18 11-29 40 23 12 26 2 4 0
Team Summary FG 3PT FT
Total 18-56 4-19 15-18
32.1% 21.1% 83.3%
Column One Column Two Column Three

UW-Stevens Point 74

UW-Stevens Point 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Bandow, Cassie * 35 2-8 1-5 0-0 0-5 5 2 0 1 0 0 0
32 32 Allen, Brooke * 31 2-6 0-1 0-0 3-4 7 0 1 0 0 1 0
22 22 Barber, Sam * 25 3-11 0-1 0-0 3-2 5 3 3 2 1 2 0
23 23 Olp, Alyssa * 24 4-10 0-0 10-10 0-4 4 3 2 4 0 4 0
43 43 Averkamp, Ashley * 17 1-3 0-0 3-3 1-3 4 4 0 0 1 1 0
42 42 Tyler, Myranda 23 5-9 0-0 4-4 2-1 3 0 3 0 1 3 0
20 20 Althoff, Liz 16 6-11 1-2 5-6 1-2 3 1 1 2 0 2 0
04 04 Lopez, Megan 14 1-2 1-2 0-0 0-0 0 0 3 2 0 0 0
40 40 Bahr, Taylor 13 0-4 0-0 1-2 1-2 3 0 2 0 1 0 0
12 12 Pitt, Jenna 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 1 0 0 0
Totals - 200 24-64 3-11 23-25 12-27 39 13 15 13 4 13 0
Team Summary FG 3PT FT
Total 24-64 3-11 23-25
37.5% 27.3% 92.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
UW-Superior
UW-Stevens Point
2nd Chance Points
Team Total
UW-Superior
UW-Stevens Point
Bench Points
Team Total
UW-Superior
UW-Stevens Point
Lead Gained By
Team Total
UW-Superior
UW-Stevens Point
Points in Paint
Team Total
UW-Superior
UW-Stevens Point
Fast Break Points
Team Total
UW-Superior
UW-Stevens Point
Score Tied By
Team Total
UW-Superior
UW-Stevens Point