Skip To Main Content

University of Wisconsin-Superior Athletics

schedule

Wisconsin-Superior
Yellowjackets

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Flaherty, Brady 10 Flaherty, Brady .299 .798 40-40 137 17 41 1 0 4 20 54 .394 11 13 9 3 .404 0 4 3-4
24 Quinones, Alex 24 Quinones, Alex .269 .846 40-40 134 17 36 10 2 4 21 62 .463 23 3 37 3 .383 2 0 4-5
23 Vold, Matt 23 Vold, Matt .262 .597 40-40 149 17 39 1 0 0 11 40 .268 15 0 18 3 .329 0 7 0-0
11 Pitts, Greg 11 Pitts, Greg .205 .551 38-37 132 11 27 3 2 1 9 37 .280 10 2 30 1 .271 0 6 5-5
25 Holden, Sam 25 Holden, Sam .192 .504 37-36 130 10 25 1 0 1 9 29 .223 15 1 21 3 .281 0 2 1-1
6 Cagle, Derek 6 Cagle, Derek .151 .411 30-26 86 8 13 2 1 0 8 17 .198 6 1 26 1 .213 1 3 0-0
28 Irlbeck, Jake 28 Irlbeck, Jake .286 .804 5-1 7 1 2 1 0 0 2 3 .429 1 0 1 1 .375 0 1 0-0
8 Patko, Chad 8 Patko, Chad .235 .573 13-12 34 5 8 1 0 0 1 9 .265 3 1 10 1 .308 1 2 2-2
9 Wiblin, Damian 9 Wiblin, Damian .226 .606 23-23 53 8 12 3 0 0 7 15 .283 5 3 8 1 .323 1 1 4-6
32 Wage, Seth 32 Wage, Seth .222 .536 29-27 90 11 20 0 0 0 2 20 .222 10 2 23 2 .314 0 3 7-7
36 Koepp, Jordan 36 Koepp, Jordan .202 .535 29-27 99 5 20 4 0 1 9 27 .273 5 3 23 0 .262 0 1 3-3
2 Artiles Cuello, Elvis 2 Artiles Cuello, Elvis .182 .490 4-4 11 1 2 0 0 0 2 2 .182 2 0 2 0 .308 0 1 0-0
5 Bellin, Kyle 5 Bellin, Kyle .171 .429 26-20 76 10 13 2 0 0 5 15 .197 5 1 18 0 .232 0 2 2-2
13 Mattson, Nik 13 Mattson, Nik .139 .585 19-9 36 4 5 3 0 1 3 11 .306 7 0 15 0 .279 0 1 0-0
21 Petroski, Alex 21 Petroski, Alex .111 .330 27-25 81 9 9 3 0 0 2 12 .148 6 1 15 0 .182 0 3 2-4
42 Osterman, Michael 42 Osterman, Michael .000 .200 5-1 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
30 Gauger, Kyle 30 Gauger, Kyle .000 1.000 7-5 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
37 Moeller-Reed, Karleton 37 Moeller-Reed, Karleton .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .216 .583 40-40 1259 135 272 35 5 12 111 353 .280 127 32 258 19 .303 5 37 33-39
Opponents .319 .845 40-40 1372 305 438 80 12 24 273 614 .448 144 44 201 16 .397 17 33 58-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Hall, Christian 3Hall, Christian 2.72 1.14 3-2 7-4 3 1-0 0 46.1 36 18 14 17 27 11 0 3 167 .216 4 5 0 1 4
9 Wiblin, Damian 9Wiblin, Damian 4.74 1.68 1-6 9-8 3 0-0 0 62.2 78 40 33 27 59 14 2 2 253 .308 5 7 0 1 7
4 Vanden Branden, Richard 4Vanden Branden, Richard 4.78 1.46 1-6 8-8 4 0-0 0 52.2 69 39 28 8 20 10 3 3 228 .303 1 5 0 2 5
22 Kastberg, Keaton 22Kastberg, Keaton 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 3 .333 0 0 0 0 0
15 Stone, Trevor 15Stone, Trevor 6.35 1.71 0-0 10-0 0 0-0 0 17.0 24 15 12 5 6 7 1 1 73 .329 1 0 0 1 1
26 Schneider, Grant 26Schneider, Grant 6.61 1.50 0-5 7-6 0 0-0 0 31.1 37 29 23 10 15 9 0 1 128 .289 4 4 0 2 1
27 Grandson, Riley 27Grandson, Riley 7.20 2.10 0-0 9-0 0 0-0 0 20.0 31 22 16 11 18 4 1 3 92 .337 3 1 0 1 0
7 Lundequam, Jonah 7Lundequam, Jonah 10.17 1.96 1-2 6-2 0 0-0 0 23.0 25 31 26 20 9 7 0 1 91 .275 4 8 0 3 2
30 Gauger, Kyle 30Gauger, Kyle 10.25 1.90 0-4 6-5 1 0-0 0 26.1 46 32 30 4 12 7 3 5 117 .393 3 4 0 3 4
12 Lewis, Jake 12Lewis, Jake 10.66 2.53 0-8 8-7 3 0-0 0 38.0 73 53 45 23 27 10 2 4 174 .420 3 4 1 2 8
29 Stocker, Brady 29Stocker, Brady 13.50 2.75 0-0 2-0 0 0-0 0 4.0 6 8 6 5 3 1 0 0 19 .316 2 3 0 0 0
39 Kronstedt, Tyler 39Kronstedt, Tyler 27.00 4.71 0-0 4-0 0 0-0 0 2.1 6 7 7 5 3 0 0 1 13 .462 2 0 0 0 0
19 McDermid, Brock 19McDermid, Brock 30.00 5.00 0-0 3-0 0 0-0 0 3.0 6 11 10 9 1 0 0 0 14 .429 0 3 1 1 1
Totals 6.87 1.78 6-33 80-40 14 1 0 327.2 438 305 250 144 201 80 12 24 1372 .319 32 44 2 17 33
Opponents 2.52 1.16 33-6 100-40 8 11 8 343.0 272 135 96 127 258 35 5 12 1259 .216 25 32 4 5 37

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Wage, Seth 32 Wage, Seth 62 58 4 0 1.000 1 0 0 0 0
6 Cagle, Derek 6 Cagle, Derek 47 43 4 0 1.000 0 0 0 0 0
36 Koepp, Jordan 36 Koepp, Jordan 27 27 0 0 1.000 0 0 0 0 0
7 Lundequam, Jonah 7 Lundequam, Jonah 10 1 9 0 1.000 0 10 3 0 0
12 Lewis, Jake 12 Lewis, Jake 9 1 8 0 1.000 0 4 1 0 0
30 Gauger, Kyle 30 Gauger, Kyle 8 4 4 0 1.000 0 6 2 0 0
2 Artiles Cuello, Elvis 2 Artiles Cuello, Elvis 7 7 0 0 1.000 0 0 0 0 0
27 Grandson, Riley 27 Grandson, Riley 5 1 4 0 1.000 1 5 0 0 0
42 Osterman, Michael 42 Osterman, Michael 3 3 0 0 1.000 0 0 0 0 0
15 Stone, Trevor 15 Stone, Trevor 2 1 1 0 1.000 0 4 0 0 0
19 McDermid, Brock 19 McDermid, Brock 2 1 1 0 1.000 0 0 0 0 0
39 Kronstedt, Tyler 39 Kronstedt, Tyler 1 1 0 0 1.000 0 4 0 0 0
25 Holden, Sam 25 Holden, Sam 286 259 22 5 .983 18 0 0 0 0
10 Flaherty, Brady 10 Flaherty, Brady 202 172 25 5 .975 6 33 10 5 0
11 Pitts, Greg 11 Pitts, Greg 80 78 0 2 .975 0 0 0 0 0
23 Vold, Matt 23 Vold, Matt 181 75 100 6 .967 15 0 0 0 0
9 Wiblin, Damian 9 Wiblin, Damian 56 44 10 2 .964 0 14 2 0 0
5 Bellin, Kyle 5 Bellin, Kyle 74 20 49 5 .932 0 0 0 0 0
4 Vanden Branden, Richard 4 Vanden Branden, Richard 14 5 8 1 .929 0 9 1 0 0
24 Quinones, Alex 24 Quinones, Alex 177 117 46 14 .921 4 25 3 8 0
3 Hall, Christian 3 Hall, Christian 11 3 7 1 .909 0 0 1 0 0
13 Mattson, Nik 13 Mattson, Nik 17 14 1 2 .882 0 0 0 0 0
21 Petroski, Alex 21 Petroski, Alex 120 34 67 19 .842 12 0 0 0 0
8 Patko, Chad 8 Patko, Chad 44 12 25 7 .841 5 0 0 0 0
26 Schneider, Grant 26 Schneider, Grant 6 2 3 1 .833 0 1 3 0 0
29 Stocker, Brady 29 Stocker, Brady 2 0 1 1 .500 0 1 0 0 0
22 Kastberg, Keaton 22 Kastberg, Keaton 0 0 0 0 .000 0 0 0 0 0
28 Irlbeck, Jake 28 Irlbeck, Jake 0 0 0 0 .000 0 0 0 0 0
37 Moeller-Reed, Karleton 37 Moeller-Reed, Karleton 0 0 0 0 .000 0 0 0 0 0
Totals 1453 983 399 71 .951 25 116 26 13 0
Opponents 1540 1029 458 53 .966 27 66 12 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Flaherty, Brady 10Flaherty, Brady .314 .787 24-24 86 9 27 1 0 2 12 34 .395 5 6 6 2 .392 0 2 1-2
23 Vold, Matt 23Vold, Matt .255 .566 24-24 94 10 24 1 0 0 9 25 .266 6 0 9 3 .300 0 5 0-0
32 Wage, Seth 32Wage, Seth .250 .583 23-22 72 9 18 0 0 0 1 18 .250 8 1 19 2 .333 0 3 7-7
24 Quinones, Alex 24Quinones, Alex .233 .692 24-24 86 6 20 6 0 2 10 32 .372 11 1 26 2 .320 2 0 2-2
25 Holden, Sam 25Holden, Sam .224 .535 22-21 76 4 17 1 0 0 4 18 .237 7 1 9 1 .298 0 2 1-1
9 Wiblin, Damian 9Wiblin, Damian .222 .552 17-17 45 4 10 1 0 0 4 11 .244 4 2 6 1 .308 1 1 4-6
11 Pitts, Greg 11Pitts, Greg .218 .533 23-23 87 8 19 2 0 0 3 21 .241 7 2 18 1 .292 0 4 4-4
36 Koepp, Jordan 36Koepp, Jordan .216 .581 22-20 74 2 16 3 0 1 7 22 .297 4 3 17 0 .284 0 1 3-3
13 Mattson, Nik 13Mattson, Nik .167 .708 5-1 6 1 1 1 0 0 0 2 .333 2 0 2 0 .375 0 0 0-0
28 Irlbeck, Jake 28Irlbeck, Jake .167 .453 4-1 6 1 1 0 0 0 0 1 .167 1 0 1 1 .286 0 1 0-0
6 Cagle, Derek 6Cagle, Derek .122 .285 15-12 41 3 5 0 0 0 1 5 .122 2 0 12 0 .163 0 2 0-0
21 Petroski, Alex 21Petroski, Alex .115 .342 21-20 61 8 7 2 0 0 2 9 .148 5 1 11 0 .194 0 2 2-3
5 Bellin, Kyle 5Bellin, Kyle .114 .298 12-10 35 3 4 0 0 0 1 4 .114 2 1 11 0 .184 0 2 0-0
8 Patko, Chad 8Patko, Chad .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .219 .556 24-24 770 68 169 18 0 5 54 202 .262 64 18 148 13 .294 3 25 24-28
Opponents .308 .830 24-24 829 197 255 47 6 17 172 365 .440 91 27 110 8 .390 9 23 40-48

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Hall, Christian 3Hall, Christian 2.65 1.08 2-2 6-3 2 1-0 0 37.1 28 15 11 12 17 10 0 2 132 .212 4 4 0 1 4
9 Wiblin, Damian 9Wiblin, Damian 4.34 1.72 0-4 4-4 1 0-0 0 29.0 39 21 14 11 21 5 0 1 121 .322 4 4 0 0 5
4 Vanden Branden, Richard 4Vanden Branden, Richard 6.23 1.56 0-4 4-4 1 0-0 0 21.2 31 23 15 2 8 7 2 2 98 .316 1 4 0 1 2
27 Grandson, Riley 27Grandson, Riley 6.35 1.71 0-0 7-0 0 0-0 0 17.0 22 14 12 7 16 3 0 2 72 .306 3 1 0 1 0
26 Schneider, Grant 26Schneider, Grant 6.41 1.56 0-3 4-4 0 0-0 0 19.2 22 16 14 8 7 4 0 1 78 .282 2 2 0 0 1
15 Stone, Trevor 15Stone, Trevor 7.43 1.91 0-0 7-0 0 0-0 0 13.1 20 14 11 5 6 6 1 1 60 .333 0 0 0 0 1
7 Lundequam, Jonah 7Lundequam, Jonah 9.00 1.88 0-1 4-1 0 0-0 0 17.0 17 22 17 15 7 3 0 1 69 .246 3 4 0 2 1
30 Gauger, Kyle 30Gauger, Kyle 10.02 1.78 0-4 4-4 1 0-0 0 20.2 33 25 23 3 8 4 2 4 88 .375 1 3 0 2 4
12 Lewis, Jake 12Lewis, Jake 12.00 2.72 0-4 4-4 1 0-0 0 18.0 33 30 24 16 13 4 1 3 81 .407 3 1 1 1 5
29 Stocker, Brady 29Stocker, Brady 13.50 2.75 0-0 2-0 0 0-0 0 4.0 6 8 6 5 3 1 0 0 19 .316 2 3 0 0 0
39 Kronstedt, Tyler 39Kronstedt, Tyler 20.25 3.64 0-0 2-0 0 0-0 0 1.1 1 3 3 3 3 0 0 0 5 .200 2 0 0 0 0
19 McDermid, Brock 19McDermid, Brock 45.00 7.00 0-0 1-0 0 0-0 0 1.0 3 6 5 4 1 0 0 0 6 .500 0 1 0 1 0
Totals 6.98 1.73 2-22 49-24 6 1 0 200.0 255 197 155 91 110 47 6 17 829 .308 25 27 1 9 23
Opponents 2.05 1.11 22-2 57-24 5 5 6 210.2 169 68 48 64 148 18 0 5 770 .219 14 18 1 3 25

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Wage, Seth 32 Wage, Seth 54 50 4 0 1.000 1 0 0 0 0
6 Cagle, Derek 6 Cagle, Derek 21 19 2 0 1.000 0 0 0 0 0
36 Koepp, Jordan 36 Koepp, Jordan 18 18 0 0 1.000 0 0 0 0 0
7 Lundequam, Jonah 7 Lundequam, Jonah 7 1 6 0 1.000 0 10 1 0 0
27 Grandson, Riley 27 Grandson, Riley 5 1 4 0 1.000 1 5 0 0 0
30 Gauger, Kyle 30 Gauger, Kyle 5 1 4 0 1.000 0 4 2 0 0
12 Lewis, Jake 12 Lewis, Jake 4 1 3 0 1.000 0 4 1 0 0
26 Schneider, Grant 26 Schneider, Grant 4 1 3 0 1.000 0 1 2 0 0
15 Stone, Trevor 15 Stone, Trevor 1 1 0 0 1.000 0 4 0 0 0
25 Holden, Sam 25 Holden, Sam 178 161 13 4 .978 8 0 0 0 0
10 Flaherty, Brady 10 Flaherty, Brady 123 104 16 3 .976 5 22 5 3 0
9 Wiblin, Damian 9 Wiblin, Damian 49 41 6 2 .959 0 6 1 0 0
23 Vold, Matt 23 Vold, Matt 117 50 62 5 .957 7 0 0 0 0
11 Pitts, Greg 11 Pitts, Greg 42 40 0 2 .952 0 0 0 0 0
24 Quinones, Alex 24 Quinones, Alex 116 69 36 11 .905 1 18 3 3 0
5 Bellin, Kyle 5 Bellin, Kyle 42 11 27 4 .905 0 0 0 0 0
3 Hall, Christian 3 Hall, Christian 9 3 5 1 .889 0 0 1 0 0
21 Petroski, Alex 21 Petroski, Alex 97 27 53 17 .825 9 0 0 0 0
4 Vanden Branden, Richard 4 Vanden Branden, Richard 5 1 3 1 .800 0 2 0 0 0
29 Stocker, Brady 29 Stocker, Brady 2 0 1 1 .500 0 1 0 0 0
13 Mattson, Nik 13 Mattson, Nik 0 0 0 0 .000 0 0 0 0 0
19 McDermid, Brock 19 McDermid, Brock 0 0 0 0 .000 0 0 0 0 0
28 Irlbeck, Jake 28 Irlbeck, Jake 0 0 0 0 .000 0 0 0 0 0
39 Kronstedt, Tyler 39 Kronstedt, Tyler 0 0 0 0 .000 0 3 0 0 0
42 Osterman, Michael 42 Osterman, Michael 0 0 0 0 .000 0 0 0 0 0
8 Patko, Chad 8 Patko, Chad 0 0 0 0 .000 0 0 0 0 0
Totals 899 600 248 51 .943 32 80 16 6 0
Opponents 969 632 303 34 .965 51 48 8 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/10/2015 vs Bethel University L 2-4 22 2 4 0 1 0 0 6 0 0 0 0 1 0 2 5 18 11 0 .182
3/10/2015 vs Bethel University L 0-14 23 0 2 0 0 0 0 0 0 0 0 1 0 0 0 10 21 6 3 .087
3/11/2015 vs Hamline University L 2-3 29 2 5 2 0 0 0 4 0 1 0 1 1 0 0 11 23 9 0 .172
3/11/2015 vs Hamline University L 4-12 30 4 9 4 0 0 0 4 0 1 0 1 0 0 0 4 21 9 0 .300
3/15/2015 vs Augsburg College L 3-13 32 3 6 3 1 1 0 4 0 1 0 0 2 0 1 9 27 17 1 .188
3/16/2015 vs Illinois Tech W 9-6 37 9 8 8 3 1 0 6 0 2 0 2 1 0 1 4 27 8 6 .216
3/18/2015 vs Dickinson State W 10-7 25 10 7 10 1 1 3 6 1 0 0 1 2 0 0 1 21 9 0 .280
3/18/2015 vs Dickinson State L 5-12 27 5 9 4 1 0 1 4 0 1 0 0 0 1 1 2 18 9 1 .333
3/19/2015 vs Augsburg College L 0-8 32 0 4 0 0 1 0 0 0 0 0 0 0 0 0 7 27 9 3 .125
3/21/2015 vs Gustavus Adolphus W 5-4 28 5 9 4 1 1 0 2 0 1 0 1 0 1 0 7 21 5 0 .321
3/21/2015 vs Gustavus Adolphus L 0-3 22 0 3 0 2 0 0 4 0 1 0 5 1 0 0 8 18 13 2 .136
3/24/2015 at St. Scholastica L 0-6 31 0 5 0 0 0 0 2 0 0 0 0 1 0 1 6 24 8 1 .161
4/2/2015 at Wis.-Whitewater L 1-9 32 1 5 1 0 0 1 0 0 0 0 0 1 0 0 7 24 10 3 .156
4/2/2015 at Wis.-Whitewater L 2-7 31 2 6 2 0 0 1 2 0 1 0 0 2 0 1 11 24 11 2 .194
4/3/2015 at Wis.-Whitewater L 5-6 32 5 7 4 1 0 1 5 0 2 0 0 0 0 2 2 24 14 2 .219
4/3/2015 at Wis.-Whitewater L 0-10 25 0 6 0 1 0 0 0 0 0 1 0 1 0 1 2 18 6 2 .240
4/7/2015 at Milwaukee L 0-7 27 0 0 0 0 0 0 2 0 0 0 0 0 0 0 13 24 5 0 .000
4/8/2015 vs Carroll University L 0-2 27 0 3 0 0 0 0 2 0 0 1 0 1 0 0 7 24 10 2 .111
4/11/2015 at UW-Platteville L 4-11 34 4 9 3 0 0 1 2 0 1 0 0 1 0 1 7 24 10 2 .265
4/11/2015 at UW-Platteville L 4-8 30 4 8 3 0 0 0 3 0 0 0 2 2 1 3 5 24 9 3 .267
4/12/2015 at UW-Platteville L 11-12 38 11 10 9 2 0 0 7 0 3 0 3 1 0 0 6 24 9 0 .263
4/12/2015 at UW-Platteville L 4-9 32 4 8 4 1 0 1 2 0 0 1 2 1 0 0 4 24 8 3 .250
4/15/2015 at Northland College W 23-3 46 23 18 19 6 0 1 14 0 1 1 1 0 0 0 3 27 7 0 .391
4/18/2015 UW-Oshkosh L 0-8 29 0 8 0 0 0 0 2 0 0 0 0 2 0 1 6 27 8 1 .276
4/18/2015 UW-Oshkosh L 4-11 37 4 8 2 1 0 0 2 0 0 0 2 2 0 0 12 27 5 4 .216
4/19/2015 UW-Oshkosh L 5-15 31 5 7 3 0 0 0 5 0 4 0 1 2 0 0 8 24 12 4 .226
4/19/2015 UW-Oshkosh L 4-19 26 4 6 3 1 0 0 7 0 1 0 0 0 0 0 2 21 13 4 .231
4/22/2015 UW-Stout W 5-0 29 5 6 4 1 0 0 4 0 4 0 2 1 2 0 5 27 13 1 .207
4/22/2015 UW-Stout L 0-1 31 0 6 0 0 0 0 3 0 4 0 0 2 0 0 7 27 13 2 .194
4/25/2015 at UW-La Crosse L 2-4 32 2 5 2 2 0 0 2 0 1 0 1 0 0 0 7 24 9 2 .156
4/25/2015 at UW-La Crosse L 0-7 32 0 4 0 2 0 0 2 0 1 0 0 0 0 0 5 24 14 3 .125
4/26/2015 at UW-La Crosse L 2-7 33 2 6 2 0 0 0 2 0 0 0 1 0 0 0 4 24 10 2 .182
4/26/2015 at UW-La Crosse L 3-4 35 3 9 2 1 0 0 1 0 1 1 1 2 0 2 14 24 14 0 .257
4/29/2015 UW-Stout W 3-2 47 3 9 3 1 0 0 4 1 1 0 3 4 0 0 5 42 16 2 .191
4/29/2015 UW-Stout L 1-11 26 1 6 1 1 0 0 0 0 0 0 0 0 0 0 3 21 8 3 .231
4/30/2015 St.Thomas T 4-4 51 4 11 3 1 0 2 3 0 0 0 1 2 0 0 13 42 16 1 .216
5/2/2015 UW-Stevens Point L 2-16 31 2 11 1 1 0 0 1 0 0 0 0 0 0 0 4 21 5 1 .355
5/2/2015 UW-Stevens Point L 4-5 32 4 6 3 1 0 0 3 0 0 1 0 1 0 1 7 27 13 1 .188
5/3/2015 UW-Stevens Point L 2-11 35 2 10 2 1 0 0 3 0 0 0 0 0 0 1 8 27 10 2 .286
5/3/2015 UW-Stevens Point L 0-4 30 0 3 0 0 0 0 2 0 0 0 0 0 0 0 7 27 8 2 .100
Total 135-305 1259 135 272 111 35 5 12 127 2 33 6 32 37 5 19 258 983 399 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/10/2015 vs Bethel University L 2-4 6.0 8 4 4 0 2 1 1 0 0 0 2 0 0 1 0 6.00
3/10/2015 vs Bethel University L 0-14 7.0 16 14 9 4 4 3 0 1 2 0 2 0 0 2 0 11.57
3/11/2015 vs Hamline University L 2-3 7.2 10 3 3 0 4 1 0 0 0 0 1 0 0 3 0 3.52
3/11/2015 vs Hamline University L 4-12 7.0 13 12 12 5 2 3 0 0 1 1 4 0 0 4 0 15.43
3/15/2015 vs Augsburg College L 3-13 9.0 22 13 13 5 7 5 2 0 0 0 1 0 0 5 0 13.00
3/16/2015 vs Illinois Tech W 9-6 9.0 12 6 5 1 5 1 0 0 0 0 0 0 1 5 0 5.00
3/18/2015 vs Dickinson State W 10-7 7.0 12 7 7 3 4 4 1 1 2 0 2 0 2 5 0 9.00
3/18/2015 vs Dickinson State L 5-12 6.0 19 12 10 4 1 2 0 1 0 0 0 0 2 6 0 15.00
3/19/2015 vs Augsburg College L 0-8 9.0 9 8 5 5 6 3 0 0 1 0 1 0 2 7 0 5.00
3/21/2015 vs Gustavus Adolphus W 5-4 7.0 9 4 4 1 7 1 0 0 0 0 0 0 3 7 0 5.14
3/21/2015 vs Gustavus Adolphus L 0-3 6.0 7 3 2 1 1 0 1 0 0 0 0 0 3 8 0 3.00
3/24/2015 at St. Scholastica L 0-6 8.0 10 6 6 2 7 2 0 0 0 0 1 0 3 9 0 6.75
4/2/2015 at Wis.-Whitewater L 1-9 8.0 16 9 8 0 5 1 0 2 1 0 1 0 3 10 0 9.00
4/2/2015 at Wis.-Whitewater L 2-7 8.0 9 7 5 2 3 1 0 1 1 0 0 0 3 11 0 5.63
4/3/2015 at Wis.-Whitewater L 5-6 8.0 10 6 4 0 1 2 0 0 1 0 2 0 3 12 0 4.50
4/3/2015 at Wis.-Whitewater L 0-10 6.0 15 10 9 4 2 1 1 0 1 0 0 0 3 13 0 13.50
4/7/2015 at Milwaukee L 0-7 8.0 10 7 7 4 9 3 1 1 1 0 0 0 3 14 0 7.88
4/8/2015 vs Carroll University L 0-2 8.0 8 2 2 3 10 1 0 1 0 0 1 0 3 15 0 2.25
4/11/2015 at UW-Platteville L 4-11 8.0 10 11 8 4 4 4 1 0 0 0 3 0 3 16 0 9.00
4/11/2015 at UW-Platteville L 4-8 8.0 9 8 4 3 2 2 1 0 0 0 3 0 3 17 0 4.50
4/12/2015 at UW-Platteville L 11-12 8.0 13 12 12 5 6 3 0 1 1 0 3 0 3 18 0 13.50
4/12/2015 at UW-Platteville L 4-9 8.0 14 9 5 5 7 2 0 3 0 0 0 0 3 19 0 5.63
4/15/2015 at Northland College W 23-3 9.0 8 3 3 5 10 1 0 1 0 0 1 0 4 19 0 3.00
4/18/2015 UW-Oshkosh L 0-8 9.0 12 8 5 3 7 2 0 0 1 0 1 0 4 20 0 5.00
4/18/2015 UW-Oshkosh L 4-11 9.0 13 11 9 0 8 2 1 1 1 0 1 0 4 21 0 9.00
4/19/2015 UW-Oshkosh L 5-15 8.0 8 15 10 14 4 0 0 0 3 0 3 0 4 22 0 11.25
4/19/2015 UW-Oshkosh L 4-19 7.0 13 19 16 12 6 2 0 0 6 1 2 0 4 23 0 20.57
4/22/2015 UW-Stout W 5-0 9.0 1 0 0 0 5 0 0 0 0 0 1 0 5 23 0 0.00
4/22/2015 UW-Stout L 0-1 9.0 7 1 1 0 4 1 0 0 0 0 0 0 5 24 0 1.00
4/25/2015 at UW-La Crosse L 2-4 8.0 8 4 2 5 3 1 0 0 1 0 0 0 5 25 0 2.25
4/25/2015 at UW-La Crosse L 0-7 8.0 12 7 4 3 2 1 0 1 1 0 1 0 5 26 0 4.50
4/26/2015 at UW-La Crosse L 2-7 8.0 13 7 7 2 2 8 0 0 2 0 0 0 5 27 0 7.88
4/26/2015 at UW-La Crosse L 3-4 8.0 13 4 4 3 5 2 0 0 1 0 0 1 5 28 0 4.50
4/29/2015 UW-Stout W 3-2 14.0 6 2 2 1 4 2 0 0 1 0 0 0 6 28 0 1.29
4/29/2015 UW-Stout L 1-11 7.0 8 11 8 8 2 2 0 0 1 0 1 0 6 29 0 10.29
4/30/2015 St.Thomas T 4-4 14.0 10 4 3 10 12 2 0 1 0 0 1 0 6 30 0 1.93
5/2/2015 UW-Stevens Point L 2-16 7.0 15 16 15 5 4 3 2 1 0 0 1 0 6 31 0 19.29
5/2/2015 UW-Stevens Point L 4-5 9.0 10 5 4 5 6 2 0 2 1 0 1 0 6 32 0 4.00
5/3/2015 UW-Stevens Point L 2-11 9.0 11 11 10 3 11 0 0 5 0 0 1 0 6 33 0 10.00
5/3/2015 UW-Stevens Point L 0-4 9.0 9 4 3 4 7 3 0 0 1 0 2 0 6 34 0 3.00
Total 135-305 327.2 438 305 250 144 201 80 12 24 32 2 44 1 6 34 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 51 St.Thomas (4/30/2015)
RUNS SCORED 23 Northland College (4/15/2015)
HITS 18 Northland College (4/15/2015)
RBIS 19 Northland College (4/15/2015)
DOUBLES 6 Northland College (4/15/2015)
TRIPLES 1 Augsburg College (3/15/2015); Dickinson State (3/18/2015); Augsburg College (3/19/2015); Gustavus Adolphus (3/21/2015); Illinois Tech (3/16/2015)
HOME RUNS 3 Dickinson State (3/18/2015)
WALKS 14 Northland College (4/15/2015)
STRIKEOUTS 14 UW-La Crosse (4/26/2015)
SAC HITS 4 UW-Stout (4/29/2015)
SAC FLIES 2 UW-Stout (4/22/2015)
STOLEN BASES 4 UW-Oshkosh (4/19/2015); UW-Stout (4/22/2015); UW-Stout (4/22/2015)
HIT BY PITCH 5 Gustavus Adolphus (3/21/2015)
CAUGHT STEALING 1 UW-Stevens Point (5/2/2015); Wis.-Whitewater (4/3/2015); Carroll University (4/8/2015); UW-Platteville (4/12/2015); Northland College (4/15/2015)
HIT INTO DP 3 UW-Oshkosh (4/19/2015); UW-Platteville (4/11/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 14.0 UW-Stout (4/29/2015); St.Thomas (4/30/2015)
RUNS ALLOWED 19 UW-Oshkosh (4/19/2015)
EARNED RUNS 16 UW-Oshkosh (4/19/2015)
WALKS ALLOWED 14 UW-Oshkosh (4/19/2015)
STRIKEOUTS 12 St.Thomas (4/30/2015)
HITS ALLOWED 22 Augsburg College (3/15/2015)
DOUBLES ALLOWED 8 UW-La Crosse (4/26/2015)
TRIPLES ALLOWED 2 Augsburg College (3/15/2015); UW-Stevens Point (5/2/2015)
HOME RUNS ALLOWED 5 UW-Stevens Point (5/3/2015)
WILD PITCHES 6 UW-Oshkosh (4/19/2015)
HIT BATTERS 4 Hamline University (3/11/2015)

