Skip To Main Content

University of Wisconsin-Superior Athletics

schedule

Wisconsin-Superior
Yellowjackets

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Garcia, Christian 33 Garcia, Christian .441 1.128 36-33 127 38 56 20 0 2 31 82 .646 10 1 22 1 .482 1 1 8-9
24 Rhodes, Ben 24 Rhodes, Ben .354 .860 35-34 113 33 40 3 0 1 29 46 .407 17 6 19 0 .453 3 0 5-6
3 Steiner, Payton 3 Steiner, Payton .344 .888 34-34 128 36 44 7 5 1 23 64 .500 7 3 23 3 .388 1 0 17-20
8 Fugere, Isaac 8 Fugere, Isaac .325 .907 34-34 126 28 41 12 0 5 27 68 .540 10 0 14 2 .367 3 1 6-7
10 Dagostino, Noah 10 Dagostino, Noah .288 .733 34-33 118 29 34 9 0 0 18 43 .364 15 3 12 0 .369 5 3 23-27
23 O'Dwyer, Brian 23 O'Dwyer, Brian .253 .710 30-30 79 19 20 3 0 1 13 26 .329 16 1 30 0 .381 1 6 8-10
12 Fredrikson, Nick 12 Fredrikson, Nick .250 .612 36-34 116 20 29 4 0 0 22 33 .284 13 1 22 0 .328 1 5 11-14
22 Trimble, Jordan 22 Trimble, Jordan .225 .667 30-24 80 13 18 4 2 1 16 29 .363 9 1 15 0 .304 2 0 4-5
19 Boevers, Toby 19 Boevers, Toby .500 1.071 10-0 6 2 3 0 0 0 3 3 .500 1 0 1 0 .571 0 1 1-1
7 Rheineck, Jack 7 Rheineck, Jack .357 .690 7-4 14 0 5 0 0 0 1 5 .357 0 0 0 0 .333 1 0 0-0
28 Sybrant, Trey 28 Sybrant, Trey .310 .791 23-17 58 10 18 3 1 0 10 23 .397 7 1 6 0 .394 0 0 5-6
5 Rhodes, Jonny 5 Rhodes, Jonny .300 .762 18-16 50 13 15 2 0 0 12 17 .340 8 4 8 0 .422 2 0 9-9
4 Lottman, Wylee 4 Lottman, Wylee .250 .838 10-3 16 3 4 0 0 1 3 7 .438 4 0 4 0 .400 0 0 2-2
15 Ondrus, Cole 15 Ondrus, Cole .238 .590 11-3 21 3 5 1 0 0 3 6 .286 1 1 7 0 .304 0 1 2-2
6 McNosky, Sam 6 McNosky, Sam .200 .545 21-14 50 9 10 2 0 0 7 12 .240 4 4 10 0 .305 1 1 0-0
34 Voight, Tanner 34 Voight, Tanner .200 .579 12-5 25 5 5 0 0 1 8 8 .320 1 1 8 1 .259 0 0 0-0
29 Howell, Maxton 29 Howell, Maxton .120 .578 17-6 25 4 3 2 0 1 3 8 .320 5 0 13 0 .258 1 0 2-2
40 Paulseth, Noah 40 Paulseth, Noah .000 .286 4-1 5 0 0 0 0 0 0 0 .000 0 2 3 1 .286 0 0 0-0
1 Pfeifer, Aiden 1 Pfeifer, Aiden .000 .000 10-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
21 McKellar, Mason 21 McKellar, Mason .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Santiago, Owen 31 Santiago, Owen .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Johaneson, Adam 9 Johaneson, Adam .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .301 .791 36-36 1163 266 350 72 8 14 229 480 .413 128 29 219 8 .378 22 19 103-120
Opponents .259 .678 36-36 1138 156 295 40 5 20 142 405 .356 82 28 229 14 .322 10 15 36-47

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Rodriguez, Ryan 13Rodriguez, Ryan 2.59 .91 6-2 10-10 3 2-0 0 66.0 50 22 19 10 69 9 0 3 241 .207 3 3 0 4 3
25 Tappe, Matt 25Tappe, Matt 3.47 1.29 8-3 11-11 3 1-1 0 70.0 78 33 27 12 69 17 0 3 292 .267 1 10 0 2 1
16 Welle, Ben 16Welle, Ben 5.30 1.31 3-4 9-7 1 0-1 1 37.1 38 23 22 11 19 7 1 5 150 .253 4 0 1 0 2
18 Barnett, Jack 18Barnett, Jack 0.00 .00 0-0 2-0 0 0-1 0 2.2 0 0 0 0 2 0 0 0 8 .000 1 0 0 0 0
19 Boevers, Toby 19Boevers, Toby 0.00 .69 0-0 1-0 0 0-0 0 4.1 3 0 0 0 4 1 0 0 15 .200 0 0 0 0 0
21 McKellar, Mason 21McKellar, Mason 0.00 9.00 0-0 1-0 0 0-0 0 0.1 0 0 0 3 1 0 0 0 1 .000 0 0 0 0 0
30 Beane, Kaleb 30Beane, Kaleb 0.00 .75 0-0 2-0 0 0-1 0 1.1 1 0 0 0 1 0 0 0 5 .200 0 0 0 0 0
31 Santiago, Owen 31Santiago, Owen 1.69 1.88 0-0 5-0 0 0-0 1 5.1 4 1 1 6 4 0 0 1 19 .211 1 1 0 0 0
2 Coady, Ethan 2Coady, Ethan 2.45 1.64 0-0 4-0 0 0-0 0 7.1 8 5 2 4 1 0 0 0 28 .286 3 4 0 0 2
1 Pfeifer, Aiden 1Pfeifer, Aiden 3.21 1.43 0-2 9-1 0 0-1 0 14.0 19 9 5 1 10 1 1 2 59 .322 1 0 0 0 1
36 Fleig, Reese 36Fleig, Reese 3.37 1.50 0-1 2-0 0 0-0 0 2.2 2 1 1 2 1 0 0 0 9 .222 1 0 0 0 1
27 Higgins, Declan 27Higgins, Declan 4.10 1.52 2-1 10-0 0 0-1 2 26.1 29 12 12 11 11 1 1 0 100 .290 1 2 1 0 1
14 Harbaugh, Riley 14Harbaugh, Riley 5.45 1.53 1-2 9-5 0 0-1 1 34.2 44 30 21 9 26 1 2 2 144 .306 0 0 0 1 2
29 Howell, Maxton 29Howell, Maxton 5.68 1.11 0-0 7-0 0 0-0 0 6.1 2 4 4 5 7 0 0 1 19 .105 0 3 0 2 0
3 Steiner, Payton 3Steiner, Payton 7.04 1.96 0-0 2-2 0 0-0 0 7.2 11 10 6 4 4 3 0 1 34 .324 0 3 0 0 0
7 Rheineck, Jack 7Rheineck, Jack 8.10 2.40 1-0 2-0 0 0-0 0 3.1 4 3 3 4 0 0 0 1 9 .444 0 1 0 1 2
33 Garcia, Christian 33Garcia, Christian 27.00 2.00 0-0 1-0 0 0-0 0 1.0 2 3 3 0 0 0 0 1 5 .400 0 1 0 0 0
Totals 3.90 1.30 21-15 87-36 7 6 5 290.2 295 156 126 82 229 40 5 20 1138 .259 16 28 2 10 15
Opponents 6.01 1.66 15-21 101-36 3 0 9 287.2 350 266 192 128 219 72 8 14 1163 .301 33 29 3 22 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Trimble, Jordan 22 Trimble, Jordan 46 43 3 0 1.000 1 0 0 0 0
4 Lottman, Wylee 4 Lottman, Wylee 18 14 4 0 1.000 0 6 2 0 0
15 Ondrus, Cole 15 Ondrus, Cole 14 5 9 0 1.000 2 0 0 0 0
13 Rodriguez, Ryan 13 Rodriguez, Ryan 8 3 5 0 1.000 0 4 4 0 0
2 Coady, Ethan 2 Coady, Ethan 6 1 5 0 1.000 0 0 0 0 0
1 Pfeifer, Aiden 1 Pfeifer, Aiden 4 1 3 0 1.000 0 3 1 0 0
40 Paulseth, Noah 40 Paulseth, Noah 4 4 0 0 1.000 0 0 0 0 0
18 Barnett, Jack 18 Barnett, Jack 2 0 2 0 1.000 0 1 0 0 0
19 Boevers, Toby 19 Boevers, Toby 2 1 1 0 1.000 0 0 0 0 0
36 Fleig, Reese 36 Fleig, Reese 2 1 1 0 1.000 0 1 0 0 0
12 Fredrikson, Nick 12 Fredrikson, Nick 82 81 0 1 .988 0 0 0 0 0
8 Fugere, Isaac 8 Fugere, Isaac 236 214 17 5 .979 0 30 9 1 0
28 Sybrant, Trey 28 Sybrant, Trey 32 30 1 1 .969 0 0 0 0 0
33 Garcia, Christian 33 Garcia, Christian 237 221 7 9 .962 17 0 0 0 0
3 Steiner, Payton 3 Steiner, Payton 78 71 4 3 .962 1 1 1 0 0
10 Dagostino, Noah 10 Dagostino, Noah 138 69 63 6 .957 15 0 0 0 0
23 O'Dwyer, Brian 23 O'Dwyer, Brian 85 28 51 6 .929 5 0 0 0 0
24 Rhodes, Ben 24 Rhodes, Ben 28 11 15 2 .929 2 0 0 0 0
5 Rhodes, Jonny 5 Rhodes, Jonny 68 20 43 5 .926 6 0 0 0 0
25 Tappe, Matt 25 Tappe, Matt 13 3 9 1 .923 0 9 0 0 0
29 Howell, Maxton 29 Howell, Maxton 12 10 1 1 .917 0 2 0 0 0
34 Voight, Tanner 34 Voight, Tanner 23 20 1 2 .913 1 0 0 0 0
14 Harbaugh, Riley 14 Harbaugh, Riley 10 1 8 1 .900 1 2 1 0 0
16 Welle, Ben 16 Welle, Ben 8 3 4 1 .875 0 5 0 0 0
7 Rheineck, Jack 7 Rheineck, Jack 8 5 2 1 .875 0 2 0 0 0
6 McNosky, Sam 6 McNosky, Sam 30 12 14 4 .867 2 0 0 0 0
27 Higgins, Declan 27 Higgins, Declan 7 0 6 1 .857 0 3 4 0 0
21 McKellar, Mason 21 McKellar, Mason 0 0 0 0 .000 0 0 0 0 0
30 Beane, Kaleb 30 Beane, Kaleb 0 0 0 0 .000 0 0 0 0 0
31 Santiago, Owen 31 Santiago, Owen 0 0 0 0 .000 0 3 0 0 0
9 Johaneson, Adam 9 Johaneson, Adam 0 0 0 0 .000 0 0 0 0 0
Totals 1201 872 279 50 .958 19 72 22 1 0
Opponents 1239 863 309 67 .946 10 206 33 14 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Boevers, Toby 19Boevers, Toby .500 1.000 7-0 6 2 3 0 0 0 3 3 .500 0 0 1 0 .500 0 1 1-1
33 Garcia, Christian 33Garcia, Christian .465 1.175 22-22 86 28 40 13 0 2 27 59 .686 4 1 13 1 .489 1 1 3-4
3 Steiner, Payton 3Steiner, Payton .429 1.086 21-21 84 29 36 7 3 1 19 52 .619 5 2 9 2 .467 1 0 15-16
7 Rheineck, Jack 7Rheineck, Jack .429 .804 2-2 7 0 3 0 0 0 1 3 .429 0 0 0 0 .375 1 0 0-0
24 Rhodes, Ben 24Rhodes, Ben .400 .969 21-20 70 24 28 3 0 1 22 34 .486 12 2 13 0 .483 3 0 5-5
15 Ondrus, Cole 15Ondrus, Cole .400 1.000 6-1 10 3 4 1 0 0 2 5 .500 1 1 2 0 .500 0 1 0-0
8 Fugere, Isaac 8Fugere, Isaac .333 .934 21-21 81 20 27 9 0 3 20 45 .556 7 0 5 1 .378 2 1 4-4
4 Lottman, Wylee 4Lottman, Wylee .333 1.050 7-2 12 3 4 0 0 1 3 7 .583 3 0 2 0 .467 0 0 2-2
5 Rhodes, Jonny 5Rhodes, Jonny .317 .819 15-14 41 12 13 2 0 0 9 15 .366 7 4 7 0 .453 1 0 8-8
23 O'Dwyer, Brian 23O'Dwyer, Brian .306 .833 17-17 49 14 15 3 0 1 11 21 .429 8 0 15 0 .404 0 3 6-7
28 Sybrant, Trey 28Sybrant, Trey .286 .858 11-8 28 3 8 3 1 0 6 13 .464 5 0 4 0 .394 0 0 0-0
10 Dagostino, Noah 10Dagostino, Noah .278 .726 21-21 79 19 22 7 0 0 13 29 .367 9 2 7 0 .359 2 1 14-17
12 Fredrikson, Nick 12Fredrikson, Nick .269 .649 22-22 78 13 21 3 0 0 16 24 .308 8 1 14 0 .341 1 3 6-9
22 Trimble, Jordan 22Trimble, Jordan .260 .756 18-15 50 10 13 2 1 1 12 20 .400 7 1 6 0 .356 1 0 2-3
34 Voight, Tanner 34Voight, Tanner .235 .513 7-3 17 3 4 0 0 0 5 4 .235 0 1 5 0 .278 0 0 0-0
6 McNosky, Sam 6McNosky, Sam .160 .401 11-6 25 4 4 0 0 0 2 4 .160 1 2 4 0 .241 1 1 0-0
29 Howell, Maxton 29Howell, Maxton .077 .404 8-3 13 3 1 1 0 0 0 2 .154 3 0 7 0 .250 0 0 2-2
1 Pfeifer, Aiden 1Pfeifer, Aiden .000 .000 7-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
40 Paulseth, Noah 40Paulseth, Noah .000 .333 2-0 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
9 Johaneson, Adam 9Johaneson, Adam .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .332 .862 22-22 741 190 246 54 5 10 171 340 .459 80 18 115 4 .403 14 12 68-78
Opponents .237 .613 22-22 696 69 165 23 4 7 64 217 .312 50 15 147 6 .301 4 10 22-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Barnett, Jack 18Barnett, Jack 0.00 .00 0-0 1-0 0 0-1 0 1.2 0 0 0 0 2 0 0 0 5 .000 0 0 0 0 0
30 Beane, Kaleb 30Beane, Kaleb 0.00 .91 0-0 2-0 0 0-1 0 1.1 1 0 0 0 1 0 0 0 5 .200 0 0 0 0 0
31 Santiago, Owen 31Santiago, Owen 0.00 2.27 0-0 2-0 0 0-0 0 2.2 1 0 0 4 2 0 0 0 8 .125 0 1 0 0 0
13 Rodriguez, Ryan 13Rodriguez, Ryan 1.29 .88 5-0 6-6 2 2-0 0 42.0 29 8 6 8 46 6 0 2 152 .191 1 2 0 0 2
25 Tappe, Matt 25Tappe, Matt 1.69 1.04 6-1 7-7 3 1-1 0 48.0 43 13 9 7 46 9 0 0 191 .225 1 6 0 2 1
29 Howell, Maxton 29Howell, Maxton 2.08 1.22 0-0 4-0 0 0-0 0 4.1 1 1 1 4 4 0 0 0 12 .083 0 1 0 2 0
1 Pfeifer, Aiden 1Pfeifer, Aiden 3.24 1.11 0-1 6-0 0 0-1 0 8.1 9 3 3 0 7 0 1 0 32 .281 1 0 0 0 1
14 Harbaugh, Riley 14Harbaugh, Riley 3.48 .99 1-0 5-2 0 0-1 1 20.2 14 8 8 6 16 0 1 2 72 .194 0 0 0 0 2
2 Coady, Ethan 2Coady, Ethan 4.50 2.00 0-0 3-0 0 0-0 0 4.0 5 2 2 3 0 0 0 0 16 .313 2 2 0 0 1
27 Higgins, Declan 27Higgins, Declan 4.66 1.62 2-1 7-0 0 0-1 2 19.1 24 10 10 7 8 1 1 0 77 .312 0 1 1 0 1
16 Welle, Ben 16Welle, Ben 6.11 1.50 2-3 6-6 0 0-1 0 28.0 32 19 19 10 14 5 1 3 114 .281 4 0 0 0 2
3 Steiner, Payton 3Steiner, Payton 19.29 3.33 0-0 1-1 0 0-0 0 2.1 6 5 5 1 1 2 0 0 12 .500 0 2 0 0 0
Totals 3.10 1.18 16-6 50-22 5 6 3 182.2 165 69 63 50 147 23 4 7 696 .237 9 15 1 4 10
Opponents 7.39 1.85 6-16 57-22 3 0 5 176.2 246 190 145 80 115 54 5 10 741 .332 20 18 2 14 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Trimble, Jordan 22 Trimble, Jordan 25 23 2 0 1.000 1 0 0 0 0
28 Sybrant, Trey 28 Sybrant, Trey 18 18 0 0 1.000 0 0 0 0 0
4 Lottman, Wylee 4 Lottman, Wylee 13 12 1 0 1.000 0 6 0 0 0
13 Rodriguez, Ryan 13 Rodriguez, Ryan 7 3 4 0 1.000 0 1 4 0 0
14 Harbaugh, Riley 14 Harbaugh, Riley 7 1 6 0 1.000 1 2 1 0 0
15 Ondrus, Cole 15 Ondrus, Cole 5 0 5 0 1.000 0 0 0 0 0
29 Howell, Maxton 29 Howell, Maxton 5 4 1 0 1.000 0 2 0 0 0
2 Coady, Ethan 2 Coady, Ethan 3 1 2 0 1.000 0 0 0 0 0
1 Pfeifer, Aiden 1 Pfeifer, Aiden 2 1 1 0 1.000 0 2 0 0 0
19 Boevers, Toby 19 Boevers, Toby 2 1 1 0 1.000 0 0 0 0 0
18 Barnett, Jack 18 Barnett, Jack 1 0 1 0 1.000 0 0 0 0 0
8 Fugere, Isaac 8 Fugere, Isaac 147 135 10 2 .986 0 16 7 1 0
12 Fredrikson, Nick 12 Fredrikson, Nick 53 52 0 1 .981 0 0 0 0 0
3 Steiner, Payton 3 Steiner, Payton 43 41 1 1 .977 0 0 1 0 0
33 Garcia, Christian 33 Garcia, Christian 157 145 7 5 .968 9 0 0 0 0
10 Dagostino, Noah 10 Dagostino, Noah 90 44 43 3 .967 9 0 0 0 0
23 O'Dwyer, Brian 23 O'Dwyer, Brian 44 15 27 2 .955 1 0 0 0 0
34 Voight, Tanner 34 Voight, Tanner 16 14 1 1 .938 0 0 0 0 0
6 McNosky, Sam 6 McNosky, Sam 15 8 6 1 .933 1 0 0 0 0
5 Rhodes, Jonny 5 Rhodes, Jonny 58 17 36 5 .914 5 0 0 0 0
24 Rhodes, Ben 24 Rhodes, Ben 21 9 10 2 .905 1 0 0 0 0
25 Tappe, Matt 25 Tappe, Matt 10 1 8 1 .900 0 7 0 0 0
16 Welle, Ben 16 Welle, Ben 8 3 4 1 .875 0 5 0 0 0
27 Higgins, Declan 27 Higgins, Declan 6 0 5 1 .833 0 1 1 0 0
30 Beane, Kaleb 30 Beane, Kaleb 0 0 0 0 .000 0 0 0 0 0
31 Santiago, Owen 31 Santiago, Owen 0 0 0 0 .000 0 2 0 0 0
40 Paulseth, Noah 40 Paulseth, Noah 0 0 0 0 .000 0 0 0 0 0
7 Rheineck, Jack 7 Rheineck, Jack 0 0 0 0 .000 0 0 0 0 0
9 Johaneson, Adam 9 Johaneson, Adam 0 0 0 0 .000 0 0 0 0 0
Totals 756 548 182 26 .966 28 44 14 1 0
Opponents 772 530 205 37 .952 10 136 19 8 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/6/2023 vs Augsburg University W 14-2 39 14 16 12 3 1 1 2 0 5 0 1 0 1 0 7 21 4 0 .410
3/12/2023 vs Beloit W 3-2 26 3 3 2 0 0 0 5 0 4 0 0 0 1 1 4 24 7 0 .115
3/12/2023 vs Beloit L 4-8 26 4 7 4 2 0 0 1 0 2 1 0 0 1 0 6 21 7 2 .269
3/13/2023 vs UW-La Crosse W 8-7 34 8 9 6 2 0 0 3 0 4 0 0 1 0 1 8 27 1 1 .265
3/14/2023 vs SUNY Cobleskill W 8-6 33 8 8 7 1 0 2 2 0 8 0 2 0 0 1 12 24 6 4 .242
3/14/2023 vs SUNY Cobleskill L 3-7 24 3 7 3 3 0 0 4 0 3 1 0 0 2 0 6 21 8 4 .292
3/16/2023 vs Greenville L 5-6 36 5 6 4 2 0 0 5 0 0 3 2 1 0 0 12 33 12 2 .167
3/17/2023 vs Simpson L 2-3 24 2 5 0 0 0 0 5 0 4 0 1 1 0 0 3 21 6 2 .208
3/17/2023 vs Simpson L 4-5 27 4 6 3 2 0 0 4 0 2 0 1 1 0 0 8 18 8 1 .222
3/18/2023 vs Wis.-Eau Claire L 4-7 33 4 4 1 0 0 0 4 0 0 1 2 0 0 0 9 24 7 1 .121
3/26/2023 vs Macalester L 4-5 23 4 4 4 0 0 0 5 0 2 0 0 0 1 0 7 18 4 1 .174
3/26/2023 vs Macalester L 4-9 30 4 8 3 1 2 0 2 0 0 0 2 0 0 0 10 18 6 3 .267
3/27/2023 vs Northland College W 16-7 39 16 18 15 4 2 0 6 0 4 1 1 1 2 0 5 27 7 0 .462
3/27/2023 vs Northland College W 3-0 31 3 9 3 2 0 1 0 0 4 1 0 1 0 0 5 27 8 1 .290
4/2/2023 vs Northwestern W 6-1 30 6 8 5 2 0 0 2 0 1 0 0 1 1 1 5 27 7 1 .267
4/2/2023 vs Northwestern W 13-4 40 13 18 12 6 0 0 3 0 1 0 0 1 0 0 3 27 5 1 .450
4/7/2023 at Bethany Lutheran L 1-3 30 1 4 0 0 1 0 3 0 2 0 1 1 0 0 5 24 12 3 .133
4/8/2023 at Bethany Lutheran W 7-3 35 7 12 5 4 0 0 6 0 2 1 0 1 1 0 6 27 10 1 .343
4/8/2023 at Bethany Lutheran W 5-1 33 5 9 4 2 0 1 2 0 0 2 2 2 0 0 14 27 9 2 .273
4/10/2023 Northwestern W 12-9 32 12 12 10 2 1 1 9 0 3 1 0 1 1 0 1 27 14 0 .375
4/14/2023 at Minnesota Morris L 9-10 35 9 11 9 1 0 1 4 0 3 1 1 1 1 1 4 26 10 2 .314
4/14/2023 at Minnesota Morris L 10-11 41 10 14 10 2 0 1 2 0 0 0 0 0 1 0 3 24 7 0 .341
4/15/2023 at Minnesota Morris W 3-0 32 3 5 3 1 0 0 3 0 1 0 0 0 0 1 4 27 7 1 .156
4/22/2023 Martin Luther W 10-0 27 10 9 9 2 0 0 3 0 7 0 1 0 3 0 1 21 5 0 .333
4/23/2023 Martin Luther W 21-0 39 21 22 20 5 1 2 7 0 5 0 2 0 1 0 3 21 5 1 .564
4/23/2023 Martin Luther W 10-0 30 10 11 8 5 0 0 2 0 4 0 1 0 1 0 4 21 9 0 .367
4/25/2023 Northland College W 3-0 28 3 7 3 2 0 0 4 0 4 1 0 0 1 0 5 27 14 1 .250
4/30/2023 at North Central (Minn. W 13-3 37 13 16 11 3 0 0 5 0 9 1 3 0 0 0 7 21 5 0 .432
4/30/2023 at North Central (Minn. W 25-1 42 25 21 22 3 0 2 7 0 4 0 2 0 0 0 2 21 7 1 .500
5/1/2023 at North Central (Minn. W 11-1 36 11 10 11 4 0 1 4 0 6 0 2 0 0 0 6 24 8 2 .278
5/5/2023 CROWN W 6-4 33 6 11 5 1 0 0 3 0 2 0 0 1 1 0 5 27 4 4 .333
5/5/2023 CROWN L 3-4 33 3 9 3 2 0 0 1 0 0 0 0 1 0 1 9 27 17 1 .273
5/6/2023 CROWN L 1-4 24 1 2 1 0 0 0 3 0 4 0 1 0 0 0 11 21 9 1 .083
5/11/2023 vs Crown College L 3-15 37 3 10 3 1 0 1 2 0 0 0 0 0 0 0 8 27 11 3 .270
5/12/2023 vs Minnesota-Morris W 10-5 30 10 11 6 1 0 0 4 0 1 1 0 3 2 1 4 27 10 0 .367
5/14/2023 vs Crown College L 2-3 34 2 8 2 1 0 0 1 0 2 1 1 0 0 0 7 27 3 3 .235
Total 266-156 1163 266 350 229 72 8 14 128 0 103 17 29 19 22 8 219 872 279 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/6/2023 vs Augsburg University W 14-2 7.0 3 2 2 0 7 0 0 1 1 0 0 0 1 0 0 2.57
3/12/2023 vs Beloit W 3-2 8.0 5 2 2 2 4 1 0 1 0 0 1 0 2 0 0 2.25
3/12/2023 vs Beloit L 4-8 7.0 12 8 4 1 4 0 0 0 1 0 2 0 2 1 0 5.14
3/13/2023 vs UW-La Crosse W 8-7 9.0 10 7 5 2 9 3 0 2 0 0 1 0 3 1 1 5.00
3/14/2023 vs SUNY Cobleskill W 8-6 8.0 8 6 2 3 7 1 0 2 0 0 1 0 4 1 1 2.25
3/14/2023 vs SUNY Cobleskill L 3-7 7.0 9 7 3 3 1 1 0 1 2 0 0 0 4 2 0 3.86
3/16/2023 vs Greenville L 5-6 11.0 13 6 5 8 7 0 0 0 1 0 0 1 4 3 0 4.09
3/17/2023 vs Simpson L 2-3 7.0 4 3 2 1 3 2 0 1 0 1 0 0 4 4 0 2.57
3/17/2023 vs Simpson L 4-5 6.0 7 5 5 0 4 1 0 1 1 0 0 0 4 5 0 7.50
3/18/2023 vs Wis.-Eau Claire L 4-7 8.0 10 7 7 4 7 1 0 1 0 0 3 0 4 6 0 7.88
3/26/2023 vs Macalester L 4-5 6.0 9 5 5 1 8 0 0 1 0 0 0 0 4 7 0 7.50
3/26/2023 vs Macalester L 4-9 6.0 9 9 2 5 5 2 1 0 0 0 0 0 4 8 0 3.00
3/27/2023 vs Northland College W 16-7 9.0 11 7 7 8 7 2 0 1 0 1 0 0 5 8 0 7.00
3/27/2023 vs Northland College W 3-0 9.0 2 0 0 1 9 1 0 0 0 0 1 0 6 8 0 0.00
4/2/2023 vs Northwestern W 6-1 9.0 8 1 1 1 10 2 0 0 0 0 0 1 7 8 0 1.00
4/2/2023 vs Northwestern W 13-4 9.0 13 4 3 1 6 1 0 0 0 0 1 0 8 8 1 3.00
4/7/2023 at Bethany Lutheran L 1-3 8.0 8 3 3 0 3 1 1 0 1 0 0 0 8 9 0 3.38
4/8/2023 at Bethany Lutheran W 7-3 9.0 5 3 3 8 5 2 0 0 1 0 3 0 9 9 0 3.00
4/8/2023 at Bethany Lutheran W 5-1 9.0 7 1 1 2 6 0 0 0 1 0 0 0 10 9 0 1.00
4/10/2023 Northwestern W 12-9 9.0 13 9 9 8 4 2 0 0 0 0 3 1 11 9 1 9.00
4/14/2023 at Minnesota Morris L 9-10 8.2 15 10 8 1 4 1 2 3 0 0 1 0 11 10 0 8.31
4/14/2023 at Minnesota Morris L 10-11 8.0 16 11 11 3 4 2 1 2 2 0 1 0 11 11 0 12.38
4/15/2023 at Minnesota Morris W 3-0 9.0 5 0 0 0 7 0 0 0 0 0 2 0 12 11 0 0.00
4/22/2023 Martin Luther W 10-0 7.0 2 0 0 1 11 0 0 0 0 0 0 0 13 11 0 0.00
4/23/2023 Martin Luther W 21-0 7.0 3 0 0 0 9 0 0 0 0 0 1 0 14 11 0 0.00
4/23/2023 Martin Luther W 10-0 7.0 4 0 0 1 3 0 0 0 0 0 0 0 15 11 0 0.00
4/25/2023 Northland College W 3-0 9.0 4 0 0 2 8 0 0 0 0 0 0 0 16 11 1 0.00
4/30/2023 at North Central (Minn. W 13-3 7.0 6 3 3 3 9 2 0 0 0 0 0 0 17 11 0 3.86
4/30/2023 at North Central (Minn. W 25-1 7.0 6 1 1 0 8 3 0 0 1 0 0 0 18 11 0 1.29
5/1/2023 at North Central (Minn. W 11-1 8.0 6 1 1 2 9 0 0 0 0 0 0 0 19 11 0 1.13
5/5/2023 CROWN W 6-4 9.0 10 4 2 0 10 1 0 0 1 0 0 0 20 11 0 2.00
5/5/2023 CROWN L 3-4 9.0 6 4 4 3 2 0 0 1 0 0 0 0 20 12 0 4.00
5/6/2023 CROWN L 1-4 7.0 9 4 4 3 7 1 0 0 2 0 0 0 20 13 0 5.14
5/11/2023 vs Crown College L 3-15 9.0 18 15 14 2 10 1 0 1 1 0 2 0 20 14 0 14.00
5/12/2023 vs Minnesota-Morris W 10-5 9.0 13 5 5 0 6 4 0 1 0 0 3 0 21 14 0 5.00
5/14/2023 vs Crown College L 2-3 9.0 6 3 2 2 6 2 0 0 0 0 2 0 21 15 0 2.00
Total 266-156 290.2 295 156 126 82 229 40 5 20 16 2 28 3 21 15 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 North Central (Minn. (4/30/2023)
RUNS SCORED 25 North Central (Minn. (4/30/2023)
HITS 22 Martin Luther (4/23/2023)
RBIS 22 North Central (Minn. (4/30/2023)
DOUBLES 6 Northwestern (4/2/2023)
TRIPLES 2 Macalester (3/26/2023); Northland College (3/27/2023)
