Skip To Main Content

University of Wisconsin-Superior Athletics

schedule

Wisconsin-Superior
Yellowjackets

2010-11 Men's Basketball Cumulative Statistics

Team Stats (15-12, 7-11)

Overall Team Statistics
Statistic UW-Superior Men's Opponents
Scoring
Total Points 1890 1805
Points Per Game 70.0 66.9
Scoring Margin 3.1 --
Shooting
FG: Made-Attempted 702-1512 666-1483
FG: Percentage .464 .449
FG: Per Game 26.0 24.7
3PT: Made-Attempted 230-557 129-397
3PT: Percentage .413 .325
3PT: Per Game 8.5 4.8
FT: Made-Attempted 256-352 344-475
FT: Percentage .727 .724
FT: Per Game 9.5 12.7
Rebounding
Total 894 854
Per Game 33.1 31.6
Margin 1.5 --
Assists
Total 326 283
Per Game 12.1 10.5
Turnovers
Total 323 304
Per Game 12.0 11.3
Margin -0.7 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 12.8 12.4
Steals
Total 178 170
Per Game 6.6 6.3
Blocks
Total 64 61
Per Game 2.4 2.3
Attendance
Total 4303 8133
Per Game 13-331 14-581

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Smith, Jake 27 27 877 32.5 178 375 .475 43 99 .434 56 72 .778 455 16.9 29 141 170 6.3 46 61 51 23 13
30 Helland, Marcus 27 25 800 29.6 112 247 .453 47 118 .398 39 62 .629 310 11.5 35 132 167 6.2 65 34 48 24 12
10 Culy, Dan 24 23 675 28.1 93 205 .454 53 119 .445 35 43 .814 274 11.4 14 53 67 2.8 43 41 44 44 1
03 Aalfs, Ben 27 6 534 19.8 67 157 .427 30 66 .455 40 54 .741 204 7.6 21 57 78 2.9 36 26 36 17 6
42 Roeder, Greg 27 27 641 23.7 82 133 .617 2 2 1.000 35 47 .745 201 7.4 31 71 102 3.8 57 18 26 6 13
24 Ritchie, Dustin 27 26 737 27.3 63 150 .420 32 75 .427 24 33 .727 182 6.7 15 50 65 2.4 61 81 52 21 4
21 Davis, Trent 26 0 404 15.5 32 76 .421 10 31 .323 11 14 .786 85 3.3 5 19 24 0.9 35 34 24 14 0
20 Holten, Eric 10 0 32 3.2 10 21 .476 6 14 .429 2 2 1.000 28 2.8 1 3 4 0.4 3 0 2 2 1
05 Corry, Aaron 23 0 260 11.3 26 50 .520 0 0 .000 7 9 .778 59 2.6 16 34 50 2.2 22 4 9 11 5
23 Bauer, Brendan 27 0 261 9.7 20 48 .417 5 14 .357 6 11 .545 51 1.9 14 29 43 1.6 29 13 18 7 6
34 Skoglund, Taylor 17 0 162 9.5 12 35 .343 1 17 .059 1 3 .333 26 1.5 12 20 32 1.9 21 7 6 7 2
32 Pierce, Ryan 12 1 58 4.8 6 13 .462 0 1 .000 0 0 .000 12 1.0 2 3 5 0.4 6 7 3 2 0
40 Brown, Lee 7 0 16 2.3 1 2 .500 1 1 1.000 0 2 .000 3 0.4 1 0 1 0.1 0 0 0 0 1
33 Ackerman, Jordan 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 1 0 0
35 Schreiner, Cole 6 0 11 1.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 37 84 3.4 0 0 3 0 0  
Total 27 5474 202.7 702 1512 .464 230 557 .413 256 352 .727 1890 70.00 243 651 894 33.1 424 326 323 178 64
Opponents 27 5475 202.8 666 1483 .449 129 397 .325 344 475 .724 1805 66.85 234 620 854 31.6 365 283 304 170 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Smith, Jake 15 15 521 34.7 105 230 .457 26 59 .441 34 43 .791 270 18.0 20 80 100 6.7 22 33 2.2 32 13 7
10 Culy, Dan 12 11 330 27.5 51 112 .455 27 60 .450 12 16 .750 141 11.8 9 21 30 2.5 21 13 1.1 19 17 1
30 Helland, Marcus 15 14 469 31.3 54 142 .380 16 66 .242 19 33 .576 143 9.5 20 77 97 6.5 44 20 1.3 24 13 7
03 Aalfs, Ben 15 5 347 23.1 42 99 .424 21 43 .488 28 34 .824 133 8.9 13 32 45 3.0 19 14 0.9 21 10 4
42 Roeder, Greg 15 15 368 24.5 49 84 .583 1 1 1.000 16 23 .696 115 7.7 20 41 61 4.1 35 12 0.8 17 0 6
24 Ritchie, Dustin 15 14 428 28.5 27 79 .342 15 39 .385 16 21 .762 85 5.7 11 31 42 2.8 36 45 3.0 26 12 4
05 Corry, Aaron 13 0 150 11.5 13 31 .419 0 0 .000 5 6 .833 31 2.4 9 21 30 2.3 9 1 0.1 5 7 2
21 Davis, Trent 15 0 232 15.5 16 40 .400 4 16 .250 2 2 1.000 38 2.5 3 13 16 1.1 21 23 1.5 13 6 0
20 Holten, Eric 5 0 10 2.0 5 10 .500 3 6 .500 0 0 .000 13 2.6 0 0 0 0.0 0 0 0.0 1 1 1
23 Bauer, Brendan 15 0 127 8.5 11 23 .478 4 8 .500 0 2 .000 26 1.7 8 9 17 1.1 17 3 0.2 5 1 2
34 Skoglund, Taylor 11 0 74 6.7 5 12 .417 1 7 .143 0 0 .000 11 1.0 4 10 14 1.3 12 5 0.5 5 4 0
32 Pierce, Ryan 5 1 9 1.8 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.2 1 1 0.2 1 0 0
40 Brown, Lee 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
35 Schreiner, Cole 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 25 45 3.2 0 0 0.0 2 0 0  
Total 15 3075 205.0 378 864 .438 118 305 .387 132 180 .733 1006 67.07 138 360 498 33.2 237 170 11.3 171 84 34
Opponents 15 3074 204.9 392 854 .459 73 222 .329 200 276 .725 1057 70.47 134 375 509 33.9 187 156 10.4 146 88 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Smith, Jake 27 27 877 178 375 .475 43 99 .434 56 72 .778 455 16.9
30 Helland, Marcus 27 25 800 112 247 .453 47 118 .398 39 62 .629 310 11.5
10 Culy, Dan 24 23 675 93 205 .454 53 119 .445 35 43 .814 274 11.4
42 Roeder, Greg 27 27 641 82 133 .617 2 2 1.000 35 47 .745 201 7.4
03 Aalfs, Ben 27 6 534 67 157 .427 30 66 .455 40 54 .741 204 7.6
24 Ritchie, Dustin 27 26 737 63 150 .420 32 75 .427 24 33 .727 182 6.7
21 Davis, Trent 26 0 404 32 76 .421 10 31 .323 11 14 .786 85 3.3
05 Corry, Aaron 23 0 260 26 50 .520 0 0 .000 7 9 .778 59 2.6
20 Holten, Eric 10 0 32 10 21 .476 6 14 .429 2 2 1.000 28 2.8
32 Pierce, Ryan 12 1 58 6 13 .462 0 1 .000 0 0 .000 12 1.0
23 Bauer, Brendan 27 0 261 20 48 .417 5 14 .357 6 11 .545 51 1.9
34 Skoglund, Taylor 17 0 162 12 35 .343 1 17 .059 1 3 .333 26 1.5
33 Ackerman, Jordan 3 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
40 Brown, Lee 7 0 16 1 2 .500 1 1 1.000 0 2 .000 3 0.4
35 Schreiner, Cole 6 0 11 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5474 702 1512 .464 230 557 .413 256 352 .727 1890 70.00
Opponents 27 5475 666 1483 .449 129 397 .325 344 475 .724 1805 66.85

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Smith, Jake 27 32.5 .475 .434 .778 1.1 5.2 6.3 2.3 0.9 0.5 16.9
30 Helland, Marcus 27 29.6 .453 .398 .629 1.3 4.9 6.2 1.3 0.9 0.4 11.5
10 Culy, Dan 24 28.1 .454 .445 .814 0.6 2.2 2.8 1.7 1.8 0.0 11.4
42 Roeder, Greg 27 23.7 .617 1.000 .745 1.1 2.6 3.8 0.7 0.2 0.5 7.4
03 Aalfs, Ben 27 19.8 .427 .455 .741 0.8 2.1 2.9 1.0 0.6 0.2 7.6
24 Ritchie, Dustin 27 27.3 .420 .427 .727 0.6 1.9 2.4 3.0 0.8 0.1 6.7
21 Davis, Trent 26 15.5 .421 .323 .786 0.2 0.7 0.9 1.3 0.5 0.0 3.3
05 Corry, Aaron 23 11.3 .520 .000 .778 0.7 1.5 2.2 0.2 0.5 0.2 2.6
20 Holten, Eric 10 3.2 .476 .429 1.000 0.1 0.3 0.4 0.0 0.2 0.1 2.8
32 Pierce, Ryan 12 4.8 .462 .000 .000 0.2 0.3 0.4 0.6 0.2 0.0 1.0
23 Bauer, Brendan 27 9.7 .417 .357 .545 0.5 1.1 1.6 0.5 0.3 0.2 1.9
34 Skoglund, Taylor 17 9.5 .343 .059 .333 0.7 1.2 1.9 0.4 0.4 0.1 1.5
33 Ackerman, Jordan 3 2.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
40 Brown, Lee 7 2.3 .500 1.000 .000 0.1 0.0 0.1 0.0 0.0 0.1 0.4
35 Schreiner, Cole 6 1.8 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.0
Total 27 202.7 .464 .413 .727 9.0 24.1 33.1 12.1 6.6 2.4 70.00
Opponents 27 202.8 .449 .325 .724 8.7 23.0 31.6 10.5 6.3 2.3 66.85

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Univ. of Dubuque 11/16/10 75-73 W 26-47 .553 6-15 .400 17-25 .680 9 23 32 32.0 18 10 17 0 8 75 75.0
vs Macalester College 11/19/10 77-58 W 31-59 .525 8-18 .444 7-9 .778 13 23 36 34.0 14 18 11 1 7 77 76.0
vs Gustavus Adolphus 11/20/10 71-68 W 26-48 .542 8-17 .471 11-15 .733 3 23 26 31.3 24 8 13 3 4 71 74.3
at Minnesota Duluth 11/23/10 74-78 L 25-53 .472 10-23 .435 14-16 .875 4 25 29 30.8 14 6 12 1 4 74 74.3
vs St. Scholastica 11/27/10 84-45 W 34-62 .548 11-24 .458 5-8 .625 14 32 46 33.8 13 21 13 5 13 84 76.2
vs UW-River Falls 12/01/10 58-62 L 23-53 .434 10-24 .417 2-4 .500 8 26 34 33.8 12 10 19 3 6 58 73.2
at UW-Platteville 12/04/10 80-79 W (OT) 31-62 .500 8-17 .471 10-13 .769 8 20 28 33.0 29 14 13 3 6 80 74.1
at Northwestern 12/08/10 81-65 W 32-63 .508 15-29 .517 2-2 1.000 10 26 36 33.4 9 21 12 3 8 81 75.0
vs UW-Whitewater 12/11/10 71-77 L 27-59 .458 10-22 .455 7-7 1.000 13 16 29 32.9 12 10 12 2 7 71 74.6
vs Northland College 12/13/10 82-46 W 30-63 .476 11-26 .423 11-12 .917 14 23 37 33.3 13 13 8 3 8 82 75.3
at St. Scholastica 12/15/10 79-39 W 27-53 .509 13-28 .464 12-17 .706 7 34 41 34.0 18 19 12 5 11 79 75.6
vs Milwaukee School of Eng 12/28/10 67-63 W 26-54 .481 8-19 .421 7-10 .700 6 25 31 33.8 13 11 16 5 11 67 74.9
at UW-La Crosse 01/05/11 79-81 L 32-62 .516 8-19 .421 7-10 .700 9 18 27 33.2 16 14 9 0 9 79 75.2
vs UW-Oshkosh 01/08/11 71-58 W 27-54 .500 3-12 .250 14-17 .824 9 29 38 33.6 14 3 5 3 5 71 74.9
at UW-Eau Claire 01/12/11 71-76 L (OT) 24-61 .393 8-16 .500 15-19 .789 9 27 36 33.7 20 10 14 1 7 71 74.7
vs UW-Stevens Point 01/15/11 56-71 L 22-66 .333 5-22 .227 7-8 .875 15 23 38 34.0 15 10 7 2 5 56 73.5
vs UW-Stout 01/19/11 88-56 W 34-61 .557 14-29 .483 6-6 1.000 8 41 49 34.9 13 16 14 7 2 88 74.4
vs UW-Platteville 01/22/11 59-70 L (OT) 23-57 .404 6-19 .316 7-13 .538 7 23 30 34.6 15 8 5 2 4 59 73.5
at UW-River Falls 01/26/11 59-62 L 20-58 .345 5-21 .238 14-18 .778 12 24 36 34.7 19 11 13 1 10 59 72.7
at UW-Stevens Point 01/29/11 48-89 L 20-60 .333 3-13 .231 5-10 .500 8 24 32 34.6 16 9 17 0 8 48 71.5
vs UW-La Crosse 02/05/11 63-75 L 24-62 .387 8-25 .320 7-7 1.000 11 25 36 34.6 15 11 10 3 1 63 71.1
at UW-Stout 02/09/11 75-69 W 24-44 .545 12-22 .545 15-21 .714 4 17 21 34.0 15 16 10 2 4 75 71.3
at UW-Oshkosh 02/12/11 64-57 W 21-43 .488 7-16 .438 15-22 .682 5 23 28 33.7 18 9 12 2 6 64 71.0
vs UW-Eau Claire 02/16/11 65-53 W 22-45 .489 11-20 .550 10-18 .556 7 25 32 33.7 11 14 10 4 6 65 70.7
at UW-Whitewater 02/19/11 63-79 L 25-60 .417 7-24 .292 6-9 .667 10 22 32 33.6 15 14 13 1 4 63 70.4
at UW-Whitewater 02/22/11 78-72 W 28-51 .549 10-19 .526 12-16 .750 10 17 27 33.3 15 14 10 0 4 78 70.7
at UW-Stevens Point 02/24/11 52-84 L 18-52 .346 5-18 .278 11-20 .550 10 17 27 33.1 18 6 16 2 10 52 70.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Univ. of Dubuque 11/16/10 73-75 L 25-50 .500 5-16 .313 18-21 .857 5 19 24 24.0 21 7 14 0 8 73 73.0
Macalester College 11/19/10 58-77 L 21-52 .404 4-15 .267 12-17 .706 11 17 28 26.0 13 10 14 6 8 58 65.5
Gustavus Adolphus 11/20/10 68-71 L 22-52 .423 4-15 .267 20-31 .645 14 19 33 28.3 15 11 10 2 6 68 66.3
Minnesota Duluth 11/23/10 78-74 W 29-61 .475 6-16 .375 14-16 .875 8 24 32 29.3 15 9 7 0 6 78 69.3
St. Scholastica 11/27/10 45-84 L 19-53 .358 2-13 .154 5-9 .556 4 16 20 27.4 12 8 15 4 8 45 64.4
UW-River Falls 12/01/10 62-58 W 25-58 .431 2-8 .250 10-14 .714 8 21 29 27.7 9 6 11 0 7 62 64.0
UW-Platteville 12/04/10 79-80 L (OT) 23-54 .426 4-14 .286 29-41 .707 14 25 39 29.3 16 10 13 1 6 79 66.1
Northwestern 12/08/10 65-81 L 26-59 .441 7-16 .438 6-8 .750 8 21 29 29.3 7 16 12 3 9 65 66.0
UW-Whitewater 12/11/10 77-71 W 30-52 .577 10-18 .556 7-7 1.000 6 19 25 28.8 9 14 13 2 7 77 67.2
Northland College 12/13/10 46-82 L 19-49 .388 0-4 .000 8-10 .800 9 19 28 28.7 12 10 17 2 3 46 65.1
St. Scholastica 12/15/10 39-79 L 15-50 .300 3-15 .200 6-11 .545 5 21 26 28.5 15 11 18 1 6 39 62.7
Milwaukee School of Eng 12/28/10 63-67 L 22-52 .423 5-11 .455 14-20 .700 8 25 33 28.8 14 7 13 1 7 63 62.8
UW-La Crosse 01/05/11 81-79 W 30-52 .577 3-9 .333 18-21 .857 7 24 31 29.0 10 9 11 1 3 81 64.2
UW-Oshkosh 01/08/11 58-71 L 21-53 .396 6-17 .353 10-12 .833 5 21 26 28.8 17 10 7 0 3 58 63.7
UW-Eau Claire 01/12/11 76-71 W (OT) 25-57 .439 4-15 .267 22-33 .667 9 29 38 29.4 14 14 12 3 6 76 64.5
UW-Stevens Point 01/15/11 71-56 W 27-53 .509 3-8 .375 14-15 .933 4 29 33 29.6 11 12 8 1 3 71 64.9
UW-Stout 01/19/11 56-88 L 23-73 .315 3-22 .136 7-11 .636 11 19 30 29.6 9 5 4 3 5 56 64.4
UW-Platteville 01/22/11 70-59 W (OT) 27-57 .474 4-10 .400 12-17 .706 8 30 38 30.1 13 11 8 3 5 70 64.7
UW-River Falls 01/26/11 62-59 W 23-53 .434 4-15 .267 12-23 .522 12 30 42 30.7 14 4 14 3 9 62 64.6
UW-Stevens Point 01/29/11 89-48 W 33-65 .508 6-15 .400 17-26 .654 13 34 47 31.6 11 16 8 3 13 89 65.8
UW-La Crosse 02/05/11 75-63 W 31-58 .534 5-16 .313 8-13 .615 5 27 32 31.6 8 11 4 4 7 75 66.2
UW-Stout 02/09/11 69-75 L 26-56 .464 6-19 .316 11-17 .647 13 19 32 31.6 15 12 11 1 6 69 66.4
UW-Oshkosh 02/12/11 57-64 L 21-49 .429 2-12 .167 13-20 .650 11 20 31 31.6 21 9 12 2 7 57 66.0
UW-Eau Claire 02/16/11 53-65 L 21-58 .362 5-17 .294 6-8 .750 13 21 34 31.7 18 8 12 2 3 53 65.4
UW-Whitewater 02/19/11 79-63 W 27-55 .491 8-19 .421 17-18 .944 6 27 33 31.7 13 14 10 2 5 79 66.0
UW-Whitewater 02/22/11 72-78 L 26-49 .531 8-23 .348 12-12 1.000 6 17 23 31.4 18 13 13 4 5 72 66.2
UW-Stevens Point 02/24/11 84-52 W 29-53 .547 10-19 .526 16-24 .667 11 27 38 31.6 15 16 13 7 9 84 66.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Univ. of Dubuque 11/16/10 75-73 2 26-47/25-50 .553/.500 6-15/5-16 .400/.313 17-25/18-21 .680-.857 32/24 8 10/7 17/14 0/0 8/8 18/21
Macalester College 11/19/10 77-58 19 31-59/21-52 .525/.404 8-18/4-15 .444/.267 7-9/12-17 .778-.706 36/28 8 18/10 11/14 1/6 7/8 14/13
Gustavus Adolphus 11/20/10 71-68 3 26-48/22-52 .542/.423 8-17/4-15 .471/.267 11-15/20-31 .733-.645 26/33 -7 8/11 13/10 3/2 4/6 24/15
Minnesota Duluth 11/23/10 74-78 -4 25-53/29-61 .472/.475 10-23/6-16 .435/.375 14-16/14-16 .875-.875 29/32 -3 6/9 12/7 1/0 4/6 14/15
St. Scholastica 11/27/10 84-45 39 34-62/19-53 .548/.358 11-24/2-13 .458/.154 5-8/5-9 .625-.556 46/20 26 21/8 13/15 5/4 13/8 13/12
UW-River Falls 12/01/10 58-62 -4 23-53/25-58 .434/.431 10-24/2-8 .417/.250 2-4/10-14 .500-.714 34/29 5 10/6 19/11 3/0 6/7 12/9
UW-Platteville 12/04/10 80-79 1 31-62/23-54 .500/.426 8-17/4-14 .471/.286 10-13/29-41 .769-.707 28/39 -11 14/10 13/13 3/1 6/6 29/16
Northwestern 12/08/10 81-65 16 32-63/26-59 .508/.441 15-29/7-16 .517/.438 2-2/6-8 1.000-.750 36/29 7 21/16 12/12 3/3 8/9 9/7
UW-Whitewater 12/11/10 71-77 -6 27-59/30-52 .458/.577 10-22/10-18 .455/.556 7-7/7-7 1.000-1.000 29/25 4 10/14 12/13 2/2 7/7 12/9
Northland College 12/13/10 82-46 36 30-63/19-49 .476/.388 11-26/0-4 .423/.000 11-12/8-10 .917-.800 37/28 9 13/10 8/17 3/2 8/3 13/12
St. Scholastica 12/15/10 79-39 40 27-53/15-50 .509/.300 13-28/3-15 .464/.200 12-17/6-11 .706-.545 41/26 15 19/11 12/18 5/1 11/6 18/15
Milwaukee School of Eng 12/28/10 67-63 4 26-54/22-52 .481/.423 8-19/5-11 .421/.455 7-10/14-20 .700-.700 31/33 -2 11/7 16/13 5/1 11/7 13/14
UW-La Crosse 01/05/11 79-81 -2 32-62/30-52 .516/.577 8-19/3-9 .421/.333 7-10/18-21 .700-.857 27/31 -4 14/9 9/11 0/1 9/3 16/10
UW-Oshkosh 01/08/11 71-58 13 27-54/21-53 .500/.396 3-12/6-17 .250/.353 14-17/10-12 .824-.833 38/26 12 3/10 5/7 3/0 5/3 14/17
UW-Eau Claire 01/12/11 71-76 -5 24-61/25-57 .393/.439 8-16/4-15 .500/.267 15-19/22-33 .789-.667 36/38 -2 10/14 14/12 1/3 7/6 20/14
UW-Stevens Point 01/15/11 56-71 -15 22-66/27-53 .333/.509 5-22/3-8 .227/.375 7-8/14-15 .875-.933 38/33 5 10/12 7/8 2/1 5/3 15/11
UW-Stout 01/19/11 88-56 32 34-61/23-73 .557/.315 14-29/3-22 .483/.136 6-6/7-11 1.000-.636 49/30 19 16/5 14/4 7/3 2/5 13/9
UW-Platteville 01/22/11 59-70 -11 23-57/27-57 .404/.474 6-19/4-10 .316/.400 7-13/12-17 .538-.706 30/38 -8 8/11 5/8 2/3 4/5 15/13
UW-River Falls 01/26/11 59-62 -3 20-58/23-53 .345/.434 5-21/4-15 .238/.267 14-18/12-23 .778-.522 36/42 -6 11/4 13/14 1/3 10/9 19/14
UW-Stevens Point 01/29/11 48-89 -41 20-60/33-65 .333/.508 3-13/6-15 .231/.400 5-10/17-26 .500-.654 32/47 -15 9/16 17/8 0/3 8/13 16/11
UW-La Crosse 02/05/11 63-75 -12 24-62/31-58 .387/.534 8-25/5-16 .320/.313 7-7/8-13 1.000-.615 36/32 4 11/11 10/4 3/4 1/7 15/8
UW-Stout 02/09/11 75-69 6 24-44/26-56 .545/.464 12-22/6-19 .545/.316 15-21/11-17 .714-.647 21/32 -11 16/12 10/11 2/1 4/6 15/15
UW-Oshkosh 02/12/11 64-57 7 21-43/21-49 .488/.429 7-16/2-12 .438/.167 15-22/13-20 .682-.650 28/31 -3 9/9 12/12 2/2 6/7 18/21
UW-Eau Claire 02/16/11 65-53 12 22-45/21-58 .489/.362 11-20/5-17 .550/.294 10-18/6-8 .556-.750 32/34 -2 14/8 10/12 4/2 6/3 11/18
UW-Whitewater 02/19/11 63-79 -16 25-60/27-55 .417/.491 7-24/8-19 .292/.421 6-9/17-18 .667-.944 32/33 -1 14/14 13/10 1/2 4/5 15/13
UW-Whitewater 02/22/11 78-72 6 28-51/26-49 .549/.531 10-19/8-23 .526/.348 12-16/12-12 .750-1.000 27/23 4 14/13 10/13 0/4 4/5 15/18
UW-Stevens Point 02/24/11 52-84 -32 18-52/29-53 .346/.547 5-18/10-19 .278/.526 11-20/16-24 .550-.667 27/38 -11 6/16 16/13 2/7 10/9 18/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 UW-Stout (01/19/11)
FIELD GOALS MADE 34 St. Scholastica (11/27/10); UW-Stout (01/19/11)
FIELD GOAL ATTEMPTS 66 UW-Stevens Point (01/15/11)
3 PT FIELD GOALS MADE 15 Northwestern (12/08/10)
3 PT FG ATTEMPTS 29 UW-Stout (01/19/11); Northwestern (12/08/10)
FREE THROWS MADE 17 Univ. of Dubuque (11/16/10)
FREE THROW ATTEMPTS 25 Univ. of Dubuque (11/16/10)
REBOUNDS 49 UW-Stout (01/19/11)
ASSISTS 21 St. Scholastica (11/27/10); Northwestern (12/08/10)
STEALS 13 St. Scholastica (11/27/10)
BLOCKED SHOTS 7 UW-Stout (01/19/11)
TURNOVERS 19 UW-River Falls (12/01/10)
FOULS 29 UW-Platteville (12/04/10)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Smith, Jake UW-Platteville (12/04/10)
FIELD GOALS MADE 11 Smith, Jake UW-Platteville (12/04/10)
FIELD GOAL ATTEMPTS 22 Smith, Jake UW-Platteville (12/04/10)
3 PT FIELD GOALS MADE 6 Aalfs, Ben UW-Stout (01/19/11)
3 PT FG ATTEMPTS 10 Culy, Dan; Aalfs, Ben St. Scholastica (11/27/10); UW-Stout (01/19/11)
FREE THROWS MADE 7 Smith, Jake; Culy, Dan UW-Stout (02/09/11); UW-Oshkosh (02/12/11)
FREE THROW ATTEMPTS 9 Culy, Dan UW-Oshkosh (02/12/11)
REBOUNDS 13 Helland, Marcus UW-River Falls (12/01/10); St. Scholastica (12/15/10)
ASSISTS 7 Ritchie, Dustin Milwaukee School of Eng (12/28/10)
STEALS 4 Culy, Dan Northwestern (12/08/10); St. Scholastica (12/15/10)
BLOCKED SHOTS 3 Ritchie, Dustin; Bauer, Brendan UW-Stout (01/19/11); St. Scholastica (12/15/10)
TURNOVERS 6 Aalfs, Ben; Smith, Jake UW-Eau Claire (01/12/11); UW-River Falls (01/26/11)
FOULS 5 Ritchie, Dustin; Helland, Marcus UW-Platteville (12/04/10); UW-Stevens Point (01/29/11); UW-Whitewater (02/19/11)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Smith, Jake 27 455 16.9
#30 Helland, Marcus 27 310 11.5
#10 Culy, Dan 24 274 11.4
#03 Aalfs, Ben 27 204 7.6
#42 Roeder, Greg 27 201 7.4
#24 Ritchie, Dustin 27 182 6.7
#21 Davis, Trent 26 85 3.3
#05 Corry, Aaron 23 59 2.6
#23 Bauer, Brendan 27 51 1.9
#20 Holten, Eric 10 28 2.8
#34 Skoglund, Taylor 17 26 1.5
#32 Pierce, Ryan 12 12 1.0
#40 Brown, Lee 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Smith, Jake 27 178 375 .475 6.6 13.9
#30 Helland, Marcus 27 112 247 .453 4.1 9.1
#10 Culy, Dan 24 93 205 .454 3.9 8.5
#42 Roeder, Greg 27 82 133 .617 3.0 4.9
#03 Aalfs, Ben 27 67 157 .427 2.5 5.8
#24 Ritchie, Dustin 27 63 150 .420 2.3 5.6
#21 Davis, Trent 26 32 76 .421 1.2 2.9
#05 Corry, Aaron 23 26 50 .520 1.1 2.2
#23 Bauer, Brendan 27 20 48 .417 0.7 1.8
#34 Skoglund, Taylor 17 12 35 .343 0.7 2.1
#20 Holten, Eric 10 10 21 .476 1.0 2.1
#32 Pierce, Ryan 12 6 13 .462 0.5 1.1
#40 Brown, Lee 7 1 2 .500 0.1 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Culy, Dan 24 53 119 .445 2.2 5.0
#30 Helland, Marcus 27 47 118 .398 1.7 4.4
#25 Smith, Jake 27 43 99 .434 1.6 3.7
#24 Ritchie, Dustin 27 32 75 .427 1.2 2.8
#03 Aalfs, Ben 27 30 66 .455 1.1 2.4
#21 Davis, Trent 26 10 31 .323 0.4 1.2
#20 Holten, Eric 10 6 14 .429 0.6 1.4
#23 Bauer, Brendan 27 5 14 .357 0.2 0.5
#42 Roeder, Greg 27 2 2 1.000 0.1 0.1
#40 Brown, Lee 7 1 1 1.000 0.1 0.1
#34 Skoglund, Taylor 17 1 17 .059 0.1 1.0
#32 Pierce, Ryan 12 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Smith, Jake 27 56 72 .778 2.1 2.7
#03 Aalfs, Ben 27 40 54 .741 1.5 2.0
#30 Helland, Marcus 27 39 62 .629 1.4 2.3
#10 Culy, Dan 24 35 43 .814 1.5 1.8
#42 Roeder, Greg 27 35 47 .745 1.3 1.7
#24 Ritchie, Dustin 27 24 33 .727 0.9 1.2
#21 Davis, Trent 26 11 14 .786 0.4 0.5
#05 Corry, Aaron 23 7 9 .778 0.3 0.4
#23 Bauer, Brendan 27 6 11 .545 0.2 0.4
#20 Holten, Eric 10 2 2 1.000 0.2 0.2
