Skip To Main Content

University of Wisconsin-Superior Athletics

schedule

Wisconsin-Superior
Yellowjackets

2013-14 Men's Basketball Cumulative Statistics

Team Stats (7-18, 4-12)

Overall Team Statistics
Statistic UW-Superior Opponents
Scoring
Total Points 1724 1913
Points Per Game 69.0 76.5
Scoring Margin -7.6 --
Shooting
FG: Made-Attempted 615-1371 669-1580
FG: Percentage .449 .423
FG: Per Game 24.6 26.8
3PT: Made-Attempted 128-369 183-523
3PT: Percentage .347 .350
3PT: Per Game 5.1 7.3
FT: Made-Attempted 366-514 392-558
FT: Percentage .712 .703
FT: Per Game 14.6 15.7
Rebounding
Total 936 898
Per Game 37.4 35.9
Margin 1.5 --
Assists
Total 260 346
Per Game 10.4 13.8
Turnovers
Total 408 253
Per Game 16.3 10.1
Margin -6.2 --
Assist/Turnover Ratio 0.6 1.4
Points Off Turnovers 10.5 18.9
Steals
Total 113 225
Per Game 4.5 9.0
Blocks
Total 110 52
Per Game 4.4 2.1
Attendance
Total 3370 6367
Per Game 12-281 11-579

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Peterson, Jarrod 25 24 815 32.6 169 347 .487 47 110 .427 123 148 .831 508 20.3 21 123 144 5.8 63 50 90 26 8
55 Byrne, Bronson 25 25 706 28.2 117 231 .506 0 1 .000 43 72 .597 277 11.1 46 115 161 6.4 65 30 49 5 61
03 Hollis, Tilyn 11 6 249 22.6 34 77 .442 14 42 .333 14 17 .824 96 8.7 4 16 20 1.8 17 28 28 10 1
30 Schradle, Zach 25 20 718 28.7 55 136 .404 7 32 .219 72 104 .692 189 7.6 36 99 135 5.4 86 53 62 23 6
05 Corry, Aaron 24 23 713 29.7 77 178 .433 7 26 .269 16 35 .457 177 7.4 45 113 158 6.6 32 21 41 10 15
33 Lindblom, Brian 25 18 580 23.2 68 159 .428 11 37 .297 33 51 .647 180 7.2 23 62 85 3.4 61 22 36 6 5
22 Burch, Caleb 25 8 451 18.0 38 90 .422 20 53 .377 14 18 .778 110 4.4 3 33 36 1.4 34 19 22 11 0
21 Scott, Johnathan 25 0 375 15.0 33 84 .393 17 46 .370 15 25 .600 98 3.9 5 36 41 1.6 40 17 31 10 9
04 Woods, Harrison 15 1 103 6.9 6 15 .400 1 5 .200 8 10 .800 21 1.4 0 15 15 1.0 11 12 23 5 1
54 Lochner, Dan 13 0 57 4.4 6 12 .500 0 0 .000 5 7 .714 17 1.3 2 6 8 0.6 10 1 5 1 1
23 Denny, John 19 0 69 3.6 3 8 .375 0 2 .000 17 20 .850 23 1.2 8 12 20 1.1 3 1 1 1 2
34 Mattison, Taylor 18 0 81 4.5 5 14 .357 2 3 .667 2 2 1.000 14 0.8 0 13 13 0.7 16 3 6 3 1
35 Aalfs, Alex 7 0 12 1.7 1 6 .167 0 3 .000 2 3 .667 4 0.6 0 0 0 0.0 3 0 2 0 0
32 Minnich, Cole 13 0 28 2.2 3 12 .250 2 7 .286 0 0 .000 8 0.6 0 4 4 0.3 1 0 4 2 0
20 Spezia, Anthony 5 0 5 1.0 0 0 .000 0 0 .000 2 2 1.000 2 0.4 0 0 0 0.0 1 2 0 0 0
44 Berezutchi, Vic 7 0 10 1.4 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
24 Hauer, Nick 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 58 92 3.7 0 0 5 0 0  
10 Williams, Darius 10 0 26 2.6 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 0.3 2 1 3 0 0
Total 25 5000 200.0 615 1371 .449 128 369 .347 366 514 .712 1724 68.96 227 709 936 37.4 445 260 408 113 110
Opponents 25 5000 200.0 669 1580 .423 183 523 .350 392 558 .703 1913 76.52 286 612 898 35.9 465 346 253 225 52

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Peterson, Jarrod 16 15 530 33.1 97 217 .447 30 65 .462 69 85 .812 293 18.3 11 75 86 5.4 44 28 1.8 61 15 6
55 Byrne, Bronson 16 16 471 29.4 72 149 .483 0 1 .000 24 38 .632 168 10.5 31 69 100 6.3 38 20 1.3 28 4 41
03 Hollis, Tilyn 3 1 54 18.0 10 18 .556 6 13 .462 1 2 .500 27 9.0 0 2 2 0.7 3 3 1.0 8 0 0
30 Schradle, Zach 16 15 502 31.4 36 90 .400 4 23 .174 56 75 .747 132 8.3 23 73 96 6.0 53 40 2.5 43 15 3
05 Corry, Aaron 15 15 455 30.3 50 113 .442 5 18 .278 10 22 .455 115 7.7 28 64 92 6.1 21 12 0.8 29 3 9
33 Lindblom, Brian 16 9 350 21.9 45 96 .469 7 19 .368 26 36 .722 123 7.7 10 40 50 3.1 35 9 0.6 14 4 1
22 Burch, Caleb 16 8 377 23.6 28 73 .384 15 44 .341 10 13 .769 81 5.1 1 27 28 1.8 24 16 1.0 14 9 0
21 Scott, Johnathan 16 0 252 15.8 16 51 .314 6 26 .231 12 17 .706 50 3.1 4 21 25 1.6 29 7 0.4 25 5 8
04 Woods, Harrison 6 1 35 5.8 2 7 .286 1 4 .250 2 4 .500 7 1.2 0 7 7 1.2 3 3 0.5 5 0 0
54 Lochner, Dan 8 0 42 5.3 3 8 .375 0 0 .000 3 5 .600 9 1.1 1 5 6 0.8 7 1 0.1 4 0 0
35 Aalfs, Alex 5 0 8 1.6 1 3 .333 0 2 .000 2 3 .667 4 0.8 0 0 0 0.0 2 0 0.0 2 0 0
44 Berezutchi, Vic 5 0 8 1.6 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
23 Denny, John 12 0 32 2.7 0 2 .000 0 1 .000 8 8 1.000 8 0.7 3 7 10 0.8 1 0 0.0 0 0 0
34 Mattison, Taylor 12 0 46 3.8 2 9 .222 1 2 .500 0 0 .000 5 0.4 0 8 8 0.7 10 0 0.0 5 2 1
32 Minnich, Cole 10 0 19 1.9 2 10 .200 2 6 .333 0 0 .000 6 0.6 0 3 3 0.3 0 0 0.0 4 1 0
20 Spezia, Anthony 4 0 4 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 2 0.5 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 41 65 4.1 0 0 0.0 5 0 0  
10 Williams, Darius 7 0 15 2.1 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.3 1 1 0.1 1 0 0
Total 16 3200 200.0 364 847 .430 77 225 .342 223 308 .724 1028 64.25 136 444 580 36.3 272 142 8.9 248 58 69
Opponents 16 3200 200.0 431 999 .431 115 313 .367 238 342 .696 1215 75.94 181 402 583 36.4 282 230 14.4 138 141 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Peterson, Jarrod 25 24 815 169 347 .487 47 110 .427 123 148 .831 508 20.3
55 Byrne, Bronson 25 25 706 117 231 .506 0 1 .000 43 72 .597 277 11.1
03 Hollis, Tilyn 11 6 249 34 77 .442 14 42 .333 14 17 .824 96 8.7
05 Corry, Aaron 24 23 713 77 178 .433 7 26 .269 16 35 .457 177 7.4
30 Schradle, Zach 25 20 718 55 136 .404 7 32 .219 72 104 .692 189 7.6
33 Lindblom, Brian 25 18 580 68 159 .428 11 37 .297 33 51 .647 180 7.2
22 Burch, Caleb 25 8 451 38 90 .422 20 53 .377 14 18 .778 110 4.4
21 Scott, Johnathan 25 0 375 33 84 .393 17 46 .370 15 25 .600 98 3.9
04 Woods, Harrison 15 1 103 6 15 .400 1 5 .200 8 10 .800 21 1.4
23 Denny, John 19 0 69 3 8 .375 0 2 .000 17 20 .850 23 1.2
54 Lochner, Dan 13 0 57 6 12 .500 0 0 .000 5 7 .714 17 1.3
35 Aalfs, Alex 7 0 12 1 6 .167 0 3 .000 2 3 .667 4 0.6
44 Berezutchi, Vic 7 0 10 0 1 .000 0 1 .000 0 0 .000 0 0.0
24 Hauer, Nick 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
34 Mattison, Taylor 18 0 81 5 14 .357 2 3 .667 2 2 1.000 14 0.8
32 Minnich, Cole 13 0 28 3 12 .250 2 7 .286 0 0 .000 8 0.6
20 Spezia, Anthony 5 0 5 0 0 .000 0 0 .000 2 2 1.000 2 0.4
10 Williams, Darius 10 0 26 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5000 615 1371 .449 128 369 .347 366 514 .712 1724 68.96
Opponents 25 5000 669 1580 .423 183 523 .350 392 558 .703 1913 76.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Peterson, Jarrod 25 32.6 .487 .427 .831 0.8 4.9 5.8 2.0 1.0 0.3 20.3
55 Byrne, Bronson 25 28.2 .506 .000 .597 1.8 4.6 6.4 1.2 0.2 2.4 11.1
03 Hollis, Tilyn 11 22.6 .442 .333 .824 0.4 1.5 1.8 2.5 0.9 0.1 8.7
05 Corry, Aaron 24 29.7 .433 .269 .457 1.9 4.7 6.6 0.9 0.4 0.6 7.4
30 Schradle, Zach 25 28.7 .404 .219 .692 1.4 4.0 5.4 2.1 0.9 0.2 7.6
33 Lindblom, Brian 25 23.2 .428 .297 .647 0.9 2.5 3.4 0.9 0.2 0.2 7.2
22 Burch, Caleb 25 18.0 .422 .377 .778 0.1 1.3 1.4 0.8 0.4 0.0 4.4
21 Scott, Johnathan 25 15.0 .393 .370 .600 0.2 1.4 1.6 0.7 0.4 0.4 3.9
04 Woods, Harrison 15 6.9 .400 .200 .800 0.0 1.0 1.0 0.8 0.3 0.1 1.4
23 Denny, John 19 3.6 .375 .000 .850 0.4 0.6 1.1 0.1 0.1 0.1 1.2
54 Lochner, Dan 13 4.4 .500 .000 .714 0.2 0.5 0.6 0.1 0.1 0.1 1.3
35 Aalfs, Alex 7 1.7 .167 .000 .667 0.0 0.0 0.0 0.0 0.0 0.0 0.6
44 Berezutchi, Vic 7 1.4 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Hauer, Nick 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
34 Mattison, Taylor 18 4.5 .357 .667 1.000 0.0 0.7 0.7 0.2 0.2 0.1 0.8
32 Minnich, Cole 13 2.2 .250 .286 .000 0.0 0.3 0.3 0.0 0.2 0.0 0.6
20 Spezia, Anthony 5 1.0 .000 .000 1.000 0.0 0.0 0.0 0.4 0.0 0.0 0.4
10 Williams, Darius 10 2.6 .000 .000 .000 0.0 0.3 0.3 0.1 0.0 0.0 0.0
Total 25 200.0 .449 .347 .712 9.1 28.4 37.4 10.4 4.5 4.4 68.96
Opponents 25 200.0 .423 .350 .703 11.4 24.5 35.9 13.8 9.0 2.1 76.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Minnesota Duluth 11/19/13 58-73 L 16-56 .286 1-13 .077 25-34 .735 14 21 35 35.0 24 6 11 6 6 58 58.0
at Augsburg College 11/22/13 73-80 L 31-64 .484 5-22 .227 6-10 .600 9 23 32 33.5 19 19 8 5 4 73 65.5
at St. Scholastica 11/25/13 86-72 W 23-45 .511 5-11 .455 35-39 .897 8 38 46 37.7 15 11 29 7 8 86 72.3
vs Finlandia 11/30/13 86-46 W 33-68 .485 7-15 .467 13-21 .619 13 39 52 41.3 21 14 12 8 10 86 75.8
vs Concordia-Moorhead 12/01/13 62-84 L 23-49 .469 3-10 .300 13-18 .722 3 26 29 38.8 15 9 19 5 5 62 73.0
vs UW-Stout 12/05/13 68-79 L 24-56 .429 7-19 .368 13-17 .765 10 24 34 38.0 15 6 15 5 3 68 72.2
vs UW-Oshkosh 12/07/13 77-71 W 25-58 .431 9-22 .409 18-24 .750 13 29 42 38.6 21 10 18 5 1 77 72.9
vs Northwestern 12/10/13 67-79 L 27-65 .415 8-24 .333 5-7 .714 10 25 35 38.1 13 10 15 3 6 67 72.1
vs Buena Vista 12/14/13 95-68 W 37-65 .569 11-21 .524 10-14 .714 9 30 39 38.2 16 26 15 1 10 95 74.7
vs George Fox 12/27/13 81-100 L 30-60 .500 2-15 .133 19-31 .613 11 37 48 39.2 24 9 25 2 1 81 75.3
at Whitman 12/28/13 88-96 L 31-52 .596 9-13 .692 17-32 .531 14 26 40 39.3 26 14 26 4 5 88 76.5
vs UW-Platteville 01/04/14 73-77 L 29-57 .509 7-16 .438 8-12 .667 3 29 32 38.7 16 11 9 1 3 73 76.2
at UW-La Crosse 01/08/14 51-79 L 21-53 .396 3-17 .176 6-12 .500 9 25 34 38.3 21 8 22 1 3 51 74.2
vs UW-Stevens Point 01/11/14 69-86 L 21-50 .420 4-13 .308 23-31 .742 5 24 29 37.6 14 10 9 5 5 69 73.9
at UW-Eau Claire 01/15/14 75-68 W 25-55 .455 6-14 .429 19-24 .792 11 30 41 37.9 13 9 14 5 8 75 73.9
at Wis.-Whitewater 01/18/14 52-97 L 15-49 .306 4-16 .250 18-23 .783 5 28 33 37.6 24 7 23 5 5 52 72.6
at UW-River Falls 01/22/14 73-92 L 27-66 .409 8-21 .381 11-16 .688 13 28 41 37.8 17 11 8 2 1 73 72.6
at UW-Platteville 01/25/14 62-76 L 22-49 .449 4-8 .500 14-18 .778 7 26 33 37.5 21 6 18 9 1 62 72.0
at UW-Stevens Point 02/01/14 46-63 L 16-41 .390 4-11 .364 10-14 .714 9 23 32 37.2 20 7 22 3 4 46 70.6
vs UW-Eau Claire 02/05/14 70-62 W 26-55 .473 3-9 .333 15-23 .652 10 30 40 37.4 16 8 9 7 4 70 70.6
vs Wis.-Whitewater 02/08/14 44-77 L 16-46 .348 1-7 .143 11-17 .647 7 27 34 37.2 13 5 19 4 3 44 69.3
at UW-Stout 02/12/14 70-59 W 24-48 .500 2-13 .154 20-27 .741 8 30 38 37.2 20 11 12 6 6 70 69.4
vs UW-La Crosse 02/15/14 63-72 L 24-54 .444 6-12 .500 9-13 .692 11 26 37 37.2 11 11 17 4 2 63 69.1
vs UW-River Falls 02/19/14 77-90 L 28-62 .452 6-16 .375 15-21 .714 9 33 42 37.4 14 15 10 5 2 77 69.4
at UW-Oshkosh 02/22/14 58-67 L 21-48 .438 3-11 .273 13-16 .813 6 32 38 37.4 16 7 23 2 7 58 69.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Minnesota Duluth 11/19/13 73-58 W 25-49 .510 4-14 .286 19-31 .613 7 27 34 34.0 27 10 13 2 6 73 73.0
Augsburg College 11/22/13 80-73 W 28-54 .519 5-12 .417 19-30 .633 8 26 34 34.0 12 19 7 0 4 80 76.5
St. Scholastica 11/25/13 72-86 L 29-82 .354 7-29 .241 7-14 .500 19 16 35 34.3 25 17 16 1 17 72 75.0
Finlandia 11/30/13 46-86 L 13-64 .203 5-25 .200 15-23 .652 17 26 43 36.5 19 4 22 2 4 46 67.8
Concordia-Moorhead 12/01/13 84-62 W 34-73 .466 8-22 .364 8-12 .667 14 25 39 37.0 20 15 9 2 10 84 71.0
UW-Stout 12/05/13 79-68 W 31-67 .463 4-19 .211 13-18 .722 14 25 39 37.3 16 12 8 0 9 79 72.3
UW-Oshkosh 12/07/13 71-77 L 24-59 .407 6-18 .333 17-27 .630 9 22 31 36.4 25 14 13 0 11 71 72.1
Northwestern 12/10/13 79-67 W 28-61 .459 10-25 .400 13-13 1.000 8 28 36 36.4 11 16 14 0 9 79 73.0
Buena Vista 12/14/13 68-95 L 24-63 .381 6-22 .273 14-18 .778 10 21 31 35.8 13 12 14 1 7 68 72.4
George Fox 12/27/13 100-81 W 27-66 .409 13-36 .361 33-40 .825 5 25 30 35.2 26 11 7 4 11 100 75.2
Whitman 12/28/13 96-88 W 30-69 .435 10-25 .400 26-35 .743 17 16 33 35.0 30 12 13 0 16 96 77.1
UW-Platteville 01/04/14 77-73 W 29-59 .492 9-16 .563 10-14 .714 5 28 33 34.8 9 16 6 3 2 77 77.1
UW-La Crosse 01/08/14 79-51 W 27-53 .509 10-20 .500 15-20 .750 4 29 33 34.7 19 13 13 2 13 79 77.2
UW-Stevens Point 01/11/14 86-69 W 30-64 .469 7-18 .389 19-22 .864 12 30 42 35.2 21 16 9 3 8 86 77.9
UW-Eau Claire 01/15/14 68-75 L 28-65 .431 7-19 .368 5-11 .455 11 20 31 34.9 18 13 11 2 6 68 77.2
Wis.-Whitewater 01/18/14 97-52 W 31-73 .425 10-22 .455 25-38 .658 20 32 52 36.0 19 18 10 2 14 97 78.4
UW-River Falls 01/22/14 92-73 W 32-67 .478 8-19 .421 20-28 .714 13 27 40 36.2 15 22 2 4 5 92 79.2
UW-Platteville 01/25/14 76-62 W 27-57 .474 5-15 .333 17-23 .739 6 23 29 35.8 16 11 8 5 12 76 79.1
UW-Stevens Point 02/01/14 63-46 W 23-58 .397 5-15 .333 12-18 .667 15 19 34 35.7 15 7 10 2 8 63 78.2
UW-Eau Claire 02/05/14 62-70 L 21-62 .339 6-25 .240 14-23 .609 17 24 41 36.0 24 7 10 6 5 62 77.4
Wis.-Whitewater 02/08/14 77-44 W 29-64 .453 10-18 .556 9-16 .563 13 27 40 36.2 20 19 9 3 12 77 77.4
UW-Stout 02/12/14 59-70 L 19-59 .322 1-15 .067 20-28 .714 14 21 35 36.1 21 10 9 3 5 59 76.5
UW-La Crosse 02/15/14 72-63 W 27-63 .429 10-29 .345 8-14 .571 12 22 34 36.0 13 18 7 3 11 72 76.3
UW-River Falls 02/19/14 90-77 W 29-65 .446 10-24 .417 22-26 .846 6 30 36 36.0 16 18 3 2 7 90 76.9
UW-Oshkosh 02/22/14 67-58 W 24-64 .375 7-21 .333 12-16 .750 10 23 33 35.9 15 16 10 0 13 67 76.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Minnesota Duluth 11/19/13 58-73 -15 16-56/25-49 .286/.510 1-13/4-14 .077/.286 25-34/19-31 .735-.613 35/34 1 6/10 11/13 6/2 6/6 24/27
Augsburg College 11/22/13 73-80 -7 31-64/28-54 .484/.519 5-22/5-12 .227/.417 6-10/19-30 .600-.633 32/34 -2 19/19 8/7 5/0 4/4 19/12
St. Scholastica 11/25/13 86-72 14 23-45/29-82 .511/.354 5-11/7-29 .455/.241 35-39/7-14 .897-.500 46/35 11 11/17 29/16 7/1 8/17 15/25
Finlandia 11/30/13 86-46 40 33-68/13-64 .485/.203 7-15/5-25 .467/.200 13-21/15-23 .619-.652 52/43 9 14/4 12/22 8/2 10/4 21/19
Concordia-Moorhead 12/01/13 62-84 -22 23-49/34-73 .469/.466 3-10/8-22 .300/.364 13-18/8-12 .722-.667 29/39 -10 9/15 19/9 5/2 5/10 15/20
UW-Stout 12/05/13 68-79 -11 24-56/31-67 .429/.463 7-19/4-19 .368/.211 13-17/13-18 .765-.722 34/39 -5 6/12 15/8 5/0 3/9 15/16
UW-Oshkosh 12/07/13 77-71 6 25-58/24-59 .431/.407 9-22/6-18 .409/.333 18-24/17-27 .750-.630 42/31 11 10/14 18/13 5/0 1/11 21/25
Northwestern 12/10/13 67-79 -12 27-65/28-61 .415/.459 8-24/10-25 .333/.400 5-7/13-13 .714-1.000 35/36 -1 10/16 15/14 3/0 6/9 13/11
Buena Vista 12/14/13 95-68 27 37-65/24-63 .569/.381 11-21/6-22 .524/.273 10-14/14-18 .714-.778 39/31 8 26/12 15/14 1/1 10/7 16/13
George Fox 12/27/13 81-100 -19 30-60/27-66 .500/.409 2-15/13-36 .133/.361 19-31/33-40 .613-.825 48/30 18 9/11 25/7 2/4 1/11 24/26
Whitman 12/28/13 88-96 -8 31-52/30-69 .596/.435 9-13/10-25 .692/.400 17-32/26-35 .531-.743 40/33 7 14/12 26/13 4/0 5/16 26/30
UW-Platteville 01/04/14 73-77 -4 29-57/29-59 .509/.492 7-16/9-16 .438/.563 8-12/10-14 .667-.714 32/33 -1 11/16 9/6 1/3 3/2 16/9
UW-La Crosse 01/08/14 51-79 -28 21-53/27-53 .396/.509 3-17/10-20 .176/.500 6-12/15-20 .500-.750 34/33 1 8/13 22/13 1/2 3/13 21/19
UW-Stevens Point 01/11/14 69-86 -17 21-50/30-64 .420/.469 4-13/7-18 .308/.389 23-31/19-22 .742-.864 29/42 -13 10/16 9/9 5/3 5/8 14/21
UW-Eau Claire 01/15/14 75-68 7 25-55/28-65 .455/.431 6-14/7-19 .429/.368 19-24/5-11 .792-.455 41/31 10 9/13 14/11 5/2 8/6 13/18
Wis.-Whitewater 01/18/14 52-97 -45 15-49/31-73 .306/.425 4-16/10-22 .250/.455 18-23/25-38 .783-.658 33/52 -19 7/18 23/10 5/2 5/14 24/19
UW-River Falls 01/22/14 73-92 -19 27-66/32-67 .409/.478 8-21/8-19 .381/.421 11-16/20-28 .688-.714 41/40 1 11/22 8/2 2/4 1/5 17/15
UW-Platteville 01/25/14 62-76 -14 22-49/27-57 .449/.474 4-8/5-15 .500/.333 14-18/17-23 .778-.739 33/29 4 6/11 18/8 9/5 1/12 21/16
UW-Stevens Point 02/01/14 46-63 -17 16-41/23-58 .390/.397 4-11/5-15 .364/.333 10-14/12-18 .714-.667 32/34 -2 7/7 22/10 3/2 4/8 20/15
UW-Eau Claire 02/05/14 70-62 8 26-55/21-62 .473/.339 3-9/6-25 .333/.240 15-23/14-23 .652-.609 40/41 -1 8/7 9/10 7/6 4/5 16/24
Wis.-Whitewater 02/08/14 44-77 -33 16-46/29-64 .348/.453 1-7/10-18 .143/.556 11-17/9-16 .647-.563 34/40 -6 5/19 19/9 4/3 3/12 13/20
UW-Stout 02/12/14 70-59 11 24-48/19-59 .500/.322 2-13/1-15 .154/.067 20-27/20-28 .741-.714 38/35 3 11/10 12/9 6/3 6/5 20/21
UW-La Crosse 02/15/14 63-72 -9 24-54/27-63 .444/.429 6-12/10-29 .500/.345 9-13/8-14 .692-.571 37/34 3 11/18 17/7 4/3 2/11 11/13
UW-River Falls 02/19/14 77-90 -13 28-62/29-65 .452/.446 6-16/10-24 .375/.417 15-21/22-26 .714-.846 42/36 6 15/18 10/3 5/2 2/7 14/16
UW-Oshkosh 02/22/14 58-67 -9 21-48/24-64 .438/.375 3-11/7-21 .273/.333 13-16/12-16 .813-.750 38/33 5 7/16 23/10 2/0 7/13 16/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Buena Vista (12/14/13)
FIELD GOALS MADE 37 Buena Vista (12/14/13)
FIELD GOAL ATTEMPTS 68 Finlandia (11/30/13)
3 PT FIELD GOALS MADE 11 Buena Vista (12/14/13)
3 PT FG ATTEMPTS 24 Northwestern (12/10/13)
FREE THROWS MADE 35 St. Scholastica (11/25/13)
FREE THROW ATTEMPTS 39 St. Scholastica (11/25/13)
REBOUNDS 52 Finlandia (11/30/13)
ASSISTS 26 Buena Vista (12/14/13)
STEALS 10 Finlandia (11/30/13); Buena Vista (12/14/13)
BLOCKED SHOTS 9 UW-Platteville (01/25/14)
TURNOVERS 29 St. Scholastica (11/25/13)
FOULS 26 Whitman (12/28/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Peterson, Jarrod George Fox (12/27/13)
FIELD GOALS MADE 13 Peterson, Jarrod Buena Vista (12/14/13); UW-River Falls (01/22/14)
FIELD GOAL ATTEMPTS 23 Peterson, Jarrod UW-River Falls (01/22/14)
3 PT FIELD GOALS MADE 7 Peterson, Jarrod UW-River Falls (01/22/14)
3 PT FG ATTEMPTS 10 Peterson, Jarrod UW-River Falls (01/22/14)
FREE THROWS MADE 17 Peterson, Jarrod St. Scholastica (11/25/13)
FREE THROW ATTEMPTS 17 Peterson, Jarrod St. Scholastica (11/25/13)
REBOUNDS 14 Byrne, Bronson St. Scholastica (11/25/13)
ASSISTS 7 Hollis, Tilyn Buena Vista (12/14/13); Augsburg College (11/22/13)
STEALS 5 Schradle, Zach UW-Eau Claire (01/15/14)
BLOCKED SHOTS 5 Byrne, Bronson UW-Oshkosh (12/07/13); St. Scholastica (11/25/13); Wis.-Whitewater (01/18/14); UW-Platteville (01/25/14)
TURNOVERS 7 Schradle, Zach; Peterson, Jarrod George Fox (12/27/13); UW-Platteville (01/25/14); UW-Stevens Point (02/01/14)
FOULS 5 Peterson, Jarrod; Byrne, Bronson; Lindblom, Brian; Schradle, Zach UW-Stout (12/05/13); UW-Oshkosh (12/07/13); George Fox (12/27/13); UW-Stevens Point (01/11/14); Minnesota Duluth (11/19/13); Augsburg College (11/22/13); Whitman (12/28/13); UW-Stevens Point (02/01/14); UW-Stout (02/12/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Peterson, Jarrod 25 508 20.3
#55 Byrne, Bronson 25 277 11.1
#30 Schradle, Zach 25 189 7.6
#33 Lindblom, Brian 25 180 7.2
#05 Corry, Aaron 24 177 7.4
#22 Burch, Caleb 25 110 4.4
#21 Scott, Johnathan 25 98 3.9
#03 Hollis, Tilyn 11 96 8.7
#23 Denny, John 19 23 1.2
#04 Woods, Harrison 15 21 1.4
#54 Lochner, Dan 13 17 1.3
#34 Mattison, Taylor 18 14 0.8
#32 Minnich, Cole 13 8 0.6
#35 Aalfs, Alex 7 4 0.6
#20 Spezia, Anthony 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Peterson, Jarrod 25 169 347 .487 6.8 13.9
#55 Byrne, Bronson 25 117 231 .506 4.7 9.2
#05 Corry, Aaron 24 77 178 .433 3.2 7.4
#33 Lindblom, Brian 25 68 159 .428 2.7 6.4
#30 Schradle, Zach 25 55 136 .404 2.2 5.4
#22 Burch, Caleb 25 38 90 .422 1.5 3.6
#03 Hollis, Tilyn 11 34 77 .442 3.1 7.0
#21 Scott, Johnathan 25 33 84 .393 1.3 3.4
#54 Lochner, Dan 13 6 12 .500 0.5 0.9
#04 Woods, Harrison 15 6 15 .400 0.4 1.0
#34 Mattison, Taylor 18 5 14 .357 0.3 0.8
#23 Denny, John 19 3 8 .375 0.2 0.4
#32 Minnich, Cole 13 3 12 .250 0.2 0.9
#35 Aalfs, Alex 7 1 6 .167 0.1 0.9
#44 Berezutchi, Vic 7 0 1 .000 0.0 0.1
#24 Hauer, Nick 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Peterson, Jarrod 25 47 110 .427 1.9 4.4
#22 Burch, Caleb 25 20 53 .377 0.8 2.1
#21 Scott, Johnathan 25 17 46 .370 0.7 1.8
#03 Hollis, Tilyn 11 14 42 .333 1.3 3.8
#33 Lindblom, Brian 25 11 37 .297 0.4 1.5
#05 Corry, Aaron 24 7 26 .269 0.3 1.1
#30 Schradle, Zach 25 7 32 .219 0.3 1.3
#34 Mattison, Taylor 18 2 3 .667 0.1 0.2
#32 Minnich, Cole 13 2 7 .286 0.2 0.5
#04 Woods, Harrison 15 1 5 .200 0.1 0.3
