Skip To Main Content

University of Wisconsin-Superior Athletics

schedule

Wisconsin-Superior
Yellowjackets

2013-14 Men's Hockey Cumulative Statistics

Team (11-15-3, 3-7-2)

Overall Team Statistics
Statistic Wis.-Superior Opponents
Shots
Goals-Shots 70-941 80-837
Goals Per Game 2.4 2.8
Shot Percentage .074 .096
Shots Per Game 32.4 28.9
Assists 117 123
Saves 757 871
Power Plays
Goals-Opportunities 19-116 14-117
Conversion Percentage .164 .120
Goal Breakdown
Total 70 80
Power Play 19 14
Short Handed 4 3
Empty Net 2 1
Unassisted 4 7
Overtime 1 0
Hat Tricks 2 2
Penalties
Total 152 151
Minutes 371 344
Per Game 5.2 5.2
Minutes Per Game 12.8 11.9
Minor 137 141
Major 9 6
10 Minute Misconduct 0 0
Game Misconduct 4 2
Gross Misconduct 0 0
Match Misconduct 1 1
Faceoffs
Won-Lost 310-352 352-310
Percentage .468 .532

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Rey, Michael Rey, Michael 27 15 12 27 91 .165 +4 2 2 2 2 0 0 1 3 4-11 3 1 0 0
6 Dalbec, Pat Dalbec, Pat 29 12 15 27 111 .108 +6 5 1 1 3 0 1 0 1 7-25 5 1 1 0
20 Hotchkin, Cody Hotchkin, Cody 29 5 16 21 71 .070 +1 3 0 0 0 0 0 0 0 11-25 10 1 0 1
4 Forsythe, Jeff Forsythe, Jeff 25 4 10 14 54 .074 +4 1 0 1 0 0 0 0 0 7-14 7 0 0 0
5 Shand, Eric Shand, Eric 28 2 12 14 47 .043 -1 0 0 1 0 0 0 0 0 8-16 8 0 0 0
9 Neduzak, Jordan Neduzak, Jordan 28 7 5 12 61 .115 +1 1 0 1 1 0 0 1 0 12-24 12 0 0 1
14 Massingham, Joey Massingham, Joey 29 3 5 8 63 .048 +3 1 1 1 0 0 0 0 0 4-8 4 0 0 1
23 Phenow, Brad Phenow, Brad 27 3 3 6 49 .061 -4 0 0 1 1 1 0 0 0 8-16 8 0 0 0
17 Shockley, Jordan Shockley, Jordan 19 3 3 6 17 .176 -7 1 0 1 0 0 0 0 0 1-2 1 0 0 0
21 Stauber, Derek Stauber, Derek 21 1 5 6 33 .030 -3 1 0 0 0 0 0 0 0 4-8 4 0 0 1
24 Paine, Thomas Paine, Thomas 18 2 3 5 37 .054 -4 1 0 2 2 0 0 0 0 6-23 4 1 1 1  
27 Singerhouse, Andy Singerhouse, Andy 23 2 3 5 28 .071 +1 0 0 1 0 0 0 0 0 6-12 6 0 0 0
10 Stoskopf, Nick Stoskopf, Nick 12 2 3 5 15 .133 -1 0 0 0 0 0 0 0 0 4-19 2 1 1 0
12 Dion, Tanner Dion, Tanner 25 1 4 5 41 .024 -1 0 0 0 0 0 0 0 0 9-18 9 0 0 0
7 Faupel, Connor Faupel, Connor 18 3 1 4 34 .088 +5 1 0 2 1 0 0 0 0 5-10 5 0 0 0
11 Svensson, Anton Svensson, Anton 16 2 2 4 39 .051 -3 1 0 0 1 0 0 0 0 4-11 3 1 0 0
18 Fortin, Marc Fortin, Marc 20 1 2 3 35 .029 -3 0 0 1 0 0 0 0 0 19-52 15 2 1 0
22 Stauber, Owen Stauber, Owen 20 1 2 3 17 .059 +4 1 0 0 0 0 0 0 0 4-8 4 0 0 1
3 Audette, Matt Audette, Matt 27 0 3 3 19 .000 -10 0 0 0 0 0 0 0 0 5-10 5 0 0 0
8 Judnick, Wes Judnick, Wes 18 0 3 3 17 .000 -4 0 0 0 0 0 0 0 0 6-12 6 0 0 1
16 Dalbec, David Dalbec, David 22 1 1 2 21 .048 -3 0 0 0 0 0 0 0 0 8-16 8 0 0 0
25 Hughes, James Hughes, James 14 0 2 2 17 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
30 Belfour, Dayn Belfour, Dayn 15 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Doig, Alec Doig, Alec 14 0 1 1 14 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 0
28 Drill, Nick Drill, Nick 3 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Kinkopf, Patrick Kinkopf, Patrick 2 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Prpich, Sam Prpich, Sam 7 0 0 0 6 .000 -1 0 0 0 0 0 0 0 0 2-15 0 1 1 0
1 Strandberg, Drew Strandberg, Drew 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Thompson, Zach Thompson, Zach 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 29 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 98  
Total 29 70 117 187 941 .074 -19 19 4 15 11 1 1 2 4 152-371 137 9 5 105
Opponents 29 80 123 203 837 .096 +9 14 3 14 15 2 0 2 7 151-344 141 6 3 117

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Belfour, Dayn Belfour, Dayn 15-15 857:42 38 2.66 7 3 0 379 .909 7 6 1 2
1 Strandberg, Drew Strandberg, Drew 15-14 856:30 36 2.52 7 0 0 367 .911 4 8 2 2
35 Thompson, Zach Thompson, Zach 2-0 39:37 5 7.57 0 0 0 11 .688 0 0 0 0
TM Team Empty Net 29-0 05:57 1 10.08 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Rey, Michael Rey, Michael 12 8 6 14 46 .174 0 2 1 1 1 0 0 0 2 1-5 0 1 0 0
6 Dalbec, Pat Dalbec, Pat 12 5 8 13 53 .094 +1 2 1 0 1 0 1 0 0 4-8 4 0 0 0
20 Hotchkin, Cody Hotchkin, Cody 12 1 7 8 35 .029 -1 1 0 0 0 0 0 0 0 7-17 6 1 0 0
4 Forsythe, Jeff Forsythe, Jeff 12 2 5 7 21 .095 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
5 Shand, Eric Shand, Eric 12 1 6 7 21 .048 +3 0 0 0 0 0 0 0 0 3-6 3 0 0 0
14 Massingham, Joey Massingham, Joey 12 2 1 3 23 .087 0 1 1 1 0 0 0 0 0 3-6 3 0 0 0
18 Fortin, Marc Fortin, Marc 11 1 2 3 21 .048 -1 0 0 1 0 0 0 0 0 10-23 8 1 0 0
9 Neduzak, Jordan Neduzak, Jordan 11 1 2 3 21 .048 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 0
7 Faupel, Connor Faupel, Connor 10 2 0 2 24 .083 0 1 0 1 0 0 0 0 0 4-8 4 0 0 0
23 Phenow, Brad Phenow, Brad 12 1 1 2 24 .042 -2 0 0 0 0 1 0 0 0 1-2 1 0 0 0
27 Singerhouse, Andy Singerhouse, Andy 11 1 1 2 13 .077 -1 0 0 1 0 0 0 0 0 4-8 4 0 0 0
12 Dion, Tanner Dion, Tanner 11 0 2 2 19 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
17 Shockley, Jordan Shockley, Jordan 6 1 0 1 5 .200 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Svensson, Anton Svensson, Anton 8 1 0 1 20 .050 -3 1 0 0 1 0 0 0 0 2-4 2 0 0 0
3 Audette, Matt Audette, Matt 12 0 1 1 14 .000 -6 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Doig, Alec Doig, Alec 5 0 1 1 3 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
22 Stauber, Owen Stauber, Owen 10 0 1 1 10 .000 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 0
10 Stoskopf, Nick Stoskopf, Nick 2 0 1 1 3 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
30 Belfour, Dayn Belfour, Dayn 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Dalbec, David Dalbec, David 10 0 0 0 11 .000 -5 0 0 0 0 0 0 0 0 4-8 4 0 0 0
28 Drill, Nick Drill, Nick 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Hughes, James Hughes, James 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
8 Judnick, Wes Judnick, Wes 7 0 0 0 6 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
24 Paine, Thomas Paine, Thomas 6 0 0 0 7 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
13 Prpich, Sam Prpich, Sam 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Stauber, Derek Stauber, Derek 8 0 0 0 10 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
1 Strandberg, Drew Strandberg, Drew 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Thompson, Zach Thompson, Zach 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 34  
Total 12 27 45 72 411 .066 -17 8 3 5 3 1 1 0 2 62-133 58 3 0 34
Opponents 12 40 58 98 403 .099 +14 9 1 7 7 1 0 1 6 62-130 59 2 0 31

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Belfour, Dayn Belfour, Dayn 5-5 269:46 14 3.11 4 1 0 142 .910 2 2 1 0
1 Strandberg, Drew Strandberg, Drew 8-7 433:59 22 3.04 5 0 0 214 .907 1 5 1 0
35 Thompson, Zach Thompson, Zach 1-0 29:31 4 8.13 0 0 0 7 .636 0 0 0 0
TM Team Empty Net 12-0 01:30 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Wis.-Superior

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/08/13 St. Johns L 1-3 1 2 3 16 .063 5-10 0 0 0 0 0 0 0 0
11/09/13 Concordia College L 2-3 2 3 5 39 .051 4-8 1 0 0 0 0 0 0 0
11/15/13 at Saint Mary's L 1-3 1 2 3 21 .048 9-29 0 0 0 0 0 0 0 17
11/16/13 at Hamline University W 4-0 4 8 12 29 .138 7-36 4 0 0 1 0 0 0 12
11/19/13 Northland College W 8-2 8 15 23 43 .186 3-6 1 0 0 1 0 0 0 0
11/22/13 Marian University L 3-7 3 6 9 43 .070 6-12 0 0 0 0 0 0 0 0
11/23/13 at St. Scholastica W 3-2 3 6 9 28 .107 3-6 0 0 0 1 0 0 0 7
11/29/13 at Plattsburgh State L 1-4 1 1 2 20 .050 5-10 0 0 0 0 0 0 0 0
11/30/13 vs Norwich University W 3-0 3 4 7 19 .158 6-12 1 0 1 1 0 0 1 0
12/06/13 at UW-River Falls L 1-5 1 2 3 29 .034 9-18 1 0 0 0 0 0 0 4
12/07/13 UW-Eau Claire T 2-2 2 4 6 26 .077 5-10 1 0 0 0 1 0 0 0
12/13/13 at Finlandia University T 3-3 3 5 8 42 .071 5-10 2 1 0 0 0 0 0 14
12/14/13 at Finlandia University L 0-3 0 0 0 40 .000 10-42 0 0 0 0 0 0 0 13
1/10/14 at Bethel University W 2-0 2 4 6 38 .053 2-4 1 0 0 1 0 0 0 0
1/11/14 at St. Thomas L 0-3 0 0 0 19 .000 6-15 0 0 0 0 0 0 0 0
1/17/14 UW-Stout W 6-1 6 12 18 42 .143 4-8 2 1 0 1 0 0 0 0
1/18/14 UW-Stout L 1-2 1 1 2 40 .025 2-4 1 0 0 0 0 0 0 0
1/24/14 at UW-Stevens Point T 4-4 4 7 11 29 .138 8-19 1 1 0 0 0 0 0 22
1/25/14 at UW-Stevens Point L 3-8 3 4 7 37 .081 5-10 0 0 0 0 0 0 1 8
1/31/14 UW-River Falls L 1-2 1 2 3 39 .026 4-8 0 1 0 0 0 0 0 0
2/01/14 UW-River Falls W 2-1 2 3 5 34 .059 5-10 0 0 0 1 0 0 0 0
2/07/14 at UW-Eau Claire L 0-3 0 0 0 29 .000 7-17 0 0 0 0 0 0 0 0
2/08/14 at UW-Eau Claire L 2-6 2 3 5 44 .045 6-15 1 0 0 0 0 0 0 0
2/21/14 at UW-Stout W 3-2 3 4 7 37 .081 3-6 1 0 0 1 0 0 1 0
2/22/14 UW-Stevens Point L 2-4 2 3 5 25 .080 4-8 0 0 0 0 0 0 0 0
2/25/14 UW-Stout W 6-3 6 7 13 42 .143 2-4 0 0 0 1 0 2 1 0
2/28/14 at UW-River Falls W 2-1 2 2 4 28 .071 4-8 1 0 0 1 0 0 0 3
3/01/14 at UW-River Falls W 4-0 4 7 11 21 .190 4-8 0 0 1 1 0 0 0 5
3/08/14 at UW-Eau Claire L 0-3 0 0 0 42 .000 9-18 0 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/08/13 St. Johns L 1-3 60:00 3 3.00 27 .900 0 1 0 0 0 0
11/09/13 Concordia College L 2-3 60:00 3 3.00 16 .842 0 1 0 0 0 0
11/15/13 at Saint Mary's L 1-3 60:00 3 3.00 38 .927 0 1 0 0 0 0
11/16/13 at Hamline University W 4-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
11/19/13 Northland College W 8-2 60:00 2 2.00 13 .867 1 0 0 0 1 0
11/22/13 Marian University L 3-7 60:00 7 7.00 23 .767 0 1 0 1 1 0
11/23/13 at St. Scholastica W 3-2 60:00 2 2.00 16 .889 1 0 0 1 0 0
11/29/13 at Plattsburgh State L 1-4 60:00 4 3.00 24 .857 0 1 0 1 0 1
11/30/13 vs Norwich University W 3-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
12/06/13 at UW-River Falls L 1-5 60:00 5 5.00 20 .800 0 1 0 1 1 0
12/07/13 UW-Eau Claire T 2-2 65:00 2 1.85 25 .926 0 0 1 0 0 0
12/13/13 at Finlandia University T 3-3 65:00 3 2.77 16 .842 0 0 1 0 0 0
12/14/13 at Finlandia University L 0-3 60:00 3 3.00 21 .875 0 1 0 1 0 0
1/10/14 at Bethel University W 2-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
1/11/14 at St. Thomas L 0-3 60:00 3 3.00 24 .889 0 1 0 1 0 0
1/17/14 UW-Stout W 6-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
1/18/14 UW-Stout L 1-2 60:00 2 2.00 30 .938 0 1 0 0 0 0
1/24/14 at UW-Stevens Point T 4-4 65:00 4 3.69 32 .889 0 0 1 2 0 0
1/25/14 at UW-Stevens Point L 3-8 60:00 8 8.00 22 .733 0 1 0 1 0 0
1/31/14 UW-River Falls L 1-2 60:00 2 2.00 18 .900 0 1 0 1 0 0
2/01/14 UW-River Falls W 2-1 64:46 1 .94 32 .970 1 0 0 0 0 0
2/07/14 at UW-Eau Claire L 0-3 60:00 3 3.00 40 .930 0 1 0 0 0 0
2/08/14 at UW-Eau Claire L 2-6 60:00 6 6.00 49 .891 0 1 0 2 0 0
2/21/14 at UW-Stout W 3-2 60:00 2 2.00 32 .941 1 0 0 1 0 0
2/22/14 UW-Stevens Point L 2-4 60:00 4 4.00 39 .907 0 1 0 1 0 0
2/25/14 UW-Stout W 6-3 60:00 3 3.00 34 .919 1 0 0 0 0 0
2/28/14 at UW-River Falls W 2-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
3/01/14 at UW-River Falls W 4-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
3/08/14 at UW-Eau Claire L 0-3 60:00 3 3.00 22 .880 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/08/13 at St. Johns W 3-1 3 6 9 30 .100 5-10 0 0 0 1 0 0 0 0
11/09/13 at Concordia College W 3-2 3 5 8 19 .158 10-20 0 0 0 1 0 0 0 0
11/15/13 Saint Mary's W 3-1 3 3 6 41 .073 7-14 0 0 0 1 0 0 1 19
11/16/13 Hamline University L 0-4 0 0 0 20 .000 6-12 0 0 0 0 0 0 0 13
11/19/13 at Northland College L 2-8 2 4 6 15 .133 4-19 0 1 0 0 0 0 0 0
11/22/13 at Marian University W 7-3 7 12 19 30 .233 4-8 1 1 0 1 0 1 0 0
11/23/13 St. Scholastica L 2-3 2 3 5 18 .111 2-4 1 0 0 0 0 0 0 6
11/29/13 Plattsburgh State W 4-1 4 5 9 28 .143 3-6 1 0 1 1 0 0 0 0
11/30/13 vs Norwich University L 0-3 0 0 0 27 .000 7-25 0 0 0 0 0 0 0 0
12/06/13 UW-River Falls W 5-1 5 7 12 25 .200 9-18 1 1 0 1 0 0 0 16
12/07/13 at UW-Eau Claire T 2-2 2 2 4 27 .074 5-10 0 0 0 0 0 0 1 0
12/13/13 Finlandia University T 3-3 3 4 7 19 .158 9-18 0 0 0 0 1 0 0 24
12/14/13 Finlandia University W 3-0 3 5 8 24 .125 5-21 1 0 0 1 0 0 0 18
1/10/14 Bethel University L 0-2 0 0 0 12 .000 4-8 0 0 0 0 0 0 0 0
1/11/14 St. Thomas W 3-0 3 5 8 27 .111 4-11 1 0 0 1 0 0 0 0
1/17/14 at UW-Stout L 1-6 1 2 3 25 .040 4-8 0 0 0 0 0 0 0 0
1/18/14 at UW-Stout W 2-1 2 1 3 32 .063 4-8 0 0 0 1 0 0 1 0
1/24/14 UW-Stevens Point T 4-4 4 4 8 36 .111 4-11 2 0 0 0 1 0 2 9
1/25/14 UW-Stevens Point W 8-3 8 13 21 30 .267 6-12 1 0 0 1 0 1 0 6
1/31/14 at UW-River Falls W 2-1 2 2 4 20 .100 6-12 1 0 0 1 0 0 1 0
2/01/14 at UW-River Falls L 1-2 1 0 1 33 .030 6-12 0 0 0 0 0 0 1 0
2/07/14 UW-Eau Claire W 3-0 3 6 9 43 .070 5-13 0 0 0 1 0 0 0 0
2/08/14 UW-Eau Claire W 6-2 6 11 17 55 .109 7-14 2 0 0 1 0 0 0 0
2/21/14 UW-Stout L 2-3 2 3 5 34 .059 1-2 1 0 0 0 0 0 0 0
2/22/14 at UW-Stevens Point W 4-2 4 7 11 43 .093 5-10 1 0 0 1 0 0 0 0
2/25/14 at UW-Stout L 3-6 3 5 8 37 .081 3-6 0 0 0 0 0 0 0 0
2/28/14 UW-River Falls L 1-2 1 2 3 29 .034 4-8 0 0 0 0 0 0 0 3
3/01/14 UW-River Falls L 0-4 0 0 0 33 .000 2-4 0 0 0 0 0 0 0 3
3/08/14 UW-Eau Claire W 3-0 3 6 9 25 .120 10-20 0 0 0 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/08/13 at St. Johns W 3-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
11/09/13 at Concordia College W 3-2 60:00 2 2.00 37 .949 1 0 0 1 0 0
11/15/13 Saint Mary's W 3-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
11/16/13 Hamline University L 0-4 60:00 4 4.00 25 .862 0 1 0 4 0 0
11/19/13 at Northland College L 2-8 60:00 8 8.00 35 .814 0 1 0 1 0 0
11/22/13 at Marian University W 7-3 60:00 3 3.00 40 .930 1 0 0 0 0 0
11/23/13 St. Scholastica L 2-3 60:00 3 3.00 25 .893 0 1 0 0 0 0
11/29/13 Plattsburgh State W 4-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
11/30/13 vs Norwich University L 0-3 60:00 3 2.00 16 .842 0 1 0 1 0 1
12/06/13 UW-River Falls W 5-1 60:00 1 1.00 28 .966 1 0 0 1 0 0
12/07/13 at UW-Eau Claire T 2-2 65:00 2 1.85 24 .923 0 0 1 1 0 0
12/13/13 Finlandia University T 3-3 65:00 3 2.77 39 .929 0 0 1 2 1 0
12/14/13 Finlandia University W 3-0 60:00 0 .00 40 1.000 1 0 0 0 0 0
1/10/14 Bethel University L 0-2 60:00 2 2.00 36 .947 0 1 0 1 0 0
1/11/14 St. Thomas W 3-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
1/17/14 at UW-Stout L 1-6 60:00 6 6.00 36 .857 0 1 0 2 1 0
1/18/14 at UW-Stout W 2-1 60:00 1 1.00 39 .975 1 0 0 1 0 0
1/24/14 UW-Stevens Point T 4-4 65:00 4 3.69 25 .862 0 0 1 1 1 0
1/25/14 UW-Stevens Point W 8-3 60:00 3 3.00 34 .919 1 0 0 0 0 0
1/31/14 at UW-River Falls W 2-1 60:00 1 1.00 38 .974 1 0 0 0 1 0
2/01/14 at UW-River Falls L 1-2 64:46 2 1.88 32 .941 0 1 0 0 0 0
2/07/14 UW-Eau Claire W 3-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
2/08/14 UW-Eau Claire W 6-2 60:00 2 2.00 42 .955 1 0 0 1 0 0
2/21/14 UW-Stout L 2-3 60:00 3 3.00 34 .919 0 1 0 1 0 0
2/22/14 at UW-Stevens Point W 4-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
2/25/14 at UW-Stout L 3-6 60:00 6 6.00 36 .857 0 1 0 0 0 0
2/28/14 UW-River Falls L 1-2 60:00 2 2.00 26 .929 0 1 0 1 0 0
3/01/14 UW-River Falls L 0-4 60:00 4 3.00 17 .810 0 1 0 0 0 1
3/08/14 UW-Eau Claire W 3-0 60:00 0 .00 42 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/08/13 St. Johns L 1/3 2/6 16/30 5-10 / 5-10
11/09/13 Concordia College L 2/3 3/5 39/19 4-8 / 10-20
11/15/13 at Saint Mary's L 1/3 2/3 21/41 9-29 / 7-14
11/16/13 at Hamline University W 4/0 8/0 29/20 7-36 / 6-12
11/19/13 Northland College W 8/2 15/4 43/15 3-6 / 4-19
11/22/13 Marian University L 3/7 6/12 43/30 6-12 / 4-8
11/23/13 at St. Scholastica W 3/2 6/3 28/18 3-6 / 2-4
11/29/13 at Plattsburgh State L 1/4 1/5 20/28 5-10 / 3-6
11/30/13 vs Norwich University W 3/0 4/0 19/27 6-12 / 7-25
12/06/13 at UW-River Falls L 1/5 2/7 29/25 9-18 / 9-18
12/07/13 UW-Eau Claire T 2/2 4/2 26/27 5-10 / 5-10
12/13/13 at Finlandia University T 3/3 5/4 42/19 5-10 / 9-18
12/14/13 at Finlandia University L 0/3 0/5 40/24 10-42 / 5-21
1/10/14 at Bethel University W 2/0 4/0 38/12 2-4 / 4-8
1/11/14 at St. Thomas L 0/3 0/5 19/27 6-15 / 4-11
1/17/14 UW-Stout W 6/1 12/2 42/25 4-8 / 4-8
1/18/14 UW-Stout L 1/2 1/1 40/32 2-4 / 4-8
1/24/14 at UW-Stevens Point T 4/4 7/4 29/36 8-19 / 4-11
1/25/14 at UW-Stevens Point L 3/8 4/13 37/30 5-10 / 6-12
1/31/14 UW-River Falls L 1/2 2/2 39/20 4-8 / 6-12
2/01/14 UW-River Falls W 2/1 3/0 34/33 5-10 / 6-12
2/07/14 at UW-Eau Claire L 0/3 0/6 29/43 7-17 / 5-13
2/08/14 at UW-Eau Claire L 2/6 3/11 44/55 6-15 / 7-14
2/21/14 at UW-Stout W 3/2 4/3 37/34 3-6 / 1-2
2/22/14 UW-Stevens Point L 2/4 3/7 25/43 4-8 / 5-10
2/25/14 UW-Stout W 6/3 7/5 42/37 2-4 / 3-6
2/28/14 at UW-River Falls W 2/1 2/2 28/29 4-8 / 4-8
3/01/14 at UW-River Falls W 4/0 7/0 21/33 4-8 / 2-4
3/08/14 at UW-Eau Claire L 0/3 0/6 42/25 9-18 / 10-20
Wis.-Superior 70/80 117/123 941/837 152-371 / 151-344
Opponents 80/70 123/117 837/941 151-344 / 152-371

Game Highs

Wis.-Superior Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 23 Northland College (11/19/13)
GOALS 8 Northland College (11/19/13)
ASSISTS 15 Northland College (11/19/13)
SHOTS 44 UW-Eau Claire (2/08/14)
POWER PLAY GOALS 4 Hamline University (11/16/13)
SAVES 49 UW-Eau Claire (2/08/14)
PENALTIES 10 Finlandia University (12/14/13)
PENALTY MINUTES 42 Finlandia University (12/14/13)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 21 UW-Stevens Point (1/25/14)
GOALS 8 UW-Stevens Point (1/25/14)
ASSISTS 13 UW-Stevens Point (1/25/14)
SHOTS 55 UW-Eau Claire (2/08/14)
POWER PLAY GOALS 2 UW-Stevens Point (1/24/14); UW-Eau Claire (2/08/14)
SAVES 42 UW-Eau Claire (2/08/14); UW-Eau Claire (3/08/14)
PENALTIES 10 Concordia College (11/09/13); UW-Eau Claire (3/08/14)
PENALTY MINUTES 25 Norwich University (11/30/13)

Wis.-Superior Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 16 St. Johns (11/08/13)
SAVES 12 Bethel University (1/10/14)
PENALTIES 2 UW-Stout (1/18/14); UW-Stout (2/25/14); Bethel University (1/10/14)
PENALTY MINUTES 4 UW-Stout (1/18/14); UW-Stout (2/25/14); Bethel University (1/10/14)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 12 Bethel University (1/10/14)
SAVES 15 St. Johns (11/08/13)
PENALTIES 1 UW-Stout (2/21/14)
PENALTY MINUTES 2 UW-Stout (2/21/14)

Wis.-Superior Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Eric Shand - UW-Stout (1/17/14)
GOALS 3 Jordan Neduzak - UW-Stout (2/25/14)
ASSISTS 4 Eric Shand - UW-Stout (1/17/14)
SHOTS 11 Michael Rey - UW-Stout (2/21/14)
POWER PLAY GOALS 1 Jordan Neduzak - Concordia College (11/09/13); Jeff Forsythe - Northland College (11/19/13); Cody Hotchkin - UW-Eau Claire (12/07/13); Connor Faupel - UW-Stout (1/17/14); Joey Massingham - UW-Stout (1/18/14); Pat Dalbec - Hamline University (11/16/13); Pat Dalbec - Norwich University (11/30/13); Michael Rey - UW-River Falls (12/06/13); Cody Hotchkin - Finlandia University (12/13/13); Derek Stauber - Bethel University (1/10/14); Pat Dalbec - UW-Stevens Point (1/24/14); Pat Dalbec - UW-Eau Claire (2/08/14); Anton Svensson - UW-Stout (2/21/14); Pat Dalbec - UW-River Falls (2/28/14)
SAVES 49 Drew Strandberg - UW-Eau Claire (2/08/14)
PENALTIES 4 Marc Fortin - Finlandia University (12/14/13)
PENALTY MINUTES 19 Marc Fortin - Finlandia University (12/14/13)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 5 Kyle Sharkey - UW-Stevens Point (1/25/14)
GOALS 3 Tyler Klein - Marian University (11/22/13); Nick D'Avolio - UW-Stevens Point (1/25/14)
ASSISTS 3 Kyle Brodie - UW-Stevens Point (2/22/14); Kyle Sharkey - UW-Stevens Point (1/25/14)
SHOTS 8 Nick D'Avolio - UW-Stevens Point (2/22/14); Ross Anderson - UW-Eau Claire (2/07/14); Ross Andersen - UW-Eau Claire (2/08/14)
