Skip To Main Content

University of Wisconsin-Superior Athletics

schedule

Wisconsin-Superior
Yellowjackets

2014 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Haider, Kristen 7 Haider, Kristen .423 1.061 37-37 111 27 47 4 1 4 16 65 .586 11 0 6 0 .475 0 3 10-11
22 Blake, Britnee 22 Blake, Britnee .419 .856 29-29 93 20 39 1 0 0 7 40 .430 1 0 10 1 .426 0 4 11-12
3 Linzmeier, Sally 3 Linzmeier, Sally .361 .745 28-27 72 9 26 0 1 0 8 28 .389 0 0 10 0 .356 1 2 5-7
5 Clark, Melissa 5 Clark, Melissa .288 .912 29-27 80 14 23 3 1 5 16 43 .538 7 4 12 2 .374 0 0 6-8
8 Wilke, Katie 8 Wilke, Katie .283 .703 34-32 92 10 26 5 0 1 14 34 .370 5 2 18 0 .333 0 3 7-8
17 Niemela, Elle 17 Niemela, Elle .275 .764 34-34 80 11 22 0 1 1 14 27 .338 20 1 15 0 .426 0 4 2-3
24 Fjeran, Sasha 24 Fjeran, Sasha .273 .785 28-24 55 9 15 6 0 0 7 21 .382 12 0 11 0 .403 0 3 4-5
10 McNeil, Haley 10 McNeil, Haley .259 .711 33-30 85 11 22 5 0 2 13 33 .388 8 0 23 0 .323 0 6 4-6
6 Nelson, Allie 6 Nelson, Allie .400 .800 13-0 5 4 2 0 0 0 0 2 .400 0 0 1 0 .400 0 0 1-1
25 Gerken, Shelby 25 Gerken, Shelby .333 .666 4-0 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
4 Popple, Traci 4 Popple, Traci .333 .666 9-0 3 3 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 1-2
16 Morgan, Anna 16 Morgan, Anna .250 .650 17-13 36 5 9 1 0 1 6 13 .361 2 0 2 0 .289 0 1 1-1
11 Haynes, Mikayla 11 Haynes, Mikayla .250 .650 7-0 4 1 1 0 0 0 1 1 .250 1 0 0 0 .400 0 1 0-0
13 Nelson, Megan 13 Nelson, Megan .233 .810 16-12 30 5 7 2 0 1 4 12 .400 9 0 11 0 .410 0 0 0-2
12 Wainionpaa, Alison 12 Wainionpaa, Alison .222 .586 8-2 9 0 2 0 0 0 2 2 .222 2 0 2 0 .364 0 0 0-0
15 Johnson, Taylor 15 Johnson, Taylor .214 .536 19-17 42 7 9 1 0 0 2 10 .238 4 1 7 0 .298 0 1 1-2
19 Gross, Nicolle 19 Gross, Nicolle .208 .665 35-28 48 9 10 3 0 2 8 19 .396 3 1 10 0 .269 0 0 1-1
33 Brugman, Whitney 33 Brugman, Whitney .185 .426 14-9 27 3 5 0 0 0 6 5 .185 2 0 2 0 .241 0 1 0-0
14 Misco, Shelly 14 Misco, Shelly .121 .315 30-28 33 2 4 0 0 0 2 4 .121 2 1 8 0 .194 0 0 0-1
21 Hendrickson, Sarah 21 Hendrickson, Sarah .071 .331 21-13 14 1 1 1 0 0 0 2 .143 2 0 1 0 .188 0 1 0-0
30 Simonson, Samantha 30 Simonson, Samantha .000 .100 10-1 9 1 0 0 0 0 0 0 .000 1 0 2 0 .100 0 0 0-0
18 Thomfohrda, Brittany 18 Thomfohrda, Brittany .000 .143 6-1 6 0 0 0 0 0 0 0 .000 1 0 3 0 .143 0 0 0-0
28 Nelson, Kelsey 28 Nelson, Kelsey .000 .200 6-0 4 0 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 0-0
Totals .289 .745 37-37 941 152 272 32 4 17 126 363 .386 94 10 158 3 .359 1 30 54-70
Opponents .315 .803 37-37 994 179 313 47 6 24 158 444 .447 58 6 117 7 .356 1 27 19-26

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Gross, Nicolle 19Gross, Nicolle 4.92 1.46 12-11 31-25 17 2-2 1 153.2 188 105 84 37 70 26 5 13 633 .297 12 4 0 0 22
21 Hendrickson, Sarah 21Hendrickson, Sarah 5.67 1.68 8-6 20-12 5 2-2 0 79.1 118 65 50 15 44 18 1 11 345 .342 2 2 0 1 5
12 Wainionpaa, Alison 12Wainionpaa, Alison 21.60 3.90 0-0 2-0 0 0-0 0 3.1 7 9 8 6 3 3 0 0 16 .438 0 0 0 0 0
Totals 5.41 1.57 20-17 53-37 22 6 1 236.1 313 179 142 58 117 47 6 24 994 .315 14 6 0 1 27
Opponents 4.47 1.57 17-20 49-37 25 7 2 233.2 272 152 116 94 158 32 4 17 941 .289 22 10 0 1 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Nelson, Megan 13 Nelson, Megan 11 10 1 0 1.000 0 0 0 0 0
4 Popple, Traci 4 Popple, Traci 1 1 0 0 1.000 0 0 0 0 0
17 Niemela, Elle 17 Niemela, Elle 141 126 13 2 .986 4 0 0 0 0
33 Brugman, Whitney 33 Brugman, Whitney 70 68 1 1 .986 3 0 0 0 0
8 Wilke, Katie 8 Wilke, Katie 53 48 4 1 .981 1 0 0 0 0
15 Johnson, Taylor 15 Johnson, Taylor 92 83 7 2 .978 2 9 2 2 0
16 Morgan, Anna 16 Morgan, Anna 34 17 16 1 .971 1 0 0 0 0
10 McNeil, Haley 10 McNeil, Haley 134 115 14 5 .963 3 10 4 3 0
14 Misco, Shelly 14 Misco, Shelly 118 55 58 5 .958 9 0 0 0 0
19 Gross, Nicolle 19 Gross, Nicolle 61 11 47 3 .951 2 11 1 0 0
21 Hendrickson, Sarah 21 Hendrickson, Sarah 20 7 12 1 .950 0 8 6 0 0
3 Linzmeier, Sally 3 Linzmeier, Sally 50 41 6 3 .940 0 0 0 0 0
22 Blake, Britnee 22 Blake, Britnee 132 56 66 10 .924 6 0 0 0 0
5 Clark, Melissa 5 Clark, Melissa 21 17 2 2 .905 0 0 0 0 0
7 Haider, Kristen 7 Haider, Kristen 100 28 60 12 .880 3 0 0 0 0
24 Fjeran, Sasha 24 Fjeran, Sasha 22 19 0 3 .864 0 0 0 0 0
25 Gerken, Shelby 25 Gerken, Shelby 6 5 0 1 .833 0 0 0 0 0
12 Wainionpaa, Alison 12 Wainionpaa, Alison 2 1 0 1 .500 0 0 0 0 0
18 Thomfohrda, Brittany 18 Thomfohrda, Brittany 2 1 0 1 .500 0 0 0 0 0
6 Nelson, Allie 6 Nelson, Allie 1 0 0 1 .000 0 0 0 0 0
11 Haynes, Mikayla 11 Haynes, Mikayla 0 0 0 0 .000 0 0 0 0 0
28 Nelson, Kelsey 28 Nelson, Kelsey 0 0 0 0 .000 0 0 0 0 0
30 Simonson, Samantha 30 Simonson, Samantha 0 0 0 0 .000 0 0 0 0 0
Totals 1071 709 307 55 .949 14 38 13 5 0
Opponents 1086 701 332 53 .951 10 108 31 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Popple, Traci 4Popple, Traci 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
12 Wainionpaa, Alison 12Wainionpaa, Alison .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
3 Linzmeier, Sally 3Linzmeier, Sally .405 .847 16-16 42 6 17 0 1 0 5 19 .452 0 0 5 0 .395 1 1 1-2
22 Blake, Britnee 22Blake, Britnee .388 .796 16-16 49 4 19 1 0 0 4 20 .408 0 0 6 1 .388 0 2 3-4
7 Haider, Kristen 7Haider, Kristen .378 1.071 16-16 45 9 17 2 1 3 7 30 .667 2 0 4 0 .404 0 2 3-3
5 Clark, Melissa 5Clark, Melissa .262 .840 14-14 42 4 11 2 1 2 6 21 .500 4 1 8 2 .340 0 0 2-3
10 McNeil, Haley 10McNeil, Haley .257 .745 14-13 35 4 9 3 0 1 6 15 .429 3 0 12 0 .316 0 2 0-1
17 Niemela, Elle 17Niemela, Elle .240 .664 13-13 25 1 6 0 0 0 1 6 .240 7 1 6 0 .424 0 2 0-0
15 Johnson, Taylor 15Johnson, Taylor .231 .564 7-6 13 2 3 0 0 0 0 3 .231 1 1 3 0 .333 0 0 0-0
33 Brugman, Whitney 33Brugman, Whitney .214 .481 7-4 14 2 3 0 0 0 3 3 .214 1 0 2 0 .267 0 1 0-0
16 Morgan, Anna 16Morgan, Anna .211 .497 8-8 19 1 4 0 0 0 1 4 .211 2 0 0 0 .286 0 1 0-0
19 Gross, Nicolle 19Gross, Nicolle .200 .638 16-14 20 4 4 1 0 1 3 8 .400 1 0 3 0 .238 0 0 1-1
21 Hendrickson, Sarah 21Hendrickson, Sarah .200 .733 9-3 5 1 1 1 0 0 0 2 .400 1 0 0 0 .333 0 0 0-0
8 Wilke, Katie 8Wilke, Katie .179 .482 13-11 28 1 5 0 0 0 0 5 .179 3 2 8 0 .303 0 0 0-1
24 Fjeran, Sasha 24Fjeran, Sasha .154 .421 8-7 13 2 2 0 0 0 2 2 .154 2 0 4 0 .267 0 1 2-2
14 Misco, Shelly 14Misco, Shelly .100 .350 11-9 10 1 1 0 0 0 1 1 .100 1 1 4 0 .250 0 0 0-1
13 Nelson, Megan 13Nelson, Megan .000 .250 6-4 9 1 0 0 0 0 1 0 .000 3 0 6 0 .250 0 0 0-1
30 Simonson, Samantha 30Simonson, Samantha .000 .333 3-1 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
6 Nelson, Allie 6Nelson, Allie .000 .000 6-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
18 Thomfohrda, Brittany 18Thomfohrda, Brittany .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
25 Gerken, Shelby 25Gerken, Shelby .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .275 .715 16-16 378 46 104 10 3 7 40 141 .373 33 6 72 3 .342 1 12 12-19
Opponents .402 1.066 16-16 443 124 178 29 5 19 111 274 .619 34 3 36 3 .447 1 20 9-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Gross, Nicolle 19Gross, Nicolle 7.94 1.91 2-9 15-13 7 0-0 0 73.2 118 77 65 22 31 15 4 12 326 .362 9 2 0 0 18
21 Hendrickson, Sarah 21Hendrickson, Sarah 13.71 3.05 1-4 9-3 0 0-0 0 21.0 56 40 32 8 5 12 1 7 111 .505 1 1 0 1 2
12 Wainionpaa, Alison 12Wainionpaa, Alison 81.00 40.00 0-0 1-0 0 0-0 0 0.2 4 7 6 4 0 2 0 0 6 .667 0 0 0 0 0
Totals 9.72 2.23 3-13 25-16 7 0 0 95.1 178 124 103 34 36 29 5 19 443 .402 10 3 0 1 20
Opponents 3.70 1.38 13-3 23-16 9 7 2 99.2 104 46 41 33 72 10 3 7 378 .275 6 6 0 1 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Niemela, Elle 17 Niemela, Elle 49 48 1 0 1.000 3 0 0 0 0
8 Wilke, Katie 8 Wilke, Katie 22 21 1 0 1.000 0 0 0 0 0
13 Nelson, Megan 13 Nelson, Megan 4 4 0 0 1.000 0 0 0 0 0
4 Popple, Traci 4 Popple, Traci 1 1 0 0 1.000 0 0 0 0 0
10 McNeil, Haley 10 McNeil, Haley 62 50 10 2 .968 0 4 2 0 0
3 Linzmeier, Sally 3 Linzmeier, Sally 31 26 4 1 .968 0 0 0 0 0
33 Brugman, Whitney 33 Brugman, Whitney 29 28 0 1 .966 2 0 0 0 0
16 Morgan, Anna 16 Morgan, Anna 16 9 6 1 .938 0 0 0 0 0
19 Gross, Nicolle 19 Gross, Nicolle 30 3 25 2 .933 2 6 0 0 0
14 Misco, Shelly 14 Misco, Shelly 39 19 17 3 .923 5 0 0 0 0
15 Johnson, Taylor 15 Johnson, Taylor 20 16 2 2 .900 0 5 1 1 0
22 Blake, Britnee 22 Blake, Britnee 68 29 32 7 .897 2 0 0 0 0
7 Haider, Kristen 7 Haider, Kristen 36 12 20 4 .889 1 0 0 0 0
5 Clark, Melissa 5 Clark, Melissa 17 13 2 2 .882 0 0 0 0 0
24 Fjeran, Sasha 24 Fjeran, Sasha 8 7 0 1 .875 0 0 0 0 0
21 Hendrickson, Sarah 21 Hendrickson, Sarah 4 0 3 1 .750 0 3 4 0 0
18 Thomfohrda, Brittany 18 Thomfohrda, Brittany 1 0 0 1 .000 0 0 0 0 0
6 Nelson, Allie 6 Nelson, Allie 1 0 0 1 .000 0 0 0 0 0
12 Wainionpaa, Alison 12 Wainionpaa, Alison 0 0 0 0 .000 0 0 0 0 0
25 Gerken, Shelby 25 Gerken, Shelby 0 0 0 0 .000 0 0 0 0 0
30 Simonson, Samantha 30 Simonson, Samantha 0 0 0 0 .000 0 0 0 0 0
Totals 438 286 123 29 .934 15 18 7 1 0
Opponents 441 299 133 9 .980 15 24 14 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2014 vs Bemidji State L 2-5 25 2 6 2 1 0 2 1 0 1 2 1 0 0 0 3 21 7 1 .240
2/26/2014 vs Carleton College L 1-8 26 1 4 1 0 0 1 5 0 1 0 0 0 0 0 8 21 8 3 .154
2/26/2014 vs Valley City State L 4-8 27 4 7 4 3 0 0 2 0 0 0 0 1 0 0 7 18 14 2 .259
2/26/2014 vs Bemidji State W 2-1 23 2 8 2 1 0 0 0 0 0 0 0 3 0 0 3 21 10 0 .348
3/1/2014 vs Edgewood W 7-0 30 7 9 7 3 0 1 3 0 0 0 0 0 0 0 4 21 7 1 .300
3/1/2014 vs Concordia (WI) W 5-4 28 5 6 5 0 1 1 3 0 1 0 0 2 0 0 2 21 5 1 .214
3/2/2014 vs Marian W 7-0 31 7 11 7 1 0 3 1 0 2 0 0 1 0 0 6 21 11 0 .355
3/2/2014 vs Finlandia University L 7-9 27 7 7 5 0 0 1 7 0 2 0 0 2 0 0 5 21 11 1 .259
3/14/2014 vs STEVENS W 4-2 26 4 7 3 0 0 0 1 0 6 1 0 0 0 0 9 21 6 2 .269
3/14/2014 vs Franklin & Marshall W 4-2 26 4 7 4 1 0 0 1 0 1 1 0 0 0 0 5 21 6 1 .269
3/15/2014 vs Alfred State W 6-0 29 6 12 6 3 0 0 4 0 0 0 0 1 0 0 2 21 7 1 .414
3/15/2014 vs College of Wooster W 5-4 23 5 5 4 0 0 0 4 0 1 0 3 0 0 0 3 21 7 1 .217
3/17/2014 vs Clarkson University W 10-2 27 10 13 6 2 0 0 1 0 5 0 0 1 0 0 3 15 7 3 .481
3/18/2014 vs College at Brockport W 4-2 24 4 4 1 0 0 0 7 0 2 1 0 0 0 0 8 21 13 2 .167
3/18/2014 vs UMass Dartmouth W 3-2 26 3 5 1 1 0 0 4 0 0 2 0 2 0 0 7 21 10 2 .192
3/20/2014 vs Univ. of New England W 10-3 33 10 15 9 1 0 1 4 0 5 1 0 2 0 0 3 21 10 1 .455
3/20/2014 vs St. Joseph's (Bklyn) W 8-0 25 8 11 7 2 0 0 5 0 3 1 0 1 0 0 2 15 4 1 .440
3/21/2014 vs UW-Platteville W 4-0 22 4 4 3 1 0 0 4 0 5 0 0 1 0 0 0 21 10 1 .182
3/21/2014 vs Alfred State W 9-1 26 9 10 5 1 0 0 3 0 3 0 0 0 0 0 2 15 6 1 .385
3/22/2014 vs Knox W 3-2 30 3 9 3 1 0 0 1 0 2 0 0 1 0 0 0 21 15 1 .300
3/22/2014 vs Knox W 1-0 29 1 8 1 0 0 0 0 0 2 0 0 0 0 0 4 24 10 0 .276
4/5/2014 at UW-Platteville L 0-8 17 0 3 0 0 0 0 1 0 1 1 0 0 0 0 5 14 5 1 .176
4/5/2014 at UW-Platteville L 0-8 16 0 1 0 0 0 0 2 0 0 0 0 0 0 0 4 12 4 2 .063
4/6/2014 at UW-La Crosse L 0-6 24 0 5 0 1 0 0 1 0 0 1 0 1 0 0 5 18 8 5 .208
4/6/2014 at UW-La Crosse L 0-4 23 0 4 0 0 0 0 2 0 0 0 1 0 0 1 2 18 5 1 .174
4/12/2014 at UW-River Falls L 12-13 37 12 19 11 1 2 0 3 0 3 0 0 2 1 0 4 18 7 0 .514
4/12/2014 at UW-River Falls W 6-5 30 6 11 5 2 0 0 5 0 3 0 0 0 0 1 4 21 7 2 .367
4/13/2014 at UW-Stout L 4-5 26 4 4 2 0 1 0 0 0 0 0 1 2 0 0 7 20 12 3 .154
4/13/2014 at UW-Stout L 0-6 26 0 6 0 0 0 0 1 0 0 0 1 0 0 0 9 18 9 2 .231
4/23/2014 UW-Eau Claire L 0-2 25 0 3 0 1 0 0 0 0 2 1 0 0 0 0 3 21 14 2 .120
4/23/2014 UW-Eau Claire L 2-15 19 2 4 2 0 0 0 3 0 0 0 0 0 0 0 3 15 5 4 .211
4/25/2014 UW-Stevens Point W 5-4 22 5 7 4 0 0 1 2 0 0 2 1 2 0 0 3 21 11 0 .318
4/25/2014 UW-Stevens Point W 5-2 25 5 9 5 2 0 2 2 0 1 0 1 2 0 0 8 21 6 1 .360
4/26/2014 Wis.-Whitewater L 6-8 27 6 10 6 0 0 3 6 0 2 0 0 1 0 0 6 21 5 2 .370
4/26/2014 Wis.-Whitewater L 0-8 14 0 0 0 0 0 0 1 0 0 1 0 0 0 0 5 15 8 1 .000
4/27/2014 at UW-Oshkosh L 3-17 24 3 8 3 1 0 1 3 0 0 0 0 1 0 1 2 18 10 3 .333
4/27/2014 at UW-Oshkosh L 3-13 23 3 10 2 2 0 0 1 0 0 1 1 1 0 0 2 15 7 0 .435
Total 152-179 941 152 272 126 32 4 17 94 0 54 16 10 30 1 3 158 709 307 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2014 vs Bemidji State L 2-5 7.0 15 5 4 3 5 5 0 0 0 0 0 2 0 1 0 5.14
2/26/2014 vs Carleton College L 1-8 7.0 13 8 7 4 5 3 0 0 0 0 0 0 0 2 0 9.00
2/26/2014 vs Valley City State L 4-8 6.0 11 8 4 1 1 2 0 1 0 0 0 1 0 3 0 6.00
2/26/2014 vs Bemidji State W 2-1 7.0 4 1 1 0 3 0 1 0 0 0 0 0 1 3 0 1.29
3/1/2014 vs Edgewood W 7-0 7.0 3 0 0 0 4 0 0 0 0 0 1 0 2 3 0 0.00
3/1/2014 vs Concordia (WI) W 5-4 7.0 8 4 4 0 2 1 0 1 0 0 0 0 3 3 0 5.14
3/2/2014 vs Marian W 7-0 7.0 5 0 0 1 0 0 0 0 0 0 0 0 4 3 0 0.00
3/2/2014 vs Finlandia University L 7-9 7.0 11 9 7 2 0 0 0 2 0 0 1 0 4 4 0 9.00
3/14/2014 vs STEVENS W 4-2 7.0 5 2 1 1 2 0 0 0 0 0 0 0 5 4 0 1.29
3/14/2014 vs Franklin & Marshall W 4-2 7.0 6 2 2 0 6 1 0 0 0 0 0 0 6 4 0 2.57
3/15/2014 vs Alfred State W 6-0 7.0 3 0 0 1 10 0 0 0 0 0 0 0 7 4 0 0.00
3/15/2014 vs College of Wooster W 5-4 7.0 6 4 4 3 4 1 0 1 1 0 0 1 8 4 0 5.14
3/17/2014 vs Clarkson University W 10-2 5.0 5 2 0 0 5 0 0 0 0 0 0 0 9 4 0 0.00
3/18/2014 vs College at Brockport W 4-2 7.0 4 2 0 3 3 1 0 0 0 0 0 0 10 4 0 0.00
3/18/2014 vs UMass Dartmouth W 3-2 7.0 5 2 1 1 5 1 0 0 0 0 0 0 11 4 0 1.29
3/20/2014 vs Univ. of New England W 10-3 7.0 5 3 3 0 5 1 0 0 2 0 0 0 12 4 0 3.86
3/20/2014 vs St. Joseph's (Bklyn) W 8-0 5.0 0 0 0 1 10 0 0 0 0 0 0 0 13 4 0 0.00
3/21/2014 vs UW-Platteville W 4-0 7.0 7 0 0 2 2 0 0 0 1 0 1 0 14 4 0 0.00
3/21/2014 vs Alfred State W 9-1 5.0 2 1 0 0 5 0 0 0 0 0 0 0 15 4 0 0.00
3/22/2014 vs Knox W 3-2 7.0 7 2 1 1 1 1 0 0 0 0 0 0 16 4 0 1.29
3/22/2014 vs Knox W 1-0 8.0 10 0 0 0 3 1 0 0 0 0 0 0 17 4 0 0.00
4/5/2014 at UW-Platteville L 0-8 4.2 12 8 8 2 1 0 0 1 1 0 2 0 17 5 0 15.43
4/5/2014 at UW-Platteville L 0-8 4.0 10 8 8 2 1 0 0 1 0 0 0 0 17 6 0 18.00
4/6/2014 at UW-La Crosse L 0-6 6.0 6 6 0 1 5 1 1 0 0 0 0 1 17 7 0 0.00
4/6/2014 at UW-La Crosse L 0-4 6.0 9 4 3 2 1 2 0 1 0 0 0 1 17 8 0 4.50
4/12/2014 at UW-River Falls L 12-13 6.0 20 13 13 1 1 4 1 2 0 0 0 1 17 9 0 19.50
4/12/2014 at UW-River Falls W 6-5 7.0 8 5 5 2 4 0 0 2 0 0 0 1 18 9 0 6.43
4/13/2014 at UW-Stout L 4-5 6.2 9 5 3 2 4 1 0 0 0 0 0 2 18 10 0 4.05
4/13/2014 at UW-Stout L 0-6 6.0 10 6 4 3 3 1 1 0 0 0 0 0 18 11 0 6.00
4/23/2014 UW-Eau Claire L 0-2 7.0 4 2 1 3 0 1 1 0 0 0 0 1 18 12 0 1.29
4/23/2014 UW-Eau Claire L 2-15 5.0 17 15 11 1 1 3 0 0 0 0 0 0 18 13 0 19.80
4/25/2014 UW-Stevens Point W 5-4 7.0 8 4 4 3 1 0 0 1 1 0 0 1 19 13 0 5.14
4/25/2014 UW-Stevens Point W 5-2 7.0 5 2 2 2 6 1 0 0 3 0 1 0 20 13 0 2.57
4/26/2014 Wis.-Whitewater L 6-8 7.0 14 8 8 0 3 2 0 4 1 0 0 0 20 14 0 10.29
4/26/2014 Wis.-Whitewater L 0-8 5.0 12 8 8 0 2 0 0 4 0 0 0 0 20 15 0 14.40
4/27/2014 at UW-Oshkosh L 3-17 6.0 20 17 12 6 1 9 1 1 1 0 0 0 20 16 0 18.00
4/27/2014 at UW-Oshkosh L 3-13 5.0 14 13 13 4 2 4 0 2 3 0 0 1 20 17 0 23.40
Total 152-179 236.1 313 179 142 58 117 47 6 24 14 0 6 13 20 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 UW-River Falls (4/12/2014)
RUNS SCORED 12 UW-River Falls (4/12/2014)
HITS 19 UW-River Falls (4/12/2014)
RBIS 11 UW-River Falls (4/12/2014)
DOUBLES 3 Alfred State (3/15/2014); Valley City State (2/26/2014); Edgewood (3/1/2014)
TRIPLES 2 UW-River Falls (4/12/2014)
HOME RUNS 3 Wis.-Whitewater (4/26/2014); Marian (3/2/2014)
WALKS 7 Finlandia University (3/2/2014); College at Brockport (3/18/2014)
STRIKEOUTS 9 STEVENS (3/14/2014); UW-Stout (4/13/2014)
SAC HITS 3 Bemidji State (2/26/2014)
SAC FLIES 1 UW-River Falls (4/12/2014)
STOLEN BASES 6 STEVENS (3/14/2014)
HIT BY PITCH 3 College of Wooster (3/15/2014)
CAUGHT STEALING 2 Bemidji State (2/25/2014); UW-Stevens Point (4/25/2014); UMass Dartmouth (3/18/2014)
HIT INTO DP 2 UW-Oshkosh (4/27/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Knox (3/22/2014)
RUNS ALLOWED 17 UW-Oshkosh (4/27/2014)
EARNED RUNS 13 UW-Oshkosh (4/27/2014); UW-River Falls (4/12/2014)
WALKS ALLOWED 6 UW-Oshkosh (4/27/2014)
STRIKEOUTS 10 Alfred State (3/15/2014); St. Joseph's (Bklyn) (3/20/2014)
HITS ALLOWED 20 UW-Oshkosh (4/27/2014); UW-River Falls (4/12/2014)
DOUBLES ALLOWED 9 UW-Oshkosh (4/27/2014)
TRIPLES ALLOWED 1 Bemidji State (2/26/2014); UW-Eau Claire (4/23/2014); UW-Oshkosh (4/27/2014); UW-La Crosse (4/6/2014); UW-River Falls (4/12/2014)
HOME RUNS ALLOWED 4 Wis.-Whitewater (4/26/2014); Wis.-Whitewater (4/26/2014)
WILD PITCHES 3 UW-Stevens Point (4/25/2014); UW-Oshkosh (4/27/2014)
HIT BATTERS 2 UW-Platteville (4/5/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Knox (3/22/2014)
ASSISTS 15 Knox (3/22/2014)
ERRORS 5 UW-La Crosse (4/6/2014)
PASSED BALLS 1 Bemidji State (2/26/2014); Finlandia University (3/2/2014); Franklin & Marshall (3/14/2014); Clarkson University (3/17/2014); UW-Stout (4/13/2014)
DPS TURNED 3 Carleton College (2/26/2014)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Kristen Haider; Britnee Blake Univ. of New England (3/20/2014); UW-River Falls (4/12/2014)
RUNS SCORED 3 Kristen Haider; Anna Morgan; Sally Linzmeier Finlandia University (3/2/2014); Wis.-Whitewater (4/26/2014); Edgewood (3/1/2014); UW-River Falls (4/12/2014); UW-River Falls (4/12/2014)
HITS 4 Katie Wilke; Kristen Haider; Haley McNeil Valley City State (2/26/2014); Univ. of New England (3/20/2014); UW-River Falls (4/12/2014)
RBIS 4 Haley McNeil UW-River Falls (4/12/2014)
DOUBLES 2 Sasha Fjeran Edgewood (3/1/2014)
TRIPLES 1 Elle Niemela; Kristen Haider; Melissa Clark Concordia (WI) (3/1/2014); UW-River Falls (4/12/2014); UW-Stout (4/13/2014)
HOME RUNS 2 Kristen Haider Wis.-Whitewater (4/26/2014)
WALKS 2 Kristen Haider; Haley McNeil; Elle Niemela Carleton College (2/26/2014); Finlandia University (3/2/2014); College of Wooster (3/15/2014); College at Brockport (3/18/2014); UW-Eau Claire (4/23/2014)
STRIKEOUTS 3 Nicolle Gross; Megan Nelson; Melissa Clark College at Brockport (3/18/2014); Wis.-Whitewater (4/26/2014); UW-Stout (4/13/2014)
SAC HITS 2 Haley McNeil Bemidji State (2/26/2014)
SAC FLIES 1 Sally Linzmeier UW-River Falls (4/12/2014)
STOLEN BASES 2 Sally Linzmeier; Haley McNeil; Britnee Blake; Kristen Haider STEVENS (3/14/2014); Clarkson University (3/17/2014); Univ. of New England (3/20/2014); St. Joseph's (Bklyn) (3/20/2014); Alfred State (3/21/2014)
HIT BY PITCH 2 Melissa Clark College of Wooster (3/15/2014)
CAUGHT STEALING 1 Melissa Clark; Traci Popple; Haley McNeil; Elle Niemela; Shelly Misco Bemidji State (2/25/2014); STEVENS (3/14/2014); Franklin & Marshall (3/14/2014); College at Brockport (3/18/2014); UW-Eau Claire (4/23/2014)
HIT INTO DP 1 Sarah Hendrickson; Kristen Haider; Elle Niemela; Anna Morgan Bemidji State (2/26/2014); College of Wooster (3/15/2014); Alfred State (3/15/2014); UW-Eau Claire (4/23/2014); Wis.-Whitewater (4/26/2014)

Pitching

Individual Pitching Highs
