Skip To Main Content

University of Wisconsin-Superior Athletics

schedule

Wisconsin-Superior
Yellowjackets

2013-14 Women's Hockey Cumulative Statistics

Team (14-7-6, 4-4-4)

Overall Team Statistics
Statistic Wis.-Superior Opponents
Shots
Goals-Shots 78-847 41-669
Goals Per Game 2.9 1.5
Shot Percentage .092 .061
Shots Per Game 31.4 24.8
Assists 127 50
Saves 614 747
Power Plays
Goals-Opportunities 18-96 11-103
Conversion Percentage .188 .107
Goal Breakdown
Total 78 41
Power Play 18 11
Short Handed 3 0
Empty Net 1 0
Unassisted 5 6
Overtime 0 0
Hat Tricks 1 0
Penalties
Total 121 108
Minutes 253 227
Per Game 4.5 4.0
Minutes Per Game 9.4 8.4
Minor 114 101
Major 1 1
10 Minute Misconduct 0 0
Game Misconduct 1 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 325-260 260-325
Percentage .556 .444

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
6 Schultz, Dani Schultz, Dani 27 12 15 27 99 .121 +12 4 1 1 3 0 0 1 0 4-8 4 0 0 0
7 Larson, Karen Larson, Karen 27 11 12 23 69 .159 +16 3 0 4 2 0 0 0 0 4-8 4 0 0 0
10 Kaskiw, Sheryl Kaskiw, Sheryl 27 1 17 18 56 .018 +19 1 0 0 0 0 0 0 0 5-10 5 0 0 0
9 Olmstead, Haley Olmstead, Haley 27 11 6 17 80 .138 +6 3 0 3 3 0 0 0 0 7-14 7 0 0 0
25 Mayhew, Kerry Mayhew, Kerry 27 8 9 17 103 .078 +2 3 1 3 1 0 0 0 0 10-20 10 0 0 0
21 Adair, Hailey Adair, Hailey 27 6 11 17 51 .118 +9 1 0 1 1 0 0 0 0 2-4 2 0 0 0
26 Larson, Lynne Larson, Lynne 22 5 11 16 60 .083 +9 0 0 0 1 0 0 0 1 3-6 2 0 0 0
18 Kezel, Kiara de Kezel, Kiara de 27 7 8 15 82 .085 +9 1 0 1 1 1 0 0 1 18-36 18 0 0 0  
27 Firkus, Kelsey Firkus, Kelsey 27 3 11 14 44 .068 +17 1 0 2 2 0 0 0 0 3-6 3 0 0 0
17 Shrift, Alison Shrift, Alison 27 4 7 11 49 .082 +1 1 1 0 0 0 0 0 0 2-4 2 0 0 0
13 Coey, Amanda Coey, Amanda 27 1 6 7 28 .036 -1 0 0 0 0 0 0 0 0 5-10 3 0 0 0
15 Reid, Alexis Reid, Alexis 20 3 3 6 20 .150 +2 0 0 1 0 0 0 0 1 5-10 5 0 0 0
22 Crosson, Teal Crosson, Teal 27 0 4 4 12 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 0
3 Teschendorf, Mara Teschendorf, Mara 21 2 1 3 18 .111 +3 0 0 0 0 0 0 0 0 5-10 5 0 0 0
2 Epema, Hayley Epema, Hayley 26 1 2 3 17 .059 +4 0 0 1 0 0 0 0 0 16-43 14 1 1 0
19 McLeod, Pamela McLeod, Pamela 26 1 2 3 18 .056 +5 0 0 0 0 0 0 0 1 14-28 14 0 0 0
14 Hunt, Caitlyn Hunt, Caitlyn 26 1 1 2 13 .077 +9 0 0 0 0 0 0 0 0 13-26 11 0 0 0
35 Peters, Shanley Peters, Shanley 26 1 1 2 1 1.000 0 0 0 0 0 0 0 0 1 0-0 0 0 0 0
33 Kobar, Kim Kobar, Kim 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Leikkari, Megan Leikkari, Megan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 27 0 0 0 27 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 135  
Total 27 78 127 205 847 .092 +125 18 3 17 14 1 0 1 5 121-253 114 1 1 135
Opponents 27 41 50 91 669 .061 -123 11 0 10 7 5 0 0 6 108-227 101 1 1 214

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Peters, Shanley Peters, Shanley 26-25 1544:59 38 1.48 10 0 0 600 .940 13 7 6 6
33 Kobar, Kim Kobar, Kim 2-2 80:00 2 1.50 1 0 0 25 .926 1 0 0 0
30 Leikkari, Megan Leikkari, Megan 1-0 20:00 1 3.00 0 0 0 3 .750 0 0 0 0
TM Team Empty Net 27-0 04:16 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
25 Mayhew, Kerry Mayhew, Kerry 12 7 3 10 47 .149 0 3 0 3 1 0 0 0 0 2-4 2 0 0 0
7 Larson, Karen Larson, Karen 12 3 5 8 32 .094 +1 0 0 1 0 0 0 0 0 0-0 0 0 0 0
9 Olmstead, Haley Olmstead, Haley 12 4 3 7 25 .160 -6 3 0 1 1 0 0 0 0 2-4 2 0 0 0
6 Schultz, Dani Schultz, Dani 12 1 6 7 37 .027 -1 0 1 0 0 0 0 0 0 1-2 1 0 0 0
26 Larson, Lynne Larson, Lynne 12 3 3 6 25 .120 -1 0 0 0 0 0 0 0 1 2-4 1 0 0 0
21 Adair, Hailey Adair, Hailey 12 2 4 6 23 .087 -3 1 0 0 0 0 0 0 0 1-2 1 0 0 0
18 Kezel, Kiara de Kezel, Kiara de 12 2 3 5 32 .063 -2 1 0 0 1 0 0 0 0 13-26 13 0 0 0  
17 Shrift, Alison Shrift, Alison 12 0 5 5 17 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
27 Firkus, Kelsey Firkus, Kelsey 12 1 3 4 17 .059 +4 0 0 1 1 0 0 0 0 2-4 2 0 0 0
10 Kaskiw, Sheryl Kaskiw, Sheryl 12 1 3 4 21 .048 +3 1 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Coey, Amanda Coey, Amanda 12 0 4 4 8 .000 -1 0 0 0 0 0 0 0 0 5-10 3 0 0 0
15 Reid, Alexis Reid, Alexis 8 2 0 2 6 .333 -1 0 0 0 0 0 0 0 1 0-0 0 0 0 0
35 Peters, Shanley Peters, Shanley 12 1 1 2 1 1.000 0 0 0 0 0 0 0 0 1 0-0 0 0 0 0
19 McLeod, Pamela McLeod, Pamela 12 0 2 2 10 .000 -1 0 0 0 0 0 0 0 0 6-12 6 0 0 0
2 Epema, Hayley Epema, Hayley 12 1 0 1 8 .125 -2 0 0 1 0 0 0 0 0 9-29 7 1 1 0
3 Teschendorf, Mara Teschendorf, Mara 12 1 0 1 15 .067 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0
22 Crosson, Teal Crosson, Teal 12 0 1 1 3 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 0
14 Hunt, Caitlyn Hunt, Caitlyn 12 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 7-14 5 0 0 0
TM Team Team 12 0 0 0 27 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 44  
Total 12 29 46 75 357 .081 -16 9 1 7 4 0 0 0 3 58-127 51 1 1 44
Opponents 12 22 30 52 352 .063 +20 4 0 5 4 4 0 0 2 48-107 41 1 1 41

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Peters, Shanley Peters, Shanley 12-12 737:00 22 1.79 4 0 0 330 .938 4 4 4 3
TM Team Empty Net 12-0 02:15 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Wis.-Superior

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/13 HUWH W 12-1 12 21 33 29 .414 5-10 2 1 0 1 0 1 0 0
11/02/13 Hamline University W 4-2 4 8 12 45 .089 4-8 1 0 0 1 0 0 0 0
11/08/13 at Gustavus Adolphus W 2-1 2 1 3 21 .095 4-8 0 0 0 1 0 0 1 10
11/09/13 at Gustavus Adolphus T 2-2 2 3 5 29 .069 5-10 0 0 0 0 1 0 0 15
11/15/13 at UW-Eau Claire T 2-2 2 2 4 48 .042 3-6 0 0 1 0 0 0 1 0
11/16/13 UW-Eau Claire W 3-0 3 6 9 33 .091 7-14 1 0 0 1 0 0 0 0
11/22/13 at UW-Stevens Point L 1-2 1 1 2 20 .050 3-6 0 0 0 0 0 0 0 13
11/23/13 at UW-Stevens Point W 3-1 3 2 5 38 .079 2-4 1 0 0 1 0 0 1 9
12/06/13 UW-River Falls L 2-5 2 4 6 27 .074 4-8 2 0 0 0 0 0 0 0
12/07/13 at UW-River Falls T 2-2 2 3 5 18 .111 7-14 1 0 0 0 0 0 0 14
12/10/13 at Augsburg College W 3-1 3 6 9 32 .094 3-6 2 0 0 1 0 0 0 10
12/13/13 at Marian University W 4-0 4 8 12 32 .125 5-10 0 0 0 1 0 0 0 1
12/14/13 at Marian University T 2-2 2 2 4 47 .043 5-10 0 0 0 0 0 0 0 5
1/04/14 at Finlandia University W 5-2 5 9 14 44 .114 5-10 2 0 0 1 0 0 0 4
1/05/14 at Finlandia University W 4-1 4 8 12 37 .108 4-8 1 0 0 1 0 0 0 5
1/10/14 at Saint Benedict W 5-1 5 6 11 27 .185 5-10 0 1 0 1 0 0 1 4
1/11/14 Saint Benedict W 1-0 1 2 3 28 .036 3-6 0 0 0 1 0 0 0 0
1/14/14 at St. Scholastica W 2-0 2 2 4 28 .071 3-6 0 0 0 1 0 0 0 11
1/24/14 UW-Eau Claire W 5-0 5 8 13 46 .109 8-16 2 1 0 1 0 0 0 0
1/25/14 at UW-Eau Claire W 5-0 5 8 13 27 .185 5-10 0 0 0 1 0 0 1 0
2/01/14 UW-River Falls L 1-4 1 2 3 26 .038 6-12 1 0 0 0 0 0 0 0
2/08/14 at UW-River Falls L 2-3 2 4 6 25 .080 8-27 0 0 0 0 0 0 0 8
2/14/14 UW-Stevens Point T 1-1 1 2 3 21 .048 1-2 0 0 0 0 0 0 0 0
2/15/14 UW-Stevens Point T 2-2 2 4 6 28 .071 4-8 1 0 0 0 0 0 0 0
2/18/14 St. Scholastica L 2-3 2 4 6 36 .056 3-6 0 0 0 0 0 0 0 0
2/28/14 at UW-Stevens Point L 1-2 1 1 2 34 .029 4-8 1 0 0 0 0 0 0 11
3/01/14 at UW-Stevens Point L 0-1 0 0 0 21 .000 5-10 0 0 0 0 0 0 0 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/13 HUWH W 12-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
11/02/13 Hamline University W 4-2 60:00 2 2.00 13 .867 1 0 0 1 0 0
11/08/13 at Gustavus Adolphus W 2-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
11/09/13 at Gustavus Adolphus T 2-2 65:00 2 1.85 41 .953 0 0 1 1 0 0
11/15/13 at UW-Eau Claire T 2-2 65:00 2 1.85 17 .895 0 0 1 0 0 0
11/16/13 UW-Eau Claire W 3-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
11/22/13 at UW-Stevens Point L 1-2 60:00 2 2.00 33 .943 0 1 0 0 0 0
11/23/13 at UW-Stevens Point W 3-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
12/06/13 UW-River Falls L 2-5 60:00 5 5.00 19 .792 0 1 0 1 0 0
12/07/13 at UW-River Falls T 2-2 64:15 2 1.88 41 .953 0 0 1 1 0 0
12/10/13 at Augsburg College W 3-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
12/13/13 at Marian University W 4-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
12/14/13 at Marian University T 2-2 65:00 2 1.85 14 .875 0 0 1 1 0 0
1/04/14 at Finlandia University W 5-2 60:00 2 2.00 16 .889 1 0 0 1 0 0
1/05/14 at Finlandia University W 4-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
1/10/14 at Saint Benedict W 5-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
1/11/14 Saint Benedict W 1-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
1/14/14 at St. Scholastica W 2-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
1/24/14 UW-Eau Claire W 5-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
1/25/14 at UW-Eau Claire W 5-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
2/01/14 UW-River Falls L 1-4 60:00 4 4.00 37 .902 0 1 0 1 0 0
2/08/14 at UW-River Falls L 2-3 60:00 3 3.00 33 .917 0 1 0 1 0 0
2/14/14 UW-Stevens Point T 1-1 65:00 1 .92 45 .978 0 0 1 0 0 0
2/15/14 UW-Stevens Point T 2-2 65:00 2 1.85 30 .938 0 0 1 0 0 0
2/18/14 St. Scholastica L 2-3 60:00 3 3.00 16 .842 0 1 0 1 0 0
2/28/14 at UW-Stevens Point L 1-2 60:00 2 2.00 22 .917 0 1 0 1 0 0
3/01/14 at UW-Stevens Point L 0-1 60:00 1 1.00 29 .967 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/13 at HUWH L 1-12 1 0 1 18 .056 4-8 0 0 0 0 0 0 1 0
11/02/13 at Hamline University L 2-4 2 4 6 15 .133 4-8 1 0 0 0 0 0 0 0
11/08/13 Gustavus Adolphus L 1-2 1 1 2 22 .045 7-14 0 0 0 0 0 0 0 10
11/09/13 Gustavus Adolphus T 2-2 2 1 3 43 .047 3-6 1 0 0 0 0 0 1 15
11/15/13 UW-Eau Claire T 2-2 2 2 4 19 .105 4-8 0 0 0 0 1 0 0 0
11/16/13 at UW-Eau Claire L 0-3 0 0 0 16 .000 6-12 0 0 0 0 0 0 0 0
11/22/13 UW-Stevens Point W 2-1 2 3 5 35 .057 0-0 0 0 0 1 0 0 0 8
11/23/13 UW-Stevens Point L 1-3 1 1 2 28 .036 6-12 0 0 0 0 0 0 0 15
12/06/13 at UW-River Falls W 5-2 5 7 12 24 .208 3-6 1 0 0 1 0 0 1 0
12/07/13 UW-River Falls T 2-2 2 3 5 43 .047 5-10 1 0 0 0 1 0 0 12
12/10/13 Augsburg College L 1-3 1 1 2 22 .045 4-8 0 0 0 0 0 0 0 25
12/13/13 Marian University L 0-4 0 0 0 12 .000 1-2 0 0 0 0 0 0 0 12
12/14/13 Marian University T 2-2 2 2 4 16 .125 4-8 1 0 0 0 1 0 0 23
1/04/14 Finlandia University L 2-5 2 3 5 18 .111 6-12 1 0 0 0 0 0 0 13
1/05/14 Finlandia University L 1-4 1 2 3 19 .053 6-12 0 0 0 0 0 0 0 20
1/10/14 Saint Benedict L 1-5 1 0 1 24 .042 2-4 0 0 0 0 0 0 1 6
1/11/14 at Saint Benedict L 0-1 0 0 0 19 .000 2-4 0 0 0 0 0 0 0 0
1/14/14 St. Scholastica L 0-2 0 0 0 16 .000 6-12 0 0 0 0 0 0 0 7
1/24/14 at UW-Eau Claire L 0-5 0 0 0 18 .000 6-12 0 0 0 0 0 0 0 0
1/25/14 UW-Eau Claire L 0-5 0 0 0 14 .000 5-10 0 0 0 0 0 0 0 0
2/01/14 at UW-River Falls W 4-1 4 6 10 41 .098 5-10 1 0 0 1 0 0 0 0
2/08/14 UW-River Falls W 3-2 3 5 8 36 .083 3-6 1 0 0 1 0 0 0 6
2/14/14 at UW-Stevens Point T 1-1 1 2 3 46 .022 1-2 0 0 0 0 1 0 0 0
2/15/14 at UW-Stevens Point T 2-2 2 1 3 32 .063 4-19 0 0 0 0 1 0 1 0
2/18/14 at St. Scholastica W 3-2 3 3 6 19 .158 3-6 1 0 0 1 0 0 0 0
2/28/14 UW-Stevens Point W 2-1 2 3 5 24 .083 6-12 1 0 0 1 0 0 0 21
3/01/14 UW-Stevens Point W 1-0 1 0 1 30 .033 2-4 1 0 0 1 0 0 1 21

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/13 at HUWH L 1-12 60:00 12 12.00 17 .586 0 1 0 2 1 0
11/02/13 at Hamline University L 2-4 60:00 4 4.00 41 .911 0 1 0 1 0 0
11/08/13 Gustavus Adolphus L 1-2 60:00 2 2.00 19 .905 0 1 0 0 0 0
11/09/13 Gustavus Adolphus T 2-2 65:00 2 1.85 27 .931 0 0 1 0 0 0
11/15/13 UW-Eau Claire T 2-2 65:00 2 .92 46 .958 0 0 1 0 0 1
11/16/13 at UW-Eau Claire L 0-3 60:00 3 3.00 30 .909 0 1 0 1 0 0
11/22/13 UW-Stevens Point W 2-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
11/23/13 UW-Stevens Point L 1-3 60:00 3 3.00 35 .921 0 1 0 1 0 0
12/06/13 at UW-River Falls W 5-2 60:00 2 2.00 25 .926 1 0 0 2 0 0
12/07/13 UW-River Falls T 2-2 64:15 2 1.88 16 .889 0 0 1 1 0 0
12/10/13 Augsburg College L 1-3 60:00 3 3.00 29 .906 0 1 0 2 0 0
12/13/13 Marian University L 0-4 60:00 4 4.00 28 .875 0 1 0 0 0 0
12/14/13 Marian University T 2-2 65:00 2 1.85 45 .957 0 0 1 0 0 0
1/04/14 Finlandia University L 2-5 60:00 5 5.00 39 .886 0 1 0 2 0 0
1/05/14 Finlandia University L 1-4 60:00 4 4.00 33 .892 0 1 0 1 0 0
1/10/14 Saint Benedict L 1-5 60:00 5 5.00 22 .815 0 1 0 0 1 0
1/11/14 at Saint Benedict L 0-1 60:00 1 1.00 27 .964 0 1 0 0 0 0
1/14/14 St. Scholastica L 0-2 60:00 2 2.00 26 .929 0 1 0 0 0 0
1/24/14 at UW-Eau Claire L 0-5 60:00 5 5.00 41 .891 0 1 0 2 1 0
1/25/14 UW-Eau Claire L 0-5 60:00 5 5.00 22 .815 0 1 0 0 0 0
2/01/14 at UW-River Falls W 4-1 60:00 1 1.00 25 .962 1 0 0 1 0 0
2/08/14 UW-River Falls W 3-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
2/14/14 at UW-Stevens Point T 1-1 65:00 1 .92 20 .952 0 0 1 0 0 0
2/15/14 at UW-Stevens Point T 2-2 65:00 2 1.85 26 .929 0 0 1 1 0 0
2/18/14 at St. Scholastica W 3-2 60:00 2 2.00 34 .944 1 0 0 0 0 0
2/28/14 UW-Stevens Point W 2-1 60:00 1 1.00 33 .971 1 0 0 1 0 0
3/01/14 UW-Stevens Point W 1-0 60:00 0 .00 21 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/13 HUWH W 12/1 21/0 29/18 5-10 / 4-8
11/02/13 Hamline University W 4/2 8/4 45/15 4-8 / 4-8
11/08/13 at Gustavus Adolphus W 2/1 1/1 21/22 4-8 / 7-14
11/09/13 at Gustavus Adolphus T 2/2 3/1 29/43 5-10 / 3-6
11/15/13 at UW-Eau Claire T 2/2 2/2 48/19 3-6 / 4-8
11/16/13 UW-Eau Claire W 3/0 6/0 33/16 7-14 / 6-12
11/22/13 at UW-Stevens Point L 1/2 1/3 20/35 3-6 / 0-0
11/23/13 at UW-Stevens Point W 3/1 2/1 38/28 2-4 / 6-12
12/06/13 UW-River Falls L 2/5 4/7 27/24 4-8 / 3-6
12/07/13 at UW-River Falls T 2/2 3/3 18/43 7-14 / 5-10
12/10/13 at Augsburg College W 3/1 6/1 32/22 3-6 / 4-8
12/13/13 at Marian University W 4/0 8/0 32/12 5-10 / 1-2
12/14/13 at Marian University T 2/2 2/2 47/16 5-10 / 4-8
1/04/14 at Finlandia University W 5/2 9/3 44/18 5-10 / 6-12
1/05/14 at Finlandia University W 4/1 8/2 37/19 4-8 / 6-12
1/10/14 at Saint Benedict W 5/1 6/0 27/24 5-10 / 2-4
1/11/14 Saint Benedict W 1/0 2/0 28/19 3-6 / 2-4
1/14/14 at St. Scholastica W 2/0 2/0 28/16 3-6 / 6-12
1/24/14 UW-Eau Claire W 5/0 8/0 46/18 8-16 / 6-12
1/25/14 at UW-Eau Claire W 5/0 8/0 27/14 5-10 / 5-10
2/01/14 UW-River Falls L 1/4 2/6 26/41 6-12 / 5-10
2/08/14 at UW-River Falls L 2/3 4/5 25/36 8-27 / 3-6
2/14/14 UW-Stevens Point T 1/1 2/2 21/46 1-2 / 1-2
2/15/14 UW-Stevens Point T 2/2 4/1 28/32 4-8 / 4-19
2/18/14 St. Scholastica L 2/3 4/3 36/19 3-6 / 3-6
2/28/14 at UW-Stevens Point L 1/2 1/3 34/24 4-8 / 6-12
3/01/14 at UW-Stevens Point L 0/1 0/0 21/30 5-10 / 2-4
Wis.-Superior 78/41 127/50 847/669 121-253 / 108-227
Opponents 41/78 50/127 669/847 108-227 / 121-253

Game Highs

Wis.-Superior Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 33 HUWH (11/01/13)
GOALS 12 HUWH (11/01/13)
ASSISTS 21 HUWH (11/01/13)
SHOTS 48 UW-Eau Claire (11/15/13)
POWER PLAY GOALS 2 HUWH (11/01/13); UW-River Falls (12/06/13); UW-Eau Claire (1/24/14); Augsburg College (12/10/13); Finlandia University (1/04/14)
SAVES 45 UW-Stevens Point (2/14/14)
PENALTIES 8 UW-Eau Claire (1/24/14); UW-River Falls (2/08/14)
PENALTY MINUTES 27 UW-River Falls (2/08/14)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 12 UW-River Falls (12/06/13)
GOALS 5 UW-River Falls (12/06/13)
ASSISTS 7 UW-River Falls (12/06/13)
SHOTS 46 UW-Stevens Point (2/14/14)
POWER PLAY GOALS 1 Hamline University (11/02/13); UW-River Falls (12/06/13); UW-River Falls (2/01/14); St. Scholastica (2/18/14); Gustavus Adolphus (11/09/13); UW-River Falls (12/07/13); Marian University (12/14/13); Finlandia University (1/04/14); UW-River Falls (2/08/14); UW-Stevens Point (2/28/14); UW-Stevens Point (3/01/14)
SAVES 46 UW-Eau Claire (11/15/13)
PENALTIES 7 Gustavus Adolphus (11/08/13)
PENALTY MINUTES 19 UW-Stevens Point (2/15/14)

Wis.-Superior Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 18 UW-River Falls (12/07/13)
SAVES 12 Marian University (12/13/13)
PENALTIES 1 UW-Stevens Point (2/14/14)
PENALTY MINUTES 2 UW-Stevens Point (2/14/14)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 12 Marian University (12/13/13)
SAVES 16 UW-River Falls (12/07/13)

Wis.-Superior Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Dani Schultz - HUWH (11/01/13)
GOALS 3 Dani Schultz - HUWH (11/01/13)
ASSISTS 4 Lynne Larson - HUWH (11/01/13)
SHOTS 27 TEAM - UW-Eau Claire (1/25/14)
POWER PLAY GOALS 1 Dani Schultz - HUWH (11/01/13); Dani Schultz - Hamline University (11/02/13); Kerry Mayhew - UW-Eau Claire (11/16/13); Haley Olmstead - UW-River Falls (12/06/13); Haley Olmstead - UW-Eau Claire (1/24/14); Kerry Mayhew - UW-River Falls (2/01/14); Hailey Adair - UW-Stevens Point (2/15/14); Haley Olmstead - UW-Stevens Point (11/23/13); Kerry Mayhew - UW-River Falls (12/07/13); Karen Larson - Augsburg College (12/10/13); Dani Schultz - Finlandia University (1/04/14); Alison Shrift - Finlandia University (1/05/14); Dani Schultz - UW-Stevens Point (2/28/14)
SAVES 45 Shanley Peters - UW-Stevens Point (2/14/14)
PENALTIES 4 Hayley Epema - UW-River Falls (2/08/14)
PENALTY MINUTES 19 Hayley Epema - UW-River Falls (2/08/14)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 2 Jordan Verleye - Hamline University (11/02/13); Brianna Breiland - UW-River Falls (12/06/13); Chloe Kinsel - UW-River Falls (2/01/14); Chloe Kinsel - UW-River Falls (12/07/13); Sarah Bier - Marian University (12/14/13); Kait Mason - UW-River Falls (2/08/14); Emily Lester - UW-Stevens Point (2/28/14)
GOALS 2 Chloe Kinsel - UW-River Falls (2/01/14)
ASSISTS 2 Crysta Lowell - UW-River Falls (12/06/13); Alice Cranston - UW-River Falls (2/01/14); Kait Mason - UW-River Falls (2/08/14); Katherine Nejedlo - UW-Stevens Point (2/28/14)
SHOTS 14 TEAM - UW-Eau Claire (1/25/14)
POWER PLAY GOALS 1 Jordan Verleye - Hamline University (11/02/13); Chloe Kinsel - UW-River Falls (12/06/13); Chloe Kinsel - UW-River Falls (2/01/14); Nikki Logergren - St. Scholastica (2/18/14); A. Eder-Zdechlik - Gustavus Adolphus (11/09/13); Paige Johnson - UW-River Falls (12/07/13); Kaitlyn Johnson - Marian University (12/14/13); Brittney Coleman - Finlandia University (1/04/14); Sam Greeley - UW-River Falls (2/08/14); Emily Lester - UW-Stevens Point (2/28/14); Megan Menotti - UW-Stevens Point (3/01/14)
SAVES 46 Paige Turner - UW-Eau Claire (11/15/13)
PENALTIES 2 Megan Gjere - HUWH (11/01/13); Megan Gjere - Hamline University (11/02/13); Mariah Czech - UW-Eau Claire (11/16/13); Emily Larson - UW-Eau Claire (1/24/14); Meredith Ingbretson - UW-Stevens Point (2/15/14); Jamie Ertl - UW-Stevens Point (11/23/13); Dani Sibley - UW-River Falls (12/07/13); Paige Picard - Marian University (12/14/13); Alena Fiala - Finlandia University (1/05/14); Kelly Ahlgren - St. Scholastica (1/14/14); Claudia Gagnon - UW-Eau Claire (1/25/14); Kendall Nelson - UW-Stevens Point (2/28/14)
PENALTY MINUTES 15 Meredith Ingbretson - UW-Stevens Point (2/15/14)