Skip To Main Content

University of Wisconsin-Superior Athletics

schedule

Wisconsin-Superior
Yellowjackets

2017 Volleyball Cumulative Statistics

Team (18-13, 11-5)

Overall Team Statistics
Statistic UW-Superior Opponents
Attack
Kills 1206 1280
Errors 585 689
Attempts 3931 4150
Percent .158 .142
Kills Per Set 11.0 11.6
Set
Assists 1134 1194
Assists Per Set 10.3 10.9
Ball Handling Errors 18 23
Serve
Aces 185 185
Errors 132 198
Aces Per Set 1.7 1.7
Receptions
Errors 185 185
Errors Per Set 1.7 1.7
Defense
Digs 1732 1957
Digs Per Set 15.7 17.8
Blocking
Solo 47 57
Assists 219 172
Errors 26 33
Blocks 156.5 143.0
Blocks Per Set 1.4 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 VerWay, Emily 104 30 22 99.0 0.95 55 0.53 18 187 .198 795 7.64 35 0.34 31
2 Ribich, Anna 105 30 2 231.5 2.20 215 2.05 128 702 .124 4 0.04 0 0.00 0
3 Leif, Karlie 104 31 21 25.0 0.24 0 0.00 1 18 -.056 16 0.15 25 0.24 3
4 Runck, Ashley 89 26 19 223.5 2.51 187 2.10 63 452 .274 7 0.08 5 0.06 9  
5 Blascyk, Doranna 22 12 0 9.0 0.41 1 0.05 1 4 .000 3 0.14 8 0.36 5
6 Boone, Katie 23 16 0 3.0 0.13 1 0.04 0 11 .091 4 0.17 2 0.09 2
7 Peplinski, Ashley 3 3 0 0 0.00 0 0.00 2 5 -.400 0 0.00 0 0.00 0
8 Colligan, Brylee 75 22 18 237.0 3.16 203 2.71 76 690 .184 12 0.16 24 0.32 9
9 Troost, Mackenzie 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
10 Anderson, Kiiera 5 3 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 0
12 Dahlin, Mackenzie 110 31 0 41.0 0.37 6 0.05 10 82 -.049 55 0.50 35 0.32 22
13 Richardson, Jasmine 7 5 0 1.0 0.14 0 0.00 1 2 -.500 0 0.00 1 0.14 1
14 Ertl, Elise 58 22 7 97.0 1.67 89 1.53 35 323 .167 2 0.03 0 0.00 6
15 Meyer, Kaila 25 16 0 9.0 0.36 0 0.00 0 3 .000 0 0.00 9 0.36 2
16 Shaffer, Emily 23 10 0 25.0 1.09 21 0.91 20 83 .012 0 0.00 0 0.00 0
17 Cameron, Mara 79 28 16 158.0 2.00 131 1.66 80 398 .128 1 0.01 0 0.00 0
18 Holz, Megan 108 31 10 112.0 1.04 71 0.66 44 303 .089 229 2.12 28 0.26 29
22 Nightingale, Leah 102 30 20 247.0 2.42 204 2.00 89 577 .199 2 0.02 13 0.13 13
24 Jasan, Tawnee 23 13 3 29.5 1.28 22 0.96 15 88 .080 3 0.13 0 0.00 0
Total 110 31 1,547.5 14.07 1206 10.96 585 3931 .158 1134 10.31 185 1.68 132
Opponents 110 31 1,608.0 14.62 1280 11.64 689 4150 .142 1194 10.85 185 1.68 198

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 VerWay, Emily 104 282 2.71 4 0 .000 0.04 2 14 16.0 0.15 2 8
2 Ribich, Anna 105 81 0.77 21 0 .000 0.20 5 23 28.0 0.27 2 1
3 Leif, Karlie 104 218 2.10 26 0 .000 0.25 0 0 0 0.00 0 0
4 Runck, Ashley 89 38 0.43 0 0 .000 0.00 11 41 52.0 0.58 5 0  
5 Blascyk, Doranna 22 19 0.86 6 0 .000 0.27 0 0 0 0.00 0 0
6 Boone, Katie 23 29 1.26 2 0 .000 0.09 0 0 0 0.00 0 0
7 Peplinski, Ashley 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Colligan, Brylee 75 200 2.67 25 0 .000 0.33 2 16 18.0 0.24 0 0
9 Troost, Mackenzie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Anderson, Kiiera 5 5 1.00 1 0 .000 0.20 0 0 0 0.00 0 0
12 Dahlin, Mackenzie 110 446 4.05 38 0 .000 0.35 0 0 0 0.00 0 1
13 Richardson, Jasmine 7 2 0.29 2 0 .000 0.29 0 0 0 0.00 0 0
14 Ertl, Elise 58 64 1.10 12 0 .000 0.21 5 6 11.0 0.19 4 0
15 Meyer, Kaila 25 31 1.24 6 0 .000 0.24 0 0 0 0.00 0 0
16 Shaffer, Emily 23 7 0.30 0 0 .000 0.00 2 4 6.0 0.26 5 2
17 Cameron, Mara 79 24 0.30 0 0 .000 0.00 7 40 47.0 0.59 1 1
18 Holz, Megan 108 205 1.90 20 0 .000 0.19 2 22 24.0 0.22 1 4
22 Nightingale, Leah 102 76 0.75 5 0 .000 0.05 9 42 51.0 0.50 6 1
24 Jasan, Tawnee 23 5 0.22 0 0 .000 0.00 2 11 13.0 0.57 0 0
Total 110 1732 15.75 185 0 .000 1.68 47 219 156.5 1.42 26 18
Opponents 110 1957 17.79 185 0 .000 1.68 57 172 143.0 1.30 33 23

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 VerWay, Emily 54 16 14 56.5 1.05 32 0.59 8 92 .261 519 9.61 19 0.35 16
2 Ribich, Anna 55 16 1 140.0 2.55 129 2.35 65 390 .164 0 0.00 0 0.00 0
3 Leif, Karlie 55 16 14 8.0 0.15 0 0.00 0 13 .000 10 0.18 8 0.15 3
4 Runck, Ashley 42 13 12 110.5 2.63 93 2.21 30 210 .300 4 0.10 1 0.02 1  
5 Blascyk, Doranna 7 4 0 3.0 0.43 0 0.00 1 2 -.500 0 0.00 3 0.43 0
6 Boone, Katie 13 8 0 1.0 0.08 0 0.00 0 7 .000 3 0.23 1 0.08 2
7 Peplinski, Ashley 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
8 Colligan, Brylee 56 16 15 176.0 3.14 153 2.73 53 502 .199 11 0.20 16 0.29 7
9 Troost, Mackenzie 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
12 Dahlin, Mackenzie 56 16 0 21.0 0.38 4 0.07 5 37 -.027 22 0.39 17 0.30 13
13 Richardson, Jasmine 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Ertl, Elise 14 9 1 22.0 1.57 20 1.43 11 61 .148 0 0.00 0 0.00 1
15 Meyer, Kaila 12 7 0 1.0 0.08 0 0.00 0 2 .000 0 0.00 1 0.08 0
16 Shaffer, Emily 2 1 0 1.0 0.50 1 0.50 1 11 .000 0 0.00 0 0.00 0
17 Cameron, Mara 49 15 12 103.0 2.10 87 1.78 60 277 .097 1 0.02 0 0.00 0
18 Holz, Megan 55 16 5 38.0 0.69 16 0.29 13 67 .045 43 0.78 18 0.33 18
22 Nightingale, Leah 51 15 14 127.5 2.50 103 2.02 42 276 .221 1 0.02 7 0.14 8
24 Jasan, Tawnee 15 8 2 14.5 0.97 11 0.73 10 64 .016 1 0.07 0 0.00 0
Total 56 16 823.0 14.70 649 11.59 301 2015 .173 615 10.98 91 1.63 69
Opponents 56 16 769.0 13.73 618 11.04 333 2030 .140 579 10.34 81 1.45 92

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 VerWay, Emily 54 156 2.89 4 0 .000 0.07 2 7 9.0 0.17 1 3
2 Ribich, Anna 55 49 0.89 11 0 .000 0.20 4 14 18.0 0.33 1 0
3 Leif, Karlie 55 126 2.29 11 0 .000 0.20 0 0 0 0.00 0 0
4 Runck, Ashley 42 15 0.36 0 0 .000 0.00 6 21 27.0 0.64 2 0  
5 Blascyk, Doranna 7 4 0.57 1 0 .000 0.14 0 0 0 0.00 0 0
6 Boone, Katie 13 15 1.15 0 0 .000 0.00 0 0 0 0.00 0 0
7 Peplinski, Ashley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Colligan, Brylee 56 157 2.80 15 0 .000 0.27 1 12 13.0 0.23 0 0
9 Troost, Mackenzie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Dahlin, Mackenzie 56 213 3.80 21 0 .000 0.38 0 0 0 0.00 0 0
13 Richardson, Jasmine 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Ertl, Elise 14 7 0.50 0 0 .000 0.00 1 2 3.0 0.21 0 0
15 Meyer, Kaila 12 11 0.92 0 0 .000 0.00 0 0 0 0.00 0 0
16 Shaffer, Emily 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
17 Cameron, Mara 49 16 0.33 0 0 .000 0.00 4 24 28.0 0.57 0 1
18 Holz, Megan 55 106 1.93 11 0 .000 0.20 1 6 7.0 0.13 0 0
22 Nightingale, Leah 51 44 0.86 0 0 .000 0.00 6 23 29.0 0.57 3 0
24 Jasan, Tawnee 15 4 0.27 0 0 .000 0.00 0 7 7.0 0.47 0 0
Total 56 924 16.50 81 0 .000 1.45 25 116 83.0 1.48 7 4
Opponents 56 968 17.29 91 0 .000 1.63 27 86 70.0 1.25 13 3

Match-By-Match

UW-Superior

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Wisconsin Lutheran L 5 40 26 140 .100 33 8 4 8 35 1 12 4 7.0 2 55.0
9/01/2017 at Beloit College W 5 44 26 192 .094 42 3 15 8 57 5 7 2 8.5 2 55.5
9/02/2017 at RU W 3 30 11 75 .253 30 8 2 3 37 3 12 0 9.0 1 47.0
9/02/2017 RU W 4 45 19 123 .211 42 6 4 5 39 2 8 5 6.0 2 57.0
9/05/2017 Finlandia W 3 37 15 92 .239 35 8 7 4 43 1 0 0 1.0 0 46.0
9/08/2017 at Macalester W 3 32 16 118 .136 28 8 4 4 61 2 10 1 7.0 0 47.0
9/08/2017 vs Knox L 3 29 24 124 .040 27 4 5 6 50 1 6 0 4.0 1 37.0
9/09/2017 vs UW-River Falls L 4 42 19 163 .141 41 2 2 4 70 2 6 1 5.0 0 49.0
9/09/2017 vs St. Kate's L 4 54 20 185 .184 51 6 6 7 96 0 2 3 1.0 2 61.0
9/12/2017 STOUT L 4 36 25 137 .080 31 2 5 9 61 1 2 0 2.0 0 40.0
9/15/2017 at Carleton College L 3 24 21 95 .032 24 5 1 10 44 0 2 1 1.0 0 30.0
9/16/2017 vs North Central W 3 38 10 77 .364 35 11 7 2 28 1 8 1 5.0 0 54.0
9/16/2017 at Bethany Lutheran W 3 29 8 81 .259 27 7 6 2 37 1 12 0 7.0 0 43.0
9/19/2017 St. Scholastica W 4 50 16 158 .215 50 5 8 10 84 8 0 0 8.0 0 63.0
9/19/2017 Northland College W 3 43 17 99 .263 37 4 4 3 39 2 0 0 2.0 0 49.0
9/23/2017 at Crown W 3 39 6 90 .367 38 7 3 3 48 2 2 0 3.0 0 49.0
9/23/2017 vs UM-Morris L 3 23 19 81 .049 21 0 2 7 36 0 12 0 6.0 0 29.0
9/27/2017 at Northwestern L 3 30 17 108 .120 31 0 1 6 42 0 6 2 3.0 1 33.0
9/27/2017 at Martin Luther L 5 47 29 158 .114 47 10 5 8 63 0 12 2 6.0 1 63.0
9/30/2017 at Crown W 3 44 16 132 .212 41 5 2 5 68 1 12 1 7.0 1 56.0
10/02/2017 St. Scholastica W 4 57 27 178 .169 51 6 6 7 90 3 10 0 8.0 0 71.0
10/04/2017 at St. Catherine W 3 43 16 134 .201 38 7 1 4 75 0 8 2 4.0 2 54.0
10/07/2017 Bethany Lutheran W 4 44 23 152 .138 41 7 5 3 78 1 12 0 7.0 0 58.0
10/11/2017 at Finlandia W 3 36 16 91 .220 34 11 2 8 48 3 4 0 5.0 1 52.0
10/14/2017 Martin Luther W 3 41 15 106 .245 39 5 4 1 56 1 2 0 2.0 0 48.0
10/17/2017 at Northwestern (Minn.) L 3 31 18 119 .109 29 2 2 3 37 1 6 0 4.0 1 37.0
10/21/2017 UM-Morris L 3 20 19 108 .009 20 2 2 4 45 0 4 0 2.0 0 24.0
10/25/2017 at Northland College W 5 56 31 195 .128 52 10 7 7 92 1 12 0 7.0 0 73.0
10/27/2017 at North Central (MN) W 4 57 30 173 .156 56 10 5 10 81 3 6 1 6.0 0 73.0
10/28/2017 at Hamline University L 4 42 21 164 .128 41 12 2 10 67 0 14 0 7.0 1 61.0
11/01/2017 at UM-Morris L 3 23 9 83 .169 22 4 3 14 25 1 10 0 6.0 0 33.0
UW-Superior 110 1206 585 3931 .158 1134 185 132 185 1732 47 219 26 156.5 18 1,547.5
Opponents 110 1280 689 4150 .142 1194 185 198 185 1957 57 172 33 143.0 23 1,608.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 10.96
Assists Per Set 10.31
Service Aces Per Set 1.68
Reception Errors Per Set 1.68
Digs Per Set 15.75
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.16
Points Per Set 14.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Wisconsin Lutheran W 5 50 37 186 .070 49 8 13 8 88 9 2 4 10.0 4 68.0
9/01/2017 Beloit College L 5 56 26 205 .146 53 8 7 3 121 7 6 4 10.0 4 74.0
9/02/2017 RU L 3 19 28 84 -.107 19 3 4 8 42 0 10 1 5.0 0 27.0
9/02/2017 at RU L 4 41 29 147 .082 31 5 10 6 41 1 6 3 4.0 0 50.0
9/05/2017 at Finlandia L 3 22 22 98 .000 21 4 7 8 33 1 2 0 2.0 0 28.0
9/08/2017 Macalester L 3 35 25 127 .079 32 4 6 8 63 1 6 0 4.0 2 43.0
9/08/2017 vs Knox W 3 45 20 120 .208 39 6 3 4 68 1 2 0 2.0 0 53.0
9/09/2017 vs UW-River Falls W 4 61 32 175 .166 56 4 9 2 86 1 10 3 6.0 0 71.0
9/09/2017 vs St. Kate's W 4 62 18 195 .226 60 7 10 6 104 0 10 4 5.0 1 74.0
9/12/2017 at STOUT W 4 51 20 147 .211 46 9 10 2 65 3 4 0 5.0 0 65.0
9/15/2017 Carleton College W 3 43 12 106 .292 42 10 14 5 43 1 6 1 4.0 0 57.0
9/16/2017 vs North Central L 3 14 19 63 -.079 13 2 6 11 25 0 2 3 1.0 0 17.0
9/16/2017 Bethany Lutheran L 3 26 26 96 .000 25 2 8 7 40 1 4 2 3.0 1 31.0
9/19/2017 at St. Scholastica L 4 49 16 155 .213 48 10 7 5 84 3 0 0 3.0 0 62.0
9/19/2017 at Northland College L 3 25 18 88 .080 24 3 5 4 39 1 0 0 1.0 0 29.0
9/23/2017 Crown L 3 29 21 105 .076 26 3 5 7 43 0 2 0 1.0 0 33.0
9/23/2017 vs UM-Morris W 3 43 14 103 .282 37 7 8 0 34 4 8 0 8.0 0 58.0
9/27/2017 Northwestern W 3 50 12 114 .333 45 6 2 0 56 1 8 1 5.0 0 61.0
9/27/2017 Martin Luther W 5 55 28 169 .160 54 8 7 10 69 3 16 3 11.0 2 74.0
9/30/2017 Crown L 3 31 22 133 .068 25 5 2 5 68 1 0 1 1.0 0 37.0
10/02/2017 at St. Scholastica L 4 44 23 172 .122 43 7 6 6 86 5 12 0 11.0 0 62.0
10/04/2017 St. Catherine L 3 39 17 148 .149 38 4 4 7 70 1 6 0 4.0 4 47.0
10/07/2017 at Bethany Lutheran L 4 42 37 165 .030 39 3 9 7 79 0 4 0 2.0 0 47.0
10/11/2017 Finlandia L 3 25 23 105 .019 23 8 3 11 34 1 6 0 4.0 1 37.0
10/14/2017 at Martin Luther L 3 26 22 113 .035 26 1 4 5 46 1 4 0 3.0 0 30.0
10/17/2017 Northwestern (Minn.) W 3 49 13 108 .333 48 3 2 2 67 1 10 1 6.0 0 58.0
10/21/2017 at UM-Morris W 3 43 10 111 .297 38 4 6 2 63 2 2 0 3.0 0 50.0
10/25/2017 Northland College L 5 52 29 181 .127 50 7 5 10 93 1 10 0 6.0 0 65.0
10/27/2017 North Central (MN) L 4 40 23 154 .110 38 10 10 10 76 3 4 2 5.0 0 55.0
10/28/2017 Hamline University W 4 63 26 170 .218 59 10 4 12 85 2 8 0 6.0 4 79.0
11/01/2017 UM-Morris W 3 50 21 107 .271 47 14 2 4 46 1 2 0 2.0 0 66.0
Opponents 110 1280 689 4150 .142 1194 185 198 185 1957 57 172 33 143.0 23 1,608.0
UW-Superior 110 1206 585 3931 .158 1134 185 132 185 1732 47 219 26 156.5 18 1,547.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 11.64
Assists Per Set 10.85
Service Aces Per Set 1.68
Reception Errors Per Set 1.68
Digs Per Set 17.79
Blocks Per Set 1.30
Ball Handling Errors Per Set 0.21
Points Per Set 14.62

Leaders

Team Leaders: Kills
Player High
Kills
Ribich, Anna 215
Nightingale, Leah 204
Colligan, Brylee 203
Runck, Ashley 187
Cameron, Mara 131
Team Leaders: Assists
Player High
Assists
VerWay, Emily 795
Holz, Megan 229
Dahlin, Mackenzie 55
Leif, Karlie 16
Colligan, Brylee 12
Team Leaders: Service Aces
Player High
Service Aces
Dahlin, Mackenzie 35
VerWay, Emily 35
Holz, Megan 28
Leif, Karlie 25
Colligan, Brylee 24
Team Leaders: Digs
Player High
Digs
Dahlin, Mackenzie 446
VerWay, Emily 282
Leif, Karlie 218
Holz, Megan 205
Colligan, Brylee 200
Team Leaders: Blocks
Player High
Blocks
Runck, Ashley 52.0
Nightingale, Leah 51.0
Cameron, Mara 47.0
Ribich, Anna 28.0
Holz, Megan 24.0