Skip To Main Content

University of Wisconsin-Superior Athletics

schedule

Wisconsin-Superior
Yellowjackets

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Evanson, TJ 33 Evanson, TJ .375 1.115 39-39 152 32 57 13 0 10 35 100 .658 17 6 15 6 .457 0 0 0-0
2 Veith, Robbie 2 Veith, Robbie .338 .895 39-39 154 32 52 8 2 4 20 76 .494 13 4 24 2 .401 1 8 14-16
34 Fairbanks, Tom 34 Fairbanks, Tom .318 .803 39-39 148 19 47 8 2 2 22 65 .439 10 2 25 2 .364 2 2 5-9
11 Soderquist, Wyatt 11 Soderquist, Wyatt .293 .794 35-35 133 22 39 13 0 0 18 52 .391 24 1 21 4 .403 1 1 6-6
5 Miller, Jeff 5 Miller, Jeff .280 .723 39-39 150 24 42 6 0 3 24 57 .380 13 2 28 4 .343 1 0 2-3
13 Duex, Tyler 13 Duex, Tyler .270 .661 30-28 89 11 24 1 1 0 12 27 .303 12 2 22 3 .358 3 0 1-1
19 Remund, Tony 19 Remund, Tony .252 .701 35-33 115 22 29 5 3 0 19 40 .348 17 2 19 1 .353 2 3 1-2
36 Koepp, Jordan 36 Koepp, Jordan .333 .879 7-3 15 0 5 2 0 0 5 7 .467 1 1 6 0 .412 0 0 0-0
15 Flaherty, Brady 15 Flaherty, Brady .317 .809 24-23 82 9 26 6 1 0 7 34 .415 3 8 10 3 .394 1 2 0-0
22 Dittel, Casey 22 Dittel, Casey .306 .853 23-23 62 15 19 4 0 0 9 23 .371 9 12 5 1 .482 0 2 0-0
25 Holden, Sam 25 Holden, Sam .294 .697 29-23 85 9 25 3 0 0 10 28 .329 7 3 21 5 .368 0 2 0-0
10 Suska, Peter 10 Suska, Peter .250 .500 8-0 4 3 1 0 0 0 1 1 .250 0 0 1 0 .250 0 1 0-0
24 Lanners, Shawn 24 Lanners, Shawn .222 .652 10-6 18 2 4 0 0 1 2 7 .389 0 1 6 0 .263 0 0 0-0
12 Vold, Matt 12 Vold, Matt .143 .393 7-5 14 0 2 0 0 0 1 2 .143 1 1 5 0 .250 0 0 0-0
7 Doescher, Michael 7 Doescher, Michael .111 .325 19-9 36 4 4 0 0 0 2 4 .111 4 1 10 1 .214 1 0 1-1
4 Petroski, Alex 4 Petroski, Alex .071 .259 7-5 14 2 1 0 0 0 1 1 .071 2 0 3 0 .188 0 1 0-0
6 Cagle, Derek 6 Cagle, Derek .000 .167 3-1 5 0 0 0 0 0 0 0 .000 0 1 2 1 .167 0 0 0-0
8 Smith, Weston 8 Smith, Weston .000 .167 9-1 5 2 0 0 0 0 0 0 .000 1 0 4 0 .167 0 0 0-0
Totals .294 .788 39-39 1281 208 377 69 9 20 188 524 .409 134 47 227 33 .379 12 22 30-38
Opponents .326 .843 39-39 1321 284 431 66 9 19 261 572 .433 161 39 179 23 .410 17 33 38-46

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Gauger, Kyle 30Gauger, Kyle 4.09 1.64 2-1 12-8 2 0-0 0 44.0 61 34 20 11 22 10 1 3 192 .318 4 4 0 0 4
29 Beers, Alex 29Beers, Alex 4.76 1.74 3-3 11-5 0 0-0 0 45.1 63 40 24 16 25 10 2 2 196 .321 7 6 0 2 3
23 Genrich, Dan 23Genrich, Dan 5.18 1.58 5-5 15-10 1 0-0 1 66.0 78 48 38 26 43 12 1 0 263 .297 7 4 2 3 13
18 Elwood, Travis 18Elwood, Travis 6.58 2.32 1-5 11-7 0 0-0 0 39.2 56 39 29 36 25 9 0 0 168 .333 8 4 0 2 2
37 Jeffery, Brandon 37Jeffery, Brandon 0.00 .86 0-0 2-0 0 0-0 0 2.1 1 0 0 1 4 0 0 0 8 .125 0 0 0 0 0
27 Grandson, Riley 27Grandson, Riley 5.17 1.53 1-0 7-0 0 0-0 0 15.2 16 11 9 8 6 4 1 2 63 .254 1 1 1 0 0
7 Doescher, Michael 7Doescher, Michael 5.40 2.10 0-1 5-0 0 0-0 2 6.2 7 4 4 7 7 0 0 1 27 .259 0 2 0 0 1
21 Johnson, Cody 21Johnson, Cody 5.81 1.65 2-3 11-3 1 0-0 1 31.0 40 21 20 11 19 5 1 3 121 .331 2 3 0 2 5
28 Martin, Aaron 28Martin, Aaron 7.59 2.63 0-0 6-1 0 0-0 0 10.2 24 13 9 4 2 3 1 2 56 .429 1 1 1 1 0
35 Lewis, Jake 35Lewis, Jake 7.67 1.93 2-3 9-2 0 0-0 0 31.2 45 29 27 16 12 4 0 2 131 .344 3 6 0 4 3
9 Miller, Graham 9Miller, Graham 12.83 2.63 0-2 8-3 0 0-0 0 13.1 18 20 19 17 6 2 1 0 55 .327 8 5 0 1 0
24 Lanners, Shawn 24Lanners, Shawn 13.50 6.00 0-0 2-0 0 0-0 0 1.1 6 7 2 2 0 2 0 1 9 .667 0 1 0 0 0
32 Wage, Seth 32Wage, Seth 20.25 3.75 0-0 3-0 0 0-0 0 2.2 6 6 6 4 5 2 0 1 15 .400 0 0 0 0 1
3 Hall, Christian 3Hall, Christian 27.00 3.00 0-0 2-0 0 0-0 0 2.0 5 7 6 1 1 1 0 2 9 .556 1 2 0 2 1
12 Vold, Matt 12Vold, Matt 45.00 6.00 0-0 1-0 0 0-0 0 1.0 5 5 5 1 2 2 1 0 8 .625 1 0 1 0 0
Totals 6.26 1.89 16-23 105-39 4 0 4 313.1 431 284 218 161 179 66 9 19 1321 .326 43 39 5 17 33
Opponents 4.85 1.61 23-16 103-39 3 3 8 317.0 377 208 171 134 227 69 9 20 1281 .294 27 47 4 12 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Flaherty, Brady 15 Flaherty, Brady 103 91 12 0 1.000 0 18 6 3 0
35 Lewis, Jake 35 Lewis, Jake 5 1 4 0 1.000 0 3 1 0 0
27 Grandson, Riley 27 Grandson, Riley 3 0 3 0 1.000 0 1 0 0 0
28 Martin, Aaron 28 Martin, Aaron 3 0 3 0 1.000 0 0 0 0 0
8 Smith, Weston 8 Smith, Weston 2 2 0 0 1.000 0 0 0 0 0
9 Miller, Graham 9 Miller, Graham 1 0 1 0 1.000 0 2 0 0 0
33 Evanson, TJ 33 Evanson, TJ 378 361 10 7 .981 29 0 0 0 0
5 Miller, Jeff 5 Miller, Jeff 114 93 18 3 .974 0 20 2 4 1
2 Veith, Robbie 2 Veith, Robbie 72 66 4 2 .972 0 0 0 0 0
13 Duex, Tyler 13 Duex, Tyler 136 56 74 6 .956 14 0 0 0 0
11 Soderquist, Wyatt 11 Soderquist, Wyatt 82 74 4 4 .951 0 0 0 0 0
22 Dittel, Casey 22 Dittel, Casey 122 40 75 7 .943 15 0 0 0 0
34 Fairbanks, Tom 34 Fairbanks, Tom 86 76 4 6 .930 0 0 0 0 0
21 Johnson, Cody 21 Johnson, Cody 13 3 9 1 .923 0 5 0 0 0
30 Gauger, Kyle 30 Gauger, Kyle 13 2 10 1 .923 0 2 1 0 0
4 Petroski, Alex 4 Petroski, Alex 22 7 13 2 .909 5 0 0 0 0
19 Remund, Tony 19 Remund, Tony 157 40 101 16 .898 19 0 0 0 0
7 Doescher, Michael 7 Doescher, Michael 8 5 2 1 .875 0 1 0 0 0
25 Holden, Sam 25 Holden, Sam 63 16 38 9 .857 3 0 0 0 0
12 Vold, Matt 12 Vold, Matt 13 5 6 2 .846 0 0 0 0 0
29 Beers, Alex 29 Beers, Alex 13 0 11 2 .846 0 4 3 0 0
23 Genrich, Dan 23 Genrich, Dan 24 1 19 4 .833 0 12 0 0 0
18 Elwood, Travis 18 Elwood, Travis 4 1 2 1 .750 0 7 3 0 0
32 Wage, Seth 32 Wage, Seth 2 0 1 1 .500 0 0 0 0 0
3 Hall, Christian 3 Hall, Christian 1 0 0 1 .000 0 1 0 0 0
10 Suska, Peter 10 Suska, Peter 0 0 0 0 .000 0 0 0 0 0
24 Lanners, Shawn 24 Lanners, Shawn 0 0 0 0 .000 0 0 0 0 0
36 Koepp, Jordan 36 Koepp, Jordan 0 0 0 0 .000 0 0 0 0 0
37 Jeffery, Brandon 37 Jeffery, Brandon 0 0 0 0 .000 0 0 0 0 0
6 Cagle, Derek 6 Cagle, Derek 0 0 0 0 .000 0 0 0 0 0
Totals 1440 940 424 76 .947 31 76 16 7 1
Opponents 1429 950 413 66 .954 43 60 16 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Suska, Peter 10Suska, Peter .500 1.000 5-0 2 1 1 0 0 0 1 1 .500 0 0 1 0 .500 0 1 0-0
33 Evanson, TJ 33Evanson, TJ .376 1.036 24-24 101 16 38 8 0 5 21 61 .604 8 2 9 5 .432 0 0 0-0
15 Flaherty, Brady 15Flaherty, Brady .339 .853 17-16 59 7 20 6 0 0 3 26 .441 0 8 7 3 .412 1 2 0-0
36 Koepp, Jordan 36Koepp, Jordan .333 .844 4-2 9 0 3 1 0 0 2 4 .444 1 0 3 0 .400 0 0 0-0
2 Veith, Robbie 2Veith, Robbie .317 .822 24-24 101 17 32 5 0 3 12 46 .455 5 3 13 2 .367 0 5 7-9
25 Holden, Sam 25Holden, Sam .298 .696 17-12 47 4 14 1 0 0 6 15 .319 5 1 10 5 .377 0 1 0-0
11 Soderquist, Wyatt 11Soderquist, Wyatt .295 .782 24-24 95 15 28 9 0 0 13 37 .389 15 1 16 0 .393 1 1 2-2
34 Fairbanks, Tom 34Fairbanks, Tom .284 .709 24-24 95 11 27 6 2 0 13 37 .389 6 0 13 1 .320 2 2 3-5
5 Miller, Jeff 5Miller, Jeff .271 .649 24-24 96 15 26 1 0 1 7 30 .313 9 1 21 2 .336 1 0 1-1
13 Duex, Tyler 13Duex, Tyler .260 .651 24-24 77 10 20 1 1 0 10 23 .299 10 2 17 3 .352 2 0 1-1
22 Dittel, Casey 22Dittel, Casey .231 .782 11-11 26 7 6 2 0 0 3 8 .308 6 6 2 0 .474 0 1 0-0
19 Remund, Tony 19Remund, Tony .226 .647 24-24 84 18 19 5 1 0 16 26 .310 13 2 14 0 .337 2 1 1-2
24 Lanners, Shawn 24Lanners, Shawn .167 .584 6-3 12 1 2 0 0 1 1 5 .417 0 0 4 0 .167 0 0 0-0
7 Doescher, Michael 7Doescher, Michael .000 .143 7-2 6 0 0 0 0 0 0 0 .000 1 0 1 0 .143 0 0 0-0
8 Smith, Weston 8Smith, Weston .000 .200 3-1 4 0 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
12 Vold, Matt 12Vold, Matt .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Cagle, Derek 6Cagle, Derek .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Petroski, Alex 4Petroski, Alex .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .288 .755 24-24 820 122 236 45 4 10 108 319 .389 80 26 135 21 .366 9 14 15-20
Opponents .330 .872 24-24 861 198 284 48 5 17 183 393 .456 108 24 100 11 .416 8 20 23-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Jeffery, Brandon 37Jeffery, Brandon 0.00 .95 0-0 2-0 0 0-0 0 2.1 1 0 0 1 4 0 0 0 8 .125 0 0 0 0 0
30 Gauger, Kyle 30Gauger, Kyle 4.08 1.70 1-1 8-5 1 0-0 0 28.2 40 26 13 8 13 7 1 3 128 .313 4 3 0 0 2
29 Beers, Alex 29Beers, Alex 5.32 1.90 2-2 6-3 0 0-0 0 23.2 35 26 14 9 10 4 0 1 105 .333 4 5 0 1 1
7 Doescher, Michael 7Doescher, Michael 5.40 2.26 0-1 5-0 0 0-0 2 6.2 7 4 4 7 7 0 0 1 27 .259 0 2 0 0 1
27 Grandson, Riley 27Grandson, Riley 5.79 1.65 1-0 5-0 0 0-0 0 9.1 9 8 6 6 3 3 0 2 37 .243 1 1 0 0 0
23 Genrich, Dan 23Genrich, Dan 5.80 1.73 3-2 9-6 0 0-0 1 35.2 45 30 23 16 19 8 0 0 147 .306 6 0 2 1 8
21 Johnson, Cody 21Johnson, Cody 5.84 1.61 1-2 7-3 1 0-0 1 24.2 31 17 16 8 12 5 1 2 94 .330 2 3 0 1 4
28 Martin, Aaron 28Martin, Aaron 5.87 2.36 0-0 5-0 0 0-0 0 7.2 15 8 5 2 2 2 1 2 39 .385 1 0 1 0 0
35 Lewis, Jake 35Lewis, Jake 6.29 1.74 1-2 6-1 0 0-0 0 24.1 31 19 17 11 8 3 0 2 99 .313 3 3 0 3 2
18 Elwood, Travis 18Elwood, Travis 7.77 2.49 0-4 7-4 0 0-0 0 24.1 37 27 21 23 15 8 0 0 107 .346 7 4 0 2 2
9 Miller, Graham 9Miller, Graham 11.12 2.61 0-1 6-2 0 0-0 0 11.1 17 14 14 12 5 2 1 0 48 .354 7 2 0 0 0
24 Lanners, Shawn 24Lanners, Shawn 13.50 7.27 0-0 2-0 0 0-0 0 1.1 6 7 2 2 0 2 0 1 9 .667 0 1 0 0 0
12 Vold, Matt 12Vold, Matt 45.00 6.00 0-0 1-0 0 0-0 0 1.0 5 5 5 1 2 2 1 0 8 .625 1 0 1 0 0
3 Hall, Christian 3Hall, Christian 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 2 2 0 0 0 0 2 2 1.000 0 0 0 0 0
32 Wage, Seth 32Wage, Seth 99.00 ∞ 0-0 2-0 0 0-0 0 0.0 3 5 5 2 0 2 0 1 3 1.000 0 0 0 0 0
Totals 6.58 1.95 9-15 72-24 2 0 4 201.0 284 198 147 108 100 48 5 17 861 .330 36 24 4 8 20
Opponents 4.36 1.55 15-9 58-24 1 3 4 204.1 236 122 99 80 135 45 4 10 820 .288 19 26 3 9 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Flaherty, Brady 15 Flaherty, Brady 70 60 10 0 1.000 0 15 5 1 0
28 Martin, Aaron 28 Martin, Aaron 2 0 2 0 1.000 0 0 0 0 0
35 Lewis, Jake 35 Lewis, Jake 2 0 2 0 1.000 0 1 0 0 0
4 Petroski, Alex 4 Petroski, Alex 2 1 1 0 1.000 1 0 0 0 0
7 Doescher, Michael 7 Doescher, Michael 2 0 2 0 1.000 0 1 0 0 0
27 Grandson, Riley 27 Grandson, Riley 1 0 1 0 1.000 0 1 0 0 0
9 Miller, Graham 9 Miller, Graham 1 0 1 0 1.000 0 1 0 0 0
33 Evanson, TJ 33 Evanson, TJ 253 244 6 3 .988 16 0 0 0 0
5 Miller, Jeff 5 Miller, Jeff 58 47 10 1 .983 0 8 0 4 0
13 Duex, Tyler 13 Duex, Tyler 125 54 66 5 .960 14 0 0 0 0
2 Veith, Robbie 2 Veith, Robbie 50 46 2 2 .960 0 0 0 0 0
11 Soderquist, Wyatt 11 Soderquist, Wyatt 60 55 2 3 .950 0 0 0 0 0
22 Dittel, Casey 22 Dittel, Casey 54 15 35 4 .926 4 0 0 0 0
34 Fairbanks, Tom 34 Fairbanks, Tom 51 43 4 4 .922 0 0 0 0 0
19 Remund, Tony 19 Remund, Tony 104 25 69 10 .904 11 0 0 0 0
21 Johnson, Cody 21 Johnson, Cody 10 1 8 1 .900 0 4 0 0 0
30 Gauger, Kyle 30 Gauger, Kyle 8 1 6 1 .875 0 1 1 0 0
25 Holden, Sam 25 Holden, Sam 40 9 25 6 .850 2 0 0 0 0
23 Genrich, Dan 23 Genrich, Dan 18 1 14 3 .833 0 8 0 0 0
29 Beers, Alex 29 Beers, Alex 6 0 5 1 .833 0 4 2 0 0
12 Vold, Matt 12 Vold, Matt 4 0 3 1 .750 0 0 0 0 0
18 Elwood, Travis 18 Elwood, Travis 4 1 2 1 .750 0 2 2 0 0
10 Suska, Peter 10 Suska, Peter 0 0 0 0 .000 0 0 0 0 0
24 Lanners, Shawn 24 Lanners, Shawn 0 0 0 0 .000 0 0 0 0 0
3 Hall, Christian 3 Hall, Christian 0 0 0 0 .000 0 0 0 0 0
32 Wage, Seth 32 Wage, Seth 0 0 0 0 .000 0 0 0 0 0
36 Koepp, Jordan 36 Koepp, Jordan 0 0 0 0 .000 0 0 0 0 0
37 Jeffery, Brandon 37 Jeffery, Brandon 0 0 0 0 .000 0 0 0 0 0
6 Cagle, Derek 6 Cagle, Derek 0 0 0 0 .000 0 0 0 0 0
8 Smith, Weston 8 Smith, Weston 0 0 0 0 .000 0 0 0 0 0
Totals 925 603 276 46 .950 48 46 10 5 0
Opponents 927 613 271 43 .954 79 30 10 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/6/2013 vs Augsburg L 2-7 26 2 6 2 0 0 0 3 0 0 1 1 0 0 0 6 21 6 2 .231
3/6/2013 vs Augsburg L 1-5 26 1 5 1 0 0 0 2 0 0 0 1 0 0 1 5 18 10 0 .192
3/14/2013 vs Saint John's L 3-6 24 3 5 2 2 0 0 3 0 1 0 2 0 0 2 3 21 10 1 .208
3/14/2013 vs Saint John's W 10-3 34 10 14 9 2 0 2 7 0 3 0 0 0 0 1 7 21 7 1 .412
3/16/2013 vs Macalester W 9-4 29 9 13 7 0 2 0 3 0 3 0 2 0 1 1 5 21 9 4 .448
3/16/2013 vs Macalester L 2-12 27 2 6 2 1 0 0 5 0 0 0 0 0 0 0 11 18 2 2 .222
3/17/2013 vs Wesleyan W 13-9 40 13 15 13 3 2 2 9 0 1 1 1 0 1 0 9 27 16 3 .375
3/18/2013 vs Grand View L 5-6 35 5 8 3 0 0 0 4 0 0 0 4 2 0 4 6 28 12 2 .229
3/18/2013 vs Williams W 9-3 39 9 12 9 2 1 3 5 0 0 0 0 0 0 0 6 27 18 3 .308
3/20/2013 vs Augsburg L 4-7 29 4 10 4 3 0 0 0 0 0 0 3 1 0 1 5 18 11 0 .345
3/20/2013 vs Augsburg L 2-3 26 2 7 2 1 0 0 3 0 0 0 3 1 0 1 2 21 7 1 .269
3/21/2013 vs Gustavus Adolphus W 7-6 40 7 13 7 5 0 2 2 0 2 0 2 2 0 1 9 30 13 4 .325
3/23/2013 vs California Lutheran W 11-8 37 11 12 11 1 0 1 1 0 2 0 0 1 0 0 9 27 11 3 .324
3/28/2013 vs St. Mary's L 5-6 26 5 7 5 3 0 0 3 0 1 0 2 1 1 0 6 18 10 3 .269
3/28/2013 vs St. Mary's W 3-1 23 3 8 3 1 0 0 4 0 2 1 0 0 0 0 3 21 6 1 .348
4/5/2013 at UW-Whitewater L 3-7 38 3 12 3 3 0 0 2 0 0 0 1 0 1 0 4 24 15 2 .316
4/6/2013 at UW-Whitewater L 7-17 31 7 10 5 2 2 0 2 0 1 0 1 0 0 1 7 18 6 2 .323
4/7/2013 at UW-Whitewater L 5-7 36 5 9 5 1 1 0 4 0 0 1 0 2 0 0 10 24 11 0 .250
4/7/2013 at UW-Whitewater L 8-11 43 8 15 7 4 0 0 2 0 0 0 1 0 1 0 5 24 14 1 .349
4/13/2013 at UW-Platteville L 0-8 33 0 5 0 1 0 0 1 0 3 0 0 0 0 0 11 24 11 1 .152
4/13/2013 at UW-Platteville W 4-3 34 4 9 4 1 1 0 1 0 1 0 3 1 0 0 4 27 19 1 .265
4/14/2013 at UW-Platteville W 8-7 38 8 13 8 3 0 1 4 0 0 0 1 0 2 0 7 27 16 1 .342
4/14/2013 at UW-Platteville W 12-5 43 12 18 12 5 0 3 3 1 1 0 2 1 0 0 8 27 10 2 .419
4/17/2013 at UW-La Crosse W 9-5 34 9 7 7 1 0 0 10 0 0 1 2 1 2 0 9 27 6 1 .206
4/17/2013 at UW-La Crosse W 6-2 33 6 6 6 0 0 1 6 0 0 1 0 2 1 1 7 27 17 0 .182
4/20/2013 at UW-Oshkosh L 2-20 26 2 3 1 2 0 0 8 0 0 0 0 0 0 0 3 21 3 3 .115
4/20/2013 at UW-Oshkosh L 5-21 30 5 10 4 3 0 0 2 0 1 0 2 0 0 0 7 21 12 4 .333
4/21/2013 at UW-Oshkosh W 8-5 38 8 15 8 1 0 0 4 0 2 1 0 1 0 0 3 27 10 1 .395
4/21/2013 at UW-Oshkosh W 6-1 34 6 9 6 1 0 0 3 0 3 0 3 0 0 1 0 27 13 2 .265
4/24/2013 at UW-La Crosse L 6-8 36 6 10 4 0 0 0 4 0 1 0 1 2 0 2 3 24 11 2 .278
4/24/2013 at UW-La Crosse L 2-9 31 2 6 2 2 0 0 2 0 1 0 1 0 1 1 8 24 8 2 .194
4/27/2013 UW-Stevens Point L 0-10 32 0 5 0 0 0 0 0 0 0 1 0 0 0 1 7 27 12 5 .156
4/27/2013 UW-Stevens Point L 4-21 27 4 10 4 2 0 1 5 0 0 0 0 0 0 3 2 21 6 6 .370
4/28/2013 UW-Stevens Point L 3-6 33 3 11 3 2 0 1 3 0 0 0 0 0 0 4 6 27 12 2 .333
4/28/2013 UW-Stevens Point L 7-8 33 7 8 6 3 0 2 4 0 0 0 2 2 0 0 10 27 11 3 .242
5/4/2013 vs UW-Stout W 8-6 35 8 12 6 4 0 0 3 0 0 0 1 0 1 1 3 27 13 2 .343
5/4/2013 UW-Stout L 5-7 39 5 16 3 2 0 0 1 0 0 0 3 2 0 1 3 27 14 2 .410
5/5/2013 vs UW-Stout L 0-1 32 0 7 0 1 0 0 1 0 0 0 1 0 0 1 6 27 9 0 .219
5/5/2013 vs UW-Stout W 4-3 31 4 10 4 1 0 1 5 1 1 0 1 0 0 4 2 27 17 1 .323
Total 208-284 1281 208 377 188 69 9 20 134 2 30 8 47 22 12 33 227 940 424 76

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/6/2013 vs Augsburg L 2-7 7.0 11 7 6 6 3 1 0 0 1 0 0 0 0 1 0 7.71
3/6/2013 vs Augsburg L 1-5 6.0 7 5 5 6 4 1 0 0 0 0 0 0 0 2 0 7.50
3/14/2013 vs Saint John's L 3-6 7.0 11 6 5 1 11 3 0 0 1 0 1 0 0 3 0 6.43
3/14/2013 vs Saint John's W 10-3 7.0 8 3 3 2 8 1 0 0 0 0 2 0 1 3 0 3.86
3/16/2013 vs Macalester W 9-4 7.0 7 4 3 7 7 0 0 0 0 0 0 0 2 3 0 3.86
3/16/2013 vs Macalester L 2-12 6.0 9 12 10 4 5 2 1 0 1 1 5 0 2 4 0 15.00
3/17/2013 vs Wesleyan W 13-9 9.0 17 9 6 3 3 2 0 0 1 0 1 0 3 4 0 6.00
3/18/2013 vs Grand View L 5-6 9.1 12 6 6 2 8 1 0 1 0 0 0 0 3 5 0 5.79
3/18/2013 vs Williams W 9-3 9.0 10 3 3 1 3 2 0 0 0 0 0 0 4 5 0 3.00
3/20/2013 vs Augsburg L 4-7 6.0 8 7 7 5 0 0 0 0 0 0 1 0 4 6 0 10.50
3/20/2013 vs Augsburg L 2-3 7.0 11 3 3 5 2 0 1 0 1 0 0 0 4 7 0 3.86
3/21/2013 vs Gustavus Adolphus W 7-6 10.0 13 6 4 2 6 1 2 0 0 0 0 0 5 7 0 3.60
3/23/2013 vs California Lutheran W 11-8 9.0 10 8 5 4 9 1 0 0 0 0 3 0 6 7 0 5.00
3/28/2013 vs St. Mary's L 5-6 6.0 8 6 4 4 6 2 0 1 2 0 1 0 6 8 0 6.00
3/28/2013 vs St. Mary's W 3-1 7.0 5 1 1 1 4 1 0 0 0 0 1 0 7 8 0 1.29
4/5/2013 at UW-Whitewater L 3-7 8.0 9 7 5 7 5 1 0 0 2 0 1 0 7 9 0 5.63
4/6/2013 at UW-Whitewater L 7-17 6.0 16 17 14 7 1 4 0 4 1 0 0 0 7 10 0 21.00
4/7/2013 at UW-Whitewater L 5-7 8.0 12 7 7 4 2 3 1 2 1 0 2 0 7 11 0 7.88
4/7/2013 at UW-Whitewater L 8-11 8.0 11 11 8 9 3 1 0 1 1 1 1 1 7 12 0 9.00
4/13/2013 at UW-Platteville L 0-8 8.0 10 8 5 6 6 2 0 0 1 0 0 0 7 13 0 5.63
4/13/2013 at UW-Platteville W 4-3 9.0 3 3 1 8 6 0 0 0 1 0 1 0 8 13 1 1.00
4/14/2013 at UW-Platteville W 8-7 9.0 17 7 6 4 3 1 0 1 0 0 1 0 9 13 1 6.00
4/14/2013 at UW-Platteville W 12-5 9.0 12 5 5 4 4 2 0 0 0 0 2 0 10 13 0 5.00
4/17/2013 at UW-La Crosse W 9-5 9.0 8 5 5 8 1 2 1 0 2 0 0 0 11 13 0 5.00
4/17/2013 at UW-La Crosse W 6-2 9.0 8 2 2 3 4 1 0 0 2 0 0 0 12 13 0 2.00
4/20/2013 at UW-Oshkosh L 2-20 7.0 19 20 14 5 9 7 1 0 5 1 2 0 12 14 0 18.00
4/20/2013 at UW-Oshkosh L 5-21 7.0 22 21 10 1 6 6 2 5 0 1 1 0 12 15 0 12.86
4/21/2013 at UW-Oshkosh W 8-5 9.0 11 5 5 1 4 2 0 0 2 1 0 0 13 15 1 5.00
4/21/2013 at UW-Oshkosh W 6-1 9.0 7 1 1 0 9 1 0 0 1 0 0 0 14 15 0 1.00
4/24/2013 at UW-La Crosse L 6-8 8.0 12 8 8 5 2 3 0 0 1 0 1 2 14 16 0 9.00
4/24/2013 at UW-La Crosse L 2-9 8.0 9 9 5 5 4 0 0 0 3 0 2 1 14 17 0 5.63
4/27/2013 UW-Stevens Point L 0-10 9.0 14 10 8 3 5 1 0 2 0 0 1 0 14 18 0 8.00
4/27/2013 UW-Stevens Point L 4-21 7.0 22 21 17 6 3 2 0 1 6 0 2 0 14 19 0 21.86
4/28/2013 UW-Stevens Point L 3-6 9.0 10 6 5 6 7 2 0 0 1 0 4 0 14 20 0 5.00
4/28/2013 UW-Stevens Point L 7-8 9.0 11 8 3 4 6 2 0 1 3 0 2 0 14 21 0 3.00
5/4/2013 vs UW-Stout W 8-6 9.0 13 6 6 5 3 2 0 0 2 0 0 1 15 21 1 6.00
5/4/2013 UW-Stout L 5-7 9.0 14 7 6 0 3 3 0 0 1 0 0 0 15 22 0 6.00
5/5/2013 vs UW-Stout L 0-1 9.0 7 1 1 4 1 0 0 0 0 0 0 2 15 23 0 1.00
5/5/2013 vs UW-Stout W 4-3 9.0 7 3 0 3 3 0 0 0 0 0 1 0 16 23 0 0.00
Total 208-284 313.1 431 284 218 161 179 66 9 19 43 5 39 7 16 23 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 UW-Whitewater (4/7/2013); UW-Platteville (4/14/2013)
RUNS SCORED 13 Wesleyan (3/17/2013)
HITS 18 UW-Platteville (4/14/2013)
RBIS 13 Wesleyan (3/17/2013)
DOUBLES 5 Gustavus Adolphus (3/21/2013); UW-Platteville (4/14/2013)
