Skip To Main Content

University of Wisconsin-Superior Athletics

schedule

Wisconsin-Superior
Yellowjackets

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Voight, Tanner 34 Voight, Tanner .344 1.075 36-34 122 39 42 10 0 8 33 76 .623 16 8 26 1 .452 0 1 3-3
3 Steiner, Payton 3 Steiner, Payton .343 .960 37-36 137 34 47 8 6 2 26 73 .533 17 3 30 0 .427 0 0 15-16
28 Sybrant, Trey 28 Sybrant, Trey .322 .822 35-29 121 13 39 13 2 0 30 56 .463 7 1 13 1 .359 2 1 5-7
8 Fugere, Isaac 8 Fugere, Isaac .313 .802 38-38 147 28 46 12 0 3 34 67 .456 9 0 30 0 .346 3 1 5-6
12 Fredrikson, Nick 12 Fredrikson, Nick .310 .777 37-36 145 30 45 8 2 0 18 57 .393 16 2 8 0 .384 1 1 10-11
10 Dagostino, Noah 10 Dagostino, Noah .304 .732 37-36 138 29 42 6 1 0 19 50 .362 15 0 21 2 .370 1 5 21-23
23 O'Dwyer, Brian 23 O'Dwyer, Brian .304 .826 38-38 125 23 38 9 3 1 28 56 .448 14 2 43 1 .378 2 1 7-8
5 Rhodes, Jonny 5 Rhodes, Jonny .246 .704 39-38 118 22 29 4 1 2 7 41 .347 10 11 24 1 .357 1 6 13-15
6 Czech, Will 6 Czech, Will .333 .835 15-11 42 6 14 2 0 1 10 19 .452 4 0 7 2 .383 1 1 3-3
29 Howell, Maxton 29 Howell, Maxton .273 .703 13-6 22 4 6 1 0 0 0 7 .318 1 3 10 0 .385 0 0 0-0
7 Arro, Wylee 7 Arro, Wylee .259 .653 9-6 27 4 7 0 0 0 7 7 .259 4 2 7 0 .394 0 0 1-1
15 Ondrus, Cole 15 Ondrus, Cole .255 .757 24-12 55 14 14 2 0 2 15 22 .400 10 1 15 1 .357 4 1 5-5
22 Trimble, Jordan 22 Trimble, Jordan .221 .671 26-19 68 13 15 3 1 1 11 23 .338 11 1 13 0 .333 1 0 1-1
4 Lottman, Wylee 4 Lottman, Wylee .213 .625 18-14 47 9 10 2 1 0 4 14 .298 6 2 14 2 .327 0 0 5-5
21 McKellar, Mason 21 McKellar, Mason .190 .499 12-5 21 4 4 1 0 0 1 5 .238 1 1 9 0 .261 0 0 0-0
31 Santiago, Owen 31 Santiago, Owen .133 .333 10-5 15 1 2 1 0 0 1 3 .200 0 0 1 0 .133 0 0 0-0
19 Boevers, Toby 19 Boevers, Toby .111 .222 7-2 9 1 1 0 0 0 0 1 .111 0 0 4 0 .111 0 0 0-0
26 Swedahl, Adam 26 Swedahl, Adam .067 .134 9-0 15 2 1 0 0 0 1 1 .067 0 0 6 0 .067 0 0 0-0
40 Paulseth, Noah 40 Paulseth, Noah .059 .318 10-4 17 1 1 1 0 0 1 2 .118 2 1 4 0 .200 0 1 0-0
33 Rannow, Dawson 33 Rannow, Dawson .000 .429 8-1 4 1 0 0 0 0 1 0 .000 2 1 1 0 .429 0 0 0-0
9 Johaneson, Adam 9 Johaneson, Adam .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
Totals .288 .783 41-41 1397 278 403 83 17 20 247 580 .415 146 39 288 11 .368 16 19 94-104
Opponents .275 .751 41-41 1321 214 363 64 13 27 194 534 .404 113 44 241 16 .347 20 20 62-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Pfeifer, Aiden 1Pfeifer, Aiden 2.25 .97 7-2 12-9 1 1-1 0 60.0 46 18 15 12 47 6 0 3 220 .209 5 3 0 1 4
24 Romans, Zach 24Romans, Zach 2.77 1.19 5-2 11-11 2 1-1 0 55.1 54 27 17 12 53 6 4 2 220 .245 3 4 0 1 0
16 Welle, Ben 16Welle, Ben 3.19 1.30 2-1 12-10 2 2-1 0 59.1 64 28 21 13 37 10 1 7 230 .278 2 5 0 3 8
30 Kay, Miles 30Kay, Miles 0.49 1.09 0-1 9-2 0 0-0 0 18.1 13 5 1 7 7 2 0 0 62 .210 1 2 1 1 2
25 Threde, Zach 25Threde, Zach 2.70 .90 0-0 3-0 0 0-0 0 3.1 2 1 1 1 4 0 0 0 11 .182 0 2 0 0 1
36 Fleig, Reese 36Fleig, Reese 4.73 1.13 2-2 10-0 0 0-0 0 13.1 13 7 7 2 8 3 0 3 48 .271 0 2 0 2 1
27 Higgins, Declan 27Higgins, Declan 5.26 1.79 2-2 14-1 0 0-1 1 25.2 30 21 15 16 15 6 2 1 103 .291 0 3 0 0 2
2 Coady, Ethan 2Coady, Ethan 5.40 1.40 3-1 11-0 0 0-0 0 15.0 15 11 9 6 8 3 0 0 57 .263 3 3 0 1 1
33 Rannow, Dawson 33Rannow, Dawson 5.40 3.60 0-0 3-0 0 0-0 0 1.2 4 1 1 2 1 0 1 0 7 .571 0 1 0 0 0
13 Pritchard, Josh 13Pritchard, Josh 5.52 1.30 0-1 6-1 0 0-1 0 14.2 15 10 9 4 11 3 0 4 58 .259 0 3 1 1 0
38 Mangold, Payton 38Mangold, Payton 6.00 1.00 0-0 3-0 0 0-0 0 3.0 1 4 2 2 1 1 0 0 10 .100 0 2 0 1 0
35 Jensen, Adam 35Jensen, Adam 7.04 1.61 1-2 12-3 0 0-2 1 23.0 29 19 18 8 17 7 1 2 95 .305 2 6 1 2 0
31 Santiago, Owen 31Santiago, Owen 8.59 1.91 0-1 5-1 0 0-0 0 7.1 10 7 7 4 7 2 0 0 28 .357 0 0 0 3 0
32 Rahe, Kevin 32Rahe, Kevin 10.03 2.40 0-1 8-0 0 0-0 0 11.2 20 13 13 8 9 5 0 2 53 .377 1 2 0 0 0
17 Basile, Gio 17Basile, Gio 10.24 1.76 0-1 7-1 0 0-0 0 9.2 14 11 11 3 5 4 1 1 40 .350 1 2 1 2 1
14 Harbaugh, Riley 14Harbaugh, Riley 13.50 2.59 0-2 8-2 0 0-0 0 14.2 29 25 22 9 11 6 3 1 73 .397 2 3 0 2 0
19 Boevers, Toby 19Boevers, Toby 27.00 4.50 0-0 1-0 0 0-0 0 0.2 2 2 2 1 0 0 0 1 4 .500 0 0 0 0 0
29 Howell, Maxton 29Howell, Maxton 99.00 .00 0-0 1-0 0 0-0 0 0.0 2 4 4 3 0 0 0 0 2 1.000 1 1 0 0 0
Totals 4.68 1.42 22-19 136-41 5 7 2 336.2 363 214 175 113 241 64 13 27 1321 .275 21 44 4 20 20
Opponents 5.82 1.63 19-22 117-41 5 2 5 337.1 403 278 218 146 288 83 17 20 1397 .288 38 39 6 16 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
40 Paulseth, Noah 40 Paulseth, Noah 39 36 3 0 1.000 0 13 1 0 0
7 Arro, Wylee 7 Arro, Wylee 13 12 1 0 1.000 0 0 0 0 0
24 Romans, Zach 24 Romans, Zach 11 3 8 0 1.000 2 12 3 0 0
1 Pfeifer, Aiden 1 Pfeifer, Aiden 8 3 5 0 1.000 0 8 2 0 0
27 Higgins, Declan 27 Higgins, Declan 7 1 6 0 1.000 1 4 1 0 0
2 Coady, Ethan 2 Coady, Ethan 5 1 4 0 1.000 0 0 1 0 0
14 Harbaugh, Riley 14 Harbaugh, Riley 3 1 2 0 1.000 0 8 1 0 0
17 Basile, Gio 17 Basile, Gio 3 1 2 0 1.000 0 0 0 0 0
25 Threde, Zach 25 Threde, Zach 2 0 2 0 1.000 0 3 0 0 0
26 Swedahl, Adam 26 Swedahl, Adam 2 0 2 0 1.000 0 0 0 0 0
32 Rahe, Kevin 32 Rahe, Kevin 1 0 1 0 1.000 0 3 1 0 0
9 Johaneson, Adam 9 Johaneson, Adam 1 1 0 0 1.000 0 0 0 0 0
8 Fugere, Isaac 8 Fugere, Isaac 230 211 18 1 .996 0 49 13 6 0
12 Fredrikson, Nick 12 Fredrikson, Nick 103 99 3 1 .990 0 0 0 0 0
28 Sybrant, Trey 28 Sybrant, Trey 58 46 11 1 .983 1 0 0 0 0
10 Dagostino, Noah 10 Dagostino, Noah 128 64 61 3 .977 11 0 0 0 0
3 Steiner, Payton 3 Steiner, Payton 88 85 1 2 .977 0 0 0 0 0
34 Voight, Tanner 34 Voight, Tanner 274 251 15 8 .971 17 0 0 0 0
22 Trimble, Jordan 22 Trimble, Jordan 28 27 0 1 .964 0 0 0 0 0
4 Lottman, Wylee 4 Lottman, Wylee 63 59 1 3 .952 2 0 0 0 0
5 Rhodes, Jonny 5 Rhodes, Jonny 129 41 81 7 .946 15 0 0 0 0
16 Welle, Ben 16 Welle, Ben 17 2 14 1 .941 0 7 0 0 0
23 O'Dwyer, Brian 23 O'Dwyer, Brian 125 32 84 9 .928 5 0 0 0 0
15 Ondrus, Cole 15 Ondrus, Cole 41 17 21 3 .927 1 0 0 0 0
30 Kay, Miles 30 Kay, Miles 11 2 8 1 .909 0 4 1 0 0
29 Howell, Maxton 29 Howell, Maxton 6 3 2 1 .833 0 0 0 0 0
35 Jensen, Adam 35 Jensen, Adam 6 1 4 1 .833 0 3 1 0 0
21 McKellar, Mason 21 McKellar, Mason 4 3 0 1 .750 0 0 0 0 0
36 Fleig, Reese 36 Fleig, Reese 4 0 3 1 .750 0 2 0 0 0
19 Boevers, Toby 19 Boevers, Toby 10 7 0 3 .700 0 0 0 0 0
31 Santiago, Owen 31 Santiago, Owen 3 1 1 1 .667 0 3 1 0 0
13 Pritchard, Josh 13 Pritchard, Josh 0 0 0 0 .000 0 4 0 0 0
33 Rannow, Dawson 33 Rannow, Dawson 0 0 0 0 .000 0 0 2 0 0
38 Mangold, Payton 38 Mangold, Payton 0 0 0 0 .000 0 1 0 0 0
6 Czech, Will 6 Czech, Will 0 0 0 0 .000 0 0 0 0 0
Totals 1423 1010 364 49 .966 21 124 28 6 0
Opponents 1466 1012 375 79 .946 16 188 19 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Voight, Tanner 34Voight, Tanner .386 1.151 20-19 70 26 27 4 0 5 19 46 .657 9 6 11 1 .494 0 1 2-2
3 Steiner, Payton 3Steiner, Payton .372 1.071 21-21 86 27 32 7 4 2 20 53 .616 11 2 16 0 .455 0 0 9-10
23 O'Dwyer, Brian 23O'Dwyer, Brian .355 .971 21-21 76 18 27 5 3 1 21 41 .539 11 0 23 0 .432 1 0 7-7
28 Sybrant, Trey 28Sybrant, Trey .328 .834 20-16 67 10 22 8 1 0 18 32 .478 3 1 6 0 .356 2 0 2-4
8 Fugere, Isaac 8Fugere, Isaac .326 .810 22-22 92 23 30 8 0 1 24 41 .446 6 0 14 0 .364 1 0 4-5
15 Ondrus, Cole 15Ondrus, Cole .310 .865 11-6 29 8 9 1 0 1 9 13 .448 6 0 5 1 .417 1 0 4-4
6 Czech, Will 6Czech, Will .304 .820 9-6 23 4 7 0 0 1 5 10 .435 3 0 3 2 .385 0 0 3-3
12 Fredrikson, Nick 12Fredrikson, Nick .303 .746 21-21 89 19 27 5 0 0 13 32 .360 10 2 4 0 .386 0 1 3-4
10 Dagostino, Noah 10Dagostino, Noah .300 .710 20-20 80 17 24 4 0 0 12 28 .350 8 0 10 1 .360 1 3 12-14
7 Arro, Wylee 7Arro, Wylee .294 .723 5-3 17 3 5 0 0 0 5 5 .294 2 2 6 0 .429 0 0 1-1
4 Lottman, Wylee 4Lottman, Wylee .250 .748 8-6 20 4 5 1 1 0 2 8 .400 2 1 4 0 .348 0 0 3-3
21 McKellar, Mason 21McKellar, Mason .250 .500 4-1 8 2 2 0 0 0 1 2 .250 0 0 3 0 .250 0 0 0-0
5 Rhodes, Jonny 5Rhodes, Jonny .230 .738 20-19 61 13 14 2 0 2 5 22 .361 7 8 11 1 .377 1 1 6-7
22 Trimble, Jordan 22Trimble, Jordan .211 .668 14-11 38 8 8 2 0 1 6 13 .342 6 1 2 0 .326 1 0 0-0
29 Howell, Maxton 29Howell, Maxton .167 .334 4-1 6 0 1 0 0 0 0 1 .167 0 0 3 0 .167 0 0 0-0
31 Santiago, Owen 31Santiago, Owen .133 .333 6-4 15 1 2 1 0 0 1 3 .200 0 0 1 0 .133 0 0 0-0
26 Swedahl, Adam 26Swedahl, Adam .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
40 Paulseth, Noah 40Paulseth, Noah .000 .000 3-0 3 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Boevers, Toby 19Boevers, Toby .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
33 Rannow, Dawson 33Rannow, Dawson .000 .500 2-1 2 1 0 0 0 0 1 0 .000 2 0 1 0 .500 0 0 0-0
9 Johaneson, Adam 9Johaneson, Adam .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .306 .830 22-22 790 185 242 48 9 14 162 350 .443 86 23 129 6 .387 8 6 56-64
Opponents .270 .723 22-22 725 98 196 32 7 13 83 281 .388 50 23 121 11 .335 5 12 27-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Kay, Miles 30Kay, Miles 0.00 .99 0-1 5-1 0 0-0 0 8.1 5 3 0 3 2 0 0 0 27 .185 0 0 1 1 1
13 Pritchard, Josh 13Pritchard, Josh 0.00 .00 0-0 1-0 0 0-1 0 2.0 0 0 0 0 4 0 0 0 6 .000 0 1 0 0 0
25 Threde, Zach 25Threde, Zach 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 2 .000 0 1 0 0 0
38 Mangold, Payton 38Mangold, Payton 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 1 0 0 0
2 Coady, Ethan 2Coady, Ethan 0.90 .90 3-1 5-0 0 0-0 0 10.0 7 2 1 2 5 2 0 0 35 .200 2 2 0 0 1
1 Pfeifer, Aiden 1Pfeifer, Aiden 1.59 .98 5-1 8-6 1 1-1 0 45.1 37 9 8 7 35 5 0 2 167 .222 2 2 0 1 4
24 Romans, Zach 24Romans, Zach 2.80 1.31 3-2 7-7 2 1-0 0 35.1 40 21 11 6 27 6 3 1 145 .276 0 2 0 1 0
17 Basile, Gio 17Basile, Gio 3.60 .60 0-0 3-0 0 0-0 0 5.0 2 2 2 1 2 0 0 0 16 .125 0 2 0 1 0
27 Higgins, Declan 27Higgins, Declan 3.94 1.94 1-0 7-0 0 0-0 0 16.0 22 12 7 9 9 3 2 0 64 .344 0 2 0 0 2
16 Welle, Ben 16Welle, Ben 4.29 1.56 2-0 7-7 2 2-0 0 35.2 47 22 17 8 18 8 1 7 150 .313 2 3 0 0 3
35 Jensen, Adam 35Jensen, Adam 5.54 1.54 1-1 6-1 0 0-1 0 13.0 15 9 8 5 11 5 0 0 53 .283 1 5 0 1 0
36 Fleig, Reese 36Fleig, Reese 7.36 .94 0-1 3-0 0 0-0 0 3.2 2 3 3 1 3 0 0 1 13 .154 0 1 0 0 1
31 Santiago, Owen 31Santiago, Owen 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 2 1 0 0 5 .400 0 0 0 0 0
14 Harbaugh, Riley 14Harbaugh, Riley 13.50 3.55 0-0 2-0 0 0-0 0 3.1 8 7 5 3 1 0 1 0 18 .444 0 0 0 0 0
32 Rahe, Kevin 32Rahe, Kevin 13.50 2.90 0-0 2-0 0 0-0 0 3.1 7 5 5 2 1 2 0 1 17 .412 0 1 0 0 0
19 Boevers, Toby 19Boevers, Toby 27.00 15.00 0-0 1-0 0 0-0 0 0.2 2 2 2 1 0 0 0 1 4 .500 0 0 0 0 0
Totals 3.42 1.34 15-7 60-22 5 5 0 184.1 196 98 70 50 121 32 7 13 725 .270 7 23 1 5 12
Opponents 6.71 1.80 7-15 54-22 4 0 1 182.1 242 185 136 86 129 48 9 14 790 .306 23 23 2 8 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Sybrant, Trey 28 Sybrant, Trey 30 21 9 0 1.000 1 0 0 0 0
7 Arro, Wylee 7 Arro, Wylee 10 9 1 0 1.000 0 0 0 0 0
40 Paulseth, Noah 40 Paulseth, Noah 8 7 1 0 1.000 0 0 0 0 0
16 Welle, Ben 16 Welle, Ben 7 1 6 0 1.000 0 4 0 0 0
24 Romans, Zach 24 Romans, Zach 7 2 5 0 1.000 1 6 3 0 0
27 Higgins, Declan 27 Higgins, Declan 7 1 6 0 1.000 1 2 1 0 0
1 Pfeifer, Aiden 1 Pfeifer, Aiden 6 2 4 0 1.000 0 6 2 0 0
2 Coady, Ethan 2 Coady, Ethan 4 1 3 0 1.000 0 0 1 0 0
35 Jensen, Adam 35 Jensen, Adam 3 0 3 0 1.000 0 1 1 0 0
14 Harbaugh, Riley 14 Harbaugh, Riley 2 1 1 0 1.000 0 3 1 0 0
17 Basile, Gio 17 Basile, Gio 1 1 0 0 1.000 0 0 0 0 0
25 Threde, Zach 25 Threde, Zach 1 0 1 0 1.000 0 3 0 0 0
32 Rahe, Kevin 32 Rahe, Kevin 1 0 1 0 1.000 0 0 0 0 0
8 Fugere, Isaac 8 Fugere, Isaac 133 120 12 1 .992 0 27 10 2 0
12 Fredrikson, Nick 12 Fredrikson, Nick 59 55 3 1 .983 0 0 0 0 0
10 Dagostino, Noah 10 Dagostino, Noah 75 42 30 3 .960 6 0 0 0 0
3 Steiner, Payton 3 Steiner, Payton 48 46 0 2 .958 0 0 0 0 0
34 Voight, Tanner 34 Voight, Tanner 160 144 9 7 .956 11 0 0 0 0
22 Trimble, Jordan 22 Trimble, Jordan 21 20 0 1 .952 0 0 0 0 0
5 Rhodes, Jonny 5 Rhodes, Jonny 72 24 44 4 .944 8 0 0 0 0
4 Lottman, Wylee 4 Lottman, Wylee 26 24 0 2 .923 1 0 0 0 0
15 Ondrus, Cole 15 Ondrus, Cole 22 9 11 2 .909 1 0 0 0 0
23 O'Dwyer, Brian 23 O'Dwyer, Brian 75 20 48 7 .907 4 0 0 0 0
30 Kay, Miles 30 Kay, Miles 6 2 3 1 .833 0 1 1 0 0
36 Fleig, Reese 36 Fleig, Reese 3 0 2 1 .667 0 0 0 0 0
21 McKellar, Mason 21 McKellar, Mason 2 1 0 1 .500 0 0 0 0 0
13 Pritchard, Josh 13 Pritchard, Josh 0 0 0 0 .000 0 0 0 0 0
19 Boevers, Toby 19 Boevers, Toby 0 0 0 0 .000 0 0 0 0 0
26 Swedahl, Adam 26 Swedahl, Adam 0 0 0 0 .000 0 0 0 0 0
29 Howell, Maxton 29 Howell, Maxton 0 0 0 0 .000 0 0 0 0 0
31 Santiago, Owen 31 Santiago, Owen 0 0 0 0 .000 0 1 0 0 0
33 Rannow, Dawson 33 Rannow, Dawson 0 0 0 0 .000 0 0 0 0 0
38 Mangold, Payton 38 Mangold, Payton 0 0 0 0 .000 0 0 0 0 0
6 Czech, Will 6 Czech, Will 0 0 0 0 .000 0 0 0 0 0
9 Johaneson, Adam 9 Johaneson, Adam 0 0 0 0 .000 0 0 0 0 0
Totals 789 553 203 33 .958 34 54 20 2 0
Opponents 796 547 201 48 .940 25 112 16 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2024 at Saint John's Univ. L 2-3 35 2 6 2 1 1 0 5 0 2 1 2 3 0 1 19 32 3 1 .171
2/26/2024 at Saint John's Univ. L 1-9 26 1 5 1 2 1 0 1 0 1 0 0 0 0 0 9 18 4 1 .192
3/2/2024 vs Augsburg W 7-0 29 7 11 6 4 0 0 2 0 2 0 0 1 1 1 5 21 10 1 .379
3/2/2024 vs Augsburg W 10-1 35 10 14 9 5 0 1 2 0 4 0 0 1 2 0 11 27 11 0 .400
3/3/2024 vs Augsburg W 9-7 29 9 8 7 1 0 3 4 0 3 0 2 1 0 1 10 27 10 1 .276
3/10/2024 vs Concordia-M'head W 4-2 24 4 9 4 1 1 0 1 0 5 0 0 2 0 0 5 21 9 0 .375
3/10/2024 vs Concordia-M'head W 4-1 24 4 6 4 1 0 0 4 0 1 0 0 1 0 0 10 21 11 0 .250
3/11/2024 at Wis.-Stout L 4-7 34 4 7 3 2 1 0 5 0 3 0 1 0 0 0 10 24 4 0 .206
3/12/2024 vs Beloit L 2-3 31 2 6 2 2 0 0 1 0 1 0 0 1 0 0 11 26 7 0 .194
3/14/2024 vs Dickinson L 0-7 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 9 18 10 0 .087
3/14/2024 vs Dickinson L 1-10 25 1 5 1 2 0 0 3 0 0 0 3 0 0 0 9 21 4 2 .200
3/15/2024 vs Stockton L 12-14 40 12 16 11 1 0 1 8 0 0 0 3 0 2 2 7 27 7 2 .400
3/16/2024 William Paterson L 4-8 37 4 10 4 1 1 0 2 0 4 0 0 0 1 0 8 27 7 1 .270
3/21/2024 vs Northland College W 11-0 34 11 12 10 0 1 1 3 0 5 0 0 0 1 0 1 21 12 0 .353
3/21/2024 vs Northland College W 12-2 31 12 12 10 3 1 0 4 0 3 1 3 1 1 0 3 21 8 1 .387
3/28/2024 at Saint Mary's L 0-7 33 0 6 0 0 0 0 6 0 4 0 0 0 0 0 6 24 14 0 .182
3/29/2024 at Martin Luther W 5-4 36 5 9 5 1 2 1 4 0 3 2 0 0 0 0 3 27 11 2 .250
3/29/2024 at Martin Luther W 6-3 37 6 11 6 1 0 1 2 0 2 0 1 0 1 0 2 27 14 1 .297
4/5/2024 at Crown (Minn.) W 10-0 43 10 15 9 3 0 2 3 0 0 1 0 0 0 0 10 27 5 1 .349
4/6/2024 at Crown (Minn.) L 8-10 42 8 13 7 2 0 1 5 0 0 0 0 2 0 1 15 28 11 0 .310
4/6/2024 at Crown (Minn.) W 14-2 40 14 15 11 2 0 0 4 0 1 0 0 0 2 1 8 24 5 1 .375
4/10/2024 at Martin Luther W 19-1 32 19 9 15 6 0 0 17 0 6 0 2 0 0 0 7 21 8 1 .281
4/13/2024 North Central L 2-3 30 2 4 1 0 0 0 1 0 0 0 0 0 0 1 5 27 8 4 .133
4/13/2024 North Central W 10-0 31 10 9 8 1 0 0 2 0 5 0 1 0 1 0 3 21 8 0 .290
4/14/2024 North Central W 9-1 35 9 13 9 4 0 0 6 0 7 0 0 1 0 0 6 27 7 2 .371
4/16/2024 at Northland College L 1-7 32 1 7 1 1 0 0 5 0 3 0 0 0 0 1 3 24 9 6 .219
4/20/2024 vs Minnesota Morris W 13-2 32 13 13 12 3 1 0 4 0 1 0 2 0 1 0 4 21 9 0 .406
4/21/2024 vs Minnesota Morris W 16-15 60 16 23 14 4 2 1 5 1 4 0 1 1 1 1 9 39 15 3 .383
4/21/2024 Minnesota Morris W 10-4 37 10 10 9 1 1 1 2 0 2 0 3 0 0 0 4 27 10 1 .270
4/24/2024 at St. Scholastica L 4-14 29 4 10 4 0 1 0 1 0 0 0 0 1 0 0 2 18 3 4 .345
4/25/2024 at Northwestern W 9-5 42 9 17 9 6 0 1 2 0 1 1 1 0 0 1 5 27 11 2 .405
4/27/2024 at Northwestern L 2-11 31 2 5 1 1 0 0 4 0 1 1 0 0 0 0 8 24 8 3 .161
4/27/2024 at Northwestern L 3-4 34 3 9 3 2 1 0 3 0 0 1 1 1 0 0 5 24 5 0 .265
4/29/2024 at St. Scholastica W 12-6 40 12 10 10 3 0 0 4 0 1 0 4 1 1 0 8 27 11 1 .250
5/3/2024 Bethany Lutheran L 3-17 31 3 10 3 0 0 1 2 0 2 0 2 0 0 0 7 21 7 1 .323
5/4/2024 Bethany Lutheran L 5-7 37 5 8 5 3 0 1 3 0 0 0 1 0 0 0 7 27 14 3 .216
5/4/2024 Bethany Lutheran W 5-0 32 5 7 4 2 0 0 4 0 7 0 2 0 0 0 7 27 10 0 .219
5/9/2024 at Northwestern W 12-0 31 12 11 10 2 0 3 1 0 3 1 3 0 0 0 7 21 8 1 .355
5/10/2024 vs Crown W 4-0 34 4 7 4 2 1 0 2 0 5 0 0 1 0 0 3 27 12 0 .206
5/11/2024 vs Crown L 7-9 40 7 12 7 4 0 1 5 0 2 0 1 0 0 0 10 27 12 1 .300
5/11/2024 vs Crown L 6-8 39 6 11 6 3 1 0 4 2 0 1 0 0 1 0 7 24 12 1 .282
Total 278-214 1397 278 403 247 83 17 20 146 3 94 10 39 19 16 11 288 1010 364 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2024 at Saint John's Univ. L 2-3 10.2 10 3 3 1 10 3 0 1 0 0 0 0 0 1 0 2.53
2/26/2024 at Saint John's Univ. L 1-9 6.0 11 9 9 4 4 5 0 1 0 0 0 0 0 2 0 13.50
3/2/2024 vs Augsburg W 7-0 7.0 3 0 0 2 6 0 0 0 1 0 0 0 1 2 0 0.00
3/2/2024 vs Augsburg W 10-1 9.0 2 1 1 1 6 0 0 1 0 0 0 0 2 2 0 1.00
3/3/2024 vs Augsburg W 9-7 9.0 12 7 7 3 9 2 0 1 1 0 2 0 3 2 0 7.00
3/10/2024 vs Concordia-M'head W 4-2 7.0 1 2 2 3 9 0 0 0 0 0 2 0 4 2 1 2.57
3/10/2024 vs Concordia-M'head W 4-1 7.0 4 1 1 5 4 0 0 0 1 0 0 0 5 2 1 1.29
3/11/2024 at Wis.-Stout L 4-7 8.0 7 7 7 6 7 3 0 2 1 1 3 0 5 3 0 7.88
3/12/2024 vs Beloit L 2-3 8.2 4 3 3 7 11 1 0 0 0 1 1 0 5 4 0 3.12
3/14/2024 vs Dickinson L 0-7 6.0 12 7 7 2 3 1 2 0 0 0 1 0 5 5 0 10.50
3/14/2024 vs Dickinson L 1-10 7.0 8 10 9 8 9 2 0 0 1 0 2 0 5 6 0 11.57
3/15/2024 vs Stockton L 12-14 9.0 15 14 12 4 9 1 0 3 2 0 4 0 5 7 0 12.00
3/16/2024 William Paterson L 4-8 9.0 14 8 6 2 13 0 1 1 2 0 0 0 5 8 0 6.00
3/21/2024 vs Northland College W 11-0 7.0 3 0 0 2 3 0 0 0 0 0 0 0 6 8 0 0.00
3/21/2024 vs Northland College W 12-2 7.0 10 2 1 1 3 2 0 0 0 0 0 0 7 8 0 1.29
3/28/2024 at Saint Mary's L 0-7 8.0 11 7 7 3 3 3 0 0 1 0 0 0 7 9 0 7.88
3/29/2024 at Martin Luther W 5-4 9.0 12 4 4 1 2 0 1 0 0 0 1 1 8 9 0 4.00
3/29/2024 at Martin Luther W 6-3 9.0 10 3 3 2 2 1 2 1 1 0 1 0 9 9 0 3.00
4/5/2024 at Crown (Minn.) W 10-0 9.0 4 0 0 1 5 0 0 0 0 0 0 0 10 9 0 0.00
4/6/2024 at Crown (Minn.) L 8-10 9.1 17 10 10 1 9 3 0 5 0 0 2 0 10 10 0 9.64
4/6/2024 at Crown (Minn.) W 14-2 8.0 9 2 1 2 7 5 0 0 2 0 0 0 11 10 0 1.13
4/10/2024 at Martin Luther W 19-1 7.0 6 1 1 1 4 1 0 0 1 0 2 0 12 10 0 1.29
4/13/2024 North Central L 2-3 9.0 6 3 0 5 6 0 0 0 0 0 2 0 12 11 0 0.00
