Skip To Main Content

University of Wisconsin-Superior Athletics

schedule

Wisconsin-Superior
Yellowjackets

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-12, 1-3)

Overall Team Statistics
Statistic Wis.-Superior Opponents
Scoring
Total Points 1130 1182
Points Per Game 66.5 69.5
Scoring Margin -3.1 --
Shooting
FG: Made-Attempted 416-1020 446-968
FG: Percentage .408 .461
FG: Per Game 24.5 26.2
3PT: Made-Attempted 122-394 116-365
3PT: Percentage .310 .318
3PT: Per Game 7.2 6.8
FT: Made-Attempted 176-268 174-247
FT: Percentage .657 .704
FT: Per Game 10.4 10.2
Rebounding
Total 605 546
Per Game 35.6 32.1
Margin 3.5 --
Assists
Total 249 254
Per Game 14.6 14.9
Turnovers
Total 219 199
Per Game 12.9 11.7
Margin -1.2 --
Assist/Turnover Ratio 1.1 1.3
Points Off Turnovers 12.1 12.7
Steals
Total 116 134
Per Game 6.8 7.9
Blocks
Total 33 46
Per Game 1.9 2.7
Attendance
Total 2505 1153
Per Game 10-251 5-231

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Bennett, Evan 17 16 443 26.1 69 161 .429 27 76 .355 32 40 .800 197 11.6 13 41 54 3.2 23 27 28 17 0
42 Paulson, Rocco 17 14 403 23.7 72 127 .567 3 7 .429 26 37 .703 173 10.2 44 42 86 5.1 39 24 29 4 3
35 Thomer, Landen 17 10 435 25.6 59 108 .546 13 38 .342 17 32 .531 148 8.7 50 113 163 9.6 35 16 25 13 8
21 Lecce, Caiden 17 17 511 30.1 54 147 .367 11 37 .297 28 50 .560 147 8.6 15 50 65 3.8 21 72 37 18 1
24 Nordaune, Nick 16 1 172 10.8 30 73 .411 15 44 .341 4 9 .444 79 4.9 10 13 23 1.4 16 4 7 5 8
03 Beers, Andrew 17 10 320 18.8 26 67 .388 4 15 .267 20 26 .769 76 4.5 22 51 73 4.3 16 18 13 17 6
00 Garth, Kenny 11 0 133 12.1 18 58 .310 8 30 .267 5 9 .556 49 4.5 1 12 13 1.2 14 19 17 3 3
02 Quimby, Hayden 16 4 230 14.4 24 86 .279 11 44 .250 10 16 .625 69 4.3 11 14 25 1.6 9 17 9 12 2
12 Young, Micah 16 10 231 14.4 23 64 .359 13 32 .406 8 11 .727 67 4.2 7 21 28 1.8 14 20 17 8 2
13 Braiedy, Gage 17 0 165 9.7 20 48 .417 2 9 .222 14 22 .636 56 3.3 13 13 26 1.5 22 17 12 9 0
01 Mittermeyer, Eddie 14 3 271 19.4 13 57 .228 12 49 .245 6 6 1.000 44 3.1 3 16 19 1.4 14 12 9 7 0
33 Stroschein, Slayton 5 0 28 5.6 5 11 .455 3 8 .375 0 0 .000 13 2.6 0 1 1 0.2 5 0 1 0 0
23 Breauxsaus-Ollie, Jamichael 6 0 23 3.8 2 3 .667 0 0 .000 3 4 .750 7 1.2 1 1 2 0.3 4 1 3 2 0
05 Glaus, Lucas 4 0 12 3.0 1 4 .250 0 1 .000 1 2 .500 3 0.8 0 2 2 0.5 0 1 0 0 0
15 Nelson, Zane 3 0 5 1.7 0 3 .000 0 2 .000 2 4 .500 2 0.7 1 1 2 0.7 0 0 0 1 0
32 Allfrey, Jackson 2 0 1 0.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
04 Deprez, Nathan 3 0 6 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 1 1 0 0
14 Hein, Nicklaus 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
30 Osterman, Karson 2 0 1 0.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
20 Rogowski, Jett 4 0 10 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 12 21 1.2 0 0 10 0 0  
Total 17 3400 200.0 416 1020 .408 122 394 .310 176 268 .657 1130 66.47 200 405 605 35.6 234 249 219 116 33
Opponents 17 3400 200.0 446 968 .461 116 365 .318 174 247 .704 1182 69.53 130 416 546 32.1 247 254 199 134 46

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Bennett, Evan 4 4 111 27.8 15 39 .385 7 18 .389 13 16 .813 50 12.5 6 15 21 5.3 4 8 2.0 9 4 0
35 Thomer, Landen 4 4 128 32.0 19 33 .576 3 9 .333 4 10 .400 45 11.3 13 35 48 12.0 3 7 1.8 9 4 3
42 Paulson, Rocco 4 1 67 16.8 18 27 .667 0 0 .000 2 6 .333 38 9.5 5 3 8 2.0 8 8 2.0 5 1 0
02 Quimby, Hayden 4 3 93 23.3 12 32 .375 5 14 .357 5 7 .714 34 8.5 5 4 9 2.3 4 5 1.3 2 5 1
13 Braiedy, Gage 4 0 67 16.8 10 19 .526 2 4 .500 7 11 .636 29 7.3 2 9 11 2.8 9 10 2.5 4 5 0
21 Lecce, Caiden 4 4 103 25.8 10 27 .370 4 11 .364 2 5 .400 26 6.5 1 7 8 2.0 4 13 3.3 11 2 0
03 Beers, Andrew 4 3 67 16.8 7 21 .333 0 3 .000 2 6 .333 16 4.0 3 11 14 3.5 2 6 1.5 2 3 2
01 Mittermeyer, Eddie 4 0 68 17.0 4 14 .286 4 12 .333 0 0 .000 12 3.0 1 5 6 1.5 4 2 0.5 1 1 0
12 Young, Micah 4 1 34 8.5 3 12 .250 2 6 .333 2 3 .667 10 2.5 1 5 6 1.5 0 4 1.0 1 1 0
24 Nordaune, Nick 4 0 33 8.3 4 11 .364 1 8 .125 0 0 .000 9 2.3 2 1 3 0.8 2 1 0.3 2 0 0
23 Breauxsaus-Ollie, Jamichael 2 0 7 3.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 2 0 0.0 1 1 0
15 Nelson, Zane 1 0 2 2.0 0 1 .000 0 1 .000 1 2 .500 1 1.0 0 1 1 1.0 0 0 0.0 0 0 0
32 Allfrey, Jackson 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
04 Deprez, Nathan 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
14 Hein, Nicklaus 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
30 Osterman, Karson 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Rogowski, Jett 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
33 Stroschein, Slayton 2 0 8 4.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 3 0 0  
Total 4 800 200.0 103 242 .426 28 89 .315 38 66 .576 272 68.00 39 97 136 34.0 42 65 16.3 51 27 6
Opponents 4 800 200.0 114 239 .477 22 89 .247 31 37 .838 281 70.25 24 103 127 31.8 55 76 19.0 46 31 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Bennett, Evan 17 16 443 69 161 .429 27 76 .355 32 40 .800 197 11.6
42 Paulson, Rocco 17 14 403 72 127 .567 3 7 .429 26 37 .703 173 10.2
21 Lecce, Caiden 17 17 511 54 147 .367 11 37 .297 28 50 .560 147 8.6
35 Thomer, Landen 17 10 435 59 108 .546 13 38 .342 17 32 .531 148 8.7
03 Beers, Andrew 17 10 320 26 67 .388 4 15 .267 20 26 .769 76 4.5
12 Young, Micah 16 10 231 23 64 .359 13 32 .406 8 11 .727 67 4.2
02 Quimby, Hayden 16 4 230 24 86 .279 11 44 .250 10 16 .625 69 4.3
24 Nordaune, Nick 16 1 172 30 73 .411 15 44 .341 4 9 .444 79 4.9
00 Garth, Kenny 11 0 133 18 58 .310 8 30 .267 5 9 .556 49 4.5
01 Mittermeyer, Eddie 14 3 271 13 57 .228 12 49 .245 6 6 1.000 44 3.1
13 Braiedy, Gage 17 0 165 20 48 .417 2 9 .222 14 22 .636 56 3.3
33 Stroschein, Slayton 5 0 28 5 11 .455 3 8 .375 0 0 .000 13 2.6
23 Breauxsaus-Ollie, Jamichael 6 0 23 2 3 .667 0 0 .000 3 4 .750 7 1.2
32 Allfrey, Jackson 2 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
04 Deprez, Nathan 3 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
05 Glaus, Lucas 4 0 12 1 4 .250 0 1 .000 1 2 .500 3 0.8
15 Nelson, Zane 3 0 5 0 3 .000 0 2 .000 2 4 .500 2 0.7
30 Osterman, Karson 2 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
20 Rogowski, Jett 4 0 10 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 17 3400 416 1020 .408 122 394 .310 176 268 .657 1130 66.47
Opponents 17 3400 446 968 .461 116 365 .318 174 247 .704 1182 69.53

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Bennett, Evan 17 26.1 .429 .355 .800 0.8 2.4 3.2 1.6 1.0 0.0 11.6
42 Paulson, Rocco 17 23.7 .567 .429 .703 2.6 2.5 5.1 1.4 0.2 0.2 10.2
21 Lecce, Caiden 17 30.1 .367 .297 .560 0.9 2.9 3.8 4.2 1.1 0.1 8.6
35 Thomer, Landen 17 25.6 .546 .342 .531 2.9 6.6 9.6 0.9 0.8 0.5 8.7
03 Beers, Andrew 17 18.8 .388 .267 .769 1.3 3.0 4.3 1.1 1.0 0.4 4.5
12 Young, Micah 16 14.4 .359 .406 .727 0.4 1.3 1.8 1.3 0.5 0.1 4.2
02 Quimby, Hayden 16 14.4 .279 .250 .625 0.7 0.9 1.6 1.1 0.8 0.1 4.3
24 Nordaune, Nick 16 10.8 .411 .341 .444 0.6 0.8 1.4 0.3 0.3 0.5 4.9
00 Garth, Kenny 11 12.1 .310 .267 .556 0.1 1.1 1.2 1.7 0.3 0.3 4.5
01 Mittermeyer, Eddie 14 19.4 .228 .245 1.000 0.2 1.1 1.4 0.9 0.5 0.0 3.1
13 Braiedy, Gage 17 9.7 .417 .222 .636 0.8 0.8 1.5 1.0 0.5 0.0 3.3
33 Stroschein, Slayton 5 5.6 .455 .375 .000 0.0 0.2 0.2 0.0 0.0 0.0 2.6
23 Breauxsaus-Ollie, Jamichael 6 3.8 .667 .000 .750 0.2 0.2 0.3 0.2 0.3 0.0 1.2
32 Allfrey, Jackson 2 0.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
04 Deprez, Nathan 3 2.0 .000 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.0
05 Glaus, Lucas 4 3.0 .250 .000 .500 0.0 0.5 0.5 0.3 0.0 0.0 0.8
15 Nelson, Zane 3 1.7 .000 .000 .500 0.3 0.3 0.7 0.0 0.3 0.0 0.7
30 Osterman, Karson 2 0.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Rogowski, Jett 4 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 17 200.0 .408 .310 .657 11.8 23.8 35.6 14.6 6.8 1.9 66.47
Opponents 17 200.0 .461 .318 .704 7.6 24.5 32.1 14.9 7.9 2.7 69.53

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Marian (WI) 11/08/25 67-68 L 27-65 .415 11-26 .423 2-2 1.000 16 24 40 40.0 12 20 15 4 4 67 67.0
vs UW-River Falls 11/09/25 58-63 L 22-60 .367 8-28 .286 6-9 .667 8 25 33 36.5 17 18 9 2 4 58 62.5
vs Carroll (WI) 11/14/25 69-96 L 26-68 .382 9-27 .333 8-12 .667 16 18 34 35.7 20 13 13 2 6 69 64.7
vs Coe 11/15/25 69-73 L 26-54 .481 5-19 .263 12-20 .600 9 22 31 34.5 19 15 12 3 8 69 65.8
at Wis. Lutheran 11/25/25 61-73 L 20-55 .364 6-19 .316 15-23 .652 14 19 33 34.2 19 8 18 0 10 61 64.8
vs Loras 11/29/25 65-68 L 23-57 .404 9-27 .333 10-12 .833 15 25 40 35.2 18 16 24 4 8 65 64.8
at Wis.-Stout 12/03/25 79-70 W 26-53 .491 6-19 .316 21-28 .750 7 29 36 35.3 16 12 8 1 8 79 66.9
vs St. Norbert 12/06/25 56-64 L 21-55 .382 4-22 .182 10-14 .714 12 20 32 34.9 13 8 7 0 3 56 65.5
at St. Scholastica 12/10/25 64-56 W 20-44 .455 5-16 .313 19-31 .613 15 27 42 35.7 12 14 16 2 5 64 65.3
vs Wis.-Eau Claire 12/13/25 49-68 L 18-62 .290 8-30 .267 5-8 .625 8 25 33 35.4 10 10 11 3 8 49 63.7
vs Bethel (MN) 12/20/25 66-73 L 23-66 .348 7-20 .350 13-14 .929 10 21 31 35.0 16 13 10 2 5 66 63.9
vs Saint Mary's (MN) 12/29/25 77-56 W 30-63 .476 6-16 .375 11-16 .688 13 25 38 35.3 8 22 12 3 10 77 65.0
at Macalester 01/02/26 78-73 W 31-76 .408 10-36 .278 6-13 .462 18 28 46 36.1 12 15 13 1 10 78 66.0
at North Central (MN) 01/07/26 72-78 L 29-63 .460 7-24 .292 7-12 .583 11 22 33 35.9 9 12 14 0 6 72 66.4
vs Bethany Lutheran 01/10/26 56-75 L 19-55 .345 6-24 .250 12-20 .600 5 20 25 35.1 13 13 16 0 12 56 65.7
vs Martin Luther 01/17/26 76-59 W 27-58 .466 5-15 .333 17-25 .680 9 31 40 35.4 12 18 11 4 4 76 66.4
vs Northwestern-St. Paul 01/21/26 68-69 L 28-66 .424 10-26 .385 2-9 .222 14 24 38 35.6 8 22 10 2 5 68 66.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Marian (WI) 11/08/25 68-67 W 27-60 .450 7-18 .389 7-12 .583 6 19 25 25.0 6 13 11 4 11 68 68.0
UW-River Falls 11/09/25 63-58 W 19-49 .388 5-18 .278 20-25 .800 5 28 33 29.0 15 11 7 1 8 63 65.5
Carroll (WI) 11/14/25 96-69 W 34-58 .586 13-21 .619 15-23 .652 12 29 41 33.0 17 22 13 5 8 96 75.7
Coe 11/15/25 73-69 W 25-49 .510 7-13 .538 16-24 .667 7 24 31 32.5 17 12 12 1 6 73 75.0
Wis. Lutheran 11/25/25 73-61 W 28-57 .491 7-22 .318 10-17 .588 11 24 35 33.0 19 10 15 2 11 73 74.6
Loras 11/29/25 68-65 W 24-68 .353 7-25 .280 13-19 .684 21 20 41 34.3 15 15 15 5 15 68 73.5
Wis.-Stout 12/03/25 70-79 L 26-56 .464 10-20 .500 8-17 .471 6 22 28 33.4 21 14 10 2 4 70 73.0
St. Norbert 12/06/25 64-56 W 25-52 .481 5-21 .238 9-12 .750 6 22 28 32.8 11 12 6 2 1 64 71.9
St. Scholastica 12/10/25 56-64 L 21-55 .382 4-20 .200 10-13 .769 8 15 23 31.7 22 10 9 2 11 56 70.1
Wis.-Eau Claire 12/13/25 68-49 W 28-64 .438 6-22 .273 6-7 .857 9 35 44 32.9 8 14 12 2 6 68 69.9
Bethel (MN) 12/20/25 73-66 W 24-53 .453 6-24 .250 19-22 .864 7 28 35 33.1 15 14 10 5 4 73 70.2
Saint Mary's (MN) 12/29/25 56-77 L 21-51 .412 9-27 .333 5-7 .714 4 15 19 31.9 11 17 16 5 8 56 69.0
Macalester 01/02/26 73-78 L 30-57 .526 8-25 .320 5-12 .417 4 32 36 32.2 15 14 17 3 10 73 69.3
North Central (MN) 01/07/26 78-72 W 31-55 .564 7-22 .318 9-9 1.000 1 23 24 31.6 14 19 10 0 8 78 69.9
Bethany Lutheran 01/10/26 75-56 W 31-60 .517 5-18 .278 8-12 .667 10 30 40 32.2 15 22 18 2 12 75 70.3
Martin Luther 01/17/26 59-76 L 23-64 .359 3-23 .130 10-12 .833 9 24 33 32.3 16 14 9 3 3 59 69.6
Northwestern-St. Paul 01/21/26 69-68 W 29-60 .483 7-26 .269 4-4 1.000 4 26 30 32.1 10 21 9 2 8 69 69.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Marian (WI) 11/08/25 67-68 -1 27-65/27-60 .415/.450 11-26/7-18 .423/.389 2-2/7-12 1.000-.583 40/25 15 20/13 15/11 4/4 4/11 12/6
UW-River Falls 11/09/25 58-63 -5 22-60/19-49 .367/.388 8-28/5-18 .286/.278 6-9/20-25 .667-.800 33/33 0 18/11 9/7 2/1 4/8 17/15
Carroll (WI) 11/14/25 69-96 -27 26-68/34-58 .382/.586 9-27/13-21 .333/.619 8-12/15-23 .667-.652 34/41 -7 13/22 13/13 2/5 6/8 20/17
Coe 11/15/25 69-73 -4 26-54/25-49 .481/.510 5-19/7-13 .263/.538 12-20/16-24 .600-.667 31/31 0 15/12 12/12 3/1 8/6 19/17
Wis. Lutheran 11/25/25 61-73 -12 20-55/28-57 .364/.491 6-19/7-22 .316/.318 15-23/10-17 .652-.588 33/35 -2 8/10 18/15 0/2 10/11 19/19
Loras 11/29/25 65-68 -3 23-57/24-68 .404/.353 9-27/7-25 .333/.280 10-12/13-19 .833-.684 40/41 -1 16/15 24/15 4/5 8/15 18/15
Wis.-Stout 12/03/25 79-70 9 26-53/26-56 .491/.464 6-19/10-20 .316/.500 21-28/8-17 .750-.471 36/28 8 12/14 8/10 1/2 8/4 16/21
St. Norbert 12/06/25 56-64 -8 21-55/25-52 .382/.481 4-22/5-21 .182/.238 10-14/9-12 .714-.750 32/28 4 8/12 7/6 0/2 3/1 13/11
St. Scholastica 12/10/25 64-56 8 20-44/21-55 .455/.382 5-16/4-20 .313/.200 19-31/10-13 .613-.769 42/23 19 14/10 16/9 2/2 5/11 12/22
Wis.-Eau Claire 12/13/25 49-68 -19 18-62/28-64 .290/.438 8-30/6-22 .267/.273 5-8/6-7 .625-.857 33/44 -11 10/14 11/12 3/2 8/6 10/8
Bethel (MN) 12/20/25 66-73 -7 23-66/24-53 .348/.453 7-20/6-24 .350/.250 13-14/19-22 .929-.864 31/35 -4 13/14 10/10 2/5 5/4 16/15
Saint Mary's (MN) 12/29/25 77-56 21 30-63/21-51 .476/.412 6-16/9-27 .375/.333 11-16/5-7 .688-.714 38/19 19 22/17 12/16 3/5 10/8 8/11
Macalester 01/02/26 78-73 5 31-76/30-57 .408/.526 10-36/8-25 .278/.320 6-13/5-12 .462-.417 46/36 10 15/14 13/17 1/3 10/10 12/15
North Central (MN) 01/07/26 72-78 -6 29-63/31-55 .460/.564 7-24/7-22 .292/.318 7-12/9-9 .583-1.000 33/24 9 12/19 14/10 0/0 6/8 9/14
Bethany Lutheran 01/10/26 56-75 -19 19-55/31-60 .345/.517 6-24/5-18 .250/.278 12-20/8-12 .600-.667 25/40 -15 13/22 16/18 0/2 12/12 13/15
Martin Luther 01/17/26 76-59 17 27-58/23-64 .466/.359 5-15/3-23 .333/.130 17-25/10-12 .680-.833 40/33 7 18/14 11/9 4/3 4/3 12/16
Northwestern-St. Paul 01/21/26 68-69 -1 28-66/29-60 .424/.483 10-26/7-26 .385/.269 2-9/4-4 .222-1.000 38/30 8 22/21 10/9 2/2 5/8 8/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Wis.-Stout (12/03/25)
FIELD GOALS MADE 31 Macalester (01/02/26)
FIELD GOAL ATTEMPTS 76 Macalester (01/02/26)
3 PT FIELD GOALS MADE 11 Marian (WI) (11/08/25)
3 PT FG ATTEMPTS 36 Macalester (01/02/26)
FREE THROWS MADE 21 Wis.-Stout (12/03/25)
FREE THROW ATTEMPTS 31 St. Scholastica (12/10/25)
REBOUNDS 46 Macalester (01/02/26)
ASSISTS 22 Saint Mary's (MN) (12/29/25); Northwestern-St. Paul (01/21/26)
STEALS 12 Bethany Lutheran (01/10/26)
BLOCKED SHOTS 4 Marian (WI) (11/08/25); Loras (11/29/25); Martin Luther (01/17/26)
TURNOVERS 24 Loras (11/29/25)
FOULS 20 Carroll (WI) (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Lecce,Caiden Loras (11/29/25)
FIELD GOALS MADE 9 Lecce,Caiden Loras (11/29/25)
FIELD GOAL ATTEMPTS 18 Bennett,Evan Macalester (01/02/26)
3 PT FIELD GOALS MADE 4 Bennett,Evan Wis.-Eau Claire (12/13/25); Northwestern-St. Paul (01/21/26)
3 PT FG ATTEMPTS 9 Bennett,Evan Macalester (01/02/26)
FREE THROWS MADE 8 Beers,Andrew St. Scholastica (12/10/25)
FREE THROW ATTEMPTS 10 Lecce,Caiden Wis.-Stout (12/03/25)
REBOUNDS 15 Thomer,Landen; Paulson,Rocco Northwestern-St. Paul (01/21/26); St. Scholastica (12/10/25)
ASSISTS 8 Lecce,Caiden St. Scholastica (12/10/25)
STEALS 4 Beers,Andrew Wis. Lutheran (11/25/25)
BLOCKED SHOTS 2 Nordaune,Nick; Garth,Kenny; Beers,Andrew Marian (WI) (11/08/25); Carroll (WI) (11/14/25); Bethel (MN) (12/20/25); Martin Luther (01/17/26)
TURNOVERS 6 Lecce,Caiden North Central (MN) (01/07/26)
FOULS 5 Stroschein,Slayton; Paulson,Rocco; Braiedy,Gage; Thomer,Landen UW-River Falls (11/09/25); Coe (11/15/25); Loras (11/29/25); Bethel (MN) (12/20/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Bennett, Evan 17 197 11.6
#42 Paulson, Rocco 17 173 10.2
#35 Thomer, Landen 17 148 8.7
#21 Lecce, Caiden 17 147 8.6
#24 Nordaune, Nick 16 79 4.9
#03 Beers, Andrew 17 76 4.5
#02 Quimby, Hayden 16 69 4.3
#12 Young, Micah 16 67 4.2
#13 Braiedy, Gage 17 56 3.3
#00 Garth, Kenny 11 49 4.5
#01 Mittermeyer, Eddie 14 44 3.1
#33 Stroschein, Slayton 5 13 2.6
#23 Breauxsaus-Ollie, Jamichael 6 7 1.2
#05 Glaus, Lucas 4 3 0.8
#15 Nelson, Zane 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#42 Paulson, Rocco 17 72 127 .567 4.2 7.5
#22 Bennett, Evan 17 69 161 .429 4.1 9.5
#35 Thomer, Landen 17 59 108 .546 3.5 6.4
#21 Lecce, Caiden 17 54 147 .367 3.2 8.6
#24 Nordaune, Nick 16 30 73 .411 1.9 4.6
#03 Beers, Andrew 17 26 67 .388 1.5 3.9
#02 Quimby, Hayden 16 24 86 .279 1.5 5.4
#12 Young, Micah 16 23 64 .359 1.4 4.0
#13 Braiedy, Gage 17 20 48 .417 1.2 2.8
#00 Garth, Kenny 11 18 58 .310 1.6 5.3
#01 Mittermeyer, Eddie 14 13 57 .228 0.9 4.1
#33 Stroschein, Slayton 5 5 11 .455 1.0 2.2
#23 Breauxsaus-Ollie, Jamichael 6 2 3 .667 0.3 0.5
#05 Glaus, Lucas 4 1 4 .250 0.3 1.0
#32 Allfrey, Jackson 2 0 1 .000 0.0 0.5
#04 Deprez, Nathan 3 0 1 .000 0.0 0.3
#15 Nelson, Zane 3 0 3 .000 0.0 1.0
#30 Osterman, Karson 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Bennett, Evan 17 27 76 .355 1.6 4.5
#24 Nordaune, Nick 16 15 44 .341 0.9 2.8
#35 Thomer, Landen 17 13 38 .342 0.8 2.2
#12 Young, Micah 16 13 32 .406 0.8 2.0
#01 Mittermeyer, Eddie 14 12 49 .245 0.9 3.5
#21 Lecce, Caiden 17 11 37 .297 0.6 2.2
#02 Quimby, Hayden 16 11 44 .250 0.7 2.8
#00 Garth, Kenny 11 8 30 .267 0.7 2.7
#03 Beers, Andrew 17 4 15 .267 0.2 0.9
#42 Paulson, Rocco 17 3 7 .429 0.2 0.4
#33 Stroschein, Slayton 5 3 8 .375 0.6 1.6
#13 Braiedy, Gage 17 2 9 .222 0.1 0.5
#32 Allfrey, Jackson 2 0 1 .000 0.0 0.5
#05 Glaus, Lucas 4 0 1 .000 0.0 0.3
#15 Nelson, Zane 3 0 2 .000 0.0 0.7
#30 Osterman, Karson 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Bennett, Evan 17 32 40 .800 1.9 2.4
#21 Lecce, Caiden 17 28 50 .560 1.6 2.9
#42 Paulson, Rocco 17 26 37 .703 1.5 2.2
#03 Beers, Andrew 17 20 26 .769 1.2 1.5
#35 Thomer, Landen 17 17 32 .531 1.0 1.9
#13 Braiedy, Gage 17 14 22 .636 0.8 1.3
#02 Quimby, Hayden 16 10 16 .625 0.6 1.0
#12 Young, Micah 16 8 11 .727 0.5 0.7
#01 Mittermeyer, Eddie 14 6 6 1.000 0.4 0.4
#00 Garth, Kenny 11 5 9 .556 0.5 0.8
#24 Nordaune, Nick 16 4 9 .444 0.3 0.6
#23 Breauxsaus-Ollie, Jamichael 6 3 4 .750 0.5 0.7
#15 Nelson, Zane 3 2 4 .500 0.7 1.3
#05 Glaus, Lucas 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Thomer, Landen 17 163 9.6 50 2.9 113 6.6
#42 Paulson, Rocco 17 86 5.1 44 2.6 42 2.5
#03 Beers, Andrew 17 73 4.3 22 1.3 51 3.0
#21 Lecce, Caiden 17 65 3.8 15 0.9 50 2.9
#22 Bennett, Evan 17 54 3.2 13 0.8 41 2.4
#12 Young, Micah 16 28 1.8 7 0.4 21 1.3
#13 Braiedy, Gage 17 26 1.5 13 0.8 13 0.8
#02 Quimby, Hayden 16 25 1.6 11 0.7 14 0.9
#24 Nordaune, Nick 16 23 1.4 10 0.6 13 0.8
#TM Team 17 21 1.2 9 0.5 12 0.7
#01 Mittermeyer, Eddie 14 19 1.4 3 0.2 16 1.1
#00 Garth, Kenny 11 13 1.2 1 0.1 12 1.1
#23 Breauxsaus-Ollie, Jamichael 6 2 0.3 1 0.2 1 0.2
#05 Glaus, Lucas 4 2 0.5 0 0.0 2 0.5
#15 Nelson, Zane 3 2 0.7 1 0.3 1 0.3
