Skip To Main Content

University of Wisconsin-Superior Athletics

schedule

Wisconsin-Superior
Yellowjackets

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-19, 2-10)

Overall Team Statistics
Statistic Wis.-Superior Opponents
Scoring
Total Points 1676 1795
Points Per Game 67.0 71.8
Scoring Margin -4.8 --
Shooting
FG: Made-Attempted 616-1515 674-1463
FG: Percentage .407 .461
FG: Per Game 24.6 27.0
3PT: Made-Attempted 178-575 203-560
3PT: Percentage .310 .363
3PT: Per Game 7.1 8.1
FT: Made-Attempted 266-402 244-354
FT: Percentage .662 .689
FT: Per Game 10.6 9.8
Rebounding
Total 889 817
Per Game 35.6 32.7
Margin 2.9 --
Assists
Total 356 396
Per Game 14.2 15.8
Turnovers
Total 315 285
Per Game 12.6 11.4
Margin -1.2 --
Assist/Turnover Ratio 1.1 1.4
Points Off Turnovers 11.7 13.2
Steals
Total 169 192
Per Game 6.8 7.7
Blocks
Total 57 71
Per Game 2.3 2.8
Attendance
Total 3852 2422
Per Game 13-296 10-242

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Bennett, Evan 25 24 638 25.5 101 240 .421 36 103 .350 53 65 .815 291 11.6 21 64 85 3.4 33 37 39 20 1
35 Thomer, Landen 25 18 640 25.6 83 154 .539 16 53 .302 21 40 .525 203 8.1 74 156 230 9.2 44 37 32 19 11
42 Paulson, Rocco 25 17 486 19.4 86 160 .538 3 7 .429 28 43 .651 203 8.1 50 47 97 3.9 53 30 39 4 3
21 Lecce, Caiden 25 25 747 29.9 72 200 .360 15 49 .306 36 62 .581 195 7.8 22 66 88 3.5 34 97 49 25 2
24 Nordaune, Nick 24 1 271 11.3 49 126 .389 21 69 .304 15 25 .600 134 5.6 19 35 54 2.3 25 7 17 12 13
02 Quimby, Hayden 24 8 350 14.6 41 128 .320 18 67 .269 13 21 .619 113 4.7 17 25 42 1.8 10 23 12 17 2
13 Braiedy, Gage 25 2 303 12.1 44 98 .449 8 21 .381 20 28 .714 116 4.6 13 25 38 1.5 41 24 17 19 1
00 Garth, Kenny 11 0 133 12.1 18 58 .310 8 30 .267 5 9 .556 49 4.5 1 12 13 1.2 14 19 17 3 3
03 Beers, Andrew 25 14 444 17.8 35 96 .365 5 22 .227 29 40 .725 104 4.2 32 66 98 3.9 22 26 20 21 10
12 Young, Micah 24 10 299 12.5 31 85 .365 16 44 .364 19 26 .731 97 4.0 18 31 49 2.0 19 23 20 10 5
01 Mittermeyer, Eddie 22 4 369 16.8 20 76 .263 19 67 .284 6 7 .857 65 3.0 5 23 28 1.3 16 17 16 11 1
33 Stroschein, Slayton 11 1 71 6.5 11 25 .440 7 15 .467 2 4 .500 31 2.8 0 7 7 0.6 9 3 3 1 1
05 Glaus, Lucas 8 0 45 5.6 6 16 .375 2 6 .333 1 2 .500 15 1.9 1 3 4 0.5 0 3 2 1 1
04 Deprez, Nathan 8 0 56 7.0 5 10 .500 0 1 .000 4 7 .571 14 1.8 3 9 12 1.5 4 1 4 1 0
15 Nelson, Zane 7 0 24 3.4 2 10 .200 0 6 .000 5 8 .625 9 1.3 2 4 6 0.9 3 0 0 1 2
10 Priem, Bryce 4 0 4 1.0 1 1 1.000 0 0 .000 3 4 .750 5 1.3 0 2 2 0.5 0 0 0 0 1
20 Rogowski, Jett 10 0 49 4.9 5 10 .500 1 3 .333 2 5 .400 13 1.3 4 0 4 0.4 5 2 5 2 0
23 Breauxsaus-Ollie, Jamichael 10 0 39 3.9 3 9 .333 0 0 .000 3 4 .750 9 0.9 2 3 5 0.5 4 2 4 2 0
14 Hein, Nicklaus 5 0 5 1.0 1 2 .500 1 2 .500 1 2 .500 4 0.8 0 2 2 0.4 0 0 0 0 0
30 Osterman, Karson 5 0 4 0.8 1 4 .250 1 4 .250 0 0 .000 3 0.6 0 0 0 0.0 0 0 0 0 0
32 Allfrey, Jackson 8 1 23 2.9 1 7 .143 1 6 .167 0 0 .000 3 0.4 0 4 4 0.5 1 5 1 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 12 21 0.8 0 0 18 0 0  
Total 25 5000 200.0 616 1515 .407 178 575 .310 266 402 .662 1676 67.04 293 596 889 35.6 337 356 315 169 57
Opponents 25 5000 200.0 674 1463 .461 203 560 .363 244 354 .689 1795 71.80 194 623 817 32.7 360 396 285 192 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Bennett, Evan 12 12 306 25.5 47 118 .398 16 45 .356 34 41 .829 144 12.0 14 38 52 4.3 14 18 1.5 20 7 1
35 Thomer, Landen 12 12 333 27.8 43 79 .544 6 24 .250 8 18 .444 100 8.3 37 78 115 9.6 12 28 2.3 16 10 6
13 Braiedy, Gage 12 2 205 17.1 34 69 .493 8 16 .500 13 17 .765 89 7.4 2 21 23 1.9 28 17 1.4 9 15 1
21 Lecce, Caiden 12 12 339 28.3 28 80 .350 8 23 .348 10 17 .588 74 6.2 8 23 31 2.6 17 38 3.2 23 9 1
02 Quimby, Hayden 12 7 213 17.8 29 74 .392 12 37 .324 8 12 .667 78 6.5 11 15 26 2.2 5 11 0.9 5 10 1
42 Paulson, Rocco 12 4 150 12.5 32 60 .533 0 0 .000 4 12 .333 68 5.7 11 8 19 1.6 22 14 1.2 15 1 0
24 Nordaune, Nick 12 0 132 11.0 23 64 .359 7 33 .212 11 16 .688 64 5.3 11 23 34 2.8 11 4 0.3 12 7 5
03 Beers, Andrew 12 7 191 15.9 16 50 .320 1 10 .100 11 20 .550 44 3.7 13 26 39 3.3 8 14 1.2 9 7 6
12 Young, Micah 12 1 102 8.5 11 33 .333 5 18 .278 13 18 .722 40 3.3 12 15 27 2.3 5 7 0.6 4 3 3
05 Glaus, Lucas 4 0 33 8.3 5 12 .417 2 5 .400 0 0 .000 12 3.0 1 1 2 0.5 0 2 0.5 2 1 1
01 Mittermeyer, Eddie 12 1 166 13.8 11 33 .333 11 30 .367 0 1 .000 33 2.8 3 12 15 1.3 6 7 0.6 8 5 1
33 Stroschein, Slayton 8 1 51 6.4 6 16 .375 4 9 .444 2 4 .500 18 2.3 0 6 6 0.8 4 3 0.4 3 1 1
04 Deprez, Nathan 6 0 54 9.0 5 10 .500 0 1 .000 4 7 .571 14 2.3 3 8 11 1.8 3 1 0.2 3 1 0
15 Nelson, Zane 5 0 21 4.2 2 8 .250 0 5 .000 4 6 .667 8 1.6 1 4 5 1.0 3 0 0.0 0 0 2
10 Priem, Bryce 4 0 4 1.0 1 1 1.000 0 0 .000 3 4 .750 5 1.3 0 2 2 0.5 0 0 0.0 0 0 1
20 Rogowski, Jett 8 0 46 5.8 5 10 .500 1 3 .333 2 5 .400 13 1.6 4 0 4 0.5 4 2 0.3 4 2 0
32 Allfrey, Jackson 7 1 23 3.3 1 7 .143 1 6 .167 0 0 .000 3 0.4 0 4 4 0.6 1 5 0.7 1 0 0
23 Breauxsaus-Ollie, Jamichael 6 0 23 3.8 2 8 .250 0 0 .000 0 0 .000 4 0.7 1 2 3 0.5 2 1 0.2 2 1 0
14 Hein, Nicklaus 5 0 5 1.0 1 2 .500 1 2 .500 1 2 .500 4 0.8 0 2 2 0.4 0 0 0.0 0 0 0
30 Osterman, Karson 4 0 3 0.8 1 3 .333 1 3 .333 0 0 .000 3 0.8 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 11 0 0  
Total 12 2400 200.0 303 737 .411 84 270 .311 128 200 .640 818 68.17 132 288 420 35.0 145 172 14.3 147 80 30
Opponents 12 2400 200.0 342 734 .466 109 284 .384 101 144 .701 894 74.50 88 310 398 33.2 168 218 18.2 132 89 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Bennett, Evan 25 24 638 101 240 .421 36 103 .350 53 65 .815 291 11.6
35 Thomer, Landen 25 18 640 83 154 .539 16 53 .302 21 40 .525 203 8.1
42 Paulson, Rocco 25 17 486 86 160 .538 3 7 .429 28 43 .651 203 8.1
21 Lecce, Caiden 25 25 747 72 200 .360 15 49 .306 36 62 .581 195 7.8
24 Nordaune, Nick 24 1 271 49 126 .389 21 69 .304 15 25 .600 134 5.6
03 Beers, Andrew 25 14 444 35 96 .365 5 22 .227 29 40 .725 104 4.2
12 Young, Micah 24 10 299 31 85 .365 16 44 .364 19 26 .731 97 4.0
02 Quimby, Hayden 24 8 350 41 128 .320 18 67 .269 13 21 .619 113 4.7
13 Braiedy, Gage 25 2 303 44 98 .449 8 21 .381 20 28 .714 116 4.6
00 Garth, Kenny 11 0 133 18 58 .310 8 30 .267 5 9 .556 49 4.5
01 Mittermeyer, Eddie 22 4 369 20 76 .263 19 67 .284 6 7 .857 65 3.0
33 Stroschein, Slayton 11 1 71 11 25 .440 7 15 .467 2 4 .500 31 2.8
04 Deprez, Nathan 8 0 56 5 10 .500 0 1 .000 4 7 .571 14 1.8
05 Glaus, Lucas 8 0 45 6 16 .375 2 6 .333 1 2 .500 15 1.9
15 Nelson, Zane 7 0 24 2 10 .200 0 6 .000 5 8 .625 9 1.3
10 Priem, Bryce 4 0 4 1 1 1.000 0 0 .000 3 4 .750 5 1.3
20 Rogowski, Jett 10 0 49 5 10 .500 1 3 .333 2 5 .400 13 1.3
32 Allfrey, Jackson 8 1 23 1 7 .143 1 6 .167 0 0 .000 3 0.4
23 Breauxsaus-Ollie, Jamichael 10 0 39 3 9 .333 0 0 .000 3 4 .750 9 0.9
14 Hein, Nicklaus 5 0 5 1 2 .500 1 2 .500 1 2 .500 4 0.8
30 Osterman, Karson 5 0 4 1 4 .250 1 4 .250 0 0 .000 3 0.6
Total 25 5000 616 1515 .407 178 575 .310 266 402 .662 1676 67.04
Opponents 25 5000 674 1463 .461 203 560 .363 244 354 .689 1795 71.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Bennett, Evan 25 25.5 .421 .350 .815 0.8 2.6 3.4 1.5 0.8 0.0 11.6
35 Thomer, Landen 25 25.6 .539 .302 .525 3.0 6.2 9.2 1.5 0.8 0.4 8.1
42 Paulson, Rocco 25 19.4 .538 .429 .651 2.0 1.9 3.9 1.2 0.2 0.1 8.1
21 Lecce, Caiden 25 29.9 .360 .306 .581 0.9 2.6 3.5 3.9 1.0 0.1 7.8
24 Nordaune, Nick 24 11.3 .389 .304 .600 0.8 1.5 2.3 0.3 0.5 0.5 5.6
03 Beers, Andrew 25 17.8 .365 .227 .725 1.3 2.6 3.9 1.0 0.8 0.4 4.2
12 Young, Micah 24 12.5 .365 .364 .731 0.8 1.3 2.0 1.0 0.4 0.2 4.0
02 Quimby, Hayden 24 14.6 .320 .269 .619 0.7 1.0 1.8 1.0 0.7 0.1 4.7
13 Braiedy, Gage 25 12.1 .449 .381 .714 0.5 1.0 1.5 1.0 0.8 0.0 4.6
00 Garth, Kenny 11 12.1 .310 .267 .556 0.1 1.1 1.2 1.7 0.3 0.3 4.5
01 Mittermeyer, Eddie 22 16.8 .263 .284 .857 0.2 1.0 1.3 0.8 0.5 0.0 3.0
33 Stroschein, Slayton 11 6.5 .440 .467 .500 0.0 0.6 0.6 0.3 0.1 0.1 2.8
04 Deprez, Nathan 8 7.0 .500 .000 .571 0.4 1.1 1.5 0.1 0.1 0.0 1.8
05 Glaus, Lucas 8 5.6 .375 .333 .500 0.1 0.4 0.5 0.4 0.1 0.1 1.9
15 Nelson, Zane 7 3.4 .200 .000 .625 0.3 0.6 0.9 0.0 0.1 0.3 1.3
10 Priem, Bryce 4 1.0 1.000 .000 .750 0.0 0.5 0.5 0.0 0.0 0.3 1.3
20 Rogowski, Jett 10 4.9 .500 .333 .400 0.4 0.0 0.4 0.2 0.2 0.0 1.3
32 Allfrey, Jackson 8 2.9 .143 .167 .000 0.0 0.5 0.5 0.6 0.0 0.0 0.4
23 Breauxsaus-Ollie, Jamichael 10 3.9 .333 .000 .750 0.2 0.3 0.5 0.2 0.2 0.0 0.9
14 Hein, Nicklaus 5 1.0 .500 .500 .500 0.0 0.4 0.4 0.0 0.0 0.0 0.8
30 Osterman, Karson 5 0.8 .250 .250 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.6
Total 25 200.0 .407 .310 .662 11.7 23.8 35.6 14.2 6.8 2.3 67.04
Opponents 25 200.0 .461 .363 .689 7.8 24.9 32.7 15.8 7.7 2.8 71.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Marian (WI) 11/08/25 67-68 L 27-65 .415 11-26 .423 2-2 1.000 16 24 40 40.0 12 20 15 4 4 67 67.0
vs UW-River Falls 11/09/25 58-63 L 22-60 .367 8-28 .286 6-9 .667 8 25 33 36.5 17 18 9 2 4 58 62.5
vs Carroll (WI) 11/14/25 69-96 L 26-68 .382 9-27 .333 8-12 .667 16 18 34 35.7 20 13 13 2 6 69 64.7
vs Coe 11/15/25 69-73 L 26-54 .481 5-19 .263 12-20 .600 9 22 31 34.5 19 15 12 3 8 69 65.8
at Wis. Lutheran 11/25/25 61-73 L 20-55 .364 6-19 .316 15-23 .652 14 19 33 34.2 19 8 18 0 10 61 64.8
vs Loras 11/29/25 65-68 L 23-57 .404 9-27 .333 10-12 .833 15 25 40 35.2 18 16 24 4 8 65 64.8
at Wis.-Stout 12/03/25 79-70 W 26-53 .491 6-19 .316 21-28 .750 7 29 36 35.3 16 12 8 1 8 79 66.9
vs St. Norbert 12/06/25 56-64 L 21-55 .382 4-22 .182 10-14 .714 12 20 32 34.9 13 8 7 0 3 56 65.5
at St. Scholastica 12/10/25 64-56 W 20-44 .455 5-16 .313 19-31 .613 15 27 42 35.7 12 14 16 2 5 64 65.3
vs Wis.-Eau Claire 12/13/25 49-68 L 18-62 .290 8-30 .267 5-8 .625 8 25 33 35.4 10 10 11 3 8 49 63.7
vs Bethel (MN) 12/20/25 66-73 L 23-66 .348 7-20 .350 13-14 .929 10 21 31 35.0 16 13 10 2 5 66 63.9
vs Saint Mary's (MN) 12/29/25 77-56 W 30-63 .476 6-16 .375 11-16 .688 13 25 38 35.3 8 22 12 3 10 77 65.0
at Macalester 01/02/26 78-73 W 31-76 .408 10-36 .278 6-13 .462 18 28 46 36.1 12 15 13 1 10 78 66.0
at North Central (MN) 01/07/26 72-78 L 29-63 .460 7-24 .292 7-12 .583 11 22 33 35.9 9 12 14 0 6 72 66.4
vs Bethany Lutheran 01/10/26 56-75 L 19-55 .345 6-24 .250 12-20 .600 5 20 25 35.1 13 13 16 0 12 56 65.7
vs Martin Luther 01/17/26 76-59 W 27-58 .466 5-15 .333 17-25 .680 9 31 40 35.4 12 18 11 4 4 76 66.4
vs Northwestern-St. Paul 01/21/26 68-69 L 28-66 .424 10-26 .385 2-9 .222 14 24 38 35.6 8 22 10 2 5 68 66.5
at Minn.-Morris 01/24/26 78-80 L 29-61 .475 8-24 .333 12-18 .667 8 24 32 35.4 20 13 9 5 6 78 67.1
vs Crown (MN) 01/28/26 65-72 L 24-61 .393 9-26 .346 8-10 .800 11 20 31 35.2 9 19 15 3 9 65 67.0
vs North Central (MN) 01/31/26 62-77 L 24-59 .407 6-17 .353 8-12 .667 7 27 34 35.1 10 17 16 2 8 62 66.8
at Northwestern-St. Paul 02/04/26 77-99 L 29-66 .439 8-23 .348 11-19 .579 12 24 36 35.1 9 15 9 6 3 77 67.2
at Martin Luther 02/07/26 79-60 W 25-59 .424 5-20 .250 24-32 .750 16 26 42 35.5 13 6 10 1 9 79 67.8
at Bethany Lutheran 02/14/26 65-82 L 23-62 .371 5-24 .208 14-17 .824 14 21 35 35.4 18 7 15 0 7 65 67.7
at Crown (MN) 02/18/26 53-70 L 19-66 .288 7-25 .280 8-15 .533 17 24 41 35.7 10 10 15 4 2 53 67.0
vs Minn.-Morris 02/21/26 67-73 L 27-61 .443 8-22 .364 5-11 .455 8 25 33 35.6 14 20 7 3 9 67 67.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Marian (WI) 11/08/25 68-67 W 27-60 .450 7-18 .389 7-12 .583 6 19 25 25.0 6 13 11 4 11 68 68.0
UW-River Falls 11/09/25 63-58 W 19-49 .388 5-18 .278 20-25 .800 5 28 33 29.0 15 11 7 1 8 63 65.5
Carroll (WI) 11/14/25 96-69 W 34-58 .586 13-21 .619 15-23 .652 12 29 41 33.0 17 22 13 5 8 96 75.7
Coe 11/15/25 73-69 W 25-49 .510 7-13 .538 16-24 .667 7 24 31 32.5 17 12 12 1 6 73 75.0
Wis. Lutheran 11/25/25 73-61 W 28-57 .491 7-22 .318 10-17 .588 11 24 35 33.0 19 10 15 2 11 73 74.6
Loras 11/29/25 68-65 W 24-68 .353 7-25 .280 13-19 .684 21 20 41 34.3 15 15 15 5 15 68 73.5
Wis.-Stout 12/03/25 70-79 L 26-56 .464 10-20 .500 8-17 .471 6 22 28 33.4 21 14 10 2 4 70 73.0
St. Norbert 12/06/25 64-56 W 25-52 .481 5-21 .238 9-12 .750 6 22 28 32.8 11 12 6 2 1 64 71.9
St. Scholastica 12/10/25 56-64 L 21-55 .382 4-20 .200 10-13 .769 8 15 23 31.7 22 10 9 2 11 56 70.1
Wis.-Eau Claire 12/13/25 68-49 W 28-64 .438 6-22 .273 6-7 .857 9 35 44 32.9 8 14 12 2 6 68 69.9
Bethel (MN) 12/20/25 73-66 W 24-53 .453 6-24 .250 19-22 .864 7 28 35 33.1 15 14 10 5 4 73 70.2
Saint Mary's (MN) 12/29/25 56-77 L 21-51 .412 9-27 .333 5-7 .714 4 15 19 31.9 11 17 16 5 8 56 69.0
Macalester 01/02/26 73-78 L 30-57 .526 8-25 .320 5-12 .417 4 32 36 32.2 15 14 17 3 10 73 69.3
North Central (MN) 01/07/26 78-72 W 31-55 .564 7-22 .318 9-9 1.000 1 23 24 31.6 14 19 10 0 8 78 69.9
Bethany Lutheran 01/10/26 75-56 W 31-60 .517 5-18 .278 8-12 .667 10 30 40 32.2 15 22 18 2 12 75 70.3
Martin Luther 01/17/26 59-76 L 23-64 .359 3-23 .130 10-12 .833 9 24 33 32.3 16 14 9 3 3 59 69.6
Northwestern-St. Paul 01/21/26 69-68 W 29-60 .483 7-26 .269 4-4 1.000 4 26 30 32.1 10 21 9 2 8 69 69.5
Minn.-Morris 01/24/26 80-78 W 26-55 .473 9-19 .474 19-29 .655 9 26 35 32.3 17 11 12 2 4 80 70.1
Crown (MN) 01/28/26 72-65 W 28-57 .491 13-25 .520 3-5 .600 7 22 29 32.1 9 22 14 5 8 72 70.2
North Central (MN) 01/31/26 77-62 W 29-64 .453 12-29 .414 7-8 .875 6 28 34 32.2 13 23 11 3 12 77 70.6
Northwestern-St. Paul 02/04/26 99-77 W 38-78 .487 20-35 .571 3-4 .750 9 27 36 32.4 15 22 3 4 5 99 71.9
Martin Luther 02/07/26 60-79 L 22-62 .355 7-21 .333 9-15 .600 11 23 34 32.5 22 10 14 2 6 60 71.4
Bethany Lutheran 02/14/26 82-65 W 28-59 .475 13-30 .433 13-18 .722 9 25 34 32.5 14 15 13 1 9 82 71.8
Crown (MN) 02/18/26 70-53 W 29-57 .509 5-15 .333 7-12 .583 3 32 35 32.6 15 16 9 5 9 70 71.8
Minn.-Morris 02/21/26 73-67 W 28-63 .444 8-21 .381 9-16 .563 10 24 34 32.7 8 23 10 3 5 73 71.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Marian (WI) 11/08/25 67-68 -1 27-65/27-60 .415/.450 11-26/7-18 .423/.389 2-2/7-12 1.000-.583 40/25 15 20/13 15/11 4/4 4/11 12/6
UW-River Falls 11/09/25 58-63 -5 22-60/19-49 .367/.388 8-28/5-18 .286/.278 6-9/20-25 .667-.800 33/33 0 18/11 9/7 2/1 4/8 17/15
Carroll (WI) 11/14/25 69-96 -27 26-68/34-58 .382/.586 9-27/13-21 .333/.619 8-12/15-23 .667-.652 34/41 -7 13/22 13/13 2/5 6/8 20/17
Coe 11/15/25 69-73 -4 26-54/25-49 .481/.510 5-19/7-13 .263/.538 12-20/16-24 .600-.667 31/31 0 15/12 12/12 3/1 8/6 19/17
Wis. Lutheran 11/25/25 61-73 -12 20-55/28-57 .364/.491 6-19/7-22 .316/.318 15-23/10-17 .652-.588 33/35 -2 8/10 18/15 0/2 10/11 19/19
Loras 11/29/25 65-68 -3 23-57/24-68 .404/.353 9-27/7-25 .333/.280 10-12/13-19 .833-.684 40/41 -1 16/15 24/15 4/5 8/15 18/15
Wis.-Stout 12/03/25 79-70 9 26-53/26-56 .491/.464 6-19/10-20 .316/.500 21-28/8-17 .750-.471 36/28 8 12/14 8/10 1/2 8/4 16/21
St. Norbert 12/06/25 56-64 -8 21-55/25-52 .382/.481 4-22/5-21 .182/.238 10-14/9-12 .714-.750 32/28 4 8/12 7/6 0/2 3/1 13/11
St. Scholastica 12/10/25 64-56 8 20-44/21-55 .455/.382 5-16/4-20 .313/.200 19-31/10-13 .613-.769 42/23 19 14/10 16/9 2/2 5/11 12/22
Wis.-Eau Claire 12/13/25 49-68 -19 18-62/28-64 .290/.438 8-30/6-22 .267/.273 5-8/6-7 .625-.857 33/44 -11 10/14 11/12 3/2 8/6 10/8
Bethel (MN) 12/20/25 66-73 -7 23-66/24-53 .348/.453 7-20/6-24 .350/.250 13-14/19-22 .929-.864 31/35 -4 13/14 10/10 2/5 5/4 16/15
Saint Mary's (MN) 12/29/25 77-56 21 30-63/21-51 .476/.412 6-16/9-27 .375/.333 11-16/5-7 .688-.714 38/19 19 22/17 12/16 3/5 10/8 8/11
Macalester 01/02/26 78-73 5 31-76/30-57 .408/.526 10-36/8-25 .278/.320 6-13/5-12 .462-.417 46/36 10 15/14 13/17 1/3 10/10 12/15
North Central (MN) 01/07/26 72-78 -6 29-63/31-55 .460/.564 7-24/7-22 .292/.318 7-12/9-9 .583-1.000 33/24 9 12/19 14/10 0/0 6/8 9/14
Bethany Lutheran 01/10/26 56-75 -19 19-55/31-60 .345/.517 6-24/5-18 .250/.278 12-20/8-12 .600-.667 25/40 -15 13/22 16/18 0/2 12/12 13/15
Martin Luther 01/17/26 76-59 17 27-58/23-64 .466/.359 5-15/3-23 .333/.130 17-25/10-12 .680-.833 40/33 7 18/14 11/9 4/3 4/3 12/16
Northwestern-St. Paul 01/21/26 68-69 -1 28-66/29-60 .424/.483 10-26/7-26 .385/.269 2-9/4-4 .222-1.000 38/30 8 22/21 10/9 2/2 5/8 8/10
Minn.-Morris 01/24/26 78-80 -2 29-61/26-55 .475/.473 8-24/9-19 .333/.474 12-18/19-29 .667-.655 32/35 -3 13/11 9/12 5/2 6/4 20/17
Crown (MN) 01/28/26 65-72 -7 24-61/28-57 .393/.491 9-26/13-25 .346/.520 8-10/3-5 .800-.600 31/29 2 19/22 15/14 3/5 9/8 9/9
North Central (MN) 01/31/26 62-77 -15 24-59/29-64 .407/.453 6-17/12-29 .353/.414 8-12/7-8 .667-.875 34/34 0 17/23 16/11 2/3 8/12 10/13
Northwestern-St. Paul 02/04/26 77-99 -22 29-66/38-78 .439/.487 8-23/20-35 .348/.571 11-19/3-4 .579-.750 36/36 0 15/22 9/3 6/4 3/5 9/15
Martin Luther 02/07/26 79-60 19 25-59/22-62 .424/.355 5-20/7-21 .250/.333 24-32/9-15 .750-.600 42/34 8 6/10 10/14 1/2 9/6 13/22
Bethany Lutheran 02/14/26 65-82 -17 23-62/28-59 .371/.475 5-24/13-30 .208/.433 14-17/13-18 .824-.722 35/34 1 7/15 15/13 0/1 7/9 18/14
Crown (MN) 02/18/26 53-70 -17 19-66/29-57 .288/.509 7-25/5-15 .280/.333 8-15/7-12 .533-.583 41/35 6 10/16 15/9 4/5 2/9 10/15
Minn.-Morris 02/21/26 67-73 -6 27-61/28-63 .443/.444 8-22/8-21 .364/.381 5-11/9-16 .455-.563 33/34 -1 20/23 7/10 3/3 9/5 14/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Wis.-Stout (12/03/25); Martin Luther (02/07/26)
FIELD GOALS MADE 31 Macalester (01/02/26)
FIELD GOAL ATTEMPTS 76 Macalester (01/02/26)
3 PT FIELD GOALS MADE 11 Marian (WI) (11/08/25)
3 PT FG ATTEMPTS 36 Macalester (01/02/26)
FREE THROWS MADE 24 Martin Luther (02/07/26)
FREE THROW ATTEMPTS 32 Martin Luther (02/07/26)
REBOUNDS 46 Macalester (01/02/26)
ASSISTS 22 Saint Mary's (MN) (12/29/25); Northwestern-St. Paul (01/21/26)
STEALS 12 Bethany Lutheran (01/10/26)
BLOCKED SHOTS 6 Northwestern-St. Paul (02/04/26)
TURNOVERS 24 Loras (11/29/25)
FOULS 20 Carroll (WI) (11/14/25); Minn.-Morris (01/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Bennett,Evan Martin Luther (02/07/26)
FIELD GOALS MADE 9 Lecce,Caiden Loras (11/29/25)
FIELD GOAL ATTEMPTS 18 Bennett,Evan Macalester (01/02/26)
3 PT FIELD GOALS MADE 4 Bennett,Evan; Nordaune,Nick; Quimby,Hayden Wis.-Eau Claire (12/13/25); Northwestern-St. Paul (01/21/26); Crown (MN) (01/28/26); Northwestern-St. Paul (02/04/26)
3 PT FG ATTEMPTS 10 Nordaune,Nick Crown (MN) (01/28/26)
FREE THROWS MADE 9 Bennett,Evan Martin Luther (02/07/26)
FREE THROW ATTEMPTS 10 Lecce,Caiden; Bennett,Evan Wis.-Stout (12/03/25); Martin Luther (02/07/26)
REBOUNDS 15 Thomer,Landen; Paulson,Rocco Northwestern-St. Paul (01/21/26); St. Scholastica (12/10/25); Martin Luther (02/07/26)
ASSISTS 9 Thomer,Landen Crown (MN) (01/28/26)
STEALS 4 Beers,Andrew; Nordaune,Nick Wis. Lutheran (11/25/25); Minn.-Morris (01/24/26)
BLOCKED SHOTS 2 Nordaune,Nick; Garth,Kenny; Beers,Andrew Marian (WI) (11/08/25); Carroll (WI) (11/14/25); Bethel (MN) (12/20/25); Martin Luther (01/17/26); Minn.-Morris (01/24/26); Northwestern-St. Paul (02/04/26)
TURNOVERS 6 Lecce,Caiden North Central (MN) (01/07/26)
FOULS 5 Stroschein,Slayton; Paulson,Rocco; Braiedy,Gage; Thomer,Landen UW-River Falls (11/09/25); Coe (11/15/25); Loras (11/29/25); Bethel (MN) (12/20/25); Minn.-Morris (01/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Bennett, Evan 25 291 11.6
#42 Paulson, Rocco 25 203 8.1
#35 Thomer, Landen 25 203 8.1
#21 Lecce, Caiden 25 195 7.8
#24 Nordaune, Nick 24 134 5.6
#13 Braiedy, Gage 25 116 4.6
#02 Quimby, Hayden 24 113 4.7
#03 Beers, Andrew 25 104 4.2
#12 Young, Micah 24 97 4.0
