Skip To Main Content

University of Wisconsin-Superior Athletics

schedule

Wisconsin-Superior
Yellowjackets

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-7)

Overall Team Statistics
Statistic Wis.-Superior Opponents
Scoring
Total Points 524 575
Points Per Game 65.5 71.9
Scoring Margin -6.4 --
Shooting
FG: Made-Attempted 191-467 208-449
FG: Percentage .409 .463
FG: Per Game 23.9 26.0
3PT: Made-Attempted 58-187 61-158
3PT: Percentage .310 .386
3PT: Per Game 7.3 7.6
FT: Made-Attempted 84-120 98-149
FT: Percentage .700 .658
FT: Per Game 10.5 12.3
Rebounding
Total 279 262
Per Game 34.9 32.8
Margin 2.1 --
Assists
Total 110 109
Per Game 13.8 13.6
Turnovers
Total 106 89
Per Game 13.3 11.1
Margin -2.1 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 10.5 15.1
Steals
Total 51 64
Per Game 6.4 8.0
Blocks
Total 16 22
Per Game 2.0 2.8
Attendance
Total 1203 666
Per Game 4-301 2-333

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Lecce, Caiden 8 8 252 31.5 36 80 .450 5 16 .313 18 31 .581 95 11.9 8 31 39 4.9 12 33 17 8 1
42 Paulson, Rocco 8 8 209 26.1 34 55 .618 3 5 .600 14 15 .933 85 10.6 20 22 42 5.3 23 7 15 2 1
22 Bennett, Evan 8 7 179 22.4 30 66 .455 10 32 .313 9 12 .750 79 9.9 6 12 18 2.3 14 7 11 5 0
35 Thomer, Landen 8 1 158 19.8 18 32 .563 4 13 .308 12 16 .750 52 6.5 21 40 61 7.6 19 5 8 4 3
12 Young, Micah 7 4 115 16.4 13 31 .419 9 18 .500 4 6 .667 39 5.6 2 10 12 1.7 11 9 10 3 2
00 Garth, Kenny 7 0 99 14.1 13 44 .295 5 21 .238 3 5 .600 34 4.9 0 7 7 1.0 10 16 10 3 0
24 Nordaune, Nick 8 1 85 10.6 14 38 .368 8 23 .348 2 5 .400 38 4.8 5 3 8 1.0 9 2 3 5 6
33 Stroschein, Slayton 3 0 20 6.7 5 9 .556 3 6 .500 0 0 .000 13 4.3 0 1 1 0.3 5 0 0 0 0
03 Beers, Andrew 8 7 181 22.6 12 29 .414 2 8 .250 7 8 .875 33 4.1 13 27 40 5.0 11 12 8 11 2
01 Mittermeyer, Eddie 7 3 139 19.9 6 27 .222 6 24 .250 6 6 1.000 24 3.4 2 9 11 1.6 7 7 5 4 0
02 Quimby, Hayden 8 1 85 10.6 4 34 .118 3 19 .158 5 8 .625 16 2.0 4 7 11 1.4 2 7 5 3 1
13 Braiedy, Gage 8 0 66 8.3 6 20 .300 0 1 .000 3 6 .500 15 1.9 9 2 11 1.4 10 5 7 2 0
23 Breauxsaus-Ollie, Jamichael 1 0 5 5.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 0 0 0 1 0
04 Deprez, Nathan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 1 0 0
05 Glaus, Lucas 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
30 Osterman, Karson 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
20 Rogowski, Jett 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 9 16 2.0 0 0 5 0 0  
Total 8 1600 200.0 191 467 .409 58 187 .310 84 120 .700 524 65.50 97 182 279 34.9 134 110 106 51 16
Opponents 8 1600 200.0 208 449 .463 61 158 .386 98 149 .658 575 71.88 74 188 262 32.8 121 109 89 64 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Lecce, Caiden 8 8 252 36 80 .450 5 16 .313 18 31 .581 95 11.9
42 Paulson, Rocco 8 8 209 34 55 .618 3 5 .600 14 15 .933 85 10.6
22 Bennett, Evan 8 7 179 30 66 .455 10 32 .313 9 12 .750 79 9.9
35 Thomer, Landen 8 1 158 18 32 .563 4 13 .308 12 16 .750 52 6.5
12 Young, Micah 7 4 115 13 31 .419 9 18 .500 4 6 .667 39 5.6
03 Beers, Andrew 8 7 181 12 29 .414 2 8 .250 7 8 .875 33 4.1
24 Nordaune, Nick 8 1 85 14 38 .368 8 23 .348 2 5 .400 38 4.8
00 Garth, Kenny 7 0 99 13 44 .295 5 21 .238 3 5 .600 34 4.9
33 Stroschein, Slayton 3 0 20 5 9 .556 3 6 .500 0 0 .000 13 4.3
01 Mittermeyer, Eddie 7 3 139 6 27 .222 6 24 .250 6 6 1.000 24 3.4
02 Quimby, Hayden 8 1 85 4 34 .118 3 19 .158 5 8 .625 16 2.0
13 Braiedy, Gage 8 0 66 6 20 .300 0 1 .000 3 6 .500 15 1.9
23 Breauxsaus-Ollie, Jamichael 1 0 5 0 0 .000 0 0 .000 1 2 .500 1 1.0
04 Deprez, Nathan 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Glaus, Lucas 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
30 Osterman, Karson 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
20 Rogowski, Jett 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 8 1600 191 467 .409 58 187 .310 84 120 .700 524 65.50
Opponents 8 1600 208 449 .463 61 158 .386 98 149 .658 575 71.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Lecce, Caiden 8 31.5 .450 .313 .581 1.0 3.9 4.9 4.1 1.0 0.1 11.9
42 Paulson, Rocco 8 26.1 .618 .600 .933 2.5 2.8 5.3 0.9 0.3 0.1 10.6
22 Bennett, Evan 8 22.4 .455 .313 .750 0.8 1.5 2.3 0.9 0.6 0.0 9.9
35 Thomer, Landen 8 19.8 .563 .308 .750 2.6 5.0 7.6 0.6 0.5 0.4 6.5
12 Young, Micah 7 16.4 .419 .500 .667 0.3 1.4 1.7 1.3 0.4 0.3 5.6
03 Beers, Andrew 8 22.6 .414 .250 .875 1.6 3.4 5.0 1.5 1.4 0.3 4.1
24 Nordaune, Nick 8 10.6 .368 .348 .400 0.6 0.4 1.0 0.3 0.6 0.8 4.8
00 Garth, Kenny 7 14.1 .295 .238 .600 0.0 1.0 1.0 2.3 0.4 0.0 4.9
33 Stroschein, Slayton 3 6.7 .556 .500 .000 0.0 0.3 0.3 0.0 0.0 0.0 4.3
01 Mittermeyer, Eddie 7 19.9 .222 .250 1.000 0.3 1.3 1.6 1.0 0.6 0.0 3.4
02 Quimby, Hayden 8 10.6 .118 .158 .625 0.5 0.9 1.4 0.9 0.4 0.1 2.0
13 Braiedy, Gage 8 8.3 .300 .000 .500 1.1 0.3 1.4 0.6 0.3 0.0 1.9
23 Breauxsaus-Ollie, Jamichael 1 5.0 .000 .000 .500 0.0 1.0 1.0 0.0 1.0 0.0 1.0
04 Deprez, Nathan 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
05 Glaus, Lucas 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Osterman, Karson 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Rogowski, Jett 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 8 200.0 .409 .310 .700 12.1 22.8 34.9 13.8 6.4 2.0 65.50
Opponents 8 200.0 .463 .386 .658 9.3 23.5 32.8 13.6 8.0 2.8 71.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Marian (WI) 11/08/25 67-68 L 27-65 .415 11-26 .423 2-2 1.000 16 24 40 40.0 12 20 15 4 4 67 67.0
vs UW-River Falls 11/09/25 58-63 L 22-60 .367 8-28 .286 6-9 .667 8 25 33 36.5 17 18 9 2 4 58 62.5
vs Carroll (WI) 11/14/25 69-96 L 26-68 .382 9-27 .333 8-12 .667 16 18 34 35.7 20 13 13 2 6 69 64.7
vs Coe 11/15/25 69-73 L 26-54 .481 5-19 .263 12-20 .600 9 22 31 34.5 19 15 12 3 8 69 65.8
at Wis. Lutheran 11/25/25 61-73 L 20-55 .364 6-19 .316 15-23 .652 14 19 33 34.2 19 8 18 0 10 61 64.8
vs Loras 11/29/25 65-68 L 23-57 .404 9-27 .333 10-12 .833 15 25 40 35.2 18 16 24 4 8 65 64.8
at Wis.-Stout 12/03/25 79-70 W 26-53 .491 6-19 .316 21-28 .750 7 29 36 35.3 16 12 8 1 8 79 66.9
vs St. Norbert 12/06/25 56-64 L 21-55 .382 4-22 .182 10-14 .714 12 20 32 34.9 13 8 7 0 3 56 65.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Marian (WI) 11/08/25 68-67 W 27-60 .450 7-18 .389 7-12 .583 6 19 25 25.0 6 13 11 4 11 68 68.0
UW-River Falls 11/09/25 63-58 W 19-49 .388 5-18 .278 20-25 .800 5 28 33 29.0 15 11 7 1 8 63 65.5
Carroll (WI) 11/14/25 96-69 W 34-58 .586 13-21 .619 15-23 .652 12 29 41 33.0 17 22 13 5 8 96 75.7
Coe 11/15/25 73-69 W 25-49 .510 7-13 .538 16-24 .667 7 24 31 32.5 17 12 12 1 6 73 75.0
Wis. Lutheran 11/25/25 73-61 W 28-57 .491 7-22 .318 10-17 .588 11 24 35 33.0 19 10 15 2 11 73 74.6
Loras 11/29/25 68-65 W 24-68 .353 7-25 .280 13-19 .684 21 20 41 34.3 15 15 15 5 15 68 73.5
Wis.-Stout 12/03/25 70-79 L 26-56 .464 10-20 .500 8-17 .471 6 22 28 33.4 21 14 10 2 4 70 73.0
St. Norbert 12/06/25 64-56 W 25-52 .481 5-21 .238 9-12 .750 6 22 28 32.8 11 12 6 2 1 64 71.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Marian (WI) 11/08/25 67-68 -1 27-65/27-60 .415/.450 11-26/7-18 .423/.389 2-2/7-12 1.000-.583 40/25 15 20/13 15/11 4/4 4/11 12/6
UW-River Falls 11/09/25 58-63 -5 22-60/19-49 .367/.388 8-28/5-18 .286/.278 6-9/20-25 .667-.800 33/33 0 18/11 9/7 2/1 4/8 17/15
Carroll (WI) 11/14/25 69-96 -27 26-68/34-58 .382/.586 9-27/13-21 .333/.619 8-12/15-23 .667-.652 34/41 -7 13/22 13/13 2/5 6/8 20/17
Coe 11/15/25 69-73 -4 26-54/25-49 .481/.510 5-19/7-13 .263/.538 12-20/16-24 .600-.667 31/31 0 15/12 12/12 3/1 8/6 19/17
Wis. Lutheran 11/25/25 61-73 -12 20-55/28-57 .364/.491 6-19/7-22 .316/.318 15-23/10-17 .652-.588 33/35 -2 8/10 18/15 0/2 10/11 19/19
Loras 11/29/25 65-68 -3 23-57/24-68 .404/.353 9-27/7-25 .333/.280 10-12/13-19 .833-.684 40/41 -1 16/15 24/15 4/5 8/15 18/15
Wis.-Stout 12/03/25 79-70 9 26-53/26-56 .491/.464 6-19/10-20 .316/.500 21-28/8-17 .750-.471 36/28 8 12/14 8/10 1/2 8/4 16/21
St. Norbert 12/06/25 56-64 -8 21-55/25-52 .382/.481 4-22/5-21 .182/.238 10-14/9-12 .714-.750 32/28 4 8/12 7/6 0/2 3/1 13/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Wis.-Stout (12/03/25)
FIELD GOALS MADE 27 Marian (WI) (11/08/25)
FIELD GOAL ATTEMPTS 68 Carroll (WI) (11/14/25)
3 PT FIELD GOALS MADE 11 Marian (WI) (11/08/25)
3 PT FG ATTEMPTS 28 UW-River Falls (11/09/25)
FREE THROWS MADE 21 Wis.-Stout (12/03/25)
FREE THROW ATTEMPTS 28 Wis.-Stout (12/03/25)
REBOUNDS 40 Marian (WI) (11/08/25); Loras (11/29/25)
ASSISTS 20 Marian (WI) (11/08/25)
STEALS 10 Wis. Lutheran (11/25/25)
BLOCKED SHOTS 4 Marian (WI) (11/08/25); Loras (11/29/25)
TURNOVERS 24 Loras (11/29/25)
FOULS 20 Carroll (WI) (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Lecce,Caiden Loras (11/29/25)
FIELD GOALS MADE 9 Lecce,Caiden Loras (11/29/25)
FIELD GOAL ATTEMPTS 15 Lecce,Caiden UW-River Falls (11/09/25); Loras (11/29/25)
3 PT FIELD GOALS MADE 3 Bennett,Evan; Stroschein,Slayton; Nordaune,Nick; Young,Micah Marian (WI) (11/08/25); UW-River Falls (11/09/25); Loras (11/29/25); Wis. Lutheran (11/25/25)
3 PT FG ATTEMPTS 7 Mittermeyer,Eddie; Nordaune,Nick Marian (WI) (11/08/25); Loras (11/29/25)
FREE THROWS MADE 6 Mittermeyer,Eddie Wis.-Stout (12/03/25)
FREE THROW ATTEMPTS 10 Lecce,Caiden Wis.-Stout (12/03/25)
REBOUNDS 14 Thomer,Landen Marian (WI) (11/08/25)
ASSISTS 7 Lecce,Caiden Marian (WI) (11/08/25)
STEALS 4 Beers,Andrew Wis. Lutheran (11/25/25)
BLOCKED SHOTS 2 Nordaune,Nick Marian (WI) (11/08/25); Carroll (WI) (11/14/25)
TURNOVERS 4 Paulson,Rocco; Lecce,Caiden; Young,Micah Marian (WI) (11/08/25); Carroll (WI) (11/14/25); Loras (11/29/25)
FOULS 5 Stroschein,Slayton; Paulson,Rocco; Braiedy,Gage UW-River Falls (11/09/25); Coe (11/15/25); Loras (11/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Lecce, Caiden 8 95 11.9
#42 Paulson, Rocco 8 85 10.6
#22 Bennett, Evan 8 79 9.9
#35 Thomer, Landen 8 52 6.5
#12 Young, Micah 7 39 5.6
#24 Nordaune, Nick 8 38 4.8
#00 Garth, Kenny 7 34 4.9
#03 Beers, Andrew 8 33 4.1
#01 Mittermeyer, Eddie 7 24 3.4
#02 Quimby, Hayden 8 16 2.0
#13 Braiedy, Gage 8 15 1.9
#33 Stroschein, Slayton 3 13 4.3
#23 Breauxsaus-Ollie, Jamichael 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Lecce, Caiden 8 36 80 .450 4.5 10.0
#42 Paulson, Rocco 8 34 55 .618 4.3 6.9
#22 Bennett, Evan 8 30 66 .455 3.8 8.3
#35 Thomer, Landen 8 18 32 .563 2.3 4.0
#24 Nordaune, Nick 8 14 38 .368 1.8 4.8
#00 Garth, Kenny 7 13 44 .295 1.9 6.3
#12 Young, Micah 7 13 31 .419 1.9 4.4
#03 Beers, Andrew 8 12 29 .414 1.5 3.6
#13 Braiedy, Gage 8 6 20 .300 0.8 2.5
#01 Mittermeyer, Eddie 7 6 27 .222 0.9 3.9
#33 Stroschein, Slayton 3 5 9 .556 1.7 3.0
#02 Quimby, Hayden 8 4 34 .118 0.5 4.3
#05 Glaus, Lucas 1 0 1 .000 0.0 1.0
#30 Osterman, Karson 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Bennett, Evan 8 10 32 .313 1.3 4.0
#12 Young, Micah 7 9 18 .500 1.3 2.6
#24 Nordaune, Nick 8 8 23 .348 1.0 2.9
#01 Mittermeyer, Eddie 7 6 24 .250 0.9 3.4
#00 Garth, Kenny 7 5 21 .238 0.7 3.0
#21 Lecce, Caiden 8 5 16 .313 0.6 2.0
#35 Thomer, Landen 8 4 13 .308 0.5 1.6
#42 Paulson, Rocco 8 3 5 .600 0.4 0.6
#02 Quimby, Hayden 8 3 19 .158 0.4 2.4
#33 Stroschein, Slayton 3 3 6 .500 1.0 2.0
#03 Beers, Andrew 8 2 8 .250 0.3 1.0
#13 Braiedy, Gage 8 0 1 .000 0.0 0.1
#30 Osterman, Karson 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Lecce, Caiden 8 18 31 .581 2.3 3.9
#42 Paulson, Rocco 8 14 15 .933 1.8 1.9
#35 Thomer, Landen 8 12 16 .750 1.5 2.0
#22 Bennett, Evan 8 9 12 .750 1.1 1.5
#03 Beers, Andrew 8 7 8 .875 0.9 1.0
#01 Mittermeyer, Eddie 7 6 6 1.000 0.9 0.9
#02 Quimby, Hayden 8 5 8 .625 0.6 1.0
#12 Young, Micah 7 4 6 .667 0.6 0.9
#13 Braiedy, Gage 8 3 6 .500 0.4 0.8
#00 Garth, Kenny 7 3 5 .600 0.4 0.7
#24 Nordaune, Nick 8 2 5 .400 0.3 0.6
#23 Breauxsaus-Ollie, Jamichael 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Thomer, Landen 8 61 7.6 21 2.6 40 5.0
#42 Paulson, Rocco 8 42 5.3 20 2.5 22 2.8
#03 Beers, Andrew 8 40 5.0 13 1.6 27 3.4
#21 Lecce, Caiden 8 39 4.9 8 1.0 31 3.9
#22 Bennett, Evan 8 18 2.3 6 0.8 12 1.5
#TM Team 8 16 2.0 7 0.9 9 1.1
#12 Young, Micah 7 12 1.7 2 0.3 10 1.4
#13 Braiedy, Gage 8 11 1.4 9 1.1 2 0.3
#01 Mittermeyer, Eddie 7 11 1.6 2 0.3 9 1.3
#02 Quimby, Hayden 8 11 1.4 4 0.5 7 0.9
#24 Nordaune, Nick 8 8 1.0 5 0.6 3 0.4
#00 Garth, Kenny 7 7 1.0 0 0.0 7 1.0
#23 Breauxsaus-Ollie, Jamichael 1 1 1.0 0 0.0 1 1.0
#04 Deprez, Nathan 1 1 1.0 0 0.0 1 1.0
#33 Stroschein, Slayton 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Lecce, Caiden 8 33 4.1
#00 Garth, Kenny 7 16 2.3
#03 Beers, Andrew 8 12 1.5
#12 Young, Micah 7 9 1.3
#22 Bennett, Evan 8 7 0.9
#01 Mittermeyer, Eddie 7 7 1.0
#42 Paulson, Rocco 8 7 0.9
#02 Quimby, Hayden 8 7 0.9
#13 Braiedy, Gage 8 5 0.6
#35 Thomer, Landen 8 5 0.6
#24 Nordaune, Nick 8 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Nordaune, Nick 8 6 0.8
#35 Thomer, Landen 8 3 0.4
#03 Beers, Andrew 8 2 0.3
#12 Young, Micah 7 2 0.3
#21 Lecce, Caiden 8 1 0.1
#42 Paulson, Rocco 8 1 0.1
#02 Quimby, Hayden 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Beers, Andrew 8 11 1.4
#21 Lecce, Caiden 8 8 1.0
#22 Bennett, Evan 8 5 0.6
#24 Nordaune, Nick 8 5 0.6
#01 Mittermeyer, Eddie 7 4 0.6
#35 Thomer, Landen 8 4 0.5
#00 Garth, Kenny 7 3 0.4
#02 Quimby, Hayden 8 3 0.4
#12 Young, Micah 7 3 0.4
#13 Braiedy, Gage 8 2 0.3
#42 Paulson, Rocco 8 2 0.3
#23 Breauxsaus-Ollie, Jamichael 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Lecce, Caiden 8 17 2.1
#42 Paulson, Rocco 8 15 1.9
#22 Bennett, Evan 8 11 1.4
#00 Garth, Kenny 7 10 1.4
#12 Young, Micah 7 10 1.4
#03 Beers, Andrew 8 8 1.0
#35 Thomer, Landen 8 8 1.0
#13 Braiedy, Gage 8 7 0.9
#01 Mittermeyer, Eddie 7 5 0.7
#02 Quimby, Hayden 8 5 0.6
#TM Team 8 5 0.6
#24 Nordaune, Nick 8 3 0.4
#04 Deprez, Nathan 1 1 1.0
#20 Rogowski, Jett 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#42 Paulson, Rocco 8 23 2.9
#35 Thomer, Landen 8 19 2.4
#22 Bennett, Evan 8 14 1.8
#21 Lecce, Caiden 8 12 1.5
#03 Beers, Andrew 8 11 1.4
#12 Young, Micah 7 11 1.6
#13 Braiedy, Gage 8 10 1.3
#00 Garth, Kenny 7 10 1.4
#24 Nordaune, Nick 8 9 1.1
#01 Mittermeyer, Eddie 7 7 1.0
#33 Stroschein, Slayton 3 5 1.7
#02 Quimby, Hayden 8 2 0.3
#04 Deprez, Nathan 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Lecce, Caiden 8 252 31.5
#42 Paulson, Rocco 8 209 26.1
#03 Beers, Andrew 8 181 22.6
#22 Bennett, Evan 8 179 22.4
#35 Thomer, Landen 8 158 19.8
#01 Mittermeyer, Eddie 7 139 19.9
#12 Young, Micah 7 115 16.4
#00 Garth, Kenny 7 99 14.1
#24 Nordaune, Nick 8 85 10.6
#02 Quimby, Hayden 8 85 10.6
#13 Braiedy, Gage 8 66 8.3
#33 Stroschein, Slayton 3 20 6.7
#23 Breauxsaus-Ollie, Jamichael 1 5 5.0
#04 Deprez, Nathan 1 2 2.0
#05 Glaus, Lucas 1 2 2.0
#20 Rogowski, Jett 1 2 2.0
#30 Osterman, Karson 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Beers, Andrew 8 12 8 1.50
#00 Garth, Kenny 7 16 10 1.60
#21 Lecce, Caiden 8 33 17 1.94
#01 Mittermeyer, Eddie 7 7 5 1.40
#02 Quimby, Hayden 8 7 5 1.40