Skip To Main Content

University of Wisconsin-Superior Athletics

schedule

Wisconsin-Superior
Yellowjackets

2012-13 Men's Basketball Cumulative Statistics

Team Stats (9-17, 5-11)

Overall Team Statistics
Statistic UW-Superior Opponents
Scoring
Total Points 1798 1954
Points Per Game 69.2 75.2
Scoring Margin -6.0 --
Shooting
FG: Made-Attempted 649-1456 704-1600
FG: Percentage .446 .440
FG: Per Game 25.0 27.1
3PT: Made-Attempted 182-482 172-511
3PT: Percentage .378 .337
3PT: Per Game 7.0 6.6
FT: Made-Attempted 318-465 374-518
FT: Percentage .684 .722
FT: Per Game 12.2 14.4
Rebounding
Total 905 935
Per Game 34.8 36.0
Margin -1.2 --
Assists
Total 311 314
Per Game 12.0 12.1
Turnovers
Total 362 259
Per Game 13.9 10.0
Margin -4.0 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 10.1 15.0
Steals
Total 126 205
Per Game 4.8 7.9
Blocks
Total 94 61
Per Game 3.6 2.3
Attendance
Total 3338 8145
Per Game 12-278 12-679

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Peterson, Jarrod 25 25 794 31.8 117 275 .425 58 152 .382 95 114 .833 387 15.5 29 114 143 5.7 74 43 56 27 8
55 Byrne, Bronson 25 24 635 25.4 123 200 .615 0 0 .000 41 64 .641 287 11.5 31 91 122 4.9 41 24 34 8 48
23 Bauer, Brendan 26 26 774 29.8 96 206 .466 20 55 .364 38 64 .594 250 9.6 34 105 139 5.3 66 34 54 24 6
03 Brooks, Johnquez 24 19 709 29.5 67 167 .401 23 60 .383 62 94 .660 219 9.1 7 66 73 3.0 58 86 70 20 0
21 Davis, Trent 25 25 738 29.5 69 177 .390 31 85 .365 31 48 .646 200 8.0 18 56 74 3.0 62 55 57 11 5
10 Cahil, Austin 25 2 423 16.9 68 157 .433 33 78 .423 17 20 .850 186 7.4 7 40 47 1.9 35 28 28 10 1
05 Corry, Aaron 26 3 512 19.7 65 158 .411 10 28 .357 11 19 .579 151 5.8 32 76 108 4.2 41 17 18 14 18
30 Charlton, Walter 26 5 292 11.2 17 49 .347 0 5 .000 15 27 .556 49 1.9 25 31 56 2.2 38 8 15 7 5
33 Lindblom, Brian 21 0 133 6.3 14 27 .519 5 11 .455 6 6 1.000 39 1.9 6 14 20 1.0 12 3 5 1 0
44 Schreiner, Cole 25 1 178 7.1 8 19 .421 0 1 .000 0 4 .000 16 0.6 10 22 32 1.3 14 10 10 3 1
20 Adams, Anthony 8 0 10 1.3 1 2 .500 1 1 1.000 0 0 .000 3 0.4 0 1 1 0.1 0 0 3 0 0
42 Mattison, Taylor 10 0 15 1.5 2 2 1.000 0 0 .000 0 0 .000 4 0.4 1 2 3 0.3 0 0 0 0 2
22 Burch, Caleb 13 0 34 2.6 1 6 .167 1 5 .200 1 2 .500 4 0.3 2 2 4 0.3 6 1 2 1 0
24 Woods, Harrison 6 0 15 2.5 1 4 .250 0 0 .000 0 1 .000 2 0.3 0 1 1 0.2 8 1 2 0 0
04 Williams, Darius 8 0 12 1.5 0 4 .000 0 0 .000 1 2 .500 1 0.1 0 0 0 0.0 0 0 1 0 0
34 Frazier, LaDarius 5 0 17 3.4 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 0.6 1 1 3 0 0
35 Hauer, Nick 7 0 9 1.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 50 79 3.2 0 0 4 0 0  
Total 26 5300 203.8 649 1456 .446 182 482 .378 318 465 .684 1798 69.15 231 674 905 34.8 456 311 362 126 94
Opponents 26 5301 203.9 704 1600 .440 172 511 .337 374 518 .722 1954 75.15 293 642 935 36.0 425 314 259 205 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Peterson, Jarrod 16 16 515 32.2 60 157 .382 29 86 .337 66 76 .868 215 13.4 13 65 78 4.9 46 32 2.0 35 16 7
55 Byrne, Bronson 16 15 412 25.8 72 117 .615 0 0 .000 29 47 .617 173 10.8 20 59 79 4.9 24 13 0.8 14 4 30
23 Bauer, Brendan 16 16 472 29.5 58 130 .446 9 34 .265 23 41 .561 148 9.3 16 61 77 4.8 37 23 1.4 37 14 4
03 Brooks, Johnquez 14 10 395 28.2 42 94 .447 14 31 .452 35 52 .673 133 9.5 1 39 40 2.9 38 48 3.4 42 11 0
21 Davis, Trent 16 16 494 30.9 45 108 .417 19 48 .396 23 32 .719 132 8.3 8 42 50 3.1 43 41 2.6 37 4 3
10 Cahil, Austin 16 0 250 15.6 50 100 .500 24 46 .522 12 14 .857 136 8.5 2 23 25 1.6 26 9 0.6 22 7 0
05 Corry, Aaron 16 2 318 19.9 32 92 .348 5 16 .313 9 12 .750 78 4.9 18 47 65 4.1 24 11 0.7 9 5 13
33 Lindblom, Brian 12 0 79 6.6 10 18 .556 3 6 .500 4 4 1.000 27 2.3 3 5 8 0.7 10 1 0.1 3 1 0
30 Charlton, Walter 16 4 169 10.6 9 22 .409 0 3 .000 8 12 .667 26 1.6 14 20 34 2.1 16 4 0.3 10 4 2
44 Schreiner, Cole 15 1 88 5.9 1 6 .167 0 0 .000 0 1 .000 2 0.1 0 11 11 0.7 7 1 0.1 3 3 1
20 Adams, Anthony 6 0 6 1.0 1 2 .500 1 1 1.000 0 0 .000 3 0.5 0 1 1 0.2 0 0 0.0 3 0 0
22 Burch, Caleb 9 0 25 2.8 1 3 .333 1 2 .500 1 2 .500 4 0.4 1 0 1 0.1 5 1 0.1 1 1 0
34 Frazier, LaDarius 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
35 Hauer, Nick 5 0 7 1.4 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
42 Mattison, Taylor 7 0 10 1.4 1 1 1.000 0 0 .000 0 0 .000 2 0.3 0 1 1 0.1 0 0 0.0 0 0 1
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 32 53 3.5 0 0 0.0 4 0 0  
04 Williams, Darius 5 0 7 1.4 0 4 .000 0 0 .000 1 2 .500 1 0.2 0 0 0 0.0 0 0 0.0 1 0 0
24 Woods, Harrison 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 16 3250 203.1 382 855 .447 105 273 .385 211 295 .715 1080 67.50 117 406 523 32.7 276 184 11.5 221 70 61
Opponents 16 3250 203.1 433 970 .446 118 339 .348 240 311 .772 1224 76.50 165 396 561 35.1 269 188 11.8 152 129 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Peterson, Jarrod 25 25 794 117 275 .425 58 152 .382 95 114 .833 387 15.5
55 Byrne, Bronson 25 24 635 123 200 .615 0 0 .000 41 64 .641 287 11.5
23 Bauer, Brendan 26 26 774 96 206 .466 20 55 .364 38 64 .594 250 9.6
03 Brooks, Johnquez 24 19 709 67 167 .401 23 60 .383 62 94 .660 219 9.1
21 Davis, Trent 25 25 738 69 177 .390 31 85 .365 31 48 .646 200 8.0
10 Cahil, Austin 25 2 423 68 157 .433 33 78 .423 17 20 .850 186 7.4
05 Corry, Aaron 26 3 512 65 158 .411 10 28 .357 11 19 .579 151 5.8
30 Charlton, Walter 26 5 292 17 49 .347 0 5 .000 15 27 .556 49 1.9
33 Lindblom, Brian 21 0 133 14 27 .519 5 11 .455 6 6 1.000 39 1.9
44 Schreiner, Cole 25 1 178 8 19 .421 0 1 .000 0 4 .000 16 0.6
20 Adams, Anthony 8 0 10 1 2 .500 1 1 1.000 0 0 .000 3 0.4
22 Burch, Caleb 13 0 34 1 6 .167 1 5 .200 1 2 .500 4 0.3
34 Frazier, LaDarius 5 0 17 0 1 .000 0 0 .000 0 0 .000 0 0.0
35 Hauer, Nick 7 0 9 0 2 .000 0 1 .000 0 0 .000 0 0.0
42 Mattison, Taylor 10 0 15 2 2 1.000 0 0 .000 0 0 .000 4 0.4
04 Williams, Darius 8 0 12 0 4 .000 0 0 .000 1 2 .500 1 0.1
24 Woods, Harrison 6 0 15 1 4 .250 0 0 .000 0 1 .000 2 0.3
Total 26 5300 649 1456 .446 182 482 .378 318 465 .684 1798 69.15
Opponents 26 5301 704 1600 .440 172 511 .337 374 518 .722 1954 75.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Peterson, Jarrod 25 31.8 .425 .382 .833 1.2 4.6 5.7 1.7 1.1 0.3 15.5
55 Byrne, Bronson 25 25.4 .615 .000 .641 1.2 3.6 4.9 1.0 0.3 1.9 11.5
23 Bauer, Brendan 26 29.8 .466 .364 .594 1.3 4.0 5.3 1.3 0.9 0.2 9.6
03 Brooks, Johnquez 24 29.5 .401 .383 .660 0.3 2.8 3.0 3.6 0.8 0.0 9.1
21 Davis, Trent 25 29.5 .390 .365 .646 0.7 2.2 3.0 2.2 0.4 0.2 8.0
10 Cahil, Austin 25 16.9 .433 .423 .850 0.3 1.6 1.9 1.1 0.4 0.0 7.4
05 Corry, Aaron 26 19.7 .411 .357 .579 1.2 2.9 4.2 0.7 0.5 0.7 5.8
30 Charlton, Walter 26 11.2 .347 .000 .556 1.0 1.2 2.2 0.3 0.3 0.2 1.9
33 Lindblom, Brian 21 6.3 .519 .455 1.000 0.3 0.7 1.0 0.1 0.0 0.0 1.9
44 Schreiner, Cole 25 7.1 .421 .000 .000 0.4 0.9 1.3 0.4 0.1 0.0 0.6
20 Adams, Anthony 8 1.3 .500 1.000 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.4
22 Burch, Caleb 13 2.6 .167 .200 .500 0.2 0.2 0.3 0.1 0.1 0.0 0.3
34 Frazier, LaDarius 5 3.4 .000 .000 .000 0.0 0.6 0.6 0.2 0.0 0.0 0.0
35 Hauer, Nick 7 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
42 Mattison, Taylor 10 1.5 1.000 .000 .000 0.1 0.2 0.3 0.0 0.0 0.2 0.4
04 Williams, Darius 8 1.5 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.1
24 Woods, Harrison 6 2.5 .250 .000 .000 0.0 0.2 0.2 0.2 0.0 0.0 0.3
Total 26 203.8 .446 .378 .684 8.9 25.9 34.8 12.0 4.8 3.6 69.15
Opponents 26 203.9 .440 .337 .722 11.3 24.7 36.0 12.1 7.9 2.3 75.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Northland College 11/15/12 80-51 W 30-68 .441 9-27 .333 11-16 .688 11 28 39 39.0 14 20 8 4 9 80 80.0
vs Augsburg 11/19/12 74-86 L 29-67 .433 9-23 .391 7-10 .700 13 25 38 38.5 23 10 8 1 7 74 77.0
vs Concordia (Minn.) 11/24/12 90-95 L (2 OT) 28-72 .389 10-23 .435 24-33 .727 14 25 39 38.7 26 10 13 1 8 90 81.3
vs St. Scholastica 11/25/12 72-54 W 30-64 .469 8-19 .421 4-8 .500 14 32 46 40.5 18 17 14 4 6 72 79.0
at Northwestern (Minn.) 11/28/12 68-97 L 27-61 .443 7-20 .350 7-12 .583 10 20 30 38.4 9 8 14 5 2 68 76.8
vs UW-Stevens Point 12/01/12 68-79 L 24-53 .453 7-18 .389 13-15 .867 6 23 29 36.8 22 11 11 5 3 68 75.3
vs UW-Stout 12/05/12 54-69 L 18-50 .360 8-26 .308 10-13 .769 6 27 33 36.3 13 11 15 4 1 54 72.3
vs UW-La Crosse 12/08/12 58-69 L 26-48 .542 4-7 .571 2-4 .500 5 23 28 35.3 10 14 17 2 5 58 70.5
at UW-Eau Claire 12/12/12 75-53 W 28-49 .571 11-16 .688 8-11 .727 4 28 32 34.9 13 18 14 9 5 75 71.0
at Buena Vista Univ. 12/15/12 72-74 L 28-56 .500 5-11 .455 11-15 .733 5 32 37 35.1 17 18 14 2 5 72 71.1
at Gustavus Adolphus 12/28/12 60-71 L 22-55 .400 5-21 .238 11-21 .524 12 24 36 35.2 20 8 15 3 6 60 70.1
at St. Olaf 12/29/12 74-65 W 29-51 .569 8-20 .400 8-11 .727 8 29 37 35.3 16 14 17 4 5 74 70.4
at St. Scholastica 12/31/12 64-59 W 21-58 .362 9-26 .346 13-20 .650 14 27 41 35.8 16 10 19 6 6 64 69.9
at UW-Oshkosh 01/03/13 80-77 W (OT) 28-67 .418 7-23 .304 17-25 .680 10 31 41 36.1 26 10 13 4 10 80 70.6
at UW-Platteville 01/05/13 55-96 L 17-47 .362 5-14 .357 16-21 .762 6 19 25 35.4 13 9 17 3 3 55 69.6
vs UW-Whitewater 01/12/13 69-66 W 24-46 .522 3-10 .300 18-22 .818 11 21 32 35.2 20 10 22 5 4 69 69.6
at UW-River Falls 01/16/13 77-92 L 24-60 .400 7-29 .241 22-26 .846 7 28 35 35.2 25 11 7 3 3 77 70.0
vs UW-Platteville 01/19/13 67-76 L 23-50 .460 4-12 .333 17-22 .773 5 23 28 34.8 23 8 15 3 6 67 69.8
vs UW-Eau Claire 01/23/13 67-61 W 21-49 .429 4-15 .267 21-35 .600 9 31 40 35.1 11 9 13 5 10 67 69.7
at UW-Stevens Point 01/26/13 55-82 L 24-53 .453 3-10 .300 4-10 .400 5 18 23 34.5 13 9 7 2 0 55 69.0
at UW-Stout 01/30/13 78-92 L 28-62 .452 11-25 .440 11-14 .786 5 24 29 34.2 21 16 11 5 7 78 69.4
vs UW-Oshkosh 02/02/13 76-73 W (OT) 26-56 .464 7-14 .500 17-25 .680 11 32 43 34.6 16 12 16 3 1 76 69.7
vs UW-River Falls 02/06/13 69-72 L 24-59 .407 8-18 .444 13-18 .722 11 31 42 34.9 15 12 15 2 7 69 69.7
at UW-Whitewater 02/09/13 53-84 L 20-44 .455 7-14 .500 6-12 .500 4 19 23 34.4 18 10 20 3 3 53 69.0
at UW-La Crosse 02/16/13 79-83 L 27-62 .435 9-22 .409 16-22 .727 12 28 40 34.6 17 14 8 3 2 79 69.4
at UW-Stout 02/19/13 64-78 L 23-49 .469 7-19 .368 11-24 .458 13 26 39 34.8 21 12 19 3 2 64 69.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northland College 11/15/12 51-80 L 19-56 .339 5-21 .238 8-10 .800 9 29 38 38.0 16 4 16 2 4 51 51.0
Augsburg 11/19/12 86-74 W 27-57 .474 6-15 .400 26-35 .743 11 27 38 38.0 11 9 8 5 5 86 68.5
Concordia (Minn.) 11/24/12 95-90 W (2 OT) 36-71 .507 5-13 .385 18-34 .529 14 32 46 40.7 22 12 14 4 10 95 77.3
St. Scholastica 11/25/12 54-72 L 19-52 .365 4-18 .222 12-21 .571 6 21 27 37.3 10 5 11 2 7 54 71.5
Northwestern (Minn.) 11/28/12 97-68 W 41-78 .526 12-25 .480 3-7 .429 19 26 45 38.8 12 26 6 1 10 97 76.6
UW-Stevens Point 12/01/12 79-68 W 24-55 .436 6-21 .286 25-26 .962 9 25 34 38.0 14 9 7 1 8 79 77.0
UW-Stout 12/05/12 69-54 W 28-64 .438 3-16 .188 10-15 .667 12 27 39 38.1 14 10 6 4 10 69 75.9
UW-La Crosse 12/08/12 69-58 W 28-56 .500 9-22 .409 4-8 .500 7 18 25 36.5 11 8 8 1 13 69 75.0
UW-Eau Claire 12/12/12 53-75 L 20-60 .333 4-19 .211 9-12 .750 11 17 28 35.6 11 12 11 0 11 53 72.6
Buena Vista Univ. 12/15/12 74-72 W 31-78 .397 4-19 .211 8-14 .571 20 27 47 36.7 17 22 7 2 4 74 72.7
Gustavus Adolphus 12/28/12 71-60 W 25-52 .481 2-7 .286 19-24 .792 6 24 30 36.1 14 11 12 1 13 71 72.5
St. Olaf 12/29/12 65-74 L 23-59 .390 7-16 .438 12-22 .545 12 16 28 35.4 17 12 11 1 5 65 71.9
St. Scholastica 12/31/12 59-64 L 22-65 .338 3-19 .158 12-16 .750 19 26 45 36.2 19 12 16 4 10 59 70.9
UW-Oshkosh 01/03/13 77-80 L (OT) 22-57 .386 9-24 .375 24-33 .727 7 31 38 36.3 19 13 13 1 11 77 71.4
UW-Platteville 01/05/13 96-55 W 41-64 .641 7-18 .389 7-11 .636 6 29 35 36.2 18 22 6 4 12 96 73.0
UW-Whitewater 01/12/13 66-69 L 21-51 .412 2-12 .167 22-26 .846 10 13 23 35.4 21 2 14 1 11 66 72.6
UW-River Falls 01/16/13 92-77 W 29-63 .460 6-18 .333 28-36 .778 11 32 43 35.8 22 11 7 2 1 92 73.7
UW-Platteville 01/19/13 76-67 W 26-59 .441 6-18 .333 18-30 .600 17 23 40 36.1 15 8 13 3 9 76 73.8
UW-Eau Claire 01/23/13 61-67 L 23-69 .333 7-33 .212 8-9 .889 16 24 40 36.3 24 7 14 3 10 61 73.2
UW-Stevens Point 01/26/13 82-55 W 31-55 .564 10-19 .526 10-11 .909 7 26 33 36.1 14 17 6 3 5 82 73.6
UW-Stout 01/30/13 92-78 W 26-62 .419 10-23 .435 30-36 .833 15 31 46 36.6 13 12 12 1 5 92 74.5
UW-Oshkosh 02/02/13 73-76 L (OT) 26-60 .433 16-36 .444 5-10 .500 4 25 29 36.2 23 18 10 0 4 73 74.4
UW-River Falls 02/06/13 72-69 W 26-68 .382 6-20 .300 14-16 .875 12 26 38 36.3 16 10 8 5 8 72 74.3
UW-Whitewater 02/09/13 84-53 W 32-58 .552 8-15 .533 12-17 .706 9 24 33 36.2 19 18 10 3 6 84 74.7
UW-La Crosse 02/16/13 83-79 W 30-69 .435 9-25 .360 14-15 .933 12 25 37 36.2 15 11 7 4 5 83 75.0
UW-Stout 02/19/13 78-64 W 28-62 .452 6-19 .316 16-24 .667 12 18 30 36.0 18 13 6 3 8 78 75.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northland College 11/15/12 80-51 29 30-68/19-56 .441/.339 9-27/5-21 .333/.238 11-16/8-10 .688-.800 39/38 1 20/4 8/16 4/2 9/4 14/16
Augsburg 11/19/12 74-86 -12 29-67/27-57 .433/.474 9-23/6-15 .391/.400 7-10/26-35 .700-.743 38/38 0 10/9 8/8 1/5 7/5 23/11
Concordia (Minn.) 11/24/12 90-95 -5 28-72/36-71 .389/.507 10-23/5-13 .435/.385 24-33/18-34 .727-.529 39/46 -7 10/12 13/14 1/4 8/10 26/22
St. Scholastica 11/25/12 72-54 18 30-64/19-52 .469/.365 8-19/4-18 .421/.222 4-8/12-21 .500-.571 46/27 19 17/5 14/11 4/2 6/7 18/10
Northwestern (Minn.) 11/28/12 68-97 -29 27-61/41-78 .443/.526 7-20/12-25 .350/.480 7-12/3-7 .583-.429 30/45 -15 8/26 14/6 5/1 2/10 9/12
UW-Stevens Point 12/01/12 68-79 -11 24-53/24-55 .453/.436 7-18/6-21 .389/.286 13-15/25-26 .867-.962 29/34 -5 11/9 11/7 5/1 3/8 22/14
UW-Stout 12/05/12 54-69 -15 18-50/28-64 .360/.438 8-26/3-16 .308/.188 10-13/10-15 .769-.667 33/39 -6 11/10 15/6 4/4 1/10 13/14
UW-La Crosse 12/08/12 58-69 -11 26-48/28-56 .542/.500 4-7/9-22 .571/.409 2-4/4-8 .500-.500 28/25 3 14/8 17/8 2/1 5/13 10/11
UW-Eau Claire 12/12/12 75-53 22 28-49/20-60 .571/.333 11-16/4-19 .688/.211 8-11/9-12 .727-.750 32/28 4 18/12 14/11 9/0 5/11 13/11
Buena Vista Univ. 12/15/12 72-74 -2 28-56/31-78 .500/.397 5-11/4-19 .455/.211 11-15/8-14 .733-.571 37/47 -10 18/22 14/7 2/2 5/4 17/17
Gustavus Adolphus 12/28/12 60-71 -11 22-55/25-52 .400/.481 5-21/2-7 .238/.286 11-21/19-24 .524-.792 36/30 6 8/11 15/12 3/1 6/13 20/14
St. Olaf 12/29/12 74-65 9 29-51/23-59 .569/.390 8-20/7-16 .400/.438 8-11/12-22 .727-.545 37/28 9 14/12 17/11 4/1 5/5 16/17
St. Scholastica 12/31/12 64-59 5 21-58/22-65 .362/.338 9-26/3-19 .346/.158 13-20/12-16 .650-.750 41/45 -4 10/12 19/16 6/4 6/10 16/19
UW-Oshkosh 01/03/13 80-77 3 28-67/22-57 .418/.386 7-23/9-24 .304/.375 17-25/24-33 .680-.727 41/38 3 10/13 13/13 4/1 10/11 26/19
UW-Platteville 01/05/13 55-96 -41 17-47/41-64 .362/.641 5-14/7-18 .357/.389 16-21/7-11 .762-.636 25/35 -10 9/22 17/6 3/4 3/12 13/18
UW-Whitewater 01/12/13 69-66 3 24-46/21-51 .522/.412 3-10/2-12 .300/.167 18-22/22-26 .818-.846 32/23 9 10/2 22/14 5/1 4/11 20/21
UW-River Falls 01/16/13 77-92 -15 24-60/29-63 .400/.460 7-29/6-18 .241/.333 22-26/28-36 .846-.778 35/43 -8 11/11 7/7 3/2 3/1 25/22
UW-Platteville 01/19/13 67-76 -9 23-50/26-59 .460/.441 4-12/6-18 .333/.333 17-22/18-30 .773-.600 28/40 -12 8/8 15/13 3/3 6/9 23/15
UW-Eau Claire 01/23/13 67-61 6 21-49/23-69 .429/.333 4-15/7-33 .267/.212 21-35/8-9 .600-.889 40/40 0 9/7 13/14 5/3 10/10 11/24
UW-Stevens Point 01/26/13 55-82 -27 24-53/31-55 .453/.564 3-10/10-19 .300/.526 4-10/10-11 .400-.909 23/33 -10 9/17 7/6 2/3 0/5 13/14
UW-Stout 01/30/13 78-92 -14 28-62/26-62 .452/.419 11-25/10-23 .440/.435 11-14/30-36 .786-.833 29/46 -17 16/12 11/12 5/1 7/5 21/13
UW-Oshkosh 02/02/13 76-73 3 26-56/26-60 .464/.433 7-14/16-36 .500/.444 17-25/5-10 .680-.500 43/29 14 12/18 16/10 3/0 1/4 16/23
UW-River Falls 02/06/13 69-72 -3 24-59/26-68 .407/.382 8-18/6-20 .444/.300 13-18/14-16 .722-.875 42/38 4 12/10 15/8 2/5 7/8 15/16
UW-Whitewater 02/09/13 53-84 -31 20-44/32-58 .455/.552 7-14/8-15 .500/.533 6-12/12-17 .500-.706 23/33 -10 10/18 20/10 3/3 3/6 18/19
UW-La Crosse 02/16/13 79-83 -4 27-62/30-69 .435/.435 9-22/9-25 .409/.360 16-22/14-15 .727-.933 40/37 3 14/11 8/7 3/4 2/5 17/15
UW-Stout 02/19/13 64-78 -14 23-49/28-62 .469/.452 7-19/6-19 .368/.316 11-24/16-24 .458-.667 39/30 9 12/13 19/6 3/3 2/8 21/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Concordia (Minn.) (11/24/12)
FIELD GOALS MADE 30 Northland College (11/15/12); St. Scholastica (11/25/12)
FIELD GOAL ATTEMPTS 72 Concordia (Minn.) (11/24/12)
3 PT FIELD GOALS MADE 11 UW-Eau Claire (12/12/12); UW-Stout (01/30/13)
3 PT FG ATTEMPTS 29 UW-River Falls (01/16/13)
FREE THROWS MADE 24 Concordia (Minn.) (11/24/12)
FREE THROW ATTEMPTS 35 UW-Eau Claire (01/23/13)
REBOUNDS 46 St. Scholastica (11/25/12)
ASSISTS 20 Northland College (11/15/12)
STEALS 10 UW-Eau Claire (01/23/13); UW-Oshkosh (01/03/13)
BLOCKED SHOTS 9 UW-Eau Claire (12/12/12)
TURNOVERS 22 UW-Whitewater (01/12/13)
FOULS 26 Concordia (Minn.) (11/24/12); UW-Oshkosh (01/03/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Peterson,Jarrod UW-Stevens Point (12/01/12)
FIELD GOALS MADE 9 Jarrod Peterson; Byrne,Bronson Northland College (11/15/12); Concordia (Minn.) (11/24/12); Buena Vista Univ. (12/15/12)
FIELD GOAL ATTEMPTS 16 Peterson,Jarrod Concordia (Minn.) (11/24/12); Gustavus Adolphus (12/28/12)
3 PT FIELD GOALS MADE 5 Jarrod Peterson; Peterson,Jarrod Northland College (11/15/12); Concordia (Minn.) (11/24/12)
3 PT FG ATTEMPTS 10 Davis,Trent; Peterson,Jarrod; Jarrod Peterson Gustavus Adolphus (12/28/12); St. Olaf (12/29/12); St. Scholastica (12/31/12); UW-River Falls (01/16/13)
FREE THROWS MADE 11 Peterson,Jarrod UW-Platteville (01/19/13)
FREE THROW ATTEMPTS 11 Peterson,Jarrod; Brooks,Johnquez UW-Platteville (01/19/13); UW-Eau Claire (01/23/13)
REBOUNDS 12 Byrne,Bronson Gustavus Adolphus (12/28/12)
ASSISTS 7 Brooks,Johnquez; Davis,Trent Buena Vista Univ. (12/15/12); UW-Platteville (01/05/13); UW-La Crosse (02/16/13)
STEALS 5 Bauer,Brendan Concordia (Minn.) (11/24/12)
BLOCKED SHOTS 6 Byrne,Bronson UW-Eau Claire (12/12/12)
TURNOVERS 6 Peterson,Jarrod; Brooks,Johnquez; Davis,Trent UW-La Crosse (12/08/12); UW-Whitewater (01/12/13); UW-Oshkosh (02/02/13)
FOULS 6 Harrison Woods Northland College (11/15/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Peterson, Jarrod 25 387 15.5
#55 Byrne, Bronson 25 287 11.5
#23 Bauer, Brendan 26 250 9.6
#03 Brooks, Johnquez 24 219 9.1
#21 Davis, Trent 25 200 8.0
#10 Cahil, Austin 25 186 7.4
#05 Corry, Aaron 26 151 5.8
#30 Charlton, Walter 26 49 1.9
#33 Lindblom, Brian 21 39 1.9
#44 Schreiner, Cole 25 16 0.6
#22 Burch, Caleb 13 4 0.3
#42 Mattison, Taylor 10 4 0.4
#20 Adams, Anthony 8 3 0.4
#24 Woods, Harrison 6 2 0.3
#04 Williams, Darius 8 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#55 Byrne, Bronson 25 123 200 .615 4.9 8.0
#13 Peterson, Jarrod 25 117 275 .425 4.7 11.0
#23 Bauer, Brendan 26 96 206 .466 3.7 7.9
#21 Davis, Trent 25 69 177 .390 2.8 7.1
#10 Cahil, Austin 25 68 157 .433 2.7 6.3
#03 Brooks, Johnquez 24 67 167 .401 2.8 7.0
#05 Corry, Aaron 26 65 158 .411 2.5 6.1
#30 Charlton, Walter 26 17 49 .347 0.7 1.9
#33 Lindblom, Brian 21 14 27 .519 0.7 1.3
#44 Schreiner, Cole 25 8 19 .421 0.3 0.8
#42 Mattison, Taylor 10 2 2 1.000 0.2 0.2
#20 Adams, Anthony 8 1 2 .500 0.1 0.3
#22 Burch, Caleb 13 1 6 .167 0.1 0.5
#24 Woods, Harrison 6 1 4 .250 0.2 0.7
#34 Frazier, LaDarius 5 0 1 .000 0.0 0.2
#35 Hauer, Nick 7 0 2 .000 0.0 0.3
#04 Williams, Darius 8 0 4 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Peterson, Jarrod 25 58 152 .382 2.3 6.1
#10 Cahil, Austin 25 33 78 .423 1.3 3.1
