Skip To Main Content

University of Wisconsin-Superior Athletics

schedule

Wisconsin-Superior
Yellowjackets

2024-25 Men's Basketball Cumulative Statistics

Team Stats (12-13, 9-5)

Overall Team Statistics
Statistic Wis.-Superior Opponents
Scoring
Total Points 1790 1744
Points Per Game 71.6 69.8
Scoring Margin 1.8 --
Shooting
FG: Made-Attempted 657-1482 651-1439
FG: Percentage .443 .452
FG: Per Game 26.3 26.0
3PT: Made-Attempted 150-492 182-566
3PT: Percentage .305 .322
3PT: Per Game 6.0 7.3
FT: Made-Attempted 326-470 258-362
FT: Percentage .694 .713
FT: Per Game 13.0 10.3
Rebounding
Total 782 853
Per Game 31.3 34.1
Margin -2.8 --
Assists
Total 303 314
Per Game 12.1 12.6
Turnovers
Total 275 380
Per Game 11.0 15.2
Margin 4.2 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 17.2 10.7
Steals
Total 237 152
Per Game 9.5 6.1
Blocks
Total 53 79
Per Game 2.1 3.2
Attendance
Total 3186 3995
Per Game 11-290 12-333

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
55 Walker, J’Vaun 24 22 731 30.5 140 302 .464 17 67 .254 104 139 .748 401 16.7 28 83 111 4.6 68 75 56 67 5
00 Johnson, Reid 24 15 647 27.0 143 307 .466 51 143 .357 48 59 .814 385 16.0 16 68 84 3.5 44 33 29 20 7
12 Barker, Joey 25 22 671 26.8 89 194 .459 18 60 .300 57 74 .770 253 10.1 25 113 138 5.5 59 36 32 32 13
05 Kunelius, Andrew 25 21 681 27.2 78 176 .443 19 57 .333 25 48 .521 200 8.0 19 52 71 2.8 48 39 26 33 10
04 Beers, Andrew 25 14 478 19.1 48 95 .505 7 14 .500 26 41 .634 129 5.2 24 49 73 2.9 18 14 8 11 13
42 Paulson, Rocco 22 4 252 11.5 37 69 .536 1 3 .333 12 28 .429 87 4.0 36 38 74 3.4 26 8 13 7 1
01 Moberg, T.J. 25 22 617 24.7 34 93 .366 6 31 .194 21 27 .778 95 3.8 14 48 62 2.5 49 50 36 29 2
22 Bennett, Evan 17 1 161 9.5 18 41 .439 7 22 .318 3 7 .429 46 2.7 4 20 24 1.4 7 8 12 7 0
14 Quimby, Hayden 19 1 164 8.6 19 47 .404 10 28 .357 3 6 .500 51 2.7 2 14 16 0.8 4 8 7 6 0
02 Briggs, Max 22 1 212 9.6 12 45 .267 6 23 .261 11 13 .846 41 1.9 7 18 25 1.1 16 9 12 11 0
33 Stroschein, Slayton 6 0 40 6.7 5 9 .556 1 4 .250 0 1 .000 11 1.8 1 4 5 0.8 3 1 3 0 0
03 Melchert, Ty 19 1 166 8.7 13 44 .295 2 12 .167 5 6 .833 33 1.7 4 13 17 0.9 9 10 12 3 0
34 Thomer, Landen 9 0 48 5.3 5 8 .625 1 2 .500 3 5 .600 14 1.6 3 11 14 1.6 10 1 0 0 2
50 Peterson, Amory 4 0 8 2.0 3 6 .500 0 2 .000 0 0 .000 6 1.5 1 1 2 0.5 0 1 0 1 0
30 Taylor, Deidrick 3 0 7 2.3 1 3 .333 0 1 .000 1 2 .500 3 1.0 0 0 0 0.0 0 0 2 0 0
13 Mittermeyer, Eddie 7 0 24 3.4 2 7 .286 1 5 .200 1 1 1.000 6 0.9 3 4 7 1.0 1 3 1 1 0
10 Young, Micah 16 0 79 4.9 5 12 .417 2 4 .500 3 4 .750 15 0.9 5 8 13 0.8 5 1 3 1 0
20 Armstrong, Carson 3 0 6 2.0 0 1 .000 0 1 .000 2 2 1.000 2 0.7 0 1 1 0.3 1 1 1 0 0
21 Fehrenbacher, Luke 17 1 56 3.3 4 9 .444 1 4 .250 0 3 .000 9 0.5 2 1 3 0.2 9 2 5 6 0
32 Allfrey, Jackson 7 0 16 2.3 1 7 .143 0 3 .000 1 4 .250 3 0.4 1 1 2 0.3 1 1 0 1 0
24 Deprez, Nathan 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 1 0
23 McDonald, Ayden 7 0 30 4.3 0 7 .000 0 6 .000 0 0 .000 0 0.0 1 6 7 1.0 2 2 4 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 17 33 1.3 0 0 11 0 0  
Total 25 5100 204.0 657 1482 .443 150 492 .305 326 470 .694 1790 71.60 212 570 782 31.3 380 303 275 237 53
Opponents 25 5100 204.0 651 1439 .452 182 566 .322 258 362 .713 1742 69.68 220 633 853 34.1 386 314 380 152 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Johnson, Reid 14 13 440 31.4 105 216 .486 39 98 .398 35 42 .833 284 20.3 9 51 60 4.3 28 23 1.6 15 16 2
55 Walker, J’Vaun 13 11 403 31.0 78 171 .456 11 42 .262 45 63 .714 212 16.3 17 54 71 5.5 37 49 3.8 30 33 1
12 Barker, Joey 14 11 352 25.1 47 102 .461 11 35 .314 33 41 .805 138 9.9 10 55 65 4.6 32 23 1.6 13 16 10
05 Kunelius, Andrew 14 10 373 26.6 42 97 .433 12 34 .353 13 22 .591 109 7.8 10 30 40 2.9 27 25 1.8 14 22 8
04 Beers, Andrew 14 7 286 20.4 33 58 .569 6 10 .600 24 37 .649 96 6.9 15 28 43 3.1 13 8 0.6 4 8 8
42 Paulson, Rocco 14 3 169 12.1 29 50 .580 0 1 .000 11 21 .524 69 4.9 26 25 51 3.6 20 5 0.4 9 6 0
01 Moberg, T.J. 14 12 376 26.9 21 64 .328 4 23 .174 8 10 .800 54 3.9 11 32 43 3.1 24 35 2.5 23 17 2
22 Bennett, Evan 12 1 119 9.9 13 31 .419 5 18 .278 3 7 .429 34 2.8 4 15 19 1.6 7 6 0.5 8 2 0
02 Briggs, Max 13 1 97 7.5 7 19 .368 2 7 .286 6 6 1.000 22 1.7 2 7 9 0.7 7 2 0.2 8 8 0
20 Armstrong, Carson 2 0 5 2.5 0 1 .000 0 1 .000 2 2 1.000 2 1.0 0 1 1 0.5 1 1 0.5 0 0 0
13 Mittermeyer, Eddie 4 0 18 4.5 2 5 .400 1 4 .250 1 1 1.000 6 1.5 2 2 4 1.0 1 1 0.3 1 1 0
50 Peterson, Amory 3 0 7 2.3 2 4 .500 0 2 .000 0 0 .000 4 1.3 1 1 2 0.7 0 0 0.0 0 1 0
33 Stroschein, Slayton 3 0 16 5.3 2 4 .500 1 3 .333 0 1 .000 5 1.7 1 3 4 1.3 1 0 0.0 1 0 0
21 Fehrenbacher, Luke 10 1 45 4.5 3 7 .429 1 3 .333 0 3 .000 7 0.7 2 1 3 0.3 6 2 0.2 4 6 0
32 Allfrey, Jackson 4 0 11 2.8 0 6 .000 0 3 .000 0 2 .000 0 0.0 1 1 2 0.5 1 1 0.3 0 0 0
24 Deprez, Nathan 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 2 1 0
23 McDonald, Ayden 1 0 5 5.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 1.0 0 0 0
03 Melchert, Ty 10 0 39 3.9 2 10 .200 1 5 .200 4 4 1.000 9 0.9 2 4 6 0.6 1 1 0.1 3 1 0
14 Quimby, Hayden 8 0 48 6.0 3 12 .250 1 7 .143 0 0 .000 7 0.9 0 3 3 0.4 0 2 0.3 3 3 0
30 Taylor, Deidrick 2 0 5 2.5 0 2 .000 0 1 .000 1 2 .500 1 0.5 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 0.4 0 0 0.0 6 0 0  
34 Thomer, Landen 3 0 10 3.3 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 1 0 0.0 0 0 0
10 Young, Micah 8 0 21 2.6 1 4 .250 0 1 .000 3 4 .750 5 0.6 1 5 6 0.8 1 0 0.0 0 0 0
Total 14 2850 203.6 391 867 .451 95 300 .317 189 268 .705 1066 76.14 115 324 439 31.4 208 185 13.2 145 141 31
Opponents 14 2850 203.6 370 827 .447 109 327 .333 138 191 .723 987 70.50 119 358 477 34.1 208 186 13.3 220 74 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
55 Walker, J’Vaun 24 22 731 140 302 .464 17 67 .254 104 139 .748 401 16.7
00 Johnson, Reid 24 15 647 143 307 .466 51 143 .357 48 59 .814 385 16.0
12 Barker, Joey 25 22 671 89 194 .459 18 60 .300 57 74 .770 253 10.1
05 Kunelius, Andrew 25 21 681 78 176 .443 19 57 .333 25 48 .521 200 8.0
04 Beers, Andrew 25 14 478 48 95 .505 7 14 .500 26 41 .634 129 5.2
42 Paulson, Rocco 22 4 252 37 69 .536 1 3 .333 12 28 .429 87 4.0
01 Moberg, T.J. 25 22 617 34 93 .366 6 31 .194 21 27 .778 95 3.8
22 Bennett, Evan 17 1 161 18 41 .439 7 22 .318 3 7 .429 46 2.7
14 Quimby, Hayden 19 1 164 19 47 .404 10 28 .357 3 6 .500 51 2.7
02 Briggs, Max 22 1 212 12 45 .267 6 23 .261 11 13 .846 41 1.9
03 Melchert, Ty 19 1 166 13 44 .295 2 12 .167 5 6 .833 33 1.7
50 Peterson, Amory 4 0 8 3 6 .500 0 2 .000 0 0 .000 6 1.5
33 Stroschein, Slayton 6 0 40 5 9 .556 1 4 .250 0 1 .000 11 1.8
30 Taylor, Deidrick 3 0 7 1 3 .333 0 1 .000 1 2 .500 3 1.0
34 Thomer, Landen 9 0 48 5 8 .625 1 2 .500 3 5 .600 14 1.6
21 Fehrenbacher, Luke 17 1 56 4 9 .444 1 4 .250 0 3 .000 9 0.5
32 Allfrey, Jackson 7 0 16 1 7 .143 0 3 .000 1 4 .250 3 0.4
20 Armstrong, Carson 3 0 6 0 1 .000 0 1 .000 2 2 1.000 2 0.7
24 Deprez, Nathan 3 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 McDonald, Ayden 7 0 30 0 7 .000 0 6 .000 0 0 .000 0 0.0
13 Mittermeyer, Eddie 7 0 24 2 7 .286 1 5 .200 1 1 1.000 6 0.9
10 Young, Micah 16 0 79 5 12 .417 2 4 .500 3 4 .750 15 0.9
Total 25 5100 657 1482 .443 150 492 .305 326 470 .694 1790 71.60
Opponents 25 5100 651 1439 .452 182 566 .322 258 362 .713 1742 69.68

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
55 Walker, J’Vaun 24 30.5 .464 .254 .748 1.2 3.5 4.6 3.1 2.8 0.2 16.7
00 Johnson, Reid 24 27.0 .466 .357 .814 0.7 2.8 3.5 1.4 0.8 0.3 16.0
12 Barker, Joey 25 26.8 .459 .300 .770 1.0 4.5 5.5 1.4 1.3 0.5 10.1
05 Kunelius, Andrew 25 27.2 .443 .333 .521 0.8 2.1 2.8 1.6 1.3 0.4 8.0
04 Beers, Andrew 25 19.1 .505 .500 .634 1.0 2.0 2.9 0.6 0.4 0.5 5.2
42 Paulson, Rocco 22 11.5 .536 .333 .429 1.6 1.7 3.4 0.4 0.3 0.0 4.0
01 Moberg, T.J. 25 24.7 .366 .194 .778 0.6 1.9 2.5 2.0 1.2 0.1 3.8
22 Bennett, Evan 17 9.5 .439 .318 .429 0.2 1.2 1.4 0.5 0.4 0.0 2.7
14 Quimby, Hayden 19 8.6 .404 .357 .500 0.1 0.7 0.8 0.4 0.3 0.0 2.7
02 Briggs, Max 22 9.6 .267 .261 .846 0.3 0.8 1.1 0.4 0.5 0.0 1.9
03 Melchert, Ty 19 8.7 .295 .167 .833 0.2 0.7 0.9 0.5 0.2 0.0 1.7
50 Peterson, Amory 4 2.0 .500 .000 .000 0.3 0.3 0.5 0.3 0.3 0.0 1.5
33 Stroschein, Slayton 6 6.7 .556 .250 .000 0.2 0.7 0.8 0.2 0.0 0.0 1.8
30 Taylor, Deidrick 3 2.3 .333 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
34 Thomer, Landen 9 5.3 .625 .500 .600 0.3 1.2 1.6 0.1 0.0 0.2 1.6
21 Fehrenbacher, Luke 17 3.3 .444 .250 .000 0.1 0.1 0.2 0.1 0.4 0.0 0.5
32 Allfrey, Jackson 7 2.3 .143 .000 .250 0.1 0.1 0.3 0.1 0.1 0.0 0.4
20 Armstrong, Carson 3 2.0 .000 .000 1.000 0.0 0.3 0.3 0.3 0.0 0.0 0.7
24 Deprez, Nathan 3 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.0
23 McDonald, Ayden 7 4.3 .000 .000 .000 0.1 0.9 1.0 0.3 0.0 0.0 0.0
13 Mittermeyer, Eddie 7 3.4 .286 .200 1.000 0.4 0.6 1.0 0.4 0.1 0.0 0.9
10 Young, Micah 16 4.9 .417 .500 .750 0.3 0.5 0.8 0.1 0.1 0.0 0.9
Total 25 204.0 .443 .305 .694 8.5 22.8 31.3 12.1 9.5 2.1 71.60
Opponents 25 204.0 .452 .322 .713 8.8 25.3 34.1 12.6 6.1 3.2 69.68

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Marian (WI) 11/08/24 53-61 L 16-44 .364 2-16 .125 19-32 .594 6 24 30 30.0 21 6 15 2 10 53 53.0
vs St. Olaf 11/09/24 82-54 W 35-59 .593 5-12 .417 7-8 .875 10 20 30 30.0 13 17 12 0 14 82 67.5
vs St. Scholastica 11/14/24 84-73 W 29-53 .547 9-18 .500 17-22 .773 5 27 32 30.7 14 13 17 0 11 84 73.0
vs Macalester 11/16/24 78-76 W (OT) 28-65 .431 7-24 .292 15-22 .682 9 20 29 30.3 11 12 5 2 11 78 74.3
vs Trinity (TX) 11/23/24 76-84 L 29-65 .446 7-24 .292 11-13 .846 13 21 34 31.0 22 23 9 3 7 76 74.6
at St. Thomas (Texas) 11/24/24 53-74 L 20-45 .444 4-16 .250 9-10 .900 7 20 27 30.3 12 9 20 6 3 53 71.0
at Ripon 11/30/24 49-60 L 21-59 .356 0-18 .000 7-15 .467 13 21 34 30.9 13 8 11 2 8 49 67.9
at Wis.-Eau Claire 12/07/24 75-81 L (OT) 24-56 .429 7-20 .350 20-27 .741 7 23 30 30.8 16 6 10 1 7 75 68.8
at Buena Vista 12/14/24 58-69 L 23-56 .411 4-14 .286 8-12 .667 10 26 36 31.3 16 9 10 1 4 58 67.6
at Wis.-Stout 12/30/24 65-66 L 21-52 .404 3-9 .333 20-31 .645 9 13 22 30.4 13 8 10 2 15 65 67.3
at UW-River Falls 12/31/24 51-59 L 20-61 .328 7-21 .333 4-10 .400 8 31 39 31.2 21 7 11 3 6 51 65.8
vs North Central (MN) 01/08/25 89-87 W 31-63 .492 13-24 .542 14-19 .737 9 18 27 30.8 15 20 12 2 7 89 67.8
at Bethany Lutheran 01/11/25 84-80 W 32-65 .492 7-25 .280 13-18 .722 5 26 31 30.8 18 14 8 4 11 84 69.0
vs Northland 01/15/25 76-58 W 31-65 .477 3-20 .150 11-17 .647 10 26 36 31.2 11 12 12 0 17 76 69.5
at Martin Luther 01/18/25 91-62 W 32-68 .471 8-21 .381 19-24 .792 10 27 37 31.6 16 17 8 1 14 91 70.9
at Northwestern-St. Paul 01/22/25 72-82 L 23-51 .451 8-22 .364 18-23 .783 3 18 21 30.9 12 12 8 2 6 72 71.0
vs Minn.-Morris 01/25/25 71-76 L (OT) 26-59 .441 4-22 .182 15-24 .625 8 27 35 31.2 22 11 18 2 10 71 71.0
at Crown (MN) 01/29/25 70-56 W 28-62 .452 7-20 .350 7-10 .700 10 21 31 31.2 9 14 8 1 9 70 70.9
at North Central (MN) 02/01/25 76-79 L 26-57 .456 4-17 .235 20-29 .690 7 17 24 30.8 15 11 10 2 8 76 71.2
vs Northwestern-St. Paul 02/05/25 87-78 W 31-55 .564 6-17 .353 19-25 .760 6 19 25 30.5 16 12 7 3 9 87 72.0
vs Martin Luther 02/08/25 78-72 W (OT) 28-66 .424 8-23 .348 14-16 .875 11 29 40 31.0 17 15 14 6 12 78 72.3
at Northland 02/12/25 80-56 W 29-64 .453 8-27 .296 14-20 .700 12 27 39 31.3 15 16 7 5 12 80 72.6
vs Bethany Lutheran 02/15/25 69-73 L 27-73 .370 7-27 .259 8-17 .471 13 22 35 31.5 14 12 14 0 14 69 72.5
vs Crown (MN) 02/19/25 51-39 W 19-57 .333 5-14 .357 8-14 .571 5 28 33 31.5 9 10 13 2 8 51 71.6
at Minn.-Morris 02/22/25 72-89 L 28-62 .452 7-21 .333 9-12 .750 6 19 25 31.3 19 9 6 1 4 72 71.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Marian (WI) 11/08/24 61-53 W 20-55 .364 5-21 .238 16-25 .640 11 24 35 35.0 23 8 17 1 6 61 61.0
St. Olaf 11/09/24 54-82 L 21-51 .412 4-20 .200 8-13 .615 11 14 25 30.0 8 10 19 2 9 54 57.5
St. Scholastica 11/14/24 73-84 L 27-57 .474 6-23 .261 11-17 .647 5 17 22 27.3 18 10 16 1 10 71 62.0
Macalester 11/16/24 76-78 L (OT) 33-58 .569 9-21 .429 1-4 .250 3 31 34 29.0 22 8 18 2 3 76 65.5
Trinity (TX) 11/23/24 84-76 W 29-58 .500 6-19 .316 20-29 .690 12 25 37 30.6 13 14 11 2 7 84 69.2
St. Thomas (Texas) 11/24/24 74-53 W 29-57 .509 7-22 .318 9-14 .643 9 17 26 29.8 16 15 8 3 16 74 70.0
Ripon 11/30/24 60-49 W 23-50 .460 4-12 .333 10-11 .909 7 30 37 30.9 14 14 16 7 8 60 68.6
Wis.-Eau Claire 12/07/24 81-75 W (OT) 28-58 .483 12-35 .343 13-15 .867 9 28 37 31.6 18 16 16 3 2 81 70.1
Buena Vista 12/14/24 69-58 W 22-58 .379 10-29 .345 15-17 .882 11 25 36 32.1 15 12 6 8 9 69 70.0
Wis.-Stout 12/30/24 66-65 W 28-57 .491 6-18 .333 4-7 .571 17 27 44 33.3 20 14 22 5 5 66 69.6
UW-River Falls 12/31/24 59-51 W 21-53 .396 4-19 .211 13-19 .684 6 37 43 34.2 11 7 11 5 3 59 68.6
North Central (MN) 01/08/25 87-89 L 34-64 .531 9-27 .333 10-15 .667 8 23 31 33.9 20 13 13 5 6 87 70.2
Bethany Lutheran 01/11/25 80-84 L 26-61 .426 8-22 .364 20-28 .714 13 28 41 34.5 18 10 13 3 3 80 70.9
Northland 01/15/25 58-76 L 23-62 .371 5-22 .227 7-7 1.000 11 27 38 34.7 15 10 23 3 8 58 70.0
Martin Luther 01/18/25 62-91 L 21-54 .389 11-31 .355 9-15 .600 8 29 37 34.9 18 13 24 1 3 62 69.5
Northwestern-St. Paul 01/22/25 82-72 W 33-62 .532 11-22 .500 5-9 .556 8 26 34 34.8 13 14 11 0 5 82 70.3
Minn.-Morris 01/25/25 76-71 W (OT) 27-59 .458 8-23 .348 14-20 .700 6 25 31 34.6 16 16 16 3 8 76 70.6
Crown (MN) 01/29/25 56-70 L 23-55 .418 5-25 .200 5-7 .714 8 22 30 34.3 8 13 13 2 5 56 69.8
North Central (MN) 02/01/25 79-76 W 30-52 .577 11-23 .478 8-10 .800 2 23 25 33.8 18 21 17 4 4 79 70.3
Northwestern-St. Paul 02/05/25 78-87 L 32-57 .561 3-10 .300 11-12 .917 3 19 22 33.3 18 15 11 4 3 78 70.7
Martin Luther 02/08/25 72-78 L (OT) 27-72 .375 10-28 .357 8-12 .667 17 24 41 33.6 14 17 15 3 6 72 70.7
Northland 02/12/25 56-80 L 20-56 .357 4-15 .267 12-15 .800 10 25 35 33.7 15 6 15 2 3 56 70.0
Bethany Lutheran 02/15/25 73-69 W 28-57 .491 9-24 .375 8-14 .571 9 31 40 34.0 13 11 22 2 6 73 70.2
Crown (MN) 02/19/25 39-51 L 15-63 .238 3-35 .086 6-10 .600 12 35 47 34.5 12 11 17 3 9 39 68.9
Minn.-Morris 02/22/25 89-72 W 31-53 .585 12-20 .600 15-17 .882 4 21 25 34.1 10 16 10 5 5 89 69.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Marian (WI) 11/08/24 53-61 -8 16-44/20-55 .364/.364 2-16/5-21 .125/.238 19-32/16-25 .594-.640 30/35 -5 6/8 15/17 2/1 10/6 21/23
St. Olaf 11/09/24 82-54 28 35-59/21-51 .593/.412 5-12/4-20 .417/.200 7-8/8-13 .875-.615 30/25 5 17/10 12/19 0/2 14/9 13/8
St. Scholastica 11/14/24 84-73 11 29-53/27-57 .547/.474 9-18/6-23 .500/.261 17-22/11-17 .773-.647 32/22 10 13/10 17/16 0/1 11/10 14/18
Macalester 11/16/24 78-76 2 28-65/33-58 .431/.569 7-24/9-21 .292/.429 15-22/1-4 .682-.250 29/34 -5 12/8 5/18 2/2 11/3 11/22
Trinity (TX) 11/23/24 76-84 -8 29-65/29-58 .446/.500 7-24/6-19 .292/.316 11-13/20-29 .846-.690 34/37 -3 23/14 9/11 3/2 7/7 22/13
St. Thomas (Texas) 11/24/24 53-74 -21 20-45/29-57 .444/.509 4-16/7-22 .250/.318 9-10/9-14 .900-.643 27/26 1 9/15 20/8 6/3 3/16 12/16
Ripon 11/30/24 49-60 -11 21-59/23-50 .356/.460 0-18/4-12 .000/.333 7-15/10-11 .467-.909 34/37 -3 8/14 11/16 2/7 8/8 13/14
Wis.-Eau Claire 12/07/24 75-81 -6 24-56/28-58 .429/.483 7-20/12-35 .350/.343 20-27/13-15 .741-.867 30/37 -7 6/16 10/16 1/3 7/2 16/18
Buena Vista 12/14/24 58-69 -11 23-56/22-58 .411/.379 4-14/10-29 .286/.345 8-12/15-17 .667-.882 36/36 0 9/12 10/6 1/8 4/9 16/15
Wis.-Stout 12/30/24 65-66 -1 21-52/28-57 .404/.491 3-9/6-18 .333/.333 20-31/4-7 .645-.571 22/44 -22 8/14 10/22 2/5 15/5 13/20
UW-River Falls 12/31/24 51-59 -8 20-61/21-53 .328/.396 7-21/4-19 .333/.211 4-10/13-19 .400-.684 39/43 -4 7/7 11/11 3/5 6/3 21/11
North Central (MN) 01/08/25 89-87 2 31-63/34-64 .492/.531 13-24/9-27 .542/.333 14-19/10-15 .737-.667 27/31 -4 20/13 12/13 2/5 7/6 15/20
Bethany Lutheran 01/11/25 84-80 4 32-65/26-61 .492/.426 7-25/8-22 .280/.364 13-18/20-28 .722-.714 31/41 -10 14/10 8/13 4/3 11/3 18/18
Northland 01/15/25 76-58 18 31-65/23-62 .477/.371 3-20/5-22 .150/.227 11-17/7-7 .647-1.000 36/38 -2 12/10 12/23 0/3 17/8 11/15
Martin Luther 01/18/25 91-62 29 32-68/21-54 .471/.389 8-21/11-31 .381/.355 19-24/9-15 .792-.600 37/37 0 17/13 8/24 1/1 14/3 16/18
Northwestern-St. Paul 01/22/25 72-82 -10 23-51/33-62 .451/.532 8-22/11-22 .364/.500 18-23/5-9 .783-.556 21/34 -13 12/14 8/11 2/0 6/5 12/13
Minn.-Morris 01/25/25 71-76 -5 26-59/27-59 .441/.458 4-22/8-23 .182/.348 15-24/14-20 .625-.700 35/31 4 11/16 18/16 2/3 10/8 22/16
Crown (MN) 01/29/25 70-56 14 28-62/23-55 .452/.418 7-20/5-25 .350/.200 7-10/5-7 .700-.714 31/30 1 14/13 8/13 1/2 9/5 9/8
North Central (MN) 02/01/25 76-79 -3 26-57/30-52 .456/.577 4-17/11-23 .235/.478 20-29/8-10 .690-.800 24/25 -1 11/21 10/17 2/4 8/4 15/18
Northwestern-St. Paul 02/05/25 87-78 9 31-55/32-57 .564/.561 6-17/3-10 .353/.300 19-25/11-12 .760-.917 25/22 3 12/15 7/11 3/4 9/3 16/18
Martin Luther 02/08/25 78-72 6 28-66/27-72 .424/.375 8-23/10-28 .348/.357 14-16/8-12 .875-.667 40/41 -1 15/17 14/15 6/3 12/6 17/14
Northland 02/12/25 80-56 24 29-64/20-56 .453/.357 8-27/4-15 .296/.267 14-20/12-15 .700-.800 39/35 4 16/6 7/15 5/2 12/3 15/15
Bethany Lutheran 02/15/25 69-73 -4 27-73/28-57 .370/.491 7-27/9-24 .259/.375 8-17/8-14 .471-.571 35/40 -5 12/11 14/22 0/2 14/6 14/13
Crown (MN) 02/19/25 51-39 12 19-57/15-63 .333/.238 5-14/3-35 .357/.086 8-14/6-10 .571-.600 33/47 -14 10/11 13/17 2/3 8/9 9/12
Minn.-Morris 02/22/25 72-89 -17 28-62/31-53 .452/.585 7-21/12-20 .333/.600 9-12/15-17 .750-.882 25/25 0 9/16 6/10 1/5 4/5 19/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Martin Luther (01/18/25)
FIELD GOALS MADE 35 St. Olaf (11/09/24)
FIELD GOAL ATTEMPTS 73 Bethany Lutheran (02/15/25)
3 PT FIELD GOALS MADE 13 North Central (MN) (01/08/25)
3 PT FG ATTEMPTS 27 Bethany Lutheran (02/15/25); Northland (02/12/25)
FREE THROWS MADE 20 Wis.-Eau Claire (12/07/24); Wis.-Stout (12/30/24); North Central (MN) (02/01/25)
FREE THROW ATTEMPTS 32 Marian (WI) (11/08/24)
REBOUNDS 40 Martin Luther (02/08/25)
ASSISTS 23 Trinity (TX) (11/23/24)
STEALS 17 Northland (01/15/25)
BLOCKED SHOTS 6 Martin Luther (02/08/25); St. Thomas (Texas) (11/24/24)
TURNOVERS 20 St. Thomas (Texas) (11/24/24)
FOULS 22 Trinity (TX) (11/23/24); Minn.-Morris (01/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Johnson,Reid North Central (MN) (01/08/25); Northwestern-St. Paul (01/22/25)
FIELD GOALS MADE 11 Johnson,Reid North Central (MN) (01/08/25); Bethany Lutheran (01/11/25); Crown (MN) (01/29/25)
FIELD GOAL ATTEMPTS 21 Johnson,Reid Martin Luther (02/08/25); Crown (MN) (02/19/25)
3 PT FIELD GOALS MADE 7 Johnson,Reid North Central (MN) (01/08/25)
3 PT FG ATTEMPTS 11 Johnson,Reid Bethany Lutheran (01/11/25)
FREE THROWS MADE 10 Walker,J'Vaun Marian (WI) (11/08/24); Wis.-Stout (12/30/24)
FREE THROW ATTEMPTS 14 Walker,J'Vaun Wis.-Stout (12/30/24)
REBOUNDS 13 Barker,Joey Martin Luther (02/08/25)
ASSISTS 7 Walker,J'Vaun Trinity (TX) (11/23/24)
STEALS 7 Walker,J'Vaun Wis.-Stout (12/30/24)
BLOCKED SHOTS 4 Barker,Joey Northland (02/12/25)
TURNOVERS 5 Barker,Joey St. Scholastica (11/14/24)
FOULS 5 Moberg,T.J.; Barker,Joey; Walker,J'Vaun Marian (WI) (11/08/24); Trinity (TX) (11/23/24); Minn.-Morris (01/25/25); Ripon (11/30/24); Wis.-Eau Claire (12/07/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#55 Walker, J’Vaun 24 401 16.7
#00 Johnson, Reid 24 385 16.0
