Skip To Main Content

University of Wisconsin-Superior Athletics

schedule

Wisconsin-Superior
Yellowjackets

2025-26 Men's Hockey Cumulative Statistics

Team (11-8-2, 4-6-1)

Overall Team Statistics
Statistic Wis.-Superior Opponents
Shots
Goals-Shots 60-622 51-593
Goals Per Game 2.9 2.4
Shot Percentage .096 .086
Shots Per Game 29.6 28.2
Assists 92 81
Saves 539 560
Power Plays
Goals-Opportunities 12-70 13-77
Conversion Percentage .171 .169
Goal Breakdown
Total 60 51
Power Play 12 13
Short Handed 3 0
Empty Net 3 2
Unassisted 7 4
Overtime 0 2
Hat Tricks 0 0
Penalties
Total 101 89
Minutes 235 225
Per Game 4.8 4.2
Minutes Per Game 11.2 10.7
Minor 95 80
Major 3 5
10 Minute Misconduct 0 0
Game Misconduct 3 3
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 624-678 678-624
Percentage .479 .521

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 Rozsival, Daniel Rozsival, Daniel 21 8 10 18 40 .200 +4 2 1 1 1 0 0 0 2 2-4 2 0 0 14
15 Riddle, Carson Riddle, Carson 21 7 8 15 47 .149 +6 3 1 1 2 0 0 0 0 2-4 2 0 0 6
23 Ishmael, Chris Ishmael, Chris 18 3 10 13 29 .103 +2 2 0 0 0 1 0 0 0 4-8 4 0 0 7
18 Reed, AJ Reed, AJ 20 4 6 10 39 .103 +4 0 0 1 0 0 0 0 0 16-32 16 0 0 5
3 Ryder, Tyler Ryder, Tyler 21 3 7 10 27 .111 +11 1 0 1 1 0 0 0 0 8-16 8 0 0 12
8 Yarmulnik, Alexey Yarmulnik, Alexey 21 3 6 9 24 .125 -3 1 0 0 1 0 0 0 1 11-22 11 0 0 9
6 Bergstrom, Dusty Bergstrom, Dusty 21 1 8 9 26 .038 +11 1 0 0 0 1 0 0 0 2-4 2 0 0 21
12 Shea, Kade Shea, Kade 21 4 4 8 29 .138 +11 0 0 3 0 0 0 0 2 1-2 1 0 0 6
17 Tuomioksa, Roope Tuomioksa, Roope 14 4 4 8 22 .182 +5 0 0 1 1 0 0 0 0 0-0 0 0 0 2
10 Dauphinais, Justin Dauphinais, Justin 21 3 5 8 43 .070 -1 1 1 1 1 0 0 0 0 2-4 2 0 0 3
5 Danziger, Matt Danziger, Matt 21 3 4 7 35 .086 +6 0 0 0 0 0 0 0 0 1-2 1 0 0 23
14 Larson, Andrew Larson, Andrew 21 3 3 6 27 .111 +3 0 0 0 0 0 0 0 0 2-15 0 1 1 2
21 Axell, Evan Axell, Evan 19 2 4 6 36 .056 +3 0 0 1 0 0 0 0 1 5-13 4 1 0 26
11 Setter, Blake Setter, Blake 19 5 0 5 41 .122 +1 0 0 1 3 0 0 0 0 4-8 4 0 0 7
2 Gibbs, Jordan Gibbs, Jordan 19 1 4 5 31 .032 0 0 0 1 0 0 0 0 0 5-10 5 0 0 15
27 Nickerson, Logan Nickerson, Logan 9 2 1 3 17 .118 +1 0 0 1 0 0 0 0 0 1-2 1 0 0 3
16 Pederson, Collin Pederson, Collin 9 2 1 3 17 .118 +1 1 0 0 0 0 0 0 1 8-27 6 1 1 3
29 Paul, Austin Paul, Austin 13 2 0 2 17 .118 -1 0 0 0 1 0 0 0 0 2-4 2 0 0 2
19 Kogawa, Ikki Kogawa, Ikki 14 0 2 2 29 .000 -7 0 0 0 0 0 0 0 0 5-10 5 0 0 3
22 Lussier, Zach Lussier, Zach 12 0 2 2 10 .000 -1 0 0 0 0 0 0 0 0 6-20 5 0 1 0
4 Brennan, Sam Brennan, Sam 15 0 1 1 22 .000 -9 0 0 0 0 0 0 0 0 2-4 2 0 0 12
28 Herbener, Logan Herbener, Logan 7 0 1 1 2 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
25 Whitehouse, Liam Whitehouse, Liam 11 0 1 1 8 .000 +2 0 0 0 0 0 0 0 0 6-12 6 0 0 8
33 Boschert, Jack Boschert, Jack 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Deveau, Isaac Deveau, Isaac 2 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 1
30 Grant, Kobe Grant, Kobe 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Klemmensen, Brady Klemmensen, Brady 4 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Mikesch, Eliott Mikesch, Eliott 3 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Skorpik, Jan Skorpik, Jan 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 21 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 21 60 92 152 622 .096 +47 12 3 13 11 2 0 0 7 101-235 95 3 3 192
Opponents 21 51 81 132 593 .086 -52 13 0 8 8 0 2 0 4 89-225 80 5 3 226

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Skorpik, Jan Skorpik, Jan 13-12 740:31 28 2.27 8 0 0 337 .923 6 5 1 1
30 Grant, Kobe Grant, Kobe 6-4 249:00 11 2.65 3 0 0 108 .908 1 2 1 0
33 Boschert, Jack Boschert, Jack 7-5 273:36 10 2.19 2 0 0 97 .907 4 1 0 0
TM Team Empty Net 21-0 10:51 2 11.06 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 Rozsival, Daniel Rozsival, Daniel 11 3 8 11 19 .158 +2 1 0 1 0 0 0 0 1 0-0 0 0 0 9
10 Dauphinais, Justin Dauphinais, Justin 11 2 4 6 15 .133 -4 1 0 0 0 0 0 0 0 1-2 1 0 0 1
15 Riddle, Carson Riddle, Carson 11 2 4 6 28 .071 +1 1 0 0 0 0 0 0 0 0-0 0 0 0 3
3 Ryder, Tyler Ryder, Tyler 11 2 3 5 13 .154 +5 1 0 1 1 0 0 0 0 5-10 5 0 0 7
6 Bergstrom, Dusty Bergstrom, Dusty 11 1 4 5 16 .063 +3 1 0 0 0 1 0 0 0 2-4 2 0 0 15
23 Ishmael, Chris Ishmael, Chris 8 0 5 5 10 .000 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 1
17 Tuomioksa, Roope Tuomioksa, Roope 7 1 3 4 11 .091 +2 0 0 0 1 0 0 0 0 0-0 0 0 0 1
11 Setter, Blake Setter, Blake 10 3 0 3 23 .130 0 0 0 1 1 0 0 0 0 2-4 2 0 0 5
14 Larson, Andrew Larson, Andrew 11 2 1 3 20 .100 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
27 Nickerson, Logan Nickerson, Logan 6 2 1 3 13 .154 +1 0 0 1 0 0 0 0 0 1-2 1 0 0 3
16 Pederson, Collin Pederson, Collin 7 2 1 3 16 .125 0 1 0 0 0 0 0 0 1 7-25 5 1 1 3
18 Reed, AJ Reed, AJ 11 2 1 3 22 .091 +1 0 0 1 0 0 0 0 0 10-20 10 0 0 2
12 Shea, Kade Shea, Kade 11 2 1 3 16 .125 +3 0 0 1 0 0 0 0 1 0-0 0 0 0 2
21 Axell, Evan Axell, Evan 11 1 2 3 24 .042 -3 0 0 1 0 0 0 0 0 2-7 1 1 0 15
29 Paul, Austin Paul, Austin 6 2 0 2 13 .154 0 0 0 0 1 0 0 0 0 1-2 1 0 0 0
8 Yarmulnik, Alexey Yarmulnik, Alexey 11 1 1 2 17 .059 -3 1 0 0 0 0 0 0 0 5-10 5 0 0 4
2 Gibbs, Jordan Gibbs, Jordan 10 0 2 2 13 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 9
22 Lussier, Zach Lussier, Zach 5 0 2 2 4 .000 -1 0 0 0 0 0 0 0 0 3-14 2 0 1 0
5 Danziger, Matt Danziger, Matt 11 0 1 1 20 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 12
19 Kogawa, Ikki Kogawa, Ikki 7 0 1 1 11 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 1
25 Whitehouse, Liam Whitehouse, Liam 6 0 1 1 6 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 6
33 Boschert, Jack Boschert, Jack 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Brennan, Sam Brennan, Sam 7 0 0 0 12 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 5
30 Grant, Kobe Grant, Kobe 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Herbener, Logan Herbener, Logan 3 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
24 Klemmensen, Brady Klemmensen, Brady 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Mikesch, Eliott Mikesch, Eliott 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Skorpik, Jan Skorpik, Jan 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 11 28 46 74 344 .081 0 7 0 7 4 1 0 0 3 51-124 47 2 2 106
Opponents 11 31 48 79 318 .097 -4 10 0 4 6 0 2 0 3 47-113 44 1 2 137

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Skorpik, Jan Skorpik, Jan 6-6 366:08 17 2.79 7 0 0 177 .912 1 4 1 0
33 Boschert, Jack Boschert, Jack 4-3 173:36 6 2.07 2 0 0 60 .909 3 0 0 0
30 Grant, Kobe Grant, Kobe 3-2 124:00 6 2.90 1 0 0 50 .893 0 2 0 0
TM Team Empty Net 11-0 05:14 2 22.93 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Wis.-Superior

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/25 at Marian (WI) W 7-0 7 11 18 25 .280 4-8 1 1 0 1 0 0 0 4
11/07/25 at Gustavus Adolphus W 4-3 4 7 11 18 .222 8-16 1 0 0 1 0 0 0 2
11/08/25 at St. Olaf T 3-3 3 5 8 28 .107 4-8 1 0 0 0 0 0 0 6
11/14/25 St. Scholastica L 1-3 1 0 1 23 .043 3-6 0 0 0 0 0 0 1 5
11/15/25 Bethel (MN) W 3-2 3 6 9 33 .091 5-10 0 0 0 1 0 0 0 13
11/21/25 at Wis.-Eau Claire L 0-4 0 0 0 20 .000 3-6 0 0 0 0 0 0 0 11
11/22/25 Wis.-Stevens Point W 4-2 4 3 7 37 .108 8-16 0 0 0 1 0 0 1 12
11/28/25 vs Dubuque L 1-4 1 1 2 31 .032 4-8 0 0 0 0 0 0 0 9
11/29/25 St. Scholastica W 5-2 5 7 12 38 .132 14-39 2 1 0 1 0 0 1 14
12/05/25 UW-River Falls L 3-4 3 5 8 30 .100 6-12 1 0 0 0 0 0 0 12
12/06/25 at Wis.-Stout L 0-2 0 0 0 20 .000 7-28 0 0 0 0 0 0 0 7
12/12/25 at Beloit W 3-1 3 4 7 36 .083 3-6 1 0 1 1 0 0 1 8
12/13/25 at Beloit W 6-3 6 10 16 45 .133 3-6 3 0 1 1 0 0 1 7
1/07/26 Beloit W 3-2 3 6 9 32 .094 5-10 0 0 0 1 0 0 0 12
1/09/26 at Concordia-M'head W 3-1 3 4 7 30 .100 4-8 0 0 1 1 0 0 0 7
1/10/26 at Saint John's W 2-1 2 3 5 29 .069 2-4 0 1 0 1 0 0 0 11
1/14/26 Marian (WI) W 3-1 3 2 5 23 .130 2-4 0 0 0 1 0 0 2 15
1/23/26 at UW-River Falls L 3-5 3 6 9 35 .086 6-20 1 0 0 0 0 0 0 10
1/24/26 at UW-River Falls L 2-3 2 4 6 30 .067 1-2 0 0 0 0 0 0 0 7
1/30/26 Wis.-Eau Claire T 2-2 2 4 6 23 .087 5-10 1 0 0 0 0 0 0 8
1/31/26 Wis.-Eau Claire L 2-3 2 4 6 36 .056 4-8 0 0 0 0 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/25 at Marian (WI) W 7-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
11/07/25 at Gustavus Adolphus W 4-3 60:00 3 3.00 29 .906 1 0 0 0 0 0
11/08/25 at St. Olaf T 3-3 65:00 3 2.77 31 .912 0 0 1 0 0 0
11/14/25 St. Scholastica L 1-3 60:00 3 3.00 22 .880 0 1 0 0 0 0
11/15/25 Bethel (MN) W 3-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
11/21/25 at Wis.-Eau Claire L 0-4 60:00 4 4.00 26 .867 0 1 0 1 0 0
11/22/25 Wis.-Stevens Point W 4-2 60:00 2 2.00 30 .938 1 0 0 1 0 0
11/28/25 vs Dubuque L 1-4 60:00 4 4.00 18 .818 0 1 0 1 0 0
11/29/25 St. Scholastica W 5-2 60:00 2 2.00 27 .931 1 0 0 2 0 0
12/05/25 UW-River Falls L 3-4 60:00 5 4.00 26 .839 0 1 0 3 0 1
12/06/25 at Wis.-Stout L 0-2 60:00 3 2.00 22 .880 0 1 0 0 0 1
12/12/25 at Beloit W 3-1 60:00 1 1.00 18 .947 1 0 0 1 0 0
12/13/25 at Beloit W 6-3 60:00 3 3.00 16 .842 1 0 0 0 0 0
1/07/26 Beloit W 3-2 60:00 2 2.00 20 .909 1 0 0 1 0 0
1/09/26 at Concordia-M'head W 3-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
1/10/26 at Saint John's W 2-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
1/14/26 Marian (WI) W 3-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
1/23/26 at UW-River Falls L 3-5 60:00 5 5.00 34 .872 0 1 0 1 0 0
1/24/26 at UW-River Falls L 2-3 61:35 3 2.95 36 .923 0 1 0 1 0 0
1/30/26 Wis.-Eau Claire T 2-2 65:00 2 1.85 28 .933 0 0 1 0 0 0
1/31/26 Wis.-Eau Claire L 2-3 62:23 3 2.90 31 .912 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/25 Marian (WI) L 0-7 0 0 0 17 .000 2-7 0 0 0 0 0 0 0 1
11/07/25 Gustavus Adolphus L 3-4 3 5 8 32 .094 7-14 0 0 0 0 0 0 0 0
11/08/25 St. Olaf T 3-3 3 3 6 34 .088 3-9 0 0 0 0 0 0 1 8
11/14/25 at St. Scholastica W 3-1 3 5 8 25 .120 3-6 0 0 0 1 0 0 0 19
11/15/25 at Bethel (MN) L 2-3 2 4 6 32 .063 5-10 0 0 0 0 0 0 0 6
11/21/25 Wis.-Eau Claire W 4-0 4 3 7 30 .133 4-8 1 0 0 1 0 0 1 10
11/22/25 at Wis.-Stevens Point L 2-4 2 4 6 32 .063 9-18 1 0 0 0 0 0 0 13
11/28/25 vs Dubuque W 4-1 4 7 11 22 .182 4-8 1 0 0 1 0 0 0 21
11/29/25 at St. Scholastica L 2-5 2 4 6 29 .069 11-44 2 0 0 0 0 0 0 8
12/05/25 at UW-River Falls W 4-3 4 6 10 30 .133 2-4 3 0 1 1 0 0 1 16
12/06/25 Wis.-Stout W 2-0 2 2 4 24 .083 7-25 0 0 1 1 0 0 1 13
12/12/25 Beloit L 1-3 1 2 3 19 .053 5-10 1 0 0 0 0 0 0 12
12/13/25 Beloit L 3-6 3 4 7 19 .158 4-8 0 0 0 0 0 0 0 12
1/07/26 at Beloit L 2-3 2 4 6 22 .091 5-10 1 0 0 0 0 0 0 19
1/09/26 Concordia-M'head L 1-3 1 1 2 24 .042 3-6 0 0 0 0 0 0 0 6
1/10/26 Saint John's L 1-2 1 2 3 33 .030 3-6 0 0 0 0 0 0 0 7
1/14/26 at Marian (WI) L 1-3 1 2 3 27 .037 1-2 0 0 0 0 0 0 0 13
1/23/26 UW-River Falls W 5-3 5 10 15 39 .128 4-16 1 0 0 1 0 0 0 18
1/24/26 UW-River Falls W 3-2 3 4 7 39 .077 1-2 1 0 0 1 0 0 0 12
1/30/26 at Wis.-Eau Claire T 2-2 2 3 5 30 .067 4-8 0 0 0 0 0 0 0 7
1/31/26 at Wis.-Eau Claire W 3-2 3 6 9 34 .088 2-4 1 0 0 1 0 0 0 5

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/25 Marian (WI) L 0-7 60:00 7 7.00 18 .720 0 1 0 1 1 0
11/07/25 Gustavus Adolphus L 3-4 60:00 4 4.00 14 .778 0 1 0 1 0 0
11/08/25 St. Olaf T 3-3 65:00 3 2.77 25 .893 0 0 1 1 0 0
11/14/25 at St. Scholastica W 3-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
11/15/25 at Bethel (MN) L 2-3 60:00 3 3.00 30 .909 0 1 0 0 0 0
11/21/25 Wis.-Eau Claire W 4-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
11/22/25 at Wis.-Stevens Point L 2-4 60:00 4 4.00 33 .892 0 1 0 0 0 0
11/28/25 vs Dubuque W 4-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
11/29/25 at St. Scholastica L 2-5 60:00 5 5.00 33 .868 0 1 0 2 1 0
12/05/25 at UW-River Falls W 4-3 60:00 3 3.00 27 .900 1 0 0 1 0 0
12/06/25 Wis.-Stout W 2-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
12/12/25 Beloit L 1-3 60:00 4 3.00 33 .892 0 1 0 1 0 1
12/13/25 Beloit L 3-6 60:00 7 6.00 39 .848 0 1 0 3 0 1
1/07/26 at Beloit L 2-3 60:00 3 3.00 29 .906 0 1 0 0 0 0
1/09/26 Concordia-M'head L 1-3 60:00 4 3.00 27 .871 0 1 0 0 0 1
1/10/26 Saint John's L 1-2 60:00 2 2.00 27 .931 0 1 0 0 1 0
1/14/26 at Marian (WI) L 1-3 60:00 3 3.00 20 .870 0 1 0 0 0 0
1/23/26 UW-River Falls W 5-3 60:00 3 3.00 32 .914 1 0 0 1 0 0
1/24/26 UW-River Falls W 3-2 61:35 2 1.97 28 .933 1 0 0 0 0 0
1/30/26 at Wis.-Eau Claire T 2-2 65:00 2 1.85 21 .913 0 0 1 1 0 0
1/31/26 at Wis.-Eau Claire W 3-2 62:23 2 1.94 34 .944 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/25 at Marian (WI) W 7/0 11/0 25/17 4-8 / 2-7
11/07/25 at Gustavus Adolphus W 4/3 7/5 18/32 8-16 / 7-14
11/08/25 at St. Olaf T 3/3 5/3 28/34 4-8 / 3-9
11/14/25 St. Scholastica L 1/3 0/5 23/25 3-6 / 3-6
11/15/25 Bethel (MN) W 3/2 6/4 33/32 5-10 / 5-10
11/21/25 at Wis.-Eau Claire L 0/4 0/3 20/30 3-6 / 4-8
11/22/25 Wis.-Stevens Point W 4/2 3/4 37/32 8-16 / 9-18
11/28/25 vs Dubuque L 1/4 1/7 31/22 4-8 / 4-8
11/29/25 St. Scholastica W 5/2 7/4 38/29 14-39 / 11-44
12/05/25 UW-River Falls L 3/4 5/6 30/30 6-12 / 2-4
12/06/25 at Wis.-Stout L 0/2 0/2 20/24 7-28 / 7-25
12/12/25 at Beloit W 3/1 4/2 36/19 3-6 / 5-10
12/13/25 at Beloit W 6/3 10/4 45/19 3-6 / 4-8
1/07/26 Beloit W 3/2 6/4 32/22 5-10 / 5-10
1/09/26 at Concordia-M'head W 3/1 4/1 30/24 4-8 / 3-6
1/10/26 at Saint John's W 2/1 3/2 29/33 2-4 / 3-6
1/14/26 Marian (WI) W 3/1 2/2 23/27 2-4 / 1-2
1/23/26 at UW-River Falls L 3/5 6/10 35/39 6-20 / 4-16
1/24/26 at UW-River Falls L 2/3 4/4 30/39 1-2 / 1-2
1/30/26 Wis.-Eau Claire T 2/2 4/3 23/30 5-10 / 4-8
1/31/26 Wis.-Eau Claire L 2/3 4/6 36/34 4-8 / 2-4
Wis.-Superior 60/51 92/81 622/593 101-235 / 89-225
Opponents 51/60 81/92 593/622 89-225 / 101-235

Game Highs

Wis.-Superior Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 Marian (WI) (11/01/25)
GOALS 7 Marian (WI) (11/01/25)
ASSISTS 11 Marian (WI) (11/01/25)
SHOTS 45 Beloit (12/13/25)
POWER PLAY GOALS 3 Beloit (12/13/25)
SAVES 36 UW-River Falls (1/24/26)
PENALTIES 14 St. Scholastica (11/29/25)
PENALTY MINUTES 39 St. Scholastica (11/29/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 15 UW-River Falls (1/23/26)
GOALS 5 UW-River Falls (1/23/26)
ASSISTS 10 UW-River Falls (1/23/26)
SHOTS 39 UW-River Falls (1/23/26); UW-River Falls (1/24/26)
POWER PLAY GOALS 3 UW-River Falls (12/05/25)
SAVES 39 Beloit (12/13/25)
PENALTIES 11 St. Scholastica (11/29/25)
PENALTY MINUTES 44 St. Scholastica (11/29/25)

Wis.-Superior Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 18 Gustavus Adolphus (11/07/25)
SAVES 16 Beloit (12/13/25)
PENALTIES 1 UW-River Falls (1/24/26)
PENALTY MINUTES 2 UW-River Falls (1/24/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 17 Marian (WI) (11/01/25)
SAVES 14 Gustavus Adolphus (11/07/25)
PENALTIES 1 Marian (WI) (1/14/26); UW-River Falls (1/24/26)
PENALTY MINUTES 2 Marian (WI) (1/14/26); UW-River Falls (1/24/26)

Wis.-Superior Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Tuomioksa, Roope - Marian (WI) (11/01/25); Rozsival, Daniel - St. Olaf (11/08/25); Pederson, Collin - Beloit (12/13/25)
GOALS 2 Yarmulnik, Alexey - Marian (WI) (1/14/26); Tuomioksa, Roope - Marian (WI) (11/01/25); Pederson, Collin - Beloit (12/13/25)
ASSISTS 2 Yarmulnik, Alexey - Bethel (MN) (11/15/25); Bergstrom, Dusty - St. Scholastica (11/29/25); Ryder, Tyler - UW-River Falls (12/05/25); Rozsival, Daniel - Wis.-Eau Claire (1/31/26); Larson, Andrew - Marian (WI) (11/01/25); Ryder, Tyler - Gustavus Adolphus (11/07/25); Rozsival, Daniel - St. Olaf (11/08/25); Bergstrom, Dusty - Beloit (12/13/25)
SHOTS 7 Ishmael, Chris - St. Scholastica (11/29/25)
POWER PLAY GOALS 1 Riddle, Carson - St. Scholastica (11/29/25); Rozsival, Daniel - UW-River Falls (12/05/25); Bergstrom, Dusty - Wis.-Eau Claire (1/30/26); Ishmael, Chris - Marian (WI) (11/01/25); Riddle, Carson - Gustavus Adolphus (11/07/25); Rozsival, Daniel - St. Olaf (11/08/25); Ryder, Tyler - Beloit (12/12/25); Dauphinais, Justin - Beloit (12/13/25); Yarmulnik, Alexey - UW-River Falls (1/23/26)
SAVES 36 Skorpik, Jan - UW-River Falls (1/24/26)
PENALTIES 3 Reed, AJ - Bethel (MN) (11/15/25); Kogawa, Ikki - Gustavus Adolphus (11/07/25); Pederson, Collin - Wis.-Stout (12/06/25)
PENALTY MINUTES 17 Pederson, Collin - Wis.-Stout (12/06/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Borodayenko, Nikita - Dubuque (11/28/25)
GOALS 2 Girod, Riley - St. Scholastica (11/14/25); Von Klinggraeff, Max - Beloit (1/07/26); Lavery, Luke - Wis.-Eau Claire (11/21/25); Ingram, Keenan - UW-River Falls (1/24/26)
ASSISTS 3 Borodayenko, Nikita - Dubuque (11/28/25); Meiers, Jonny - UW-River Falls (1/23/26)
SHOTS 8 Engelbert, Chris - Wis.-Stevens Point (11/22/25); Ingram, Keenan - UW-River Falls (1/23/26)
POWER PLAY GOALS 1 Engelbert, Chris - Wis.-Stevens Point (11/22/25); Erstad, Max - Dubuque (11/28/25); McCarthy, Luke - St. Scholastica (11/29/25); Margenau, Luke - UW-River Falls (12/05/25); Von Klinggraeff, Max - Beloit (1/07/26); Bacallao, Leo - Wis.-Eau Claire (1/31/26); Grier, Nolan - Wis.-Eau Claire (11/21/25); Shoniker, John David - Beloit (12/12/25); Smith, Dylan - UW-River Falls (1/23/26); Portner, Ben - UW-River Falls (1/24/26)
SAVES 39 Zolezzi, Anthony - Beloit (12/13/25)
PENALTIES 4 Jennersjo, Gregor - Gustavus Adolphus (11/07/25)
PENALTY MINUTES 15 Gunderson, Gavin - St. Scholastica (11/29/25); Moore, Gunner - Wis.-Stout (12/06/25)