Skip To Main Content

University of Wisconsin-Superior Athletics

schedule

Wisconsin-Superior
Yellowjackets

2022-23 Men's Hockey Cumulative Statistics

Team (15-12-2, 9-5-1)

Overall Team Statistics
Statistic Wis.-Superior Opponents
Shots
Goals-Shots 74-843 63-778
Goals Per Game 2.6 2.2
Shot Percentage .088 .081
Shots Per Game 29.1 26.8
Assists 112 93
Saves 711 767
Power Plays
Goals-Opportunities 18-95 9-106
Conversion Percentage .189 .085
Goal Breakdown
Total 74 63
Power Play 18 9
Short Handed 3 4
Empty Net 6 4
Unassisted 5 8
Overtime 1 3
Hat Tricks 1 0
Penalties
Total 145 129
Minutes 361 327
Per Game 5.0 4.4
Minutes Per Game 12.4 11.3
Minor 133 116
Major 5 7
10 Minute Misconduct 3 2
Game Misconduct 4 2
Gross Misconduct 0 0
Match Misconduct 0 2
Faceoffs
Won-Lost 972-872 872-972
Percentage .527 .473

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
20 Friesen, Colton Friesen, Colton 29 11 11 22 76 .145 +2 4 0 3 2 0 0 0 1 4-8 4 0 0 8
25 Martin, Charles Martin, Charles 28 3 15 18 47 .064 +3 1 0 1 2 0 0 0 0 15-30 15 0 0 12
29 Sinclair, MacGregor Sinclair, MacGregor 29 12 5 17 72 .167 0 6 1 6 2 0 0 1 0 6-12 6 0 0 13
14 Walker, C.J. Walker, C.J. 29 10 7 17 77 .130 -1 3 0 1 3 0 1 0 0 9-18 9 0 0 5
22 Therrien, Tristan Therrien, Tristan 26 7 6 13 47 .149 +2 1 0 1 0 1 0 0 1 2-4 2 0 0 2
10 Bannister, Zach Bannister, Zach 29 3 10 13 44 .068 -1 0 0 0 1 0 0 0 1 4-8 4 0 0 10
16 Pederson, Collin Pederson, Collin 25 2 7 9 26 .077 +7 0 1 1 0 0 0 0 1 8-16 8 0 0 15
23 Ishmael, Chris Ishmael, Chris 23 2 6 8 38 .053 0 0 0 1 0 0 0 0 0 1-2 1 0 0 9
24 Stampohar, John Stampohar, John 29 1 7 8 37 .027 +11 0 0 1 1 0 0 0 0 7-25 5 1 1 23
9 Stonnell, Bradley Stonnell, Bradley 26 1 7 8 57 .018 -10 1 0 0 0 0 0 0 0 3-17 1 1 1 26
15 Stark, Reed Stark, Reed 14 5 2 7 35 .143 -4 2 0 3 1 0 0 0 0 4-8 4 0 0 2
17 MacLean, Conor MacLean, Conor 19 4 3 7 26 .154 +3 0 0 2 1 0 0 0 0 12-46 8 2 2 15
13 Rasmussen, Gavin Rasmussen, Gavin 25 4 1 5 46 .087 -4 0 1 1 1 0 0 0 0 11-22 11 0 0 12
26 Francois, Matt Francois, Matt 25 3 2 5 16 .188 +5 0 0 0 1 0 0 0 1 7-14 7 0 0 4
7 Di Paolo, Antonio Di Paolo, Antonio 24 0 5 5 39 .000 +6 0 0 0 0 0 0 0 0 13-29 12 1 0 22
5 Sterne, Sam Sterne, Sam 24 0 5 5 20 .000 +6 0 0 0 0 0 0 0 0 11-22 11 0 0 23
28 Paul, Austin Paul, Austin 17 2 1 3 23 .087 -3 0 0 1 0 0 0 0 0 1-2 1 0 0 5
19 Proffitt, Ty Proffitt, Ty 23 1 2 3 29 .034 +2 0 0 0 0 0 0 0 0 10-36 8 0 2 4
4 Quinn, Troy Quinn, Troy 22 1 2 3 16 .063 -6 0 0 0 0 0 0 0 0 6-20 5 0 1 29
6 Bergstrom, Dusty Bergstrom, Dusty 20 0 3 3 14 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 7
21 Guiney, Jordan Guiney, Jordan 26 1 1 2 38 .026 -9 0 0 0 0 0 0 0 0 5-10 5 0 0 9
3 Ryder, Tyler Ryder, Tyler 23 1 1 2 16 .063 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 9
30 Meilun, Dylan Meilun, Dylan 19 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Murano, Dominic Murano, Dominic 5 0 1 1 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Althaus, Nick Althaus, Nick 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Hektor, Myles Hektor, Myles 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Sinclair, Palmer Sinclair, Palmer 8 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
8 Whitehouse, Liam Whitehouse, Liam 3 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 29 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 29 74 112 186 843 .088 +6 18 3 22 15 1 1 1 5 145-361 133 5 7 265
Opponents 29 63 93 156 778 .081 -15 9 4 7 12 1 3 0 8 129-327 116 7 6 279

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Meilun, Dylan Meilun, Dylan 19-17 1072:54 27 1.51 5 1 0 428 .941 12 3 2 6
35 Hektor, Myles Hektor, Myles 13-10 609:37 29 2.85 4 1 0 265 .901 3 8 0 1
33 Althaus, Nick Althaus, Nick 1-1 59:07 3 3.04 0 0 0 21 .875 0 1 0 0
TM Team Empty Net 29-0 14:46 4 16.25 0 2 4 1 .111 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
20 Friesen, Colton Friesen, Colton 15 6 7 13 38 .158 +8 1 0 2 2 0 0 0 0 2-4 2 0 0 4
29 Sinclair, MacGregor Sinclair, MacGregor 15 5 4 9 31 .161 +2 3 0 2 1 0 0 0 0 5-10 5 0 0 9
25 Martin, Charles Martin, Charles 14 1 8 9 15 .067 +5 1 0 1 1 0 0 0 0 10-20 10 0 0 5
10 Bannister, Zach Bannister, Zach 15 2 6 8 20 .100 +2 0 0 0 0 0 0 0 1 4-8 4 0 0 6
22 Therrien, Tristan Therrien, Tristan 13 4 2 6 22 .182 +4 1 0 1 0 0 0 0 0 1-2 1 0 0 1
14 Walker, C.J. Walker, C.J. 15 3 3 6 32 .094 +3 0 0 0 1 0 1 0 0 5-10 5 0 0 2
16 Pederson, Collin Pederson, Collin 14 0 5 5 13 .000 +4 0 0 0 0 0 0 0 0 2-4 2 0 0 13
17 MacLean, Conor MacLean, Conor 8 3 1 4 16 .188 +2 0 0 2 1 0 0 0 0 5-21 3 1 1 4
15 Stark, Reed Stark, Reed 8 2 2 4 19 .105 -1 1 0 2 1 0 0 0 0 2-4 2 0 0 2
13 Rasmussen, Gavin Rasmussen, Gavin 15 3 0 3 24 .125 -1 0 1 1 1 0 0 0 0 8-16 8 0 0 10
24 Stampohar, John Stampohar, John 15 1 2 3 20 .050 +5 0 0 1 1 0 0 0 0 4-19 2 1 1 13
9 Stonnell, Bradley Stonnell, Bradley 15 0 3 3 31 .000 +2 0 0 0 0 0 0 0 0 3-17 1 1 1 18
28 Paul, Austin Paul, Austin 9 1 1 2 14 .071 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 3
19 Proffitt, Ty Proffitt, Ty 14 1 1 2 19 .053 +2 0 0 0 0 0 0 0 0 5-10 5 0 0 3
3 Ryder, Tyler Ryder, Tyler 11 1 1 2 7 .143 0 0 0 0 0 0 0 0 0 1-2 1 0 0 3
6 Bergstrom, Dusty Bergstrom, Dusty 9 0 2 2 8 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
21 Guiney, Jordan Guiney, Jordan 13 1 0 1 16 .063 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 5
4 Quinn, Troy Quinn, Troy 13 1 0 1 9 .111 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 22
7 Di Paolo, Antonio Di Paolo, Antonio 12 0 1 1 14 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 13
26 Francois, Matt Francois, Matt 13 0 1 1 5 .000 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 2
23 Ishmael, Chris Ishmael, Chris 11 0 1 1 19 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
30 Meilun, Dylan Meilun, Dylan 10 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Murano, Dominic Murano, Dominic 2 0 1 1 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Sterne, Sam Sterne, Sam 12 0 1 1 9 .000 +3 0 0 0 0 0 0 0 0 5-10 5 0 0 13
33 Althaus, Nick Althaus, Nick 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Hektor, Myles Hektor, Myles 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Sinclair, Palmer Sinclair, Palmer 3 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
8 Whitehouse, Liam Whitehouse, Liam 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 15 35 54 89 405 .086 +54 7 1 12 9 0 1 0 1 70-173 64 3 3 154
Opponents 15 23 37 60 423 .054 -58 6 0 3 5 1 1 0 2 56-137 51 3 2 141

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Meilun, Dylan Meilun, Dylan 10-8 567:39 10 1.06 4 0 0 239 .960 7 2 1 4
35 Hektor, Myles Hektor, Myles 6-5 275:47 8 1.74 2 0 0 140 .946 2 2 0 1
33 Althaus, Nick Althaus, Nick 1-1 59:07 3 3.04 0 0 0 21 .875 0 1 0 0
TM Team Empty Net 15-0 05:50 2 20.57 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Wis.-Superior

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/04/22 Adrian L 3-7 3 5 8 36 .083 12-51 3 0 0 0 0 0 0 6
11/05/22 Concordia-M'head W 5-4 5 9 14 21 .238 5-10 1 1 0 1 0 1 0 15
11/08/22 Augsburg L 2-5 2 3 5 17 .118 8-24 0 0 0 0 0 0 0 14
11/11/22 at Bethel (MN) W 1-0 1 1 2 39 .026 1-2 0 0 0 1 0 0 0 5
11/12/22 at Saint Mary's (MN) W 6-1 6 7 13 33 .182 6-12 3 1 0 1 0 0 1 13
11/18/22 at UW-River Falls W 3-0 3 6 9 31 .097 9-29 0 0 0 1 0 0 0 13
11/19/22 Wis.-Stout L 1-4 1 1 2 30 .033 2-4 1 0 0 0 0 0 0 8
11/22/22 at Marian (WI) W 3-1 3 5 8 35 .086 4-8 2 0 0 1 0 0 0 11
11/25/22 Northland W 3-0 3 4 7 39 .077 4-16 0 0 1 1 0 0 0 7
11/26/22 Northland W 7-0 7 11 18 31 .226 6-23 0 1 0 1 0 0 0 8
12/02/22 Wis.-Eau Claire W 2-0 2 3 5 31 .065 3-6 0 0 0 1 0 0 0 8
12/03/22 at Wis.-Stevens Point L 2-3 2 4 6 18 .111 3-6 1 0 0 0 0 0 0 20
12/10/22 at Northland W 2-1 2 2 4 32 .063 6-12 0 0 0 1 0 0 0 7
12/29/22 Gust. Adolphus L 1-3 1 2 3 27 .037 3-6 1 0 0 0 0 0 0 2
12/30/22 St. Scholastica T 2-2 2 2 4 34 .059 4-8 0 0 0 0 0 0 0 7
1/13/23 at Gust. Adolphus W 6-3 6 11 17 22 .273 4-8 0 0 1 1 0 0 0 0
1/14/23 at Hamline L 1-2 1 2 3 31 .032 5-13 0 0 0 0 0 0 0 5
1/20/23 at Wis.-Eau Claire L 2-4 2 4 6 25 .080 3-6 1 0 0 0 0 0 0 12
1/21/23 at Wis.-Eau Claire T 3-3 3 2 5 14 .214 7-14 0 0 0 0 0 0 1 13
1/27/23 UW-River Falls W 1-0 1 2 3 31 .032 3-6 1 0 0 1 0 0 0 5
1/28/23 UW-River Falls W 2-1 2 4 6 24 .083 6-12 1 0 0 1 0 0 0 11
2/01/23 at Wis.-Stout W 3-0 3 4 7 35 .086 4-8 1 0 1 1 0 0 0 12
2/03/23 at Wis.-Stout W 3-1 3 5 8 27 .111 5-10 1 0 1 1 0 0 0 7
2/10/23 Wis.-Stevens Point L 1-2 1 2 3 22 .045 4-8 0 0 0 0 0 0 0 2
2/11/23 Wis.-Stevens Point L 0-4 0 0 0 15 .000 5-13 0 0 0 0 0 0 0 21
2/17/23 Northland L 1-3 1 2 3 37 .027 6-12 0 0 0 0 0 0 0 8
2/18/23 Northland W 3-0 3 3 6 49 .061 5-10 1 0 2 1 0 0 1 11
2/24/23 at Wis.-Eau Claire L 5-6 5 6 11 37 .135 5-10 0 0 0 0 0 0 2 6
2/25/23 at Wis.-Eau Claire L 0-3 0 0 0 20 .000 7-14 0 0 0 0 0 0 0 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/04/22 Adrian L 3-7 60:00 8 7.00 22 .733 0 1 0 2 1 1
11/05/22 Concordia-M'head W 5-4 60:00 4 4.00 28 .875 1 0 0 0 1 0
11/08/22 Augsburg L 2-5 60:00 5 5.00 31 .861 0 1 0 0 0 0
11/11/22 at Bethel (MN) W 1-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
11/12/22 at Saint Mary's (MN) W 6-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
11/18/22 at UW-River Falls W 3-0 60:00 0 .00 36 1.000 1 0 0 0 0 0
11/19/22 Wis.-Stout L 1-4 60:00 4 3.00 21 .840 0 1 0 0 0 1
11/22/22 at Marian (WI) W 3-1 60:00 1 1.00 39 .975 1 0 0 0 0 0
11/25/22 Northland W 3-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
11/26/22 Northland W 7-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
12/02/22 Wis.-Eau Claire W 2-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
12/03/22 at Wis.-Stevens Point L 2-3 63:07 3 2.86 41 .932 0 1 0 1 0 0
12/10/22 at Northland W 2-1 60:00 1 1.00 19 .950 1 0 0 1 0 0
12/29/22 Gust. Adolphus L 1-3 60:00 3 3.00 13 .813 0 1 0 0 0 0
12/30/22 St. Scholastica T 2-2 65:00 2 1.85 23 .920 0 0 1 0 0 0
1/13/23 at Gust. Adolphus W 6-3 60:00 3 3.00 14 .824 1 0 0 1 0 0
1/14/23 at Hamline L 1-2 61:05 2 1.97 20 .909 0 1 0 0 0 0
1/20/23 at Wis.-Eau Claire L 2-4 60:00 4 3.00 18 .818 0 1 0 0 0 1
1/21/23 at Wis.-Eau Claire T 3-3 65:00 3 2.77 34 .919 0 0 1 1 0 0
1/27/23 UW-River Falls W 1-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
1/28/23 UW-River Falls W 2-1 60:16 1 1.00 28 .966 1 0 0 1 0 0
2/01/23 at Wis.-Stout W 3-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
2/03/23 at Wis.-Stout W 3-1 60:00 1 1.00 31 .969 1 0 0 1 0 0
2/10/23 Wis.-Stevens Point L 1-2 60:00 2 2.00 27 .931 0 1 0 1 0 0
2/11/23 Wis.-Stevens Point L 0-4 60:00 4 4.00 36 .900 0 1 0 0 0 0
2/17/23 Northland L 1-3 60:00 3 3.00 21 .875 0 1 0 0 0 0
2/18/23 Northland W 3-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
2/24/23 at Wis.-Eau Claire L 5-6 61:56 6 5.90 18 .750 0 1 0 0 1 0
2/25/23 at Wis.-Eau Claire L 0-3 60:00 3 2.00 24 .889 0 1 0 0 1 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/04/22 at Adrian W 7-3 7 13 20 29 .241 11-52 2 1 1 1 0 0 0 9
11/05/22 at Concordia-M'head L 4-5 4 7 11 32 .125 6-12 0 1 0 0 0 0 0 7
11/08/22 at Augsburg W 5-2 5 9 14 36 .139 4-8 0 0 0 1 0 0 0 6
11/11/22 Bethel (MN) L 0-1 0 0 0 29 .000 3-6 0 0 0 0 0 0 0 7
11/12/22 Saint Mary's (MN) L 1-6 1 2 3 22 .045 8-19 0 0 0 0 0 0 0 17
11/18/22 UW-River Falls L 0-3 0 0 0 36 .000 11-33 0 0 0 0 0 0 0 8
11/19/22 at Wis.-Stout W 4-1 4 6 10 25 .160 3-6 0 0 1 1 0 0 1 8
11/22/22 Marian (WI) L 1-3 1 2 3 40 .025 6-20 0 0 0 0 0 0 0 5
11/25/22 at Northland L 0-3 0 0 0 16 .000 1-2 0 0 0 0 0 0 0 9
11/26/22 at Northland L 0-7 0 0 0 13 .000 4-8 0 0 0 0 0 0 0 7
12/02/22 at Wis.-Eau Claire L 0-2 0 0 0 28 .000 3-6 0 0 0 0 0 0 0 8
12/03/22 Wis.-Stevens Point W 3-2 3 6 9 44 .068 2-4 1 0 0 1 0 0 0 14
12/10/22 Northland L 1-2 1 2 3 20 .050 5-18 1 0 0 0 0 0 0 7
12/29/22 at Gust. Adolphus W 3-1 3 4 7 16 .188 4-11 0 0 0 1 0 0 1 10
12/30/22 at St. Scholastica T 2-2 2 4 6 25 .080 4-8 0 0 0 0 0 0 0 9
1/13/23 Gust. Adolphus L 3-6 3 4 7 17 .176 2-4 1 0 0 0 0 0 0 0
1/14/23 Hamline W 2-1 2 1 3 22 .091 5-10 0 0 0 1 0 0 1 9
1/20/23 Wis.-Eau Claire W 4-2 4 4 8 22 .182 3-9 0 0 1 1 0 0 1 16
1/21/23 Wis.-Eau Claire T 3-3 3 6 9 37 .081 2-4 1 0 0 0 1 0 0 15
1/27/23 at UW-River Falls L 0-1 0 0 0 29 .000 2-4 0 0 0 0 0 0 0 1
1/28/23 at UW-River Falls L 1-2 1 2 3 29 .034 8-16 1 0 0 0 0 0 0 11
2/01/23 Wis.-Stout L 0-3 0 0 0 23 .000 2-4 0 0 0 0 0 0 0 4
2/03/23 Wis.-Stout L 1-3 1 1 2 32 .031 3-9 1 0 0 0 0 0 0 13
2/10/23 at Wis.-Stevens Point W 2-1 2 3 5 29 .069 4-8 1 0 0 1 0 0 0 12
2/11/23 at Wis.-Stevens Point W 4-0 4 7 11 40 .100 3-6 0 0 0 1 0 0 0 8
2/17/23 at Northland W 3-1 3 3 6 24 .125 2-4 0 0 0 1 0 0 1 10
2/18/23 at Northland L 0-3 0 0 0 12 .000 7-14 0 0 0 0 0 0 0 15
2/24/23 Wis.-Eau Claire W 6-5 6 6 12 24 .250 5-10 0 1 0 1 0 0 1 14
2/25/23 Wis.-Eau Claire W 3-0 3 1 4 27 .111 6-12 0 1 1 1 0 0 2 20

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/04/22 at Adrian W 7-3 60:00 3 3.00 33 .917 1 0 0 3 0 0
11/05/22 at Concordia-M'head L 4-5 60:00 5 5.00 16 .762 0 1 0 1 1 0
11/08/22 at Augsburg W 5-2 60:00 2 2.00 15 .882 1 0 0 0 0 0
11/11/22 Bethel (MN) L 0-1 60:00 1 1.00 38 .974 0 1 0 0 0 0
11/12/22 Saint Mary's (MN) L 1-6 60:00 6 6.00 27 .818 0 1 0 3 1 0
11/18/22 UW-River Falls L 0-3 60:00 3 3.00 28 .903 0 1 0 0 0 0
11/19/22 at Wis.-Stout W 4-1 60:00 1 1.00 29 .967 1 0 0 1 0 0
11/22/22 Marian (WI) L 1-3 60:00 3 3.00 32 .914 0 1 0 2 0 0
11/25/22 at Northland L 0-3 60:00 3 2.00 36 .923 0 1 0 0 0 1
11/26/22 at Northland L 0-7 60:00 7 7.00 24 .774 0 1 0 0 1 0
12/02/22 at Wis.-Eau Claire L 0-2 60:00 2 2.00 29 .935 0 1 0 0 0 0
12/03/22 Wis.-Stevens Point W 3-2 63:07 2 1.90 16 .889 1 0 0 1 0 0
12/10/22 Northland L 1-2 60:00 2 2.00 30 .938 0 1 0 0 0 0
12/29/22 at Gust. Adolphus W 3-1 60:00 1 1.00 26 .963 1 0 0 1 0 0
12/30/22 at St. Scholastica T 2-2 65:00 2 1.85 32 .941 0 0 1 0 0 0
1/13/23 Gust. Adolphus L 3-6 60:00 6 5.00 16 .727 0 1 0 0 0 1
1/14/23 Hamline W 2-1 61:05 1 .98 30 .968 1 0 0 0 0 0
1/20/23 Wis.-Eau Claire W 4-2 60:00 2 2.00 23 .920 1 0 0 1 0 0
1/21/23 Wis.-Eau Claire T 3-3 65:00 3 2.77 11 .786 0 0 1 0 0 0
1/27/23 at UW-River Falls L 0-1 60:00 1 1.00 30 .968 0 1 0 1 0 0
1/28/23 at UW-River Falls L 1-2 60:16 2 2.00 22 .917 0 1 0 1 0 0
2/01/23 Wis.-Stout L 0-3 60:00 3 2.00 32 .914 0 1 0 1 0 1
2/03/23 Wis.-Stout L 1-3 60:00 3 2.00 24 .889 0 1 0 1 0 1
2/10/23 at Wis.-Stevens Point W 2-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
2/11/23 at Wis.-Stevens Point W 4-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
2/17/23 at Northland W 3-1 60:00 1 1.00 36 .973 1 0 0 0 0 0
2/18/23 at Northland L 0-3 60:00 3 1.00 46 .939 0 1 0 1 0 2
2/24/23 Wis.-Eau Claire W 6-5 61:56 5 4.92 32 .865 1 0 0 0 0 0
2/25/23 Wis.-Eau Claire W 3-0 60:00 0 .00 20 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/04/22 Adrian L 3/7 5/13 36/29 12-51 / 11-52
11/05/22 Concordia-M'head W 5/4 9/7 21/32 5-10 / 6-12
11/08/22 Augsburg L 2/5 3/9 17/36 8-24 / 4-8
11/11/22 at Bethel (MN) W 1/0 1/0 39/29 1-2 / 3-6
11/12/22 at Saint Mary's (MN) W 6/1 7/2 33/22 6-12 / 8-19
11/18/22 at UW-River Falls W 3/0 6/0 31/36 9-29 / 11-33
11/19/22 Wis.-Stout L 1/4 1/6 30/25 2-4 / 3-6
11/22/22 at Marian (WI) W 3/1 5/2 35/40 4-8 / 6-20
11/25/22 Northland W 3/0 4/0 39/16 4-16 / 1-2
11/26/22 Northland W 7/0 11/0 31/13 6-23 / 4-8
12/02/22 Wis.-Eau Claire W 2/0 3/0 31/28 3-6 / 3-6
12/03/22 at Wis.-Stevens Point L 2/3 4/6 18/44 3-6 / 2-4
12/10/22 at Northland W 2/1 2/2 32/20 6-12 / 5-18
12/29/22 Gust. Adolphus L 1/3 2/4 27/16 3-6 / 4-11
12/30/22 St. Scholastica T 2/2 2/4 34/25 4-8 / 4-8
1/13/23 at Gust. Adolphus W 6/3 11/4 22/17 4-8 / 2-4
1/14/23 at Hamline L 1/2 2/1 31/22 5-13 / 5-10
1/20/23 at Wis.-Eau Claire L 2/4 4/4 25/22 3-6 / 3-9
1/21/23 at Wis.-Eau Claire T 3/3 2/6 14/37 7-14 / 2-4
1/27/23 UW-River Falls W 1/0 2/0 31/29 3-6 / 2-4
1/28/23 UW-River Falls W 2/1 4/2 24/29 6-12 / 8-16
2/01/23 at Wis.-Stout W 3/0 4/0 35/23 4-8 / 2-4
2/03/23 at Wis.-Stout W 3/1 5/1 27/32 5-10 / 3-9
2/10/23 Wis.-Stevens Point L 1/2 2/3 22/29 4-8 / 4-8
2/11/23 Wis.-Stevens Point L 0/4 0/7 15/40 5-13 / 3-6
2/17/23 Northland L 1/3 2/3 37/24 6-12 / 2-4
2/18/23 Northland W 3/0 3/0 49/12 5-10 / 7-14
2/24/23 at Wis.-Eau Claire L 5/6 6/6 37/24 5-10 / 5-10
2/25/23 at Wis.-Eau Claire L 0/3 0/1 20/27 7-14 / 6-12
Wis.-Superior 74/63 112/93 843/778 145-361 / 129-327
Opponents 63/74 93/112 778/843 129-327 / 145-361

Game Highs

Wis.-Superior Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 Northland (11/26/22)
GOALS 7 Northland (11/26/22)
ASSISTS 11 Northland (11/26/22); Gust. Adolphus (1/13/23)
SHOTS 49 Northland (2/18/23)
POWER PLAY GOALS 3 Adrian (11/04/22); Saint Mary's (MN) (11/12/22)
SAVES 41 Wis.-Stevens Point (12/03/22)
PENALTIES 12 Adrian (11/04/22)
PENALTY MINUTES 51 Adrian (11/04/22)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 20 Adrian (11/04/22)
GOALS 7 Adrian (11/04/22)
ASSISTS 13 Adrian (11/04/22)
SHOTS 44 Wis.-Stevens Point (12/03/22)
POWER PLAY GOALS 2 Adrian (11/04/22)
SAVES 46 Northland (2/18/23)
PENALTIES 11 Adrian (11/04/22); UW-River Falls (11/18/22)
PENALTY MINUTES 52 Adrian (11/04/22)

Wis.-Superior Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 14 Wis.-Eau Claire (1/21/23)
SAVES 12 Northland (2/18/23)
PENALTIES 1 Bethel (MN) (11/11/22)
PENALTY MINUTES 2 Bethel (MN) (11/11/22)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 12 Northland (2/18/23)
SAVES 11 Wis.-Eau Claire (1/21/23)
PENALTIES 1 Northland (11/25/22)
PENALTY MINUTES 2 Northland (11/25/22)

Wis.-Superior Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Sinclair, MacGregor - Concordia-M'head (11/05/22); Friesen, Colton - Northland (11/25/22); Bannister, Zach - Northland (11/26/22); Friesen, Colton - Saint Mary's (MN) (11/12/22)
GOALS 3 Sinclair, MacGregor - Concordia-M'head (11/05/22)
ASSISTS 3 Bannister, Zach - Northland (11/26/22)
SHOTS 7 Stonnell, Bradley - Northland (11/25/22)
POWER PLAY GOALS 1 Stonnell, Bradley - Adrian (11/04/22); Sinclair, MacGregor - Concordia-M'head (11/05/22); Therrien, Tristan - Wis.-Stout (11/19/22); Friesen, Colton - Gust. Adolphus (12/29/22); Martin, Charles - UW-River Falls (1/27/23); Sinclair, MacGregor - UW-River Falls (1/28/23); Sinclair, MacGregor - Northland (2/18/23); Walker, C.J. - Saint Mary's (MN) (11/12/22); Walker, C.J. - Marian (WI) (11/22/22); Stark, Reed - Wis.-Stevens Point (12/03/22); Sinclair, MacGregor - Wis.-Eau Claire (1/20/23); Sinclair, MacGregor - Wis.-Stout (2/01/23); Friesen, Colton - Wis.-Stout (2/03/23)
SAVES 41 Hektor, Myles - Wis.-Stevens Point (12/03/22)
PENALTIES 3 MacLean, Conor - Adrian (11/04/22); Quinn, Troy - Augsburg (11/08/22); Rasmussen, Gavin - UW-River Falls (1/28/23)
PENALTY MINUTES 22 Proffitt, Ty - Adrian (11/04/22)

Opponent Individual Highs

