Skip To Main Content

University of Wisconsin-Superior Athletics

schedule

Wisconsin-Superior
Yellowjackets

2025-26 Men's Hockey Cumulative Statistics

Team (13-11-2, 6-8-1)

Overall Team Statistics
Statistic Wis.-Superior Opponents
Shots
Goals-Shots 70-768 64-725
Goals Per Game 2.7 2.5
Shot Percentage .091 .088
Shots Per Game 29.5 27.9
Assists 106 100
Saves 658 696
Power Plays
Goals-Opportunities 13-80 14-85
Conversion Percentage .163 .165
Goal Breakdown
Total 70 64
Power Play 13 14
Short Handed 4 0
Empty Net 4 4
Unassisted 8 6
Overtime 0 2
Hat Tricks 0 0
Penalties
Total 119 111
Minutes 296 297
Per Game 4.6 4.3
Minutes Per Game 11.4 11.4
Minor 108 96
Major 6 9
10 Minute Misconduct 0 0
Game Misconduct 3 3
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 756-833 833-756
Percentage .476 .524

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 Rozsival, Daniel Rozsival, Daniel 26 8 13 21 45 .178 +7 2 1 1 1 0 0 0 2 3-9 2 1 0 16
15 Riddle, Carson Riddle, Carson 26 8 8 16 56 .143 +7 3 2 2 2 0 0 0 0 3-6 3 0 0 7
23 Ishmael, Chris Ishmael, Chris 22 4 10 14 35 .114 +2 2 0 0 0 1 0 0 0 6-15 5 1 0 10
17 Tuomioksa, Roope Tuomioksa, Roope 19 6 5 11 36 .167 +4 0 0 3 1 0 0 0 0 0-0 0 0 0 5
18 Reed, AJ Reed, AJ 25 5 6 11 42 .119 +1 0 0 1 1 0 0 0 0 17-34 17 0 0 5
3 Ryder, Tyler Ryder, Tyler 26 4 7 11 35 .114 +13 1 0 1 1 0 0 0 1 10-20 10 0 0 16
8 Yarmulnik, Alexey Yarmulnik, Alexey 26 3 7 10 29 .103 -2 1 0 0 1 0 0 0 1 11-22 11 0 0 12
6 Bergstrom, Dusty Bergstrom, Dusty 26 1 9 10 31 .032 +5 1 0 0 0 1 0 0 0 2-4 2 0 0 25
12 Shea, Kade Shea, Kade 26 4 4 8 33 .121 +9 0 0 3 0 0 0 0 2 2-4 2 0 0 7
5 Danziger, Matt Danziger, Matt 26 3 5 8 44 .068 +5 0 0 0 0 0 0 0 0 1-2 1 0 0 39
10 Dauphinais, Justin Dauphinais, Justin 26 3 5 8 51 .059 -5 1 1 1 1 0 0 0 0 3-6 3 0 0 4
14 Larson, Andrew Larson, Andrew 26 3 5 8 29 .103 +1 0 0 0 0 0 0 0 0 2-15 0 1 1 4
21 Axell, Evan Axell, Evan 22 2 4 6 40 .050 0 0 0 1 0 0 0 0 1 5-13 4 1 0 27
11 Setter, Blake Setter, Blake 24 5 0 5 50 .100 +1 0 0 1 3 0 0 0 0 5-10 5 0 0 10
16 Pederson, Collin Pederson, Collin 13 4 1 5 25 .160 +1 1 0 0 1 0 0 0 1 10-31 8 1 1 5
19 Kogawa, Ikki Kogawa, Ikki 19 2 3 5 46 .043 -7 1 0 0 0 0 0 0 0 5-10 5 0 0 4
2 Gibbs, Jordan Gibbs, Jordan 21 1 4 5 35 .029 -2 0 0 1 0 0 0 0 0 5-10 5 0 0 17
25 Whitehouse, Liam Whitehouse, Liam 15 0 4 4 12 .000 +2 0 0 0 0 0 0 0 0 9-37 6 1 0 11
27 Nickerson, Logan Nickerson, Logan 14 2 1 3 24 .083 -2 0 0 1 0 0 0 0 0 1-2 1 0 0 5
29 Paul, Austin Paul, Austin 14 2 0 2 20 .100 -1 0 0 0 1 0 0 0 0 3-6 3 0 0 2
4 Brennan, Sam Brennan, Sam 19 0 2 2 32 .000 -9 0 0 0 0 0 0 0 0 3-6 3 0 0 17
22 Lussier, Zach Lussier, Zach 12 0 2 2 10 .000 -1 0 0 0 0 0 0 0 0 6-20 5 0 1 0
28 Herbener, Logan Herbener, Logan 7 0 1 1 2 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
33 Boschert, Jack Boschert, Jack 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Deveau, Isaac Deveau, Isaac 5 0 0 0 2 .000 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 4
30 Grant, Kobe Grant, Kobe 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Klemmensen, Brady Klemmensen, Brady 4 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Mikesch, Eliott Mikesch, Eliott 3 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Skorpik, Jan Skorpik, Jan 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 26 70 106 176 768 .091 +30 13 4 16 13 2 0 0 8 119-296 108 6 3 254
Opponents 26 64 100 164 725 .088 -38 14 0 10 11 0 2 0 6 111-297 96 9 3 287

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Skorpik, Jan Skorpik, Jan 17-16 977:24 37 2.27 9 0 0 435 .922 8 7 1 1
33 Boschert, Jack Boschert, Jack 8-6 333:13 12 2.16 2 0 0 118 .908 4 2 0 0
30 Grant, Kobe Grant, Kobe 6-4 249:00 11 2.65 3 0 0 108 .908 1 2 1 0
TM Team Empty Net 26-0 14:21 4 16.72 0 0 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 Rozsival, Daniel Rozsival, Daniel 15 3 11 14 23 .130 +5 1 0 1 0 0 0 0 1 1-5 0 1 0 11
15 Riddle, Carson Riddle, Carson 15 3 4 7 35 .086 +1 1 1 1 0 0 0 0 0 1-2 1 0 0 3
17 Tuomioksa, Roope Tuomioksa, Roope 11 3 4 7 21 .143 +1 0 0 2 1 0 0 0 0 0-0 0 0 0 2
3 Ryder, Tyler Ryder, Tyler 15 3 3 6 20 .150 +8 1 0 1 1 0 0 0 1 7-14 7 0 0 10
10 Dauphinais, Justin Dauphinais, Justin 15 2 4 6 21 .095 -8 1 0 0 0 0 0 0 0 2-4 2 0 0 2
23 Ishmael, Chris Ishmael, Chris 11 1 5 6 13 .077 +2 0 0 0 0 0 0 0 0 5-13 4 1 0 4
16 Pederson, Collin Pederson, Collin 10 4 1 5 20 .200 +1 1 0 0 1 0 0 0 1 9-29 7 1 1 5
14 Larson, Andrew Larson, Andrew 15 2 3 5 20 .100 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
6 Bergstrom, Dusty Bergstrom, Dusty 15 1 4 5 19 .053 -2 1 0 0 0 1 0 0 0 2-4 2 0 0 19
18 Reed, AJ Reed, AJ 15 3 1 4 25 .120 -2 0 0 1 1 0 0 0 0 10-20 10 0 0 2
25 Whitehouse, Liam Whitehouse, Liam 10 0 4 4 10 .000 -1 0 0 0 0 0 0 0 0 6-31 3 1 0 9
11 Setter, Blake Setter, Blake 14 3 0 3 29 .103 0 0 0 1 1 0 0 0 0 3-6 3 0 0 7
27 Nickerson, Logan Nickerson, Logan 10 2 1 3 18 .111 -2 0 0 1 0 0 0 0 0 1-2 1 0 0 5
12 Shea, Kade Shea, Kade 15 2 1 3 19 .105 +2 0 0 1 0 0 0 0 1 1-2 1 0 0 3
21 Axell, Evan Axell, Evan 13 1 2 3 25 .040 -6 0 0 1 0 0 0 0 0 2-7 1 1 0 15
19 Kogawa, Ikki Kogawa, Ikki 11 1 2 3 24 .042 -4 1 0 0 0 0 0 0 0 1-2 1 0 0 2
8 Yarmulnik, Alexey Yarmulnik, Alexey 15 1 2 3 20 .050 -2 1 0 0 0 0 0 0 0 5-10 5 0 0 7
29 Paul, Austin Paul, Austin 7 2 0 2 16 .125 0 0 0 0 1 0 0 0 0 2-4 2 0 0 0
5 Danziger, Matt Danziger, Matt 15 0 2 2 27 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 24
2 Gibbs, Jordan Gibbs, Jordan 12 0 2 2 17 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 11
22 Lussier, Zach Lussier, Zach 5 0 2 2 4 .000 -1 0 0 0 0 0 0 0 0 3-14 2 0 1 0
4 Brennan, Sam Brennan, Sam 10 0 1 1 19 .000 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 10
33 Boschert, Jack Boschert, Jack 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Deveau, Isaac Deveau, Isaac 2 0 0 0 2 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 3
30 Grant, Kobe Grant, Kobe 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Herbener, Logan Herbener, Logan 3 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
24 Klemmensen, Brady Klemmensen, Brady 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Mikesch, Eliott Mikesch, Eliott 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Skorpik, Jan Skorpik, Jan 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 15 37 59 96 449 .082 -12 8 1 10 6 1 0 0 4 68-183 59 5 2 158
Opponents 15 42 64 106 421 .100 +5 11 0 5 8 0 2 0 5 68-180 60 4 2 178

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Skorpik, Jan Skorpik, Jan 9-9 545:39 24 2.64 8 0 0 248 .912 3 5 1 0
33 Boschert, Jack Boschert, Jack 5-4 233:13 8 2.06 2 0 0 81 .910 3 1 0 0
30 Grant, Kobe Grant, Kobe 3-2 124:00 6 2.90 1 0 0 50 .893 0 2 0 0
TM Team Empty Net 15-0 06:06 4 39.34 0 0 4 0 .000 0 0 0 0  

Game-By-Game

Wis.-Superior

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/25 at Marian (WI) W 7-0 7 11 18 25 .280 4-8 1 1 0 1 0 0 0 4
11/07/25 at Gustavus Adolphus W 4-3 4 7 11 18 .222 8-16 1 0 0 1 0 0 0 2
11/08/25 at St. Olaf T 3-3 3 5 8 28 .107 4-8 1 0 0 0 0 0 0 6
11/14/25 St. Scholastica L 1-3 1 0 1 23 .043 3-6 0 0 0 0 0 0 1 5
11/15/25 Bethel (MN) W 3-2 3 6 9 33 .091 5-10 0 0 0 1 0 0 0 13
11/21/25 at Wis.-Eau Claire L 0-4 0 0 0 20 .000 3-6 0 0 0 0 0 0 0 11
11/22/25 Wis.-Stevens Point W 4-2 4 3 7 37 .108 8-16 0 0 0 1 0 0 1 12
11/28/25 vs Dubuque L 1-4 1 1 2 31 .032 4-8 0 0 0 0 0 0 0 9
11/29/25 St. Scholastica W 5-2 5 7 12 38 .132 14-39 2 1 0 1 0 0 1 14
12/05/25 UW-River Falls L 3-4 3 5 8 30 .100 6-12 1 0 0 0 0 0 0 12
12/06/25 at Wis.-Stout L 0-2 0 0 0 20 .000 7-28 0 0 0 0 0 0 0 7
12/12/25 at Beloit W 3-1 3 4 7 36 .083 3-6 1 0 1 1 0 0 1 8
12/13/25 at Beloit W 6-3 6 10 16 45 .133 3-6 3 0 1 1 0 0 1 7
1/07/26 Beloit W 3-2 3 6 9 32 .094 5-10 0 0 0 1 0 0 0 12
1/09/26 at Concordia-M'head W 3-1 3 4 7 30 .100 4-8 0 0 1 1 0 0 0 7
1/10/26 at Saint John's W 2-1 2 3 5 29 .069 2-4 0 1 0 1 0 0 0 11
1/14/26 Marian (WI) W 3-1 3 2 5 23 .130 2-4 0 0 0 1 0 0 2 15
1/23/26 at UW-River Falls L 3-5 3 6 9 35 .086 6-20 1 0 0 0 0 0 0 10
1/24/26 at UW-River Falls L 2-3 2 4 6 30 .067 1-2 0 0 0 0 0 0 0 7
1/30/26 Wis.-Eau Claire T 2-2 2 4 6 23 .087 5-10 1 0 0 0 0 0 0 8
1/31/26 Wis.-Eau Claire L 2-3 2 4 6 36 .056 4-8 0 0 0 0 0 0 0 12
2/06/26 Wis.-Stout L 2-4 2 2 4 26 .077 2-4 0 1 0 0 0 0 0 12
2/07/26 Wis.-Stout L 0-3 0 0 0 34 .000 4-8 0 0 0 0 0 0 0 6
2/13/26 at Wis.-Stevens Point W 4-2 4 6 10 26 .154 3-6 1 0 1 1 0 0 1 10
2/14/26 at Wis.-Stevens Point W 3-2 3 5 8 19 .158 8-41 0 0 0 1 0 0 0 24
2/21/26 Wis.-Stevens Point L 1-2 1 1 2 41 .024 1-2 0 0 0 0 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/25 at Marian (WI) W 7-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
11/07/25 at Gustavus Adolphus W 4-3 60:00 3 3.00 29 .906 1 0 0 0 0 0
11/08/25 at St. Olaf T 3-3 65:00 3 2.77 31 .912 0 0 1 0 0 0
11/14/25 St. Scholastica L 1-3 60:00 3 3.00 22 .880 0 1 0 0 0 0
11/15/25 Bethel (MN) W 3-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
11/21/25 at Wis.-Eau Claire L 0-4 60:00 4 4.00 26 .867 0 1 0 1 0 0
11/22/25 Wis.-Stevens Point W 4-2 60:00 2 2.00 30 .938 1 0 0 1 0 0
11/28/25 vs Dubuque L 1-4 60:00 4 4.00 18 .818 0 1 0 1 0 0
11/29/25 St. Scholastica W 5-2 60:00 2 2.00 27 .931 1 0 0 2 0 0
12/05/25 UW-River Falls L 3-4 60:00 5 4.00 26 .839 0 1 0 3 0 1
12/06/25 at Wis.-Stout L 0-2 60:00 3 2.00 22 .880 0 1 0 0 0 1
12/12/25 at Beloit W 3-1 60:00 1 1.00 18 .947 1 0 0 1 0 0
12/13/25 at Beloit W 6-3 60:00 3 3.00 16 .842 1 0 0 0 0 0
1/07/26 Beloit W 3-2 60:00 2 2.00 20 .909 1 0 0 1 0 0
1/09/26 at Concordia-M'head W 3-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
1/10/26 at Saint John's W 2-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
1/14/26 Marian (WI) W 3-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
1/23/26 at UW-River Falls L 3-5 60:00 5 5.00 34 .872 0 1 0 1 0 0
1/24/26 at UW-River Falls L 2-3 61:35 3 2.95 36 .923 0 1 0 1 0 0
1/30/26 Wis.-Eau Claire T 2-2 65:00 2 1.85 28 .933 0 0 1 0 0 0
1/31/26 Wis.-Eau Claire L 2-3 62:23 3 2.90 31 .912 0 1 0 1 0 0
2/06/26 Wis.-Stout L 2-4 60:00 5 4.00 23 .821 0 1 0 0 0 1
2/07/26 Wis.-Stout L 0-3 60:00 4 3.00 21 .840 0 1 0 0 0 1
2/13/26 at Wis.-Stevens Point W 4-2 60:00 2 2.00 19 .905 1 0 0 1 0 0
2/14/26 at Wis.-Stevens Point W 3-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
2/21/26 Wis.-Stevens Point L 1-2 60:00 2 2.00 27 .931 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/25 Marian (WI) L 0-7 0 0 0 17 .000 2-7 0 0 0 0 0 0 0 1
11/07/25 Gustavus Adolphus L 3-4 3 5 8 32 .094 7-14 0 0 0 0 0 0 0 0
11/08/25 St. Olaf T 3-3 3 3 6 34 .088 3-9 0 0 0 0 0 0 1 8
11/14/25 at St. Scholastica W 3-1 3 5 8 25 .120 3-6 0 0 0 1 0 0 0 19
11/15/25 at Bethel (MN) L 2-3 2 4 6 32 .063 5-10 0 0 0 0 0 0 0 6
11/21/25 Wis.-Eau Claire W 4-0 4 3 7 30 .133 4-8 1 0 0 1 0 0 1 10
11/22/25 at Wis.-Stevens Point L 2-4 2 4 6 32 .063 9-18 1 0 0 0 0 0 0 13
11/28/25 vs Dubuque W 4-1 4 7 11 22 .182 4-8 1 0 0 1 0 0 0 21
11/29/25 at St. Scholastica L 2-5 2 4 6 29 .069 11-44 2 0 0 0 0 0 0 8
12/05/25 at UW-River Falls W 4-3 4 6 10 30 .133 2-4 3 0 1 1 0 0 1 16
12/06/25 Wis.-Stout W 2-0 2 2 4 24 .083 7-25 0 0 1 1 0 0 1 13
12/12/25 Beloit L 1-3 1 2 3 19 .053 5-10 1 0 0 0 0 0 0 12
12/13/25 Beloit L 3-6 3 4 7 19 .158 4-8 0 0 0 0 0 0 0 12
1/07/26 at Beloit L 2-3 2 4 6 22 .091 5-10 1 0 0 0 0 0 0 19
1/09/26 Concordia-M'head L 1-3 1 1 2 24 .042 3-6 0 0 0 0 0 0 0 6
1/10/26 Saint John's L 1-2 1 2 3 33 .030 3-6 0 0 0 0 0 0 0 7
1/14/26 at Marian (WI) L 1-3 1 2 3 27 .037 1-2 0 0 0 0 0 0 0 13
1/23/26 UW-River Falls W 5-3 5 10 15 39 .128 4-16 1 0 0 1 0 0 0 18
1/24/26 UW-River Falls W 3-2 3 4 7 39 .077 1-2 1 0 0 1 0 0 0 12
1/30/26 at Wis.-Eau Claire T 2-2 2 3 5 30 .067 4-8 0 0 0 0 0 0 0 7
1/31/26 at Wis.-Eau Claire W 3-2 3 6 9 34 .088 2-4 1 0 0 1 0 0 0 5
2/06/26 at Wis.-Stout W 4-2 4 5 9 27 .148 5-10 0 0 1 1 0 0 1 14
2/07/26 at Wis.-Stout W 3-0 3 3 6 24 .125 4-8 0 0 1 1 0 0 1 7
2/13/26 Wis.-Stevens Point L 2-4 2 4 6 21 .095 3-6 1 0 0 0 0 0 0 12
2/14/26 Wis.-Stevens Point L 2-3 2 4 6 31 .065 9-43 0 0 0 0 0 0 0 8
2/21/26 at Wis.-Stevens Point W 2-1 2 3 5 29 .069 1-5 0 0 0 1 0 0 0 20

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/25 Marian (WI) L 0-7 60:00 7 7.00 18 .720 0 1 0 1 1 0
11/07/25 Gustavus Adolphus L 3-4 60:00 4 4.00 14 .778 0 1 0 1 0 0
11/08/25 St. Olaf T 3-3 65:00 3 2.77 25 .893 0 0 1 1 0 0
11/14/25 at St. Scholastica W 3-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
11/15/25 at Bethel (MN) L 2-3 60:00 3 3.00 30 .909 0 1 0 0 0 0
11/21/25 Wis.-Eau Claire W 4-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
11/22/25 at Wis.-Stevens Point L 2-4 60:00 4 4.00 33 .892 0 1 0 0 0 0
11/28/25 vs Dubuque W 4-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
11/29/25 at St. Scholastica L 2-5 60:00 5 5.00 33 .868 0 1 0 2 1 0
12/05/25 at UW-River Falls W 4-3 60:00 3 3.00 27 .900 1 0 0 1 0 0
12/06/25 Wis.-Stout W 2-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
12/12/25 Beloit L 1-3 60:00 4 3.00 33 .892 0 1 0 1 0 1
12/13/25 Beloit L 3-6 60:00 7 6.00 39 .848 0 1 0 3 0 1
1/07/26 at Beloit L 2-3 60:00 3 3.00 29 .906 0 1 0 0 0 0
1/09/26 Concordia-M'head L 1-3 60:00 4 3.00 27 .871 0 1 0 0 0 1
1/10/26 Saint John's L 1-2 60:00 2 2.00 27 .931 0 1 0 0 1 0
1/14/26 at Marian (WI) L 1-3 60:00 3 3.00 20 .870 0 1 0 0 0 0
1/23/26 UW-River Falls W 5-3 60:00 3 3.00 32 .914 1 0 0 1 0 0
1/24/26 UW-River Falls W 3-2 61:35 2 1.97 28 .933 1 0 0 0 0 0
1/30/26 at Wis.-Eau Claire T 2-2 65:00 2 1.85 21 .913 0 0 1 1 0 0
1/31/26 at Wis.-Eau Claire W 3-2 62:23 2 1.94 34 .944 1 0 0 0 0 0
2/06/26 at Wis.-Stout W 4-2 60:00 2 2.00 24 .923 1 0 0 0 1 0
2/07/26 at Wis.-Stout W 3-0 60:00 0 .00 34 1.000 1 0 0 0 0 0
2/13/26 Wis.-Stevens Point L 2-4 60:00 5 4.00 22 .815 0 1 0 1 0 1
2/14/26 Wis.-Stevens Point L 2-3 60:00 3 3.00 16 .842 0 1 0 0 0 0
2/21/26 at Wis.-Stevens Point W 2-1 60:00 1 1.00 40 .976 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/25 at Marian (WI) W 7/0 11/0 25/17 4-8 / 2-7
11/07/25 at Gustavus Adolphus W 4/3 7/5 18/32 8-16 / 7-14
11/08/25 at St. Olaf T 3/3 5/3 28/34 4-8 / 3-9
11/14/25 St. Scholastica L 1/3 0/5 23/25 3-6 / 3-6
11/15/25 Bethel (MN) W 3/2 6/4 33/32 5-10 / 5-10
11/21/25 at Wis.-Eau Claire L 0/4 0/3 20/30 3-6 / 4-8
11/22/25 Wis.-Stevens Point W 4/2 3/4 37/32 8-16 / 9-18
11/28/25 vs Dubuque L 1/4 1/7 31/22 4-8 / 4-8
11/29/25 St. Scholastica W 5/2 7/4 38/29 14-39 / 11-44
12/05/25 UW-River Falls L 3/4 5/6 30/30 6-12 / 2-4
12/06/25 at Wis.-Stout L 0/2 0/2 20/24 7-28 / 7-25
12/12/25 at Beloit W 3/1 4/2 36/19 3-6 / 5-10
12/13/25 at Beloit W 6/3 10/4 45/19 3-6 / 4-8
1/07/26 Beloit W 3/2 6/4 32/22 5-10 / 5-10
1/09/26 at Concordia-M'head W 3/1 4/1 30/24 4-8 / 3-6
1/10/26 at Saint John's W 2/1 3/2 29/33 2-4 / 3-6
1/14/26 Marian (WI) W 3/1 2/2 23/27 2-4 / 1-2
1/23/26 at UW-River Falls L 3/5 6/10 35/39 6-20 / 4-16
1/24/26 at UW-River Falls L 2/3 4/4 30/39 1-2 / 1-2
1/30/26 Wis.-Eau Claire T 2/2 4/3 23/30 5-10 / 4-8
1/31/26 Wis.-Eau Claire L 2/3 4/6 36/34 4-8 / 2-4
2/06/26 Wis.-Stout L 2/4 2/5 26/27 2-4 / 5-10
2/07/26 Wis.-Stout L 0/3 0/3 34/24 4-8 / 4-8
2/13/26 at Wis.-Stevens Point W 4/2 6/4 26/21 3-6 / 3-6
2/14/26 at Wis.-Stevens Point W 3/2 5/4 19/31 8-41 / 9-43
2/21/26 Wis.-Stevens Point L 1/2 1/3 41/29 1-2 / 1-5
Wis.-Superior 70/64 106/100 768/725 119-296 / 111-297
Opponents 64/70 100/106 725/768 111-297 / 119-296

Game Highs

Wis.-Superior Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 Marian (WI) (11/01/25)
GOALS 7 Marian (WI) (11/01/25)
ASSISTS 11 Marian (WI) (11/01/25)
SHOTS 45 Beloit (12/13/25)
POWER PLAY GOALS 3 Beloit (12/13/25)
SAVES 36 UW-River Falls (1/24/26)
PENALTIES 14 St. Scholastica (11/29/25)
PENALTY MINUTES 41 Wis.-Stevens Point (2/14/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 15 UW-River Falls (1/23/26)
GOALS 5 UW-River Falls (1/23/26)
ASSISTS 10 UW-River Falls (1/23/26)
SHOTS 39 UW-River Falls (1/23/26); UW-River Falls (1/24/26)
POWER PLAY GOALS 3 UW-River Falls (12/05/25)
SAVES 40 Wis.-Stevens Point (2/21/26)
PENALTIES 11 St. Scholastica (11/29/25)
PENALTY MINUTES 44 St. Scholastica (11/29/25)

Wis.-Superior Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 18 Gustavus Adolphus (11/07/25)
SAVES 16 Beloit (12/13/25)
PENALTIES 1 Wis.-Stevens Point (2/21/26); UW-River Falls (1/24/26)
PENALTY MINUTES 2 Wis.-Stevens Point (2/21/26); UW-River Falls (1/24/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 17 Marian (WI) (11/01/25)
SAVES 14 Gustavus Adolphus (11/07/25)
PENALTIES 1 Marian (WI) (1/14/26); Wis.-Stevens Point (2/21/26); UW-River Falls (1/24/26)
PENALTY MINUTES 2 Marian (WI) (1/14/26); UW-River Falls (1/24/26)

Wis.-Superior Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Tuomioksa, Roope - Marian (WI) (11/01/25); Rozsival, Daniel - St. Olaf (11/08/25); Pederson, Collin - Beloit (12/13/25)
GOALS 2 Yarmulnik, Alexey - Marian (WI) (1/14/26); Tuomioksa, Roope - Marian (WI) (11/01/25); Pederson, Collin - Beloit (12/13/25)
ASSISTS 2 Yarmulnik, Alexey - Bethel (MN) (11/15/25); Bergstrom, Dusty - St. Scholastica (11/29/25); Ryder, Tyler - UW-River Falls (12/05/25); Rozsival, Daniel - Wis.-Eau Claire (1/31/26); Larson, Andrew - Marian (WI) (11/01/25); Ryder, Tyler - Gustavus Adolphus (11/07/25); Rozsival, Daniel - St. Olaf (11/08/25); Bergstrom, Dusty - Beloit (12/13/25); Whitehouse, Liam - Wis.-Stevens Point (2/14/26)
SHOTS 7 Ishmael, Chris - St. Scholastica (11/29/25)
POWER PLAY GOALS 1 Riddle, Carson - St. Scholastica (11/29/25); Rozsival, Daniel - UW-River Falls (12/05/25); Bergstrom, Dusty - Wis.-Eau Claire (1/30/26); Ishmael, Chris - Marian (WI) (11/01/25); Riddle, Carson - Gustavus Adolphus (11/07/25); Rozsival, Daniel - St. Olaf (11/08/25); Ryder, Tyler - Beloit (12/12/25); Dauphinais, Justin - Beloit (12/13/25); Yarmulnik, Alexey - UW-River Falls (1/23/26); Kogawa, Ikki - Wis.-Stevens Point (2/13/26)
SAVES 36 Skorpik, Jan - UW-River Falls (1/24/26)
PENALTIES 3 Reed, AJ - Bethel (MN) (11/15/25); Kogawa, Ikki - Gustavus Adolphus (11/07/25); Pederson, Collin - Wis.-Stout (12/06/25); Whitehouse, Liam - Wis.-Stevens Point (2/14/26)
PENALTY MINUTES 25 Whitehouse, Liam - Wis.-Stevens Point (2/14/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Borodayenko, Nikita - Dubuque (11/28/25)
GOALS 2 Girod, Riley - St. Scholastica (11/14/25); Von Klinggraeff, Max - Beloit (1/07/26); Stocks, Hayden - Wis.-Stout (2/07/26); Lavery, Luke - Wis.-Eau Claire (11/21/25); Ingram, Keenan - UW-River Falls (1/24/26); Pisarczyk, Cody - Wis.-Stevens Point (2/13/26)
ASSISTS 3 Borodayenko, Nikita - Dubuque (11/28/25); Meiers, Jonny - UW-River Falls (1/23/26)
SHOTS 8 Engelbert, Chris - Wis.-Stevens Point (11/22/25); Ingram, Keenan - UW-River Falls (1/23/26)
