Skip To Main Content

University of Wisconsin-Superior Athletics

schedule

Wisconsin-Superior
Yellowjackets

2025-26 Men's Hockey Cumulative Statistics

Team (11-5-1, 4-3)

Overall Team Statistics
Statistic Wis.-Superior Opponents
Shots
Goals-Shots 51-498 38-451
Goals Per Game 3.0 2.2
Shot Percentage .102 .084
Shots Per Game 29.3 26.5
Assists 74 58
Saves 413 447
Power Plays
Goals-Opportunities 10-62 10-64
Conversion Percentage .161 .156
Goal Breakdown
Total 51 38
Power Play 10 10
Short Handed 3 0
Empty Net 3 2
Unassisted 7 4
Overtime 0 0
Hat Tricks 0 0
Penalties
Total 85 78
Minutes 195 195
Per Game 5.0 4.6
Minutes Per Game 11.5 11.5
Minor 80 70
Major 3 5
10 Minute Misconduct 0 0
Game Misconduct 2 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 509-533 533-509
Percentage .488 .512

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 Rozsival, Daniel Rozsival, Daniel 17 7 6 13 33 .212 0 2 1 1 1 0 0 0 2 2-4 2 0 0 11
23 Ishmael, Chris Ishmael, Chris 17 3 9 12 27 .111 +1 2 0 0 0 1 0 0 0 4-8 4 0 0 7
15 Riddle, Carson Riddle, Carson 17 6 5 11 35 .171 +6 3 1 1 2 0 0 0 0 2-4 2 0 0 5
18 Reed, AJ Reed, AJ 16 4 6 10 32 .125 +6 0 0 1 0 0 0 0 0 12-24 12 0 0 4
17 Tuomioksa, Roope Tuomioksa, Roope 14 4 4 8 22 .182 +5 0 0 1 1 0 0 0 0 0-0 0 0 0 2
3 Ryder, Tyler Ryder, Tyler 17 2 6 8 21 .095 +6 1 0 0 1 0 0 0 0 6-12 6 0 0 9
8 Yarmulnik, Alexey Yarmulnik, Alexey 17 2 6 8 14 .143 +1 0 0 0 1 0 0 0 1 9-18 9 0 0 7
12 Shea, Kade Shea, Kade 17 4 3 7 24 .167 +11 0 0 3 0 0 0 0 2 1-2 1 0 0 5
6 Bergstrom, Dusty Bergstrom, Dusty 17 0 7 7 19 .000 +13 0 0 0 0 0 0 0 0 2-4 2 0 0 15
5 Danziger, Matt Danziger, Matt 17 3 3 6 31 .097 +8 0 0 0 0 0 0 0 0 1-2 1 0 0 20
21 Axell, Evan Axell, Evan 15 2 4 6 29 .069 +3 0 0 1 0 0 0 0 1 5-13 4 1 0 24
10 Dauphinais, Justin Dauphinais, Justin 17 2 4 6 36 .056 0 1 1 1 1 0 0 0 0 1-2 1 0 0 3
14 Larson, Andrew Larson, Andrew 17 2 3 5 21 .095 +4 0 0 0 0 0 0 0 0 2-15 0 1 1 2
11 Setter, Blake Setter, Blake 15 4 0 4 29 .138 +2 0 0 0 3 0 0 0 0 4-8 4 0 0 4
16 Pederson, Collin Pederson, Collin 7 2 1 3 14 .143 +1 1 0 0 0 0 0 0 1 5-21 3 1 1 0
2 Gibbs, Jordan Gibbs, Jordan 15 1 2 3 25 .040 +2 0 0 1 0 0 0 0 0 5-10 5 0 0 12
29 Paul, Austin Paul, Austin 12 2 0 2 16 .125 0 0 0 0 1 0 0 0 0 2-4 2 0 0 2
19 Kogawa, Ikki Kogawa, Ikki 10 0 2 2 21 .000 -4 0 0 0 0 0 0 0 0 4-8 4 0 0 2
27 Nickerson, Logan Nickerson, Logan 6 1 0 1 11 .091 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
4 Brennan, Sam Brennan, Sam 14 0 1 1 21 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 12
28 Herbener, Logan Herbener, Logan 5 0 1 1 2 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
22 Lussier, Zach Lussier, Zach 10 0 1 1 8 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0
33 Boschert, Jack Boschert, Jack 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Deveau, Isaac Deveau, Isaac 2 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 1
30 Grant, Kobe Grant, Kobe 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Klemmensen, Brady Klemmensen, Brady 3 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Mikesch, Eliott Mikesch, Eliott 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Skorpik, Jan Skorpik, Jan 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
25 Whitehouse, Liam Whitehouse, Liam 8 0 0 0 5 .000 +3 0 0 0 0 0 0 0 0 5-10 5 0 0 5
TM Team Team 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 17 51 74 125 498 .102 +61 10 3 10 11 1 0 0 7 85-195 80 3 2 155
Opponents 17 38 58 96 451 .084 -66 10 0 7 5 0 0 0 4 78-195 70 5 2 184

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Boschert, Jack Boschert, Jack 6-4 259:43 7 1.62 2 0 0 87 .926 4 1 0 0
35 Skorpik, Jan Skorpik, Jan 10-9 551:33 20 2.18 6 0 0 242 .924 6 3 0 1
30 Grant, Kobe Grant, Kobe 5-4 203:34 9 2.65 2 0 0 84 .903 1 1 1 0
TM Team Empty Net 17-0 10:10 2 11.80 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 Rozsival, Daniel Rozsival, Daniel 7 2 4 6 12 .167 -2 1 0 1 0 0 0 0 1 0-0 0 0 0 6
10 Dauphinais, Justin Dauphinais, Justin 7 1 3 4 8 .125 -3 1 0 0 0 0 0 0 0 0-0 0 0 0 1
17 Tuomioksa, Roope Tuomioksa, Roope 7 1 3 4 11 .091 +2 0 0 0 1 0 0 0 0 0-0 0 0 0 1
23 Ishmael, Chris Ishmael, Chris 7 0 4 4 8 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 1
16 Pederson, Collin Pederson, Collin 5 2 1 3 13 .154 0 1 0 0 0 0 0 0 1 4-19 2 1 1 0
18 Reed, AJ Reed, AJ 7 2 1 3 15 .133 +3 0 0 1 0 0 0 0 0 6-12 6 0 0 1
21 Axell, Evan Axell, Evan 7 1 2 3 17 .059 -3 0 0 1 0 0 0 0 0 2-7 1 1 0 13
3 Ryder, Tyler Ryder, Tyler 7 1 2 3 7 .143 0 1 0 0 1 0 0 0 0 3-6 3 0 0 4
6 Bergstrom, Dusty Bergstrom, Dusty 7 0 3 3 9 .000 +5 0 0 0 0 0 0 0 0 2-4 2 0 0 9
29 Paul, Austin Paul, Austin 5 2 0 2 12 .167 +1 0 0 0 1 0 0 0 0 1-2 1 0 0 0
11 Setter, Blake Setter, Blake 6 2 0 2 11 .182 +1 0 0 0 1 0 0 0 0 2-4 2 0 0 2
12 Shea, Kade Shea, Kade 7 2 0 2 11 .182 +3 0 0 1 0 0 0 0 1 0-0 0 0 0 1
14 Larson, Andrew Larson, Andrew 7 1 1 2 14 .071 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
15 Riddle, Carson Riddle, Carson 7 1 1 2 16 .063 +1 1 0 0 0 0 0 0 0 0-0 0 0 0 2
27 Nickerson, Logan Nickerson, Logan 3 1 0 1 7 .143 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
19 Kogawa, Ikki Kogawa, Ikki 3 0 1 1 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Lussier, Zach Lussier, Zach 3 0 1 1 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
8 Yarmulnik, Alexey Yarmulnik, Alexey 7 0 1 1 7 .000 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 2
33 Boschert, Jack Boschert, Jack 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Brennan, Sam Brennan, Sam 6 0 0 0 11 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 5
5 Danziger, Matt Danziger, Matt 7 0 0 0 16 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 9
2 Gibbs, Jordan Gibbs, Jordan 6 0 0 0 7 .000 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 6
30 Grant, Kobe Grant, Kobe 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Herbener, Logan Herbener, Logan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
24 Klemmensen, Brady Klemmensen, Brady 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Skorpik, Jan Skorpik, Jan 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Whitehouse, Liam Whitehouse, Liam 3 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 3
TM Team Team 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 7 19 28 47 220 .086 +14 5 0 4 4 0 0 0 3 35-84 32 2 1 69
Opponents 7 18 25 43 176 .102 -18 7 0 3 3 0 0 0 3 36-83 34 1 1 95

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 Boschert, Jack Boschert, Jack 3-2 159:43 3 1.13 2 0 0 50 .943 3 0 0 0
35 Skorpik, Jan Skorpik, Jan 3-3 177:10 9 3.05 5 0 0 82 .901 1 2 0 0
30 Grant, Kobe Grant, Kobe 2-2 78:34 4 3.05 0 0 0 26 .867 0 1 0 0
TM Team Empty Net 7-0 04:33 2 26.37 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Wis.-Superior

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/25 at Marian (WI) W 7-0 7 11 18 25 .280 4-8 1 1 0 1 0 0 0 4
11/07/25 at Gustavus Adolphus W 4-3 4 7 11 18 .222 8-16 1 0 0 1 0 0 0 2
11/08/25 at St. Olaf T 3-3 3 5 8 28 .107 4-8 1 0 0 0 0 0 0 6
11/14/25 St. Scholastica L 1-3 1 0 1 23 .043 3-6 0 0 0 0 0 0 1 5
11/15/25 Bethel (MN) W 3-2 3 6 9 33 .091 5-10 0 0 0 1 0 0 0 13
11/21/25 at Wis.-Eau Claire L 0-4 0 0 0 20 .000 3-6 0 0 0 0 0 0 0 11
11/22/25 Wis.-Stevens Point W 4-2 4 3 7 37 .108 8-16 0 0 0 1 0 0 1 12
11/28/25 vs Dubuque L 1-4 1 1 2 31 .032 4-8 0 0 0 0 0 0 0 9
11/29/25 St. Scholastica W 5-2 5 7 12 38 .132 14-39 2 1 0 1 0 0 1 14
12/05/25 UW-River Falls L 3-4 3 5 8 30 .100 6-12 1 0 0 0 0 0 0 12
12/06/25 at Wis.-Stout L 0-2 0 0 0 20 .000 7-28 0 0 0 0 0 0 0 7
12/12/25 at Beloit W 3-1 3 4 7 36 .083 3-6 1 0 1 1 0 0 1 8
12/13/25 at Beloit W 6-3 6 10 16 45 .133 3-6 3 0 1 1 0 0 1 7
1/07/26 Beloit W 3-2 3 6 9 32 .094 5-10 0 0 0 1 0 0 0 12
1/09/26 at Concordia-M'head W 3-1 3 4 7 30 .100 4-8 0 0 1 1 0 0 0 7
1/10/26 at Saint John's W 2-1 2 3 5 29 .069 2-4 0 1 0 1 0 0 0 11
1/14/26 Marian (WI) W 3-1 3 2 5 23 .130 2-4 0 0 0 1 0 0 2 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/25 at Marian (WI) W 7-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
11/07/25 at Gustavus Adolphus W 4-3 60:00 3 3.00 29 .906 1 0 0 0 0 0
11/08/25 at St. Olaf T 3-3 65:00 3 2.77 31 .912 0 0 1 0 0 0
11/14/25 St. Scholastica L 1-3 60:00 3 3.00 22 .880 0 1 0 0 0 0
11/15/25 Bethel (MN) W 3-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
11/21/25 at Wis.-Eau Claire L 0-4 60:00 4 4.00 26 .867 0 1 0 1 0 0
11/22/25 Wis.-Stevens Point W 4-2 60:00 2 2.00 30 .938 1 0 0 1 0 0
11/28/25 vs Dubuque L 1-4 60:00 4 4.00 18 .818 0 1 0 1 0 0
11/29/25 St. Scholastica W 5-2 60:00 2 2.00 27 .931 1 0 0 2 0 0
12/05/25 UW-River Falls L 3-4 60:00 5 4.00 26 .839 0 1 0 3 0 1
12/06/25 at Wis.-Stout L 0-2 60:00 3 2.00 22 .880 0 1 0 0 0 1
12/12/25 at Beloit W 3-1 60:00 1 1.00 18 .947 1 0 0 1 0 0
12/13/25 at Beloit W 6-3 60:00 3 3.00 16 .842 1 0 0 0 0 0
1/07/26 Beloit W 3-2 60:00 2 2.00 20 .909 1 0 0 1 0 0
1/09/26 at Concordia-M'head W 3-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
1/10/26 at Saint John's W 2-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
1/14/26 Marian (WI) W 3-1 60:00 1 1.00 26 .963 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/25 Marian (WI) L 0-7 0 0 0 17 .000 2-7 0 0 0 0 0 0 0 1
11/07/25 Gustavus Adolphus L 3-4 3 5 8 32 .094 7-14 0 0 0 0 0 0 0 0
11/08/25 St. Olaf T 3-3 3 3 6 34 .088 3-9 0 0 0 0 0 0 1 8
11/14/25 at St. Scholastica W 3-1 3 5 8 25 .120 3-6 0 0 0 1 0 0 0 19
11/15/25 at Bethel (MN) L 2-3 2 4 6 32 .063 5-10 0 0 0 0 0 0 0 6
11/21/25 Wis.-Eau Claire W 4-0 4 3 7 30 .133 4-8 1 0 0 1 0 0 1 10
11/22/25 at Wis.-Stevens Point L 2-4 2 4 6 32 .063 9-18 1 0 0 0 0 0 0 13
11/28/25 vs Dubuque W 4-1 4 7 11 22 .182 4-8 1 0 0 1 0 0 0 21
11/29/25 at St. Scholastica L 2-5 2 4 6 29 .069 11-44 2 0 0 0 0 0 0 8
12/05/25 at UW-River Falls W 4-3 4 6 10 30 .133 2-4 3 0 1 1 0 0 1 16
12/06/25 Wis.-Stout W 2-0 2 2 4 24 .083 7-25 0 0 1 1 0 0 1 13
12/12/25 Beloit L 1-3 1 2 3 19 .053 5-10 1 0 0 0 0 0 0 12
12/13/25 Beloit L 3-6 3 4 7 19 .158 4-8 0 0 0 0 0 0 0 12
1/07/26 at Beloit L 2-3 2 4 6 22 .091 5-10 1 0 0 0 0 0 0 19
1/09/26 Concordia-M'head L 1-3 1 1 2 24 .042 3-6 0 0 0 0 0 0 0 6
1/10/26 Saint John's L 1-2 1 2 3 33 .030 3-6 0 0 0 0 0 0 0 7
1/14/26 at Marian (WI) L 1-3 1 2 3 27 .037 1-2 0 0 0 0 0 0 0 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/25 Marian (WI) L 0-7 60:00 7 7.00 18 .720 0 1 0 1 1 0
11/07/25 Gustavus Adolphus L 3-4 60:00 4 4.00 14 .778 0 1 0 1 0 0
11/08/25 St. Olaf T 3-3 65:00 3 2.77 25 .893 0 0 1 1 0 0
11/14/25 at St. Scholastica W 3-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
11/15/25 at Bethel (MN) L 2-3 60:00 3 3.00 30 .909 0 1 0 0 0 0
11/21/25 Wis.-Eau Claire W 4-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
11/22/25 at Wis.-Stevens Point L 2-4 60:00 4 4.00 33 .892 0 1 0 0 0 0
11/28/25 vs Dubuque W 4-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
11/29/25 at St. Scholastica L 2-5 60:00 5 5.00 33 .868 0 1 0 2 1 0
12/05/25 at UW-River Falls W 4-3 60:00 3 3.00 27 .900 1 0 0 1 0 0
12/06/25 Wis.-Stout W 2-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
12/12/25 Beloit L 1-3 60:00 4 3.00 33 .892 0 1 0 1 0 1
12/13/25 Beloit L 3-6 60:00 7 6.00 39 .848 0 1 0 3 0 1
1/07/26 at Beloit L 2-3 60:00 3 3.00 29 .906 0 1 0 0 0 0
1/09/26 Concordia-M'head L 1-3 60:00 4 3.00 27 .871 0 1 0 0 0 1
1/10/26 Saint John's L 1-2 60:00 2 2.00 27 .931 0 1 0 0 1 0
1/14/26 at Marian (WI) L 1-3 60:00 3 3.00 20 .870 0 1 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/25 at Marian (WI) W 7/0 11/0 25/17 4-8 / 2-7
11/07/25 at Gustavus Adolphus W 4/3 7/5 18/32 8-16 / 7-14
11/08/25 at St. Olaf T 3/3 5/3 28/34 4-8 / 3-9
11/14/25 St. Scholastica L 1/3 0/5 23/25 3-6 / 3-6
11/15/25 Bethel (MN) W 3/2 6/4 33/32 5-10 / 5-10
11/21/25 at Wis.-Eau Claire L 0/4 0/3 20/30 3-6 / 4-8
11/22/25 Wis.-Stevens Point W 4/2 3/4 37/32 8-16 / 9-18
11/28/25 vs Dubuque L 1/4 1/7 31/22 4-8 / 4-8
11/29/25 St. Scholastica W 5/2 7/4 38/29 14-39 / 11-44
12/05/25 UW-River Falls L 3/4 5/6 30/30 6-12 / 2-4
12/06/25 at Wis.-Stout L 0/2 0/2 20/24 7-28 / 7-25
12/12/25 at Beloit W 3/1 4/2 36/19 3-6 / 5-10
12/13/25 at Beloit W 6/3 10/4 45/19 3-6 / 4-8
1/07/26 Beloit W 3/2 6/4 32/22 5-10 / 5-10
1/09/26 at Concordia-M'head W 3/1 4/1 30/24 4-8 / 3-6
1/10/26 at Saint John's W 2/1 3/2 29/33 2-4 / 3-6
1/14/26 Marian (WI) W 3/1 2/2 23/27 2-4 / 1-2
Wis.-Superior 51/38 74/58 498/451 85-195 / 78-195
Opponents 38/51 58/74 451/498 78-195 / 85-195

Game Highs

Wis.-Superior Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 Marian (WI) (11/01/25)
GOALS 7 Marian (WI) (11/01/25)
ASSISTS 11 Marian (WI) (11/01/25)
SHOTS 45 Beloit (12/13/25)
POWER PLAY GOALS 3 Beloit (12/13/25)
SAVES 32 Saint John's (1/10/26)
PENALTIES 14 St. Scholastica (11/29/25)
PENALTY MINUTES 39 St. Scholastica (11/29/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 11 Dubuque (11/28/25)
GOALS 4 Dubuque (11/28/25); UW-River Falls (12/05/25); Wis.-Eau Claire (11/21/25)
ASSISTS 7 Dubuque (11/28/25)
SHOTS 34 St. Olaf (11/08/25)
POWER PLAY GOALS 3 UW-River Falls (12/05/25)
SAVES 39 Beloit (12/13/25)
PENALTIES 11 St. Scholastica (11/29/25)
PENALTY MINUTES 44 St. Scholastica (11/29/25)

Wis.-Superior Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 18 Gustavus Adolphus (11/07/25)
SAVES 16 Beloit (12/13/25)
PENALTIES 2 Marian (WI) (1/14/26); Saint John's (1/10/26)
PENALTY MINUTES 4 Marian (WI) (1/14/26); Saint John's (1/10/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 17 Marian (WI) (11/01/25)
SAVES 14 Gustavus Adolphus (11/07/25)
PENALTIES 1 Marian (WI) (1/14/26)
PENALTY MINUTES 2 Marian (WI) (1/14/26)

Wis.-Superior Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Tuomioksa, Roope - Marian (WI) (11/01/25); Rozsival, Daniel - St. Olaf (11/08/25); Pederson, Collin - Beloit (12/13/25)
GOALS 2 Yarmulnik, Alexey - Marian (WI) (1/14/26); Tuomioksa, Roope - Marian (WI) (11/01/25); Pederson, Collin - Beloit (12/13/25)
ASSISTS 2 Yarmulnik, Alexey - Bethel (MN) (11/15/25); Bergstrom, Dusty - St. Scholastica (11/29/25); Ryder, Tyler - UW-River Falls (12/05/25); Larson, Andrew - Marian (WI) (11/01/25); Ryder, Tyler - Gustavus Adolphus (11/07/25); Rozsival, Daniel - St. Olaf (11/08/25); Bergstrom, Dusty - Beloit (12/13/25)
SHOTS 7 Ishmael, Chris - St. Scholastica (11/29/25)
POWER PLAY GOALS 1 Riddle, Carson - St. Scholastica (11/29/25); Rozsival, Daniel - UW-River Falls (12/05/25); Ishmael, Chris - Marian (WI) (11/01/25); Riddle, Carson - Gustavus Adolphus (11/07/25); Rozsival, Daniel - St. Olaf (11/08/25); Ryder, Tyler - Beloit (12/12/25); Dauphinais, Justin - Beloit (12/13/25)
SAVES 32 Skorpik, Jan - Saint John's (1/10/26)
PENALTIES 3 Reed, AJ - Bethel (MN) (11/15/25); Kogawa, Ikki - Gustavus Adolphus (11/07/25); Pederson, Collin - Wis.-Stout (12/06/25)
PENALTY MINUTES 17 Pederson, Collin - Wis.-Stout (12/06/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Borodayenko, Nikita - Dubuque (11/28/25)
GOALS 2 Girod, Riley - St. Scholastica (11/14/25); Von Klinggraeff, Max - Beloit (1/07/26); Lavery, Luke - Wis.-Eau Claire (11/21/25)
ASSISTS 3 Borodayenko, Nikita - Dubuque (11/28/25)
SHOTS 8 Engelbert, Chris - Wis.-Stevens Point (11/22/25)
POWER PLAY GOALS 1 Engelbert, Chris - Wis.-Stevens Point (11/22/25); Erstad, Max - Dubuque (11/28/25); McCarthy, Luke - St. Scholastica (11/29/25); Margenau, Luke - UW-River Falls (12/05/25); Von Klinggraeff, Max - Beloit (1/07/26); Grier, Nolan - Wis.-Eau Claire (11/21/25); Shoniker, John David - Beloit (12/12/25)
SAVES 39 Zolezzi, Anthony - Beloit (12/13/25)
PENALTIES 4 Jennersjo, Gregor - Gustavus Adolphus (11/07/25)
PENALTY MINUTES 15 Gunderson, Gavin - St. Scholastica (11/29/25); Moore, Gunner - Wis.-Stout (12/06/25)