Skip To Main Content

University of Wisconsin-Superior Athletics

schedule

Wisconsin-Superior
Yellowjackets

2011 Men's Soccer Cumulative Statistics

Team (12-6-2, 4-4)

Overall Team Statistics
Statistic UW-Superior Opponents
Shots
Goals 44 19
Goals Per Game 2.20 0.95
Shots 309 232
Shots Per Game 15.5 11.6
Shots Percentage 0.142 0.082
Shots On Goal 136-309 85-232
Shots On Goal Percentage 0.440 0.366
Penalties
Yellow Cards 24 12
Red Cards 0 2
Miscellaneous
Assists 39 14
Saves 67 92
Fouls 254 209
Corner Kicks 89 89
Penalty Kicks: Goals-Attempts 3-4 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 George, Logan 4George, Logan 20 19 1542 6 9 21 50 0.120 22 0.440 1-0 2 2-3
14 Nilsen, Eric 14Nilsen, Eric 20 19 1512 8 5 21 43 0.186 24 0.558 1-0 2 0-0
10 Shuldheisz, Thomas 10Shuldheisz, Thomas 19 18 1219 7 2 16 48 0.146 20 0.417 2-0 1 0-0
23 Warnke, Dan 23Warnke, Dan 20 20 1701 5 5 15 27 0.185 15 0.556 6-0 1 0-0
5 Rivero, Alberto 5Rivero, Alberto 20 18 964 5 3 13 31 0.161 13 0.419 1-0 3 0-0
3 Royce, Ben 3Royce, Ben 20 12 1109 2 5 9 27 0.074 12 0.444 1-0 1 0-0
15 Engel, Nate 15Engel, Nate 20 19 1578 3 2 8 24 0.125 4 0.167 3-0 1 0-0
17 Carey, Chase 17Carey, Chase 18 1 457 2 0 4 6 0.333 3 0.500 3-0 0 0-0
9 Kasper, Ben 9Kasper, Ben 12 1 301 2 0 4 4 0.500 3 0.750 0-0 1 0-0
13 Levenick, John 13Levenick, John 6 1 234 1 1 3 2 0.500 1 0.500 0-0 0 0-0
11 Sorensen, Mike 11Sorensen, Mike 5 1 165 1 1 3 5 0.200 4 0.800 1-0 0 1-1
6 Chapman, Brian 6Chapman, Brian 19 6 764 1 0 2 8 0.125 2 0.250 0-0 0 0-0
8 Chegwin, Richard 8Chegwin, Richard 14 4 622 0 2 2 10 0.000 3 0.300 0-0 0 0-0
2 Kelley, Matt 2Kelley, Matt 18 17 1366 1 0 2 1 1.000 1 1.000 1-0 0 0-0
21 Young, Alex 21Young, Alex 20 20 1628 0 2 2 10 0.000 5 0.500 1-0 0 0-0
7 McBride, Bryan 7McBride, Bryan 20 19 1548 0 1 1 0 0.000 0 0.000 1-0 0 0-0
12 Pazo, Thomas 12Pazo, Thomas 3 0 61 0 1 1 1 0.000 0 0.000 0-0 0 0-0
19 Antoine, Alex 19Antoine, Alex 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Baga, Dan 26Baga, Dan 4 0 104 0 0 0 2 0.000 2 1.000 0-0 0 0-0
29 Baker, Dan 29Baker, Dan 5 1 156 0 0 0 4 0.000 1 0.250 0-0 0 0-0
20 Sorensen, Mike 20Sorensen, Mike 2 0 71 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Elder, Matt 0Elder, Matt 14 14 1281 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Frisco, Collin 22Frisco, Collin 11 3 444 0 0 0 2 0.000 0 0.000 1-0 0 0-0
16 Funk, Trevor 16Funk, Trevor 5 1 137 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Magomolla, Zakayo 28Magomolla, Zakayo 2 0 27 0 0 0 2 0.000 1 0.500 0-0 0 0-0
32 Matrone, Giacomo 32Matrone, Giacomo 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Osborn, Nick 1Osborn, Nick 6 6 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Soler, Miguel 24Soler, Miguel 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Wadsen, J.D. 25Wadsen, J.D. 1 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Wilkinson, Mitch 18Wilkinson, Mitch 1 0 67 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 20 - 19636 44 39 127 309 0.142 136 0.440 24-0 12 3-4
Opponent 20 - 19508 19 14 52 232 0.082 85 0.366 12-2 6 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Elder, Matt 0Elder, Matt 14 14 1370:40 16 1.05 59 0.787 8 4 2 5 168
1 Osborn, Nick 1Osborn, Nick 6 6 540:00 3 0.50 12 0.800 4 2 0 4 44
Total 20 - 1910:40 19 0.89 71 0.789 12 6 2 9 212
Opponents 20 - 1910:40 44 2.07 96 0.686 5 297

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Nilsen, Eric 14Nilsen, Eric 8 8 518 3 4 10 14 0.214 9 0.643 1-0 1 0-0
10 Shuldheisz, Thomas 10Shuldheisz, Thomas 8 8 441 5 0 10 24 0.208 11 0.458 0-0 0 0-0
4 George, Logan 4George, Logan 8 8 519 3 3 9 18 0.167 8 0.444 1-0 1 1-1
23 Warnke, Dan 23Warnke, Dan 8 8 526 2 4 8 10 0.200 5 0.500 2-0 0 0-0
3 Royce, Ben 3Royce, Ben 8 6 335 2 1 5 10 0.200 6 0.600 0-0 1 0-0
5 Rivero, Alberto 5Rivero, Alberto 8 8 345 2 0 4 13 0.154 5 0.385 0-0 1 0-0
11 Sorensen, Mike 11Sorensen, Mike 3 0 97 1 1 3 3 0.333 3 1.000 1-0 0 1-1
6 Chapman, Brian 6Chapman, Brian 7 1 205 1 0 2 4 0.250 1 0.250 0-0 0 0-0
9 Kasper, Ben 9Kasper, Ben 5 0 125 1 0 2 2 0.500 1 0.500 0-0 0 0-0
2 Kelley, Matt 2Kelley, Matt 7 7 388 1 0 2 1 1.000 1 1.000 1-0 0 0-0
21 Young, Alex 21Young, Alex 8 8 471 0 2 2 4 0.000 3 0.750 0-0 0 0-0
8 Chegwin, Richard 8Chegwin, Richard 4 1 176 0 1 1 2 0.000 0 0.000 0-0 0 0-0
12 Pazo, Thomas 12Pazo, Thomas 1 0 23 0 1 1 1 0.000 0 0.000 0-0 0 0-0
26 Baga, Dan 26Baga, Dan 2 0 77 0 0 0 2 0.000 2 1.000 0-0 0 0-0
29 Baker, Dan 29Baker, Dan 3 0 103 0 0 0 4 0.000 1 0.250 0-0 0 0-0
20 Sorensen, Mike 20Sorensen, Mike 1 0 48 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Carey, Chase 17Carey, Chase 8 0 150 0 0 0 3 0.000 1 0.333 3-0 0 0-0
0 Elder, Matt 0Elder, Matt 5 5 365 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Engel, Nate 15Engel, Nate 8 8 480 0 0 0 6 0.000 1 0.167 1-0 0 0-0
22 Frisco, Collin 22Frisco, Collin 5 1 210 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Funk, Trevor 16Funk, Trevor 2 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Levenick, John 13Levenick, John 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Magomolla, Zakayo 28Magomolla, Zakayo 1 0 16 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 McBride, Bryan 7McBride, Bryan 8 8 511 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Osborn, Nick 1Osborn, Nick 3 3 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Soler, Miguel 24Soler, Miguel 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Wadsen, J.D. 25Wadsen, J.D. 1 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Wilkinson, Mitch 18Wilkinson, Mitch 1 0 67 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 8 - 6535 21 17 59 125 0.168 59 0.472 24-0 4 2-2
Opponent 8 - 6484 9 6 24 76 0.118 21 0.276 12-2 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Elder, Matt 0Elder, Matt 5 5 455:18 7 1.38 13 0.650 2 3 0 1 40
1 Osborn, Nick 1Osborn, Nick 3 3 270:00 2 0.67 5 0.714 2 1 0 2 19
Total 8 - 725:18 9 1.12 18 0.667 4 4 0 3 59
Opponents 8 - 725:18 21 2.61 42 0.667 3 115

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2011 at Milw. School of Eng. W 3-0 (1-0) 87 Thomas Shuldheisz (0) (Logan George)
John Levenick (0) (Bryan McBride)
Alberto Rivero (0) (Ben Royce)
9/4/2011 at Concordia (WI) W 3-2 (2-0) 129 Dan Warnke (0) (John Levenick)
Eric Nilsen (0)
Eric Nilsen (0) (Nate Engel)
9/9/2011 at St. John's (MN) L 0-2 (2-1) 248
9/10/2011 at UM Morris W 1-0 (3-0) 87 Alberto Rivero (0)
9/17/2011 vs UW-Oshkosh L 0-2 (3-2 (0-1 WIAC)) 153
9/18/2011 vs St. Olaf (MN) W 1-0 (4-2) 123 Alberto Rivero (0) (Logan George)
9/21/2011 at Hamline (MN) W 3-2 (5-2) 101 Dan Warnke (2) (Ben Royce , Nate Engel)
Logan George (1) (Richard Chegwin , Thomas Shuldheisz)
Nate Engel (1) (Dan Warnke)
9/25/2011 at UW-Platteville W 2-1 (6-2, 1-1) 1-1 75 Eric Nilsen (1) (Alex Young)
Logan George (1)
9/28/2011 vs Finlandia (MI) W 8-0 (7-2, 2-1 WIAC) 2-1 WIAC 74 Ben Royce (0) (Logan George , Dan Warnke)
Ben Royce (0) (Eric Nilsen)
Brian Chapman (0) (Eric Nilsen)
Thomas Shuldheisz (0) (Richard Chegwin , Dan Warnke)
Ben Kasper (0)
Dan Warnke (0) (Logan George)
Logan George (0) (Eric Nilsen)
Mike Sorensen (0)
10/1/2011 vs Bethel (MN) L 0-1 (7-3) 112
10/4/2011 at St. Mary's (MN) W 2-0 (8-3) 137 Logan George (4) (Ben Royce)
Thomas Shuldheisz (3) (Alberto Rivero)
10/8/2011 vs UW-Whitewater L 0-3 (8-4, 2-2 WIAC) 2-2 WIAC 221
10/12/2011 vs St. Scholastica (MN) W 1-0 (9-4) 391 Ben Kasper (0) (Ben Royce)
10/15/2011 vs Chapman (CA) T 1-1 (9-4-1) 127 Logan George (0)
10/16/2011 at UW-Whitewater L 1-2 (9-5-1, 2-3 WIAC) 2-3 WIAC 199 Alberto Rivero (4)
10/18/2011 at Augsburg (MN) T 2-2 (8-4-2) 230 Chase Carey (1) (Logan George)
Eric Nilsen (4)
10/22/2011 vs UW-Platteville W 3-0 (10-5-2) 314 Alberto Rivero (0) (Logan George)
Thomas Shuldheisz (0) (Ben Royce , Eric Nilsen)
Thomas Shuldheisz (0) (Alex Young)
10/25/2011 at Bethany Lutheran(MN) W 6-0 (11-5-2) 109 Dan Warnke (4) (Eric Nilsen)
Nate Engel (2) (Logan George)
Eric Nilsen (5) (Alberto Rivero , Logan George)
Nate Engel (3) (Logan George)
Eric Nilsen (6) (Thomas Shuldheisz , Alberto Rivero)
Chase Carey (2)
10/29/2011 at UW-Oshkosh L 0-1 (11-6-2, 3-4 WIAC) 3-4 WIAC 116
11/2/2011 at Finlandia (MI) W 7-0 (12-6-2, 4-4 WIAC) 4-4 WIAC 130 Eric Nilsen (0)
Eric Nilsen (0) (Dan Warnke)
Thomas Shuldheisz (0) (Dan Warnke)
Thomas Shuldheisz (0) (Mike Sorensen)
Matt Kelley (0)
Logan George (0)
Dan Warnke (0) (Thomas Pazo)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2011 at Milw. School of Eng. 3-0 3 3 9 14 0.214 6 0.429 0-0 1 0-0 1000
9/4/2011 at Concordia (WI) 3-2 3 2 8 14 0.214 8 0.571 3-0 1 0-0 1099
9/9/2011 at St. John's (MN) 0-2 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
9/10/2011 at UM Morris 1-0 1 0 2 11 0.091 5 0.455 0-0 1 0-0 963
9/17/2011 vs UW-Oshkosh 0-2 0 0 0 8 0.000 3 0.375 0-0 0 0-0 495
9/18/2011 vs St. Olaf (MN) 1-0 1 1 3 16 0.063 7 0.438 0-0 1 0-0 1092
9/21/2011 at Hamline (MN) 3-2 3 5 11 22 0.136 13 0.591 2-0 1 0-0 1200
9/25/2011 at UW-Platteville 2-1 2 1 5 9 0.222 4 0.444 0-0 1 1-1 1009
9/28/2011 vs Finlandia (MI) 8-0 8 8 24 34 0.235 17 0.500 2-0 1 1-1 1010
10/1/2011 vs Bethel (MN) 0-1 0 0 0 17 0.000 5 0.294 1-0 0 0-1 990
10/4/2011 at St. Mary's (MN) 2-0 2 2 6 13 0.154 3 0.231 1-0 1 0-0 1004
10/8/2011 vs UW-Whitewater 0-3 0 0 0 13 0.000 4 0.308 1-0 0 0-0 990
10/12/2011 vs St. Scholastica (MN) 1-0 1 1 3 27 0.037 10 0.370 4-0 1 0-0 1286
10/15/2011 vs Chapman (CA) 1-1 1 0 2 14 0.071 4 0.286 0-0 0 1-1 1277
10/16/2011 at UW-Whitewater 1-2 1 0 2 12 0.083 6 0.500 2-0 0 0-0 1048
10/18/2011 at Augsburg (MN) 2-2 2 1 5 9 0.222 4 0.444 1-0 0 0-0 1210
10/22/2011 vs UW-Platteville 3-0 3 4 10 14 0.214 8 0.571 2-0 1 0-0 992
10/25/2011 at Bethany Lutheran(MN) 6-0 6 7 19 16 0.375 8 0.500 1-0 1 0-0 990
10/29/2011 at UW-Oshkosh 0-1 0 0 0 8 0.000 0 0.000 0-0 0 0-0 0
11/2/2011 at Finlandia (MI) 7-0 7 4 18 27 0.259 17 0.630 3-0 1 0-0 991
Total 44-19 44 39 127 309 0.142 136 0.440 24-0 12 3-4 19636
Opponent - 19 14 52 232 0.082 85 0.366 12-2 6 - 19508

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2011 Milw. School of Eng. 3-0 90:00 0 0.00 2 1.000 1 0 0 1 8
9/4/2011 Concordia (WI) 3-2 99:44 2 0.95 8 0.800 1 0 0 0 18
9/9/2011 St. John's (MN) 0-2 90:00 2 1.29 4 0.667 0 1 0 0 11
9/10/2011 UM Morris 1-0 90:00 0 0.97 4 1.000 1 0 0 1 10
9/17/2011 UW-Oshkosh 0-2 90:00 2 1.17 3 0.600 0 1 0 0 15
9/18/2011 St. Olaf (MN) 1-0 90:00 0 0.98 5 1.000 1 0 0 1 14
9/21/2011 Hamline (MN) 3-2 109:05 2 1.09 5 0.714 1 0 0 0 14
9/25/2011 UW-Platteville 2-1 90:00 1 1.08 1 0.500 1 0 0 0 9
9/28/2011 Finlandia (MI) 8-0 90:00 0 0.97 2 1.000 1 0 0 1 4
10/1/2011 Bethel (MN) 0-1 90:00 1 0.97 1 0.500 0 1 0 0 7
10/4/2011 St. Mary's (MN) 2-0 90:00 0 0.88 4 1.000 1 0 0 1 8
10/8/2011 UW-Whitewater 0-3 90:00 3 1.06 3 0.500 0 1 0 0 11
10/12/2011 St. Scholastica (MN) 1-0 116:33 0 0.95 6 1.000 1 0 0 1 15
10/15/2011 Chapman (CA) 1-1 120:00 1 0.94 9 0.900 0 0 1 0 27
10/16/2011 UW-Whitewater 1-2 95:18 2 1.00 3 0.600 0 1 0 0 9
10/18/2011 Augsburg (MN) 2-2 110:00 2 1.04 4 0.667 0 0 1 0 17
10/22/2011 UW-Platteville 3-0 90:00 0 0.99 2 1.000 1 0 0 1 11
10/25/2011 Bethany Lutheran(MN) 6-0 90:00 0 0.94 2 1.000 1 0 0 1 4
10/29/2011 UW-Oshkosh 0-1 90:00 1 0.94 4 0.800 0 1 0 0 0
11/2/2011 Finlandia (MI) 7-0 90:00 0 0.89 0 0.00 1 0 0 1 0
Totals - 1909 19 0.89 72 0.791 12 6 2 9 212
Opponent - 1910:40 44 2.07 97 0.688 6 12 2 5 297

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2011 Milw. School of Eng. 0-3 0 0 0 8 0.000 2 0.250 0-0 0 0-0 978
9/4/2011 Concordia (WI) 2-3 2 3 7 18 0.111 10 0.556 0-0 0 0-0 1146
9/9/2011 St. John's (MN) 2-0 2 2 6 12 0.167 6 0.500 0-0 1 0-0 1014
9/10/2011 UM Morris 0-1 0 0 0 10 0.000 4 0.400 2-0 0 0-0 990
9/17/2011 UW-Oshkosh 2-0 2 3 7 15 0.133 4 0.267 0-0 1 0-0 495
9/18/2011 St. Olaf (MN) 0-1 0 0 0 14 0.000 5 0.357 0-1 0 0-0 1001
9/21/2011 Hamline (MN) 2-3 2 2 6 14 0.143 7 0.500 1-0 0 0-0 1199
9/25/2011 UW-Platteville 1-2 1 1 3 9 0.111 2 0.222 0-0 0 0-0 997
9/28/2011 Finlandia (MI) 0-8 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/1/2011 Bethel (MN) 1-0 1 0 2 8 0.125 2 0.250 0-0 1 1-1 918
10/4/2011 St. Mary's (MN) 0-2 0 0 0 8 0.000 4 0.500 0-0 0 0-0 965
10/8/2011 UW-Whitewater 3-0 3 1 7 12 0.250 6 0.500 0-0 1 1-1 982
10/12/2011 St. Scholastica (MN) 0-1 0 0 0 15 0.000 6 0.400 0-0 0 0-0 1286
10/15/2011 Chapman (CA) 1-1 1 0 2 27 0.037 10 0.370 1-0 0 0-0 1329
10/16/2011 UW-Whitewater 2-1 2 0 4 10 0.200 5 0.500 0-0 1 1-1 1046
10/18/2011 Augsburg (MN) 2-2 2 1 5 18 0.111 6 0.333 1-0 0 1-1 1210
10/22/2011 UW-Platteville 0-3 0 0 0 11 0.000 2 0.182 3-1 0 0-0 983
10/25/2011 Bethany Lutheran(MN) 0-6 0 0 0 4 0.000 2 0.500 2-0 0 0-0 988
10/29/2011 UW-Oshkosh 1-0 1 1 3 15 0.067 0 0.000 0-0 1 0-0 0
11/2/2011 Finlandia (MI) 0-7 0 0 0 0 0.000 0 0.000 2-0 0 0-0 991
Total 19-44 19 14 52 232 0.082 85 0.366 12-2 6 4-4 19508
UW-Superior - 44 39 127 309 0.142 136 0.440 24-0 12 - 19636

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2011 Milw. School of Eng. 0-3 90:00 3 3.00 3 0.500 0 1 0 0 14
9/4/2011 Concordia (WI) 2-3 99:44 3 2.85 5 0.625 0 1 0 0 14
9/9/2011 St. John's (MN) 2-0 90:00 0 1.93 4 1.000 1 0 0 1 11
9/10/2011 UM Morris 0-1 90:00 1 1.70 4 0.800 0 1 0 0 11
9/17/2011 UW-Oshkosh 2-0 90:00 0 1.37 3 1.000 1 0 0 1 8
9/18/2011 St. Olaf (MN) 0-1 90:00 1 1.31 6 0.857 0 1 0 0 16
9/21/2011 Hamline (MN) 2-3 109:05 3 1.50 10 0.769 0 1 0 0 22
9/25/2011 UW-Platteville 1-2 90:00 2 1.56 2 0.500 0 1 0 0 8
9/28/2011 Finlandia (MI) 0-8 90:00 8 2.25 9 0.529 0 1 0 0 33
10/1/2011 Bethel (MN) 1-0 90:00 0 2.03 5 1.000 1 0 0 1 16
10/4/2011 St. Mary's (MN) 0-2 90:00 2 2.03 1 0.333 0 1 0 0 13
10/8/2011 UW-Whitewater 3-0 90:00 0 1.87 4 1.000 1 0 0 1 13
10/12/2011 St. Scholastica (MN) 0-1 116:33 1 1.76 9 0.900 0 1 0 0 27
10/15/2011 Chapman (CA) 1-1 120:00 1 1.67 3 0.750 0 0 1 0 13
10/16/2011 UW-Whitewater 2-1 95:18 1 1.62 5 0.833 1 0 0 0 12
10/18/2011 Augsburg (MN) 2-2 110:00 2 1.63 2 0.500 0 0 1 0 9
10/22/2011 UW-Platteville 0-3 90:00 3 1.70 5 0.625 0 1 0 0 14
10/25/2011 Bethany Lutheran(MN) 0-6 90:00 6 1.92 2 0.250 0 1 0 0 16
10/29/2011 UW-Oshkosh 1-0 90:00 0 1.83 5 1.000 1 0 0 1 0
11/2/2011 Finlandia (MI) 0-7 90:00 7 2.07 10 0.588 0 1 0 0 27
Totals - 1909 44 2.07 97 0.688 6 12 2 5 297
UW-Superior - 1910:40 19 0.89 72 0.791 12 6 2 9 212

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2011 at Milw. School of Eng. 3-0 3/0 3/0 14/8 6/2 5/3 0/0 0/0
9/4/2011 at Concordia (WI) 3-2 3/2 2/3 14/18 8/10 3/5 3/0 0/0
9/9/2011 at St. John's (MN) 0-2 0/2 0/2 11/12 4/6 6/12 1/0 0/0
9/10/2011 at UM Morris 1-0 1/0 0/0 11/10 5/4 4/3 0/2 0/0
9/17/2011 vs UW-Oshkosh 0-2 0/2 0/3 8/15 3/4 1/3 0/0 0/0
9/18/2011 vs St. Olaf (MN) 1-0 1/0 1/0 16/14 7/5 4/5 0/0 0/1
9/21/2011 at Hamline (MN) 3-2 3/2 5/2 22/14 13/7 6/5 2/1 0/0
9/25/2011 at UW-Platteville 2-1 2/1 1/1 9/9 4/2 3/2 0/0 0/0
9/28/2011 vs Finlandia (MI) 8-0 8/0 8/0 34/4 17/2 10/1 2/0 0/0
10/1/2011 vs Bethel (MN) 0-1 0/1 0/0 17/8 5/2 5/2 1/0 0/0
10/4/2011 at St. Mary's (MN) 2-0 2/0 2/0 13/8 3/4 3/0 1/0 0/0
10/8/2011 vs UW-Whitewater 0-3 0/3 0/1 13/12 4/6 0/5 1/0 0/0
10/12/2011 vs St. Scholastica (MN) 1-0 1/0 1/0 27/15 10/6 4/8 4/0 0/0
10/15/2011 vs Chapman (CA) 1-1 1/1 0/0 14/27 4/10 6/9 0/1 0/0
10/16/2011 at UW-Whitewater 1-2 1/2 0/0 12/10 6/5 2/9 2/0 0/0
10/18/2011 at Augsburg (MN) 2-2 2/2 1/1 9/18 4/6 2/8 1/1 0/0
10/22/2011 vs UW-Platteville 3-0 3/0 4/0 14/11 8/2 8/4 2/3 0/1
10/25/2011 at Bethany Lutheran(MN) 6-0 6/0 7/0 16/4 8/2 8/1 1/2 0/0
10/29/2011 at UW-Oshkosh 0-1 0/1 0/1 8/15 0/0 3/3 0/0 0/0
11/2/2011 at Finlandia (MI) 7-0 7/0 4/0 27/0 17/0 6/1 3/2 0/0
Totals 44/19 39/14 309/232 136/85 89/89 24/12 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Finlandia (MI) (9/28/2011)
GOALS 8 Finlandia (MI) (9/28/2011)
ASSISTS 8 Finlandia (MI) (9/28/2011)
SHOTS 34 Finlandia (MI) (9/28/2011)
SHOTS ON GOAL 17 Finlandia (MI) (9/28/2011)
Finlandia (MI) (11/2/2011)
SAVES 9 Chapman (CA) (10/15/2011)
FOULS 24 Hamline (MN) (9/21/2011)
CORNER KICKS 10 Finlandia (MI) (9/28/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Concordia (WI) (9/4/2011)
UW-Oshkosh (9/17/2011)
UW-Whitewater (10/8/2011)
GOALS 3 UW-Whitewater (10/8/2011)
ASSISTS 3 Concordia (WI) (9/4/2011)
UW-Oshkosh (9/17/2011)
SHOTS 27 Chapman (CA) (10/15/2011)
SHOTS ON GOAL 10 Concordia (WI) (9/4/2011)
Chapman (CA) (10/15/2011)
SAVES 10 Hamline (MN) (9/21/2011)
Finlandia (MI) (11/2/2011)
FOULS 19 UW-Platteville (10/22/2011)
CORNER KICKS 12 St. John's (MN) (9/9/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UM Morris (9/10/2011)
Chapman (CA) (10/15/2011)
UW-Whitewater (10/16/2011)
GOALS 1 UM Morris (9/10/2011)
St. Olaf (MN) (9/18/2011)
St. Scholastica (MN) (10/12/2011)
Chapman (CA) (10/15/2011)
UW-Whitewater (10/16/2011)
ASSISTS 1 St. Olaf (MN) (9/18/2011)
UW-Platteville (9/25/2011)
St. Scholastica (MN) (10/12/2011)
Augsburg (MN) (10/18/2011)
SHOTS 8 UW-Oshkosh (9/17/2011)
UW-Platteville (9/25/2011)
Augsburg (MN) (10/18/2011)
UW-Oshkosh (10/29/2011)
SHOTS ON GOAL 3 UW-Oshkosh (9/17/2011)
St. Mary's (MN) (10/4/2011)
SAVES 1 UW-Platteville (9/25/2011)
Bethel (MN) (10/1/2011)
FOULS 7 St. Olaf (MN) (9/18/2011)
UW-Platteville (9/25/2011)
CORNER KICKS 1 UW-Oshkosh (9/17/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bethel (MN) (10/1/2011)
Chapman (CA) (10/15/2011)
GOALS 1 UW-Platteville (9/25/2011)
Bethel (MN) (10/1/2011)
Chapman (CA) (10/15/2011)
UW-Oshkosh (10/29/2011)
ASSISTS 1 UW-Platteville (9/25/2011)
UW-Whitewater (10/8/2011)
Augsburg (MN) (10/18/2011)
UW-Oshkosh (10/29/2011)
SHOTS 4 Finlandia (MI) (9/28/2011)
Bethany Lutheran(MN) (10/25/2011)
SHOTS ON GOAL 2 Milw. School of Eng. (9/3/2011)
UW-Platteville (9/25/2011)
Finlandia (MI) (9/28/2011)
Bethel (MN) (10/1/2011)
UW-Platteville (10/22/2011)
Bethany Lutheran(MN) (10/25/2011)
SAVES 1 UW-Platteville (9/25/2011)
St. Mary's (MN) (10/4/2011)
Augsburg (MN) (10/18/2011)
Bethany Lutheran(MN) (10/25/2011)
FOULS 3 Finlandia (MI) (9/28/2011)
CORNER KICKS 1 Finlandia (MI) (9/28/2011)
Bethany Lutheran(MN) (10/25/2011)
Finlandia (MI) (11/2/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Bethany Lutheran(MN) (10/25/2011)
GOALS 2 Concordia (WI) (9/4/2011)
Finlandia (MI) (9/28/2011)
UW-Platteville (10/22/2011)
Bethany Lutheran(MN) (10/25/2011)
Finlandia (MI) (11/2/2011)
ASSISTS 3 Finlandia (MI) (9/28/2011)
Bethany Lutheran(MN) (10/25/2011)
SHOTS 7 Hamline (MN) (9/21/2011)
SHOTS ON GOAL 4 Hamline (MN) (9/21/2011)
St. Scholastica (MN) (10/12/2011)
Finlandia (MI) (11/2/2011)
SAVES 9 Chapman (CA) (10/15/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Finlandia (MI) (9/28/2011)
GOALS 8 Finlandia (MI) (9/28/2011)
ASSISTS 8 Finlandia (MI) (9/28/2011)
SHOTS 34 Finlandia (MI) (9/28/2011)
SHOTS ON GOAL 17 Finlandia (MI) (9/28/2011)
Finlandia (MI) (11/2/2011)
SAVES 9 Chapman (CA) (10/15/2011)
FOULS 24 Hamline (MN) (9/21/2011)
CORNER KICKS 10 Finlandia (MI) (9/28/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Eric Nilsen
Bethany Lutheran(MN) (10/25/2011)
GOALS 2 Eric Nilsen
Ben Royce
Thomas Shuldheisz
Eric Nilsen
Thomas Shuldheisz
