Skip To Main Content

University of Wisconsin-Superior Athletics

schedule

Wisconsin-Superior
Yellowjackets

2025-26 Women's Hockey Cumulative Statistics

Team (4-22-1, 4-8)

Overall Team Statistics
Statistic Wis.-Superior Opponents
Shots
Goals-Shots 40-731 97-928
Goals Per Game 1.5 3.6
Shot Percentage .055 .105
Shots Per Game 27.1 34.4
Assists 57 163
Saves 828 690
Power Plays
Goals-Opportunities 12-111 24-107
Conversion Percentage .108 .224
Goal Breakdown
Total 40 97
Power Play 12 24
Short Handed 0 2
Empty Net 0 2
Unassisted 3 5
Overtime 0 2
Hat Tricks 0 3
Penalties
Total 122 121
Minutes 258 242
Per Game 4.5 4.5
Minutes Per Game 9.6 9.0
Minor 119 121
Major 2 0
10 Minute Misconduct 0 0
Game Misconduct 1 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 712-851 851-712
Percentage .456 .544

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
7 Fee, Addison Fee, Addison 25 2 10 12 71 .028 -13 1 0 2 0 0 0 0 0 0-0 0 0 0 13
18 Gustavsson, Kendal Gustavsson, Kendal 27 7 4 11 68 .103 -16 2 0 2 1 0 0 0 1 9-21 8 1 0 8
28 Parnell, Ashton Parnell, Ashton 27 2 7 9 61 .033 -14 0 0 0 1 0 0 0 0 6-12 6 0 0 16
20 Olenik, Avery Olenik, Avery 27 5 3 8 47 .106 -9 2 0 0 0 0 0 0 0 2-4 2 0 0 7
27 Steiner, Stacy Steiner, Stacy 26 3 5 8 27 .111 -19 2 0 0 0 0 0 0 1 29-58 29 0 0 26
13 Scherling, Anna Scherling, Anna 26 5 2 7 65 .077 -12 3 0 1 0 0 0 0 0 17-34 17 0 0 23
17 Hornung, Ella Hornung, Ella 14 1 5 6 38 .026 -8 0 0 0 0 0 0 0 0 4-19 2 1 1 10
4 Roeske, Veda Roeske, Veda 27 3 2 5 76 .039 -17 1 0 0 0 0 0 0 0 10-20 10 0 0 23
12 Anderson, Maya Anderson, Maya 27 1 4 5 31 .032 -13 0 0 0 0 0 0 0 0 2-4 2 0 0 9
11 Marks, Taylee Marks, Taylee 27 1 4 5 59 .017 -10 0 0 0 0 1 0 0 0 5-10 5 0 0 26
3 Kovala, Kasja Kovala, Kasja 16 3 1 4 15 .200 -9 1 0 0 1 0 0 0 0 1-2 1 0 0 9
23 Dahl, Aylie Dahl, Aylie 27 2 1 3 47 .043 -13 0 0 0 0 0 0 0 1 2-4 2 0 0 4
2 Kligora, Emma Kligora, Emma 22 2 1 3 26 .077 -5 0 0 1 1 0 0 0 0 6-12 6 0 0 8
14 Monicken, Brook Monicken, Brook 10 1 2 3 5 .200 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Wharton, Jaelyn Wharton, Jaelyn 27 1 2 3 11 .091 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 2
26 Lukasezck, Aspen Lukasezck, Aspen 26 1 0 1 15 .067 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 2
8 Avelar, Riley Avelar, Riley 27 0 1 1 15 .000 -20 0 0 0 0 0 0 0 0 5-10 5 0 0 11
19 Bugos, Brooke Bugos, Brooke 27 0 1 1 39 .000 -13 0 0 0 0 0 0 0 0 4-8 4 0 0 23
10 Carrick, Aislin Carrick, Aislin 27 0 1 1 12 .000 -16 0 0 0 0 0 0 0 0 7-14 7 0 0 20
5 Olson, Gabby Olson, Gabby 10 0 1 1 2 .000 -1 0 0 0 0 0 0 0 0 7-14 7 0 0 5
30 Gricius, Aliya Gricius, Aliya 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Lee, Ryan Lee, Ryan 10 0 0 0 1 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 1
29 Moyer, Jayda Moyer, Jayda 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Tech, Ashley Tech, Ashley 6 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Wostrel, Maddie Wostrel, Maddie 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 27 40 57 97 731 .055 -220 12 0 6 4 1 0 0 3 122-258 119 2 1 246
Opponents 27 97 163 260 928 .105 +217 24 2 21 22 0 2 3 5 121-242 121 0 0 256

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Gricius, Aliya Gricius, Aliya 6-4 243:45 11 2.71 2 1 0 105 .905 0 3 1 0
29 Moyer, Jayda Moyer, Jayda 16-15 875:15 56 3.84 13 0 0 529 .904 1 14 0 0
1 Wostrel, Maddie Wostrel, Maddie 12-8 503:29 28 3.34 9 1 0 197 .876 3 5 0 2
TM Team Empty Net 27-0 05:42 2 21.05 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
18 Gustavsson, Kendal Gustavsson, Kendal 12 4 4 8 33 .121 -1 0 0 2 1 0 0 0 1 5-10 5 0 0 4
7 Fee, Addison Fee, Addison 12 1 7 8 38 .026 -1 0 0 1 0 0 0 0 0 0-0 0 0 0 7
20 Olenik, Avery Olenik, Avery 12 3 2 5 26 .115 -4 1 0 0 0 0 0 0 0 1-2 1 0 0 5
17 Hornung, Ella Hornung, Ella 9 1 4 5 27 .037 -3 0 0 0 0 0 0 0 0 4-19 2 1 1 5
3 Kovala, Kasja Kovala, Kasja 9 3 1 4 12 .250 -4 1 0 0 1 0 0 0 0 1-2 1 0 0 7
27 Steiner, Stacy Steiner, Stacy 12 3 1 4 12 .250 -3 2 0 0 0 0 0 0 1 15-30 15 0 0 17
4 Roeske, Veda Roeske, Veda 12 2 2 4 36 .056 -5 1 0 0 0 0 0 0 0 5-10 5 0 0 13
13 Scherling, Anna Scherling, Anna 12 2 2 4 34 .059 -5 2 0 1 0 0 0 0 0 6-12 6 0 0 11
28 Parnell, Ashton Parnell, Ashton 12 1 3 4 28 .036 -6 0 0 0 1 0 0 0 0 2-4 2 0 0 9
9 Wharton, Jaelyn Wharton, Jaelyn 12 1 1 2 3 .333 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
11 Marks, Taylee Marks, Taylee 12 0 2 2 34 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 14
14 Monicken, Brook Monicken, Brook 2 0 2 2 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Kligora, Emma Kligora, Emma 7 1 0 1 6 .167 +3 0 0 1 1 0 0 0 0 1-2 1 0 0 3
26 Lukasezck, Aspen Lukasezck, Aspen 12 1 0 1 9 .111 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
12 Anderson, Maya Anderson, Maya 12 0 1 1 14 .000 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 3
10 Carrick, Aislin Carrick, Aislin 12 0 1 1 6 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 6
5 Olson, Gabby Olson, Gabby 7 0 1 1 2 .000 0 0 0 0 0 0 0 0 0 6-12 6 0 0 4
8 Avelar, Riley Avelar, Riley 12 0 0 0 7 .000 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 4
19 Bugos, Brooke Bugos, Brooke 12 0 0 0 16 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 13
23 Dahl, Aylie Dahl, Aylie 12 0 0 0 16 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 2
30 Gricius, Aliya Gricius, Aliya 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Lee, Ryan Lee, Ryan 3 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
29 Moyer, Jayda Moyer, Jayda 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Tech, Ashley Tech, Ashley 4 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Wostrel, Maddie Wostrel, Maddie 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 12 23 34 57 362 .064 -54 7 0 5 4 0 0 0 2 56-123 54 1 1 130
Opponents 12 37 64 101 406 .091 +52 10 1 7 8 0 1 0 2 49-98 49 0 0 136

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
29 Moyer, Jayda Moyer, Jayda 8-7 444:38 26 3.51 7 0 0 282 .916 1 6 0 0
1 Wostrel, Maddie Wostrel, Maddie 6-5 274:22 10 2.19 3 1 0 87 .897 3 2 0 2
30 Gricius, Aliya Gricius, Aliya 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 12-0 02:29 1 24.16 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Wis.-Superior

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Lake Forest L 0-5 0 0 0 26 .000 7-14 0 0 0 0 0 0 0 8
11/01/25 Lake Forest L 0-2 0 0 0 31 .000 6-12 0 0 0 0 0 0 0 10
11/07/25 at Hamline L 1-9 1 1 2 20 .050 5-10 0 0 0 0 0 0 0 3
11/21/25 at Beloit W 3-0 3 6 9 35 .086 4-8 1 0 0 1 0 0 0 5
11/22/25 at Wis.-Stevens Point L 1-4 1 2 3 34 .029 8-16 0 0 0 0 0 0 0 9
11/25/25 St. Scholastica L 2-3 2 1 3 35 .057 2-4 1 0 0 0 0 0 1 11
11/29/25 at St. Norbert L 3-6 3 5 8 25 .120 4-8 0 0 0 0 0 0 0 3
11/30/25 at St. Norbert L 0-1 0 0 0 23 .000 3-6 0 0 0 0 0 0 0 12
12/06/25 Wis.-Eau Claire L 2-4 2 3 5 16 .125 1-2 0 0 0 0 0 0 0 17
12/12/25 at Concordia-M'head L 1-3 1 2 3 23 .043 3-6 1 0 0 0 0 0 0 4
12/13/25 at Concordia-M'head L 1-4 1 2 3 26 .038 4-8 0 0 0 0 0 0 0 7
1/02/26 Saint Benedict T 2-2 2 2 4 25 .080 3-6 0 0 0 0 0 0 0 9
1/03/26 at Saint Benedict L 1-3 1 2 3 20 .050 6-12 1 0 0 0 0 0 0 5
1/06/26 Concordia-M'head L 2-4 2 3 5 31 .065 5-13 0 0 0 0 0 0 0 9
1/09/26 Bethel (MN) L 1-3 1 1 2 26 .038 4-8 0 0 0 0 0 0 0 12
1/10/26 at Bethel (MN) L 1-3 1 1 2 29 .034 4-8 0 0 0 0 0 0 0 7
1/16/26 UW-River Falls L 0-4 0 0 0 15 .000 8-27 0 0 0 0 0 0 0 15
1/17/26 at UW-River Falls L 2-4 2 1 3 17 .118 4-8 0 0 0 0 0 0 1 18
1/23/26 at Wis.-Eau Claire L 3-4 3 4 7 24 .125 6-12 2 0 0 0 0 0 0 15
1/24/26 at Wis.-Eau Claire L 0-5 0 0 0 22 .000 6-12 0 0 0 0 0 0 0 13
1/31/26 at UW-River Falls L 1-4 1 1 2 19 .053 5-10 0 0 0 0 0 0 0 11
2/06/26 Wis.-Stevens Point L 3-4 3 5 8 37 .081 2-4 1 0 0 0 0 0 0 8
2/07/26 Wis.-Stevens Point W 3-2 3 6 9 42 .071 4-8 1 0 0 1 0 0 0 12
2/20/26 Beloit W 1-0 1 1 2 48 .021 4-8 0 0 0 1 0 0 0 3
2/21/26 Beloit W 4-2 4 5 9 53 .075 4-8 2 0 0 1 0 0 1 4
2/27/26 at UW-River Falls L 1-5 1 2 3 15 .067 6-12 1 0 0 0 0 0 0 9
2/28/26 at UW-River Falls L 1-7 1 1 2 14 .071 4-8 1 0 0 0 0 0 0 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Lake Forest L 0-5 60:00 5 5.00 19 .792 0 1 0 3 0 0
11/01/25 Lake Forest L 0-2 60:00 2 2.00 23 .920 0 1 0 0 0 0
11/07/25 at Hamline L 1-9 60:00 9 9.00 38 .809 0 1 0 2 0 0
11/21/25 at Beloit W 3-0 60:00 0 .00 11 1.000 1 0 0 0 0 0
11/22/25 at Wis.-Stevens Point L 1-4 60:00 5 4.00 36 .878 0 1 0 1 0 1
11/25/25 St. Scholastica L 2-3 60:00 3 3.00 23 .885 0 1 0 0 0 0
11/29/25 at St. Norbert L 3-6 60:00 6 6.00 27 .818 0 1 0 0 0 0
11/30/25 at St. Norbert L 0-1 61:42 1 .98 38 .974 0 1 0 0 0 0
12/06/25 Wis.-Eau Claire L 2-4 60:00 4 4.00 45 .918 0 1 0 0 0 0
12/12/25 at Concordia-M'head L 1-3 60:00 4 3.00 26 .867 0 1 0 1 0 1
12/13/25 at Concordia-M'head L 1-4 60:00 4 4.00 34 .895 0 1 0 1 0 0
1/02/26 Saint Benedict T 2-2 65:00 2 1.85 33 .943 0 0 1 1 0 0
1/03/26 at Saint Benedict L 1-3 60:00 3 3.00 17 .850 0 1 0 0 0 0
1/06/26 Concordia-M'head L 2-4 60:00 4 4.00 35 .897 0 1 0 1 0 0
1/09/26 Bethel (MN) L 1-3 60:00 3 3.00 30 .909 0 1 0 1 0 0
1/10/26 at Bethel (MN) L 1-3 60:00 3 3.00 25 .893 0 1 0 0 1 0
1/16/26 UW-River Falls L 0-4 60:00 4 4.00 42 .913 0 1 0 2 0 0
1/17/26 at UW-River Falls L 2-4 60:00 4 4.00 36 .900 0 1 0 2 0 0
1/23/26 at Wis.-Eau Claire L 3-4 60:00 4 4.00 36 .900 0 1 0 1 0 0
1/24/26 at Wis.-Eau Claire L 0-5 60:00 5 5.00 37 .881 0 1 0 2 0 0
1/31/26 at UW-River Falls L 1-4 60:00 4 4.00 51 .927 0 1 0 1 0 0
2/06/26 Wis.-Stevens Point L 3-4 61:29 4 3.93 31 .886 0 1 0 0 0 0
2/07/26 Wis.-Stevens Point W 3-2 60:00 2 2.00 24 .923 1 0 0 1 0 0
2/20/26 Beloit W 1-0 60:00 0 .00 5 1.000 1 0 0 0 0 0
2/21/26 Beloit W 4-2 60:00 2 2.00 15 .882 1 0 0 0 1 0
2/27/26 at UW-River Falls L 1-5 60:00 5 5.00 54 .915 0 1 0 1 0 0
2/28/26 at UW-River Falls L 1-7 60:00 7 7.00 40 .851 0 1 0 3 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Lake Forest W 5-0 5 9 14 24 .208 4-8 3 0 0 1 0 0 0 15
11/01/25 at Lake Forest W 2-0 2 4 6 25 .080 5-10 0 0 0 1 0 0 0 15
11/07/25 Hamline W 9-1 9 14 23 47 .191 5-10 2 0 0 1 0 0 1 6
11/21/25 Beloit L 0-3 0 0 0 11 .000 2-4 0 0 0 0 0 0 0 18
11/22/25 Wis.-Stevens Point W 4-1 4 5 9 40 .100 5-10 1 0 1 1 0 0 1 15
11/25/25 at St. Scholastica W 3-2 3 6 9 26 .115 3-6 0 0 0 1 0 0 0 7
11/29/25 St. Norbert W 6-3 6 12 18 33 .182 7-14 0 0 0 1 0 1 0 7
11/30/25 St. Norbert W 1-0 1 2 3 39 .026 2-4 0 0 0 1 0 0 0 5
12/06/25 at Wis.-Eau Claire W 4-2 4 6 10 49 .082 2-4 0 0 0 1 0 0 0 4
12/12/25 Concordia-M'head W 3-1 3 5 8 29 .103 4-8 1 0 1 1 0 0 0 8
12/13/25 Concordia-M'head W 4-1 4 8 12 38 .105 6-12 1 0 0 1 0 0 0 7
1/02/26 at Saint Benedict T 2-2 2 4 6 35 .057 1-2 1 0 0 0 0 0 0 4
1/03/26 Saint Benedict W 3-1 3 3 6 20 .150 11-22 0 0 0 1 0 1 0 5
1/06/26 at Concordia-M'head W 4-2 4 6 10 39 .103 6-12 1 0 0 1 0 0 0 11
1/09/26 at Bethel (MN) W 3-1 3 4 7 33 .091 4-8 1 0 0 1 0 0 0 9
1/10/26 Bethel (MN) W 3-1 3 5 8 28 .107 6-12 0 1 0 1 0 0 0 12
1/16/26 at UW-River Falls W 4-0 4 8 12 46 .087 2-4 2 0 0 1 0 0 0 4
1/17/26 UW-River Falls W 4-2 4 8 12 40 .100 3-6 2 0 0 1 0 0 0 9
1/23/26 Wis.-Eau Claire W 4-3 4 7 11 40 .100 6-12 1 0 0 1 0 0 0 12
1/24/26 Wis.-Eau Claire W 5-0 5 9 14 42 .119 6-12 2 0 0 1 0 0 0 11
1/31/26 UW-River Falls W 4-1 4 7 11 55 .073 4-8 1 0 0 1 0 0 0 5
2/06/26 at Wis.-Stevens Point W 4-3 4 8 12 35 .114 4-8 0 0 0 1 0 0 0 19
2/07/26 at Wis.-Stevens Point L 2-3 2 4 6 26 .077 4-8 1 0 0 0 0 0 0 13
2/20/26 at Beloit L 0-1 0 0 0 5 .000 4-8 0 0 0 0 0 0 0 12
2/21/26 at Beloit L 2-4 2 2 4 17 .118 7-14 0 1 0 0 0 0 1 14
2/27/26 UW-River Falls W 5-1 5 7 12 59 .085 4-8 1 0 0 1 0 1 1 1
2/28/26 UW-River Falls W 7-1 7 10 17 47 .149 4-8 3 0 0 1 0 0 1 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Lake Forest W 5-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
11/01/25 at Lake Forest W 2-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
11/07/25 Hamline W 9-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
11/21/25 Beloit L 0-3 60:00 3 3.00 32 .914 0 1 0 1 0 0
11/22/25 Wis.-Stevens Point W 4-1 60:00 1 1.00 33 .971 1 0 0 0 0 0
11/25/25 at St. Scholastica W 3-2 60:00 2 2.00 33 .943 1 0 0 1 0 0
11/29/25 St. Norbert W 6-3 60:00 3 3.00 22 .880 1 0 0 0 0 0
11/30/25 St. Norbert W 1-0 61:42 0 .00 23 1.000 1 0 0 0 0 0
12/06/25 at Wis.-Eau Claire W 4-2 60:00 2 2.00 14 .875 1 0 0 0 0 0
12/12/25 Concordia-M'head W 3-1 60:00 1 1.00 22 .957 1 0 0 1 0 0
12/13/25 Concordia-M'head W 4-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
1/02/26 at Saint Benedict T 2-2 65:00 2 1.85 23 .920 0 0 1 0 0 0
1/03/26 Saint Benedict W 3-1 60:00 1 1.00 19 .950 1 0 0 1 0 0
1/06/26 at Concordia-M'head W 4-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
1/09/26 at Bethel (MN) W 3-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
1/10/26 Bethel (MN) W 3-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
1/16/26 at UW-River Falls W 4-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
1/17/26 UW-River Falls W 4-2 60:00 2 2.00 15 .882 1 0 0 0 0 0
1/23/26 Wis.-Eau Claire W 4-3 60:00 3 3.00 21 .875 1 0 0 2 0 0
1/24/26 Wis.-Eau Claire W 5-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
1/31/26 UW-River Falls W 4-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
2/06/26 at Wis.-Stevens Point W 4-3 61:29 3 2.95 34 .919 1 0 0 1 0 0
2/07/26 at Wis.-Stevens Point L 2-3 60:00 3 3.00 39 .929 0 1 0 1 0 0
2/20/26 at Beloit L 0-1 60:00 1 1.00 47 .979 0 1 0 0 0 0
2/21/26 at Beloit L 2-4 60:00 4 4.00 49 .925 0 1 0 2 0 0
2/27/26 UW-River Falls W 5-1 60:00 1 1.00 14 .933 1 0 0 1 0 0
2/28/26 UW-River Falls W 7-1 60:00 1 1.00 13 .929 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 Lake Forest L 0/5 0/9 26/24 7-14 / 4-8
11/01/25 Lake Forest L 0/2 0/4 31/25 6-12 / 5-10
11/07/25 at Hamline L 1/9 1/14 20/47 5-10 / 5-10
11/21/25 at Beloit W 3/0 6/0 35/11 4-8 / 2-4
11/22/25 at Wis.-Stevens Point L 1/4 2/5 34/40 8-16 / 5-10
11/25/25 St. Scholastica L 2/3 1/6 35/26 2-4 / 3-6
11/29/25 at St. Norbert L 3/6 5/12 25/33 4-8 / 7-14
11/30/25 at St. Norbert L 0/1 0/2 23/39 3-6 / 2-4
12/06/25 Wis.-Eau Claire L 2/4 3/6 16/49 1-2 / 2-4
12/12/25 at Concordia-M'head L 1/3 2/5 23/29 3-6 / 4-8
12/13/25 at Concordia-M'head L 1/4 2/8 26/38 4-8 / 6-12
1/02/26 Saint Benedict T 2/2 2/4 25/35 3-6 / 1-2
1/03/26 at Saint Benedict L 1/3 2/3 20/20 6-12 / 11-22
1/06/26 Concordia-M'head L 2/4 3/6 31/39 5-13 / 6-12
1/09/26 Bethel (MN) L 1/3 1/4 26/33 4-8 / 4-8
1/10/26 at Bethel (MN) L 1/3 1/5 29/28 4-8 / 6-12
1/16/26 UW-River Falls L 0/4 0/8 15/46 8-27 / 2-4
1/17/26 at UW-River Falls L 2/4 1/8 17/40 4-8 / 3-6
1/23/26 at Wis.-Eau Claire L 3/4 4/7 24/40 6-12 / 6-12
1/24/26 at Wis.-Eau Claire L 0/5 0/9 22/42 6-12 / 6-12
1/31/26 at UW-River Falls L 1/4 1/7 19/55 5-10 / 4-8
2/06/26 Wis.-Stevens Point L 3/4 5/8 37/35 2-4 / 4-8
2/07/26 Wis.-Stevens Point W 3/2 6/4 42/26 4-8 / 4-8
2/20/26 Beloit W 1/0 1/0 48/5 4-8 / 4-8
2/21/26 Beloit W 4/2 5/2 53/17 4-8 / 7-14
2/27/26 at UW-River Falls L 1/5 2/7 15/59 6-12 / 4-8
2/28/26 at UW-River Falls L 1/7 1/10 14/47 4-8 / 4-8
Wis.-Superior 40/97 57/163 731/928 122-258 / 121-242
Opponents 97/40 163/57 928/731 121-242 / 122-258

Game Highs

Wis.-Superior Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 9 Wis.-Stevens Point (2/07/26); Beloit (2/21/26); Beloit (11/21/25)
GOALS 4 Beloit (2/21/26)
ASSISTS 6 Wis.-Stevens Point (2/07/26); Beloit (11/21/25)
SHOTS 53 Beloit (2/21/26)
POWER PLAY GOALS 2 Beloit (2/21/26); Wis.-Eau Claire (1/23/26)
SAVES 54 UW-River Falls (2/27/26)
PENALTIES 8 UW-River Falls (1/16/26); Wis.-Stevens Point (11/22/25)
PENALTY MINUTES 27 UW-River Falls (1/16/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 23 Hamline (11/07/25)
GOALS 9 Hamline (11/07/25)
ASSISTS 14 Hamline (11/07/25)
SHOTS 59 UW-River Falls (2/27/26)
POWER PLAY GOALS 3 Lake Forest (10/31/25); UW-River Falls (2/28/26)
SAVES 49 Beloit (2/21/26)
PENALTIES 11 Saint Benedict (1/03/26)
PENALTY MINUTES 22 Saint Benedict (1/03/26)

Wis.-Superior Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 14 UW-River Falls (2/28/26)
SAVES 5 Beloit (2/20/26)
PENALTIES 1 Wis.-Eau Claire (12/06/25)
PENALTY MINUTES 2 Wis.-Eau Claire (12/06/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 5 Beloit (2/20/26)
SAVES 13 UW-River Falls (2/28/26)
PENALTIES 1 Saint Benedict (1/02/26)
PENALTY MINUTES 2 Saint Benedict (1/02/26)

Wis.-Superior Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 2 Parnell, Ashton - Saint Benedict (1/02/26); Hornung, Ella - Wis.-Stevens Point (2/06/26); Fee, Addison - Wis.-Stevens Point (2/07/26); Kovala, Kasja - Beloit (2/21/26); Gustavsson, Kendal - Beloit (11/21/25); Olenik, Avery - Wis.-Eau Claire (1/23/26)
GOALS 2 Kovala, Kasja - Beloit (2/21/26); Olenik, Avery - Wis.-Eau Claire (1/23/26)
ASSISTS 2 Fee, Addison - Wis.-Stevens Point (2/07/26); Olenik, Avery - Beloit (2/21/26); Gustavsson, Kendal - Beloit (11/21/25)
SHOTS 10 Scherling, Anna - Wis.-Stevens Point (2/07/26)
POWER PLAY GOALS 1 Gustavsson, Kendal - St. Scholastica (11/25/25); Scherling, Anna - Wis.-Stevens Point (2/06/26); Scherling, Anna - Wis.-Stevens Point (2/07/26); Kovala, Kasja - Beloit (2/21/26); Steiner, Stacy - Beloit (11/21/25); Gustavsson, Kendal - Concordia-M'head (12/12/25); Scherling, Anna - Saint Benedict (1/03/26); Olenik, Avery - Wis.-Eau Claire (1/23/26); Olenik, Avery - UW-River Falls (2/27/26); Fee, Addison - UW-River Falls (2/28/26)
SAVES 54 Moyer, Jayda - UW-River Falls (2/27/26)
PENALTIES 4 Steiner, Stacy - Beloit (11/21/25)
PENALTY MINUTES 15 Hornung, Ella - UW-River Falls (1/16/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Wicklund, Tristan - St. Norbert (11/29/25); Goodreau, Megan - UW-River Falls (2/28/26)
GOALS 3 Wittkopf, Grace - St. Norbert (11/29/25); Siska, Helena - Saint Benedict (1/03/26); Goodreau, Megan - UW-River Falls (2/27/26)
ASSISTS 4 Wicklund, Tristan - St. Norbert (11/29/25)
SHOTS 12 Hess, Sophia - UW-River Falls (2/27/26)
POWER PLAY GOALS 2 Kohl, Jasmine - Lake Forest (10/31/25); Goodreau, Megan - UW-River Falls (1/17/26)
SAVES 49 Bliss, Maddy - Beloit (2/21/26)
PENALTIES 3 Lloyd, Jaclyn - Concordia-M'head (1/06/26)
PENALTY MINUTES 6 Lloyd, Jaclyn - Concordia-M'head (1/06/26)