Skip To Main Content

University of Wisconsin-Superior Athletics

schedule

Wisconsin-Superior
Yellowjackets

2024 Women's Soccer Cumulative Statistics

Team (15-7-1, 11-1)

Overall Team Statistics
Statistic Wis.-Superior Opponents
Shots
Goals 60 23
Goals Per Game 2.73 1.05
Shots 448 212
Shots Per Game 20.4 9.6
Shots Percentage 0.134 0.108
Shots On Goal 251-448 106-212
Shots On Goal Percentage 0.560 0.500
Penalties
Yellow Cards 5 6
Red Cards 0 0
Miscellaneous
Assists 57 15
Saves 83 191
Fouls 138 126
Corner Kicks 123 62
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Wilson, Niya 13Wilson, Niya 22 22 1447 16 8 40 70 0.229 45 0.643 1-0 3 0-0
7 Holmquist, Mya 7Holmquist, Mya 21 21 1260 16 6 38 78 0.205 42 0.538 0-0 5 0-0
3 Hill, Kamryn 3Hill, Kamryn 21 18 1192 6 5 17 59 0.102 39 0.661 0-0 3 0-0
6 Schneider, Beth 6Schneider, Beth 20 0 464 6 0 12 19 0.316 12 0.632 0-0 0 2-2
22 Lindow, Julia 22Lindow, Julia 20 1 664 2 7 11 18 0.111 10 0.556 0-0 0 0-0
12 Schneider, Erika 12Schneider, Erika 22 19 856 0 8 8 31 0.000 16 0.516 0-0 0 0-0
11 Schendel, Lindrey 11Schendel, Lindrey 22 22 1523 2 3 7 21 0.095 9 0.429 0-0 0 0-0
27 Carlson, Halle 27Carlson, Halle 19 8 1030 1 4 6 5 0.200 3 0.600 2-0 0 0-0
24 DeCook, Taylor 24DeCook, Taylor 19 0 372 2 2 6 5 0.400 3 0.600 0-0 0 0-0
8 Dickerson, Liberty 8Dickerson, Liberty 16 0 484 1 3 5 11 0.091 6 0.545 0-0 0 0-0
15 Alessi, Allison 15Alessi, Allison 22 22 1188 1 2 4 17 0.059 8 0.471 0-0 0 0-0
9 Crystal, Brynne 9Crystal, Brynne 22 4 1042 1 2 4 12 0.083 9 0.750 0-0 1 0-0
2 Giswold, Ava 2Giswold, Ava 22 22 1233 1 2 4 23 0.043 10 0.435 0-0 1 0-0
26 Larson, Niamh 26Larson, Niamh 19 0 474 1 2 4 17 0.059 10 0.588 0-0 1 0-0
17 Vosburg, Tori 17Vosburg, Tori 22 17 1231 1 2 4 26 0.038 15 0.577 0-0 0 0-0
29 Loria, Claire 29Loria, Claire 15 1 411 1 0 2 1 1.000 1 1.000 0-0 0 0-0
21 Burmeister, Mercedes 21Burmeister, Mercedes 7 0 169 0 1 1 1 0.000 1 1.000 0-0 0 0-0
25 Berger, Anna 25Berger, Anna 4 0 87 0 0 0 2 0.000 2 1.000 0-0 0 0-0
10 Bergerson, Meagan 10Bergerson, Meagan 22 21 1732 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Clark, Quinn 0Clark, Quinn 13 13 1189 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Corotan, Marielle 20Corotan, Marielle 18 0 356 0 0 0 9 0.000 3 0.333 1-0 0 0-0
23 Fornengo, Emma 23Fornengo, Emma 21 0 534 0 0 0 8 0.000 4 0.500 0-0 0 0-0
4 Judnick, Brook 4Judnick, Brook 7 0 154 0 0 0 9 0.000 3 0.333 0-0 0 0-0
00 Lough, Elysabeth 00Lough, Elysabeth 10 9 744 0 0 0 0 0.000 0 0.000 1-0 0 0-0
31 Madsen, Cali 31Madsen, Cali 3 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Mattson, Brenna 19Mattson, Brenna 22 22 1744 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Nygard, Baylee 1Nygard, Baylee 2 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Ott, Olivia 16Ott, Olivia 3 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Randall, Abby 5Randall, Abby 7 0 101 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Root, Sonja 18Root, Sonja 5 0 80 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Taylor, Julia 14Taylor, Julia 6 0 91 0 0 0 3 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 0 0.000 0-0 0 0-0  
Total 22 - 21999 60 57 177 448 0.134 251 0.560 5-0 14 2-2
Opponent 22 - 21954 23 15 61 211 0.109 106 0.502 6-0 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Clark, Quinn 0Clark, Quinn 13 13 1190:00 11 0.83 62 0.849 8 4 1 6/1 147
00 Lough, Elysabeth 00Lough, Elysabeth 10 9 744:42 10 1.21 20 0.667 6 3 0 2/2 59
1 Nygard, Baylee 1Nygard, Baylee 2 0 65:18 2 2.76 1 0.333 0 0 0 0/1 6
Total 22 - 2000:00 23 1.04 83 0.783 14 7 1 10 212
Opponents 22 - 2000:00 60 2.70 183 0.753 5 450

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Holmquist, Mya 7Holmquist, Mya 11 11 598 15 4 34 59 0.254 35 0.593 0-0 5 0-0
13 Wilson, Niya 13Wilson, Niya 11 11 635 13 4 30 44 0.295 30 0.682 0-0 3 0-0
6 Schneider, Beth 6Schneider, Beth 11 0 320 6 0 12 16 0.375 10 0.625 0-0 0 2-2
22 Lindow, Julia 22Lindow, Julia 11 1 419 2 7 11 16 0.125 9 0.563 0-0 0 0-0
3 Hill, Kamryn 3Hill, Kamryn 11 10 599 2 5 9 34 0.059 20 0.588 0-0 1 0-0
24 DeCook, Taylor 24DeCook, Taylor 11 0 255 2 2 6 5 0.400 3 0.600 0-0 0 0-0
12 Schneider, Erika 12Schneider, Erika 11 11 440 0 6 6 22 0.000 12 0.545 0-0 0 0-0
11 Schendel, Lindrey 11Schendel, Lindrey 11 11 649 1 3 5 12 0.083 6 0.500 0-0 0 0-0
8 Dickerson, Liberty 8Dickerson, Liberty 9 0 297 1 2 4 9 0.111 4 0.444 0-0 0 0-0
2 Giswold, Ava 2Giswold, Ava 11 11 552 1 2 4 15 0.067 9 0.600 0-0 1 0-0
27 Carlson, Halle 27Carlson, Halle 11 4 560 1 1 3 4 0.250 2 0.500 0-0 0 0-0
9 Crystal, Brynne 9Crystal, Brynne 11 0 413 0 2 2 5 0.000 2 0.400 0-0 0 0-0
26 Larson, Niamh 26Larson, Niamh 11 0 296 0 2 2 11 0.000 6 0.545 0-0 0 0-0
29 Loria, Claire 29Loria, Claire 7 0 160 1 0 2 1 1.000 1 1.000 0-0 0 0-0
15 Alessi, Allison 15Alessi, Allison 11 11 501 0 1 1 10 0.000 5 0.500 0-0 0 0-0
21 Burmeister, Mercedes 21Burmeister, Mercedes 5 0 105 0 1 1 0 0.000 0 0.000 0-0 0 0-0
17 Vosburg, Tori 17Vosburg, Tori 11 8 559 0 1 1 16 0.000 10 0.625 0-0 0 0-0
25 Berger, Anna 25Berger, Anna 4 0 87 0 0 0 2 0.000 2 1.000 0-0 0 0-0
10 Bergerson, Meagan 10Bergerson, Meagan 11 10 774 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Clark, Quinn 0Clark, Quinn 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Corotan, Marielle 20Corotan, Marielle 10 0 161 0 0 0 5 0.000 1 0.200 1-0 0 0-0
23 Fornengo, Emma 23Fornengo, Emma 11 0 313 0 0 0 5 0.000 2 0.400 0-0 0 0-0
4 Judnick, Brook 4Judnick, Brook 4 0 94 0 0 0 6 0.000 1 0.167 0-0 0 0-0
00 Lough, Elysabeth 00Lough, Elysabeth 6 6 474 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Madsen, Cali 31Madsen, Cali 3 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Mattson, Brenna 19Mattson, Brenna 11 11 805 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Nygard, Baylee 1Nygard, Baylee 2 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Ott, Olivia 16Ott, Olivia 3 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Randall, Abby 5Randall, Abby 5 0 75 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Root, Sonja 18Root, Sonja 4 0 71 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Taylor, Julia 14Taylor, Julia 5 0 80 0 0 0 3 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 11 - 10889 46 43 135 303 0.152 170 0.561 5-0 10 2-2
Opponent 11 - 10889 7 2 16 46 0.152 22 0.478 6-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Clark, Quinn 0Clark, Quinn 5 5 450:00 1 0.20 11 0.917 5 0 0 4/0 24
00 Lough, Elysabeth 00Lough, Elysabeth 6 6 474:42 4 0.76 4 0.500 5 1 0 2/1 18
1 Nygard, Baylee 1Nygard, Baylee 2 0 65:18 2 2.76 1 0.333 0 0 0 0/1 6
Total 11 - 990:00 7 0.64 16 0.696 10 1 0 7 48
Opponents 11 - 990:00 46 4.18 118 0.720 0 304

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2024 vs Wis.-La Crosse L 0-5 (0-1-0, 0-0-0) 0-0-0 187
09/01/2024 vs UW-River Falls W 2-1 (1-1-0, 0-0-0) 0-0-0 256 Kamryn Hill (1) (Niya Wilson)
Brynne Crystal (1) (Niya Wilson)
09/04/2024 vs St. Scholastica W 2-0 (2-1-0, 0-0-0) 0-0-0 296 Kamryn Hill (2) (Allison Alessi)
Mya Holmquist (1) (Tori Vosburg)
09/07/2024 vs Wis.-Platteville L 1-2 (2-2-0, 0-0-0) 0-0-0 208 Niya Wilson (2) (Mya Holmquist)
09/11/2024 vs Gustavus Adolphus L 0-1 (2-3-0, 0-0-0) 0-0-0 247
9/14/2024 at Concordia-M'head L 0-3 (2-4-0, 0-0-0) 0-0-0 277
09/18/2024 vs North Central (MN) W 10-0 (3-4-0, 1-0-0) 1-0-0 126 Mya Holmquist (3) (Tori Vosburg)
Halle Carlson (1)
Niya Wilson (4) (Mya Holmquist)
Mya Holmquist (3) (Julia Lindow)
Niya Wilson (4) (Ava Giswold , Mya Holmquist)
Niya Wilson (4) (Liberty Dickerson , Kamryn Hill)
Liberty Dickerson (1) (Kamryn Hill)
Beth Schneider (1) (Mercedes Burmeister)
Claire Loria (1) (Liberty Dickerson)
Beth Schneider (1)
09/21/2024 at Minn.-Morris W 4-2 (4-4-0, 2-0-0) 2-0-0 39 Mya Holmquist (4)
Niya Wilson (6) (Mya Holmquist)
Niya Wilson (6) (Julia Lindow , Brynne Crystal)
Julia Lindow (1) (Taylor DeCook)
09/24/2024 at Northwestern-St. Paul W 2-0 (5-4-0, 3-0-0) 3-0-0 78 Ava Giswold (1) (Lindrey Schendel)
Mya Holmquist (5) (Erika Schneider)
09/28/2024 at Bethany Lutheran L 2-3 (5-5-0, 3-1-0) 3-1-0 127 Niya Wilson (7) (Kamryn Hill , Niamh Larson)
Mya Holmquist (6)
10/05/2024 at Martin Luther W 3-1 (6-5-0, 4-1-0) 4-1-0 200 Kamryn Hill (3) (Taylor DeCook)
Mya Holmquist (7) (Julia Lindow)
Taylor DeCook (1) (Brynne Crystal , Niya Wilson)
10/08/2024 at Crown (MN) W 4-0 (7-5-0, 5-1-0) 5-1-0 72 Niya Wilson (8) (Ava Giswold)
Mya Holmquist (9)
Mya Holmquist (9) (Niya Wilson)
Beth Schneider (3)
10/09/2024 at Macalester L 1-2 (7-6-0, 5-1-0) 5-1-0 169 Niya Wilson (9) (Erika Schneider)
10/12/2024 vs Minn.-Morris W 8-0 (8-6-0, 6-1-0) 6-1-0 364 Kamryn Hill (3) (Niya Wilson)
Niya Wilson (12) (Erika Schneider , Mya Holmquist)
Niya Wilson (12) (Erika Schneider)
Niya Wilson (12)
Beth Schneider (4) (Julia Lindow , Niamh Larson)
0 (0)
Mya Holmquist (10) (Erika Schneider)
Taylor DeCook (3)
10/16/2024 vs Northwestern-St. Paul W 6-0 (9-6-0, 7-1-0) 7-1-0 365 Mya Holmquist (13) (Lindrey Schendel)
Niya Wilson (13) (Erika Schneider)
Lindrey Schendel (1) (Julia Lindow)
Mya Holmquist (13) (Lindrey Schendel)
Mya Holmquist (13) (Kamryn Hill)
Beth Schneider (5) (Julia Lindow)
10/19/2024 vs Bethany Lutheran W 2-1 (10-6-0, 8-1-0) 8-1-0 512 Julia Lindow (2)
Mya Holmquist (14) (Allison Alessi , Halle Carlson)
10/26/2024 vs Martin Luther W 4-0 (11-6-0, 9-1-0) 9-1-0 437 Mya Holmquist (16) (Niya Wilson)
Beth Schneider (5)
Mya Holmquist (16) (Kamryn Hill)
Niya Wilson (14)
10/29/2024 at St. Olaf L 0-1 (11-7-0, 9-1-0) 9-1-0 113
11/02/2024 vs Crown (MN) W 1-0 (12-7-0, 10-1-0) 10-1-0 250 Niya Wilson (15) (Erika Schneider , Julia Lindow)
11/06/2024 vs Crown (MN) W 4-1 (13-7-0, 10-1-0) 10-1-0 200 0 (0)
Niamh Larson (1) (Halle Carlson)
Allison Alessi (1)
Lindrey Schendel (2) (Liberty Dickerson)
11/09/2024 vs Bethany Lutheran W 4-0 (14-7-0, 10-1-0) 10-1-0 476 Kamryn Hill (6) (Erika Schneider , Niya Wilson)
Kamryn Hill (6) (Halle Carlson)
Tori Vosburg (1) (Niya Wilson , Halle Carlson)
Niya Wilson (16) (Mya Holmquist)
11/16/2024 at Carleton T 0-0 (14-7-1, 10-1-0) 10-1-0 75

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 vs Wis.-La Crosse 0-5 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
09/01/2024 vs UW-River Falls 2-1 2 2 6 14 0.143 8 0.571 0-0 1 0-0 990
09/04/2024 vs St. Scholastica 2-0 2 2 6 20 0.100 10 0.500 0-0 1 0-0 991
09/07/2024 vs Wis.-Platteville 1-2 1 1 3 8 0.125 5 0.625 2-0 0 0-0 990
09/11/2024 vs Gustavus Adolphus 0-1 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
9/14/2024 at Concordia-M'head 0-3 0 0 0 11 0.000 8 0.727 1-0 0 0-0 990
09/18/2024 vs North Central (MN) 10-0 10 10 30 38 0.263 26 0.684 0-0 1 1-1 990
09/21/2024 at Minn.-Morris 4-2 4 4 12 28 0.143 13 0.464 0-0 1 0-0 989
09/24/2024 at Northwestern-St. Paul 2-0 2 2 6 26 0.077 15 0.577 0-0 1 0-0 990
09/28/2024 at Bethany Lutheran 2-3 2 2 6 3 0.667 2 0.667 0-0 0 0-0 990
10/05/2024 at Martin Luther 3-1 3 4 10 29 0.103 12 0.414 0-0 1 0-0 990
10/08/2024 at Crown (MN) 4-0 4 2 10 28 0.143 13 0.464 1-0 1 0-0 990
10/09/2024 at Macalester 1-2 1 1 3 9 0.111 8 0.889 0-0 0 0-0 990
10/12/2024 vs Minn.-Morris 8-0 8 7 23 33 0.242 24 0.727 0-0 1 0-0 990
10/16/2024 vs Northwestern-St. Paul 6-0 6 6 18 29 0.207 19 0.655 0-0 1 0-0 990
10/19/2024 vs Bethany Lutheran 2-1 2 2 6 11 0.182 9 0.818 0-0 1 0-0 990
10/26/2024 vs Martin Luther 4-0 4 2 10 46 0.087 19 0.413 0-0 1 1-1 990
10/29/2024 at St. Olaf 0-1 0 0 0 5 0.000 4 0.800 0-0 0 0-0 990
11/02/2024 vs Crown (MN) 1-0 1 2 4 32 0.031 18 0.563 0-0 1 0-0 990
11/06/2024 vs Crown (MN) 4-1 4 2 10 32 0.125 14 0.438 1-0 1 0-0 990
11/09/2024 vs Bethany Lutheran 4-0 4 6 14 20 0.200 12 0.600 0-0 1 0-0 990
11/16/2024 at Carleton 0-0 0 0 0 8 0.000 3 0.375 0-0 0 0-0 1209
Total 60-23 60 57 177 448 0.134 251 0.560 5-0 14 2-2 21999
Opponent - 23 15 61 212 0.108 106 0.500 6-0 7 - 21954

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Wis.-La Crosse 0-5 90:00 5 5.00 12 0.706 0 1 0 0 29
09/01/2024 UW-River Falls 2-1 90:00 1 3.00 4 0.800 1 0 0 0 12
09/04/2024 St. Scholastica 2-0 90:00 0 2.00 4 1.000 1 0 0 1 8
09/07/2024 Wis.-Platteville 1-2 90:00 2 2.00 5 0.714 0 1 0 0 14
09/11/2024 Gustavus Adolphus 0-1 90:00 1 1.80 12 0.923 0 1 0 0 17
9/14/2024 Concordia-M'head 0-3 90:00 3 2.00 7 0.700 0 1 0 0 15
09/18/2024 North Central (MN) 10-0 90:00 0 1.71 1 1.000 1 0 0 1 1
09/21/2024 Minn.-Morris 4-2 90:00 2 1.75 1 0.333 1 0 0 0 8
09/24/2024 Northwestern-St. Paul 2-0 90:00 0 1.56 3 1.000 1 0 0 1 7
09/28/2024 Bethany Lutheran 2-3 90:00 3 1.70 0 0.000 0 1 0 0 6
10/05/2024 Martin Luther 3-1 90:00 1 1.64 1 0.500 1 0 0 0 3
10/08/2024 Crown (MN) 4-0 90:00 0 1.50 1 1.000 1 0 0 1 2
10/09/2024 Macalester 1-2 90:00 2 1.54 2 0.500 0 1 0 0 9
10/12/2024 Minn.-Morris 8-0 90:00 0 1.43 1 1.000 1 0 0 1 1
10/16/2024 Northwestern-St. Paul 6-0 90:00 0 1.33 5 1.000 1 0 0 1 8
10/19/2024 Bethany Lutheran 2-1 90:00 1 1.31 1 0.500 1 0 0 0 6
10/26/2024 Martin Luther 4-0 90:00 0 1.24 0 0.00 1 0 0 1 0
10/29/2024 St. Olaf 0-1 90:00 1 1.22 7 0.875 0 1 0 0 23
11/02/2024 Crown (MN) 1-0 90:00 0 1.16 2 1.000 1 0 0 1 6
11/06/2024 Crown (MN) 4-1 90:00 1 1.15 2 0.667 1 0 0 0 7
11/09/2024 Bethany Lutheran 4-0 90:00 0 1.10 5 1.000 1 0 0 1 10
11/16/2024 Carleton 0-0 110:00 0 1.04 7 1.000 0 0 1 1 20
Totals - 2000 23 1.04 83 0.783 14 7 1 10 212
Opponent - 2000:00 60 2.70 183 0.753 7 14 1 5 450

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 Wis.-La Crosse 5-0 5 2 12 29 0.172 17 0.586 1-0 1 0-0 990
09/01/2024 UW-River Falls 1-2 1 1 3 12 0.083 5 0.417 0-0 0 0-0 990
09/04/2024 St. Scholastica 0-2 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
09/07/2024 Wis.-Platteville 2-1 2 2 6 14 0.143 7 0.500 0-0 1 0-0 990
09/11/2024 Gustavus Adolphus 1-0 1 1 3 17 0.059 13 0.765 0-0 1 0-0 990
9/14/2024 Concordia-M'head 3-0 3 2 8 16 0.188 10 0.625 0-0 1 1-1 953
09/18/2024 North Central (MN) 0-10 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/21/2024 Minn.-Morris 2-4 2 0 4 8 0.250 3 0.375 1-0 0 0-0 989
09/24/2024 Northwestern-St. Paul 0-2 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
09/28/2024 Bethany Lutheran 3-2 3 1 7 6 0.500 3 0.500 2-0 1 0-0 990
10/05/2024 Martin Luther 1-3 1 1 3 3 0.333 2 0.667 0-0 0 0-0 990
10/08/2024 Crown (MN) 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/09/2024 Macalester 2-1 2 3 7 9 0.222 4 0.444 0-0 1 0-0 990
10/12/2024 Minn.-Morris 0-8 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/16/2024 Northwestern-St. Paul 0-6 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
10/19/2024 Bethany Lutheran 1-2 1 0 2 5 0.200 1 0.200 0-0 0 0-0 990
10/26/2024 Martin Luther 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/29/2024 St. Olaf 1-0 1 1 3 23 0.043 8 0.348 0-0 1 0-0 990
11/02/2024 Crown (MN) 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
11/06/2024 Crown (MN) 1-4 1 1 3 7 0.143 3 0.429 1-0 0 0-0 990
11/09/2024 Bethany Lutheran 0-4 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
11/16/2024 Carleton 0-0 0 0 0 20 0.000 8 0.400 0-0 0 0-0 1202
Total 23-60 23 15 61 212 0.108 106 0.500 6-0 7 1-1 21954
Wis.-Superior - 60 57 177 448 0.134 251 0.560 5-0 14 - 21999

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Wis.-La Crosse 5-0 90:00 0 0.00 3 1.000 1 0 0 1 8
09/01/2024 UW-River Falls 1-2 90:00 2 1.00 6 0.750 0 1 0 0 14
09/04/2024 St. Scholastica 0-2 90:00 2 1.33 8 0.800 0 1 0 0 20
09/07/2024 Wis.-Platteville 2-1 90:00 1 1.25 4 0.800 1 0 0 0 8
09/11/2024 Gustavus Adolphus 1-0 90:00 0 1.00 6 1.000 1 0 0 1 10
9/14/2024 Concordia-M'head 3-0 90:00 0 0.83 8 1.000 1 0 0 1 11
09/18/2024 North Central (MN) 0-10 90:00 10 2.14 16 0.615 0 1 0 0 38
09/21/2024 Minn.-Morris 2-4 90:00 4 2.38 9 0.692 0 1 0 0 28
09/24/2024 Northwestern-St. Paul 0-2 90:00 2 2.33 10 0.833 0 1 0 0 26
09/28/2024 Bethany Lutheran 3-2 90:00 2 2.30 0 0.000 1 0 0 0 3
10/05/2024 Martin Luther 1-3 90:00 3 2.36 9 0.750 0 1 0 0 29
10/08/2024 Crown (MN) 0-4 90:00 4 2.50 9 0.692 0 1 0 0 28
10/09/2024 Macalester 2-1 90:00 1 2.38 6 0.857 1 0 0 0 9
10/12/2024 Minn.-Morris 0-8 90:00 8 2.79 15 0.652 0 1 0 0 34
10/16/2024 Northwestern-St. Paul 0-6 90:00 6 3.00 12 0.667 0 1 0 0 29
10/19/2024 Bethany Lutheran 1-2 90:00 2 2.94 7 0.778 0 1 0 0 11
10/26/2024 Martin Luther 0-4 90:00 4 3.00 14 0.778 0 1 0 0 46
10/29/2024 St. Olaf 1-0 90:00 0 2.83 4 1.000 1 0 0 1 5
11/02/2024 Crown (MN) 0-1 90:00 1 2.74 17 0.944 0 1 0 0 32
11/06/2024 Crown (MN) 1-4 90:00 4 2.80 10 0.714 0 1 0 0 33
11/09/2024 Bethany Lutheran 0-4 90:00 4 2.86 8 0.667 0 1 0 0 20
11/16/2024 Carleton 0-0 110:00 0 2.70 2 1.000 0 0 1 1 8
Totals - 2000 60 2.70 183 0.753 7 14 1 5 450
Wis.-Superior - 2000:00 23 1.04 83 0.783 14 7 1 10 212

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2024 vs Wis.-La Crosse 0-5 0/5 0/2 8/29 3/17 3/5 0/1 0/0
09/01/2024 vs UW-River Falls 2-1 2/1 2/1 14/12 8/5 4/4 0/0 0/0
09/04/2024 vs St. Scholastica 2-0 2/0 2/0 20/8 10/4 5/0 0/1 0/0
09/07/2024 vs Wis.-Platteville 1-2 1/2 1/2 8/14 5/7 5/3 2/0 0/0
09/11/2024 vs Gustavus Adolphus 0-1 0/1 0/1 10/17 6/13 1/6 0/0 0/0
9/14/2024 at Concordia-M'head 0-3 0/3 0/2 11/16 8/10 3/3 1/0 0/0
09/18/2024 vs North Central (MN) 10-0 10/0 10/0 38/1 26/1 6/0 0/0 0/0
09/21/2024 at Minn.-Morris 4-2 4/2 4/0 28/8 13/3 5/1 0/1 0/0
09/24/2024 at Northwestern-St. Paul 2-0 2/0 2/0 26/7 15/3 7/0 0/0 0/0
09/28/2024 at Bethany Lutheran 2-3 2/3 2/1 3/6 2/3 5/2 0/2 0/0
10/05/2024 at Martin Luther 3-1 3/1 4/1 29/3 12/2 10/0 0/0 0/0
10/08/2024 at Crown (MN) 4-0 4/0 2/0 28/2 13/1 9/2 1/0 0/0
10/09/2024 at Macalester 1-2 1/2 1/3 9/9 8/4 3/8 0/0 0/0
10/12/2024 vs Minn.-Morris 8-0 8/0 7/0 33/1 24/1 10/3 0/0 0/0
10/16/2024 vs Northwestern-St. Paul 6-0 6/0 6/0 29/8 19/5 9/1 0/0 0/0
10/19/2024 vs Bethany Lutheran 2-1 2/1 2/0 11/5 9/1 4/2 0/0 0/0
10/26/2024 vs Martin Luther 4-0 4/0 2/0 46/0 19/0 16/0 0/0 0/0
10/29/2024 at St. Olaf 0-1 0/1 0/1 5/23 4/8 0/4 0/0 0/0
11/02/2024 vs Crown (MN) 1-0 1/0 2/0 32/6 18/2 8/0 0/0 0/0
11/06/2024 vs Crown (MN) 4-1 4/1 2/1 32/7 14/3 5/1 1/1 0/0
11/09/2024 vs Bethany Lutheran 4-0 4/0 6/0 20/10 12/5 1/4 0/0 0/0
11/16/2024 at Carleton 0-0 0/0 0/0 8/20 3/8 4/13 0/0 0/0
Totals 60/23 57/15 448/212 251/106 123/62 5/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 30 North Central (MN) (09/18/2024)
GOALS 10 North Central (MN) (09/18/2024)
ASSISTS 10 North Central (MN) (09/18/2024)
SHOTS 46 Martin Luther (10/26/2024)
SHOTS ON GOAL 26 North Central (MN) (09/18/2024)
SAVES 12 Wis.-La Crosse (08/30/2024)
Gustavus Adolphus (09/11/2024)
FOULS 12 Martin Luther (10/05/2024)
CORNER KICKS 16 Martin Luther (10/26/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Wis.-La Crosse (08/30/2024)
GOALS 5 Wis.-La Crosse (08/30/2024)
ASSISTS 3 Macalester (10/09/2024)
SHOTS 29 Wis.-La Crosse (08/30/2024)
SHOTS ON GOAL 17 Wis.-La Crosse (08/30/2024)
SAVES 17 Crown (MN) (11/02/2024)
FOULS 13 St. Scholastica (09/04/2024)
CORNER KICKS 13 Carleton (11/16/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Wis.-Platteville (09/07/2024)
Macalester (10/09/2024)
GOALS 1 Wis.-Platteville (09/07/2024)
Macalester (10/09/2024)
Crown (MN) (11/02/2024)
ASSISTS 1 Wis.-Platteville (09/07/2024)
Macalester (10/09/2024)
SHOTS 3 Bethany Lutheran (09/28/2024)
St. Olaf (10/29/2024)
SHOTS ON GOAL 2 Wis.-La Crosse (08/30/2024)
Bethany Lutheran (09/28/2024)
Carleton (11/16/2024)
SAVES 1 North Central (MN) (09/18/2024)
Minn.-Morris (09/21/2024)
Martin Luther (10/05/2024)
Crown (MN) (10/08/2024)
Minn.-Morris (10/12/2024)
Bethany Lutheran (10/19/2024)
FOULS 1 St. Scholastica (09/04/2024)
North Central (MN) (09/18/2024)
Minn.-Morris (10/12/2024)
CORNER KICKS 1 Gustavus Adolphus (09/11/2024)
Bethany Lutheran (11/09/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
