Skip To Main Content

University of Wisconsin-Superior Athletics

schedule

Wisconsin-Superior
Yellowjackets

2026 Volleyball Cumulative Statistics

Team (16-7, 7-1)

Overall Team Statistics
Statistic Wis.-Superior Opponents
Attack
Kills 995 965
Errors 477 530
Attempts 3223 3385
Percent .161 .129
Kills Per Set 11.7 11.4
Set
Assists 925 908
Assists Per Set 10.9 10.7
Ball Handling Errors 9 7
Serve
Aces 126 133
Errors 155 179
Aces Per Set 1.5 1.6
Receptions
Errors 133 126
Errors Per Set 1.6 1.5
Defense
Digs 1568 1512
Digs Per Set 18.4 17.8
Blocking
Solo 42 34
Assists 231 184
Errors 8 12
Blocks 157.5 126.0
Blocks Per Set 1.9 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Cook, Coral 37 12 0 20.0 0.54 6 0.16 6 27 .000 4 0.11 14 0.38 10
3 Dose, Grace 3 2 0 0 0.00 0 0.00 1 1 -1.000 1 0.33 0 0.00 1
4 Kriewaldt, Liv 23 9 0 25.0 1.09 22 0.96 12 76 .132 2 0.09 0 0.00 0
5 Lohman, Carlie 85 23 23 51.0 0.60 27 0.32 3 96 .250 434 5.11 24 0.28 12
6 Hering, Savanna 85 23 0 16.0 0.19 1 0.01 5 26 -.154 104 1.22 15 0.18 17
7 Hoff, Melissa 80 22 21 171.0 2.14 105 1.31 43 281 .221 4 0.05 18 0.23 28
8 Peterson, Kyndra 81 23 11 180.5 2.23 161 1.99 86 443 .169 2 0.02 0 0.00 0
10 Smith, Sydney 83 23 23 174.0 2.10 124 1.49 40 358 .235 2 0.02 11 0.13 19
11 Gentele, Aspen 71 21 19 111.5 1.57 102 1.44 80 419 .053 3 0.04 0 0.00 0
12 Jamtgaard, Kate 61 18 12 110.0 1.80 96 1.57 29 334 .201 6 0.10 0 0.00 0
13 Hohbein, Makenna 83 23 23 295.5 3.56 260 3.13 139 831 .146 24 0.29 20 0.24 32
14 Tollefson, Taylor 27 12 4 67.0 2.48 63 2.33 17 191 .241 1 0.04 0 0.00 0
17 Aber, Kenzie 4 3 0 1.0 0.25 0 0.00 0 2 .000 17 4.25 1 0.25 2
17 Aber, Mackenzie 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 1  
18 Egnash, Claire 7 6 0 6.0 0.86 6 0.86 5 30 .033 1 0.14 0 0.00 0
20 Phillipp, Chesney 8 5 2 16.0 2.00 11 1.38 4 32 .219 0 0.00 0 0.00 3
21 Wilberg, Alaina 57 20 0 10.0 0.18 7 0.12 2 22 .227 6 0.11 3 0.05 5
24 Schultz, Alayna 83 23 0 23.0 0.28 4 0.05 5 54 -.019 314 3.78 19 0.23 25
Total 85 23 1,278.5 15.04 995 11.71 477 3223 .161 925 10.88 126 1.48 155
Opponents 85 23 1,224.0 14.40 965 11.35 530 3385 .129 908 10.68 133 1.56 179

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Cook, Coral 37 85 2.30 6 147 .959 0.16 0 0 0 0.00 0 0
3 Dose, Grace 3 7 2.33 1 3 .667 0.33 0 0 0 0.00 0 0
4 Kriewaldt, Liv 23 13 0.57 0 0 .000 0.00 1 4 5.0 0.22 1 0
5 Lohman, Carlie 85 187 2.20 1 3 .667 0.01 0 0 0 0.00 0 1
6 Hering, Savanna 85 457 5.38 19 372 .949 0.22 0 0 0 0.00 0 0
7 Hoff, Melissa 80 40 0.50 1 2 .500 0.01 20 56 76.0 0.95 3 2
8 Peterson, Kyndra 81 34 0.42 0 4 1.000 0.00 4 31 35.0 0.43 0 1
10 Smith, Sydney 83 28 0.34 1 6 .833 0.01 11 56 67.0 0.81 1 1
11 Gentele, Aspen 71 38 0.54 24 253 .905 0.34 1 17 18.0 0.25 0 0
12 Jamtgaard, Kate 61 40 0.66 0 0 .000 0.00 0 28 28.0 0.46 0 1
13 Hohbein, Makenna 83 276 3.33 23 489 .953 0.28 1 29 30.0 0.36 1 1
14 Tollefson, Taylor 27 16 0.59 8 103 .922 0.30 1 6 7.0 0.26 1 1
17 Aber, Kenzie 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Aber, Mackenzie 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 1  
18 Egnash, Claire 7 3 0.43 0 0 .000 0.00 0 0 0 0.00 0 0
20 Phillipp, Chesney 8 2 0.25 0 0 .000 0.00 3 4 7.0 0.88 1 0
21 Wilberg, Alaina 57 165 2.89 12 200 .940 0.21 0 0 0 0.00 0 0
24 Schultz, Alayna 83 172 2.07 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 85 1568 18.45 133 1584 .916 1.56 42 231 157.5 1.85 8 9
Opponents 85 1512 17.79 126 1716 .927 1.48 34 184 126.0 1.48 12 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Cook, Coral 4 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 2
3 Dose, Grace 3 2 0 0 0.00 0 0.00 1 1 -1.000 1 0.33 0 0.00 1
4 Kriewaldt, Liv 1 1 0 2.0 2.00 2 2.00 0 5 .400 0 0.00 0 0.00 0
5 Lohman, Carlie 25 8 8 13.0 0.52 6 0.24 1 26 .192 149 5.96 7 0.28 1
6 Hering, Savanna 25 8 0 8.0 0.32 0 0.00 2 9 -.222 32 1.28 8 0.32 11
7 Hoff, Melissa 21 7 6 59.0 2.81 38 1.81 12 84 .310 2 0.10 11 0.52 12
8 Peterson, Kyndra 23 8 3 56.5 2.46 49 2.13 26 128 .180 0 0.00 0 0.00 0
10 Smith, Sydney 23 8 8 50.5 2.20 34 1.48 11 100 .230 0 0.00 0 0.00 0
11 Gentele, Aspen 17 7 7 31.5 1.85 29 1.71 25 111 .036 0 0.00 0 0.00 0
12 Jamtgaard, Kate 25 8 5 46.5 1.86 43 1.72 10 138 .239 4 0.16 0 0.00 0
13 Hohbein, Makenna 25 8 8 110.0 4.40 93 3.72 31 250 .248 8 0.32 8 0.32 13
14 Tollefson, Taylor 9 4 1 25.0 2.78 23 2.56 5 61 .295 0 0.00 0 0.00 0
17 Aber, Kenzie 2 1 0 1.0 0.50 0 0.00 0 2 .000 13 6.50 1 0.50 2
18 Egnash, Claire 2 2 0 2.0 1.00 2 1.00 3 13 -.077 0 0.00 0 0.00 0
20 Phillipp, Chesney 8 5 2 16.0 2.00 11 1.38 4 32 .219 0 0.00 0 0.00 3
21 Wilberg, Alaina 21 7 0 7.0 0.33 5 0.24 1 12 .333 1 0.05 2 0.10 2
24 Schultz, Alayna 23 8 0 9.0 0.39 1 0.04 3 16 -.125 100 4.35 8 0.35 4
Total 25 8 437.0 17.48 336 13.44 135 990 .203 310 12.40 45 1.80 51
Opponents 25 8 308.0 12.32 251 10.04 167 1008 .083 235 9.40 33 1.32 42

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Cook, Coral 4 9 2.25 0 24 1.000 0.00 0 0 0 0.00 0 0
3 Dose, Grace 3 7 2.33 1 3 .667 0.33 0 0 0 0.00 0 0
4 Kriewaldt, Liv 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Lohman, Carlie 25 60 2.40 0 0 .000 0.00 0 0 0 0.00 0 1
6 Hering, Savanna 25 137 5.48 6 108 .944 0.24 0 0 0 0.00 0 0
7 Hoff, Melissa 21 14 0.67 0 0 .000 0.00 3 14 17.0 0.81 2 0
8 Peterson, Kyndra 23 12 0.52 0 2 1.000 0.00 1 13 14.0 0.61 0 0
10 Smith, Sydney 23 6 0.26 0 3 1.000 0.00 4 25 29.0 1.26 1 1
11 Gentele, Aspen 17 6 0.35 2 73 .973 0.12 0 5 5.0 0.29 0 0
12 Jamtgaard, Kate 25 17 0.68 0 0 .000 0.00 0 7 7.0 0.28 0 1
13 Hohbein, Makenna 25 83 3.32 5 130 .962 0.20 1 16 17.0 0.68 0 0
14 Tollefson, Taylor 9 4 0.44 0 21 1.000 0.00 1 2 3.0 0.33 1 1
17 Aber, Kenzie 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
18 Egnash, Claire 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
20 Phillipp, Chesney 8 2 0.25 0 0 .000 0.00 3 4 7.0 0.88 1 0
21 Wilberg, Alaina 21 73 3.48 4 78 .949 0.19 0 0 0 0.00 0 0
24 Schultz, Alayna 23 53 2.30 0 0 .000 0.00 0 0 0 0.00 0 0
Total 25 488 19.52 33 442 .925 1.32 13 86 56.0 2.24 5 4
Opponents 25 442 17.68 45 546 .918 1.80 6 36 24.0 0.96 7 2

Match-By-Match

Wis.-Superior

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Wis. Lutheran W 3 39 9 101 .297 38 7 8 3 59 0 0 2 0 1 46.0
9/05/2026 at Saint Mary's (MN) W 5 61 28 187 .176 53 10 13 10 86 6 4 0 8 0 79.0
9/05/2026 vs Luther W 4 41 23 136 .132 40 12 9 6 60 0 4 0 2 1 55.0
9/11/2026 at Hamline W 4 46 25 161 .130 44 7 8 5 76 6 4 1 8 1 61.0
9/12/2026 at Macalester W 5 51 29 168 .131 48 4 6 14 70 3 10 0 8 2 63.0
9/12/2026 vs Carleton L 4 46 24 158 .139 40 5 8 9 83 1 10 0 6 0 57.0
9/18/2026 St. Scholastica W 5 54 35 190 .100 51 9 4 6 106 0 14 0 7 0 70.0
9/18/2026 Wis.-La Crosse W 5 47 25 163 .135 46 7 6 6 84 3 14 0 10 0 64.0
9/19/2026 UW-River Falls L 3 28 24 136 .029 26 1 5 1 54 3 6 0 6 0 35.0
9/19/2026 Augsburg W 4 51 25 179 .145 48 4 5 5 90 1 14 0 8 0 63.0
9/25/2026 Northwestern-St. Paul L 3 36 15 107 .196 35 3 6 5 40 1 14 0 8 0 47.0
9/26/2026 North Central (MN) W 3 42 14 112 .250 39 8 7 1 55 0 8 0 4 1 54.0
10/02/2026 at Bethany Lutheran W 3 40 14 106 .245 38 6 5 4 54 4 8 0 8 1 54.0
10/03/2026 at Martin Luther W 3 40 15 111 .225 34 2 6 6 58 5 8 5 9 0 51.0
10/06/2026 St. Scholastica W 4 50 15 138 .254 46 4 8 6 73 3 18 0 12 0 66.0
10/09/2026 vs Wis.-Oshkosh L 4 39 21 125 .144 36 1 6 9 52 1 20 0 11 0 51.0
10/10/2026 vs Hope L 3 24 20 106 .038 21 3 5 10 52 1 2 0 2 0 29.0
10/10/2026 at Wis.-Eau Claire L 4 34 23 148 .074 33 3 6 6 78 1 19 0 10.5 0 47.5
10/14/2026 Crown (MN) W 3 44 15 119 .244 42 6 6 4 64 1 10 0 6 0 56.0
10/16/2026 Minn.-Morris W 4 65 32 220 .150 61 9 9 5 106 0 16 0 8 1 82.0
10/21/2026 at St. Olaf L 3 48 16 137 .234 45 4 7 4 57 0 6 0 3 0 55.0
10/23/2026 Martin Luther W 3 38 10 101 .277 35 3 6 6 58 1 12 0 7 0 48.0
10/24/2026 Bethany Lutheran W 3 31 20 114 .096 26 8 6 2 53 1 10 0 6 1 45.0
Wis.-Superior 85 995 477 3223 .161 925 126 155 133 1568 42 231 8 157.5 9 1,278.5
Opponents 85 965 530 3385 .129 908 133 179 126 1512 34 184 12 126.0 7 1,224.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 11.71
Assists Per Set 10.88
Service Aces Per Set 1.48
Reception Errors Per Set 1.56
Digs Per Set 18.45
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.11
Points Per Set 15.04

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Wis. Lutheran L 3 20 20 106 .000 19 3 8 7 48 2 4 1 4 1 27.0
9/05/2026 Saint Mary's (MN) L 5 42 23 168 .113 38 10 7 10 79 5 6 3 8 0 60.0
9/05/2026 vs Luther L 4 41 23 132 .136 38 6 11 12 65 2 10 0 7 3 54.0
9/11/2026 Hamline L 4 47 26 160 .131 44 5 9 7 76 1 8 0 5 1 57.0
9/12/2026 Macalester L 5 53 30 179 .128 52 14 10 4 78 2 8 0 6 0 73.0
9/12/2026 vs Carleton W 4 57 25 176 .182 56 9 14 5 76 2 6 0 5 0 71.0
9/18/2026 at St. Scholastica L 5 52 30 211 .104 49 6 8 9 92 4 12 0 10 0 68.0
9/18/2026 at Wis.-La Crosse L 5 60 28 196 .163 54 6 14 7 82 3 20 0 13 0 79.0
9/19/2026 at UW-River Falls W 3 43 25 131 .137 39 1 3 1 71 0 14 0 7 0 51.0
9/19/2026 at Augsburg L 4 48 31 190 .089 46 5 10 4 83 0 18 0 9 0 62.0
9/25/2026 at Northwestern-St. Paul W 3 48 16 112 .286 42 5 3 3 48 0 8 0 4 0 57.0
9/26/2026 at North Central (MN) L 3 29 17 112 .107 27 1 5 8 49 0 4 0 2 0 32.0
10/02/2026 Bethany Lutheran L 3 25 22 112 .027 24 4 4 6 44 2 0 0 2 0 31.0
10/03/2026 Martin Luther L 3 27 23 123 .033 25 6 6 2 47 1 0 7 1 0 34.0
10/06/2026 at St. Scholastica L 4 43 29 166 .084 41 6 9 4 64 0 6 0 3 0 52.0
10/09/2026 vs Wis.-Oshkosh W 4 59 22 146 .253 57 9 8 1 57 0 12 0 6 0 74.0
10/10/2026 vs Hope W 3 38 14 110 .218 32 10 7 3 56 5 8 0 9 0 57.0
10/10/2026 Wis.-Eau Claire W 4 64 24 175 .229 62 6 16 3 81 2 14 0 9 0 79.0
10/14/2026 at Crown (MN) L 3 23 19 117 .034 23 4 5 6 47 0 6 0 3 0 30.0
10/16/2026 at Minn.-Morris L 4 46 24 191 .115 44 5 5 9 106 0 8 0 4 1 55.0
10/21/2026 St. Olaf W 3 47 13 131 .260 46 4 3 4 62 0 2 1 1 0 52.0
10/23/2026 at Martin Luther L 3 32 24 132 .061 30 6 7 3 48 0 6 0 3 1 41.0
10/24/2026 at Bethany Lutheran L 3 21 22 109 -.009 20 2 7 8 53 3 4 0 5 0 28.0
Opponents 85 965 530 3385 .129 908 133 179 126 1512 34 184 12 126.0 7 1,224.0
Wis.-Superior 85 995 477 3223 .161 925 126 155 133 1568 42 231 8 157.5 9 1,278.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 11.35
Assists Per Set 10.68
Service Aces Per Set 1.56
Reception Errors Per Set 1.48
Digs Per Set 17.79
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.08
Points Per Set 14.40

Leaders

Team Leaders: Kills
Player High
Kills
Hohbein, Makenna 260
Peterson, Kyndra 161
Smith, Sydney 124
Hoff, Melissa 105
Gentele, Aspen 102
Team Leaders: Assists
Player High
Assists
Lohman, Carlie 434
Schultz, Alayna 314
Hering, Savanna 104
Hohbein, Makenna 24
Aber, Kenzie 17
Team Leaders: Service Aces
Player High
Service Aces
Lohman, Carlie 24
Hohbein, Makenna 20
Schultz, Alayna 19
Hoff, Melissa 18
Hering, Savanna 15
Team Leaders: Digs
Player High
Digs
Hering, Savanna 457
Hohbein, Makenna 276
Lohman, Carlie 187
Schultz, Alayna 172
Wilberg, Alaina 165
Team Leaders: Blocks
Player High
Blocks
Hoff, Melissa 76.0
Smith, Sydney 67.0
Peterson, Kyndra 35.0
Hohbein, Makenna 30.0
Jamtgaard, Kate 28.0