Skip To Main Content

University of Wisconsin-Superior Athletics

schedule

Wisconsin-Superior
Yellowjackets

2025 Volleyball Cumulative Statistics

Team (19-9, 8-2)

Overall Team Statistics
Statistic Wis.-Superior Opponents
Attack
Kills 1346 1170
Errors 605 610
Attempts 4206 4223
Percent .176 .133
Kills Per Set 12.7 11.0
Set
Assists 1247 1094
Assists Per Set 11.8 10.3
Ball Handling Errors 10 7
Serve
Aces 144 135
Errors 149 167
Aces Per Set 1.4 1.3
Receptions
Errors 135 144
Errors Per Set 1.3 1.4
Defense
Digs 2040 1867
Digs Per Set 19.2 17.6
Blocking
Solo 55 62
Assists 208 190
Errors 16 22
Blocks 159.0 157.0
Blocks Per Set 1.5 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Jones, Katlyn 87 27 18 180.5 2.07 159 1.83 78 606 .134 7 0.08 11 0.13 16
2 Cook, Coral 19 11 1 1.5 0.08 0 0.00 1 4 -.250 4 0.21 1 0.05 7
3 Schmidt, Lizzy 55 20 0 3.0 0.05 0 0.00 0 4 .000 4 0.07 3 0.05 3
4 Schwirtz, Gabi 91 28 7 45.0 0.49 17 0.19 8 81 .111 412 4.53 28 0.31 22
5 Lohman, Carlie 51 18 0 23.0 0.45 10 0.20 1 45 .200 225 4.41 13 0.25 4
6 Hering, Savanna 106 28 1 39.0 0.37 5 0.05 5 51 .000 103 0.97 33 0.31 21
7 Hoff, Melissa 12 7 0 16.0 1.33 8 0.67 5 31 .097 1 0.08 0 0.00 3
8 Peterson, Kyndra 49 21 4 81.0 1.65 75 1.53 49 232 .112 3 0.06 0 0.00 0
10 Smith, Sydney 94 28 27 179.0 1.90 141 1.50 62 378 .209 10 0.11 4 0.04 18
12 Jamtgaard, Kate 65 24 10 112.0 1.72 100 1.54 47 361 .147 1 0.02 0 0.00 0
13 Hohbein, Makenna 106 28 28 423.5 4.00 397 3.75 159 1041 .229 21 0.20 13 0.12 17
14 Claude, Colleen 103 28 21 32.0 0.31 13 0.13 7 91 .066 432 4.19 19 0.18 16
16 Bader, Sidney 88 27 20 208.0 2.36 179 2.03 68 505 .220 12 0.14 7 0.08 11
18 Kapus, Ella 5 3 0 4.0 0.80 4 0.80 1 12 .250 0 0.00 0 0.00 0
19 Hunter, Maddie 31 16 5 57.0 1.84 44 1.42 15 103 .282 2 0.06 6 0.19 7
20 Phillipp, Chesney 40 17 12 73.0 1.83 44 1.10 26 133 .135 2 0.05 1 0.03 0
21 Wilberg, Alaina 39 17 3 12.0 0.31 7 0.18 8 44 -.023 6 0.15 5 0.13 4
22 Saeger, Marena 83 27 11 159.5 1.92 143 1.72 65 484 .161 2 0.02 0 0.00 0
Total 106 28 1,649.0 15.56 1346 12.70 605 4206 .176 1247 11.76 144 1.36 149
Opponents 106 28 1,462.0 13.79 1170 11.04 610 4223 .133 1094 10.32 135 1.27 167

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jones, Katlyn 87 184 2.11 24 384 .938 0.28 1 19 20.0 0.23 0 2
2 Cook, Coral 19 30 1.58 4 39 .897 0.21 0 1 1.0 0.05 0 0
3 Schmidt, Lizzy 55 11 0.20 0 3 1.000 0.00 0 0 0 0.00 0 0
4 Schwirtz, Gabi 91 229 2.52 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Lohman, Carlie 51 102 2.00 0 3 1.000 0.00 0 0 0 0.00 0 1
6 Hering, Savanna 106 493 4.65 23 554 .958 0.22 0 2 2.0 0.02 0 0
7 Hoff, Melissa 12 4 0.33 0 2 1.000 0.00 5 6 11.0 0.92 0 0
8 Peterson, Kyndra 49 19 0.39 0 2 1.000 0.00 1 10 11.0 0.22 1 0
10 Smith, Sydney 94 33 0.35 2 15 .867 0.02 15 38 53.0 0.56 3 2
12 Jamtgaard, Kate 65 51 0.78 0 3 1.000 0.00 2 20 22.0 0.34 1 0
13 Hohbein, Makenna 106 334 3.15 18 513 .965 0.17 4 19 23.0 0.22 0 0
14 Claude, Colleen 103 307 2.98 10 153 .935 0.10 0 0 0 0.00 0 0
16 Bader, Sidney 88 106 1.20 4 122 .967 0.05 8 28 36.0 0.41 4 2
18 Kapus, Ella 5 3 0.60 2 6 .667 0.40 0 0 0 0.00 0 0
19 Hunter, Maddie 31 29 0.94 0 2 1.000 0.00 2 10 12.0 0.39 0 1
20 Phillipp, Chesney 40 13 0.33 0 8 1.000 0.00 14 28 42.0 1.05 4 2
21 Wilberg, Alaina 39 47 1.21 13 162 .920 0.33 0 0 0 0.00 0 0
22 Saeger, Marena 83 45 0.54 0 6 1.000 0.00 3 27 30.0 0.36 3 0
Total 106 2040 19.25 135 1979 .932 1.27 55 208 159.0 1.50 16 10
Opponents 106 1867 17.61 144 2144 .933 1.36 62 190 157.0 1.48 22 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Jones, Katlyn 32 10 9 65.5 2.05 57 1.78 30 203 .133 1 0.03 4 0.13 3
2 Cook, Coral 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 2
3 Schmidt, Lizzy 18 7 0 0 0.00 0 0.00 0 2 .000 2 0.11 0 0.00 1
4 Schwirtz, Gabi 31 10 0 10.0 0.32 4 0.13 1 27 .111 136 4.39 6 0.19 10
5 Lohman, Carlie 9 4 0 0 0.00 0 0.00 0 7 .000 37 4.11 0 0.00 1
6 Hering, Savanna 37 10 0 17.0 0.46 0 0.00 1 9 -.111 47 1.27 17 0.46 8
7 Hoff, Melissa 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 1
8 Peterson, Kyndra 24 8 3 50.0 2.08 46 1.92 24 138 .159 2 0.08 0 0.00 0
10 Smith, Sydney 34 10 10 63.5 1.87 48 1.41 16 128 .250 1 0.03 0 0.00 0
12 Jamtgaard, Kate 13 6 4 22.5 1.73 20 1.54 9 81 .136 0 0.00 0 0.00 0
13 Hohbein, Makenna 37 10 10 158.0 4.27 151 4.08 49 341 .299 5 0.14 2 0.05 10
14 Claude, Colleen 35 10 10 12.0 0.34 6 0.17 2 31 .129 209 5.97 6 0.17 5
16 Bader, Sidney 35 10 8 100.0 2.86 86 2.46 26 207 .290 5 0.14 4 0.11 3
18 Kapus, Ella 5 3 0 4.0 0.80 4 0.80 1 12 .250 0 0.00 0 0.00 0
19 Hunter, Maddie 18 8 4 38.5 2.14 28 1.56 5 58 .397 2 0.11 6 0.33 4
20 Phillipp, Chesney 4 4 0 2.0 0.50 1 0.25 3 5 -.400 0 0.00 1 0.25 0
21 Wilberg, Alaina 22 9 2 9.0 0.41 5 0.23 3 22 .091 6 0.27 4 0.18 2
22 Saeger, Marena 26 9 0 37.0 1.42 33 1.27 18 121 .124 1 0.04 0 0.00 0
Total 37 10 591.0 15.97 490 13.24 188 1393 .217 454 12.27 51 1.38 50
Opponents 37 10 474.0 12.81 375 10.14 199 1407 .125 346 9.35 45 1.22 58

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jones, Katlyn 32 59 1.84 8 123 .935 0.25 1 7 8.0 0.25 0 1
2 Cook, Coral 2 4 2.00 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Schmidt, Lizzy 18 6 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Schwirtz, Gabi 31 73 2.35 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Lohman, Carlie 9 20 2.22 0 0 .000 0.00 0 0 0 0.00 0 0
6 Hering, Savanna 37 182 4.92 7 202 .965 0.19 0 0 0 0.00 0 0
7 Hoff, Melissa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Peterson, Kyndra 24 13 0.54 0 2 1.000 0.00 1 6 7.0 0.29 0 0
10 Smith, Sydney 34 5 0.15 1 4 .750 0.03 7 17 24.0 0.71 2 1
12 Jamtgaard, Kate 13 7 0.54 0 0 .000 0.00 1 3 4.0 0.31 0 0
13 Hohbein, Makenna 37 119 3.22 3 143 .979 0.08 0 10 10.0 0.27 0 0
14 Claude, Colleen 35 100 2.86 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Bader, Sidney 35 37 1.06 2 48 .958 0.06 5 10 15.0 0.43 2 1
18 Kapus, Ella 5 3 0.60 2 6 .667 0.40 0 0 0 0.00 0 0
19 Hunter, Maddie 18 17 0.94 0 1 1.000 0.00 1 7 8.0 0.44 0 0
20 Phillipp, Chesney 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 1
21 Wilberg, Alaina 22 35 1.59 6 88 .932 0.27 0 0 0 0.00 0 0
22 Saeger, Marena 26 15 0.58 0 0 .000 0.00 2 4 6.0 0.23 1 0
Total 37 698 18.86 45 623 .928 1.22 18 64 50.0 1.35 5 4
Opponents 37 595 16.08 51 750 .932 1.38 25 58 54.0 1.46 6 2

Match-By-Match

Wis.-Superior

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Saint Mary's (MN) L 5 58 33 198 .126 56 7 4 6 94 3 2 3 4 0 69.0
8/29/2025 vs Aurora L 4 39 23 155 .103 33 4 5 4 63 2 6 0 5 0 48.0
8/30/2025 vs Emmaus W 4 48 27 159 .132 46 11 3 5 84 6 4 2 8 0 67.0
8/30/2025 at Ripon W 4 54 25 172 .169 49 2 5 8 76 3 14 3 10 0 66.0
9/05/2025 vs Wartburg L 3 34 16 137 .131 30 3 7 6 57 0 6 0 3 1 40.0
9/05/2025 at St. Catherine W 3 46 17 123 .236 39 7 7 1 62 2 10 0 7 1 60.0
9/06/2025 at Hamline W 5 64 38 208 .125 60 11 6 8 100 0 12 0 6 0 81.0
9/06/2025 vs Central (IA) L 4 45 22 155 .148 40 3 5 2 70 0 6 0 3 1 51.0
9/12/2025 vs Luther W 3 40 12 84 .333 35 2 9 7 32 2 6 0 5 0 47.0
9/12/2025 vs Monmouth (IL) W 4 52 27 162 .154 48 6 10 8 74 2 6 2 5 0 63.0
9/13/2025 vs St. Norbert W 4 42 26 153 .105 41 5 6 5 70 5 16 1 13 0 60.0
9/13/2025 at Wis.-La Crosse L 4 47 22 131 .191 43 5 8 7 60 0 6 0 3 1 55.0
9/19/2025 Concordia-M'head W 4 51 31 201 .100 48 9 7 4 104 1 14 0 8 1 68.0
9/19/2025 Augsburg W 4 53 14 181 .215 48 6 5 5 94 0 20 0 10 0 69.0
9/20/2025 Wis.-Stout L 4 41 31 163 .061 40 4 4 5 71 2 4 0 4 0 49.0
9/20/2025 St. Scholastica W 4 65 22 198 .217 63 6 5 5 108 8 2 0 9 1 80.0
9/26/2025 at Northwestern-St. Paul L 4 53 29 161 .149 51 1 2 3 69 1 10 0 6 0 60.0
9/27/2025 at North Central (MN) W 3 41 15 108 .241 35 6 3 5 54 3 2 0 4 0 51.0
9/30/2025 St. Scholastica W 3 45 10 133 .263 43 1 3 0 77 1 6 0 4 0 50.0
10/03/2025 Bethany Lutheran W 5 54 29 183 .137 51 5 4 6 92 3 12 0 9 1 68.0
10/04/2025 Martin Luther W 3 42 18 138 .174 39 8 5 3 76 0 0 0 0 0 50.0
10/17/2025 at Crown (MN) W 4 55 23 165 .194 50 11 7 6 93 3 2 4 4 2 70.0
10/18/2025 at Minn.-Morris W 5 58 19 159 .245 56 2 8 9 72 3 14 0 10 0 70.0
10/21/2025 at St. Scholastica L 3 32 21 100 .110 31 1 0 4 46 0 4 0 2 0 35.0
10/24/2025 at Martin Luther W 3 50 11 122 .320 42 6 8 4 69 2 2 1 3 0 59.0
10/25/2025 at Bethany Lutheran W 3 50 12 120 .317 48 4 4 1 56 1 8 0 5 0 59.0
10/31/2025 North Central (MN) W 3 38 9 92 .315 37 3 7 2 51 0 8 0 4 0 45.0
11/01/2025 Northwestern-St. Paul L 4 49 23 145 .179 45 5 2 6 66 2 6 0 5 1 59.0
Wis.-Superior 106 1346 605 4206 .176 1247 144 149 135 2040 55 208 16 159.0 10 1,649.0
Opponents 106 1170 610 4223 .133 1094 135 167 144 1867 62 190 22 157.0 7 1,462.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 12.70
Assists Per Set 11.76
Service Aces Per Set 1.36
Reception Errors Per Set 1.27
Digs Per Set 19.25
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.09
Points Per Set 15.56

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Saint Mary's (MN) W 5 55 24 193 .161 54 6 5 7 90 7 8 3 11 0 72.0
8/29/2025 vs Aurora W 4 59 13 163 .282 54 4 9 4 78 1 6 0 4 0 67.0
8/30/2025 vs Emmaus L 4 31 29 154 .013 29 5 6 11 70 4 6 3 7 0 43.0
8/30/2025 Ripon L 4 44 27 169 .101 41 8 4 2 79 5 4 3 7 0 59.0
9/05/2025 vs Wartburg W 3 41 16 132 .189 36 6 6 3 68 1 2 0 2 1 49.0
9/05/2025 St. Catherine L 3 23 16 111 .063 21 1 5 7 43 0 6 0 3 0 27.0
9/06/2025 Hamline L 5 56 18 188 .202 51 8 5 11 90 8 12 0 14 1 78.0
9/06/2025 vs Central (IA) W 4 52 30 166 .133 52 2 4 3 72 0 8 2 4 0 58.0
9/12/2025 vs Luther L 3 27 22 86 .058 26 7 8 2 30 1 6 2 4 1 38.0
9/12/2025 vs Monmouth (IL) L 4 46 28 157 .115 42 8 9 6 65 1 12 0 7 0 61.0
9/13/2025 vs St. Norbert L 4 50 32 170 .106 47 5 13 5 75 1 2 1 2 0 57.0
9/13/2025 Wis.-La Crosse W 4 48 20 142 .197 47 7 7 5 54 0 14 2 7 1 62.0
9/19/2025 at Concordia-M'head L 4 38 23 176 .085 34 4 5 9 97 0 22 0 11 1 53.0
9/19/2025 at Augsburg L 4 57 28 197 .147 52 5 8 6 89 0 6 0 3 0 65.0
9/20/2025 at Wis.-Stout W 4 49 26 155 .148 48 5 3 4 77 5 14 0 12 0 66.0
9/20/2025 at St. Scholastica L 4 55 26 201 .144 54 5 4 6 94 2 0 0 2 0 62.0
9/26/2025 Northwestern-St. Paul W 4 57 18 155 .252 53 3 4 1 70 7 8 0 11 0 71.0
9/27/2025 North Central (MN) L 3 26 20 105 .057 20 5 6 6 43 2 2 0 3 0 34.0
9/30/2025 at St. Scholastica L 3 30 20 142 .070 28 0 6 1 64 0 4 0 2 0 32.0
10/03/2025 at Bethany Lutheran L 5 50 23 180 .150 46 6 9 5 83 2 10 0 7 0 63.0
10/04/2025 at Martin Luther L 3 20 19 133 .008 18 3 4 8 59 0 10 0 5 0 28.0
10/17/2025 Crown (MN) L 4 24 17 151 .046 23 6 7 11 73 5 4 4 7 1 37.0
10/18/2025 Minn.-Morris L 5 55 23 167 .192 52 9 8 2 68 1 4 0 3 1 67.0
10/21/2025 St. Scholastica W 3 34 13 114 .184 32 4 2 1 37 1 0 0 1 0 39.0
10/24/2025 Martin Luther L 3 20 16 117 .034 17 4 1 6 54 3 0 1 3 0 27.0
10/25/2025 Bethany Lutheran L 3 44 18 133 .195 42 1 4 4 52 2 4 1 4 0 49.0
10/31/2025 at North Central (MN) L 3 25 26 114 -.009 25 2 6 3 36 0 0 0 0 0 27.0
11/01/2025 at Northwestern-St. Paul W 4 54 19 152 .230 50 6 9 5 57 3 16 0 11 0 71.0
Opponents 106 1170 610 4223 .133 1094 135 167 144 1867 62 190 22 157.0 7 1,462.0
Wis.-Superior 106 1346 605 4206 .176 1247 144 149 135 2040 55 208 16 159.0 10 1,649.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 11.04
Assists Per Set 10.32
Service Aces Per Set 1.27
Reception Errors Per Set 1.36
Digs Per Set 17.61
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.07
Points Per Set 13.79

Leaders

Team Leaders: Kills
Player High
Kills
Hohbein, Makenna 397
Bader, Sidney 179
Jones, Katlyn 159
Saeger, Marena 143
Smith, Sydney 141
Team Leaders: Assists
Player High
Assists
Claude, Colleen 432
Schwirtz, Gabi 412
Lohman, Carlie 225
Hering, Savanna 103
Hohbein, Makenna 21
Team Leaders: Service Aces
Player High
Service Aces
Hering, Savanna 33
Schwirtz, Gabi 28
Claude, Colleen 19
Hohbein, Makenna 13
Lohman, Carlie 13
Team Leaders: Digs
Player High
Digs
Hering, Savanna 493
Hohbein, Makenna 334
Claude, Colleen 307
Schwirtz, Gabi 229
Jones, Katlyn 184
Team Leaders: Blocks
Player High
Blocks
Smith, Sydney 53.0
Phillipp, Chesney 42.0
Bader, Sidney 36.0
Saeger, Marena 30.0
Hohbein, Makenna 23.0