Skip To Main Content

University of Wisconsin-Superior Athletics

schedule

Wisconsin-Superior
Yellowjackets

UW-Superior (12-21, 1-5 WIAC) -VS- UW-River Falls (12-17, 4-3 WIAC)

Box Score

UW-Superior logo
0
vs
UW-River Falls logo
3

UW-Superior (12-21, 1-5 WIAC)
-VS-
UW-River Falls (12-17, 4-3 WIAC)

Team Score By Period
Team 1 2 3
UW-Superior UWS 21 22 18
Winner UW-River Falls RF 25 25 25
Date:
10/29/2014
Time:
7 p.m.
Site:
River Falls, Wis. (Karges Center)
Attendance:
165
Officials
1st Referee: Tony Perez
2nd Referee: Steve LaVallie
VIEW
Match History vs UW-River Falls

Match Details

Game Statistics By Set
Set UW-Superior UW-River Falls
K E TA % K E TA %
Set #1 11 2 35 .257 14 6 38 .211
Set #2 13 2 43 .256 15 3 42 .286
Set #3 11 5 38 .158 12 4 28 .286
Total 35 9 116 .224 41 13 108 .259
Team Statistical Comparison
Statistic Team Comparison
UWS - RF
Points
40.0
51.0
Kills
35
41
Aces
1
2
Blocks
4
8
Assists
27
37
Digs
28
54

Game Leaders

RF - Leaders
Statistic Leaders
Kills Tayler Fertig (11), Brianna Muetzel (10), Rebecca Gasper (9)
Aces Kadie Brooks (1), Rebecca Gasper (1)
Blocks Brianna Muetzel (5), Lisa Keppers (5), Rebecca Gasper (3)
Assists Raven Klein (37)
Digs Lexi Pingel (12), Michaela Piechowski (10), Kadie Brooks (10)

Individual Statistics

UW-Superior (12-21, 1-5 WIAC)

UWS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
16 16 Bandelin, Stephanie 3 12 1 28 .393 0 0 0 1 0-1 0 0 0 8 1 0 12.0
3 3 Walerius, Chelsey 3 0 0 3 .000 1 0 1 1 1-1 0 0 0 7 1 0 1.0
13 13 Olson, Jordan 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
1 1 Deadrick, Keely 3 1 0 7 .143 23 0 0 0 0-0 0 1 0 4 1 1 1.5
8 8 Dahlin, Mackenzie 3 1 0 4 .250 2 0 0 0 0-0 0 0 0 2 0 0 1.0
24 24 Vinokur, Vicki 3 5 1 19 .211 1 0 0 0 0-0 0 1 0 1 1 0 5.5
7 7 Olson, Gabrielle 3 6 0 15 .400 0 0 0 0 0-0 1 3 0 0 0 0 8.5
22 22 Nightingale, Leah 3 6 4 27 .074 0 0 0 0 0-0 0 1 0 0 0 0 6.5
5 5 Hendrix, Anna 2 3 2 8 .125 0 0 0 0 0-0 0 0 0 1 0 0 3.0
17 17 Sjostrand, Staci 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 1 0 1 1.0
6 6 Boone, Katie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 35 9 116 .224 27 0 1 2 1-2 1 6 0 28 4 2 40
UWS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
16 16 Bandelin, Stephanie 3 0 0 0 8 1 0 12.0
3 3 Walerius, Chelsey 3 0 0 0 7 1 0 1.0
13 13 Olson, Jordan 3 0 0 0 4 0 0 0.0
1 1 Deadrick, Keely 3 0 1 0 4 1 1 1.5
8 8 Dahlin, Mackenzie 3 0 0 0 2 0 0 1.0
24 24 Vinokur, Vicki 3 0 1 0 1 1 0 5.5
7 7 Olson, Gabrielle 3 1 3 0 0 0 0 8.5
22 22 Nightingale, Leah 3 0 1 0 0 0 0 6.5
5 5 Hendrix, Anna 2 0 0 0 1 0 0 3.0
17 17 Sjostrand, Staci 1 0 0 0 1 0 1 1.0
6 6 Boone, Katie 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 6 0 28 4 2 40

UW-River Falls (12-17, 4-3 WIAC)

RF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
17 17 Lexi Pingel 3 0 0 0 0 0 0 0 1 0-1 0 0 0 12 0 1 0.0
12 12 Michaela Piechowski 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 10 0 0 0.0
23 23 Kadie Brooks 3 0 0 0 0 0 0 1 0 1-0 0 0 0 10 0 0 1.0
3 3 Brianna Muetzel 3 10 2 24 .333 0 0 0 0 0-0 0 5 0 9 0 0 12.5
5 5 Raven Klein 3 2 1 5 .200 37 0 0 0 0-0 0 1 0 6 0 0 2.5
11 11 Rebecca Gasper 3 9 2 22 .318 0 0 1 0 1-0 0 3 0 4 0 0 11.5
18 18 Katie Duff 3 4 3 19 .053 0 0 0 0 0-0 0 0 0 1 0 0 4.0
15 15 Lisa Keppers 3 4 2 15 .133 0 0 0 0 0-0 0 5 0 1 0 0 6.5
2 2 Tayler Fertig 3 11 3 19 .421 0 0 0 0 0-0 0 2 0 0 0 0 12.0
1 1 Hannah Havemeier 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM Team 0 0 -
Totals 41 13 108 .259 37 0 2 1 2-1 0 16 0 54 0 1 51
RF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
17 17 Lexi Pingel 3 0 0 0 12 0 1 0.0
12 12 Michaela Piechowski 3 0 0 0 10 0 0 0.0
23 23 Kadie Brooks 3 0 0 0 10 0 0 1.0
3 3 Brianna Muetzel 3 0 5 0 9 0 0 12.5
5 5 Raven Klein 3 0 1 0 6 0 0 2.5
11 11 Rebecca Gasper 3 0 3 0 4 0 0 11.5
18 18 Katie Duff 3 0 0 0 1 0 0 4.0
15 15 Lisa Keppers 3 0 5 0 1 0 0 6.5
2 2 Tayler Fertig 3 0 2 0 0 0 0 12.0
1 1 Hannah Havemeier 1 0 0 0 1 0 0 1.0
TM TM Team 0
Totals 0 16 0 54 0 1 51