Skip To Main Content

University of Wisconsin-Superior Athletics

schedule

Wisconsin-Superior
Yellowjackets

2015 Volleyball Cumulative Statistics

Team (18-14, 6-2)

Overall Team Statistics
Statistic UW-Superior Opponents
Attack
Kills 1192 1232
Errors 548 641
Attempts 3496 3684
Percent .184 .160
Kills Per Set 11.0 11.4
Set
Assists 1122 1158
Assists Per Set 10.4 10.7
Ball Handling Errors 22 26
Serve
Aces 135 191
Errors 138 207
Aces Per Set 1.3 1.8
Receptions
Errors 191 135
Errors Per Set 1.8 1.3
Defense
Digs 1557 1545
Digs Per Set 14.4 14.3
Blocking
Solo 88 58
Assists 216 190
Errors 29 40
Blocks 196.0 153.0
Blocks Per Set 1.8 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 VerWay, Emily 108 32 31 80.5 0.75 36 0.33 9 102 .265 984 9.11 33 0.31 30
2 Buck, Jaimee 14 7 0 2.0 0.14 0 0.00 0 1 .000 2 0.14 2 0.14 4
3 Leif, Karlie 100 32 2 11.0 0.11 1 0.01 7 13 -.462 23 0.23 10 0.10 20
4 Weis, Christina 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Hatfield, Tess 8 6 0 2.0 0.25 2 0.25 0 4 .500 16 2.00 0 0.00 1
6 Boone, Katie 15 9 0 1.0 0.07 0 0.00 0 5 .000 20 1.33 1 0.07 0
7 Olson, Gabrielle 26 15 4 37.0 1.42 27 1.04 11 63 .254 1 0.04 0 0.00 0
8 Kanipes, McKenzie 1 1 1 1.0 1.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
9 Landherr, Alexis 40 23 6 31.0 0.78 22 0.55 14 85 .094 0 0.00 7 0.18 6
10 Nora, Amelia 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
11 Romans, Bailey 90 32 20 243.5 2.71 205 2.28 79 576 .219 4 0.04 0 0.00 0
12 Dahlin, Mackenzie 95 31 8 22.0 0.23 2 0.02 6 36 -.111 25 0.26 20 0.21 16
13 Richardson, Jasmine 75 28 6 11.0 0.15 1 0.01 2 8 -.125 14 0.19 10 0.13 19
15 Trapp, Molly 53 27 6 105.0 1.98 86 1.62 47 242 .161 0 0.00 0 0.00 0
16 Bandelin, Stephanie 105 32 30 387.0 3.69 346 3.30 148 976 .203 17 0.16 21 0.20 12
17 Biscaia, Ana 66 29 14 100.0 1.52 82 1.24 53 321 .090 7 0.11 12 0.18 11
18 Bayer, Ashlee 107 32 31 300.0 2.80 241 2.25 97 597 .241 4 0.04 19 0.18 18
20 Hammer, Ali 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
21 Hendrix, Anna 74 28 20 117.0 1.58 75 1.01 31 219 .201 2 0.03 0 0.00 0
22 Nightingale, Leah 51 27 6 72.0 1.41 66 1.29 42 245 .098 3 0.06 0 0.00 1
Total 108 32 1,523.0 14.10 1192 11.04 548 3496 .184 1122 10.39 135 1.25 138
Opponents 108 32 1,576.0 14.59 1232 11.41 641 3684 .160 1158 10.72 191 1.77 207

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 VerWay, Emily 108 263 2.44 1 0 .000 0.01 0 23 23.0 0.21 0 14
2 Buck, Jaimee 14 15 1.07 4 0 .000 0.29 0 0 0 0.00 0 0
3 Leif, Karlie 100 303 3.03 42 18 -1.333 0.42 0 0 0 0.00 0 0
4 Weis, Christina 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Hatfield, Tess 8 4 0.50 0 0 .000 0.00 0 0 0 0.00 0 1
6 Boone, Katie 15 24 1.60 5 5 .000 0.33 0 0 0 0.00 1 0
7 Olson, Gabrielle 26 3 0.12 0 0 .000 0.00 5 10 15.0 0.58 0 0
8 Kanipes, McKenzie 1 0 0.00 0 0 .000 0.00 0 2 2.0 2.00 0 0
9 Landherr, Alexis 40 33 0.83 7 0 .000 0.18 1 2 3.0 0.08 1 0
10 Nora, Amelia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Romans, Bailey 90 43 0.48 0 1 1.000 0.00 21 35 56.0 0.62 8 2
12 Dahlin, Mackenzie 95 269 2.83 29 6 -3.833 0.31 0 0 0 0.00 0 0
13 Richardson, Jasmine 75 113 1.51 14 4 -2.500 0.19 0 0 0 0.00 0 0
15 Trapp, Molly 53 11 0.21 1 1 .000 0.02 9 20 29.0 0.55 1 0
16 Bandelin, Stephanie 105 227 2.16 33 14 -1.357 0.31 7 26 33.0 0.31 1 2
17 Biscaia, Ana 66 112 1.70 20 14 -.429 0.30 2 8 10.0 0.15 3 1
18 Bayer, Ashlee 107 63 0.59 2 1 -1.000 0.02 20 40 60.0 0.56 9 0
20 Hammer, Ali 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Hendrix, Anna 74 14 0.19 2 0 .000 0.03 20 44 64.0 0.86 4 1
22 Nightingale, Leah 51 60 1.18 12 2 -5.000 0.24 3 6 9.0 0.18 1 1
Total 108 1557 14.42 191 68 -1.809 1.77 88 216 196.0 1.81 29 22
Opponents 108 1545 14.31 135 40 -2.375 1.25 58 190 153.0 1.42 40 26

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 VerWay, Emily 27 8 8 16.5 0.61 9 0.33 2 28 .250 275 10.19 5 0.19 6
2 Buck, Jaimee 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Leif, Karlie 25 8 1 1.0 0.04 0 0.00 2 6 -.333 10 0.40 1 0.04 6
4 Weis, Christina 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Hatfield, Tess 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Boone, Katie 3 3 0 0 0.00 0 0.00 0 0 0 9 3.00 0 0.00 0
7 Olson, Gabrielle 7 6 0 6.5 0.93 5 0.71 2 11 .273 1 0.14 0 0.00 0
9 Landherr, Alexis 12 6 3 7.5 0.63 5 0.42 4 31 .032 0 0.00 2 0.17 2
10 Nora, Amelia 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
11 Romans, Bailey 22 8 3 67.0 3.05 57 2.59 19 148 .257 1 0.05 0 0.00 0
12 Dahlin, Mackenzie 27 8 4 8.0 0.30 1 0.04 1 7 .000 8 0.30 7 0.26 3
13 Richardson, Jasmine 15 6 2 2.0 0.13 0 0.00 0 0 0 2 0.13 2 0.13 4
15 Trapp, Molly 9 6 0 21.0 2.33 20 2.22 9 48 .229 0 0.00 0 0.00 0
16 Bandelin, Stephanie 26 8 7 116.5 4.48 110 4.23 28 294 .279 4 0.15 3 0.12 3
17 Biscaia, Ana 19 8 3 22.5 1.18 15 0.79 14 62 .016 1 0.05 5 0.26 6
18 Bayer, Ashlee 27 8 8 91.0 3.37 72 2.67 24 169 .284 1 0.04 7 0.26 6
21 Hendrix, Anna 23 8 8 44.0 1.91 28 1.22 8 69 .290 0 0.00 0 0.00 0
22 Nightingale, Leah 11 7 1 14.5 1.32 13 1.18 12 50 .020 0 0.00 0 0.00 0
Total 27 8 418.0 15.48 335 12.41 125 924 .227 312 11.56 32 1.19 36
Opponents 27 8 362.0 13.41 299 11.07 170 940 .137 285 10.56 29 1.07 42

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 VerWay, Emily 27 85 3.15 0 0 .000 0.00 0 5 5.0 0.19 0 1
2 Buck, Jaimee 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Leif, Karlie 25 79 3.16 7 0 .000 0.28 0 0 0 0.00 0 0
4 Weis, Christina 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Hatfield, Tess 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Boone, Katie 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
7 Olson, Gabrielle 7 1 0.14 0 0 .000 0.00 1 1 2.0 0.29 0 0
9 Landherr, Alexis 12 14 1.17 2 0 .000 0.17 0 1 1.0 0.08 0 0
10 Nora, Amelia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Romans, Bailey 22 12 0.55 0 0 .000 0.00 6 8 14.0 0.64 1 0
12 Dahlin, Mackenzie 27 68 2.52 4 0 .000 0.15 0 0 0 0.00 0 0
13 Richardson, Jasmine 15 20 1.33 2 0 .000 0.13 0 0 0 0.00 0 0
15 Trapp, Molly 9 1 0.11 0 0 .000 0.00 0 2 2.0 0.22 0 0
16 Bandelin, Stephanie 26 58 2.23 3 0 .000 0.12 1 5 6.0 0.23 0 0
17 Biscaia, Ana 19 30 1.58 4 0 .000 0.21 1 3 4.0 0.21 2 0
18 Bayer, Ashlee 27 18 0.67 0 0 .000 0.00 8 8 16.0 0.59 0 0
21 Hendrix, Anna 23 5 0.22 1 0 .000 0.04 8 16 24.0 1.04 0 0
22 Nightingale, Leah 11 12 1.09 0 0 .000 0.00 1 1 2.0 0.18 0 0
Total 27 407 15.07 29 0 .000 1.07 26 50 51.0 1.89 3 1
Opponents 27 398 14.74 32 0 .000 1.19 18 32 34.0 1.26 2 2

Match-By-Match

UW-Superior

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 vs UW-Eau Claire L 3 29 17 108 .111 29 2 6 7 43 0 20 2 10.0 3 41.0
9/04/2015 vs St. Olaf W 3 34 14 88 .227 31 10 8 9 36 1 10 0 6.0 0 50.0
9/05/2015 vs Nebraska Wesleyan W 5 44 25 154 .123 40 7 4 6 67 5 8 1 9.0 0 60.0
9/05/2015 at Bethel University L 3 36 16 103 .194 34 2 5 9 43 1 8 4 5.0 0 43.0
9/09/2015 Northland College W 3 37 7 80 .375 36 4 6 3 46 1 4 0 3.0 0 44.0
9/11/2015 at Finlandia University W 3 37 13 89 .270 35 9 2 5 50 1 10 3 6.0 0 52.0
9/11/2015 vs Rockford University W 3 34 13 89 .236 30 6 8 0 47 3 6 0 6.0 1 46.0
9/12/2015 vs Northland College W 3 41 13 94 .298 38 3 5 0 52 2 8 4 6.0 0 50.0
9/12/2015 vs MSOE W 5 45 20 148 .169 44 8 5 10 72 2 18 6 11.0 4 64.0
9/14/2015 Hamline University L 4 51 22 173 .168 49 5 12 3 76 6 2 0 7.0 0 63.0
9/18/2015 vs St. Scholastica L 4 48 31 140 .121 43 4 10 10 51 3 0 1 3.0 0 55.0
9/18/2015 vs Martin Luther W 4 54 18 113 .319 50 8 3 6 40 4 10 1 9.0 0 71.0
9/19/2015 vs Minnesota Morris L 3 33 27 102 .059 33 2 3 7 43 2 8 0 6.0 0 41.0
9/19/2015 at Northwestern (Minn.) L 3 22 27 112 -.045 22 1 3 7 42 1 8 1 5.0 0 28.0
9/22/2015 Finlandia University W 4 43 15 105 .267 43 10 6 9 54 4 8 0 8.0 0 61.0
9/26/2015 Martin Luther W 3 38 13 107 .234 37 5 2 3 37 7 8 0 11.0 0 54.0
9/29/2015 at Northland College W 3 34 15 97 .196 31 2 5 5 51 2 2 1 3.0 0 39.0
10/03/2015 Minnesota Morris L 4 54 25 172 .169 48 2 2 7 80 6 8 0 10.0 0 66.0
10/03/2015 Wis. River Falls W 3 40 10 109 .275 40 4 3 4 53 4 4 0 6.0 0 50.0
10/04/2015 Bethany Lutheran W 3 32 10 79 .278 29 5 2 4 46 10 8 0 14.0 0 51.0
10/07/2015 St. Scholastica W 5 67 21 179 .257 64 3 7 5 72 6 2 0 7.0 0 77.0
10/09/2015 at Crown W 3 42 11 90 .344 39 7 3 2 41 0 8 1 4.0 0 53.0
10/10/2015 at Gustavus Adolphus L 3 18 17 77 .013 18 0 0 11 28 1 8 0 5.0 3 23.0
10/14/2015 at UW-River Falls L 3 22 6 76 .211 17 2 2 13 33 1 0 0 1.0 4 25.0
10/16/2015 vs Macalester W 3 38 21 118 .144 37 2 2 6 62 3 2 0 4.0 0 44.0
10/16/2015 vs Luther College L 3 24 21 97 .031 22 3 0 8 39 2 6 0 5.0 1 32.0
10/17/2015 vs Wartburg L 3 28 14 87 .161 27 2 2 11 28 1 2 0 2.0 1 32.0
10/17/2015 at St. Catherine L 4 50 32 154 .117 47 2 4 3 65 3 4 2 5.0 2 57.0
10/21/2015 at Northwestern (Minn.) L 3 23 19 98 .041 22 1 3 3 33 2 8 0 6.0 0 30.0
10/24/2015 Bethany Lutheran W 3 35 13 93 .237 34 5 8 1 50 2 2 0 3.0 0 43.0
10/31/2015 at North Central U. W 3 42 8 88 .386 37 7 6 3 43 1 12 1 7.0 1 56.0
11/04/2015 at Minnesota Morris L 3 17 14 77 .039 16 2 1 11 34 1 4 1 3.0 2 22.0
UW-Superior 108 1192 548 3496 .184 1122 135 138 191 1557 88 216 29 196.0 22 1,523.0
Opponents 108 1232 641 3684 .160 1158 191 207 135 1545 58 190 40 153.0 26 1,576.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 11.04
Assists Per Set 10.39
Service Aces Per Set 1.25
Reception Errors Per Set 1.77
Digs Per Set 14.42
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.20
Points Per Set 14.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 vs UW-Eau Claire W 3 42 23 114 .167 41 7 6 2 58 1 4 2 3.0 1 52.0
9/04/2015 vs St. Olaf L 3 27 24 94 .032 26 9 7 10 33 1 0 0 1.0 0 37.0
9/05/2015 vs Nebraska Wesleyan L 5 64 24 169 .237 61 6 15 7 69 0 12 6 6.0 0 76.0
9/05/2015 Bethel University W 3 43 12 106 .292 41 9 2 2 44 1 14 5 8.0 0 60.0
9/09/2015 at Northland College L 3 25 23 97 .021 25 3 4 4 35 1 0 0 1.0 0 29.0
9/11/2015 Finlandia University L 3 21 16 96 .052 20 5 6 9 34 0 2 7 1.0 3 27.0
9/11/2015 vs Rockford University L 3 19 18 91 .011 18 0 7 6 36 2 2 4 3.0 8 22.0
9/12/2015 vs Northland College L 3 28 18 110 .091 25 0 5 3 38 1 8 4 5.0 2 33.0
9/12/2015 vs MSOE L 5 64 27 176 .210 61 10 10 8 72 2 4 1 4.0 1 78.0
9/14/2015 at Hamline University W 4 53 29 173 .139 51 3 4 5 91 5 0 0 5.0 0 61.0
9/18/2015 vs St. Scholastica W 4 41 13 120 .233 38 10 7 4 51 4 16 0 12.0 1 63.0
9/18/2015 vs Martin Luther L 4 42 24 117 .154 35 6 5 8 35 3 2 0 4.0 3 52.0
9/19/2015 vs Minnesota Morris W 3 34 17 104 .163 30 7 10 2 39 3 8 0 7.0 0 48.0
9/19/2015 Northwestern (Minn.) W 3 37 11 97 .268 36 7 6 1 55 1 18 2 10.0 0 54.0
9/22/2015 at Finlandia University L 4 29 27 111 .018 28 9 4 10 42 0 0 0 0.0 0 38.0
9/26/2015 at Martin Luther L 3 36 25 103 .107 34 3 1 5 48 2 2 0 3.0 0 42.0
9/29/2015 Northland College L 3 24 23 106 .009 24 5 13 2 40 6 0 0 6.0 0 35.0
10/03/2015 at Minnesota Morris W 4 57 22 173 .202 54 7 6 2 82 4 8 0 8.0 0 72.0
10/03/2015 at Wis. River Falls L 3 36 20 113 .142 33 4 7 4 47 4 0 0 4.0 0 44.0
10/04/2015 at Bethany Lutheran L 3 22 27 104 -.048 21 4 7 5 35 3 4 0 5.0 0 31.0
10/07/2015 at St. Scholastica L 5 64 21 166 .259 60 5 5 3 74 3 4 0 5.0 0 74.0
10/09/2015 Crown L 3 27 18 90 .100 26 2 6 7 31 0 2 1 1.0 1 30.0
10/10/2015 Gustavus Adolphus W 3 43 21 103 .214 37 11 8 0 40 1 14 1 8.0 1 62.0
10/14/2015 UW-River Falls W 3 45 10 88 .398 41 13 12 2 48 2 4 1 4.0 0 62.0
10/16/2015 vs Macalester L 3 26 25 123 .008 26 6 7 2 50 1 6 1 4.0 0 36.0
10/16/2015 vs Luther College W 3 44 16 102 .275 42 8 7 3 49 0 10 2 5.0 0 57.0
10/17/2015 vs Wartburg W 3 45 7 80 .475 41 11 7 2 41 2 8 0 6.0 1 62.0
10/17/2015 St. Catherine W 4 56 24 153 .209 53 3 7 2 63 2 14 2 9.0 3 68.0
10/21/2015 Northwestern (Minn.) W 3 48 13 102 .343 45 3 4 1 48 1 12 1 7.0 0 58.0
10/24/2015 at Bethany Lutheran L 3 26 24 110 .018 25 1 6 5 43 1 0 0 1.0 0 28.0
10/31/2015 North Central U. L 3 17 24 90 -.078 17 3 1 7 32 1 4 0 3.0 1 23.0
11/04/2015 Minnesota Morris W 3 47 15 103 .311 43 11 5 2 42 0 8 0 4.0 0 62.0
Opponents 108 1232 641 3684 .160 1158 191 207 135 1545 58 190 40 153.0 26 1,576.0
UW-Superior 108 1192 548 3496 .184 1122 135 138 191 1557 88 216 29 196.0 22 1,523.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 11.41
Assists Per Set 10.72
Service Aces Per Set 1.77
Reception Errors Per Set 1.25
Digs Per Set 14.31
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.24
Points Per Set 14.59

Leaders

Team Leaders: Kills
Player High
Kills
Bandelin, Stephanie 346
Bayer, Ashlee 241
Romans, Bailey 205
Trapp, Molly 86
Biscaia, Ana 82
Team Leaders: Assists
Player High
Assists
VerWay, Emily 984
Dahlin, Mackenzie 25
Leif, Karlie 23
Boone, Katie 20
Bandelin, Stephanie 17
Team Leaders: Service Aces
Player High
Service Aces
VerWay, Emily 33
Bandelin, Stephanie 21
Dahlin, Mackenzie 20
Bayer, Ashlee 19
Biscaia, Ana 12
Team Leaders: Digs
Player High
Digs
Leif, Karlie 303
Dahlin, Mackenzie 269
VerWay, Emily 263
Bandelin, Stephanie 227
Richardson, Jasmine 113
Team Leaders: Blocks
Player High
Blocks
Hendrix, Anna 64.0
Bayer, Ashlee 60.0
Romans, Bailey 56.0
Bandelin, Stephanie 33.0
Trapp, Molly 29.0