Skip To Main Content

University of Wisconsin-Superior Athletics

schedule

Wisconsin-Superior
Yellowjackets

UW-Superior (15-9) -VS- UW-River Falls (9-15)

Box Score

UW-Superior logo
0
vs
UW-River Falls logo
3

UW-Superior (15-9)
-VS-
UW-River Falls (9-15)

Team Score By Period
Team 1 2 3
UW-Superior UWSVB15 22 22 3
Winner UW-River Falls RF 25 25 25
Date:
10/14/2015
Time:
7 p.m.
Site:
River Falls, Wis. (Karges Center)
Attendance:
186
Officials
1st Referee: Francis Singer
2nd Referee: John Nelson
VIEW
Match History vs UW-River Falls

Match Details

Game Statistics By Set
Set UW-Superior UW-River Falls
K E TA % K E TA %
Set #1 11 2 28 .321 17 6 35 .314
Set #2 9 1 29 .276 15 4 36 .306
Set #3 2 3 19 -.053 13 0 17 .765
Total 22 6 76 .211 45 10 88 .398
Team Statistical Comparison
Statistic Team Comparison
UWSVB15 - RF
Points
25.0
62.0
Kills
22
45
Aces
2
13
Blocks
1
4
Assists
17
41
Digs
33
48

Game Leaders

UWSVB15 - Leaders
Statistic Leaders
Kills Bandelin, Stephanie (10), Bayer, Ashlee (5), Olson, Gabrielle (3)
Aces Leif, Karlie (1), Dahlin, Mackenzie (1)
Blocks Romans, Bailey (1)
Assists VerWay, Emily (17)
Digs Leif, Karlie (9), Bandelin, Stephanie (8), VerWay, Emily (5)
RF - Leaders
Statistic Leaders
Kills Molly Monahan (12), Brianna Muetzel (10), Rebecca Gasper (10)
Aces Raven Klein (7), Brianna Muetzel (2), Lexi Pingel (2)
Blocks Molly Monahan (2), Tayler Fertig (1), Raven Klein (1)
Assists Raven Klein (37), Lexi Pingel (2), Michaela Piechowski (1)
Digs Lexi Pingel (12), Brianna Muetzel (11), Michaela Piechowski (7)

Individual Statistics

UW-Superior (15-9)

UWSVB15 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 VerWay, Emily 3 1 0 1 1.000 17 0 0 0 0-0 0 0 0 5 2 0 1.0
3 3 Leif, Karlie 3 0 0 0 0 0 0 1 0 1-0 0 0 0 9 0 1 1.0
7 7 Olson, Gabrielle 3 3 1 4 .500 0 0 0 0 0-0 0 0 0 1 0 0 3.0
13 13 Richardson, Jasmine 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 2 0.0
16 16 Bandelin, Stephanie 3 10 0 27 .370 0 0 0 0 0-0 0 0 0 8 0 3 10.0
18 18 Bayer, Ashlee 3 5 1 17 .235 0 0 0 2 0-2 0 0 0 0 0 0 5.0
9 9 Landherr, Alexis 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 1 1.0
11 11 Romans, Bailey 2 1 0 7 .143 0 0 0 0 0-0 1 0 0 0 1 0 2.0
12 12 Dahlin, Mackenzie 2 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 3 1.0
22 22 Nightingale, Leah 2 1 2 6 -.167 0 0 0 0 0-0 0 0 0 1 1 0 1.0
6 6 Boone, Katie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
15 15 Trapp, Molly 1 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Biscaia, Ana 1 0 0 5 .000 0 0 0 0 0-0 0 0 0 1 0 2 0.0
21 21 Hendrix, Anna 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 22 6 76 .211 17 0 2 2 2-2 1 0 0 33 4 13 25
UWSVB15 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 VerWay, Emily 3 0 0 0 5 2 0 1.0
3 3 Leif, Karlie 3 0 0 0 9 0 1 1.0
7 7 Olson, Gabrielle 3 0 0 0 1 0 0 3.0
13 13 Richardson, Jasmine 3 0 0 0 4 0 2 0.0
16 16 Bandelin, Stephanie 3 0 0 0 8 0 3 10.0
18 18 Bayer, Ashlee 3 0 0 0 0 0 0 5.0
9 9 Landherr, Alexis 2 0 0 0 0 0 1 1.0
11 11 Romans, Bailey 2 1 0 0 0 1 0 2.0
12 12 Dahlin, Mackenzie 2 0 0 0 3 0 3 1.0
22 22 Nightingale, Leah 2 0 0 0 1 1 0 1.0
6 6 Boone, Katie 1 0 0 0 1 0 1 0.0
15 15 Trapp, Molly 1 0 0 0 0 0 0 0.0
17 17 Biscaia, Ana 1 0 0 0 1 0 2 0.0
21 21 Hendrix, Anna 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 0 0 33 4 13 25

UW-River Falls (9-15)

RF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Tayler Fertig 3 4 2 11 .182 0 0 0 0 0-0 0 1 0 1 0 0 4.5
3 3 Brianna Muetzel 3 10 2 16 .500 0 0 2 1 2-1 0 0 0 11 0 0 12.0
5 5 Raven Klein 3 2 0 3 .667 37 0 7 2 7-2 0 1 0 6 0 0 9.5
11 11 Rebecca Gasper 3 10 4 21 .286 0 0 1 1 1-1 0 1 0 2 0 0 11.5
12 12 Michaela Piechowski 3 0 0 0 0 1 0 1 3 1-3 0 0 0 7 0 0 1.0
13 13 Molly Monahan 3 12 2 23 .435 1 0 0 0 0-0 2 0 0 4 0 0 14.0
15 15 Lisa Keppers 3 5 0 9 .556 0 0 0 0 0-0 0 0 0 0 0 0 5.0
17 17 Lexi Pingel 3 0 0 0 0 2 0 2 1 2-1 0 0 0 12 0 1 2.0
23 23 Kadie Brooks 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 5 0 1 0.0
8 8 Amara Meyer 1 2 0 4 .500 0 0 0 1 0-1 0 1 1 0 0 0 2.5
19 19 Kristy Strain 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 45 10 88 .398 41 0 13 12 13-12 2 4 1 48 0 2 62
RF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Tayler Fertig 3 0 1 0 1 0 0 4.5
3 3 Brianna Muetzel 3 0 0 0 11 0 0 12.0
5 5 Raven Klein 3 0 1 0 6 0 0 9.5
11 11 Rebecca Gasper 3 0 1 0 2 0 0 11.5
12 12 Michaela Piechowski 3 0 0 0 7 0 0 1.0
13 13 Molly Monahan 3 2 0 0 4 0 0 14.0
15 15 Lisa Keppers 3 0 0 0 0 0 0 5.0
17 17 Lexi Pingel 3 0 0 0 12 0 1 2.0
23 23 Kadie Brooks 3 0 0 0 5 0 1 0.0
8 8 Amara Meyer 1 0 1 1 0 0 0 2.5
19 19 Kristy Strain 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 4 1 48 0 2 62