Skip To Main Content

University of Wisconsin-Superior Athletics

schedule

Wisconsin-Superior
Yellowjackets

RU () -VS- UW-Superior ()

Box Score

RU logo
1
vs
UW-Superior logo
3

RU ()
-VS-
UW-Superior ()

Team Score By Period
Team 1 2 3 4
RU RU 30 14 14 22
Winner UW-Superior UWS 28 25 25 25
Date:
9/2/2017
Time:
11:00
Site:
Beloit College (Flood Arena)
Attendance:
0
VIEW
Match History vs RU

Match Details

Game Statistics By Set
Set RU UW-Superior
K E TA % K E TA %
Set #1 14 11 49 .061 13 7 39 .154
Set #2 8 6 32 .062 10 3 23 .304
Set #3 8 7 27 .037 12 3 21 .429
Set #4 10 3 28 .250 12 6 39 .154
Total 40 27 136 .096 47 19 122 .230
Team Statistical Comparison
Statistic Team Comparison
RU - UWS
Points
50.0
57.0
Kills
41
45
Aces
5
6
Blocks
4
6
Assists
31
42
Digs
41
39

Game Leaders

RU - Leaders
Statistic Leaders
Kills Hiland, Maddison (12), Storey, Alex (10), Johannes, Emily (9)
Aces Johannes, Emily (3), Quintas, Jennifer (1), Diaz, Jessica (1)
Blocks Storey, Alex (3), Terry, Kaylynne (3), Hiland, Maddison (1)
Assists Quintas, Jennifer (30), Storey, Alex (1)
Digs Quintas, Jennifer (13), Guest, August (12), Johannes, Emily (7)
UWS - Leaders
Statistic Leaders
Kills Ertl, Elise (8), Shaffer, Emily (7), Holz, Megan (7)
Aces Leif, Karlie (3), VerWay, Emily (2), Nightingale, Leah (1)
Blocks Runck, A.J. (2), Ertl, Elise (2), Holz, Megan (2)
Assists VerWay, Emily (19), Holz, Megan (18), Dahlin, Mackenzie (2)
Digs Dahlin, Mackenzie (12), VerWay, Emily (7), Leif, Karlie (6)

Individual Statistics

RU

RU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Barthels, Kayla 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Quintas, Jennifer 4 0 0 1 .000 30 0 1 2 1-2 0 0 0 13 0 0 1.0
7 7 Guest, August 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 12 0 2 0.0
10 10 Diaz, Jessica 4 5 4 18 .056 0 0 1 2 1-2 0 0 0 0 0 0 6.0
12 12 Storey, Alex 4 10 6 38 .105 1 0 0 0 0-0 0 3 0 5 0 0 11.5
13 13 Turek, McKenna 4 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
14 14 Hiland, Maddison 4 12 5 24 .292 0 0 0 0 0-0 1 0 0 2 0 0 13.0
15 15 Johannes, Emily 4 9 9 45 .000 0 0 3 4 3-4 0 0 1 7 0 3 12.0
22 22 Terry, Kaylynne 4 5 4 18 .056 0 0 0 2 0-2 0 3 2 2 0 0 6.5
TM TM TEAM 0 0 -
Totals 41 29 147 .082 31 0 5 10 5-10 1 6 3 41 0 6 50
RU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Barthels, Kayla 4 0 0 0 0 0 0 0.0
6 6 Quintas, Jennifer 4 0 0 0 13 0 0 1.0
7 7 Guest, August 4 0 0 0 12 0 2 0.0
10 10 Diaz, Jessica 4 0 0 0 0 0 0 6.0
12 12 Storey, Alex 4 0 3 0 5 0 0 11.5
13 13 Turek, McKenna 4 0 0 0 0 0 1 0.0
14 14 Hiland, Maddison 4 1 0 0 2 0 0 13.0
15 15 Johannes, Emily 4 0 0 1 7 0 3 12.0
22 22 Terry, Kaylynne 4 0 3 2 2 0 0 6.5
TM TM TEAM 0
Totals 1 6 3 41 0 6 50

UW-Superior

UWS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 VerWay, Emily 4 2 0 3 .667 19 0 2 0 2-0 0 1 0 7 1 0 4.5
2 2 Ribich, Anna 4 4 5 20 -.050 0 0 0 0 0-0 0 1 0 1 1 1 4.5
3 3 Leif, Karlie 4 0 0 0 0 1 0 3 0 3-0 0 0 0 6 0 0 3.0
4 4 Runck, A.J. 4 6 4 19 .105 0 0 0 1 0-1 0 2 0 0 0 0 7.0
12 12 Dahlin, Mackenzie 4 0 0 1 .000 2 0 0 0 0-0 0 0 0 12 0 1 0.0
14 14 Ertl, Elise 4 8 1 21 .333 0 0 0 1 0-1 1 1 1 3 0 1 9.5
16 16 Shaffer, Emily 4 7 4 18 .167 0 0 0 0 0-0 0 1 3 0 0 0 7.5
18 18 Holz, Megan 4 7 2 19 .263 18 0 0 0 0-0 1 1 1 4 0 2 8.5
22 22 Nightingale, Leah 3 6 3 14 .214 1 0 1 1 1-1 0 0 0 2 0 0 7.0
17 17 Cameron, Mara 2 4 0 6 .667 0 0 0 0 0-0 0 1 0 0 0 0 4.5
5 5 Blascyk, Doranna 1 1 0 2 .500 1 0 0 1 0-1 0 0 0 3 0 0 1.0
15 15 Meyer, Kaila 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 45 19 123 .211 42 0 6 4 6-4 2 8 5 39 2 5 57
UWS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 VerWay, Emily 4 0 1 0 7 1 0 4.5
2 2 Ribich, Anna 4 0 1 0 1 1 1 4.5
3 3 Leif, Karlie 4 0 0 0 6 0 0 3.0
4 4 Runck, A.J. 4 0 2 0 0 0 0 7.0
12 12 Dahlin, Mackenzie 4 0 0 0 12 0 1 0.0
14 14 Ertl, Elise 4 1 1 1 3 0 1 9.5
16 16 Shaffer, Emily 4 0 1 3 0 0 0 7.5
18 18 Holz, Megan 4 1 1 1 4 0 2 8.5
22 22 Nightingale, Leah 3 0 0 0 2 0 0 7.0
17 17 Cameron, Mara 2 0 1 0 0 0 0 4.5
5 5 Blascyk, Doranna 1 0 0 0 3 0 0 1.0
15 15 Meyer, Kaila 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 8 5 39 2 5 57