Skip To Main Content

University of Wisconsin-Superior Athletics

schedule

Wisconsin-Superior
Yellowjackets

2024 Volleyball Cumulative Statistics

Team (24-8, 12-2)

Overall Team Statistics
Statistic Wis.-Superior Opponents
Attack
Kills 1639 1346
Errors 675 689
Attempts 5031 4996
Percent .192 .132
Kills Per Set 13.5 11.1
Set
Assists 1538 1269
Assists Per Set 12.7 10.5
Ball Handling Errors 13 11
Serve
Aces 144 152
Errors 148 215
Aces Per Set 1.2 1.3
Receptions
Errors 152 144
Errors Per Set 1.3 1.2
Defense
Digs 2611 2280
Digs Per Set 21.6 18.8
Blocking
Solo 46 55
Assists 280 260
Errors 10 17
Blocks 186.0 185.0
Blocks Per Set 1.5 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Anderson, Jenna 121 32 0 23.0 0.19 4 0.03 7 64 -.047 139 1.15 19 0.16 11
3 Schmidt, Lizzy 36 15 0 0 0.00 0 0.00 1 2 -.500 10 0.28 0 0.00 0
4 Schwirtz, Gabi 120 32 0 67.5 0.56 23 0.19 8 109 .138 586 4.88 44 0.37 20
5 Lohman, Carlie 10 10 0 3.0 0.30 3 0.30 0 8 .375 29 2.90 0 0.00 0
6 Hering, Savanna 97 31 4 18.0 0.19 0 0.00 0 12 .000 15 0.15 18 0.19 17
7 Hoff, Melissa 11 8 0 14.5 1.32 11 1.00 11 41 .000 1 0.09 0 0.00 0
9 Anderson, Jada 22 10 1 19.5 0.89 14 0.64 14 44 .000 2 0.09 5 0.23 5
10 Smith, Sydney 109 32 30 237.0 2.17 185 1.70 56 460 .280 3 0.03 0 0.00 2
12 Jamtgaard, Kate 16 11 1 22.0 1.38 16 1.00 15 79 .013 0 0.00 0 0.00 0
13 Hohbein, Makenna 120 32 32 345.0 2.88 311 2.59 148 896 .182 20 0.17 19 0.16 30
14 Claude, Colleen 117 32 31 22.0 0.19 8 0.07 6 107 .019 698 5.97 14 0.12 26
15 Stark, Maiana 75 21 17 206.5 2.75 187 2.49 75 609 .184 9 0.12 5 0.07 5
16 Bader, Sidney 26 13 4 41.0 1.58 35 1.35 18 126 .135 3 0.12 0 0.00 3
17 Oltmanns, Ayla 108 31 30 307.5 2.85 293 2.71 134 919 .173 4 0.04 0 0.00 0
18 Kapus, Ella 37 16 6 64.0 1.73 55 1.49 30 173 .145 2 0.05 0 0.00 0
19 Hunter, Maddie 12 7 0 9.0 0.75 6 0.50 4 28 .071 1 0.08 0 0.00 1
20 Kupka, Rilie 13 9 4 5.0 0.38 3 0.23 7 27 -.148 0 0.00 0 0.00 1
21 Gangl, Addy 119 32 31 360.0 3.03 301 2.53 65 720 .328 12 0.10 20 0.17 27
22 Saeger, Marena 107 32 1 204.5 1.91 184 1.72 76 607 .178 4 0.04 0 0.00 0
Total 121 32 1,969.0 16.27 1639 13.55 675 5031 .192 1538 12.71 144 1.19 148
Opponents 121 32 1,683.0 13.91 1346 11.12 689 4996 .132 1269 10.49 152 1.26 215

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Anderson, Jenna 121 805 6.65 30 527 .943 0.25 0 0 0 0.00 0 1
3 Schmidt, Lizzy 36 7 0.19 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Schwirtz, Gabi 120 250 2.08 0 6 1.000 0.00 0 1 1.0 0.01 0 2
5 Lohman, Carlie 10 8 0.80 0 1 1.000 0.00 0 0 0 0.00 0 1
6 Hering, Savanna 97 222 2.29 14 342 .959 0.14 0 0 0 0.00 0 0
7 Hoff, Melissa 11 7 0.64 0 0 .000 0.00 0 7 7.0 0.64 0 0
9 Anderson, Jada 22 52 2.36 1 85 .988 0.05 0 1 1.0 0.05 0 0
10 Smith, Sydney 109 18 0.17 2 16 .875 0.02 18 68 86.0 0.79 1 1
12 Jamtgaard, Kate 16 14 0.88 4 19 .789 0.25 3 6 9.0 0.56 0 0
13 Hohbein, Makenna 120 400 3.33 22 623 .965 0.18 3 24 27.0 0.23 1 1
14 Claude, Colleen 117 393 3.36 2 5 .600 0.02 0 0 0 0.00 1 3
15 Stark, Maiana 75 126 1.68 22 354 .938 0.29 4 21 25.0 0.33 0 0
16 Bader, Sidney 26 36 1.38 5 88 .943 0.19 1 10 11.0 0.42 0 0
17 Oltmanns, Ayla 108 65 0.60 0 5 1.000 0.00 2 25 27.0 0.25 1 0
18 Kapus, Ella 37 14 0.38 13 111 .883 0.35 3 12 15.0 0.41 3 2
19 Hunter, Maddie 12 5 0.42 0 1 1.000 0.00 1 4 5.0 0.42 0 0
20 Kupka, Rilie 13 5 0.38 0 0 .000 0.00 0 4 4.0 0.31 1 0
21 Gangl, Addy 119 125 1.05 0 12 1.000 0.00 10 58 68.0 0.57 1 2
22 Saeger, Marena 107 59 0.55 0 0 .000 0.00 1 39 40.0 0.37 1 0
Total 121 2611 21.58 152 2196 .931 1.26 46 280 186.0 1.54 10 13
Opponents 121 2280 18.84 144 2573 .944 1.19 55 260 185.0 1.53 17 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Anderson, Jenna 50 14 0 9.0 0.18 3 0.06 4 34 -.029 64 1.28 6 0.12 7
3 Schmidt, Lizzy 27 9 0 0 0.00 0 0.00 0 1 .000 1 0.04 0 0.00 0
4 Schwirtz, Gabi 50 14 0 29.0 0.58 10 0.20 6 55 .073 247 4.94 19 0.38 7
5 Lohman, Carlie 5 5 0 2.0 0.40 2 0.40 0 4 .500 17 3.40 0 0.00 0
6 Hering, Savanna 43 14 4 9.0 0.21 0 0.00 0 5 .000 8 0.19 9 0.21 7
7 Hoff, Melissa 4 4 0 2.5 0.63 2 0.50 5 12 -.250 0 0.00 0 0.00 0
9 Anderson, Jada 9 5 0 5.0 0.56 3 0.33 1 7 .286 1 0.11 2 0.22 2
10 Smith, Sydney 48 14 13 106.5 2.22 87 1.81 23 217 .295 2 0.04 0 0.00 0
12 Jamtgaard, Kate 6 5 0 10.0 1.67 8 1.33 5 30 .100 0 0.00 0 0.00 0
13 Hohbein, Makenna 50 14 14 164.0 3.28 150 3.00 60 381 .236 8 0.16 7 0.14 13
14 Claude, Colleen 48 14 14 5.0 0.10 1 0.02 1 52 .000 287 5.98 4 0.08 12
15 Stark, Maiana 40 11 7 107.0 2.68 100 2.50 40 313 .192 2 0.05 0 0.00 0
16 Bader, Sidney 10 5 1 15.0 1.50 14 1.40 5 45 .200 1 0.10 0 0.00 1
17 Oltmanns, Ayla 44 14 14 113.0 2.57 107 2.43 45 300 .207 1 0.02 0 0.00 0
18 Kapus, Ella 10 7 2 13.0 1.30 11 1.10 5 35 .171 0 0.00 0 0.00 0
19 Hunter, Maddie 3 3 0 3.0 1.00 3 1.00 0 6 .500 0 0.00 0 0.00 1
20 Kupka, Rilie 7 5 2 3.0 0.43 3 0.43 4 15 -.067 0 0.00 0 0.00 0
21 Gangl, Addy 49 14 13 140.5 2.87 117 2.39 22 276 .344 5 0.10 8 0.16 10
22 Saeger, Marena 44 14 0 82.5 1.88 76 1.73 25 244 .209 3 0.07 0 0.00 0
Total 50 14 819.0 16.38 697 13.94 251 2032 .219 647 12.94 55 1.10 60
Opponents 50 14 617.0 12.34 500 10.00 279 2015 .110 472 9.44 40 0.80 92

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Anderson, Jenna 50 340 6.80 8 186 .957 0.16 0 0 0 0.00 0 1
3 Schmidt, Lizzy 27 3 0.11 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Schwirtz, Gabi 50 102 2.04 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Lohman, Carlie 5 4 0.80 0 0 .000 0.00 0 0 0 0.00 0 0
6 Hering, Savanna 43 95 2.21 6 157 .962 0.14 0 0 0 0.00 0 0
7 Hoff, Melissa 4 2 0.50 0 0 .000 0.00 0 1 1.0 0.25 0 0
9 Anderson, Jada 9 17 1.89 0 32 1.000 0.00 0 0 0 0.00 0 0
10 Smith, Sydney 48 5 0.10 1 6 .833 0.02 4 31 35.0 0.73 1 0
12 Jamtgaard, Kate 6 7 1.17 0 1 1.000 0.00 1 2 3.0 0.50 0 0
13 Hohbein, Makenna 50 171 3.42 4 229 .983 0.08 2 10 12.0 0.24 1 0
14 Claude, Colleen 48 161 3.35 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Stark, Maiana 40 31 0.78 9 144 .938 0.23 2 10 12.0 0.30 0 0
16 Bader, Sidney 10 15 1.50 0 33 1.000 0.00 0 2 2.0 0.20 0 0
17 Oltmanns, Ayla 44 33 0.75 0 1 1.000 0.00 1 10 11.0 0.25 1 0
18 Kapus, Ella 10 1 0.10 3 20 .850 0.30 1 2 3.0 0.30 0 0
19 Hunter, Maddie 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
20 Kupka, Rilie 7 3 0.43 0 0 .000 0.00 0 0 0 0.00 1 0
21 Gangl, Addy 49 62 1.27 0 4 1.000 0.00 6 19 25.0 0.51 0 1
22 Saeger, Marena 44 29 0.66 0 0 .000 0.00 0 13 13.0 0.30 1 0
Total 50 1085 21.70 40 817 .951 0.80 17 100 67.0 1.34 5 2
Opponents 50 896 17.92 55 1078 .949 1.10 22 110 77.0 1.54 6 5

Match-By-Match

Wis.-Superior

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs McMurry W 5 62 31 200 .155 62 9 5 5 101 2 16 0 10 3 81.0
8/30/2024 vs Shenandoah W 3 44 15 103 .282 39 8 4 4 49 1 8 0 5 1 57.0
8/31/2024 at Austin W 5 68 27 190 .216 62 7 10 6 100 1 8 0 5.0 0 80.0
8/31/2024 at Neb. Wesleyan W 4 66 26 168 .238 61 7 3 7 82 1 8 0 5.0 0 78.0
9/06/2024 Marian (WI) W 3 39 16 126 .183 35 3 7 7 74 0 12 0 6 0 48.0
9/06/2024 Mary Hardin-Baylor L 4 47 22 183 .137 43 3 9 3 93 3 10 0 8 0 58.0
9/07/2024 Hamline W 5 59 32 237 .114 56 4 7 6 140 1 8 0 5 0 68.0
9/07/2024 St. Scholastica L 4 54 34 219 .091 54 6 4 8 119 1 20 0 11 0 71.0
9/13/2024 vs Grinnell L 5 67 39 225 .124 61 5 5 5 112 2 14 1 9 0 81.0
9/13/2024 vs Lewis & Clark W 3 37 15 118 .186 35 6 3 8 62 1 10 0 6 0 49.0
9/14/2024 vs Carleton W 4 55 25 162 .185 53 6 3 6 93 1 16 0 9 0 70.0
9/14/2024 at Macalester W 4 58 24 167 .204 56 6 6 9 80 0 16 1 8 0 72.0
9/20/2024 vs Coe L 4 56 21 172 .203 55 4 8 9 86 5 0 0 5 2 65.0
9/21/2024 vs Simpson W 5 70 33 212 .175 67 4 3 4 99 7 4 3 9 3 83.0
9/21/2024 vs Wartburg L 3 31 17 111 .126 31 2 2 11 43 1 4 0 3 2 36.0
9/24/2024 Northland W 3 45 13 111 .288 42 4 6 2 72 1 10 0 6 0 55.0
9/27/2024 Crown (MN) W 3 50 17 139 .237 47 2 4 4 89 0 2 0 1 0 53.0
9/28/2024 Minn.-Morris W 3 41 17 126 .190 37 7 4 1 54 0 4 0 2 0 50.0
10/04/2024 at Northwestern-St. Paul L 3 40 22 125 .144 38 3 6 1 58 0 6 0 3 0 46.0
10/05/2024 at North Central (MN) W 3 50 16 129 .264 47 3 2 2 57 0 4 1 2 0 55.0
10/11/2024 Bethany Lutheran W 3 50 19 149 .208 47 0 5 2 72 1 10 0 6 0 56.0
10/12/2024 Martin Luther W 4 42 10 122 .262 38 5 6 2 61 2 14 0 9 0 56.0
10/18/2024 St. Scholastica W 3 44 11 105 .314 42 3 3 4 42 2 6 0 5 0 52.0
10/22/2024 at Northland W 3 48 14 126 .270 43 4 3 1 67 3 2 0 4 0 56.0
10/26/2024 North Central (MN) W 3 45 10 125 .280 44 4 5 1 67 1 10 0 6 0 55.0
10/26/2024 Northwestern-St. Paul W 5 58 35 205 .112 55 4 6 2 107 1 8 0 5 1 67.0
11/01/2024 at Minn.-Morris L 5 61 28 194 .170 59 5 2 12 95 0 16 0 8 0 74.0
11/02/2024 at Crown (MN) W 3 47 11 115 .313 39 9 4 0 70 1 0 2 1 0 57.0
11/08/2024 at Martin Luther W 4 51 15 140 .257 46 4 2 4 88 5 0 0 5 1 60.0
11/09/2024 at Bethany Lutheran W 5 69 24 226 .199 65 1 5 6 128 2 14 2 9 0 79.0
11/13/2024 Minn.-Morris W 4 55 17 177 .215 51 5 3 7 99 0 16 0 8 0 68.0
11/16/2024 at Northwestern-St. Paul L 3 30 19 124 .089 28 1 3 3 52 0 4 0 2 0 33.0
Wis.-Superior 121 1639 675 5031 .192 1538 144 148 152 2611 46 280 10 186.0 13 1,969.0
Opponents 121 1346 689 4996 .132 1269 152 215 144 2280 55 260 17 185.0 11 1,683.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 13.55
Assists Per Set 12.71
Service Aces Per Set 1.19
Reception Errors Per Set 1.26
Digs Per Set 21.58
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.11
Points Per Set 16.27

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs McMurry L 5 55 27 192 .146 52 5 6 9 91 1 8 0 5 0 65.0
8/30/2024 vs Shenandoah L 3 21 17 90 .044 19 4 5 8 36 1 6 0 4 1 29.0
8/31/2024 Austin L 5 57 23 185 .184 51 6 11 7 85 3 12 2 9.0 0 72.0
8/31/2024 Neb. Wesleyan L 4 54 17 162 .228 48 7 6 7 63 3 10 3 8.0 0 69.0
9/06/2024 at Marian (WI) L 3 26 24 134 .015 24 7 8 3 63 1 2 0 2 0 35.0
9/06/2024 at Mary Hardin-Baylor W 4 54 27 189 .143 50 3 13 3 94 0 12 0 6 2 63.0
9/07/2024 at Hamline L 5 43 34 243 .037 42 6 10 4 127 1 4 0 3 0 52.0
9/07/2024 at St. Scholastica W 4 52 26 205 .127 50 8 5 6 113 2 22 0 13 0 73.0
9/13/2024 vs Grinnell W 5 67 27 216 .185 64 5 11 5 108 4 16 1 12 0 84.0
9/13/2024 vs Lewis & Clark L 3 32 23 127 .071 32 8 5 6 59 0 2 0 1 0 41.0
9/14/2024 vs Carleton L 4 41 27 172 .081 39 6 5 6 64 0 12 0 6 0 53.0
9/14/2024 Macalester L 4 49 21 164 .171 47 9 5 6 71 1 10 1 6 1 64.0
9/20/2024 vs Coe W 4 58 17 172 .238 54 9 7 4 82 2 10 0 7 0 74.0
9/21/2024 vs Simpson L 5 64 24 198 .202 61 4 8 4 93 7 2 2 8 1 76.0
9/21/2024 vs Wartburg W 3 41 9 95 .337 38 11 1 2 50 4 4 2 6 1 58.0
9/24/2024 at Northland L 3 19 18 113 .009 18 2 3 4 50 0 0 0 0 1 21.0
9/27/2024 at Crown (MN) L 3 20 16 131 .031 19 4 4 2 68 2 6 0 5 0 29.0
9/28/2024 at Minn.-Morris L 3 21 11 105 .095 19 1 9 7 35 0 4 0 2 0 24.0
10/04/2024 Northwestern-St. Paul W 3 40 13 117 .231 39 1 4 3 57 3 18 0 12 0 53.0
10/05/2024 North Central (MN) L 3 28 16 109 .110 25 2 4 3 44 1 4 1 3 0 33.0
10/11/2024 at Bethany Lutheran L 3 25 18 141 .050 25 2 3 0 54 0 4 0 2 0 29.0
10/12/2024 at Martin Luther L 4 50 41 155 .058 48 2 8 5 68 0 0 0 0 0 52.0
10/18/2024 at St. Scholastica L 3 36 21 127 .118 35 4 6 3 34 0 2 0 1 0 41.0
10/22/2024 Northland L 3 20 19 126 .008 19 1 3 4 44 1 2 1 2 0 23.0
10/26/2024 at North Central (MN) L 3 31 21 128 .078 31 1 4 4 61 0 4 0 2 0 34.0
10/26/2024 at Northwestern-St. Paul L 5 53 24 189 .153 48 2 11 4 98 5 30 0 20 0 75.0
11/01/2024 Minn.-Morris W 5 68 20 196 .245 64 12 13 5 85 1 24 0 13 0 93.0
11/02/2024 Crown (MN) L 3 21 13 109 .073 18 0 1 9 51 2 0 2 2 3 23.0
11/08/2024 Martin Luther L 4 41 23 161 .112 40 4 11 4 68 4 0 1 4 0 49.0
11/09/2024 Bethany Lutheran L 5 63 26 235 .157 59 6 14 1 113 3 14 1 10 1 79.0
11/13/2024 at Minn.-Morris L 4 49 25 184 .130 47 7 6 5 88 0 8 0 4 0 60.0
11/16/2024 Northwestern-St. Paul W 3 47 21 126 .206 44 3 5 1 63 3 8 0 7 0 57.0
Opponents 121 1346 689 4996 .132 1269 152 215 144 2280 55 260 17 185.0 11 1,683.0
Wis.-Superior 121 1639 675 5031 .192 1538 144 148 152 2611 46 280 10 186.0 13 1,969.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 11.12
Assists Per Set 10.49
Service Aces Per Set 1.26
Reception Errors Per Set 1.19
Digs Per Set 18.84
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.09
Points Per Set 13.91

Leaders

Team Leaders: Kills
Player High
Kills
Hohbein, Makenna 311
Gangl, Addy 301
Oltmanns, Ayla 293
Stark, Maiana 187
Smith, Sydney 185
Team Leaders: Assists
Player High
Assists
Claude, Colleen 698
Schwirtz, Gabi 586
Anderson, Jenna 139
Lohman, Carlie 29
Hohbein, Makenna 20
Team Leaders: Service Aces
Player High
Service Aces
Schwirtz, Gabi 44
Gangl, Addy 20
Anderson, Jenna 19
Hohbein, Makenna 19
Hering, Savanna 18
Team Leaders: Digs
Player High
Digs
Anderson, Jenna 805
Hohbein, Makenna 400
Claude, Colleen 393
Schwirtz, Gabi 250
Hering, Savanna 222
Team Leaders: Blocks
Player High
Blocks
Smith, Sydney 86.0
Gangl, Addy 68.0
Saeger, Marena 40.0
Hohbein, Makenna 27.0
Oltmanns, Ayla 27.0