Skip To Main Content

University of Wisconsin-Superior Athletics

schedule

Wisconsin-Superior
Yellowjackets

2025 Volleyball Cumulative Statistics

Team (21-12, 9-3)

Overall Team Statistics
Statistic Wis.-Superior Opponents
Attack
Kills 1569 1379
Errors 709 706
Attempts 4875 4864
Percent .176 .138
Kills Per Set 12.7 11.1
Set
Assists 1456 1292
Assists Per Set 11.7 10.4
Ball Handling Errors 11 8
Serve
Aces 177 159
Errors 169 194
Aces Per Set 1.4 1.3
Receptions
Errors 160 177
Errors Per Set 1.3 1.4
Defense
Digs 2320 2144
Digs Per Set 18.7 17.3
Blocking
Solo 63 70
Assists 246 244
Errors 16 22
Blocks 186.0 192.0
Blocks Per Set 1.5 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Jones, Katlyn 104 32 22 228.5 2.20 205 1.97 94 717 .155 7 0.07 11 0.11 16
2 Cook, Coral 23 13 1 3.5 0.15 0 0.00 1 4 -.250 5 0.22 3 0.13 8
3 Schmidt, Lizzy 67 24 0 3.0 0.04 0 0.00 0 6 .000 5 0.07 3 0.04 5
4 Schwirtz, Gabi 103 32 8 54.0 0.52 22 0.21 11 95 .116 458 4.45 32 0.31 23
5 Lohman, Carlie 58 21 0 27.0 0.47 12 0.21 1 52 .212 247 4.26 15 0.26 6
6 Hering, Savanna 124 33 1 44.0 0.35 5 0.04 7 56 -.036 123 0.99 38 0.31 21
7 Hoff, Melissa 16 9 0 18.5 1.16 10 0.63 5 37 .135 1 0.06 0 0.00 4
8 Peterson, Kyndra 56 24 4 87.5 1.56 81 1.45 55 257 .101 3 0.05 0 0.00 0
10 Smith, Sydney 111 33 32 208.0 1.87 159 1.43 68 427 .213 13 0.12 4 0.04 18
12 Jamtgaard, Kate 67 25 10 115.0 1.72 103 1.54 49 369 .146 1 0.01 0 0.00 0
13 Hohbein, Makenna 124 33 33 500.0 4.03 463 3.73 185 1208 .230 24 0.19 20 0.16 22
14 Claude, Colleen 120 33 25 38.0 0.32 15 0.13 8 105 .067 537 4.48 23 0.19 20
16 Bader, Sidney 105 32 25 246.5 2.35 214 2.04 90 627 .198 14 0.13 7 0.07 11
18 Kapus, Ella 8 5 0 6.0 0.75 6 0.75 3 22 .136 0 0.00 0 0.00 0
19 Hunter, Maddie 43 21 10 68.5 1.59 51 1.19 18 136 .243 6 0.14 8 0.19 10
20 Phillipp, Chesney 42 18 12 81.0 1.93 49 1.17 30 146 .130 3 0.07 2 0.05 0
21 Wilberg, Alaina 54 22 3 18.0 0.33 7 0.13 9 48 -.042 6 0.11 11 0.20 5
22 Saeger, Marena 97 32 12 185.0 1.91 167 1.72 75 563 .163 3 0.03 0 0.00 0
Total 124 33 1,932.0 15.58 1569 12.65 709 4875 .176 1456 11.74 177 1.43 169
Opponents 124 33 1,730.0 13.95 1379 11.12 706 4864 .138 1292 10.42 159 1.28 194

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jones, Katlyn 104 193 1.86 24 387 .938 0.23 1 23 24.0 0.23 0 2
2 Cook, Coral 23 34 1.48 5 51 .902 0.22 0 1 1.0 0.04 0 0
3 Schmidt, Lizzy 67 19 0.28 0 6 1.000 0.00 0 0 0 0.00 0 0
4 Schwirtz, Gabi 103 249 2.42 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Lohman, Carlie 58 119 2.05 0 3 1.000 0.00 0 0 0 0.00 0 1
6 Hering, Savanna 124 557 4.49 31 653 .953 0.25 0 2 2.0 0.02 0 0
7 Hoff, Melissa 16 4 0.25 0 2 1.000 0.00 5 7 12.0 0.75 0 0
8 Peterson, Kyndra 56 21 0.38 0 2 1.000 0.00 1 11 12.0 0.21 1 0
10 Smith, Sydney 111 39 0.35 2 16 .875 0.02 20 50 70.0 0.63 3 2
12 Jamtgaard, Kate 67 53 0.79 0 3 1.000 0.00 2 20 22.0 0.33 1 0
13 Hohbein, Makenna 124 381 3.07 23 611 .962 0.19 4 26 30.0 0.24 0 1
14 Claude, Colleen 120 355 2.96 10 153 .935 0.08 0 0 0 0.00 0 0
16 Bader, Sidney 105 120 1.14 8 175 .954 0.08 9 33 42.0 0.40 4 2
18 Kapus, Ella 8 4 0.50 2 9 .778 0.25 0 0 0 0.00 0 0
19 Hunter, Maddie 43 35 0.81 0 2 1.000 0.00 3 13 16.0 0.37 0 1
20 Phillipp, Chesney 42 14 0.33 0 8 1.000 0.00 15 30 45.0 1.07 4 2
21 Wilberg, Alaina 54 74 1.37 16 235 .932 0.30 0 0 0 0.00 0 0
22 Saeger, Marena 97 49 0.51 0 6 1.000 0.00 3 30 33.0 0.34 3 0
Total 124 2320 18.71 160 2324 .931 1.29 63 246 186.0 1.50 16 11
Opponents 124 2144 17.29 177 2511 .930 1.43 70 244 192.0 1.55 22 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Jones, Katlyn 39 12 10 84.5 2.17 75 1.92 34 241 .170 1 0.03 4 0.10 3
2 Cook, Coral 4 3 0 2.0 0.50 0 0.00 0 0 0 1 0.25 2 0.50 3
3 Schmidt, Lizzy 25 9 0 0 0.00 0 0.00 0 4 .000 3 0.12 0 0.00 2
4 Schwirtz, Gabi 38 12 1 16.0 0.42 7 0.18 2 34 .147 165 4.34 9 0.24 10
5 Lohman, Carlie 11 5 0 3.0 0.27 1 0.09 0 8 .125 42 3.82 2 0.18 2
6 Hering, Savanna 45 12 0 19.0 0.42 0 0.00 2 10 -.200 56 1.24 19 0.42 8
7 Hoff, Melissa 2 2 0 2.0 1.00 2 1.00 0 4 .500 0 0.00 0 0.00 1
8 Peterson, Kyndra 28 10 3 53.0 1.89 49 1.75 29 155 .129 2 0.07 0 0.00 0
10 Smith, Sydney 41 12 12 70.5 1.72 53 1.29 17 139 .259 2 0.05 0 0.00 0
12 Jamtgaard, Kate 15 7 4 25.5 1.70 23 1.53 11 89 .135 0 0.00 0 0.00 0
13 Hohbein, Makenna 45 12 12 199.5 4.43 186 4.13 60 408 .309 5 0.11 6 0.13 13
14 Claude, Colleen 42 12 11 16.0 0.38 7 0.17 2 36 .139 256 6.10 9 0.21 6
16 Bader, Sidney 42 12 10 116.5 2.77 101 2.40 34 251 .267 5 0.12 4 0.10 3
18 Kapus, Ella 7 4 0 6.0 0.86 6 0.86 2 20 .200 0 0.00 0 0.00 0
19 Hunter, Maddie 22 10 6 46.0 2.09 33 1.50 5 72 .389 3 0.14 8 0.36 5
20 Phillipp, Chesney 6 5 0 10.0 1.67 6 1.00 7 18 -.056 1 0.17 2 0.33 0
21 Wilberg, Alaina 28 11 2 12.0 0.43 5 0.18 4 23 .043 6 0.21 7 0.25 2
22 Saeger, Marena 32 11 1 44.5 1.39 40 1.25 20 141 .142 1 0.03 0 0.00 0
Total 45 12 726.0 16.13 594 13.20 229 1653 .221 549 12.20 72 1.60 58
Opponents 45 12 576.0 12.80 456 10.13 234 1648 .135 423 9.40 57 1.27 70

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jones, Katlyn 39 66 1.69 8 126 .937 0.21 1 9 10.0 0.26 0 1
2 Cook, Coral 4 5 1.25 0 8 1.000 0.00 0 0 0 0.00 0 0
3 Schmidt, Lizzy 25 14 0.56 0 5 1.000 0.00 0 0 0 0.00 0 0
4 Schwirtz, Gabi 38 84 2.21 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Lohman, Carlie 11 22 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Hering, Savanna 45 201 4.47 11 240 .954 0.24 0 0 0 0.00 0 0
7 Hoff, Melissa 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Peterson, Kyndra 28 14 0.50 0 2 1.000 0.00 1 6 7.0 0.25 0 0
10 Smith, Sydney 41 7 0.17 1 5 .800 0.02 7 21 28.0 0.68 2 1
12 Jamtgaard, Kate 15 9 0.60 0 0 .000 0.00 1 3 4.0 0.27 0 0
13 Hohbein, Makenna 45 131 2.91 7 184 .962 0.16 0 15 15.0 0.33 0 0
14 Claude, Colleen 42 120 2.86 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Bader, Sidney 42 41 0.98 3 56 .946 0.07 6 11 17.0 0.40 2 1
18 Kapus, Ella 7 4 0.57 2 9 .778 0.29 0 0 0 0.00 0 0
19 Hunter, Maddie 22 20 0.91 0 1 1.000 0.00 1 8 9.0 0.41 0 0
20 Phillipp, Chesney 6 4 0.67 0 0 .000 0.00 1 2 3.0 0.50 0 1
21 Wilberg, Alaina 28 45 1.61 9 121 .926 0.32 0 0 0 0.00 0 0
22 Saeger, Marena 32 17 0.53 0 0 .000 0.00 2 5 7.0 0.22 1 0
Total 45 804 17.87 57 759 .925 1.27 20 80 60.0 1.33 5 4
Opponents 45 688 15.29 72 913 .921 1.60 26 74 63.0 1.40 6 2

Match-By-Match

Wis.-Superior

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Saint Mary's (MN) L 5 58 33 198 .126 56 7 4 6 94 3 2 3 4 0 69.0
8/29/2025 vs Aurora L 4 39 23 155 .103 33 4 5 4 63 2 6 0 5 0 48.0
8/30/2025 vs Emmaus W 4 48 27 159 .132 46 11 3 5 84 6 4 2 8 0 67.0
8/30/2025 at Ripon W 4 54 25 172 .169 49 2 5 8 76 3 14 3 10 0 66.0
9/05/2025 vs Wartburg L 3 34 16 137 .131 30 3 7 6 57 0 6 0 3 1 40.0
9/05/2025 at St. Catherine W 3 46 17 123 .236 39 7 7 1 62 2 10 0 7 1 60.0
9/06/2025 at Hamline W 5 64 38 208 .125 60 11 6 8 100 0 12 0 6 0 81.0
9/06/2025 vs Central (IA) L 4 45 22 155 .148 40 3 5 2 70 0 6 0 3 1 51.0
9/12/2025 vs Luther W 3 40 12 84 .333 35 2 9 7 32 2 6 0 5 0 47.0
9/12/2025 vs Monmouth (IL) W 4 52 27 162 .154 48 6 10 8 74 2 6 2 5 0 63.0
9/13/2025 vs St. Norbert W 4 42 26 153 .105 41 5 6 5 70 5 16 1 13 0 60.0
9/13/2025 at Wis.-La Crosse L 4 47 22 131 .191 43 5 8 7 60 0 6 0 3 1 55.0
9/19/2025 Concordia-M'head W 4 51 31 201 .100 48 9 7 4 104 1 14 0 8 1 68.0
9/19/2025 Augsburg W 4 53 14 181 .215 48 6 5 5 94 0 20 0 10 0 69.0
9/20/2025 Wis.-Stout L 4 41 31 163 .061 40 4 4 5 71 2 4 0 4 0 49.0
9/20/2025 St. Scholastica W 4 65 22 198 .217 63 6 5 5 108 8 2 0 9 1 80.0
9/26/2025 at Northwestern-St. Paul L 4 53 29 161 .149 51 1 2 3 69 1 10 0 6 0 60.0
9/27/2025 at North Central (MN) W 3 41 15 108 .241 35 6 3 5 54 3 2 0 4 0 51.0
9/30/2025 St. Scholastica W 3 45 10 133 .263 43 1 3 0 77 1 6 0 4 0 50.0
10/03/2025 Bethany Lutheran W 5 54 29 183 .137 51 5 4 6 92 3 12 0 9 1 68.0
10/04/2025 Martin Luther W 3 42 18 138 .174 39 8 5 3 76 0 0 0 0 0 50.0
10/17/2025 at Crown (MN) W 4 55 23 165 .194 50 11 7 6 93 3 2 4 4 2 70.0
10/18/2025 at Minn.-Morris W 5 58 19 159 .245 56 2 8 9 72 3 14 0 10 0 70.0
10/21/2025 at St. Scholastica L 3 32 21 100 .110 31 1 0 4 46 0 4 0 2 0 35.0
10/24/2025 at Martin Luther W 3 50 11 122 .320 42 6 8 4 69 2 2 1 3 0 59.0
10/25/2025 at Bethany Lutheran W 3 50 12 120 .317 48 4 4 1 56 1 8 0 5 0 59.0
10/31/2025 North Central (MN) W 3 38 9 92 .315 37 3 7 2 51 0 8 0 4 0 45.0
11/01/2025 Northwestern-St. Paul L 4 49 23 145 .179 45 5 2 6 66 2 6 0 5 1 59.0
11/07/2025 Minn.-Morris L 5 63 27 173 .208 60 7 3 11 71 1 12 0 7 0 77.0
11/08/2025 Crown (MN) W 3 41 14 87 .310 35 14 5 1 35 1 4 0 3 0 58.0
11/08/2025 St. Olaf L 3 38 21 117 .145 36 3 4 5 48 0 4 0 2 0 43.0
11/12/2025 Bethany Lutheran W 3 40 14 129 .202 38 5 1 5 60 3 8 0 7 1 52.0
11/15/2025 at Northwestern-St. Paul L 4 41 28 163 .080 40 4 7 3 66 3 10 0 8 0 53.0
Wis.-Superior 124 1569 709 4875 .176 1456 177 169 160 2320 63 246 16 186.0 11 1,932.0
Opponents 124 1379 706 4864 .138 1292 159 194 177 2144 70 244 22 192.0 8 1,730.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 124
Kills Per Set 12.65
Assists Per Set 11.74
Service Aces Per Set 1.43
Reception Errors Per Set 1.29
Digs Per Set 18.71
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.09
Points Per Set 15.58

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Saint Mary's (MN) W 5 55 24 193 .161 54 6 5 7 90 7 8 3 11 0 72.0
8/29/2025 vs Aurora W 4 59 13 163 .282 54 4 9 4 78 1 6 0 4 0 67.0
8/30/2025 vs Emmaus L 4 31 29 154 .013 29 5 6 11 70 4 6 3 7 0 43.0
8/30/2025 Ripon L 4 44 27 169 .101 41 8 4 2 79 5 4 3 7 0 59.0
9/05/2025 vs Wartburg W 3 41 16 132 .189 36 6 6 3 68 1 2 0 2 1 49.0
9/05/2025 St. Catherine L 3 23 16 111 .063 21 1 5 7 43 0 6 0 3 0 27.0
9/06/2025 Hamline L 5 56 18 188 .202 51 8 5 11 90 8 12 0 14 1 78.0
9/06/2025 vs Central (IA) W 4 52 30 166 .133 52 2 4 3 72 0 8 2 4 0 58.0
9/12/2025 vs Luther L 3 27 22 86 .058 26 7 8 2 30 1 6 2 4 1 38.0
9/12/2025 vs Monmouth (IL) L 4 46 28 157 .115 42 8 9 6 65 1 12 0 7 0 61.0
9/13/2025 vs St. Norbert L 4 50 32 170 .106 47 5 13 5 75 1 2 1 2 0 57.0
9/13/2025 Wis.-La Crosse W 4 48 20 142 .197 47 7 7 5 54 0 14 2 7 1 62.0
9/19/2025 at Concordia-M'head L 4 38 23 176 .085 34 4 5 9 97 0 22 0 11 1 53.0
9/19/2025 at Augsburg L 4 57 28 197 .147 52 5 8 6 89 0 6 0 3 0 65.0
9/20/2025 at Wis.-Stout W 4 49 26 155 .148 48 5 3 4 77 5 14 0 12 0 66.0
9/20/2025 at St. Scholastica L 4 55 26 201 .144 54 5 4 6 94 2 0 0 2 0 62.0
9/26/2025 Northwestern-St. Paul W 4 57 18 155 .252 53 3 4 1 70 7 8 0 11 0 71.0
9/27/2025 North Central (MN) L 3 26 20 105 .057 20 5 6 6 43 2 2 0 3 0 34.0
9/30/2025 at St. Scholastica L 3 30 20 142 .070 28 0 6 1 64 0 4 0 2 0 32.0
10/03/2025 at Bethany Lutheran L 5 50 23 180 .150 46 6 9 5 83 2 10 0 7 0 63.0
10/04/2025 at Martin Luther L 3 20 19 133 .008 18 3 4 8 59 0 10 0 5 0 28.0
10/17/2025 Crown (MN) L 4 24 17 151 .046 23 6 7 11 73 5 4 4 7 1 37.0
10/18/2025 Minn.-Morris L 5 55 23 167 .192 52 9 8 2 68 1 4 0 3 1 67.0
10/21/2025 St. Scholastica W 3 34 13 114 .184 32 4 2 1 37 1 0 0 1 0 39.0
10/24/2025 Martin Luther L 3 20 16 117 .034 17 4 1 6 54 3 0 1 3 0 27.0
10/25/2025 Bethany Lutheran L 3 44 18 133 .195 42 1 4 4 52 2 4 1 4 0 49.0
10/31/2025 at North Central (MN) L 3 25 26 114 -.009 25 2 6 3 36 0 0 0 0 0 27.0
11/01/2025 at Northwestern-St. Paul W 4 54 19 152 .230 50 6 9 5 57 3 16 0 11 0 71.0
11/07/2025 at Minn.-Morris W 5 59 22 165 .224 56 11 8 7 67 1 16 0 9 0 79.0
11/08/2025 at Crown (MN) L 3 22 13 76 .118 21 1 4 14 26 0 0 0 0 0 23.0
11/08/2025 at St. Olaf W 3 42 18 117 .205 41 5 5 3 50 0 12 0 6 0 53.0
11/12/2025 at Bethany Lutheran L 3 29 23 129 .047 28 5 5 5 57 3 4 0 5 0 39.0
11/15/2025 Northwestern-St. Paul W 4 57 20 154 .240 52 2 5 4 77 4 22 0 15 1 74.0
Opponents 124 1379 706 4864 .138 1292 159 194 177 2144 70 244 22 192.0 8 1,730.0
Wis.-Superior 124 1569 709 4875 .176 1456 177 169 160 2320 63 246 16 186.0 11 1,932.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 124
Kills Per Set 11.12
Assists Per Set 10.42
Service Aces Per Set 1.28
Reception Errors Per Set 1.43
Digs Per Set 17.29
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.06
Points Per Set 13.95

Leaders

Team Leaders: Kills
Player High
Kills
Hohbein, Makenna 463
Bader, Sidney 214
Jones, Katlyn 205
Saeger, Marena 167
Smith, Sydney 159
Team Leaders: Assists
Player High
Assists
Claude, Colleen 537
Schwirtz, Gabi 458
Lohman, Carlie 247
Hering, Savanna 123
Hohbein, Makenna 24
Team Leaders: Service Aces
Player High
Service Aces
Hering, Savanna 38
Schwirtz, Gabi 32
Claude, Colleen 23
Hohbein, Makenna 20
Lohman, Carlie 15
Team Leaders: Digs
Player High
Digs
Hering, Savanna 557
Hohbein, Makenna 381
Claude, Colleen 355
Schwirtz, Gabi 249
Jones, Katlyn 193
Team Leaders: Blocks
Player High
Blocks
Smith, Sydney 70.0
Phillipp, Chesney 45.0
Bader, Sidney 42.0
Saeger, Marena 33.0
Hohbein, Makenna 30.0