Skip To Main Content

University of Wisconsin-Superior Athletics

schedule

Wisconsin-Superior
Yellowjackets

UW-Superior (11-11-1, 6-9-1 NCHA) -VS- # 4 St. Norbert College (17-5-1, 11-4-1 NCHA)

Box Score

UW-Superior logo
1
vs
St. Norbert College logo
4

UW-Superior (11-11-1, 6-9-1 NCHA)
-VS-
# 4 St. Norbert College (17-5-1, 11-4-1 NCHA)

Team Score By Period
Team F Total
UW-Superior 0 0 1 1
Winner St. Norbert College 2 1 1 4
UWS
Dalbec, Pat (1)
SNC
Cody Keefer (2); Kyle Stroh (1); Brandon Hoogenboom (1)
Date:
2/2/2013
Start:
4:05 pm
Time:
1:58
Attendance:
989
Location:
De Pere, Wis.
Officials:
Referee: Tony Lancette; Referee: Jerry McLaughlin; Linesman: Brandon Schroder
VIEW
Match History vs St. Norbert College

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UWS SNC
1st - 03:18 SNC (PP) 1st 03:18 Cody Keefer Kyle Stroh, Carl Ekstrom 0 1
1st - 18:12 SNC 1st 18:12 Cody Keefer Patrick McCadden 0 2
2nd - 17:18 SNC 2nd 17:18 Brandon Hoogenboom Connor Bradshaw, Carl Ekstrom 0 3
3rd - 00:20 SNC 3rd 00:20 Kyle Stroh Cody Keefer, Tyler Zepeda 0 4
3rd - 03:20 UWS (PP) 3rd 03:20 Pat Dalbec Tanner Dion 1 4
1 4

Power Play Summary

UWS - Power Plays
No statistics available.
SNC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UWS 1st Nick Stoskopf 02:00 ELBOWING 02:06 PP
SNC 1st Derek Donohue 02:00 ROUGHING 05:21 PP
UWS 1st Nick Stoskopf 02:00 HOOKING 11:13 PP
SNC 2nd Brett Bower 02:00 HOOKING 03:39 PP
UWS 2nd Nick Stoskopf 02:00 TRIPPING 06:34 PP
SNC 2nd Kyle Beaulieu 02:00 CHECKING FROM BEHIND 11:09 PP
UWS 2nd Cody Hotchkin 02:00 BOARDING 13:23 PP
SNC 3rd Sam Dougherty 02:00 INTERFERENCE 02:14 PP

Individual Statistics

UW-Superior 1

UW-Superior 1
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Strandberg, Drew 0 0 0 0 0 - - 0
3 3Phenow, Brad 0 0 0 0 0 - - 0
D 4 4Forsythe, Jeff 0 0 0 0 0 - - 0
5 5Clark, Kevin 0 0 0 0 0 - - 0
RW 6 6Dalbec, Pat 1 0 0 0 0 - - 0
7 7Belobaba, Christian 0 0 0 0 0 - - 0
D 8 8Wold, Brett 0 0 0 0 0 - - 0
10 10Stoskopf, Nick 0 0 0 0 0 - 3-6 0
C 11 11Leahy, Kyle 0 0 0 0 0 - - 0
12 12Dion, Tanner 0 1 0 0 0 - - 0
LW 14 14Massingham, Joey 0 0 0 0 0 - - 0
17 17Kesler, Josh 0 0 0 0 0 - - 0
20 20Hotchkin, Cody 0 0 0 0 0 - 1-2 0
22 22Hill, Ryan 0 0 0 0 0 - - 0
23 23Meyers, Brett 0 0 0 0 0 - - 0
24 24Blanleil, Chad 0 0 0 0 0 - - 0
27 27Singerhouse, Andy 0 0 0 0 0 - - 0
28 28Drill, Nick 0 0 0 0 0 - - 0
29 29Reichert, Adam 0 0 0 0 0 - - 0
TM TMTeam 0 0 28 28 0 - - 0
Totals 1 1 28 28 0 0-0 4-8 0

# 4 St. Norbert College 4

St. Norbert College 4
Pos # Player G A Totals S +/- FO Pen BLK
2 2Hunter Brown 0 0 0 0 0 - - 0
7 7Chris Rial 0 0 0 0 0 - - 0
RW 8 8Cody Keefer 2 1 0 0 0 - - 0
9 9Connor Bradshaw 0 1 0 0 0 - - 0
10 10Cullen Bradshaw 0 0 0 0 0 - - 0
C 11 11Kyle Stroh 1 1 0 0 0 - - 0
16 16Sam Dougherty 0 0 0 0 0 - 1-2 0
LW 18 18Tyler Zepeda 0 1 0 0 0 - - 0
19 19Mason Baptista 0 0 0 0 0 - - 0
20 20Brett Bower 0 0 0 0 0 - 1-2 0
21 21Patrick McCadden 0 1 0 0 0 - - 0
22 22Brandon Hoogenboom 1 0 0 0 0 - - 0
24 24Derek Donohue 0 0 0 0 0 - 1-2 0
25 25Carl Ekstrom 0 2 0 0 0 - - 0
26 26Joe Perry 0 0 0 0 0 - - 0
28 28Kyle Beaulieu 0 0 0 0 0 - 1-2 0
D 29 29Reid Campbell 0 0 0 0 0 - - 0
G 31 31David Jacobson 0 0 0 0 0 - - 0
D 33 33Marian Fiala 0 0 0 0 0 - - 0
TM TMTEAM 0 0 19 19 0 - - 0
Totals 4 7 19 19 0 0-0 4-8 0

Goalkeeping Statistics

UW-Superior - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Strandberg, Drew L 60:00 4 0 15 15
Totals 4 0 15 15
St. Norbert College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31David Jacobson W 60:00 1 0 27 27
Totals 1 0 27 27

Faceoff Statistics