Skip To Main Content

University of Wisconsin-Superior Athletics

schedule

Wisconsin-Superior
Yellowjackets

# 13 UW-Superior (10-7-1, 5-5-1 NCHA) -VS- # 6 UW-Eau Claire (13-3-2, 8-2-1 NCHA)

Box Score

UW-Superior logo
2
vs
UW-Eau Claire logo
5

# 13 UW-Superior (10-7-1, 5-5-1 NCHA)
-VS-
# 6 UW-Eau Claire (13-3-2, 8-2-1 NCHA)

Team Score By Period
Team F Total
UW-Superior 1 0 1 2
Winner UW-Eau Claire 2 2 1 5
UWS
Dalbec, Pat (1); Kesler, Josh (1)
UWEC
Jordan Singer (3); Mark Pustin (1); Jon Waggoner (1)
Date:
1/18/2013
Start:
7:00 PM
Time:
2:14
Attendance:
497
Location:
Eau Claire, WI
Officials:
Referee: Mike Elam; Referee: Travis Ahlberg; Linesman: Tony Fontaine; Game timekeeper: Tim Huse; Scorer: Josh Metz
VIEW
Match History vs UW-Eau Claire

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UWS UWEC
1st - 04:29 UWEC 1st 04:29 Jordan Singer Unassisted 0 1
1st - 15:22 UWEC 1st 15:22 Jordan Singer Isaiah Bennis, David Donnellan 0 2
1st - 17:27 UWS 1st 17:27 Josh Kesler Christian Belobaba, Marc Fortin 1 2
2nd - 02:38 UWEC 2nd 02:38 Jon Waggoner Jack Callahan, Devin Mantha 1 3
2nd - 10:34 UWEC 2nd 10:34 Mark Pustin Brian Nehring, Travis Peckskamp 1 4
3rd - 15:22 UWS 3rd 15:22 Pat Dalbec Kyle Leahy, Wes Judnick 2 4
3rd - 19:47 UWEC 3rd 19:47 Jordan Singer Ross Andersen 2 5
2 5

Power Play Summary

UWS - Power Plays
No statistics available.
UWEC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UWEC 1st Isaiah Bennis 02:00 HOOKING 07:35 PP
UWS 1st Christian Belobaba 02:00 HOOKING 19:41 PP
UWS 2nd Kyle Leahy 02:00 HIGH STICKING 11:09 PP
UWS 2nd Christian Belobaba 02:00 ROUGHING 17:48
UWEC 2nd Jon Waggoner 02:00 ROUGHING 17:48
UWEC 2nd Robbie Anderegg 02:00 BOARDING 18:26 PP
UWS 3rd Nick Stoskopf 02:00 ROUGHING 15:05
UWEC 3rd Alex Olson 02:00 ROUGHING 15:05

Individual Statistics

# 13 UW-Superior 2

UW-Superior 2
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Strandberg, Drew 0 0 0 0 0 - - 0
3 3Phenow, Brad 0 0 0 0 0 - - 0
D 4 4Forsythe, Jeff 0 0 0 0 0 - - 0
RW 6 6Dalbec, Pat 1 0 0 0 0 - - 0
7 7Belobaba, Christian 0 1 0 0 0 - 2-4 0
D 8 8Wold, Brett 0 0 0 0 0 - - 0
10 10Stoskopf, Nick 0 0 0 0 0 - 1-2 0
C 11 11Leahy, Kyle 0 1 0 0 0 - 1-2 0
12 12Dion, Tanner 0 0 0 0 0 - - 0
LW 14 14Massingham, Joey 0 0 0 0 0 - - 0
17 17Kesler, Josh 1 0 0 0 0 - - 0
18 18Fortin, Marc 0 1 0 0 0 - - 0
19 19Rey, Michael 0 0 0 0 0 - - 0
20 20Hotchkin, Cody 0 0 0 0 0 - - 0
22 22Hill, Ryan 0 0 0 0 0 - - 0
23 23Meyers, Brett 0 0 0 0 0 - - 0
24 24Blanleil, Chad 0 0 0 0 0 - - 0
25 25Judnick, Wes 0 1 0 0 0 - - 0
27 27Singerhouse, Andy 0 0 0 0 0 - - 0
30 30Nordmark, Dennis 0 0 0 0 0 - - 0
TM TMTeam 0 0 27 27 0 - - 0
Totals 2 4 27 27 0 0-0 4-8 0

# 6 UW-Eau Claire 5

UW-Eau Claire 5
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Brandon Stephenson 0 0 0 0 0 - - 0
5 5Jack Callahan 0 1 0 0 0 - - 0
6 6Alex Olson 0 0 0 0 0 - 1-2 0
8 8Brian Nehring 0 1 0 0 0 - - 0
9 9Devin Mantha 0 1 0 0 0 - - 0
11 11Travis Peckskamp 0 1 0 0 0 - - 0
12 12Jordan Singer 3 0 0 0 0 - - 0
13 13Mark Pustin 1 0 0 0 0 - - 0
14 14Daniel Olszewski 0 0 0 0 0 - - 0
17 17Jon Waggoner 1 0 0 0 0 - 1-2 0
18 18Robbie Anderegg 0 0 0 0 0 - 1-2 0
19 19Andrew Wilcox 0 0 0 0 0 - - 0
20 20Isaiah Bennis 0 1 0 0 0 - 1-2 0
LW 22 22Kurt Weston 0 0 0 0 0 - - 0
D 23 23Drew Darwitz 0 0 0 0 0 - - 0
D 25 25Chris Heineman 0 0 0 0 0 - - 0
C 26 26Andrew McCabe 0 0 0 0 0 - - 0
27 27David Donnellan 0 1 0 0 0 - - 0
RW 28 28Ross Andersen 0 1 0 0 0 - - 0
TM TMTEAM 0 0 33 33 0 - - 0
Totals 5 7 33 33 0 0-0 4-8 0

Goalkeeping Statistics

UW-Superior - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Strandberg, Drew 20:00 2 0 14 14
30 30Nordmark, Dennis L 38:47 2 0 14 14
TM TMTeam 1:13 0 1 0 0
Totals 4 1 28 28
UW-Eau Claire - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Brandon Stephenson W 60:00 2 0 25 25
Totals 2 0 25 25

Faceoff Statistics