Skip To Main Content

University of Wisconsin-Superior Athletics

schedule

Wisconsin-Superior
Yellowjackets

# 13 UW-Superior (10-8-1, 5-6-1 NCHA) -VS- # 6 UW-Eau Claire (14-3-2, 9-2-1 NCHA)

Box Score

UW-Superior logo
1
vs
UW-Eau Claire logo
3

# 13 UW-Superior (10-8-1, 5-6-1 NCHA)
-VS-
# 6 UW-Eau Claire (14-3-2, 9-2-1 NCHA)

Team Score By Period
Team F Total
UW-Superior 1 0 0 1
Winner UW-Eau Claire 0 1 2 3
UWS
Massingham, Joey (1)
UWEC
Alex Olson (1); Travis Peckskamp (1); Jon Waggoner (1)
Date:
1/19/2013
Start:
7:35 PM
Time:
2:14
Attendance:
479
Location:
Eau Claire, WI
Officials:
Referee: Mike Elam; Referee: Travis Ahlgren; Linesman: Tony Fontaine; Scorer: Dave Hanson
VIEW
Match History vs UW-Eau Claire

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UWS UWEC
1st - 09:11 UWS (PP) 1st 09:11 Joey Massingham Jeff Forsythe 1 0
2nd - 08:54 UWEC 2nd 08:54 Travis Peckskamp Jack Callahan 1 1
3rd - 05:57 UWEC 3rd 05:57 Jon Waggoner Alex Olson, Devin Mantha 1 2
3rd - 10:36 UWEC 3rd 10:36 Alex Olson Unassisted 1 3
1 3

Power Play Summary

UWS - Power Plays
No statistics available.
UWEC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UWS 1st Kyle Leahy 02:00 SLASHING 03:23 PP
UWEC 1st Daniel Olszewski 02:00 INTERFERENCE 07:36 PP
UWS 1st Brett Wold 02:00 TRIPPING 13:56 PP
UWEC 3rd Kurt Weston 02:00 INTERFERENCE 12:06 PP

Individual Statistics

# 13 UW-Superior 1

UW-Superior 1
Pos # Player G A Totals S +/- FO Pen BLK
3 3Phenow, Brad 0 0 0 0 0 - - 0
D 4 4Forsythe, Jeff 0 1 0 0 0 - - 0
RW 6 6Dalbec, Pat 0 0 0 0 0 - - 0
7 7Belobaba, Christian 0 0 0 0 0 - - 0
D 8 8Wold, Brett 0 0 0 0 0 - 1-2 0
9 9Orosey, Mike 0 0 0 0 0 - - 0
10 10Stoskopf, Nick 0 0 0 0 0 - - 0
C 11 11Leahy, Kyle 0 0 0 0 0 - 1-2 0
12 12Dion, Tanner 0 0 0 0 0 - - 0
13 13Prpich, Sam 0 0 0 0 0 - - 0
LW 14 14Massingham, Joey 1 0 0 0 0 - - 0
19 19Rey, Michael 0 0 0 0 0 - - 0
20 20Hotchkin, Cody 0 0 0 0 0 - - 0
22 22Hill, Ryan 0 0 0 0 0 - - 0
23 23Meyers, Brett 0 0 0 0 0 - - 0
24 24Blanleil, Chad 0 0 0 0 0 - - 0
25 25Judnick, Wes 0 0 0 0 0 - - 0
29 29Reichert, Adam 0 0 0 0 0 - - 0
G 35 35Pinoniemi, Ryan 0 0 0 0 0 - - 0
TM TMTeam 0 0 39 39 0 - - 0
Totals 1 1 39 39 0 0-0 2-4 0

# 6 UW-Eau Claire 3

UW-Eau Claire 3
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Brandon Stephenson 0 0 0 0 0 - - 0
5 5Jack Callahan 0 1 0 0 0 - - 0
6 6Alex Olson 1 1 0 0 0 - - 0
8 8Brian Nehring 0 0 0 0 0 - - 0
9 9Devin Mantha 0 1 0 0 0 - - 0
RW 10 10Jared Williams 0 0 0 0 0 - - 0
11 11Travis Peckskamp 1 0 0 0 0 - - 0
12 12Jordan Singer 0 0 0 0 0 - - 0
13 13Mark Pustin 0 0 0 0 0 - - 0
14 14Daniel Olszewski 0 0 0 0 0 - 1-2 0
17 17Jon Waggoner 1 0 0 0 0 - - 0
18 18Robbie Anderegg 0 0 0 0 0 - - 0
19 19Andrew Wilcox 0 0 0 0 0 - - 0
20 20Isaiah Bennis 0 0 0 0 0 - - 0
LW 22 22Kurt Weston 0 0 0 0 0 - 1-2 0
D 23 23Drew Darwitz 0 0 0 0 0 - - 0
D 25 25Chris Heineman 0 0 0 0 0 - - 0
C 26 26Andrew McCabe 0 0 0 0 0 - - 0
27 27David Donnellan 0 0 0 0 0 - - 0
TM TMTEAM 0 0 22 22 0 - - 0
Totals 3 3 22 22 0 0-0 2-4 0

Goalkeeping Statistics

UW-Superior - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Pinoniemi, Ryan L 60:00 3 0 19 19
Totals 3 0 19 19
UW-Eau Claire - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Brandon Stephenson W 60:00 1 0 38 38
Totals 1 0 38 38

Faceoff Statistics