Skip To Main Content

University of Wisconsin-Superior Athletics

schedule

Wisconsin-Superior
Yellowjackets

2019-20 Men's Basketball Cumulative Statistics

Team Stats (16-10, 13-3)

Overall Team Statistics
Statistic Wis.-Superior Opponents
Scoring
Total Points 1934 1822
Points Per Game 74.4 70.1
Scoring Margin 4.3 --
Shooting
FG: Made-Attempted 692-1494 670-1470
FG: Percentage .463 .456
FG: Per Game 26.6 25.8
3PT: Made-Attempted 180-516 203-590
3PT: Percentage .349 .344
3PT: Per Game 6.9 7.8
FT: Made-Attempted 370-515 279-406
FT: Percentage .718 .687
FT: Per Game 14.2 10.7
Rebounding
Total 878 850
Per Game 33.8 32.7
Margin 1.1 --
Assists
Total 330 362
Per Game 12.7 13.9
Turnovers
Total 305 339
Per Game 11.7 13.0
Margin 1.3 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 14.9 13.1
Steals
Total 187 155
Per Game 7.2 6.0
Blocks
Total 59 70
Per Game 2.3 2.7
Attendance
Total 2875 4537
Per Game 12-240 13-349

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Milenkovic, Vid 26 26 815 31.3 156 299 .522 21 53 .396 123 163 .755 456 17.5 85 162 247 9.5 55 58 48 35 10
02 Anderson, Allen 26 26 838 32.2 129 289 .446 35 96 .365 73 85 .859 366 14.1 12 111 123 4.7 58 86 57 38 1
30 Reykdal, Mac 25 25 701 28.0 97 263 .369 48 139 .345 35 42 .833 277 11.1 11 49 60 2.4 52 37 27 32 2
04 Ackley, Mason 26 25 888 34.2 115 207 .556 8 28 .286 46 85 .541 284 10.9 32 80 112 4.3 57 55 40 28 26
05 Vogel, Eli 26 12 506 19.5 70 146 .479 34 86 .395 40 50 .800 214 8.2 8 33 41 1.6 62 21 19 13 3
12 Williams, Colton 20 12 392 19.6 36 78 .462 5 22 .227 13 23 .565 90 4.5 15 53 68 3.4 19 21 24 13 2
01 Kramer, Joe 26 3 360 13.8 27 78 .346 11 43 .256 17 24 .708 82 3.2 9 30 39 1.5 47 18 20 4 0
24 Fahrenholtz, Josef 13 0 46 3.5 9 15 .600 4 10 .400 4 4 1.000 26 2.0 3 9 12 0.9 4 1 2 0 1
20 Patterson, Xavier 20 0 127 6.4 12 26 .462 1 7 .143 11 13 .846 36 1.8 7 14 21 1.1 6 11 18 4 2
35 Mittelstadt, Jackson 8 0 24 3.0 5 6 .833 0 0 .000 1 3 .333 11 1.4 5 7 12 1.5 7 1 2 2 0
22 Dettle, Sam 6 0 10 1.7 3 5 .600 2 2 1.000 0 0 .000 8 1.3 1 2 3 0.5 1 0 0 0 0
00 Robarge, Thomas 17 0 74 4.4 6 11 .545 6 10 .600 2 2 1.000 20 1.2 1 5 6 0.4 5 3 3 6 1
34 Mellberg, Spencer 8 0 15 1.9 3 6 .500 3 6 .500 0 0 .000 9 1.1 1 2 3 0.4 0 0 0 2 0
23 Arroyo, Adam 9 0 18 2.0 3 8 .375 1 2 .500 2 2 1.000 9 1.0 4 1 5 0.6 1 2 2 1 0
21 Sanchez, Enrique 10 0 25 2.5 5 7 .714 0 0 .000 0 2 .000 10 1.0 1 3 4 0.4 1 0 3 2 1
13 Giner, Joan 23 1 185 8.0 9 20 .450 0 0 .000 3 15 .200 21 0.9 8 29 37 1.6 18 5 15 3 9
10 Brown, Carter 5 0 19 3.8 1 4 .250 1 2 .500 0 0 .000 3 0.6 2 1 3 0.6 3 1 0 1 0
03 Galvan, Ronny 23 0 125 5.4 5 16 .313 0 1 .000 0 2 .000 10 0.4 5 19 24 1.0 7 9 10 3 1
44 McGill, Andrew 6 0 8 1.3 1 3 .333 0 2 .000 0 0 .000 2 0.3 0 0 0 0.0 0 0 0 0 0
14 LaMue, Lucas 8 0 24 3.0 0 7 .000 0 7 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 21 58 2.2 0 0 15 0 0  
Total 26 5200 200.0 692 1494 .463 180 516 .349 370 515 .718 1934 74.38 247 631 878 33.8 404 330 305 187 59
Opponents 26 5200 200.0 670 1470 .456 203 590 .344 279 406 .687 1822 70.08 220 630 850 32.7 432 362 339 155 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Milenkovic, Vid 16 16 510 31.9 97 169 .574 12 29 .414 93 121 .769 299 18.7 48 105 153 9.6 37 43 2.7 34 28 8
02 Anderson, Allen 16 16 528 33.0 69 169 .408 18 60 .300 56 66 .848 212 13.3 9 79 88 5.5 39 58 3.6 34 26 1
04 Ackley, Mason 16 15 575 35.9 82 147 .558 6 19 .316 37 61 .607 207 12.9 22 55 77 4.8 32 42 2.6 23 18 21
30 Reykdal, Mac 16 16 440 27.5 63 165 .382 33 90 .367 12 14 .857 171 10.7 7 28 35 2.2 35 26 1.6 18 26 0
05 Vogel, Eli 16 10 379 23.7 55 110 .500 27 64 .422 34 42 .810 171 10.7 7 27 34 2.1 44 16 1.0 16 12 2
12 Williams, Colton 11 4 182 16.5 18 38 .474 2 10 .200 10 12 .833 48 4.4 11 27 38 3.5 7 9 0.8 11 7 0
01 Kramer, Joe 16 2 206 12.9 18 47 .383 9 26 .346 10 16 .625 55 3.4 4 15 19 1.2 31 11 0.7 15 4 0
20 Patterson, Xavier 14 0 91 6.5 10 16 .625 0 1 .000 8 9 .889 28 2.0 5 13 18 1.3 5 9 0.6 13 2 2
24 Fahrenholtz, Josef 9 0 32 3.6 5 10 .500 2 7 .286 0 0 .000 12 1.3 2 6 8 0.9 3 1 0.1 2 0 1
35 Mittelstadt, Jackson 5 0 16 3.2 3 4 .750 0 0 .000 0 1 .000 6 1.2 2 4 6 1.2 4 0 0.0 0 1 0
00 Robarge, Thomas 9 0 37 4.1 3 6 .500 3 5 .600 0 0 .000 9 1.0 0 3 3 0.3 3 2 0.2 2 2 0
13 Giner, Joan 14 1 87 6.2 4 12 .333 0 0 .000 3 11 .273 11 0.8 5 13 18 1.3 11 3 0.2 7 1 2
23 Arroyo, Adam 5 0 8 1.6 2 5 .400 0 1 .000 0 0 .000 4 0.8 3 1 4 0.8 0 1 0.2 1 0 0
22 Dettle, Sam 4 0 5 1.3 1 3 .333 1 1 1.000 0 0 .000 3 0.8 0 2 2 0.5 1 0 0.0 0 0 0
03 Galvan, Ronny 13 0 57 4.4 2 8 .250 0 1 .000 0 0 .000 4 0.3 2 10 12 0.9 5 5 0.4 2 2 0
14 LaMue, Lucas 5 0 14 2.8 0 4 .000 0 4 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
44 McGill, Andrew 4 0 5 1.3 1 2 .500 0 1 .000 0 0 .000 2 0.5 0 0 0 0.0 0 0 0.0 0 0 0
34 Mellberg, Spencer 5 0 11 2.2 0 3 .000 0 3 .000 0 0 .000 0 0.0 1 2 3 0.6 0 0 0.0 0 2 0
21 Sanchez, Enrique 7 0 17 2.4 3 5 .600 0 0 .000 0 2 .000 6 0.9 1 1 2 0.3 0 0 0.0 3 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 14 40 2.5 0 0 0.0 10 0 0  
Total 16 3200 200.0 436 923 .472 113 322 .351 263 355 .741 1248 78.00 155 405 560 35.0 257 226 14.1 191 132 37
Opponents 16 3200 200.0 380 900 .422 105 355 .296 192 270 .711 1057 66.06 144 383 527 32.9 278 207 12.9 237 96 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Milenkovic, Vid 26 26 815 156 299 .522 21 53 .396 123 163 .755 456 17.5
02 Anderson, Allen 26 26 838 129 289 .446 35 96 .365 73 85 .859 366 14.1
30 Reykdal, Mac 25 25 701 97 263 .369 48 139 .345 35 42 .833 277 11.1
04 Ackley, Mason 26 25 888 115 207 .556 8 28 .286 46 85 .541 284 10.9
05 Vogel, Eli 26 12 506 70 146 .479 34 86 .395 40 50 .800 214 8.2
12 Williams, Colton 20 12 392 36 78 .462 5 22 .227 13 23 .565 90 4.5
01 Kramer, Joe 26 3 360 27 78 .346 11 43 .256 17 24 .708 82 3.2
24 Fahrenholtz, Josef 13 0 46 9 15 .600 4 10 .400 4 4 1.000 26 2.0
23 Arroyo, Adam 9 0 18 3 8 .375 1 2 .500 2 2 1.000 9 1.0
22 Dettle, Sam 6 0 10 3 5 .600 2 2 1.000 0 0 .000 8 1.3
34 Mellberg, Spencer 8 0 15 3 6 .500 3 6 .500 0 0 .000 9 1.1
35 Mittelstadt, Jackson 8 0 24 5 6 .833 0 0 .000 1 3 .333 11 1.4
20 Patterson, Xavier 20 0 127 12 26 .462 1 7 .143 11 13 .846 36 1.8
00 Robarge, Thomas 17 0 74 6 11 .545 6 10 .600 2 2 1.000 20 1.2
21 Sanchez, Enrique 10 0 25 5 7 .714 0 0 .000 0 2 .000 10 1.0
13 Giner, Joan 23 1 185 9 20 .450 0 0 .000 3 15 .200 21 0.9
10 Brown, Carter 5 0 19 1 4 .250 1 2 .500 0 0 .000 3 0.6
03 Galvan, Ronny 23 0 125 5 16 .313 0 1 .000 0 2 .000 10 0.4
14 LaMue, Lucas 8 0 24 0 7 .000 0 7 .000 0 0 .000 0 0.0
44 McGill, Andrew 6 0 8 1 3 .333 0 2 .000 0 0 .000 2 0.3
Total 26 5200 692 1494 .463 180 516 .349 370 515 .718 1934 74.38
Opponents 26 5200 670 1470 .456 203 590 .344 279 406 .687 1822 70.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Milenkovic, Vid 26 31.3 .522 .396 .755 3.3 6.2 9.5 2.2 1.3 0.4 17.5
02 Anderson, Allen 26 32.2 .446 .365 .859 0.5 4.3 4.7 3.3 1.5 0.0 14.1
30 Reykdal, Mac 25 28.0 .369 .345 .833 0.4 2.0 2.4 1.5 1.3 0.1 11.1
04 Ackley, Mason 26 34.2 .556 .286 .541 1.2 3.1 4.3 2.1 1.1 1.0 10.9
05 Vogel, Eli 26 19.5 .479 .395 .800 0.3 1.3 1.6 0.8 0.5 0.1 8.2
12 Williams, Colton 20 19.6 .462 .227 .565 0.8 2.7 3.4 1.1 0.7 0.1 4.5
01 Kramer, Joe 26 13.8 .346 .256 .708 0.3 1.2 1.5 0.7 0.2 0.0 3.2
24 Fahrenholtz, Josef 13 3.5 .600 .400 1.000 0.2 0.7 0.9 0.1 0.0 0.1 2.0
23 Arroyo, Adam 9 2.0 .375 .500 1.000 0.4 0.1 0.6 0.2 0.1 0.0 1.0
22 Dettle, Sam 6 1.7 .600 1.000 .000 0.2 0.3 0.5 0.0 0.0 0.0 1.3
34 Mellberg, Spencer 8 1.9 .500 .500 .000 0.1 0.3 0.4 0.0 0.3 0.0 1.1
35 Mittelstadt, Jackson 8 3.0 .833 .000 .333 0.6 0.9 1.5 0.1 0.3 0.0 1.4
20 Patterson, Xavier 20 6.4 .462 .143 .846 0.4 0.7 1.1 0.6 0.2 0.1 1.8
00 Robarge, Thomas 17 4.4 .545 .600 1.000 0.1 0.3 0.4 0.2 0.4 0.1 1.2
21 Sanchez, Enrique 10 2.5 .714 .000 .000 0.1 0.3 0.4 0.0 0.2 0.1 1.0
13 Giner, Joan 23 8.0 .450 .000 .200 0.3 1.3 1.6 0.2 0.1 0.4 0.9
10 Brown, Carter 5 3.8 .250 .500 .000 0.4 0.2 0.6 0.2 0.2 0.0 0.6
03 Galvan, Ronny 23 5.4 .313 .000 .000 0.2 0.8 1.0 0.4 0.1 0.0 0.4
14 LaMue, Lucas 8 3.0 .000 .000 .000 0.0 0.0 0.0 0.1 0.0 0.0 0.0
44 McGill, Andrew 6 1.3 .333 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.3
Total 26 200.0 .463 .349 .718 9.5 24.3 33.8 12.7 7.2 2.3 74.38
Opponents 26 200.0 .456 .344 .687 8.5 24.2 32.7 13.9 6.0 2.7 70.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Marian (WI) 11/08/19 60-55 W 20-49 .408 3-9 .333 17-27 .630 12 24 36 36.0 13 9 12 1 4 60 60.0
vs Neb. Wesleyan 11/09/19 51-87 L 20-49 .408 6-20 .300 5-7 .714 9 20 29 32.5 20 11 20 2 3 51 55.5
vs Concordia-M'head 11/12/19 75-69 W 28-52 .538 8-18 .444 11-15 .733 5 24 29 31.3 12 9 9 1 7 75 62.0
at UW-Eau Claire 11/18/19 69-75 L 22-49 .449 7-23 .304 18-24 .750 10 17 27 30.3 21 10 11 2 5 69 63.8
at UW-River Falls 11/21/19 72-98 L 27-66 .409 11-27 .407 7-11 .636 4 15 19 28.0 10 9 8 5 7 72 65.4
vs Wis.-Stevens Point 11/26/19 53-69 L 21-51 .412 2-12 .167 9-16 .563 8 20 28 28.0 12 8 10 3 5 53 63.3
at Northland 12/04/19 78-54 W 29-68 .426 5-20 .250 15-18 .833 21 25 46 30.6 10 11 11 2 9 78 65.4
at North Central (MN) 12/07/19 68-53 W 21-61 .344 8-23 .348 18-24 .750 11 25 36 31.3 13 11 9 2 8 68 65.8
vs St. Scholastica 12/11/19 72-58 W 27-59 .458 4-14 .286 14-24 .583 12 27 39 32.1 18 13 20 6 11 72 66.4
vs Bethany Lutheran 12/14/19 84-60 W 28-49 .571 8-18 .444 20-28 .714 8 31 39 32.8 15 12 14 5 7 84 68.2
at St. Norbert 12/29/19 46-76 L 16-57 .281 5-24 .208 9-12 .750 8 21 29 32.5 18 3 11 2 8 46 66.2
at Edgewood College 12/30/19 72-74 L 30-64 .469 5-15 .333 7-10 .700 10 30 40 33.1 18 15 8 4 3 72 66.7
at Crown (MN) 01/08/20 95-76 W 34-60 .567 5-13 .385 22-27 .815 7 28 35 33.2 20 14 11 0 8 95 68.8
at Martin Luther 01/11/20 69-54 W 25-59 .424 7-22 .318 12-19 .632 12 34 46 34.1 12 13 16 2 5 69 68.9
at Finlandia 01/15/20 116-70 W 42-70 .600 14-31 .452 18-27 .667 17 35 52 35.3 11 20 11 1 9 116 72.0
vs Minn.-Morris 01/19/20 89-63 W 35-68 .515 12-31 .387 7-16 .438 14 22 36 35.4 18 20 9 1 12 89 73.1
at Northwestern-St. Paul 01/22/20 85-98 L 32-65 .492 11-26 .423 10-17 .588 7 19 26 34.8 20 9 5 1 4 85 73.8
vs Crown (MN) 01/25/20 80-74 W 23-46 .500 13-29 .448 21-27 .778 9 22 31 34.6 22 19 12 3 5 80 74.1
vs Northland 01/29/20 89-49 W 30-58 .517 8-21 .381 21-23 .913 7 31 38 34.8 15 20 10 2 12 89 74.9
at Minnesota Morris 02/01/20 64-59 W 23-58 .397 7-20 .350 11-14 .786 9 27 36 34.9 19 11 14 2 14 64 74.4
vs North Central (MN) 02/08/20 76-75 W 27-54 .500 7-17 .412 15-24 .625 5 26 31 34.7 11 21 5 2 3 76 74.4
at St. Scholastica 02/12/20 77-63 W 27-53 .509 2-11 .182 21-26 .808 7 23 30 34.5 19 7 10 3 9 77 74.5
vs Martin Luther 02/15/20 83-59 W 31-66 .470 8-19 .421 13-17 .765 15 23 38 34.6 9 20 14 3 10 83 74.9
vs Northwestern-St. Paul 02/19/20 64-70 L 20-50 .400 6-28 .214 18-20 .900 6 23 29 34.4 21 15 13 2 6 64 74.5
at Bethany Lutheran 02/22/20 75-92 L 24-49 .490 2-10 .200 25-31 .806 5 19 24 34.0 15 10 18 1 9 75 74.5
at Bethany Lutheran 02/26/20 72-92 L 30-64 .469 6-15 .400 6-11 .545 9 20 29 33.8 12 10 14 1 4 72 74.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Marian (WI) 11/08/19 55-60 L 24-52 .462 5-18 .278 2-3 .667 5 23 28 28.0 19 5 10 1 5 55 55.0
Neb. Wesleyan 11/09/19 87-51 W 34-62 .548 8-25 .320 11-18 .611 13 22 35 31.5 15 18 6 0 14 87 71.0
Concordia-M'head 11/12/19 69-75 L 26-51 .510 12-25 .480 5-8 .625 4 21 25 29.3 18 14 12 3 4 69 70.3
UW-Eau Claire 11/18/19 75-69 W 25-49 .510 9-22 .409 16-19 .842 4 18 22 27.5 20 10 8 3 3 75 71.5
UW-River Falls 11/21/19 98-72 W 40-66 .606 12-24 .500 6-8 .750 9 34 43 30.6 12 21 10 6 3 98 76.8
Wis.-Stevens Point 11/26/19 69-53 W 26-52 .500 9-22 .409 8-11 .727 8 25 33 31.0 15 14 9 2 7 69 75.5
Northland 12/04/19 54-78 L 20-52 .385 5-22 .227 9-12 .750 8 21 29 30.7 12 10 16 7 9 54 72.4
North Central (MN) 12/07/19 53-68 L 18-54 .333 6-25 .240 11-13 .846 7 32 39 31.8 22 11 17 0 5 53 70.0
St. Scholastica 12/11/19 58-72 L 22-57 .386 4-19 .211 10-15 .667 9 27 36 32.2 18 4 22 3 6 58 68.7
Bethany Lutheran 12/14/19 60-84 L 24-64 .375 8-27 .296 4-10 .400 12 18 30 32.0 18 13 13 2 3 60 67.8
St. Norbert 12/29/19 76-46 W 28-55 .509 10-18 .556 10-20 .500 13 36 49 33.5 15 15 15 3 7 76 68.5
Edgewood College 12/30/19 74-72 W 27-55 .491 8-16 .500 12-23 .522 3 24 27 33.0 11 16 5 3 1 74 69.0
Crown (MN) 01/08/20 76-95 L 26-59 .441 9-28 .321 15-21 .714 10 22 32 32.9 19 14 15 3 4 76 69.5
Martin Luther 01/11/20 54-69 L 22-66 .333 6-23 .261 4-12 .333 12 22 34 33.0 16 11 12 6 11 54 68.4
Finlandia 01/15/20 70-116 L 25-64 .391 13-41 .317 7-13 .538 7 16 23 32.3 19 19 13 1 5 70 68.5
Minn.-Morris 01/19/20 63-89 L 22-48 .458 7-20 .350 12-23 .522 9 24 33 32.4 11 13 19 1 5 63 68.2
Northwestern-St. Paul 01/22/20 98-85 W 33-57 .579 12-24 .500 20-23 .870 6 29 35 32.5 13 22 9 4 5 98 69.9
Crown (MN) 01/25/20 74-80 L 22-49 .449 9-19 .474 21-26 .808 8 17 25 32.1 24 12 10 0 6 74 70.2
Northland 01/29/20 49-89 L 17-52 .327 3-19 .158 12-15 .800 7 22 29 31.9 19 11 18 2 5 49 69.1
Minnesota Morris 02/01/20 59-64 L 20-50 .400 6-20 .300 13-18 .722 6 27 33 32.0 16 10 15 1 8 59 68.6
North Central (MN) 02/08/20 75-76 L 25-57 .439 7-24 .292 18-20 .900 6 28 34 32.1 18 15 6 1 1 75 68.9
St. Scholastica 02/12/20 63-77 L 23-56 .411 6-26 .231 11-14 .786 11 23 34 32.2 20 13 18 2 3 63 68.6
Martin Luther 02/15/20 59-83 L 27-53 .509 1-10 .100 4-9 .444 5 22 27 32.0 15 12 19 5 9 59 68.2
Northwestern-St. Paul 02/19/20 70-64 W 22-63 .349 7-26 .269 19-26 .731 18 25 43 32.4 13 14 10 2 6 70 68.3
Bethany Lutheran 02/22/20 92-75 W 37-63 .587 9-23 .391 9-13 .692 10 24 34 32.5 24 22 18 4 10 92 69.2
Bethany Lutheran 02/26/20 92-72 W 35-64 .547 12-24 .500 10-13 .769 10 28 38 32.7 10 23 14 5 10 92 70.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Marian (WI) 11/08/19 60-55 5 20-49/24-52 .408/.462 3-9/5-18 .333/.278 17-27/2-3 .630-.667 36/28 8 9/5 12/10 1/1 4/5 13/19
Neb. Wesleyan 11/09/19 51-87 -36 20-49/34-62 .408/.548 6-20/8-25 .300/.320 5-7/11-18 .714-.611 29/35 -6 11/18 20/6 2/0 3/14 20/15
Concordia-M'head 11/12/19 75-69 6 28-52/26-51 .538/.510 8-18/12-25 .444/.480 11-15/5-8 .733-.625 29/25 4 9/14 9/12 1/3 7/4 12/18
UW-Eau Claire 11/18/19 69-75 -6 22-49/25-49 .449/.510 7-23/9-22 .304/.409 18-24/16-19 .750-.842 27/22 5 10/10 11/8 2/3 5/3 21/20
UW-River Falls 11/21/19 72-98 -26 27-66/40-66 .409/.606 11-27/12-24 .407/.500 7-11/6-8 .636-.750 19/43 -24 9/21 8/10 5/6 7/3 10/12
Wis.-Stevens Point 11/26/19 53-69 -16 21-51/26-52 .412/.500 2-12/9-22 .167/.409 9-16/8-11 .563-.727 28/33 -5 8/14 10/9 3/2 5/7 12/15
Northland 12/04/19 78-54 24 29-68/20-52 .426/.385 5-20/5-22 .250/.227 15-18/9-12 .833-.750 46/29 17 11/10 11/16 2/7 9/9 10/12
North Central (MN) 12/07/19 68-53 15 21-61/18-54 .344/.333 8-23/6-25 .348/.240 18-24/11-13 .750-.846 36/39 -3 11/11 9/17 2/0 8/5 13/22
St. Scholastica 12/11/19 72-58 14 27-59/22-57 .458/.386 4-14/4-19 .286/.211 14-24/10-15 .583-.667 39/36 3 13/4 20/22 6/3 11/6 18/18
Bethany Lutheran 12/14/19 84-60 24 28-49/24-64 .571/.375 8-18/8-27 .444/.296 20-28/4-10 .714-.400 39/30 9 12/13 14/13 5/2 7/3 15/18
St. Norbert 12/29/19 46-76 -30 16-57/28-55 .281/.509 5-24/10-18 .208/.556 9-12/10-20 .750-.500 29/49 -20 3/15 11/15 2/3 8/7 18/15
Edgewood College 12/30/19 72-74 -2 30-64/27-55 .469/.491 5-15/8-16 .333/.500 7-10/12-23 .700-.522 40/27 13 15/16 8/5 4/3 3/1 18/11
Crown (MN) 01/08/20 95-76 19 34-60/26-59 .567/.441 5-13/9-28 .385/.321 22-27/15-21 .815-.714 35/32 3 14/14 11/15 0/3 8/4 20/19
Martin Luther 01/11/20 69-54 15 25-59/22-66 .424/.333 7-22/6-23 .318/.261 12-19/4-12 .632-.333 46/34 12 13/11 16/12 2/6 5/11 12/16
Finlandia 01/15/20 116-70 46 42-70/25-64 .600/.391 14-31/13-41 .452/.317 18-27/7-13 .667-.538 52/23 29 20/19 11/13 1/1 9/5 11/19
Minn.-Morris 01/19/20 89-63 26 35-68/22-48 .515/.458 12-31/7-20 .387/.350 7-16/12-23 .438-.522 36/33 3 20/13 9/19 1/1 12/5 18/11
Northwestern-St. Paul 01/22/20 85-98 -13 32-65/33-57 .492/.579 11-26/12-24 .423/.500 10-17/20-23 .588-.870 26/35 -9 9/22 5/9 1/4 4/5 20/13
Crown (MN) 01/25/20 80-74 6 23-46/22-49 .500/.449 13-29/9-19 .448/.474 21-27/21-26 .778-.808 31/25 6 19/12 12/10 3/0 5/6 22/24
Northland 01/29/20 89-49 40 30-58/17-52 .517/.327 8-21/3-19 .381/.158 21-23/12-15 .913-.800 38/29 9 20/11 10/18 2/2 12/5 15/19
Minnesota Morris 02/01/20 64-59 5 23-58/20-50 .397/.400 7-20/6-20 .350/.300 11-14/13-18 .786-.722 36/33 3 11/10 14/15 2/1 14/8 19/16
North Central (MN) 02/08/20 76-75 1 27-54/25-57 .500/.439 7-17/7-24 .412/.292 15-24/18-20 .625-.900 31/34 -3 21/15 5/6 2/1 3/1 11/18
St. Scholastica 02/12/20 77-63 14 27-53/23-56 .509/.411 2-11/6-26 .182/.231 21-26/11-14 .808-.786 30/34 -4 7/13 10/18 3/2 9/3 19/20
Martin Luther 02/15/20 83-59 24 31-66/27-53 .470/.509 8-19/1-10 .421/.100 13-17/4-9 .765-.444 38/27 11 20/12 14/19 3/5 10/9 9/15
Northwestern-St. Paul 02/19/20 64-70 -6 20-50/22-63 .400/.349 6-28/7-26 .214/.269 18-20/19-26 .900-.731 29/43 -14 15/14 13/10 2/2 6/6 21/13
Bethany Lutheran 02/22/20 75-92 -17 24-49/37-63 .490/.587 2-10/9-23 .200/.391 25-31/9-13 .806-.692 24/34 -10 10/22 18/18 1/4 9/10 15/24
Bethany Lutheran 02/26/20 72-92 -20 30-64/35-64 .469/.547 6-15/12-24 .400/.500 6-11/10-13 .545-.769 29/38 -9 10/23 14/14 1/5 4/10 12/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 Finlandia (01/15/20)
FIELD GOALS MADE 42 Finlandia (01/15/20)
FIELD GOAL ATTEMPTS 70 Finlandia (01/15/20)
3 PT FIELD GOALS MADE 14 Finlandia (01/15/20)
3 PT FG ATTEMPTS 31 Minn.-Morris (01/19/20); Finlandia (01/15/20)
FREE THROWS MADE 25 Bethany Lutheran (02/22/20)
FREE THROW ATTEMPTS 31 Bethany Lutheran (02/22/20)
REBOUNDS 52 Finlandia (01/15/20)
ASSISTS 21 North Central (MN) (02/08/20)
STEALS 14 Minnesota Morris (02/01/20)
BLOCKED SHOTS 6 St. Scholastica (12/11/19)
TURNOVERS 20 Neb. Wesleyan (11/09/19); St. Scholastica (12/11/19)
FOULS 22 Crown (MN) (01/25/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Allen Anderson Bethany Lutheran (02/26/20)
FIELD GOALS MADE 13 Allen Anderson Bethany Lutheran (02/26/20)
FIELD GOAL ATTEMPTS 19 Allen Anderson Bethany Lutheran (02/26/20)
3 PT FIELD GOALS MADE 7 Vogel,Eli Crown (MN) (01/25/20)
3 PT FG ATTEMPTS 13 Vogel,Eli Crown (MN) (01/25/20)
FREE THROWS MADE 12 Allen Anderson Bethany Lutheran (02/22/20)
FREE THROW ATTEMPTS 14 Milenkovic,Vid; Allen Anderson Crown (MN) (01/25/20); Bethany Lutheran (02/22/20)
REBOUNDS 21 Milenkovic,Vid Martin Luther (01/11/20)
ASSISTS 10 Anderson,Allen Martin Luther (02/15/20)
STEALS 6 Vid Milenkovic Bethany Lutheran (02/22/20)
BLOCKED SHOTS 4 Ackley,Mason St. Scholastica (12/11/19)
TURNOVERS 6 Milenkovic,Vid; Anderson,Allen Martin Luther (02/15/20); Martin Luther (01/11/20)
FOULS 5 Colton Williams; Eli Vogel; Vogel,Eli; Vid Milenkovic UW-Eau Claire (11/18/19); Edgewood College (12/30/19); Crown (MN) (01/08/20); Northwestern-St. Paul (01/22/20); Minnesota Morris (02/01/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Milenkovic, Vid 26 456 17.5
#02 Anderson, Allen 26 366 14.1
#04 Ackley, Mason 26 284 10.9
#30 Reykdal, Mac 25 277 11.1
#05 Vogel, Eli 26 214 8.2
#12 Williams, Colton 20 90 4.5
#01 Kramer, Joe 26 82 3.2
#20 Patterson, Xavier 20 36 1.8
#24 Fahrenholtz, Josef 13 26 2.0
#13 Giner, Joan 23 21 0.9
#00 Robarge, Thomas 17 20 1.2
#35 Mittelstadt, Jackson 8 11 1.4
#03 Galvan, Ronny 23 10 0.4
#21 Sanchez, Enrique 10 10 1.0
#23 Arroyo, Adam 9 9 1.0
#34 Mellberg, Spencer 8 9 1.1
#22 Dettle, Sam 6 8 1.3
#10 Brown, Carter 5 3 0.6
#44 McGill, Andrew 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
