Skip To Main Content

University of Wisconsin-Superior Athletics

schedule

Wisconsin-Superior
Yellowjackets

2011-12 Men's Hockey Cumulative Statistics

Team (10-10-7, 4-7-7)

Overall Team Statistics
Statistic UW-Superior Opponents
Shots
Goals-Shots 72-775 69-623
Goals Per Game 2.7 2.6
Shot Percentage .093 .111
Shots Per Game 28.7 23.1
Assists 95 117
Saves 472 628
Power Plays
Goals-Opportunities 15-91 19-88
Conversion Percentage .165 .216
Goal Breakdown
Total 72 69
Power Play 15 19
Short Handed 7 2
Empty Net 1 3
Unassisted 9 2
Overtime 0 3
Hat Tricks 0 0
Penalties
Total 126 125
Minutes 345 305
Per Game 4.7 4.6
Minutes Per Game 12.8 11.3
Minor 97 105
Major 6 4
10 Minute Misconduct 4 2
Game Misconduct 5 3
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 225-191 191-225
Percentage .541 .459

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
6 Dalbec, Pat Dalbec, Pat 27 13 9 22 81 .160 +6 1 2 4 2 0 0 0 0 1-2 1 0 0 0
11 Leahy, Kyle Leahy, Kyle 22 6 12 18 33 .182 +11 2 0 1 1 0 0 0 0 18-55 14 1 2 0
14 Massingham, Joey Massingham, Joey 21 4 10 14 47 .085 +8 1 1 1 0 0 0 0 0 2-4 2 0 0 1
4 Forsythe, Jeff Forsythe, Jeff 26 8 5 13 63 .127 +6 4 1 3 1 1 0 0 1 7-36 3 2 2 0
27 Singerhouse, Andy Singerhouse, Andy 24 5 7 12 43 .116 +4 0 0 0 1 1 0 0 0 8-24 6 0 1 1
20 Faryna, Justin Faryna, Justin 22 6 3 9 37 .162 +3 2 2 0 0 1 0 0 2 8-19 4 0 0 1
21 Stauber, Derek Stauber, Derek 23 4 5 9 35 .114 +5 1 0 1 1 0 0 0 0 7-14 6 0 0 1
7 Budziakowski, Tom Budziakowski, Tom 15 2 7 9 22 .091 +1 0 0 1 0 0 0 0 0 1-2 1 0 0 0
19 Hotchkin, Cody Hotchkin, Cody 24 3 5 8 48 .063 0 0 0 1 0 0 0 0 0 1-2 1 0 0 0
23 Meyers, Brett Meyers, Brett 21 4 1 5 35 .114 -1 0 0 1 0 0 0 0 2 1-2 1 0 0 0
17 Kesler, Josh Kesler, Josh 21 3 2 5 40 .075 +2 0 1 0 2 0 0 0 1 6-12 6 0 0 1
12 Klein, Tyler Klein, Tyler 17 2 3 5 28 .071 -2 0 0 0 1 0 0 0 0 1-2 1 0 0 0
26 Ahvenniemi, T.J. Ahvenniemi, T.J. 10 2 2 4 10 .200 +2 0 0 0 0 0 0 0 0 4-8 4 0 0 0
24 Blanleil, Chad Blanleil, Chad 16 1 3 4 10 .100 0 0 0 0 0 0 0 0 1 7-14 6 0 0 0
10 Dion, Tanner Dion, Tanner 19 1 3 4 21 .048 0 1 0 0 1 0 0 0 0 7-36 3 2 2 3
22 Hill, Ryan Hill, Ryan 25 1 3 4 30 .033 +4 1 0 0 0 0 0 0 0 12-32 9 0 1 0
9 Kennedy, Colton Kennedy, Colton 12 1 3 4 18 .056 +3 0 0 1 0 0 0 0 0 3-6 3 0 0 1
16 Maxwell, Zack Maxwell, Zack 17 1 3 4 28 .036 -2 1 0 0 0 0 0 0 0 2-4 2 0 0 0
3 Phenow, Brad Phenow, Brad 25 0 4 4 29 .000 -1 0 0 0 0 0 0 0 0 9-18 7 0 0 0
13 Roseland, Bob Roseland, Bob 10 3 0 3 15 .200 0 0 0 0 0 0 0 0 1 0-0 0 0 0 0  
15 Doig, Alec Doig, Alec 18 0 3 3 9 .000 +3 0 0 0 0 0 0 0 0 4-8 3 0 0 1
5 Clark, Kevin Clark, Kevin 7 0 2 2 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
8 Dion, Casey Dion, Casey 4 1 0 1 2 .500 +2 0 0 0 0 0 0 0 1 2-4 2 0 0 0
18 Fortin, Marc Fortin, Marc 7 1 0 1 6 .167 -1 1 0 0 0 0 0 0 0 12-35 10 1 1 0
28 Borneman, Mitch Borneman, Mitch 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 1-2 0 0 0 0
2 Huard, Patrick Huard, Patrick 4 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
1 Strandberg, Drew Strandberg, Drew 23 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Tinkham, Garrett Tinkham, Garrett 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Waalkens, Ben Waalkens, Ben 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 27 0 0 0 80 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 97  
Total 27 72 95 167 775 .093 +51 15 7 14 10 3 0 0 9 126-345 97 6 9 108
Opponents 27 69 117 186 623 .111 -17 19 2 12 10 3 3 0 2 125-305 105 4 5 115

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Strandberg, Drew Strandberg, Drew 23-20 1399:58 52 2.23 13 2 0 468 .900 9 9 5 1
30 Waalkens, Ben Waalkens, Ben 3-2 186:42 10 3.21 4 0 0 62 .861 1 1 1 0
35 Tinkham, Garrett Tinkham, Garrett 1-1 65:00 4 3.69 2 0 0 24 .857 0 0 1 0
TM Team Empty Net 27-0 06:13 3 28.95 0 0 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
6 Dalbec, Pat Dalbec, Pat 18 7 4 11 58 .121 +3 0 1 2 1 0 0 0 0 1-2 1 0 0 0
11 Leahy, Kyle Leahy, Kyle 14 4 5 9 17 .235 +6 1 0 1 0 0 0 0 0 13-45 9 1 2 0
20 Faryna, Justin Faryna, Justin 15 6 2 8 27 .222 +3 2 2 0 0 1 0 0 2 6-15 2 0 0 1
14 Massingham, Joey Massingham, Joey 13 3 5 8 28 .107 +6 1 0 1 0 0 0 0 0 1-2 1 0 0 1
27 Singerhouse, Andy Singerhouse, Andy 15 1 6 7 27 .037 +2 0 0 0 0 1 0 0 0 5-18 3 0 1 1
4 Forsythe, Jeff Forsythe, Jeff 17 5 1 6 38 .132 -2 2 1 1 0 1 0 0 1 4-19 2 1 1 0
7 Budziakowski, Tom Budziakowski, Tom 12 1 4 5 17 .059 -2 0 0 1 0 0 0 0 0 1-2 1 0 0 0
19 Hotchkin, Cody Hotchkin, Cody 16 1 4 5 33 .030 -3 0 0 1 0 0 0 0 0 0-0 0 0 0 0
12 Klein, Tyler Klein, Tyler 11 2 2 4 19 .105 -3 0 0 0 1 0 0 0 0 1-2 1 0 0 0
21 Stauber, Derek Stauber, Derek 16 2 2 4 19 .105 +2 0 0 1 0 0 0 0 0 5-10 4 0 0 0
17 Kesler, Josh Kesler, Josh 14 3 0 3 28 .107 +2 0 1 0 2 0 0 0 1 6-12 6 0 0 0
23 Meyers, Brett Meyers, Brett 15 3 0 3 21 .143 -2 0 0 1 0 0 0 0 1 1-2 1 0 0 0
26 Ahvenniemi, T.J. Ahvenniemi, T.J. 8 1 2 3 9 .111 +2 0 0 0 0 0 0 0 0 4-8 4 0 0 0
15 Doig, Alec Doig, Alec 12 0 3 3 5 .000 +5 0 0 0 0 0 0 0 0 4-8 3 0 0 0
3 Phenow, Brad Phenow, Brad 17 0 3 3 11 .000 +1 0 0 0 0 0 0 0 0 8-16 6 0 0 0
9 Kennedy, Colton Kennedy, Colton 8 1 1 2 11 .091 +2 0 0 1 0 0 0 0 0 3-6 3 0 0 0
16 Maxwell, Zack Maxwell, Zack 11 1 1 2 15 .067 -4 1 0 0 0 0 0 0 0 1-2 1 0 0 0
24 Blanleil, Chad Blanleil, Chad 9 0 2 2 5 .000 -3 0 0 0 0 0 0 0 0 4-8 3 0 0 0
22 Hill, Ryan Hill, Ryan 18 0 2 2 17 .000 -2 0 0 0 0 0 0 0 0 9-26 6 0 1 0
8 Dion, Casey Dion, Casey 4 1 0 1 2 .500 +2 0 0 0 0 0 0 0 1 2-4 2 0 0 0
18 Fortin, Marc Fortin, Marc 6 1 0 1 6 .167 -1 1 0 0 0 0 0 0 0 7-14 7 0 0 0
13 Roseland, Bob Roseland, Bob 6 1 0 1 8 .125 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
5 Clark, Kevin Clark, Kevin 5 0 1 1 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Dion, Tanner Dion, Tanner 12 0 1 1 9 .000 -2 0 0 0 0 0 0 0 0 5-21 3 1 1 1
28 Borneman, Mitch Borneman, Mitch 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 1-2 0 0 0 0
2 Huard, Patrick Huard, Patrick 3 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
1 Strandberg, Drew Strandberg, Drew 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Tinkham, Garrett Tinkham, Garrett 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Waalkens, Ben Waalkens, Ben 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 18 0 0 0 80 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 70  
Total 18 44 51 95 513 .086 +10 8 5 10 4 3 0 0 6 94-248 71 3 6 74
Opponents 18 48 82 130 446 .108 -10 11 1 7 7 3 2 0 0 92-239 72 4 5 69

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Waalkens, Ben Waalkens, Ben 2-2 125:00 4 1.92 2 0 0 42 .913 1 0 1 0
1 Strandberg, Drew Strandberg, Drew 15-12 921:57 37 2.41 7 1 0 332 .900 3 7 5 1
35 Tinkham, Garrett Tinkham, Garrett 1-1 65:00 4 3.69 2 0 0 24 .857 0 0 1 0
TM Team Empty Net 18-0 05:02 3 35.76 0 0 3 0 .000 0 0 0 0  

Game-By-Game

UW-Superior

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/28/11 at St. Scholastica T 4-4 4 4 8 51 .078 9-34 0 0 0 0 0 0 0 4
10/29/11 at St. Scholastica W 4-2 4 6 10 24 .167 6-12 0 0 0 1 0 0 0 11
11/04/11 St. Olaf L 5-6 5 7 12 30 .167 7-25 0 0 0 0 0 0 1 0
11/05/11 Saint Mary's W 4-3 4 6 10 29 .138 3-17 2 0 0 1 0 0 0 0
11/11/11 at UW-Stevens Point T 3-3 3 4 7 27 .111 6-12 1 0 0 0 0 0 0 15
11/12/11 at UW-Stevens Point W 5-2 5 5 10 25 .200 10-28 1 2 0 1 0 0 1 13
11/18/11 UW-Stout W 4-1 4 5 9 26 .154 4-8 0 1 0 1 0 0 1 0
11/19/11 UW-Stout L 1-2 1 2 3 35 .029 4-8 0 0 0 0 0 0 0 0
11/23/11 at Concordia (Minn.) W 6-1 6 12 18 28 .214 2-4 1 0 0 1 0 0 0 7
12/02/11 UW-River Falls L 1-4 1 1 2 25 .040 3-6 0 0 0 0 0 0 0 0
12/03/11 UW-River Falls L 1-2 1 1 2 30 .033 5-21 0 1 0 0 0 0 0 0
12/09/11 Finlandia University W 4-3 4 7 11 38 .105 5-10 2 1 0 1 0 0 0 0
12/10/11 Finlandia University W 3-1 3 3 6 39 .077 3-6 1 1 1 1 0 0 1 0
1/06/12 at Augsburg W 3-1 3 6 9 39 .077 1-2 1 0 0 1 0 0 0 11
1/07/12 at Gustavus Adolphus L 1-2 1 2 3 31 .032 1-2 0 0 0 0 0 0 0 9
1/13/12 at St. Norbert College L 0-3 0 0 0 21 .000 3-6 0 0 0 0 0 0 0 0
1/14/12 at St. Norbert College L 2-5 2 1 3 21 .095 7-17 0 0 0 0 0 0 1 0
1/20/12 UW-Eau Claire L 1-3 1 0 1 25 .040 6-23 0 1 0 0 0 0 1 0
1/21/12 UW-Eau Claire T 2-2 2 3 5 15 .133 4-19 0 0 0 0 1 0 0 0
1/26/12 St. Scholastica T 3-3 3 5 8 36 .083 1-2 0 0 0 0 0 0 0 0
1/27/12 at UW-Stout W 4-2 4 3 7 42 .095 2-4 2 0 0 1 0 0 0 16
2/03/12 St. Norbert College T 0-0 0 0 0 24 .000 3-6 0 0 0 0 0 0 0 0
2/04/12 UW-Stevens Point T 2-2 2 2 4 22 .091 11-22 1 0 0 0 1 0 0 0
2/10/12 at UW-Eau Claire T 3-3 3 6 9 38 .079 4-8 2 0 0 0 1 0 0 0
2/11/12 at UW-River Falls L 4-5 4 3 7 26 .154 6-12 1 0 0 0 0 0 2 15
2/17/12 at UW-Stevens Point W 2-1 2 1 3 13 .154 2-4 0 0 0 1 0 0 1 3
2/18/12 at UW-Stevens Point L 0-3 0 0 0 15 .000 8-27 0 0 0 0 0 0 0 4

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/28/11 at St. Scholastica T 4-4 65:00 4 3.69 24 .857 0 0 1 2 0 0
10/29/11 at St. Scholastica W 4-2 60:00 2 2.00 25 .926 1 0 0 2 0 0
11/04/11 St. Olaf L 5-6 61:42 6 5.90 20 .769 0 1 0 2 0 0
11/05/11 Saint Mary's W 4-3 60:00 3 3.00 18 .857 1 0 0 2 0 0
11/11/11 at UW-Stevens Point T 3-3 65:00 3 2.77 34 .919 0 0 1 1 0 0
11/12/11 at UW-Stevens Point W 5-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
11/18/11 UW-Stout W 4-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
11/19/11 UW-Stout L 1-2 60:22 2 2.00 23 .920 0 1 0 1 0 0
11/23/11 at Concordia (Minn.) W 6-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
12/02/11 UW-River Falls L 1-4 60:00 4 3.00 17 .810 0 1 0 1 0 1
12/03/11 UW-River Falls L 1-2 60:00 2 2.00 14 .875 0 1 0 0 0 0
12/09/11 Finlandia University W 4-3 59:12 3 3.05 13 .813 1 0 0 1 0 0
12/10/11 Finlandia University W 3-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
1/06/12 at Augsburg W 3-1 60:00 1 1.00 26 .963 1 0 0 1 0 0
1/07/12 at Gustavus Adolphus L 1-2 60:00 2 2.00 15 .882 0 1 0 0 1 0
1/13/12 at St. Norbert College L 0-3 60:00 3 2.00 27 .900 0 1 0 0 0 1
1/14/12 at St. Norbert College L 2-5 60:00 5 5.00 27 .844 0 1 0 2 0 0
1/20/12 UW-Eau Claire L 1-3 60:00 3 2.00 14 .824 0 1 0 0 0 1
1/21/12 UW-Eau Claire T 2-2 65:00 2 1.85 17 .895 0 0 1 0 0 0
1/26/12 St. Scholastica T 3-3 65:00 3 2.77 16 .842 0 0 1 0 0 0
1/27/12 at UW-Stout W 4-2 60:00 2 2.00 16 .889 1 0 0 0 0 0
2/03/12 St. Norbert College T 0-0 65:00 0 .00 27 1.000 0 0 1 0 0 0
2/04/12 UW-Stevens Point T 2-2 65:00 2 1.85 17 .895 0 0 1 0 1 0
2/10/12 at UW-Eau Claire T 3-3 65:00 3 2.77 28 .903 0 0 1 1 0 0
2/11/12 at UW-River Falls L 4-5 61:37 5 4.92 28 .848 0 1 0 1 0 0
2/17/12 at UW-Stevens Point W 2-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
2/18/12 at UW-Stevens Point L 0-3 60:00 3 3.00 17 .850 0 1 0 2 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/28/11 St. Scholastica T 4-4 4 7 11 28 .143 10-31 2 0 0 0 1 0 0 12
10/29/11 St. Scholastica L 2-4 2 4 6 27 .074 4-8 2 0 0 0 0 0 0 9
11/04/11 at St. Olaf W 6-5 6 11 17 26 .231 3-6 2 0 0 1 0 0 0 0
11/05/11 at Saint Mary's L 3-4 3 4 7 21 .143 4-8 2 0 0 0 0 0 1 0
11/11/11 UW-Stevens Point T 3-3 3 5 8 37 .081 3-6 1 0 0 0 1 0 0 11
11/12/11 UW-Stevens Point L 2-5 2 4 6 20 .100 10-39 0 0 0 0 0 0 0 8
11/18/11 at UW-Stout L 1-4 1 2 3 27 .037 3-6 0 0 0 0 0 0 0 0
11/19/11 at UW-Stout W 2-1 2 2 4 25 .080 5-10 1 0 0 1 0 0 0 0
11/23/11 Concordia (Minn.) L 1-6 1 1 2 17 .059 3-6 0 0 0 0 0 0 0 12
12/02/11 at UW-River Falls W 4-1 4 6 10 21 .190 5-10 1 0 1 1 0 0 0 0
12/03/11 at UW-River Falls W 2-1 2 4 6 16 .125 4-8 0 0 0 1 0 0 0 0
12/09/11 at Finlandia University L 3-4 3 6 9 16 .188 5-10 1 0 0 0 0 0 0 0
12/10/11 at Finlandia University L 1-3 1 2 3 18 .056 5-10 0 0 0 0 0 0 0 0
1/06/12 Augsburg L 1-3 1 2 3 27 .037 3-6 1 0 0 0 0 0 0 17
1/07/12 Gustavus Adolphus W 2-1 2 3 5 17 .118 4-8 0 1 0 1 0 0 0 9
1/13/12 St. Norbert College W 3-0 3 5 8 30 .100 4-8 0 0 1 1 0 0 0 0
1/14/12 St. Norbert College W 5-2 5 10 15 32 .156 3-9 2 0 0 1 0 0 0 0
1/20/12 at UW-Eau Claire W 3-1 3 5 8 17 .176 7-14 0 0 1 1 0 0 0 0
1/21/12 at UW-Eau Claire T 2-2 2 3 5 19 .105 2-4 0 0 0 0 0 0 0 0
1/26/12 at St. Scholastica T 3-3 3 5 8 19 .158 2-4 0 0 0 0 1 0 0 0
1/27/12 UW-Stout L 2-4 2 4 6 18 .111 6-12 0 0 0 0 0 0 0 16
2/03/12 at St. Norbert College T 0-0 0 0 0 27 .000 4-19 0 0 0 0 0 0 0 0
2/04/12 at UW-Stevens Point T 2-2 2 3 5 19 .105 12-35 0 1 0 0 0 0 0 0
2/10/12 UW-Eau Claire T 3-3 3 6 9 31 .097 4-8 1 0 0 0 0 0 0 0
2/11/12 UW-River Falls W 5-4 5 7 12 33 .152 4-8 1 0 0 1 0 0 0 13
2/17/12 UW-Stevens Point L 1-2 1 0 1 15 .067 2-4 0 0 0 0 0 0 1 3
2/18/12 UW-Stevens Point W 3-0 3 6 9 20 .150 4-8 2 0 0 1 0 0 0 5

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/28/11 St. Scholastica T 4-4 65:00 4 3.69 47 .922 0 0 1 0 0 0
10/29/11 St. Scholastica L 2-4 60:00 4 4.00 20 .833 0 1 0 0 0 0
11/04/11 at St. Olaf W 6-5 61:42 5 4.92 25 .833 1 0 0 0 0 0
11/05/11 at Saint Mary's L 3-4 60:00 4 4.00 25 .862 0 1 0 2 0 0
11/11/11 UW-Stevens Point T 3-3 65:00 3 2.77 24 .889 0 0 1 1 0 0
11/12/11 UW-Stevens Point L 2-5 60:00 5 5.00 20 .800 0 1 0 1 2 0
11/18/11 at UW-Stout L 1-4 60:00 4 4.00 22 .846 0 1 0 0 1 0
11/19/11 at UW-Stout W 2-1 60:22 1 1.00 34 .971 1 0 0 0 0 0
11/23/11 Concordia (Minn.) L 1-6 60:00 6 6.00 22 .786 0 1 0 1 0 0
12/02/11 at UW-River Falls W 4-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
12/03/11 at UW-River Falls W 2-1 60:00 1 1.00 29 .967 1 0 0 0 1 0
12/09/11 at Finlandia University L 3-4 59:12 4 4.07 34 .895 0 1 0 2 1 0
12/10/11 at Finlandia University L 1-3 60:00 3 2.00 36 .923 0 1 0 1 1 1
1/06/12 Augsburg L 1-3 60:00 3 3.00 36 .923 0 1 0 1 0 0
1/07/12 Gustavus Adolphus W 2-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
1/13/12 St. Norbert College W 3-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
1/14/12 St. Norbert College W 5-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
1/20/12 at UW-Eau Claire W 3-1 60:00 1 1.00 24 .960 1 0 0 0 1 0
1/21/12 at UW-Eau Claire T 2-2 65:00 2 1.85 13 .867 0 0 1 0 0 0
1/26/12 at St. Scholastica T 3-3 65:00 3 2.77 33 .917 0 0 1 0 0 0
1/27/12 UW-Stout L 2-4 60:00 4 4.00 38 .905 0 1 0 2 0 0
2/03/12 at St. Norbert College T 0-0 65:00 0 .00 24 1.000 0 0 1 0 0 0
2/04/12 at UW-Stevens Point T 2-2 65:00 2 1.85 20 .909 0 0 1 1 0 0
2/10/12 UW-Eau Claire T 3-3 65:00 3 2.77 35 .921 0 0 1 2 0 0
2/11/12 UW-River Falls W 5-4 61:37 4 3.93 22 .846 1 0 0 1 0 0
2/17/12 UW-Stevens Point L 1-2 60:00 2 2.00 11 .846 0 1 0 0 0 0
2/18/12 UW-Stevens Point W 3-0 60:00 0 .00 15 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/28/11 at St. Scholastica T 4/4 4/7 51/28 9-34 / 10-31
10/29/11 at St. Scholastica W 4/2 6/4 24/27 6-12 / 4-8
11/04/11 St. Olaf L 5/6 7/11 30/26 7-25 / 3-6
11/05/11 Saint Mary's W 4/3 6/4 29/21 3-17 / 4-8
11/11/11 at UW-Stevens Point T 3/3 4/5 27/37 6-12 / 3-6
11/12/11 at UW-Stevens Point W 5/2 5/4 25/20 10-28 / 10-39
11/18/11 UW-Stout W 4/1 5/2 26/27 4-8 / 3-6
11/19/11 UW-Stout L 1/2 2/2 35/25 4-8 / 5-10
11/23/11 at Concordia (Minn.) W 6/1 12/1 28/17 2-4 / 3-6
12/02/11 UW-River Falls L 1/4 1/6 25/21 3-6 / 5-10
12/03/11 UW-River Falls L 1/2 1/4 30/16 5-21 / 4-8
12/09/11 Finlandia University W 4/3 7/6 38/16 5-10 / 5-10
12/10/11 Finlandia University W 3/1 3/2 39/18 3-6 / 5-10
1/06/12 at Augsburg W 3/1 6/2 39/27 1-2 / 3-6
1/07/12 at Gustavus Adolphus L 1/2 2/3 31/17 1-2 / 4-8
1/13/12 at St. Norbert College L 0/3 0/5 21/30 3-6 / 4-8
1/14/12 at St. Norbert College L 2/5 1/10 21/32 7-17 / 3-9
1/20/12 UW-Eau Claire L 1/3 0/5 25/17 6-23 / 7-14
1/21/12 UW-Eau Claire T 2/2 3/3 15/19 4-19 / 2-4
1/26/12 St. Scholastica T 3/3 5/5 36/19 1-2 / 2-4
1/27/12 at UW-Stout W 4/2 3/4 42/18 2-4 / 6-12
2/03/12 St. Norbert College T 0/0 0/0 24/27 3-6 / 4-19
2/04/12 UW-Stevens Point T 2/2 2/3 22/19 11-22 / 12-35
2/10/12 at UW-Eau Claire T 3/3 6/6 38/31 4-8 / 4-8
2/11/12 at UW-River Falls L 4/5 3/7 26/33 6-12 / 4-8
2/17/12 at UW-Stevens Point W 2/1 1/0 13/15 2-4 / 2-4
2/18/12 at UW-Stevens Point L 0/3 0/6 15/20 8-27 / 4-8
UW-Superior 72/69 95/117 775/623 126-345 / 125-305
Opponents 69/72 117/95 623/775 125-305 / 126-345

Game Highs

UW-Superior Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 Concordia (Minn.) (11/23/11)
GOALS 6 Concordia (Minn.) (11/23/11)
ASSISTS 12 Concordia (Minn.) (11/23/11)
SHOTS 51 St. Scholastica (10/28/11)
POWER PLAY GOALS 2 Saint Mary's (11/05/11); Finlandia University (12/09/11); UW-Stout (1/27/12); UW-Eau Claire (2/10/12)
SAVES 34 UW-Stevens Point (11/11/11)
PENALTIES 11 UW-Stevens Point (2/04/12)
PENALTY MINUTES 34 St. Scholastica (10/28/11)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 17 St. Olaf (11/04/11)
GOALS 6 St. Olaf (11/04/11)
ASSISTS 11 St. Olaf (11/04/11)
SHOTS 37 UW-Stevens Point (11/11/11)
POWER PLAY GOALS 2 St. Olaf (11/04/11); Saint Mary's (11/05/11); St. Scholastica (10/28/11); St. Scholastica (10/29/11); St. Norbert College (1/14/12); UW-Stevens Point (2/18/12)
SAVES 47 St. Scholastica (10/28/11)
PENALTIES 12 UW-Stevens Point (2/04/12)
PENALTY MINUTES 39 UW-Stevens Point (11/12/11)

UW-Superior Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 13 UW-Stevens Point (2/17/12)
SAVES 13 Finlandia University (12/09/11)
PENALTIES 1 St. Scholastica (1/26/12); Augsburg (1/06/12); Gustavus Adolphus (1/07/12)
PENALTY MINUTES 2 St. Scholastica (1/26/12); Augsburg (1/06/12); Gustavus Adolphus (1/07/12)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 15 UW-Stevens Point (2/17/12)
SAVES 11 UW-Stevens Point (2/17/12)
PENALTIES 2 UW-Eau Claire (1/21/12); St. Scholastica (1/26/12); UW-Stevens Point (2/17/12)
PENALTY MINUTES 4 UW-Eau Claire (1/21/12); St. Scholastica (1/26/12); UW-Stevens Point (2/17/12)

UW-Superior Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Pat Dalbec - Saint Mary's (11/05/11); Pat Dalbec - UW-Stevens Point (11/12/11); Tom Budziakowski - Concordia (Minn.) (11/23/11)
GOALS 2 Bob Roseland - St. Olaf (11/04/11); Kyle Leahy - St. Scholastica (1/26/12); Pat Dalbec - UW-Stevens Point (11/12/11); Pat Dalbec - Concordia (Minn.) (11/23/11); Jeff Forsythe - UW-River Falls (2/11/12)
ASSISTS 3 Pat Dalbec - Saint Mary's (11/05/11); Tom Budziakowski - Concordia (Minn.) (11/23/11)
SHOTS 38 TEAM - UW-Eau Claire (2/10/12)
POWER PLAY GOALS 1 Jeff Forsythe - Saint Mary's (11/05/11); Pat Dalbec - Finlandia University (12/09/11); Jeff Forsythe - Finlandia University (12/10/11); Marc Fortin - UW-Stevens Point (2/04/12); Justin Faryna - UW-Stevens Point (11/11/11); Jeff Forsythe - UW-Stevens Point (11/12/11); Derek Stauber - Concordia (Minn.) (11/23/11); Kyle Leahy - Augsburg (1/06/12); Zack Maxwell - UW-Stout (1/27/12); Kyle Leahy - UW-Eau Claire (2/10/12); Jeff Forsythe - UW-River Falls (2/11/12)
SAVES 34 Drew Strandberg - UW-Stevens Point (11/11/11)
PENALTIES 5 Marc Fortin - UW-Stevens Point (2/18/12)
PENALTY MINUTES 21 Marc Fortin - UW-Stevens Point (2/18/12)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Peter Rohn - St. Olaf (11/04/11)
GOALS 2 Jack Nicoll - St. Olaf (11/04/11); Kurt Weston - UW-Eau Claire (1/20/12); Brett Corcoran - St. Scholastica (10/28/11)
ASSISTS 3 Peter Rohn - St. Olaf (11/04/11)
SHOTS 32 Team - St. Norbert College (1/14/12)
